| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-26) | (2-12) | (1-14) | (0-0) |
| CONFERENCE | (1-13) | (1-6) | (0-7) | (0-0) |
| NON-CONFERENCE | (2-13) | (1-6) | (1-7) | (0-0) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/10/12 | 2:00 PM | KENT STATE | W | 83-53 | 355 | (21)WATSON, Jasmine | (10)TIMBILLA, Rashida | |
| 11/13/12 | 7 p.m. | at Central Connecticut | L | 69-78 | 1213 | (22)MITAL, Emily | (10)TIMBILLA, Rashida (10)WATSON, Jasmine |
|
| 11/16/12 | 7:00 PM | QUINNIPIAC | L | 72-81 | 335 | (17)TIMBILLA, Rashida (17)WATSON, Jasmine |
(9)TIMBILLA, Rashida | |
| 11/18/12 | 2 p.m. | at Notre Dame | L | 50-94 | 9149 | (8)WATSON, Jasmine (8)PIERRE-LOUIS, Kim (8)TIMBILLA, Rashida |
(8)WATSON, Jasmine | |
| 11/21/12 | 7:00 PM | HARTFORD | L | 65-71 | 307 | (22)WATSON, Jasmine | (8)WATSON, Jasmine | |
| 11/25/12 | 2:00 PM | HOLY CROSS | L | 59-63 | 316 | (14)MITAL, Emily | (7)WATSON, Jasmine | |
| 11/29/12 | 11:30 am | at Ohio | W | 65-61 | 1821 | (16)TIMBILLA, Rashida | (13)TIMBILLA, Rashida | |
| 12/01/12 | 2:00 PM | at Miami (OH) | L | 40-50 | 447 | (8)MITAL, Emily | (15)TIMBILLA, Rashida | |
| 12/05/12 | 7 p.m. | at Boston University | L | 50-73 | 279 | (13)TIMBILLA, Rashida | (11)TIMBILLA, Rashida | |
| 12/08/12 | 2 p.m. | at Mississippi | L | 59-71 | 573 | (19)WATSON, Jasmine | (7)NIGGELING, Millie | |
| 12/19/12 | 5:30 pm | BOWLING GREEN | L | 61-64 | 633 | (21)WATSON, Jasmine | (8)TIMBILLA, Rashida | |
| 12/22/12 | 2 p.m. | at Northeastern | L | 51-78 | 169 | (14)HARRIS, Jasmine | (7)TIMBILLA, Rashida | |
| 12/28/12 | 7:00 pm | SIENA | L | 51-57 | 656 | (15)WATSON, Jasmine | (12)TIMBILLA, Rashida | |
| 01/02/13 | 7:00 p.m | at Harvard | L | 59-85 | 414 | (15)HENRY, Nola | (5)TIMBILLA, Rashida | |
| 01/06/13 | 2:00 PM | DARTMOUTH | L | 55-57 | 324 | (16)BOMBEN, Kiara | (6)WATSON, Jasmine | |
| 01/12/13 | 2:00 PM | * | GEORGE WASHINGTON | W | 62-58 | 420 | (13)CLOUTIER, Carolann | (11)TIMBILLA, Rashida |
| 01/16/13 | 7:00 PM | * | at Fordham | L | 57-69 | 411 | (13)CLOUTIER, Carolann | (10)TIMBILLA, Rashida |
| 01/19/13 | 1:00 PM | * | at St. Bonaventure | L | 49-61 | 537 | (12)BOMBEN, Kiara | (9)TIMBILLA, Rashida |
| 01/23/13 | 7:00 PM | * | BUTLER | L | 61-75 | 211 | (15)WATSON, Jasmine | (10)NIGGELING, Millie |
| 01/27/13 | 2:00 PM | * | at Dayton | L | 44-83 | 2672 | (8)HARRIS, Jasmine | (8)TIMBILLA, Rashida |
| 01/30/13 | 11:45 AM | * | LA SALLE | L | 57-68 | 1682 | (14)WATSON, Jasmine | (11)WATSON, Jasmine |
| 02/03/13 | 2 PM | * | TEMPLE | L | 54-66 | 391 | (14)BOMBEN, Kiara | (11)TIMBILLA, Rashida |
| 02/07/13 | 8:00 p.m | * | at Saint Louis | L | 50-59 | 443 | (20)WATSON, Jasmine | (11)WATSON, Jasmine |
| 2/17/13 | 2:00pm | * | at Richmond | L | 63-81 | 774 | (19)HARRIS, Jasmine | (6)WATSON, Jasmine (6)TIMBILLA, Rashida |
| 2/19/13 | 2:00 pm | * | at Rhode Island | L | 42-45 | 138 | (14)TIMBILLA, Rashida (14)HARRIS, Jasmine |
(11)TIMBILLA, Rashida |
| 02/20/13 | 7:00 PM | * | CHARLOTTE | L | 60-79 | 223 | (14)WATSON, Jasmine | (9)PIERRE-LOUIS, Kim |
| 02/24/13 | 2:00 PM | * | DUQUESNE | L | 44-53 | 226 | (10)WATSON, Jasmine | (7)WATSON, Jasmine |
| 2/27/13 | 7:00 | * | at Saint Joseph's | L | 50-87 | 781 | (11)HARRIS, Jasmine | (7)TIMBILLA, Rashida |
| 03/02/13 | 1:00 PM | * | XAVIER | L | 54-67 | 246 | (12)HARRIS, Jasmine | (13)TIMBILLA, Rashida |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 14 | 6325 | 452 |
| AWAY | 15 | 19821 | 1321 |
| NEUTRAL | 0 | 0 | 0 |
| TOTAL | 29 | 26146 | 902 |
| TEAM STATISTICS | UM | OPP |
| SCORING | 1636 | 1987 |
| Points per game | 56.4 | 68.5 |
| Scoring margin | -12.1 | - |
| FIELD GOALS-ATT | 610-1630 | 703-1733 |
| Field goal pct | .374 | .406 |
| 3 POINT FG-ATT | 144-472 | 128-458 |
| 3-point FG pct | .305 | .279 |
| 3-pt FG made per game | 5.0 | 4.4 |
| FREE THROWS-ATT | 272-427 | 453-611 |
| Free throw pct | .637 | .741 |
| REBOUNDS | 1096 | 1105 |
| Rebounds per game | 37.8 | 38.1 |
| Rebounding margin | -0.3 | - |
| ASSISTS | 383 | 446 |
| Assists per game | 13.2 | 15.4 |
| TURNOVERS | 621 | 431 |
| Turnovers per game | 21.4 | 14.9 |
| Turnover margin | -6.6 | - |
| Assist/turnover ratio | 0.6 | 1.0 |
| STEALS | 218 | 338 |
| Steals per game | 7.5 | 11.7 |
| BLOCKS | 114 | 115 |
| Blocks per game | 3.9 | 4.0 |
| WINNING STREAK | 0 | - |
| Home win streak | 0 | - |
| ATTENDANCE | 6325 | 19821 |
| Home games-Avg/Game | 14-452 | 15-1321 |
| Neutral site-Avg/Game | - | 0-0 |
| Score by periods | 1st | 2nd | Total |
| Massachusetts | 705 | 931 | 1636 |
| Opponents | 926 | 1061 | 1987 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (3-26) | (2-12) | (1-14) | (0-0) |
| CONFERENCE | (1-13) | (1-6) | (0-7) | (0-0) |
| NON-CONFERENCE | (2-13) | (1-6) | (1-7) | (0-0) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
32
WATSON, Jasmine
28
27
700
25.0
129
257
.502
0
1
.000
53
84
.631
61
113
174
6.2
85
3
32
74
52
28
311
11.1
23
TIMBILLA, Rashida
29
26
854
29.4
104
220
.473
0
2
.000
42
74
.568
110
131
241
8.3
76
5
61
93
21
47
250
8.6
24
MITAL, Emily
28
24
746
26.6
70
224
.313
48
151
.318
17
21
.810
10
43
53
1.9
37
0
43
48
2
20
205
7.3
10
HARRIS, Jasmine
26
3
372
14.3
43
163
.264
28
96
.292
31
42
.738
20
36
56
2.2
21
0
5
33
1
7
145
5.6
41
BOMBEN, Kiara
25
16
514
20.6
45
119
.378
15
46
.326
33
55
.600
16
60
76
3.0
32
2
36
55
7
15
138
5.5
04
PIERRE-LOUIS, Kim
19
0
167
8.8
32
72
.444
0
0
.000
19
28
.679
19
32
51
2.7
24
0
4
18
6
5
83
4.4
34
RODNEY, Aisha
29
4
420
14.5
48
111
.432
0
4
.000
22
36
.611
32
31
63
2.2
42
0
7
41
6
16
118
4.1
12
CLOUTIER, Carolann
24
13
472
19.7
35
95
.368
16
45
.356
11
18
.611
11
39
50
2.1
31
0
38
50
1
13
97
4.0
44
NIGGELING, Millie
24
3
383
16.0
37
125
.296
21
67
.313
2
2
1.000
14
59
73
3.0
35
1
29
41
8
13
97
4.0
25
MONTGOMERY, Dee
27
13
515
19.1
25
88
.284
8
27
.296
28
42
.667
8
49
57
2.1
68
3
64
56
4
24
86
3.2
01
HENRY, Nola
28
16
506
18.1
26
112
.232
8
32
.250
9
14
.643
14
55
69
2.5
44
0
61
86
1
23
69
2.5
05
JORDAN, Adriana
18
0
133
7.4
16
41
.390
0
0
.000
4
9
.444
3
9
12
0.7
11
0
3
14
4
6
36
2.0
21
STEWART, Victoria
6
0
13
2.2
0
2
.000
0
1
.000
1
2
.500
1
1
2
0.3
2
0
0
3
1
1
1
0.2
30
GRANDISON, Ronni
2
0
5
2.5
0
1
.000
0
0
.000
0
0
.000
0
1
1
0.5
1
0
0
3
0
0
0
0.0
TEAM
53
65
118
4.1
0
6
0
Total..........
29
5800
610
1630
.374
144
472
.305
272
427
.637
372
724
1096
37.8
509
14
383
621
114
218
1636
56.4
Opponents......
29
5800
703
1733
.406
128
458
.279
453
611
.741
386
719
1105
38.1
418
-
446
431
115
338
1987
68.5
Score by periods
1st
2nd
Total
Massachusetts
705
931
1636
Opponents
926
1061
1987