| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (16-16) | (9-5) | (5-9) | (2-2) |
| CONFERENCE | (6-8) | (4-3) | (2-5) | (0-0) |
| NON-CONFERENCE | (10-8) | (5-2) | (3-4) | (2-2) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/09/12 | 4:00PM | LONGWOOD | W | 71-61 | (17)BILNEY, Rachael | (11)OKORO, Genevieve | ||
| 11/12/12 | 7:00pm | MIAMI (FL) | L | 63-69 | 331 | (15)BILNEY, Rachael | (11)OKORO, Genevieve | |
| 11/16/12 | 7 p.m. | at Boston University | L | 61-70 | 288 | (18)KING, Kristina | (13)OKORO, Genevieve | |
| 11/18/12 | 2:00 PM | at Hartford | L | 54-59 | 1352 | (12)BROWN, Liz | (9)WANN, Becca | |
| 11/22/12 | 12:00 PM | vs Minnesota | W | 58-46 | 902 | (12)OKORO, Genevieve | (17)OKORO, Genevieve | |
| 11/23/12 | 12:00 PM | vs Wichita State | W | 49-46 | 902 | (20)BILNEY, Rachael | (7)OKORO, Genevieve | |
| 11/24/12 | 2:30 PM | vs Green Bay | L | 48-79 | 902 | (13)KING, Kristina | (7)WANN, Becca | |
| 11/28/12 | 4:00pm | NORTH CAROLINA A&T | W | 76-63 | (17)BILNEY, Rachael | (8)BROWN, Liz | ||
| 12/02/12 | 2:00 p.m | at James Madison | W | 70-66 | 2047 | (29)KING, Kristina | (15)WANN, Becca | |
| 12/05/12 | 7:00pm | VIRGINIA TECH | W | 65-51 | 517 | (16)BILNEY, Rachael | (9)WANN, Becca | |
| 12/08/12 | 2:00 p.m | at UNC Greensboro | W | 104-69 | 211 | (20)KING, Kristina | (5)WANN, Becca (5)DANNELLY, Ryann |
|
| 12/19/12 | 7:00pm | FLORIDA GULF COAST | L | 62-70 | 408 | (16)BILNEY, Rachael | (8)DANNELLY, Ryann | |
| 12/28/12 | 7:00 p.m | at Coll. of Charleston | L | 74-82 | 623 | (21)KING, Kristina | (9)WANN, Becca | |
| 12/30/12 | 2 p.m. | at UNC Wilmington | W | 53-42 | 804 | (17)KING, Kristina | (11)WANN, Becca | |
| 01/04/13 | 7:00pm | NAVY | W | 65-59 | 492 | (17)WANN, Becca | (6)WANN, Becca | |
| 01/07/13 | 7:00pm | LA SALLE | W | 67-62 | 291 | (14)BROWN, Liz | (15)WANN, Becca | |
| 01/12/13 | 2:00 | * | at Saint Joseph's | L | 62-82 | 637 | (19)WANN, Becca | (10)WANN, Becca |
| 01/16/13 | 7:00pm | * | ST. BONAVENTURE | W | 51-46 | 291 | (12)DANNELLY, Ryann (12)BILNEY, Rachael |
(13)DANNELLY, Ryann |
| 01/20/13 | 2:00 PM | * | at Fordham | L | 40-47 | 433 | (14)KING, Kristina | (8)KING, Kristina (8)DANNELLY, Ryann |
| 01/23/13 | 12:00pm | * | SAINT LOUIS | L | 49-52 | 1334 | (13)KING, Kristina | (6)KING, Kristina (6)DANNELLY, Ryann (6)BILNEY, Rachael |
| 01/27/13 | 2:00pm | * | XAVIER | WOT | 73-63 | 931 | (22)BILNEY, Rachael | (9)DANNELLY, Ryann |
| 01/31/13 | 7:00pm | * | at Temple | L | 48-61 | 650 | (15)WANN, Becca | (10)KING, Kristina |
| 2/3/13 | 11:00am | * | DAYTON | L | 64-72 | 721 | (15)WANN, Becca (15)KING, Kristina |
(11)WANN, Becca |
| 02/06/13 | 7:00 p.m | * | at George Washington | L | 54-57 | 621 | (11)KING, Kristina (11)WANN, Becca |
(6)WANN, Becca (6)BILNEY, Samantha |
| 02/10/13 | 2:00 PM | * | at Duquesne | L | 54-59 | 1527 | (21)KING, Kristina | (9)BILNEY, Rachael |
| 2/17/13 | 2:00pm | * | MASSACHUSETTS | W | 81-63 | 774 | (17)KING, Kristina | (9)WANN, Becca |
| 2/20/13 | 7:00pm | * | VCU | W | 66-62 | 524 | (17)BILNEY, Rachael | (6)KING, Kristina |
| 2/23/13 | 2 p.m. | * | at Butler | W | 68-44 | 768 | (13)WANN, Becca (13)KING, Kristina (13)BILNEY, Rachael |
(8)WANN, Becca |
| 2/27/13 | 7:00 pm | * | at Rhode Island | W | 60-50 | 283 | (14)KING, Kristina | (8)WANN, Becca |
| 3/3/13 | 2:00pm | * | CHARLOTTE | L | 55-64 | 891 | (14)WANN, Becca | (9)WANN, Becca (9)BILNEY, Samantha |
| 3/8/13 | 11:30 | vs George Washington | L | 53-59 | (17)WANN, Becca | (12)WANN, Becca | ||
| 03/21/13 | 7 pm | at NC State | L | 55-60 | 750 | (20)WANN, Becca | (11)WANN, Becca |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 14 | 7505 | 536 |
| AWAY | 14 | 10994 | 785 |
| NEUTRAL | 4 | 2706 | 676 |
| TOTAL | 32 | 21205 | 663 |
| TEAM STATISTICS | UR | OPP |
| SCORING | 1973 | 1935 |
| Points per game | 61.7 | 60.5 |
| Scoring margin | +1.2 | - |
| FIELD GOALS-ATT | 722-1850 | 702-1820 |
| Field goal pct | .390 | .386 |
| 3 POINT FG-ATT | 176-560 | 141-462 |
| 3-point FG pct | .314 | .305 |
| 3-pt FG made per game | 5.5 | 4.4 |
| FREE THROWS-ATT | 353-473 | 390-571 |
| Free throw pct | .746 | .683 |
| REBOUNDS | 1186 | 1216 |
| Rebounds per game | 37.1 | 38.0 |
| Rebounding margin | -0.9 | - |
| ASSISTS | 428 | 341 |
| Assists per game | 13.4 | 10.7 |
| TURNOVERS | 532 | 531 |
| Turnovers per game | 16.6 | 16.6 |
| Turnover margin | +0.0 | - |
| Assist/turnover ratio | 0.8 | 0.6 |
| STEALS | 270 | 238 |
| Steals per game | 8.4 | 7.4 |
| BLOCKS | 130 | 112 |
| Blocks per game | 4.1 | 3.5 |
| WINNING STREAK | 0 | - |
| Home win streak | 0 | - |
| ATTENDANCE | 7505 | 13700 |
| Home games-Avg/Game | 14-536 | 14-785 |
| Neutral site-Avg/Game | - | 4-676 |
| Score by periods | 1st | 2nd | OT | Total |
| Richmond | 918 | 1041 | 14 | 1973 |
| Opponents | 923 | 1008 | 4 | 1935 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (16-16) | (9-5) | (5-9) | (2-2) |
| CONFERENCE | (6-8) | (4-3) | (2-5) | (0-0) |
| NON-CONFERENCE | (10-8) | (5-2) | (3-4) | (2-2) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
21
KING, Kristina
32
32
1023
32.0
140
376
.372
36
109
.330
103
125
.824
22
111
133
4.2
78
0
76
83
14
63
419
13.1
31
BILNEY, Rachael
32
32
1053
32.9
122
320
.381
71
193
.368
45
60
.750
39
66
105
3.3
68
1
65
77
9
39
360
11.3
32
WANN, Becca
32
2
846
26.4
130
332
.392
26
83
.313
68
87
.782
65
188
253
7.9
73
0
93
81
4
51
354
11.1
34
OKORO, Genevieve
6
6
171
28.5
24
49
.490
0
0
.000
14
27
.519
21
45
66
11.0
15
1
11
16
1
7
62
10.3
30
DANNELLY, Ryann
32
24
761
23.8
81
179
.453
4
20
.200
34
48
.708
63
87
150
4.7
66
0
13
35
32
12
200
6.3
52
BROWN, Liz
31
23
569
18.4
65
154
.422
1
12
.083
28
43
.651
38
95
133
4.3
73
1
13
49
48
11
159
5.1
24
BILNEY, Samantha
32
9
633
19.8
44
111
.396
15
48
.313
8
11
.727
21
75
96
3.0
44
0
50
42
13
35
111
3.5
01
NICHOLS, Amber
30
0
299
10.0
34
96
.354
4
24
.167
15
22
.682
5
15
20
0.7
24
0
29
41
0
17
87
2.9
12
SOPPE,Keri
27
19
337
12.5
28
81
.346
7
27
.259
7
10
.700
8
29
37
1.4
17
0
36
37
2
11
70
2.6
23
TOLSON, Lauren
30
0
333
11.1
26
78
.333
8
34
.235
15
17
.882
12
26
38
1.3
30
0
20
33
3
11
75
2.5
25
BURGESS, Yazmean
15
0
114
7.6
9
27
.333
2
5
.400
8
10
.800
6
10
16
1.1
18
0
0
7
3
4
28
1.9
11
POWELL,Bria
28
13
251
9.0
18
42
.429
1
1
1.000
6
9
.667
5
19
24
0.9
16
0
22
16
0
7
43
1.5
44
BATTLE, Amber
3
0
13
4.3
1
4
.250
1
4
.250
0
0
.000
1
2
3
1.0
1
0
0
0
0
0
3
1.0
04
AKERS,Tracy
5
0
6
1.2
0
0
.000
0
0
.000
2
2
1.000
0
0
0
0.0
1
0
0
2
0
1
2
0.4
13
SHUTE,Lauren
6
0
16
2.7
0
1
.000
0
0
.000
0
2
.000
2
2
4
0.7
4
0
0
1
1
1
0
0.0
TEAM
52
56
108
3.4
1
12
0
Total..........
32
6425
722
1850
.390
176
560
.314
353
473
.746
360
826
1186
37.1
529
3
428
532
130
270
1973
61.7
Opponents......
32
6425
702
1820
.386
141
462
.305
390
571
.683
393
823
1216
38.0
458
-
341
531
112
238
1935
60.5
Score by periods
1st
2nd
OT
Total
Richmond
918
1041
14
1973
Opponents
923
1008
4
1935