| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (11-19) | (6-8) | (5-10) | (0-1) |
| CONFERENCE | (4-10) | (2-5) | (2-5) | (0-0) |
| NON-CONFERENCE | (7-9) | (4-3) | (3-5) | (0-1) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/12/12 | 7 p.m. | at Elon | L | 58-74 | 364 | (18)PELLECHIO, Jessica | (10)PARKS, Robyn | |
| 11/14/12 | 7:00 p.m | at Manhattan | L | 63-68 | 178 | (34)PARKS, Robyn | (6)PELLECHIO, Jessica | |
| 11/17/12 | 7:00 PM | at Old Dominion | L | 51-74 | 2512 | (14)PARKS, Robyn | (12)HENRY, Shekinah | |
| 11/20/12 | 7 p.m. | UMKC | W | 79-55 | 362 | (30)PELLECHIO, Jessica | (10)PARKS, Robyn | |
| 11/24/12 | 1:00 PM | at Maine | W | 74-58 | 1265 | (22)PARKS, Robyn | (12)PARKS, Robyn | |
| 11/28/12 | 7:00 pm | at Cleveland State | L | 57-68 | 181 | (18)HENRY, Shekinah | (8)HENRY, Shekinah | |
| 12/01/12 | 3 p.m. | at Florida A&M | W | 86-57 | 569 | (19)PARKS, Robyn | (14)HENRY, Shekinah | |
| 12/05/12 | 7 p.m. | UMBC | W | 70-41 | 487 | (20)PELLECHIO, Jessica | (9)HENRY, Shekinah (9)PARKS, Robyn |
|
| 12/08/12 | 2:05 p.m | at Coppin State | W | 57-46 | 378 | (19)PARKS, Robyn | (12)HENRY, Shekinah | |
| 12/16/12 | 1:00 pm | EAST CAROLINA | L | 56-67 | 632 | (14)PARKS, Robyn | (10)PARKS, Robyn | |
| 12/20/12 | 2 p.m. | LIBERTY | L | 63-76 | 461 | (15)PARKS, Robyn | (4)HENRY, Shekinah | |
| 12/21/12 | 2 p.m. | NJIT | W | 64-52 | 590 | (20)PARKS, Robyn | (7)PARKS, Robyn | |
| 12/27/12 | 7 p.m. | at Ohio State | L | 50-88 | 3275 | (13)KOIVUNEN, Janniina (13)PARKS, Robyn |
(7)WILLIAMS, Zakia (7)HENRY, Shekinah |
|
| 01/01/13 | 2 p.m. | MAINE | W | 82-47 | 368 | (24)PARKS, Robyn | (11)PARKS, Robyn | |
| 01/04/13 | 7 p.m. | YOUNGSTOWN STATE | L | 45-58 | 371 | (16)PARKS, Robyn | (10)KOIVUNEN, Janniina | |
| 01/12/13 | 7:00 p.m | * | at Saint Louis | L | 46-60 | (15)PARKS, Robyn | (10)PARKS, Robyn | |
| 01/16/13 | 7:00pm | * | at Temple | W | 53-51 | 749 | (14)PARKS, Robyn | (10)ALAEZE, Adaeze |
| 01/20/13 | 1 p.m. | * | GEORGE WASHINGTON | L | 68-79 | 861 | (23)PARKS, Robyn | (8)ATWATER, Kaneisha |
| 01/23/13 | 7 p.m. | * | DUQUESNE | L | 51-73 | 444 | (19)ATWATER, Kaneisha | (5)HOBSON, Robyn |
| 01/27/13 | 2 p.m. | * | at Butler | L | 45-65 | 591 | (21)PARKS, Robyn | (8)PARKS, Robyn (8)ADEBAYO, Daphne |
| 01/30/13 | 7 p.m. | * | DAYTON | L | 49-60 | 377 | (17)PARKS, Robyn | (13)PARKS, Robyn |
| 02/02/13 | 2:00 PM | * | at Fordham | L | 41-71 | 487 | (19)PARKS, Robyn | (7)WILLIAMS, Zakia |
| 02/06/13 | 7 p.m. | * | SAINT JOSEPH'S | L | 50-55 | 321 | (17)PARKS, Robyn | (10)ROYSTER, Melanie |
| 02/10/13 | 1:00 PM | * | at St. Bonaventure | W | 64-51 | 411 | (21)PARKS, Robyn | (9)PARKS, Robyn |
| 02/17/13 | 1 p.m. | * | LA SALLE | W | 69-50 | 1313 | (11)KOIVUNEN, Janniina (11)ALAEZE, Adaeze (11)PELLECHIO, Jessica |
(5)PARKS, Robyn |
| 2/20/13 | 7:00pm | * | at Richmond | L | 62-66 | 524 | (29)PARKS, Robyn | (20)PARKS, Robyn |
| 02/23/13 | 1 p.m. | * | XAVIER | L | 54-65 | 462 | (21)PARKS, Robyn | (11)PARKS, Robyn |
| 02/28/13 | 7:00 p.m | * | at Charlotte | L | 54-63 | 1210 | (25)PARKS, Robyn | (6)PARKS, Robyn |
| 03/03/13 | 2 p.m. | * | RHODE ISLAND | W | 55-46 | 1272 | (22)PARKS, Robyn | (7)PARKS, Robyn |
| 03/08/13 | 2:30 | vs Duquesne | L | 58-64 | (23)PARKS, Robyn | (7)PARKS, Robyn |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 14 | 8321 | 594 |
| AWAY | 15 | 12694 | 846 |
| NEUTRAL | 1 | 0 | 0 |
| TOTAL | 30 | 21015 | 700 |
| TEAM STATISTICS | VCU | OPP |
| SCORING | 1774 | 1848 |
| Points per game | 59.1 | 61.6 |
| Scoring margin | -2.5 | - |
| FIELD GOALS-ATT | 645-1719 | 697-1742 |
| Field goal pct | .375 | .400 |
| 3 POINT FG-ATT | 164-565 | 195-582 |
| 3-point FG pct | .290 | .335 |
| 3-pt FG made per game | 5.5 | 6.5 |
| FREE THROWS-ATT | 320-470 | 259-367 |
| Free throw pct | .681 | .706 |
| REBOUNDS | 1126 | 1140 |
| Rebounds per game | 37.5 | 38.0 |
| Rebounding margin | -0.5 | - |
| ASSISTS | 389 | 461 |
| Assists per game | 13.0 | 15.4 |
| TURNOVERS | 537 | 543 |
| Turnovers per game | 17.9 | 18.1 |
| Turnover margin | +0.2 | - |
| Assist/turnover ratio | 0.7 | 0.8 |
| STEALS | 340 | 270 |
| Steals per game | 11.3 | 9.0 |
| BLOCKS | 65 | 105 |
| Blocks per game | 2.2 | 3.5 |
| WINNING STREAK | 0 | - |
| Home win streak | 1 | - |
| ATTENDANCE | 8321 | 12694 |
| Home games-Avg/Game | 14-594 | 15-846 |
| Neutral site-Avg/Game | - | 1-0 |
| Score by periods | 1st | 2nd | Total |
| VCU | 823 | 951 | 1774 |
| Opponents | 905 | 943 | 1848 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (11-19) | (6-8) | (5-10) | (0-1) |
| CONFERENCE | (4-10) | (2-5) | (2-5) | (0-0) |
| NON-CONFERENCE | (7-9) | (4-3) | (3-5) | (0-1) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
24
PARKS, Robyn
30
27
1012
33.7
214
455
.470
1
12
.083
131
176
.744
89
147
236
7.9
59
1
32
84
11
80
560
18.7
23
PELLECHIO, Jessica
26
22
800
30.8
101
300
.337
77
230
.335
16
23
.696
14
57
71
2.7
40
0
44
54
4
56
295
11.3
01
ATWATER, Kaneisha
30
12
558
18.6
61
186
.328
19
71
.268
45
73
.616
20
56
76
2.5
39
0
69
80
1
39
186
6.2
13
KOIVUNEN, Janniina
23
1
444
19.3
48
123
.390
27
81
.333
2
8
.250
42
57
99
4.3
31
0
14
18
5
8
125
5.4
03
GREEN, Carleeda
30
24
895
29.8
44
176
.250
25
100
.250
36
50
.720
7
53
60
2.0
43
0
126
99
2
43
149
5.0
20
ALAEZE, Adaeze
30
14
480
16.0
49
138
.355
3
14
.214
33
50
.660
24
46
70
2.3
49
2
33
64
17
33
134
4.5
30
HENRY, Shekinah
23
16
312
13.6
41
74
.554
0
0
.000
7
11
.636
58
57
115
5.0
33
0
4
23
5
12
89
3.9
22
WILLIAMS, Zakia
30
13
582
19.4
36
128
.281
0
2
.000
28
44
.636
47
60
107
3.6
55
1
46
56
1
38
100
3.3
11
HOBSON, Robyn
29
6
355
12.2
24
83
.289
12
54
.222
10
13
.769
15
34
49
1.7
19
0
17
27
0
7
70
2.4
14
ADEBAYO, Daphne
27
10
418
15.5
20
43
.465
0
1
.000
7
9
.778
27
46
73
2.7
35
1
3
14
7
15
47
1.7
05
ROYSTER, Melanie
17
5
138
8.1
7
12
.583
0
0
.000
5
13
.385
12
21
33
1.9
7
0
1
7
11
9
19
1.1
31
HENRY, Ryen
3
0
6
2.0
0
1
.000
0
0
.000
0
0
.000
1
1
2
0.7
1
0
0
0
1
0
0
0.0
TEAM
69
66
135
4.5
0
11
0
Total..........
30
6000
645
1719
.375
164
565
.290
320
470
.681
425
701
1126
37.5
411
5
389
537
65
340
1774
59.1
Opponents......
30
6000
697
1742
.400
195
582
.335
259
367
.706
404
736
1140
38.0
453
-
461
543
105
270
1848
61.6
Score by periods
1st
2nd
Total
VCU
823
951
1774
Opponents
905
943
1848