Atlantic 10 Conference
Overall Statistics Leaders
Standings & Schedules
Conference-Only Stats Leaders
Single-Game Highs/Lows
Team Statistics
La SalleMassachusetts
Richmond
Saint Joseph's
Saint Louis
Temple
West Chester
Game Results
| Date | Location | Result | |
| Nov 15, 2008 | Syracuse, N.Y. | Syracuse 3, Massachusetts 2 | |
| Nov 11, 2008 | Amherst, Mass. | Massachusetts 1, Kent State 0 | |
| Nov 08, 2008 | Philadelphia, PA | Massachusetts 2, Richmond 0 | |
| Nov 07, 2008 | Philadelphia, PA | Massachusetts 3, Saint Joseph's 0 | |
| Nov 07, 2008 | Philadelphia | Richmond 4, Temple 3 | |
| Nov 01, 2008 | Philaadelphia, PA | Temple 2, Saint Joseph's 1 | |
| Nov. 2, 2008 | St. Louis, Mo. | Ohio University 3, Richmond 1 | |
| Nov 01, 2008 | WEST CHESTER, Pa. | West Chester 3, La Salle 2 | |
| Nov 1, 2008 | St. Louis, Mo. | Richmond 9, Saint Louis 0 | |
| Nov 01, 2008 | Providence, R.I. | Providence 3, Massachusetts 2 | |
| Oct 29, 2008 | Easton, Pa. | Lafayette 2, West Chester 0 | |
| Oct 29, 2008 | Philadelphia, Pa. | Villanova 3, Saint Joseph's 2 | |
| Oct 26, 2008 | WEST CHESTER, Pa. | Richmond 5, West Chester 1 | |
| Oct 26, 2008 | St. Louis, Mo. | La Salle 2, Saint Louis 1 | |
| Oct 26, 2008 | Amherst, Mass. | Massachusetts 2, Temple 1 | |
| Oct 24, 2008 | St. Louis, Mo. | West Chester 5, Saint Louis 0 | |
| Oct 24, 2008 | Philadelphia, PA | Richmond 4, La Salle 1 | |
| Oct 24, 2008 | Amherst, Mass. | Massachusetts 4, Saint Joseph's 0 | |
| Oct 22, 2008 | Philadelphia, Pa. | Penn 4, Temple 1 | |
| Oct 15, 2008 | Richmond, Va. | Richmond 3, VCU 2 | |
| Oct 19, 2008 | West Chester, Pa. | Saint Joseph's 3, Saint Louis 0 | |
| Oct 19, 2008 | WEST CHESTER, Pa. | Massachusetts 4, West Chester 1 | |
| Oct 19, 2008 | Richmond, Va. | Richmond 3, Temple 2 | |
| Oct 17, 2008 | Richmond, Va. | Richmond 2, Saint Joseph's 1 | |
| Oct 17, 2008 | Philadelphia | Temple 4, Saint Louis 1 | |
| Oct 17, 2008 | Philadelphia, PA | Massachusetts 2, La Salle 0 | |
| Oct 13, 2008 | Cambridge, Mass. | Harvard 6, Saint Louis 0 | |
| Oct 05, 2008 | Winston-Salem, NC | Wake Forest 6, Richmond 3 | |
| Oct 12, 2008 | Philadelphia, PA | Temple 1, La Salle 0 | |
| Oct 12, 2008 | Philadelphia, Pa. | Saint Joseph's 3, West Chester 2 | |
| Oct 12, 2008 | Amherst, Mass. | Massachusetts 5, Saint Louis 0 | |
| Oct 10, 2008 | Philadelphia, PA | Temple 4, West Chester 2 | |
| Oct 10, 2008 | Philadelphia, Pa. | Saint Joseph's 2, La Salle 1 | |
| Oct 10, 2008 | Richmond, Va. | Massachusetts 3, Richmond 1 | |
| Oct 05, 2008 | East Lansing, Mich. | Michigan State 9, Temple 0 | |
| Oct 05, 2008 | Washington, DC | #14 AMERICAN 3, La Salle 0 | |
| Oct 05, 2008 | Philadelphia, Pa. | Rutgers 3, Saint Joseph's 2 | |
| Oct 04, 2008 | Philadelphia, Pa. | Saint Joseph's 4, SAINT FRANCIS 0 | |
| Oct 04, 2008 | LOCK HAVEN, Pa. | LOCK HAVEN 3, West Chester 0 | |
| Oct 04, 2008 | Amherst, Mass. | Massachusetts 5, Siena 1 | |
| Oct 03, 2008 | Ann Arbor, Mich. | Michigan 3, Temple 1 | |
| Oct 03, 2008 | Lawrenceville, N.J. | RID 2, La Salle 1 | |
| Oct 03, 2008 | LORETTO, Pa. | West Chester 2, SAINT FRANCIS 1 | |
| Oct 01, 2008 | Charlottesville, Va. | Virginia 7, Richmond 1 | |
| Sep 30, 2008 | Philadelphia, Pa. | BUCKNELL 3, Saint Joseph's 0 | |
| Sep 28, 2008 | WEST CHESTER, Pa. | West Chester 4, URSINUS 3 | |
| Sep 28, 2008 | Philadelphia, PA | Temple 3, RID 2 | |
| Sep 28, 2008 | College Park, Md. | Maryland 7, Richmond 0 | |
| Sep 28, 2008 | Philadelphia, PA | La Salle 2, SFU 0 | |
| Sep 28, 2008 | Philadelphia, Pa. | Saint Joseph's 3, Sacred Heart 2 | |
| Sep 28, 2008 | Amherst, Mass. | Syracuse 5, Massachusetts 4 | |
| Sep 27, 2008 | Fenton, Mo. | Saint Louis 5, Boston University 0 | |
| Sep 27, 2008 | Amherst, Mass. | Massachusetts 2, Albany 1 | |
| Sep 26, 2008 | Philadelphia, PA | La Salle 2, Lehigh 0 | |
| Sep 26, 2008 | Washington, D.C. | Richmond 2, #14 AMERICAN 1 | |
| Sep 24, 2008 | Philadelphia, PA | Drexel 4, Temple 1 | |
| Sep 23, 2008 | Springfield, Mo. | Missouri State 3, Saint Louis 0 | |
| Sep 23, 2008 | Philadelphia, PA | La Salle 5, Bryant 0 | |
| Sep 23, 2008 | Providence, RI | Massachusetts 2, Brown 1 | |
| Sep 20, 2008 | Amherst, Mass. | Massachusetts 2, Vermont 0 | |
| Sep 19, 2008 | Owings Mills, Md. | Towson University 5, West Chester 0 | |
| Sep 21, 2008 | Williamsburg, Va. | Richmond 4, William and Mary 3 | |
| Sep 21, 2008 | WEST CHESTER, Pa. | Penn State 3, West Chester 2 | |
| Sep 21, 2008 | Newark, Del. | Saint Joseph's 1, Delaware 0 | |
| Sep 20, 2008 | Evanston, Ill. | Saint Louis 1, Robert Morris 0 | |
| Sep 19, 2008 | Philadelphia, PA | DELAWA~1 2, Temple 1 | |
| Sep 19, 2008 | Evanston, Ill. | Northeastern 6, Saint Louis 1 | |
| Sep 19, 2008 | Philadelphia, PA | BUCKNELL 3, La Salle 1 | |
| Sep 18, 2008 | Richmond, Va. | James Madison 3, Richmond 2 | |
| Sep 17, 2008 | WEST CHESTER, Pa. | RIDER 3, West Chester 2 | |
| Sep 17, 2008 | Philadelphia, PA | LOCK HAVEN 2, La Salle 1 | |
| Sep 17, 2008 | Philadelphia, Pa. | Drexel 5, Saint Joseph's 1 | |
| 09/14/08 | Piscataway, NJ | Rutgers 4, Temple 2 | |
| Sep 12, 2008 | Easton, Pa. | Lafayette 3, Temple 1 | |
| Sep 14, 2008 | Williamsburg, Va. | Saint Joseph's 3, William and Mary 2 | |
| Sep 14, 2008 | WEST CHESTER, Pa. | NORTH CAROLINA 3, West Chester 0 | |
| Sep 14, 2008 | Muncie, Ind. | Saint Louis 2, Ball State Univ. 1 | |
| Sep 14, 2008 | Amherst, Mass. | Massachusetts 3, Harvard 2 | |
| Sep 13, 2008 | WEST CHESTER, Pa. | West Chester 3, APPALACHIAN STATE 2 | |
| Sep 13, 2008 | Richmond, Va. | Saint Joseph's 2, VCU 0 | |
| Sep 13, 2008 | Muncie, Ind. | Michigan 10, Saint Louis 0 | |
| Sep 13, 2008 | Loudonville, N.Y. | La Salle 2, Siena 1 | |
| Sep 13, 2008 | Norfolk, Va. | Old Dominion 3, Richmond 1 | |
| Sep 12, 2008 | Amherst, Mass. | Connecticut 1, Massachusetts 0 | |
| Sep 10, 2008 | Owings Mills, Md. | Towson University 5, La Salle 2 | |
| Sep 10, 2008 | University Park, Pa. | Penn State 4, Temple 0 | |
| Sep 10, 2008 | Philadelphia, Pa. | Saint Joseph's 2, Penn 1 | |
| Sep 07, 2008 | Richmond, Va. | COLUMBIA 2, Richmond 1 | |
| Sep 05, 2008 | Richmond, Va. | #16 PRINCETON 2, Richmond 1 | |
| Sep 07, 2008 | Newark, Del. | Ohio State 3, Temple 0 | |
| Sep 07, 2008 | St. Louis, Mo. | Indiana 4, Saint Louis 0 | |
| 09/07/08 | W. Long Branch, N.J. | West Chester 1, Monmouth 0 | |
| Sep 07, 2008 | Boston, MA | Massachusetts 2, Northeastern 1 | |
| Sep 06, 2008 | Philadelphia, Pa. | Saint Joseph's 2, Fairfield 1 | |
| Sep 06, 2008 | Newark, Del. | Temple 3, Boston University 2 | |
| Sep 05, 2008 | Villanova, Pa. | Villanova 3, La Salle 0 | |
| Sep. 5, 2008 | St. Louis, Mo. | Missouri State 3, Saint Louis 2 | |
| Sep 05, 2008 | Philadelphia, PA | Robert Morris 2, La Salle 1 | |
| Sep 05, 2008 | Hanover, N.H. | Massachusetts 2, Dartmouth 0 | |
| Sep 03, 2008 | BETHLEHEM, Pa. | West Chester 3, Lehigh 2 | |
| Aug 31, 2008 | Easton, Pa. | Lafayette 4, La Salle 1 | |
| Aug 29, 2008 | Chestnut Hill, MA | Boston College 3, Massachusetts 2 | |
| Aug 31, 2008 | West Chester, Pa. | Rutgers 6, West Chester 0 | |
| Aug 31, 2008 | Athens, Ohio | Saint Louis 4, Georgetown 0 | |
| Aug 31, 2008 | Philadelphia, Pa. | Indiana 3, Saint Joseph's 1 | |
| Aug 31, 2008 | PhiladelphiaG | Temple 5, Bryant 0 | |
| Aug 31, 2008 | Amherst, Mass. | Massachusetts 3, Quinnipiac 0 | |
| Aug 31, 2008 | Oxford, Ohio | Miami University 6, Richmond 1 | |
| Aug 30, 2008 | Philadelphia, Pa. | Temple 5, Lehigh 0 | |
| Aug 30, 2008 | Athens, Ohio | James Madison 6, Saint Louis 1 | |
| Aug 30, 2008 | Oxford, Ohio | Richmond 8, Ball State Univ. 3 | |
| Aug 29, 2008 | Phiadelphia, Pa. | La Salle 2, Monmouth 1 | |
| Aug 29, 2008 | Philadelphia, Pa. | Saint Joseph's 6, Bryant 0 |








