Atlantic 10 Conference
Saint Joseph's- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Saint Joseph's Game Results (Through games of Nov 10, 2008)
All games
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 29, 2008 | BRYANT | W | 6-0 | 1-0-0 | 0-0-0 | 129 | ||||
| Aug 31, 2008 | INDIANA | 1-3 | L | 1-1-0 | 0-0-0 | 231 | ||||
| Sep 06, 2008 | FAIRFIELD | W | 2-1 | 2-1-0 | 0-0-0 | 130 | ||||
| Sep 10, 2008 | at Penn | W | 2-1 | 3-1-0 | 0-0-0 | 100 | ||||
| Sep 13, 2008 | at VCU | W | 2-0 | 4-1-0 | 0-0-0 | 54 | ||||
| Sep 14, 2008 | at William and Mary | W | 3-2 | OT | 5-1-0 | 0-0-0 | 123 | |||
| Sep 17, 2008 | at Drexel | 1-5 | L | 5-2-0 | 0-0-0 | 122 | ||||
| Sep 21, 2008 | at Delaware | W | 1-0 | 6-2-0 | 0-0-0 | 215 | ||||
| Sep 28, 2008 | SACRED HEART | W | 3-2 | 7-2-0 | 0-0-0 | 129 | ||||
| Sep 30, 2008 | BUCKNELL | 0-3 | L | 7-3-0 | 0-0-0 | 101 | ||||
| Oct 04, 2008 | SAINT FRANCIS | W | 4-0 | 8-3-0 | 0-0-0 | 204 | ||||
| Oct 05, 2008 | #16 RUTGERS | 2-3 | L | 8-4-0 | 0-0-0 | 305 | ||||
| * | Oct 10, 2008 | LA SALLE | W | 2-1 | OT | 9-4-0 | 1-0-0 | 110 | ||
| * | Oct 12, 2008 | WEST CHESTER | W | 3-2 | 10-4-0 | 2-0-0 | 172 | |||
| * | Oct 17, 2008 | at Richmond | 1-2 | L | OT | 10-5-0 | 2-1-0 | 83 | ||
| * | Oct 19, 2008 | SAINT LOUIS | W | 3-0 | 11-5-0 | 3-1-0 | 136 | |||
| * | Oct 24, 2008 | at #17 Massachusetts | 0-4 | L | 11-6-0 | 3-2-0 | 208 | |||
| Oct 29, 2008 | VILLANOVA | 2-3 | L | OT | 11-7-0 | 3-2-0 | 97 | |||
| * | Nov 01, 2008 | at Temple | 1-2 | L | 11-8-0 | 3-3-0 | 200 | |||
| Nov 07, 2008 | vs Massachusetts | 0-3 | L | 11-9-0 | 3-3-0 | 200 |
| Team Record | W-L-T |
| Overall | 11-9-0 |
| Conference | 3-3-0 |
| Home | 7-4-0 |
| Away | 4-4-0 |
| Neutral | 0-1-0 |
| Overtime | 2-2-0 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3049 | 152 |
| Home | 11 | 1744 | 159 |
| Away | 8 | 1105 | 138 |
| Neutral | 1 | 200 | 200 |
Saint Joseph's Overall Team Statistics (Through games of Nov 10, 2008)
All games
| Overall: 11-9-0 Conf: 3-3-0 Home: 7-4-0 Away: 4-4-0 Neut: 0-1-0 |
| TEAM STATISTICS | SJU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 39-252 | 37-257 |
|   Goals scored per game | 1.95 | 1.85 |
|   Shot pct. | .155 | .144 |
|   Shots on goal-Attempts | 152-252 | 134-257 |
|   SOG pct. | .603 | .521 |
|   Shots/Game | 12.6 | 12.9 |
|   Assists | 28 | 30 |
| PENALTY CORNERS | 136 | 138 |
| PENALTY STROKES | 0-0 | 1-2 |
| PENALTIES | ||
|   Fouls | 68 | 53 |
|   Green cards | 7 | 4 |
|   Yellow cards | 1 | 2 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1744 | 1105 |
|   Dates/Avg Per Date | 11/159 | 8/138 |
|   Neutral Site #/Avg | 1/200 |
|
Saint Joseph's Overall Individual Statistics (Through games of Nov 10, 2008)
All games
| Overall: 11-9-0 Conf: 3-3-0 Home: 7-4-0 Away: 4-4-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | DSv | Foul |
| 21 | WALTER, Kellie | 19-19 | 10 | 7 | 27 | 36 | .278 | 25 | .694 | 0-1-0 | 1 | 0-0 | 1 | 0 |
| 19 | PIZZI, Marisa | 20-20 | 8 | 3 | 19 | 24 | .333 | 18 | .750 | 0-0-0 | 6 | 0-0 | 0 | 0 |
| 6 | BORDOGNA, Krista | 17-14 | 7 | 2 | 16 | 21 | .333 | 14 | .667 | 1-0-0 | 1 | 0-0 | 0 | 0 |
| 10 | SCHREUDERS, Anne | 8-7 | 5 | 4 | 14 | 28 | .179 | 15 | .536 | 0-0-0 | 1 | 0-0 | 0 | 0 |
| 7 | WRUBLESKY, Jen | 18-18 | 3 | 4 | 10 | 46 | .065 | 28 | .609 | 0-0-0 | 1 | 0-0 | 1 | 0 |
| 23 | SCHULTZ, Jennifer | 20-20 | 2 | 4 | 8 | 23 | .087 | 15 | .652 | 1-0-0 | 0 | 0-0 | 3 | 0 |
| 2 | ROWE, Ellen | 20-3 | 2 | 0 | 4 | 13 | .154 | 9 | .692 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 3 | TESTA, Theresa | 20-20 | 0 | 4 | 4 | 19 | .000 | 9 | .474 | 1-0-0 | 0 | 0-0 | 0 | 0 |
| 20 | HACKENBERGER, Laura | 18-15 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0-0-0 | 1 | 0-0 | 0 | 0 |
| 25 | ROGERS, Hannah | 18-2 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 1 | KINDBOM, Carly | 19-4 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 8 | FRY, Casey | 20-20 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 3-0-0 | 0 | 0-0 | 2 | 0 |
| 27 | CRANE, Caitlyn | 11-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 5 | BEAMAN, Mary | 18-10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 18 | GREEN, Katelyn | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 17 | MCCREIGHT, Nicole | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 16 | MAGUIRE, Katie | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 11 | MARINI, Tiffany | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 44 | SWANICK, Kelly | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 30 | SCHRIER, Gabriella | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 24 | DOYLE, Therese | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 12 | LEE, Ann | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 9 | WALSH, Rachel | 20-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 1 | 0 |
| 4 | CAUDILL, Heather | 11-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 1 | 0 |
| Total............... | 20 | 39 | 28 | 106 | 252 | .155 | 152 | .603 | 7-1-0 | 11 | 0-0 | 9 | 68 | |
| Opponents........... | 20 | 37 | 30 | 104 | 257 | .144 | 134 | .521 | 4-2-0 | 9 | 1-2 | 4 | 53 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 44 | SWANICK, Kelly | 20-20 | 1311:15 | 34 | 1.82 | 84 | .712 | 11 | 9 | 0 | 4 |
| 30 | SCHRIER, Gabriella | 4-0 | 110:42 | 3 | 1.90 | 4 | .571 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1421:57 | 37 | 1.82 | 90 | .709 | 11 | 9 | 0 | 5 | |
| Opponents........... | 20 | 1421:57 | 39 | 1.92 | 110 | .738 | 9 | 11 | 0 | 3 | |
| Team Statistics |
|
Saint Joseph's Combined Team Statistics (Through games of Nov 10, 2008)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-9-0 | 7-4-0 | 4-4-0 | 0-1-0 |
| CONFERENCE | 3-3-0 | 3-0-0 | 0-3-0 | 0-0-0 |
| NON-CONFERENCE | 8-6-0 | 4-4-0 | 4-1-0 | 0-1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 29 BRYANT W 6-0 129 Aug 31 INDIANA L 1-3 231 Sep 06 FAIRFIELD W 2-1 130 Sep 10 at Penn W 2-1 100 Sep 13 at VCU W 2-0 54 Sep 14 at William and Mary W OT 3-2 123 Sep 17 at Drexel L 1-5 122 Sep 21 at Delaware W 1-0 215 Sep 28 SACRED HEART W 3-2 129 Sep 30 BUCKNELL L 0-3 101 Oct 04 SAINT FRANCIS W 4-0 204 Oct 05 #16 RUTGERS L 2-3 305 *Oct 10 LA SALLE W OT 2-1 110 *Oct 12 WEST CHESTER W 3-2 172 *Oct 17 at Richmond LOT 1-2 83 *Oct 19 SAINT LOUIS W 3-0 136 *Oct 24 at #17 Massachusetts L 0-4 208 Oct 29 VILLANOVA LOT 2-3 97 *Nov 01 at Temple L 1-2 200 Nov 07 vs Massachusetts L 0-3 200 |
| TEAM STATISTICS | SJU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 39-252 | 37-257 |
|   Goals scored per game | 1.95 | 1.85 |
|   Shot pct. | .155 | .144 |
|   Shots on goal-Attempts | 152-252 | 134-257 |
|   SOG pct. | .603 | .521 |
|   Shots/Game | 12.6 | 12.9 |
| PENALTY CORNERS | 136 | 138 |
| PENALTY STROKES | 0-0 | 1-2 |
| PENALTIES | ||
|   Fouls | 68 | 53 |
|   Green cards | 7 | 4 |
|   Yellow cards | 1 | 2 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1744 | 1105 |
|   Dates/Avg Per Date | 11/159 | 8/138 |
|   Neutral Site #/Avg | 1/200 |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | DSv | Foul |
| 21 | WALTER, Kellie | 19-19 | 10 | 7 | 27 | 36 | .278 | 25 | .694 | 0-1-0 | 1 | 0-0 | 1 | 0 |
| 19 | PIZZI, Marisa | 20-20 | 8 | 3 | 19 | 24 | .333 | 18 | .750 | 0-0-0 | 6 | 0-0 | 0 | 0 |
| 6 | BORDOGNA, Krista | 17-14 | 7 | 2 | 16 | 21 | .333 | 14 | .667 | 1-0-0 | 1 | 0-0 | 0 | 0 |
| 10 | SCHREUDERS, Anne | 8-7 | 5 | 4 | 14 | 28 | .179 | 15 | .536 | 0-0-0 | 1 | 0-0 | 0 | 0 |
| 7 | WRUBLESKY, Jen | 18-18 | 3 | 4 | 10 | 46 | .065 | 28 | .609 | 0-0-0 | 1 | 0-0 | 1 | 0 |
| 23 | SCHULTZ, Jennifer | 20-20 | 2 | 4 | 8 | 23 | .087 | 15 | .652 | 1-0-0 | 0 | 0-0 | 3 | 0 |
| 2 | ROWE, Ellen | 20-3 | 2 | 0 | 4 | 13 | .154 | 9 | .692 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 3 | TESTA, Theresa | 20-20 | 0 | 4 | 4 | 19 | .000 | 9 | .474 | 1-0-0 | 0 | 0-0 | 0 | 0 |
| 20 | HACKENBERGER, Laura | 18-15 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0-0-0 | 1 | 0-0 | 0 | 0 |
| 25 | ROGERS, Hannah | 18-2 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 1 | KINDBOM, Carly | 19-4 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 8 | FRY, Casey | 20-20 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 3-0-0 | 0 | 0-0 | 2 | 0 |
| 27 | CRANE, Caitlyn | 11-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 5 | BEAMAN, Mary | 18-10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 18 | GREEN, Katelyn | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 17 | MCCREIGHT, Nicole | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 16 | MAGUIRE, Katie | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 11 | MARINI, Tiffany | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 44 | SWANICK, Kelly | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 30 | SCHRIER, Gabriella | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 24 | DOYLE, Therese | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 12 | LEE, Ann | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 9 | WALSH, Rachel | 20-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 1 | 0 |
| 4 | CAUDILL, Heather | 11-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 1 | 0 |
| Total............... | 20 | 39 | 28 | 106 | 252 | .155 | 152 | .603 | 7-1-0 | 11 | 0-0 | 9 | 68 | |
| Opponents........... | 20 | 37 | 30 | 104 | 257 | .144 | 134 | .521 | 4-2-0 | 9 | 1-2 | 4 | 53 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 44 | SWANICK, Kelly | 20-20 | 1311:15 | 34 | 1.82 | 84 | .712 | 11 | 9 | 0 | 4 |
| 30 | SCHRIER, Gabriella | 4-0 | 110:42 | 3 | 1.90 | 4 | .571 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1421:57 | 37 | 1.82 | 90 | .709 | 11 | 9 | 0 | 5 | |
| Opponents........... | 20 | 1421:57 | 39 | 1.92 | 110 | .738 | 9 | 11 | 0 | 3 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Saint Joseph's | 18 | 19 | 2 | 39 |
| Opponents | 19 | 16 | 2 | 37 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Saint Joseph's | 113 | 135 | 4 | 252 |
| Opponents | 124 | 123 | 10 | 257 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Saint Joseph's | 48 | 38 | 4 | 90 |
| Opponents | 54 | 55 | 1 | 110 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| Saint Joseph's | 59 | 76 | 1 | 136 |
| Opponents | 64 | 71 | 3 | 138 |
Saint Joseph's Category Leaders (Through games of Nov 10, 2008)
All games
|
Saint Joseph's Field Hockey Statistics (Through games of Nov 10, 2008)
All games
Overall: 11-9-0 Conf: 3-3-0 Home: 7-4-0 Away: 4-4-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS
-------------------------------------------------------------------------- --------------------------------------------------
21 WALTER, Kellie 19-19 10 7 27 36 .278 25 .694 1-0 1 0 6-6 1 4 6 12 .083 5 .417 0-0 0 0
19 PIZZI, Marisa 20-20 8 3 19 24 .333 18 .750 0-0 6 0 6-6 2 0 4 8 .250 7 .875 0-0 2 0
6 BORDOGNA, Krista 17-14 7 2 16 21 .333 14 .667 0-0 1 0 5-5 2 0 4 8 .250 5 .625 0-0 0 0
10 SCHREUDERS, Anne 8-7 5 4 14 28 .179 15 .536 0-0 1 0 -
7 WRUBLESKY, Jen 18-18 3 4 10 46 .065 28 .609 0-0 1 0 6-6 1 1 3 26 .038 17 .654 0-0 0 0
23 SCHULTZ, Jennifer 20-20 2 4 8 23 .087 15 .652 0-0 0 0 6-6 1 2 4 6 .167 4 .667 0-0 0 0
2 ROWE, Ellen 20-3 2 0 4 13 .154 9 .692 0-0 0 0 6-0 1 0 2 3 .333 1 .333 0-0 0 0
3 TESTA, Theresa 20-20 0 4 4 19 .000 9 .474 0-0 0 0 6-6 0 1 1 3 .000 1 .333 0-0 0 0
20 HACKENBERGER, Laura 18-15 1 0 2 16 .062 7 .438 0-0 1 0 6-6 1 0 2 7 .143 2 .286 0-0 1 0
25 ROGERS, Hannah 18-2 1 0 2 5 .200 4 .800 0-0 0 0 6-1 1 0 2 3 .333 2 .667 0-0 0 0
1 KINDBOM, Carly 19-4 0 0 0 9 .000 3 .333 0-0 0 0 5-1 0 0 0 4 .000 0 .000 0-0 0 0
8 FRY, Casey 20-20 0 0 0 4 .000 2 .500 0-0 0 0 6-6 0 0 0 0 .000 0 .000 0-0 0 0
27 CRANE, Caitlyn 11-2 0 0 0 2 .000 1 .500 0-0 0 0 -
5 BEAMAN, Mary 18-10 0 0 0 2 .000 1 .500 0-0 0 0 5-5 0 0 0 2 .000 1 .500 0-0 0 0
18 GREEN, Katelyn 5-0 0 0 0 1 .000 1 1.000 0-0 0 0 -
17 MCCREIGHT, Nicole 3-0 0 0 0 1 .000 0 .000 0-0 0 0 3-0 0 0 0 1 .000 0 .000 0-0 0 0
16 MAGUIRE, Katie 7-0 0 0 0 1 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
11 MARINI, Tiffany 2-0 0 0 0 1 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
44 SWANICK, Kelly 20-20 0 0 0 0 .000 0 .000 0-0 0 0 -
30 SCHRIER, Gabriella 4-0 0 0 0 0 .000 0 .000 0-0 0 0 -
24 DOYLE, Therese 5-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
12 LEE, Ann 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
9 WALSH, Rachel 20-19 0 0 0 0 .000 0 .000 0-0 0 0 6-6 0 0 0 0 .000 0 .000 0-0 0 0
4 CAUDILL, Heather 11-7 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 39 28 106 252 .155 152 .603 1-0 11 0 6 10 8 28 83 .120 45 .542 0-0 3 0
Opponents........... 0 37 30 104 257 .144 134 .521 2-0 9 1 6 11 5 27 70 .157 30 .429 0-0 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
44 SWANICK, Kelly 20-20 1311:15 34 1.82 84 .712 11 9 0 4 6-6 399:00 9 1.58 17 .654 3 3 0 1
30 SCHRIER, Gabriella 4-0 110:42 3 1.90 4 .571 0 0 0 0 1-0 35:00 2 4.00 1 .333 0 0 0 0
Total............... 20 1421:57 37 1.82 90 .709 11 9 0 5 6 434:00 11 1.77 18 .621 3 3 0 1
Opponents........... 20 1421:57 39 1.92 110 .738 9 11 0 3 6 434:00 10 1.61 34 .773 3 3 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Saint Joseph's...... 113 135 4 - 252 Saint Joseph's...... 42 40 1 - 83
Opponents........... 124 123 10 - 257 Opponents........... 28 33 9 - 70
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Saint Joseph's...... 18 19 2 - 39 Saint Joseph's...... 4 5 1 - 10
Opponents........... 19 16 2 - 37 Opponents........... 5 5 1 - 11
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Saint Joseph's...... 48 38 4 - 90 Saint Joseph's...... 5 9 4 - 18
Opponents........... 54 55 1 - 110 Opponents........... 20 14 0 - 34
ATTENDANCE SUMMARY SJU OPP ATTENDANCE SUMMARY SJU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1744 1105 Total.................... 418 491
Dates/Avg Per Date....... 11/159 8/138 Dates/Avg Per Date....... 3/139 3/164
Neutral Site #/Avg....... 1/200 Neutral Site #/Avg....... 0/0
|
Saint Joseph's High/Low Analysis (Through games of Nov 10, 2008)
All games
| Saint Joseph's - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | BORDOGNA, Krista vs SAINT FRANCIS (Oct 04) | |||
| 5 | WALTER, Kellie vs Bryant (Aug 29) | ||||
| GOALS | 3 | BORDOGNA, Krista vs SAINT FRANCIS (Oct 04) | |||
| 2 | WALTER, Kellie at Penn (Sep 10) | ||||
| 2 | WALTER, Kellie vs Bryant (Aug 29) | ||||
| 2 | PIZZI, Marisa vs Bryant (Aug 29) | ||||
| ASSISTS | 2 | WALTER, Kellie vs Saint Louis (Oct 19) | |||
| 2 | PIZZI, Marisa vs SAINT FRANCIS (Oct 04) | ||||
| 2 | SCHREUDERS, Anne at William and Mary (Sep 14) | ||||
| 2 | WRUBLESKY, Jen vs Bryant (Aug 29) | ||||
| SHOTS | 11 | WRUBLESKY, Jen vs West Chester (Oct 12) | |||
| 7 | SCHREUDERS, Anne at Drexel (Sep 17) | ||||
| SHOTS ON GOAL | 8 | WRUBLESKY, Jen vs West Chester (Oct 12) | |||
| 5 | PIZZI, Marisa vs West Chester (Oct 12) | ||||
| 5 | BORDOGNA, Krista vs SAINT FRANCIS (Oct 04) | ||||
| SAVES | 10 | SWANICK, Kelly vs Massachusetts (Nov 07) | |||
| 8 | SWANICK, Kelly vs Indiana (Aug 31) |
Saint Joseph's High/Low Analysis (Through games of Nov 10, 2008)
All games
| Saint Joseph's - TEAM GAME HIGHS |
| POINTS | 18 | vs Bryant (Aug 29) | ||
| 11 | vs SAINT FRANCIS (Oct 04) | |||
| GOALS | 6 | vs Bryant (Aug 29) | ||
| 4 | vs SAINT FRANCIS (Oct 04) | |||
| ASSISTS | 6 | vs Bryant (Aug 29) | ||
| 3 | vs Saint Louis (Oct 19) | |||
| 3 | vs West Chester (Oct 12) | |||
| 3 | vs SAINT FRANCIS (Oct 04) | |||
| 3 | at William and Mary (Sep 14) | |||
| SHOTS | 26 | vs West Chester (Oct 12) | ||
| 24 | vs Bryant (Aug 29) | |||
| SHOTS ON GOAL | 17 | vs Bryant (Aug 29) | ||
| 16 | vs West Chester (Oct 12) | |||
| SAVES | 10 | vs Massachusetts (Nov 07) | ||
| 8 | vs Fairfield (Sep 06) | |||
| 8 | vs Indiana (Aug 31) | |||
| PENALTY CORNERS | 12 | at Drexel (Sep 17) | ||
| 11 | vs West Chester (Oct 12) | |||
| 11 | at William and Mary (Sep 14) | |||
| 11 | vs Fairfield (Sep 06) | |||
| FOULS | 65 | at VCU (Sep 13) | ||
| 3 | at Richmond (Oct 17) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Drexel (Sep 17) | ||
| 10 | vs Villanova (Oct 29) | |||
| 10 | at Massachusetts (Oct 24) | |||
| 10 | vs Rutgers (Oct 05) | |||
| 10 | vs BUCKNELL (Sep 30) | |||
| GOALS | 5 | at Drexel (Sep 17) | ||
| 4 | at Massachusetts (Oct 24) | |||
| ASSISTS | 5 | at Drexel (Sep 17) | ||
| 4 | vs Villanova (Oct 29) | |||
| 4 | vs Rutgers (Oct 05) | |||
| 4 | vs BUCKNELL (Sep 30) | |||
| SHOTS | 29 | at Richmond (Oct 17) | ||
| 21 | vs Massachusetts (Nov 07) | |||
| SHOTS ON GOAL | 14 | vs Massachusetts (Nov 07) | ||
| 11 | vs Indiana (Aug 31) | |||
| SAVES | 12 | vs West Chester (Oct 12) | ||
| 11 | vs BUCKNELL (Sep 30) | |||
| 11 | vs Bryant (Aug 29) | |||
| PENALTY CORNERS | 13 | at Richmond (Oct 17) | ||
| 13 | at VCU (Sep 13) | |||
| FOULS | 51 | at VCU (Sep 13) | ||
| 2 | at Richmond (Oct 17) |
| Saint Joseph's - GAME LOWS |
| POINTS | 0 | vs BUCKNELL (Sep 30) | ||
| 0 | at Massachusetts (Oct 24) | |||
| 0 | vs Massachusetts (Nov 07) | |||
| GOALS | 0 | vs BUCKNELL (Sep 30) | ||
| 0 | at Massachusetts (Oct 24) | |||
| 0 | vs Massachusetts (Nov 07) | |||
| ASSISTS | 0 | at VCU (Sep 13) | ||
| 0 | at Delaware (Sep 21) | |||
| 0 | vs BUCKNELL (Sep 30) | |||
| 0 | at Massachusetts (Oct 24) | |||
| 0 | at Temple (Nov 01) | |||
| 0 | vs Massachusetts (Nov 07) | |||
| SHOTS | 4 | vs Massachusetts (Nov 07) | ||
| 6 | at Massachusetts (Oct 24) | |||
| SHOTS ON GOAL | 2 | at Richmond (Oct 17) | ||
| 2 | vs Massachusetts (Nov 07) | |||
| SAVES | 1 | vs West Chester (Oct 12) | ||
| 1 | vs Saint Louis (Oct 19) | |||
| PENALTY CORNERS | 2 | vs Indiana (Aug 31) | ||
| 2 | at Massachusetts (Oct 24) | |||
| FOULS | 0 | vs Bryant (Aug 29) | ||
| 0 | vs Indiana (Aug 31) | |||
| 0 | vs Fairfield (Sep 06) | |||
| 0 | at Penn (Sep 10) | |||
| 0 | at William and Mary (Sep 14) | |||
| 0 | at Drexel (Sep 17) | |||
| 0 | at Delaware (Sep 21) | |||
| 0 | vs Sacred Heart (Sep 28) | |||
| 0 | vs BUCKNELL (Sep 30) | |||
| 0 | vs SAINT FRANCIS (Oct 04) | |||
