Altantic 10 Conference
West Chester- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
West Chester Game Results (Through games of Oct 30, 2008)
All games
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 31, 2008 | RUTGERS | 0-6 | L | 0-1-0 | 0-0-0 | 116 | ||||
| Sep 03, 2008 | at Lehigh | W | 3-2 | O2 | 1-1-0 | 0-0-0 | 247 | |||
| 09/07/08 | at Monmouth | W | 1-0 | OT | 2-1-0 | 0-0-0 | 210 | |||
| Sep 13, 2008 | APPALACHIAN STATE | W | 3-2 | 3-1-0 | 0-0-0 | 612 | ||||
| Sep 14, 2008 | #3 NORTH CAROLINA | 0-3 | L | 3-2-0 | 0-0-0 | 510 | ||||
| Sep 17, 2008 | RIDER | 2-3 | L | 3-3-0 | 0-0-0 | 110 | ||||
| Sep 21, 2008 | #13 PENN STATE | 2-3 | L | 3-4-0 | 0-0-0 | 315 | ||||
| Sep 19, 2008 | at Towson University | 0-5 | L | 3-5-0 | 0-0-0 | 168 | ||||
| Sep 28, 2008 | #6 URSINUS | W | 4-3 | O2 | 4-5-0 | 0-0-0 | 253 | |||
| Oct 03, 2008 | at SAINT FRANCIS | W | 2-1 | OT | 5-5-0 | 0-0-0 | 75 | |||
| Oct 04, 2008 | at LOCK HAVEN | 0-3 | L | 5-6-0 | 0-0-0 | 157 | ||||
| * | Oct 10, 2008 | at Temple | 2-4 | L | 5-7-0 | 0-1-0 | 200 | |||
| * | Oct 12, 2008 | at Saint Joseph's | 2-3 | L | 5-8-0 | 0-2-0 | 172 | |||
| * | Oct 19, 2008 | MASSACHUSETTS | 1-4 | L | 5-9-0 | 0-3-0 | 125 | |||
| * | Oct 24, 2008 | at Saint Louis | W | 5-0 | 6-9-0 | 1-3-0 | 55 | |||
| * | Oct 26, 2008 | RICHMOND | 1-5 | L | 6-10-0 | 1-4-0 | 210 | |||
| Oct 29, 2008 | at Lafayette | 0-2 | L | 6-11-0 | 1-4-0 | 75 |
| Team Record | W-L-T |
| Overall | 6-11-0 |
| Conference | 1-4-0 |
| Home | 2-6-0 |
| Away | 4-5-0 |
| Neutral | 0-0-0 |
| Overtime | 4-0-0 |
| Attendance | Dates | Total | Average |
| All games | 17 | 3610 | 212 |
| Home | 8 | 2251 | 281 |
| Away | 9 | 1359 | 151 |
| Neutral | 0 | 0 | 0 |
West Chester Overall Team Statistics (Through games of Oct 30, 2008)
All games
| Overall: 6-11-0 Conf: 1-4-0 Home: 2-6-0 Away: 4-5-0 Neut: 0-0-0 |
| TEAM STATISTICS | WCU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 28-180 | 49-303 |
|   Goals scored per game | 1.65 | 2.88 |
|   Shot pct. | .156 | .162 |
|   Shots/Game | 10.6 | 17.8 |
|   Assists | 21 | 27 |
| PENALTY CORNERS | 134 | 153 |
| PENALTY STROKES | 0-1 | 4-4 |
| PENALTIES | ||
|   Green cards | 1 | 1 |
|   Yellow cards | 0 | 0 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 2251 | 1359 |
|   Dates/Avg Per Date | 8/281 | 9/151 |
|   Neutral Site #/Avg | 0/0 |
|
West Chester Overall Individual Statistics (Through games of Oct 30, 2008)
All games
| Overall: 6-11-0 Conf: 1-4-0 Home: 2-6-0 Away: 4-5-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PS-Att | DSv |
| 14 | CISLAK, Brittany | 17-16 | 11 | 5 | 27 | 33 | .333 | 3 | 0-0 | 0 |
| 3 | WALKER, Desiree | 17-16 | 4 | 3 | 11 | 49 | .082 | 1 | 0-1 | 3 |
| 13 | SWAYZE, Alex | 17-16 | 4 | 3 | 11 | 23 | .174 | 0 | 0-0 | 0 |
| 12 | GALLEN, Alyssa | 16-0 | 3 | 1 | 7 | 11 | .273 | 1 | 0-0 | 0 |
| 21 | HOLZMAN, Marisa | 17-16 | 2 | 2 | 6 | 16 | .125 | 0 | 0-0 | 0 |
| 7 | DuBOIS, Lauren | 17-16 | 2 | 2 | 6 | 16 | .125 | 0 | 0-0 | 0 |
| 24 | WONG, Beth | 15-14 | 1 | 4 | 6 | 4 | .250 | 0 | 0-0 | 0 |
| 5 | FOORE, Kristen | 13-2 | 1 | 0 | 2 | 8 | .125 | 1 | 0-0 | 0 |
| 29 | DOUBET, Donna | 16-13 | 0 | 1 | 1 | 9 | .000 | 0 | 0-0 | 4 |
| 6 | ANGSTADT, Leah | 14-9 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 0 |
| 22 | WYNKOOP, Amanda | 16-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 |
| 25 | SCHLEICHER, Anna | 10-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
| 10 | LOUGHLIN, Patti | 17-16 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 4 | SUMMIEL, Courtnee | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 35 | COLOZZI, Erin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 31 | MORGANTI, Taylor | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 27 | BROWN, Jessica | 15-12 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 1 |
| 26 | SMITH, Emily | 14-10 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 16 | BASKIN, Cat | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 11 | DERR, Abbie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 9 | ZUNSKI, Kate | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 8 | KARCHER, Paige | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 2 | EDDY, Jacki | 15-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 17 | 28 | 21 | 77 | 180 | .156 | 6 | 0-1 | 8 | |
| Opponents........... | 17 | 49 | 27 | 125 | 303 | .162 | 11 | 4-4 | 2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 77 | HARDING, Brittney | 3-0 | 79:46 | 1 | 0.88 | 9 | .900 | 0 | 0 | 0 | 0 |
| 57 | ZAREFOSS, Joelle | 17-16 | 1169:20 | 48 | 2.87 | 132 | .733 | 6 | 10 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 17 | 1249:06 | 49 | 2.75 | 141 | .742 | 6 | 10 | 0 | 2 | |
| Opponents........... | 17 | 1249:06 | 28 | 1.57 | 83 | .748 | 10 | 6 | 0 | 5 | |
| Team Statistics |
|
West Chester Combined Team Statistics (Through games of Oct 30, 2008)
All games
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-11-0 | 2-6-0 | 4-5-0 | 0-0-0 |
| CONFERENCE | 1-4-0 | 0-2-0 | 1-2-0 | 0-0-0 |
| NON-CONFERENCE | 5-7-0 | 2-4-0 | 3-3-0 | 0-0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 31 RUTGERS L 0-6 116 Sep 03 at Lehigh W O2 3-2 247 09/07/08 at Monmouth W OT 1-0 210 Sep 13 APPALACHIAN STATE W 3-2 612 Sep 14 #3 NORTH CAROLINA L 0-3 510 Sep 17 RIDER L 2-3 110 Sep 21 #13 PENN STATE L 2-3 315 Sep 19 at Towson University L 0-5 168 Sep 28 #6 URSINUS W O2 4-3 253 Oct 03 at SAINT FRANCIS W OT 2-1 75 Oct 04 at LOCK HAVEN L 0-3 157 *Oct 10 at Temple L 2-4 200 *Oct 12 at Saint Joseph's L 2-3 172 *Oct 19 MASSACHUSETTS L 1-4 125 *Oct 24 at Saint Louis W 5-0 55 *Oct 26 RICHMOND L 1-5 210 Oct 29 at Lafayette L 0-2 75 |
| TEAM STATISTICS | WCU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 28-180 | 49-303 |
|   Goals scored per game | 1.65 | 2.88 |
|   Shot pct. | .156 | .162 |
|   Shots/Game | 10.6 | 17.8 |
| PENALTY CORNERS | 134 | 153 |
| PENALTY STROKES | 0-1 | 4-4 |
| PENALTIES | ||
|   Green cards | 1 | 1 |
|   Yellow cards | 0 | 0 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 2251 | 1359 |
|   Dates/Avg Per Date | 8/281 | 9/151 |
|   Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PS-Att | DSv |
| 14 | CISLAK, Brittany | 17-16 | 11 | 5 | 27 | 33 | .333 | 3 | 0-0 | 0 |
| 3 | WALKER, Desiree | 17-16 | 4 | 3 | 11 | 49 | .082 | 1 | 0-1 | 3 |
| 13 | SWAYZE, Alex | 17-16 | 4 | 3 | 11 | 23 | .174 | 0 | 0-0 | 0 |
| 12 | GALLEN, Alyssa | 16-0 | 3 | 1 | 7 | 11 | .273 | 1 | 0-0 | 0 |
| 21 | HOLZMAN, Marisa | 17-16 | 2 | 2 | 6 | 16 | .125 | 0 | 0-0 | 0 |
| 7 | DuBOIS, Lauren | 17-16 | 2 | 2 | 6 | 16 | .125 | 0 | 0-0 | 0 |
| 24 | WONG, Beth | 15-14 | 1 | 4 | 6 | 4 | .250 | 0 | 0-0 | 0 |
| 5 | FOORE, Kristen | 13-2 | 1 | 0 | 2 | 8 | .125 | 1 | 0-0 | 0 |
| 29 | DOUBET, Donna | 16-13 | 0 | 1 | 1 | 9 | .000 | 0 | 0-0 | 4 |
| 6 | ANGSTADT, Leah | 14-9 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 | 0 |
| 22 | WYNKOOP, Amanda | 16-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 |
| 25 | SCHLEICHER, Anna | 10-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 |
| 10 | LOUGHLIN, Patti | 17-16 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 4 | SUMMIEL, Courtnee | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 35 | COLOZZI, Erin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 31 | MORGANTI, Taylor | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 27 | BROWN, Jessica | 15-12 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 1 |
| 26 | SMITH, Emily | 14-10 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 16 | BASKIN, Cat | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 11 | DERR, Abbie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 9 | ZUNSKI, Kate | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 8 | KARCHER, Paige | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 2 | EDDY, Jacki | 15-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 17 | 28 | 21 | 77 | 180 | .156 | 6 | 0-1 | 8 | |
| Opponents........... | 17 | 49 | 27 | 125 | 303 | .162 | 11 | 4-4 | 2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 77 | HARDING, Brittney | 3-0 | 79:46 | 1 | 0.88 | 9 | .900 | 0 | 0 | 0 | 0 |
| 57 | ZAREFOSS, Joelle | 17-16 | 1169:20 | 48 | 2.87 | 132 | .733 | 6 | 10 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 17 | 1249:06 | 49 | 2.75 | 141 | .742 | 6 | 10 | 0 | 2 | |
| Opponents........... | 17 | 1249:06 | 28 | 1.57 | 83 | .748 | 10 | 6 | 0 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| West Chester | 12 | 12 | 2 | 2 | 28 |
| Opponents | 28 | 21 | 0 | 0 | 49 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| West Chester | 68 | 90 | 18 | 4 | 180 |
| Opponents | 156 | 139 | 3 | 5 | 303 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| West Chester | 72 | 67 | 0 | 3 | 142 |
| Opponents | 29 | 46 | 6 | 2 | 83 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| West Chester | 49 | 77 | 5 | 3 | 134 |
| Opponents | 75 | 72 | 3 | 3 | 153 |
West Chester Category Leaders (Through games of Oct 30, 2008)
All games
|
West Chester Field Hockey Statistics (Through games of Oct 30, 2008)
All games
Overall: 6-11-0 Conf: 1-4-0 Home: 2-6-0 Away: 4-5-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PS GP-GS G A Pts Sh Shot% GW PS
--------------------------------------------------------- ---------------------------------
14 CISLAK, Brittany 17-16 11 5 27 33 .333 3 0 5-5 5 2 12 9 .556 0 0
3 WALKER, Desiree 17-16 4 3 11 49 .082 1 0 5-5 2 0 4 13 .154 1 0
13 SWAYZE, Alex 17-16 4 3 11 23 .174 0 0 5-5 1 2 4 6 .167 0 0
12 GALLEN, Alyssa 16-0 3 1 7 11 .273 1 0 5-0 1 0 2 2 .500 0 0
21 HOLZMAN, Marisa 17-16 2 2 6 16 .125 0 0 5-5 1 1 3 3 .333 0 0
7 DuBOIS, Lauren 17-16 2 2 6 16 .125 0 0 5-5 1 1 3 3 .333 0 0
24 WONG, Beth 15-14 1 4 6 4 .250 0 0 3-3 0 1 1 0 .000 0 0
5 FOORE, Kristen 13-2 1 0 2 8 .125 1 0 2-0 0 0 0 0 .000 0 0
29 DOUBET, Donna 16-13 0 1 1 9 .000 0 0 4-4 0 1 1 4 .000 0 0
6 ANGSTADT, Leah 14-9 0 0 0 4 .000 0 0 5-5 0 0 0 1 .000 0 0
22 WYNKOOP, Amanda 16-0 0 0 0 3 .000 0 0 4-0 0 0 0 0 .000 0 0
25 SCHLEICHER, Anna 10-0 0 0 0 2 .000 0 0 2-0 0 0 0 0 .000 0 0
10 LOUGHLIN, Patti 17-16 0 0 0 1 .000 0 0 5-5 0 0 0 0 .000 0 0
4 SUMMIEL, Courtnee 2-0 0 0 0 1 .000 0 0 -
35 COLOZZI, Erin 1-0 0 0 0 0 .000 0 0 -
31 MORGANTI, Taylor 1-0 0 0 0 0 .000 0 0 -
27 BROWN, Jessica 15-12 0 0 0 0 .000 0 0 4-3 0 0 0 0 .000 0 0
26 SMITH, Emily 14-10 0 0 0 0 .000 0 0 5-2 0 0 0 0 .000 0 0
16 BASKIN, Cat 1-0 0 0 0 0 .000 0 0 -
11 DERR, Abbie 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
9 ZUNSKI, Kate 1-0 0 0 0 0 .000 0 0 -
8 KARCHER, Paige 4-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
2 EDDY, Jacki 15-4 0 0 0 0 .000 0 0 4-3 0 0 0 0 .000 0 0
Total............... 0 28 21 77 180 .156 6 0 5 11 8 30 41 .268 1 0
Opponents........... 0 49 27 125 303 .162 11 4 5 16 10 42 90 .178 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
77 HARDING, Brittney 3-0 79:46 1 0.88 9 .900 0 0 0 0 1-0 9:46 0 0.00 1 1.000 0 0 0 0
57 ZAREFOSS, Joelle 17-16 1169:20 48 2.87 132 .733 6 10 0 1 5-5 340:14 16 3.29 41 .719 1 4 0 0
Total............... 17 1249:06 49 2.75 141 .742 6 10 0 2 5 350:00 16 3.20 42 .724 1 4 0 1
Opponents........... 17 1249:06 28 1.57 83 .748 10 6 0 5 5 350:00 11 2.20 13 .542 4 1 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
West Chester........ 68 90 18 4 - 180 West Chester........ 21 20 - 41
Opponents........... 156 139 3 5 - 303 Opponents........... 49 41 - 90
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
West Chester........ 12 12 2 2 - 28 West Chester........ 4 7 - 11
Opponents........... 28 21 0 0 - 49 Opponents........... 9 7 - 16
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- --- ----- -------------------- --- --- -----
West Chester........ 72 67 0 3 - 142 West Chester........ 22 21 - 43
Opponents........... 29 46 6 2 - 83 Opponents........... 7 6 - 13
ATTENDANCE SUMMARY WCU OPP ATTENDANCE SUMMARY WCU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2251 1359 Total.................... 335 427
Dates/Avg Per Date....... 8/281 9/151 Dates/Avg Per Date....... 2/168 3/142
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
West Chester High/Low Analysis (Through games of Oct 30, 2008)
All games
| West Chester - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | CISLAK, Brittany vs URSINUS (Sep 28) | |||
| 4 | WALKER, Desiree at Saint Louis (Oct 24) | ||||
| 4 | CISLAK, Brittany at Saint Louis (Oct 24) | ||||
| 4 | CISLAK, Brittany at Temple (Oct 10) | ||||
| 4 | CISLAK, Brittany vs APPALACHIAN STATE (Sep 13) | ||||
| 4 | SWAYZE, Alex at Lehigh (Sep 03) | ||||
| GOALS | 2 | WALKER, Desiree at Saint Louis (Oct 24) | |||
| 2 | CISLAK, Brittany at Temple (Oct 10) | ||||
| 2 | CISLAK, Brittany vs URSINUS (Sep 28) | ||||
| 2 | CISLAK, Brittany vs APPALACHIAN STATE (Sep 13) | ||||
| 2 | SWAYZE, Alex at Lehigh (Sep 03) | ||||
| ASSISTS | 2 | CISLAK, Brittany at Saint Louis (Oct 24) | |||
| 1 | WONG, Beth at Saint Louis (Oct 24) | ||||
| 1 | DuBOIS, Lauren at Saint Louis (Oct 24) | ||||
| 1 | HOLZMAN, Marisa vs Massachusetts (Oct 19) | ||||
| 1 | SWAYZE, Alex at Saint Joseph's (Oct 12) | ||||
| 1 | DOUBET, Donna at Temple (Oct 10) | ||||
| 1 | SWAYZE, Alex at Temple (Oct 10) | ||||
| 1 | SWAYZE, Alex at SAINT FRANCIS (Oct 03) | ||||
| 1 | WALKER, Desiree at SAINT FRANCIS (Oct 03) | ||||
| 1 | HOLZMAN, Marisa vs URSINUS (Sep 28) | ||||
| 1 | CISLAK, Brittany vs URSINUS (Sep 28) | ||||
| 1 | GALLEN, Alyssa vs URSINUS (Sep 28) | ||||
| 1 | WONG, Beth vs URSINUS (Sep 28) | ||||
| 1 | CISLAK, Brittany vs RIDER (Sep 17) | ||||
| 1 | WONG, Beth vs RIDER (Sep 17) | ||||
| 1 | WONG, Beth vs APPALACHIAN STATE (Sep 13) | ||||
| 1 | WALKER, Desiree vs APPALACHIAN STATE (Sep 13) | ||||
| 1 | CISLAK, Brittany at Monmouth (09/07/08) | ||||
| 1 | WALKER, Desiree at Lehigh (Sep 03) | ||||
| 1 | DuBOIS, Lauren at Lehigh (Sep 03) | ||||
| SHOTS | 7 | WALKER, Desiree at Saint Louis (Oct 24) | |||
| 7 | WALKER, Desiree at Monmouth (09/07/08) | ||||
| SHOTS ON GOAL | 6 | CISLAK, Brittany vs APPALACHIAN STATE (Sep 13) | |||
| 5 | WALKER, Desiree vs URSINUS (Sep 28) | ||||
| SAVES | 19 | ZAREFOSS, Joelle vs NORTH CAROLINA (Sep 14) | |||
| 18 | ZAREFOSS, Joelle at Lehigh (Sep 03) |
West Chester High/Low Analysis (Through games of Oct 30, 2008)
All games
| West Chester - TEAM GAME HIGHS |
| POINTS | 14 | at Saint Louis (Oct 24) | ||
| 12 | vs URSINUS (Sep 28) | |||
| GOALS | 5 | at Saint Louis (Oct 24) | ||
| 4 | vs URSINUS (Sep 28) | |||
| ASSISTS | 4 | at Saint Louis (Oct 24) | ||
| 4 | vs URSINUS (Sep 28) | |||
| SHOTS | 23 | at SAINT FRANCIS (Oct 03) | ||
| 22 | vs URSINUS (Sep 28) | |||
| SHOTS ON GOAL | 18 | vs URSINUS (Sep 28) | ||
| 15 | at SAINT FRANCIS (Oct 03) | |||
| SAVES | 19 | vs NORTH CAROLINA (Sep 14) | ||
| 18 | at Lehigh (Sep 03) | |||
| PENALTY CORNERS | 18 | at SAINT FRANCIS (Oct 03) | ||
| 17 | at Monmouth (09/07/08) | |||
| FOULS | 47 | at LOCK HAVEN (Oct 04) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Towson University (Sep 19) | ||
| 14 | vs Rutgers (Aug 31) | |||
| GOALS | 6 | vs Rutgers (Aug 31) | ||
| 5 | vs Richmond (Oct 26) | |||
| 5 | at Towson University (Sep 19) | |||
| ASSISTS | 5 | at Towson University (Sep 19) | ||
| 3 | vs Richmond (Oct 26) | |||
| 3 | vs Massachusetts (Oct 19) | |||
| 3 | at Saint Joseph's (Oct 12) | |||
| SHOTS | 30 | at Lehigh (Sep 03) | ||
| 29 | vs NORTH CAROLINA (Sep 14) | |||
| SHOTS ON GOAL | 22 | vs NORTH CAROLINA (Sep 14) | ||
| 20 | at Lehigh (Sep 03) | |||
| SAVES | 14 | vs URSINUS (Sep 28) | ||
| 13 | at SAINT FRANCIS (Oct 03) | |||
| PENALTY CORNERS | 26 | vs URSINUS (Sep 28) | ||
| 17 | vs Penn State (Sep 21) | |||
| FOULS | 59 | at LOCK HAVEN (Oct 04) |
| West Chester - GAME LOWS |
| POINTS | 0 | vs Rutgers (Aug 31) | ||
| 0 | vs NORTH CAROLINA (Sep 14) | |||
| 0 | at Towson University (Sep 19) | |||
| 0 | at LOCK HAVEN (Oct 04) | |||
| 0 | at Lafayette (Oct 29) | |||
| GOALS | 0 | vs Rutgers (Aug 31) | ||
| 0 | vs NORTH CAROLINA (Sep 14) | |||
| 0 | at Towson University (Sep 19) | |||
| 0 | at LOCK HAVEN (Oct 04) | |||
| 0 | at Lafayette (Oct 29) | |||
| ASSISTS | 0 | vs Rutgers (Aug 31) | ||
| 0 | vs NORTH CAROLINA (Sep 14) | |||
| 0 | vs Penn State (Sep 21) | |||
| 0 | at Towson University (Sep 19) | |||
| 0 | at LOCK HAVEN (Oct 04) | |||
| 0 | vs Richmond (Oct 26) | |||
| 0 | at Lafayette (Oct 29) | |||
| SHOTS | 0 | vs NORTH CAROLINA (Sep 14) | ||
| 4 | vs Penn State (Sep 21) | |||
| 4 | at Saint Joseph's (Oct 12) | |||
| SHOTS ON GOAL | 0 | vs NORTH CAROLINA (Sep 14) | ||
| 2 | vs Massachusetts (Oct 19) | |||
| 2 | vs Richmond (Oct 26) | |||
| SAVES | 0 | at Monmouth (09/07/08) | ||
| 2 | vs Rutgers (Aug 31) | |||
| 2 | at Lafayette (Oct 29) | |||
| PENALTY CORNERS | 0 | vs NORTH CAROLINA (Sep 14) | ||
| 2 | vs APPALACHIAN STATE (Sep 13) | |||
| FOULS | 0 | vs Rutgers (Aug 31) | ||
| 0 | at Lehigh (Sep 03) | |||
| 0 | at Monmouth (09/07/08) | |||
| 0 | vs APPALACHIAN STATE (Sep 13) | |||
| 0 | vs NORTH CAROLINA (Sep 14) | |||
| 0 | vs RIDER (Sep 17) | |||
| 0 | vs Penn State (Sep 21) | |||
| 0 | at Towson University (Sep 19) | |||
| 0 | vs URSINUS (Sep 28) | |||
| 0 | at SAINT FRANCIS (Oct 03) | |||
| 0 | at Temple (Oct 10) | |||
| 0 | at Saint Joseph's (Oct 12) | |||
| 0 | vs Massachusetts (Oct 19) | |||
| 0 | at Saint Louis (Oct 24) | |||
| 0 | vs Richmond (Oct 26) | |||
| 0 | at Lafayette (Oct 29) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Monmouth (09/07/08) | ||
| 0 | at Saint Louis (Oct 24) | |||
| GOALS | 0 | at Monmouth (09/07/08) | ||
| 0 | at Saint Louis (Oct 24) | |||
| ASSISTS | 0 | at Monmouth (09/07/08) | ||
| 0 | vs RIDER (Sep 17) | |||
| 0 | at SAINT FRANCIS (Oct 03) | |||
| 0 | at LOCK HAVEN (Oct 04) | |||
| 0 | at Saint Louis (Oct 24) | |||
| SHOTS | 6 | at Monmouth (09/07/08) | ||
| 8 | at SAINT FRANCIS (Oct 03) | |||
| 8 | at Lafayette (Oct 29) | |||
| SHOTS ON GOAL | 0 | at Monmouth (09/07/08) | ||
| 4 | at SAINT FRANCIS (Oct 03) | |||
| 4 | at Lafayette (Oct 29) | |||
| SAVES | 0 | vs NORTH CAROLINA (Sep 14) | ||
| 1 | at Saint Joseph's (Oct 12) | |||
| 1 | vs Massachusetts (Oct 19) | |||
| 1 | vs Richmond (Oct 26) | |||
| PENALTY CORNERS | 1 | at SAINT FRANCIS (Oct 03) | ||
| 4 | at Monmouth (09/07/08) | |||
| 4 | at Lafayette (Oct 29) | |||
| FOULS | 0 | vs Rutgers (Aug 31) | ||
| 0 | at Lehigh (Sep 03) | |||
| 0 | at Monmouth (09/07/08) | |||
| 0 | vs APPALACHIAN STATE (Sep 13) | |||
| 0 | vs NORTH CAROLINA (Sep 14) | |||
| 0 | vs RIDER (Sep 17) | |||
| 0 | vs Penn State (Sep 21) | |||
| 0 | at Towson University (Sep 19) | |||
| 0 | vs URSINUS (Sep 28) | |||
| 0 | at SAINT FRANCIS (Oct 03) | |||
| 0 | at Temple (Oct 10) | |||
| 0 | at Saint Joseph's (Oct 12) | |||
| 0 | vs Massachusetts (Oct 19) | |||
| 0 | at Saint Louis (Oct 24) | |||
| 0 | vs Richmond (Oct 26) | |||
| 0 | at Lafayette (Oct 29) |








