|
|
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 28, 2010 | vs RADFORD | 0-3 | L | 0-1-0 | 0-0-0 | 50 | [#33] | |||
| Aug 29, 2010 | at Ohio University | 1-6 | L | 0-2-0 | 0-0-0 | 162 | [#33] | |||
| Sep 04, 2010 | vs Robert Morris | 0-1 | L | OT | 0-3-0 | 0-0-0 | 50 | [#] | ||
| Sep 05, 2010 | at Ball State | 0-4 | L | 0-4-0 | 0-0-0 | 150 | [#] | |||
| Sep 10, 2010 | MISSOURI STATE | 0-1 | L | 0-5-0 | 0-0-0 | 121 | [#33] | |||
| Sep 12, 2010 | NORTHWESTERN | 0-10 | L | 0-6-0 | 0-0-0 | 147 | [#33] | |||
| Sep 17, 2010 | UC DAVIS | 0-2 | L | 0-7-0 | 0-0-0 | 89 | [#33] | |||
| Sep 19, 2010 | CENTRAL MICHIGAN | 1-2 | L | 0-8-0 | 0-0-0 | 112 | [#33] | |||
| Sep 20, 2010 | #19 ALBANY | 1-6 | L | 0-9-0 | 0-0-0 | 108 | [#33] | |||
| Sep 25, 2010 | PACIFIC | 2-4 | L | 0-10-0 | 0-0-0 | 129 | [#33] | |||
| Sep 29, 2010 | at Missouri State | 1-5 | L | 0-11-0 | 0-0-0 | 168 | [#33] | |||
| Oct 03, 2010 | at #10 LOU | 0-7 | L | 0-12-0 | 0-0-0 | 229 | [#33] | |||
| Oct 08, 2010 | at Siena College | 0-1 | L | 0-13-0 | 0-0-0 | 105 | [#33] | |||
| * | Oct 09, 2010 | at Massachusetts | 0-4 | L | 0-14-0 | 0-1-0 | 187 | [#33] | ||
| * | Oct 15, 2010 | RICHMOND | 0-4 | L | 0-15-0 | 0-2-0 | 142 | [#33] | ||
| * | Oct 24, 2010 | at Temple | 0-5 | L | 0-16-0 | 0-3-0 | 263 | [#33] | ||
| * | Oct 19, 2010 | at Lock Haven | 1-4 | L | 0-17-0 | 0-4-0 | 57 | [#33] | ||
| * | Oct 22, 2010 | at Saint Joseph's | 2-5 | L | 0-18-0 | 0-5-0 | 54 | [#33] | ||
| * | Oct 29, 2010 | LA SALLE | 0-5 | L | 0-19-0 | 0-6-0 | 108 | [#33] | ||
| * | Oct 31, 2010 | WEST CHESTER | 1-2 | L | 0-20-0 | 0-7-0 | 117 | [#00] |
| Team Record | W-L-T |
| Overall | 0-20-0 |
| Conference | 0-7-0 |
| Home | 0-9-0 |
| Away | 0-9-0 |
| Neutral | 0-2-0 |
| Overtime | 0-1-0 |
| Attendance | Dates | Total | Average |
| All games | 20 | 2548 | 127 |
| Home | 9 | 1073 | 119 |
| Away | 9 | 1375 | 153 |
| Neutral | 2 | 100 | 50 |
| Overall: 0-20-0 Conf: 0-7-0 Home: 0-9-0 Away: 0-9-0 Neut: 0-2-0 |
| TEAM STATISTICS | SLU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 10-105 | 81-394 |
|   Goals scored per game | 0.50 | 4.05 |
|   Shot pct. | .095 | .206 |
|   Shots on goal-Attempts | 66-105 | 267-394 |
|   SOG pct. | .629 | .678 |
|   Shots/Game | 5.2 | 19.7 |
|   Assists | 9 | 65 |
| PENALTY CORNERS | 58 | 188 |
| PENALTY STROKES | 0-0 | 4-7 |
| PENALTIES | ||
|   Fouls | 89 | 96 |
|   Green cards | 4 | 4 |
|   Yellow cards | 3 | 2 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1073 | 1375 |
|   Dates/Avg Per Date | 9/119 | 9/153 |
|   Neutral Site #/Avg | 2/50 |
|
| Overall: 0-20-0 Conf: 0-7-0 Home: 0-9-0 Away: 0-9-0 Neut: 0-2-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | DSv | Foul |
| 14 | KENT, Nicole | 20-19 | 1076 | 5 | 3 | 13 | 20 | .250 | 13 | .650 | 0-0-0 | 0 | 0-0 | 1 | 0 |
| 13 | SMITH, Lauryn | 19-12 | 761 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0-0-0 | 0 | 0-0 | 1 | 0 |
| 8 | HOWER, Chelsea | 17-17 | 955 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 20 | ROGERS, Megan | 16-14 | 879 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 1-0-0 | 0 | 0-0 | 2 | 0 |
| 17 | DITTMAR, Shelby | 18-2 | 281 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 12 | GAMEZ, Natalie | 20-19 | 1137 | 0 | 2 | 2 | 10 | .000 | 2 | .200 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 6 | SHULTZ, Kelsey | 20-20 | 1211 | 0 | 1 | 1 | 22 | .000 | 15 | .682 | 2-1-0 | 0 | 0-0 | 0 | 0 |
| 1 | LYCETT, Tori | 17-5 | 412 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 1-0-0 | 0 | 0-0 | 0 | 0 |
| 7 | LINDBLAD, Lexie | 20-19 | 1121 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 23 | BRENNER, Caitlin | 18-14 | 764 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 10 | WEAVER, Brooke | 19-18 | 1164 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-1-0 | 0 | 0-0 | 4 | 0 |
| 33 | LABARGE, Alex | 19-18 | 1136 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 21 | BROWNELL, Caiti | 20-20 | 1248 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1-0 | 0 | 0-0 | 0 | 0 |
| 11 | THREATT, Morgan | 1-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 5 | GEHRIS, Laken | 20-20 | 1218 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 10 | 0 |
| 4 | YOON, Eunice | 15-1 | 252 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 1 | 0 |
| 3 | TOMIC, Jane | 8-0 | 84 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 00 | DEEM, Katherine | 8-1 | 139 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| Total............... | 20 | - | 10 | 9 | 29 | 105 | .095 | 66 | .629 | 4-3-0 | 0 | 0-0 | 19 | 89 | |
| Opponents........... | 20 | - | 81 | 65 | 227 | 394 | .206 | 267 | .678 | 4-2-0 | 20 | 4-7 | 8 | 96 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | DEEM, Katherine | 8-1 | 188:37 | 8 | 2.97 | 28 | .778 | 0 | 1 | 0 | 0 | 60 |
| 33 | LABARGE, Alex | 19-18 | 1226:23 | 73 | 4.17 | 140 | .657 | 0 | 17 | 0 | 0 | 327 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1415:00 | 81 | 4.01 | 180 | .690 | 0 | 18 | 0 | 0 | 387 | |
| Opponents........... | 20 | 1415:00 | 10 | 0.49 | 56 | .848 | 18 | 0 | 0 | 12 | 105 | |
| Team Statistics |
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-20-0 | 0-9-0 | 0-9-0 | 0-2-0 |
| CONFERENCE | 0-7-0 | 0-3-0 | 0-4-0 | 0-0-0 |
| NON-CONFERENCE | 0-13-0 | 0-6-0 | 0-5-0 | 0-2-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 28 vs RADFORD L 0-3 50 Aug 29 at Ohio University L 1-6 162 Sep 04 vs Robert Morris LOT 0-1 50 Sep 05 at Ball State L 0-4 150 Sep 10 MISSOURI STATE L 0-1 121 Sep 12 NORTHWESTERN L 0-10 147 Sep 17 UC DAVIS L 0-2 89 Sep 19 CENTRAL MICHIGAN L 1-2 112 Sep 20 #19 ALBANY L 1-6 108 Sep 25 PACIFIC L 2-4 129 Sep 29 at Missouri State L 1-5 168 Oct 03 at #10 LOU L 0-7 229 Oct 08 at Siena College L 0-1 105 *Oct 09 at Massachusetts L 0-4 187 *Oct 15 RICHMOND L 0-4 142 *Oct 24 at Temple L 0-5 263 *Oct 19 at Lock Haven L 1-4 57 *Oct 22 at Saint Joseph's L 2-5 54 *Oct 29 LA SALLE L 0-5 108 *Oct 31 WEST CHESTER L 1-2 117 |
| TEAM STATISTICS | SLU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 10-105 | 81-394 |
|   Goals scored per game | 0.50 | 4.05 |
|   Shot pct. | .095 | .206 |
|   Shots on goal-Attempts | 66-105 | 267-394 |
|   SOG pct. | .629 | .678 |
|   Shots/Game | 5.2 | 19.7 |
| PENALTY CORNERS | 58 | 188 |
| PENALTY STROKES | 0-0 | 4-7 |
| PENALTIES | ||
|   Fouls | 89 | 96 |
|   Green cards | 4 | 4 |
|   Yellow cards | 3 | 2 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1073 | 1375 |
|   Dates/Avg Per Date | 9/119 | 9/153 |
|   Neutral Site #/Avg | 2/50 |
| SHOTS | |||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GC-YC-RC | GW | PS-Att | DSv | Foul |
| 14 | KENT, Nicole | 20-19 | 1076 | 5 | 3 | 13 | 20 | .250 | 13 | .650 | 0-0-0 | 0 | 0-0 | 1 | 0 |
| 13 | SMITH, Lauryn | 19-12 | 761 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0-0-0 | 0 | 0-0 | 1 | 0 |
| 8 | HOWER, Chelsea | 17-17 | 955 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 20 | ROGERS, Megan | 16-14 | 879 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 1-0-0 | 0 | 0-0 | 2 | 0 |
| 17 | DITTMAR, Shelby | 18-2 | 281 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 12 | GAMEZ, Natalie | 20-19 | 1137 | 0 | 2 | 2 | 10 | .000 | 2 | .200 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 6 | SHULTZ, Kelsey | 20-20 | 1211 | 0 | 1 | 1 | 22 | .000 | 15 | .682 | 2-1-0 | 0 | 0-0 | 0 | 0 |
| 1 | LYCETT, Tori | 17-5 | 412 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 1-0-0 | 0 | 0-0 | 0 | 0 |
| 7 | LINDBLAD, Lexie | 20-19 | 1121 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 23 | BRENNER, Caitlin | 18-14 | 764 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 10 | WEAVER, Brooke | 19-18 | 1164 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-1-0 | 0 | 0-0 | 4 | 0 |
| 33 | LABARGE, Alex | 19-18 | 1136 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 21 | BROWNELL, Caiti | 20-20 | 1248 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-1-0 | 0 | 0-0 | 0 | 0 |
| 11 | THREATT, Morgan | 1-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 5 | GEHRIS, Laken | 20-20 | 1218 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 10 | 0 |
| 4 | YOON, Eunice | 15-1 | 252 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 1 | 0 |
| 3 | TOMIC, Jane | 8-0 | 84 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| 00 | DEEM, Katherine | 8-1 | 139 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 0 | 0 |
| Total............... | 20 | - | 10 | 9 | 29 | 105 | .095 | 66 | .629 | 4-3-0 | 0 | 0-0 | 19 | 89 | |
| Opponents........... | 20 | - | 81 | 65 | 227 | 394 | .206 | 267 | .678 | 4-2-0 | 20 | 4-7 | 8 | 96 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | DEEM, Katherine | 8-1 | 188:37 | 8 | 2.97 | 28 | .778 | 0 | 1 | 0 | 0 | 60 |
| 33 | LABARGE, Alex | 19-18 | 1226:23 | 73 | 4.17 | 140 | .657 | 0 | 17 | 0 | 0 | 327 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 12 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1415:00 | 81 | 4.01 | 180 | .690 | 0 | 18 | 0 | 0 | 387 | |
| Opponents........... | 20 | 1415:00 | 10 | 0.49 | 56 | .848 | 18 | 0 | 0 | 12 | 105 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Saint Louis | 6 | 4 | 0 | 10 |
| Opponents | 43 | 37 | 1 | 81 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Saint Louis | 50 | 52 | 3 | 105 |
| Opponents | 196 | 196 | 2 | 394 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Saint Louis | 94 | 86 | 0 | 180 |
| Opponents | 31 | 25 | 0 | 56 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| Saint Louis | 27 | 30 | 1 | 58 |
| Opponents | 84 | 103 | 1 | 188 |
|
Overall: 0-20-0 Conf: 0-7-0 Home: 0-9-0 Away: 0-9-0 Neut: 0-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PS
-------------------------------------------------------------------------- --------------------------------------------------
14 KENT, Nicole 20-19 5 3 13 20 .250 13 .650 0-0 0 0 7-7 2 1 5 5 .400 4 .800 0-0 0 0
13 SMITH, Lauryn 19-12 2 1 5 9 .222 6 .667 0-0 0 0 7-5 1 0 2 3 .333 2 .667 0-0 0 0
8 HOWER, Chelsea 17-17 1 1 3 9 .111 6 .667 0-0 0 0 7-7 0 0 0 3 .000 1 .333 0-0 0 0
20 ROGERS, Megan 16-14 1 0 2 10 .100 8 .800 0-0 0 0 7-7 0 0 0 3 .000 1 .333 0-0 0 0
17 DITTMAR, Shelby 18-2 1 0 2 6 .167 6 1.000 0-0 0 0 5-0 1 0 2 3 .333 3 1.000 0-0 0 0
12 GAMEZ, Natalie 20-19 0 2 2 10 .000 2 .200 0-0 0 0 7-7 0 0 0 4 .000 0 .000 0-0 0 0
6 SHULTZ, Kelsey 20-20 0 1 1 22 .000 15 .682 1-0 0 0 7-7 0 0 0 8 .000 4 .500 0-0 0 0
1 LYCETT, Tori 17-5 0 1 1 3 .000 3 1.000 0-0 0 0 7-3 0 1 1 3 .000 3 1.000 0-0 0 0
7 LINDBLAD, Lexie 20-19 0 0 0 10 .000 6 .600 0-0 0 0 7-6 0 0 0 1 .000 0 .000 0-0 0 0
23 BRENNER, Caitlin 18-14 0 0 0 5 .000 1 .200 0-0 0 0 5-1 0 0 0 0 .000 0 .000 0-0 0 0
10 WEAVER, Brooke 19-18 0 0 0 1 .000 0 .000 1-0 0 0 6-6 0 0 0 0 .000 0 .000 0-0 0 0
33 LABARGE, Alex 19-18 0 0 0 0 .000 0 .000 0-0 0 0 -
21 BROWNELL, Caiti 20-20 0 0 0 0 .000 0 .000 1-0 0 0 7-7 0 0 0 0 .000 0 .000 0-0 0 0
11 THREATT, Morgan 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
5 GEHRIS, Laken 20-20 0 0 0 0 .000 0 .000 0-0 0 0 7-7 0 0 0 0 .000 0 .000 0-0 0 0
4 YOON, Eunice 15-1 0 0 0 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
3 TOMIC, Jane 8-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
00 DEEM, Katherine 8-1 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 10 9 29 105 .095 66 .629 3-0 0 0 7 4 2 10 33 .121 18 .545 0-0 0 0
Opponents........... 0 81 65 227 394 .206 267 .678 2-0 20 4 7 29 21 79 136 .213 83 .610 1-0 7 3
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 DEEM, Katherine 8-1 188:37 8 2.97 28 .778 0 1 0 0 3-1 88:09 2 1.59 6 .750 0 1 0 0
33 LABARGE, Alex 19-18 1226:23 73 4.17 140 .657 0 17 0 0 6-6 401:51 27 4.70 41 .603 0 6 0 0
Total............... 20 1415:00 81 4.01 180 .690 0 18 0 0 7 490:00 29 4.14 49 .628 0 7 0 0
Opponents........... 20 1415:00 10 0.49 56 .848 18 0 0 12 7 490:00 4 0.57 14 .778 7 0 0 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Saint Louis......... 50 52 3 - 105 Saint Louis......... 16 17 - 33
Opponents........... 196 196 2 - 394 Opponents........... 67 69 - 136
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Saint Louis......... 6 4 0 - 10 Saint Louis......... 3 1 - 4
Opponents........... 43 37 1 - 81 Opponents........... 18 11 - 29
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Saint Louis......... 94 86 0 - 180 Saint Louis......... 25 24 - 49
Opponents........... 31 25 0 - 56 Opponents........... 10 4 - 14
ATTENDANCE SUMMARY SLU OPP ATTENDANCE SUMMARY SLU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1073 1375 Total.................... 367 561
Dates/Avg Per Date....... 9/119 9/153 Dates/Avg Per Date....... 3/122 4/140
Neutral Site #/Avg....... 2/50 Neutral Site #/Avg....... 0/0
|
| Saint Louis - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | KENT, Nicole vs Pacific (Sep 25) | |||
| 2 | DITTMAR, Shelby vs West Chester (Oct 31) | ||||
| 2 | SMITH, Lauryn at Saint Joseph's (Oct 22) | ||||
| 2 | KENT, Nicole at Saint Joseph's (Oct 22) | ||||
| 2 | KENT, Nicole at Lock Haven (Oct 19) | ||||
| 2 | ROGERS, Megan at Missouri State (Sep 29) | ||||
| 2 | HOWER, Chelsea vs Pacific (Sep 25) | ||||
| 2 | KENT, Nicole vs Albany (Sep 20) | ||||
| 2 | SMITH, Lauryn vs Central Michigan (Sep 19) | ||||
| 2 | KENT, Nicole at Ohio University (Aug 29) | ||||
| GOALS | 1 | DITTMAR, Shelby vs West Chester (Oct 31) | |||
| 1 | SMITH, Lauryn at Saint Joseph's (Oct 22) | ||||
| 1 | KENT, Nicole at Saint Joseph's (Oct 22) | ||||
| 1 | KENT, Nicole at Lock Haven (Oct 19) | ||||
| 1 | ROGERS, Megan at Missouri State (Sep 29) | ||||
| 1 | KENT, Nicole vs Pacific (Sep 25) | ||||
| 1 | HOWER, Chelsea vs Pacific (Sep 25) | ||||
| 1 | KENT, Nicole vs Albany (Sep 20) | ||||
| 1 | SMITH, Lauryn vs Central Michigan (Sep 19) | ||||
| 1 | KENT, Nicole at Ohio University (Aug 29) | ||||
| ASSISTS | 1 | KENT, Nicole vs West Chester (Oct 31) | |||
| 1 | LYCETT, Tori at Saint Joseph's (Oct 22) | ||||
| 1 | SHULTZ, Kelsey at Missouri State (Sep 29) | ||||
| 1 | KENT, Nicole vs Pacific (Sep 25) | ||||
| 1 | GAMEZ, Natalie vs Pacific (Sep 25) | ||||
| 1 | SMITH, Lauryn vs Albany (Sep 20) | ||||
| 1 | KENT, Nicole vs Central Michigan (Sep 19) | ||||
| 1 | GAMEZ, Natalie vs Central Michigan (Sep 19) | ||||
| 1 | HOWER, Chelsea at Ohio University (Aug 29) | ||||
| SHOTS | 5 | SHULTZ, Kelsey vs Pacific (Sep 25) | |||
| 4 | KENT, Nicole vs Pacific (Sep 25) | ||||
| 4 | LINDBLAD, Lexie vs Robert Morris (Sep 04) | ||||
| SHOTS ON GOAL | 3 | HOWER, Chelsea vs Pacific (Sep 25) | |||
| 3 | SHULTZ, Kelsey vs Pacific (Sep 25) | ||||
| SAVES | 18 | LABARGE, Alex vs Albany (Sep 20) | |||
| 12 | LABARGE, Alex at Ball State (Sep 05) |
| Saint Louis - TEAM GAME HIGHS |
| POINTS | 6 | vs Pacific (Sep 25) | ||
| 5 | at Saint Joseph's (Oct 22) | |||
| GOALS | 2 | at Saint Joseph's (Oct 22) | ||
| 2 | vs Pacific (Sep 25) | |||
| ASSISTS | 2 | vs Pacific (Sep 25) | ||
| 2 | vs Central Michigan (Sep 19) | |||
| SHOTS | 17 | vs Pacific (Sep 25) | ||
| 14 | at Saint Joseph's (Oct 22) | |||
| SHOTS ON GOAL | 12 | vs Pacific (Sep 25) | ||
| 10 | at Saint Joseph's (Oct 22) | |||
| SAVES | 29 | vs Albany (Sep 20) | ||
| 12 | vs UC Davis (Sep 17) | |||
| 12 | vs Northwestern (Sep 12) | |||
| 12 | at Ball State (Sep 05) | |||
| PENALTY CORNERS | 9 | vs Pacific (Sep 25) | ||
| 6 | at Saint Joseph's (Oct 22) | |||
| FOULS | 54 | at Lock Haven (Oct 19) | ||
| 18 | at Ohio University (Aug 29) |
| Opponent - GAME HIGHS |
| POINTS | 29 | vs Northwestern (Sep 12) | ||
| 19 | at LOU (Oct 03) | |||
| GOALS | 10 | vs Northwestern (Sep 12) | ||
| 7 | at LOU (Oct 03) | |||
| ASSISTS | 9 | vs Northwestern (Sep 12) | ||
| 5 | vs La Salle (Oct 29) | |||
| 5 | at LOU (Oct 03) | |||
| 5 | at Ball State (Sep 05) | |||
| SHOTS | 41 | vs Albany (Sep 20) | ||
| 28 | at Massachusetts (Oct 09) | |||
| 28 | vs Northwestern (Sep 12) | |||
| SHOTS ON GOAL | 35 | vs Albany (Sep 20) | ||
| 22 | vs Northwestern (Sep 12) | |||
| SAVES | 10 | vs Pacific (Sep 25) | ||
| 8 | at Saint Joseph's (Oct 22) | |||
| PENALTY CORNERS | 18 | at LOU (Oct 03) | ||
| 17 | vs West Chester (Oct 31) | |||
| FOULS | 50 | at Lock Haven (Oct 19) | ||
| 24 | at Ohio University (Aug 29) |
| Saint Louis - GAME LOWS |
| POINTS | 0 | vs RADFORD (Aug 28) | ||
| 0 | vs Robert Morris (Sep 04) | |||
| 0 | at Ball State (Sep 05) | |||
| 0 | vs Missouri State (Sep 10) | |||
| 0 | vs Northwestern (Sep 12) | |||
| 0 | vs UC Davis (Sep 17) | |||
| 0 | at LOU (Oct 03) | |||
| 0 | at Siena College (Oct 08) | |||
| 0 | at Massachusetts (Oct 09) | |||
| 0 | vs Richmond (Oct 15) | |||
| 0 | at Temple (Oct 24) | |||
| 0 | vs La Salle (Oct 29) | |||
| GOALS | 0 | vs RADFORD (Aug 28) | ||
| 0 | vs Robert Morris (Sep 04) | |||
| 0 | at Ball State (Sep 05) | |||
| 0 | vs Missouri State (Sep 10) | |||
| 0 | vs Northwestern (Sep 12) | |||
| 0 | vs UC Davis (Sep 17) | |||
| 0 | at LOU (Oct 03) | |||
| 0 | at Siena College (Oct 08) | |||
| 0 | at Massachusetts (Oct 09) | |||
| 0 | vs Richmond (Oct 15) | |||
| 0 | at Temple (Oct 24) | |||
| 0 | vs La Salle (Oct 29) | |||
| ASSISTS | 0 | vs RADFORD (Aug 28) | ||
| 0 | vs Robert Morris (Sep 04) | |||
| 0 | at Ball State (Sep 05) | |||
| 0 | vs Missouri State (Sep 10) | |||
| 0 | vs Northwestern (Sep 12) | |||
| 0 | vs UC Davis (Sep 17) | |||
| 0 | at LOU (Oct 03) | |||
| 0 | at Siena College (Oct 08) | |||
| 0 | at Massachusetts (Oct 09) | |||
| 0 | vs Richmond (Oct 15) | |||
| 0 | at Temple (Oct 24) | |||
| 0 | at Lock Haven (Oct 19) | |||
| 0 | vs La Salle (Oct 29) | |||
| SHOTS | 0 | at LOU (Oct 03) | ||
| 0 | at Massachusetts (Oct 09) | |||
| SHOTS ON GOAL | 0 | at LOU (Oct 03) | ||
| 0 | at Massachusetts (Oct 09) | |||
| 0 | vs Richmond (Oct 15) | |||
| SAVES | 2 | at Siena College (Oct 08) | ||
| 3 | vs Robert Morris (Sep 04) | |||
| PENALTY CORNERS | 0 | at LOU (Oct 03) | ||
| 0 | at Massachusetts (Oct 09) | |||
| 0 | at Temple (Oct 24) | |||
| FOULS | 0 | vs Robert Morris (Sep 04) | ||
| 0 | at Ball State (Sep 05) | |||
| 0 | vs Missouri State (Sep 10) | |||
| 0 | vs Northwestern (Sep 12) | |||
| 0 | vs UC Davis (Sep 17) | |||
| 0 | vs Central Michigan (Sep 19) | |||
| 0 | vs Albany (Sep 20) | |||
| 0 | vs Pacific (Sep 25) | |||
| 0 | at Missouri State (Sep 29) | |||
| 0 | at LOU (Oct 03) | |||
| 0 | at Siena College (Oct 08) | |||
| 0 | at Massachusetts (Oct 09) | |||
| 0 | vs Richmond (Oct 15) | |||
| 0 | at Temple (Oct 24) | |||
| 0 | at Saint Joseph's (Oct 22) | |||
| 0 | vs La Salle (Oct 29) | |||
| 0 | vs West Chester (Oct 31) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs Robert Morris (Sep 04) | ||
| 3 | at Siena College (Oct 08) | |||
| GOALS | 1 | vs Robert Morris (Sep 04) | ||
| 1 | vs Missouri State (Sep 10) | |||
| 1 | at Siena College (Oct 08) | |||
| ASSISTS | 1 | vs Robert Morris (Sep 04) | ||
| 1 | at Siena College (Oct 08) | |||
| 1 | at Lock Haven (Oct 19) | |||
