|
|
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 26, 2011 | BUCKNELL | W | 4-0 | 1-0-0 | 0-0-0 | 327 | ||||
| Aug 29, 2011 | #1 MARYLAND | 0-6 | L | 1-1-0 | 0-0-0 | 426 | ||||
| Sep 03, 2011 | #9 MICHIGAN | 2-3 | L | OT | 1-2-0 | 0-0-0 | 348 | |||
| Sep 04, 2011 | OHIO | 0-2 | L | 1-3-0 | 0-0-0 | 624 | ||||
| Sep 09, 2011 | at Lafayette | 2-4 | L | 1-4-0 | 0-0-0 | 175 | ||||
| Sep 11, 2011 | KENT STATE | W | 4-3 | OT | 2-4-0 | 0-0-0 | 214 | |||
| Sep 16, 2011 | at Delaware | W | 2-1 | 3-4-0 | 0-0-0 | 275 | ||||
| Sep 18, 2011 | at Drexel | 1-2 | L | 3-5-0 | 0-0-0 | 120 | ||||
| Sep 22, 2011 | at #10 Penn State | 0-4 | L | 3-6-0 | 0-0-0 | 287 | ||||
| Sep 25, 2011 | MONMOUTH | 1-2 | L | 3-7-0 | 0-0-0 | 314 | ||||
| Sep 30, 2011 | #11 CALIFORNIA | 0-4 | L | 3-8-0 | 0-0-0 | 186 | ||||
| Oct 08, 2011 | WAKE FOREST | 1-4 | L | 3-9-0 | 0-0-0 | 244 | ||||
| * | Oct 14, 2011 | RICHMOND | W | 2-1 | 4-9-0 | 1-0-0 | 273 | |||
| * | Oct 16, 2011 | LA SALLE | W | 2-1 | OT | 5-9-0 | 2-0-0 | 413 | ||
| Oct 02, 2011 | at AMERICAN | 2-3 | L | 5-10-0 | 2-0-0 | 164 | ||||
| * | 10/07/11 | at Saint Joseph's | W | 4-1 | 6-10-0 | 3-0-0 | 307 | |||
| * | Oct 21, 2011 | at Saint Louis | W | 1-0 | 7-10-0 | 4-0-0 | 64 | |||
| * | Oct 23, 2011 | MASSACHUSETTS | 1-2 | L | OT | 7-11-0 | 4-1-0 | 472 | ||
| 11/04/11 | vs Massachusetts | W | 4-0 | 8-11-0 | 4-1-0 | 216 | ||||
| 11/05/11 | vs Richmond | 0-1 | L | 8-12-0 | 4-1-0 | 163 | ||||
| Oct 28, 2011 | LIBERTY | W | 3-0 | 9-12-0 | 4-1-0 | 216 | ||||
| * | 10/30/11 | at Lock Haven | 1-2 | L | 9-13-0 | 4-2-0 | 197 |
| Team Record | W-L-T |
| Overall | 9-13-0 |
| Conference | 4-2-0 |
| Home | 5-7-0 |
| Away | 3-5-0 |
| Neutral | 1-1-0 |
| Overtime | 2-2-0 |
| Attendance | Dates | Total | Average |
| All games | 22 | 6025 | 274 |
| Home | 12 | 4057 | 338 |
| Away | 8 | 1589 | 199 |
| Neutral | 2 | 379 | 190 |
| Overall: 9-13-0 Conf: 4-2-0 Home: 5-7-0 Away: 3-5-0 Neut: 1-1-0 |
| TEAM STATISTICS | TU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 37-258 | 46-262 |
|   Goals scored per game | 1.68 | 2.09 |
|   Shot pct. | .143 | .176 |
|   Shots/Game | 11.7 | 11.9 |
|   Assists | 24 | 36 |
| PENALTY CORNERS | 115 | 132 |
| PENALTY STROKES | 4-5 | 2-2 |
| PENALTIES | ||
|   Fouls | 245 | 251 |
|   Green cards | 11 | 9 |
|   Yellow cards | 4 | 8 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 4057 | 1589 |
|   Dates/Avg Per Date | 12/338 | 8/199 |
|   Neutral Site #/Avg | 2/190 |
|
| Overall: 9-13-0 Conf: 4-2-0 Home: 5-7-0 Away: 3-5-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PS-Att | DSv | Foul |
| 44 | SETTLES, Bridget | 22-22 | 20 | 4 | 44 | 85 | .235 | 6 | 4-4 | 1 | 0 |
| 19 | LAMBRIGHT, Caryn | 22-22 | 5 | 1 | 11 | 27 | .185 | 1 | 0-0 | 0 | 0 |
| 1 | YOUTZ, Amber | 22-22 | 4 | 2 | 10 | 36 | .111 | 1 | 0-0 | 0 | 0 |
| 35 | BRIGLIA, Katie | 22-22 | 2 | 5 | 9 | 46 | .043 | 1 | 0-1 | 0 | 0 |
| 5 | YOUNG, Carissa | 22-22 | 3 | 0 | 6 | 24 | .125 | 0 | 0-0 | 0 | 0 |
| 28 | COX, Tori | 19-1 | 2 | 1 | 5 | 4 | .500 | 0 | 0-0 | 0 | 0 |
| 2 | KEENER, Kaylee | 22-22 | 0 | 4 | 4 | 16 | .000 | 0 | 0-0 | 0 | 0 |
| 8 | SHEARER, Mandi | 22-21 | 0 | 4 | 4 | 1 | .000 | 0 | 0-0 | 1 | 0 |
| 29 | HUNT, Lauren | 21-0 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 | 0 | 0 |
| 13 | FUERTSCH, Emily | 18-1 | 0 | 2 | 2 | 3 | .000 | 0 | 0-0 | 0 | 0 |
| 10 | KEENER, Becca | 22-22 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 | 0 | 0 |
| 23 | DOYLE, Molly | 22-20 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 | 0 |
| 17 | KROENER, Nicole | 22-22 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 | 0 |
| 14 | WHITMAN, Hannah | 18-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 | 0 |
| 9 | REED, Mia | 22-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 | 0 |
| 26 | HIBSHMAN, Sydney | 19-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | 0 |
| 25 | BULLOCK, BriAna | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | 0 |
| 3 | MITCHELL, Hale | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| 00 | MILLEN, Lizzy | 22-21 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| Total............... | 22 | 37 | 24 | 98 | 258 | .143 | 9 | 4-5 | 2 | 245 | |
| Opponents........... | 22 | 46 | 36 | 128 | 262 | .176 | 13 | 2-2 | 4 | 251 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 3 | MITCHELL, Hale | 9-1 | 126:02 | 2 | 1.11 | 7 | .778 | 0 | 2 | 0 | 0 |
| 00 | MILLEN, Lizzy | 22-20 | 1422:44 | 44 | 2.16 | 103 | .701 | 9 | 11 | 0 | 2 |
| TM | TEAM | 3-0 | 16:32 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 22 | 1565:18 | 46 | 2.06 | 113 | .711 | 9 | 13 | 0 | 4 | |
| Opponents........... | 22 | 1565:18 | 37 | 1.65 | 105 | .739 | 13 | 9 | 0 | 5 | |
| Team Statistics |
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-13-0 | 5-7-0 | 3-5-0 | 1-1-0 |
| CONFERENCE | 4-2-0 | 2-1-0 | 2-1-0 | 0-0-0 |
| NON-CONFERENCE | 5-11-0 | 3-6-0 | 1-4-0 | 1-1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 26 BUCKNELL W 4-0 327 Aug 29 #1 MARYLAND L 0-6 426 Sep 03 #9 MICHIGAN LOT 2-3 348 Sep 04 OHIO L 0-2 624 Sep 09 at Lafayette L 2-4 175 Sep 11 KENT STATE W OT 4-3 214 Sep 16 at Delaware W 2-1 275 Sep 18 at Drexel L 1-2 120 Sep 22 at #10 Penn State L 0-4 287 Sep 25 MONMOUTH L 1-2 314 Sep 30 #11 CALIFORNIA L 0-4 186 Oct 08 WAKE FOREST L 1-4 244 *Oct 14 RICHMOND W 2-1 273 *Oct 16 LA SALLE W OT 2-1 413 Oct 02 at AMERICAN L 2-3 164 *10/07/11 at Saint Joseph's W 4-1 307 *Oct 21 at Saint Louis W 1-0 64 *Oct 23 MASSACHUSETTS LOT 1-2 472 11/04/11 vs Massachusetts W 4-0 216 11/05/11 vs Richmond L 0-1 163 Oct 28 LIBERTY W 3-0 216 *10/30/11 at Lock Haven L 1-2 197 |
| TEAM STATISTICS | TU | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 37-258 | 46-262 |
|   Goals scored per game | 1.68 | 2.09 |
|   Shot pct. | .143 | .176 |
|   Shots/Game | 11.7 | 11.9 |
| PENALTY CORNERS | 115 | 132 |
| PENALTY STROKES | 4-5 | 2-2 |
| PENALTIES | ||
|   Fouls | 245 | 251 |
|   Green cards | 11 | 9 |
|   Yellow cards | 4 | 8 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 4057 | 1589 |
|   Dates/Avg Per Date | 12/338 | 8/199 |
|   Neutral Site #/Avg | 2/190 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PS-Att | DSv | Foul |
| 44 | SETTLES, Bridget | 22-22 | 20 | 4 | 44 | 85 | .235 | 6 | 4-4 | 1 | 0 |
| 19 | LAMBRIGHT, Caryn | 22-22 | 5 | 1 | 11 | 27 | .185 | 1 | 0-0 | 0 | 0 |
| 1 | YOUTZ, Amber | 22-22 | 4 | 2 | 10 | 36 | .111 | 1 | 0-0 | 0 | 0 |
| 35 | BRIGLIA, Katie | 22-22 | 2 | 5 | 9 | 46 | .043 | 1 | 0-1 | 0 | 0 |
| 5 | YOUNG, Carissa | 22-22 | 3 | 0 | 6 | 24 | .125 | 0 | 0-0 | 0 | 0 |
| 28 | COX, Tori | 19-1 | 2 | 1 | 5 | 4 | .500 | 0 | 0-0 | 0 | 0 |
| 2 | KEENER, Kaylee | 22-22 | 0 | 4 | 4 | 16 | .000 | 0 | 0-0 | 0 | 0 |
| 8 | SHEARER, Mandi | 22-21 | 0 | 4 | 4 | 1 | .000 | 0 | 0-0 | 1 | 0 |
| 29 | HUNT, Lauren | 21-0 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 | 0 | 0 |
| 13 | FUERTSCH, Emily | 18-1 | 0 | 2 | 2 | 3 | .000 | 0 | 0-0 | 0 | 0 |
| 10 | KEENER, Becca | 22-22 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 | 0 | 0 |
| 23 | DOYLE, Molly | 22-20 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 | 0 |
| 17 | KROENER, Nicole | 22-22 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 | 0 |
| 14 | WHITMAN, Hannah | 18-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 | 0 |
| 9 | REED, Mia | 22-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 0 | 0 |
| 26 | HIBSHMAN, Sydney | 19-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | 0 |
| 25 | BULLOCK, BriAna | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 | 0 |
| 3 | MITCHELL, Hale | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| 00 | MILLEN, Lizzy | 22-21 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 |
| Total............... | 22 | 37 | 24 | 98 | 258 | .143 | 9 | 4-5 | 2 | 245 | |
| Opponents........... | 22 | 46 | 36 | 128 | 262 | .176 | 13 | 2-2 | 4 | 251 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 3 | MITCHELL, Hale | 9-1 | 126:02 | 2 | 1.11 | 7 | .778 | 0 | 2 | 0 | 0 |
| 00 | MILLEN, Lizzy | 22-20 | 1422:44 | 44 | 2.16 | 103 | .701 | 9 | 11 | 0 | 2 |
| TM | TEAM | 3-0 | 16:32 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 22 | 1565:18 | 46 | 2.06 | 113 | .711 | 9 | 13 | 0 | 4 | |
| Opponents........... | 22 | 1565:18 | 37 | 1.65 | 105 | .739 | 13 | 9 | 0 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Temple | 16 | 19 | 2 | 37 |
| Opponents | 22 | 22 | 2 | 46 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Temple | 135 | 114 | 9 | 258 |
| Opponents | 125 | 128 | 9 | 262 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Temple | 53 | 58 | 2 | 113 |
| Opponents | 60 | 44 | 1 | 105 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| Temple | 61 | 51 | 3 | 115 |
| Opponents | 62 | 67 | 3 | 132 |
|
Overall: 9-13-0 Conf: 4-2-0 Home: 5-7-0 Away: 3-5-0 Neut: 1-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PS GP-GS G A Pts Sh Shot% GW PS
--------------------------------------------------------- ---------------------------------
44 SETTLES, Bridget 22-22 20 4 44 85 .235 6 4 6-6 5 1 11 25 .200 2 1
19 LAMBRIGHT, Caryn 22-22 5 1 11 27 .185 1 0 6-6 1 0 2 13 .077 1 0
1 YOUTZ, Amber 22-22 4 2 10 36 .111 1 0 6-6 1 1 3 13 .077 0 0
35 BRIGLIA, Katie 22-22 2 5 9 46 .043 1 0 6-6 2 1 5 17 .118 1 0
5 YOUNG, Carissa 22-22 3 0 6 24 .125 0 0 6-6 1 0 2 9 .111 0 0
28 COX, Tori 19-1 2 1 5 4 .500 0 0 6-0 0 0 0 2 .000 0 0
2 KEENER, Kaylee 22-22 0 4 4 16 .000 0 0 6-6 0 2 2 5 .000 0 0
8 SHEARER, Mandi 22-21 0 4 4 1 .000 0 0 6-6 0 0 0 1 .000 0 0
29 HUNT, Lauren 21-0 1 0 2 3 .333 0 0 6-0 1 0 2 3 .333 0 0
13 FUERTSCH, Emily 18-1 0 2 2 3 .000 0 0 6-0 0 0 0 1 .000 0 0
10 KEENER, Becca 22-22 0 1 1 1 .000 0 0 6-6 0 0 0 0 .000 0 0
23 DOYLE, Molly 22-20 0 0 0 3 .000 0 0 6-6 0 0 0 2 .000 0 0
17 KROENER, Nicole 22-22 0 0 0 3 .000 0 0 6-6 0 0 0 1 .000 0 0
14 WHITMAN, Hannah 18-0 0 0 0 2 .000 0 0 4-0 0 0 0 0 .000 0 0
9 REED, Mia 22-1 0 0 0 2 .000 0 0 6-0 0 0 0 0 .000 0 0
26 HIBSHMAN, Sydney 19-0 0 0 0 1 .000 0 0 5-0 0 0 0 1 .000 0 0
25 BULLOCK, BriAna 1-0 0 0 0 1 .000 0 0 1-0 0 0 0 1 .000 0 0
3 MITCHELL, Hale 9-1 0 0 0 0 .000 0 0 -
00 MILLEN, Lizzy 22-21 0 0 0 0 .000 0 0 6-6 0 0 0 0 .000 0 0
Total............... 0 37 24 98 258 .143 9 4 6 11 5 27 94 .117 4 1
Opponents........... 0 46 36 128 262 .176 13 2 6 7 5 19 47 .149 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
3 MITCHELL, Hale 9-1 126:02 2 1.11 7 .778 0 2 0 0 -
00 MILLEN, Lizzy 22-20 1422:44 44 2.16 103 .701 9 11 0 2 6-6 429:32 7 1.14 19 .731 4 2 0 1
Total............... 22 1565:18 46 2.06 113 .711 9 13 0 4 6 429:32 7 1.14 19 .731 4 2 0 1
Opponents........... 22 1565:18 37 1.65 105 .739 13 9 0 5 6 429:32 11 1.79 40 .784 2 4 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Temple.............. 135 114 9 - 258 Temple.............. 52 39 3 - 94
Opponents........... 125 128 9 - 262 Opponents........... 22 19 6 - 47
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Temple.............. 16 19 2 - 37 Temple.............. 5 5 1 - 11
Opponents........... 22 22 2 - 46 Opponents........... 2 4 1 - 7
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Temple.............. 53 58 2 - 113 Temple.............. 8 10 1 - 19
Opponents........... 60 44 1 - 105 Opponents........... 22 18 0 - 40
ATTENDANCE SUMMARY TU OPP ATTENDANCE SUMMARY TU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 4057 1589 Total.................... 1158 568
Dates/Avg Per Date....... 12/338 8/199 Dates/Avg Per Date....... 3/386 3/189
Neutral Site #/Avg....... 2/190 Neutral Site #/Avg....... 0/0
|
| Temple - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | SETTLES, Bridget vs Kent State (Sep 11) | |||
| 6 | SETTLES, Bridget vs Bucknell (Aug 26) | ||||
| GOALS | 3 | SETTLES, Bridget vs Kent State (Sep 11) | |||
| 3 | SETTLES, Bridget vs Bucknell (Aug 26) | ||||
| ASSISTS | 1 | BRIGLIA, Katie at Lock Haven (10/30/11) | |||
| 1 | SHEARER, Mandi vs Liberty (Oct 28) | ||||
| 1 | BRIGLIA, Katie vs Liberty (Oct 28) | ||||
| 1 | YOUTZ, Amber vs Liberty (Oct 28) | ||||
| 1 | COX, Tori vs Massachusetts (11/04/11) | ||||
| 1 | KEENER, Kaylee at Saint Joseph's (10/07/11) | ||||
| 1 | BRIGLIA, Katie at AMERICAN (Oct 02) | ||||
| 1 | SETTLES, Bridget at AMERICAN (Oct 02) | ||||
| 1 | YOUTZ, Amber vs La Salle (Oct 16) | ||||
| 1 | SETTLES, Bridget vs Richmond (Oct 14) | ||||
| 1 | KEENER, Kaylee vs Richmond (Oct 14) | ||||
| 1 | FUERTSCH, Emily vs Wake Forest (Oct 08) | ||||
| 1 | KEENER, Kaylee vs Wake Forest (Oct 08) | ||||
| 1 | FUERTSCH, Emily vs Monmouth (Sep 25) | ||||
| 1 | SHEARER, Mandi at Drexel (Sep 18) | ||||
| 1 | SETTLES, Bridget at Delaware (Sep 16) | ||||
| 1 | SHEARER, Mandi at Delaware (Sep 16) | ||||
| 1 | BRIGLIA, Katie vs Kent State (Sep 11) | ||||
| 1 | SHEARER, Mandi vs Kent State (Sep 11) | ||||
| 1 | KEENER, Kaylee vs Kent State (Sep 11) | ||||
| 1 | LAMBRIGHT, Caryn vs Kent State (Sep 11) | ||||
| 1 | SETTLES, Bridget at Lafayette (Sep 09) | ||||
| 1 | BRIGLIA, Katie vs Michigan (Sep 03) | ||||
| 1 | KEENER, Becca vs Bucknell (Aug 26) | ||||
| SHOTS | 10 | SETTLES, Bridget vs Kent State (Sep 11) | |||
| 8 | SETTLES, Bridget vs La Salle (Oct 16) | ||||
| SHOTS ON GOAL | 5 | SETTLES, Bridget vs Michigan (Sep 03) | |||
| 4 | SETTLES, Bridget vs Liberty (Oct 28) | ||||
| 4 | SETTLES, Bridget vs Massachusetts (Oct 23) | ||||
| 4 | BRIGLIA, Katie at Saint Louis (Oct 21) | ||||
| 4 | SETTLES, Bridget at Saint Louis (Oct 21) | ||||
| 4 | YOUTZ, Amber at Saint Joseph's (10/07/11) | ||||
| 4 | SETTLES, Bridget vs La Salle (Oct 16) | ||||
| 4 | SETTLES, Bridget vs Monmouth (Sep 25) | ||||
| 4 | SETTLES, Bridget vs Kent State (Sep 11) | ||||
| 4 | SETTLES, Bridget vs Bucknell (Aug 26) | ||||
| SAVES | 11 | MILLEN, Lizzy vs Richmond (11/05/11) | |||
| 10 | MILLEN, Lizzy at AMERICAN (Oct 02) | ||||
| 10 | MILLEN, Lizzy vs Michigan (Sep 03) |
| Temple - TEAM GAME HIGHS |
| POINTS | 12 | vs Kent State (Sep 11) | ||
| 9 | vs Liberty (Oct 28) | |||
| 9 | vs Massachusetts (11/04/11) | |||
| 9 | at Saint Joseph's (10/07/11) | |||
| 9 | vs Bucknell (Aug 26) | |||
| GOALS | 4 | vs Massachusetts (11/04/11) | ||
| 4 | at Saint Joseph's (10/07/11) | |||
| 4 | vs Kent State (Sep 11) | |||
| 4 | vs Bucknell (Aug 26) | |||
| ASSISTS | 4 | vs Kent State (Sep 11) | ||
| 3 | vs Liberty (Oct 28) | |||
| SHOTS | 23 | vs Liberty (Oct 28) | ||
| 22 | vs La Salle (Oct 16) | |||
| SHOTS ON GOAL | 14 | vs Liberty (Oct 28) | ||
| 12 | at Saint Joseph's (10/07/11) | |||
| 12 | vs La Salle (Oct 16) | |||
| SAVES | 11 | vs Richmond (11/05/11) | ||
| 10 | at AMERICAN (Oct 02) | |||
| 10 | vs Michigan (Sep 03) | |||
| PENALTY CORNERS | 10 | vs Massachusetts (Oct 23) | ||
| 10 | at Saint Louis (Oct 21) | |||
| FOULS | 54 | vs Michigan (Sep 03) | ||
| 46 | at Lock Haven (10/30/11) |
| Opponent - GAME HIGHS |
| POINTS | 14 | vs Maryland (Aug 29) | ||
| 11 | vs Wake Forest (Oct 08) | |||
| 11 | vs California (Sep 30) | |||
| GOALS | 6 | vs Maryland (Aug 29) | ||
| 4 | vs Wake Forest (Oct 08) | |||
| 4 | vs California (Sep 30) | |||
| 4 | at Penn State (Sep 22) | |||
| 4 | at Lafayette (Sep 09) | |||
| ASSISTS | 4 | vs Monmouth (Sep 25) | ||
| 4 | vs Kent State (Sep 11) | |||
| SHOTS | 20 | vs Massachusetts (Oct 23) | ||
| 20 | at AMERICAN (Oct 02) | |||
| 20 | vs Wake Forest (Oct 08) | |||
| 20 | at Penn State (Sep 22) | |||
| SHOTS ON GOAL | 13 | at AMERICAN (Oct 02) | ||
| 13 | at Penn State (Sep 22) | |||
| 13 | at Lafayette (Sep 09) | |||
| 13 | vs Michigan (Sep 03) | |||
| SAVES | 11 | vs Liberty (Oct 28) | ||
| 10 | at Saint Louis (Oct 21) | |||
| 10 | vs La Salle (Oct 16) | |||
| PENALTY CORNERS | 12 | vs Massachusetts (Oct 23) | ||
| 12 | vs Michigan (Sep 03) | |||
| FOULS | 59 | at Lock Haven (10/30/11) | ||
| 51 | vs Michigan (Sep 03) |
| Temple - GAME LOWS |
| POINTS | 0 | vs Maryland (Aug 29) | ||
| 0 | vs OHIO (Sep 04) | |||
| 0 | at Penn State (Sep 22) | |||
| 0 | vs California (Sep 30) | |||
| 0 | vs Richmond (11/05/11) | |||
| GOALS | 0 | vs Maryland (Aug 29) | ||
| 0 | vs OHIO (Sep 04) | |||
| 0 | at Penn State (Sep 22) | |||
| 0 | vs California (Sep 30) | |||
| 0 | vs Richmond (11/05/11) | |||
| ASSISTS | 0 | vs Maryland (Aug 29) | ||
| 0 | vs OHIO (Sep 04) | |||
| 0 | at Penn State (Sep 22) | |||
| 0 | vs California (Sep 30) | |||
| 0 | at Saint Louis (Oct 21) | |||
| 0 | vs Massachusetts (Oct 23) | |||
| 0 | vs Richmond (11/05/11) | |||
| SHOTS | 2 | vs Maryland (Aug 29) | ||
| 2 | at Penn State (Sep 22) | |||
| 2 | vs Richmond (11/05/11) | |||
| SHOTS ON GOAL | 1 | vs Maryland (Aug 29) | ||
| 1 | at Penn State (Sep 22) | |||
| 1 | vs Richmond (11/05/11) | |||
| SAVES | 0 | at Saint Louis (Oct 21) | ||
| 0 | vs Liberty (Oct 28) | |||
| PENALTY CORNERS | 1 | vs Maryland (Aug 29) | ||
| 1 | at Penn State (Sep 22) | |||
| 1 | vs Richmond (Oct 14) | |||
| FOULS | 0 | at Lafayette (Sep 09) | ||
| 0 | at Delaware (Sep 16) | |||
| 0 | at Drexel (Sep 18) | |||
| 0 | at Penn State (Sep 22) | |||
| 0 | vs Monmouth (Sep 25) | |||
| 0 | vs California (Sep 30) | |||
| 0 | vs Wake Forest (Oct 08) | |||
| 0 | vs Richmond (Oct 14) | |||
| 0 | vs La Salle (Oct 16) | |||
| 0 | at Saint Joseph's (10/07/11) | |||
| 0 | at Saint Louis (Oct 21) | |||
| 0 | vs Massachusetts (Oct 23) | |||
| 0 | vs Massachusetts (11/04/11) | |||
| 0 | vs Richmond (11/05/11) | |||
| 0 | vs Liberty (Oct 28) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Bucknell (Aug 26) | ||
| 0 | at Saint Louis (Oct 21) | |||
| 0 | vs Massachusetts (11/04/11) | |||
| 0 | vs Liberty (Oct 28) | |||
| GOALS | 0 | vs Bucknell (Aug 26) | ||
| 0 | at Saint Louis (Oct 21) | |||
| 0 | vs Massachusetts (11/04/11) | |||
| 0 | vs Liberty (Oct 28) | |||
| ASSISTS | 0 | vs Bucknell (Aug 26) | ||
| 0 | at Saint Joseph's (10/07/11) | |||
| 0 | at Saint Louis (Oct 21) | |||
| 0 | vs Massachusetts (11/04/11) | |||
| 0 | vs Liberty (Oct 28) | |||
| SHOTS | 1 | vs Liberty (Oct 28) | ||
| 2 | at Saint Louis (Oct 21) | |||
| SHOTS ON GOAL | 0 | at Saint Louis (Oct 21) | ||
| 0 | vs Liberty (Oct 28) | |||
| SAVES | 0 | at AMERICAN (Oct 02) | ||
| 1 | vs Maryland (Aug 29) | |||
| 1 | at Penn State (Sep 22) | |||
| 1 | vs Wake Forest (Oct 08) | |||
| 1 | vs Richmond (11/05/11) | |||
| PENALTY CORNERS | 0 | vs Liberty (Oct 28) | ||
| 1 | at Saint Louis (Oct 21) | |||
| FOULS | 0 | at Lafayette (Sep 09) | ||
| 0 | at Delaware (Sep 16) | |||
| 0 | at Drexel (Sep 18) | |||
| 0 | at Penn State (Sep 22) | |||
| 0 | vs Monmouth (Sep 25) | |||
| 0 | vs California (Sep 30) | |||
| 0 | vs Wake Forest (Oct 08) | |||
| 0 | vs Richmond (Oct 14) | |||
| 0 | vs La Salle (Oct 16) | |||
| 0 | at Saint Joseph's (10/07/11) | |||
| 0 | at Saint Louis (Oct 21) | |||
| 0 | vs Massachusetts (Oct 23) | |||
| 0 | vs Massachusetts (11/04/11) | |||
| 0 | vs Richmond (11/05/11) | |||
| 0 | vs Liberty (Oct 28) |