|
|
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 08/24/12 | #8 VIRGINIA | 3-4 | L | OT | 0-1-0 | 0-0-0 | 364 | |||
| 08/26/12 | DUKE | 1-2 | L | 0-2-0 | 0-0-0 | 412 | ||||
| 09/02/12 | at Rutgers | W | 3-2 | OT | 1-2-0 | 0-0-0 | 105 | |||
| 09/05/12 | at Monmouth | W | 3-2 | 2-2-0 | 0-0-0 | 80 | ||||
| 09/08/12 | #8 PENN STATE | 1-5 | L | 2-3-0 | 0-0-0 | 285 | ||||
| 09/09/12 | LAFAYETTE | 0-3 | L | 2-4-0 | 0-0-0 | 314 | ||||
| 09/14/12 | DELAWARE | 3-4 | L | 2-5-0 | 0-0-0 | 172 | ||||
| 09/16/12 | #15 DREXEL | W | 5-1 | 3-5-0 | 0-0-0 | 352 | ||||
| 09/22/12 | COLGATE | W | 7-3 | 4-5-0 | 0-0-0 | 263 | ||||
| 09/23/12 | at Bucknell | W | 5-4 | 5-5-0 | 0-0-0 | 150 | ||||
| 09/28/12 | at Longwood | W | 5-3 | 6-5-0 | 0-0-0 | 108 | ||||
| 09/30/12 | at #4 Maryland | 0-6 | L | 6-6-0 | 0-0-0 | 521 | ||||
| * | 10/05/12 | VCU | W | 2-1 | 7-6-0 | 1-0-0 | 212 | |||
| 10/06/12 | RADFORD | W | 5-1 | 8-6-0 | 1-0-0 | 204 | ||||
| * | 10/12/12 | at La Salle | W | 2-1 | 9-6-0 | 2-0-0 | 150 | |||
| * | 10/14/12 | LOCK HAVEN | W | 4-3 | OT | 10-6-0 | 3-0-0 | 314 | ||
| * | 10/19/12 | SAINT LOUIS | W | 5-1 | 11-6-0 | 4-0-0 | 235 | |||
| * | 10/21/12 | at #17 Richmond | 1-4 | L | 11-7-0 | 4-1-0 | 250 | |||
| * | 10/26/12 | at #18 Massachusetts | 1-4 | L | 11-8-0 | 4-2-0 | 207 | |||
| * | 10/28/12 | SAINT JOSEPH'S | W | 4-1 | 12-8-0 | 5-2-0 | 343 | |||
| 11/02/12 | at #19 Massachusetts | 2-5 | L | 12-9-0 | 5-2-0 | 322 |
| Team Record | W-L-T |
| Overall | 12-9 |
| Conference | 5-2 |
| Home | 7-5 |
| Away | 5-4 |
| Neutral | 0-0 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 5363 | 255 |
| Home | 12 | 3470 | 289 |
| Away | 9 | 1893 | 210 |
| Neutral | 0 | 0 | 0 |
| Overall: 12-9-0 Conf: 5-2-0 Home: 7-5-0 Away: 5-4-0 Neut: 0-0-0 |
| TEAM STATISTICS | TU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 62-302 | 60-276 |
| Goals scored per game | 2.95 | 2.86 |
| Shot pct. | .205 | .217 |
| Shots/Game | 14.4 | 13.1 |
| Assists | 47 | 50 |
| PENALTY CORNERS | 115 | 129 |
| PENALTY STROKES | 2-3 | 1-3 |
| PENALTIES | ||
| Green cards | 8 | 12 |
| Yellow cards | 1 | 8 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 3470 | 1893 |
| Dates/Avg Per Date | 12/289 | 9/210 |
| Neutral Site #/Avg | 0/0 |
|
| Overall: 12-9-0 Conf: 5-2-0 Home: 7-5-0 Away: 5-4-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PS-Att | DSv |
| 1 | YOUTZ, Amber | 21-21 | 22 | 10 | 54 | 65 | .338 | 4 | 0-0 | 0 |
| 17 | KROENER, Nicole | 21-21 | 8 | 10 | 26 | 20 | .400 | 2 | 2-2 | 0 |
| 35 | BRIGLIA, Katie | 21-21 | 7 | 11 | 25 | 72 | .097 | 2 | 0-1 | 2 |
| 29 | HUNT, Lauren | 21-21 | 9 | 5 | 23 | 37 | .243 | 1 | 0-0 | 0 |
| 7 | DELP, Alyssa | 21-21 | 9 | 0 | 18 | 41 | .220 | 3 | 0-0 | 0 |
| 8 | SHEARER, Mandi | 21-21 | 2 | 6 | 10 | 15 | .133 | 0 | 0-0 | 0 |
| 19 | VANHORN, Erin | 10-0 | 2 | 0 | 4 | 7 | .286 | 0 | 0-0 | 0 |
| 23 | DOYLE, Molly | 20-19 | 1 | 2 | 4 | 21 | .048 | 0 | 0-0 | 2 |
| 4 | LIGHT, Tricia | 21-0 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 | 0 |
| 26 | HIBSHMAN, Sydney | 21-2 | 1 | 1 | 3 | 3 | .333 | 0 | 0-0 | 0 |
| 14 | WHITMAN, Hannah | 9-0 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 | 0 |
| 5 | DECK, Sarah | 21-21 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 |
| 22 | SHRONK, Taylor | 21-21 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 2 |
| 18 | STEINMAN, Rachel | 21-21 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 2 |
| 3 | MITCHELL, Haley | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 2 | FUERTSCH, Amanda | 21-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 12 | HUGHES, Alyssa | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 10 | LAUGHMAN, Kayla | 16-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 00 | MILLEN, Lizzy | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 21 | 62 | 47 | 171 | 302 | .205 | 12 | 2-3 | 8 | |
| Opponents........... | 21 | 60 | 50 | 170 | 276 | .217 | 9 | 1-3 | 7 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 3 | MITCHELL, Haley | 8-0 | 169:30 | 3 | 1.24 | 11 | .786 | 0 | 0 | 0 | 0/0 |
| 00 | MILLEN, Lizzy | 21-21 | 1296:57 | 55 | 2.97 | 96 | .636 | 12 | 9 | 0 | 0/0 |
| TM | TEAM | 6-0 | 19:13 | 2 | 7.29 | 8 | .800 | 0 | 0 | 0 | 0/0 |
| Total............... | 21 | 1485:40 | 60 | 2.83 | 115 | .657 | 12 | 9 | 0 | 0 | |
| Opponents........... | 21 | 1485:40 | 62 | 2.92 | 130 | .677 | 9 | 12 | 0 | 2 | |
| Team Statistics |
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-9 | 7-5 | 5-4 | 0-0 |
| CONFERENCE | 5-2 | 4-0 | 1-2 | 0-0 |
| NON-CONFERENCE | 7-7 | 3-5 | 4-2 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08/24/12 #8 VIRGINIA LOT 3-4 364 08/26/12 DUKE L 1-2 412 09/02/12 at Rutgers W OT 3-2 105 09/05/12 at Monmouth W 3-2 80 09/08/12 #8 PENN STATE L 1-5 285 09/09/12 LAFAYETTE L 0-3 314 09/14/12 DELAWARE L 3-4 172 09/16/12 #15 DREXEL W 5-1 352 09/22/12 COLGATE W 7-3 263 09/23/12 at Bucknell W 5-4 150 09/28/12 at Longwood W 5-3 108 09/30/12 at #4 Maryland L 0-6 521 *10/05/12 VCU W 2-1 212 10/06/12 RADFORD W 5-1 204 *10/12/12 at La Salle W 2-1 150 *10/14/12 LOCK HAVEN W OT 4-3 314 *10/19/12 SAINT LOUIS W 5-1 235 *10/21/12 at #17 Richmond L 1-4 250 *10/26/12 at #18 Massachusetts L 1-4 207 *10/28/12 SAINT JOSEPH'S W 4-1 343 11/02/12 at #19 Massachusetts L 2-5 322 |
| TEAM STATISTICS | TU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 62-302 | 60-276 |
| Goals scored per game | 2.95 | 2.86 |
| Shot pct. | .205 | .217 |
| Shots/Game | 14.4 | 13.1 |
| PENALTY CORNERS | 115 | 129 |
| PENALTY STROKES | 2-3 | 1-3 |
| PENALTIES | ||
| Green cards | 8 | 12 |
| Yellow cards | 1 | 8 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 3470 | 1893 |
| Dates/Avg Per Date | 12/289 | 9/210 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PS-Att | DSv |
| 1 | YOUTZ, Amber | 21-21 | 22 | 10 | 54 | 65 | .338 | 4 | 0-0 | 0 |
| 17 | KROENER, Nicole | 21-21 | 8 | 10 | 26 | 20 | .400 | 2 | 2-2 | 0 |
| 35 | BRIGLIA, Katie | 21-21 | 7 | 11 | 25 | 72 | .097 | 2 | 0-1 | 2 |
| 29 | HUNT, Lauren | 21-21 | 9 | 5 | 23 | 37 | .243 | 1 | 0-0 | 0 |
| 7 | DELP, Alyssa | 21-21 | 9 | 0 | 18 | 41 | .220 | 3 | 0-0 | 0 |
| 8 | SHEARER, Mandi | 21-21 | 2 | 6 | 10 | 15 | .133 | 0 | 0-0 | 0 |
| 19 | VANHORN, Erin | 10-0 | 2 | 0 | 4 | 7 | .286 | 0 | 0-0 | 0 |
| 23 | DOYLE, Molly | 20-19 | 1 | 2 | 4 | 21 | .048 | 0 | 0-0 | 2 |
| 4 | LIGHT, Tricia | 21-0 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 | 0 |
| 26 | HIBSHMAN, Sydney | 21-2 | 1 | 1 | 3 | 3 | .333 | 0 | 0-0 | 0 |
| 14 | WHITMAN, Hannah | 9-0 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 | 0 |
| 5 | DECK, Sarah | 21-21 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 |
| 22 | SHRONK, Taylor | 21-21 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 | 2 |
| 18 | STEINMAN, Rachel | 21-21 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 2 |
| 3 | MITCHELL, Haley | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 2 | FUERTSCH, Amanda | 21-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 0 |
| 12 | HUGHES, Alyssa | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 10 | LAUGHMAN, Kayla | 16-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 00 | MILLEN, Lizzy | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 21 | 62 | 47 | 171 | 302 | .205 | 12 | 2-3 | 8 | |
| Opponents........... | 21 | 60 | 50 | 170 | 276 | .217 | 9 | 1-3 | 7 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 3 | MITCHELL, Haley | 8-0 | 169:30 | 3 | 1.24 | 11 | .786 | 0 | 0 | 0 | 0/0 |
| 00 | MILLEN, Lizzy | 21-21 | 1296:57 | 55 | 2.97 | 96 | .636 | 12 | 9 | 0 | 0/0 |
| TM | TEAM | 6-0 | 19:13 | 2 | 7.29 | 8 | .800 | 0 | 0 | 0 | 0/0 |
| Total............... | 21 | 1485:40 | 60 | 2.83 | 115 | .657 | 12 | 9 | 0 | 0 | |
| Opponents........... | 21 | 1485:40 | 62 | 2.92 | 130 | .677 | 9 | 12 | 0 | 2 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Temple | 28 | 32 | 2 | 62 |
| Opponents | 25 | 34 | 1 | 60 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Temple | 146 | 153 | 3 | 302 |
| Opponents | 140 | 130 | 6 | 276 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Temple | 63 | 50 | 2 | 115 |
| Opponents | 66 | 63 | 1 | 130 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| Temple | 58 | 57 | 0 | 115 |
| Opponents | 69 | 59 | 1 | 129 |
|
Overall: 12-9-0 Conf: 5-2-0 Home: 7-5-0 Away: 5-4-0 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PS GP-GS G A Pts Sh Shot% GW PS
--------------------------------------------------------- ---------------------------------
1 YOUTZ, Amber 21-21 22 10 54 65 .338 4 0 7-7 7 3 17 20 .350 4 0
17 KROENER, Nicole 21-21 8 10 26 20 .400 2 2 7-7 2 5 9 4 .500 0 0
35 BRIGLIA, Katie 21-21 7 11 25 72 .097 2 0 7-7 3 4 10 26 .115 0 0
29 HUNT, Lauren 21-21 9 5 23 37 .243 1 0 7-7 4 1 9 15 .267 1 0
7 DELP, Alyssa 21-21 9 0 18 41 .220 3 0 7-7 1 0 2 9 .111 0 0
8 SHEARER, Mandi 21-21 2 6 10 15 .133 0 0 7-7 0 2 2 4 .000 0 0
19 VANHORN, Erin 10-0 2 0 4 7 .286 0 0 7-0 1 0 2 6 .167 0 0
23 DOYLE, Molly 20-19 1 2 4 21 .048 0 0 7-7 0 1 1 2 .000 0 0
4 LIGHT, Tricia 21-0 1 1 3 8 .125 0 0 7-0 1 1 3 4 .250 0 0
26 HIBSHMAN, Sydney 21-2 1 1 3 3 .333 0 0 7-0 0 0 0 0 .000 0 0
14 WHITMAN, Hannah 9-0 0 1 1 5 .000 0 0 4-0 0 0 0 1 .000 0 0
5 DECK, Sarah 21-21 0 0 0 3 .000 0 0 7-7 0 0 0 1 .000 0 0
22 SHRONK, Taylor 21-21 0 0 0 2 .000 0 0 7-7 0 0 0 0 .000 0 0
18 STEINMAN, Rachel 21-21 0 0 0 1 .000 0 0 7-7 0 0 0 1 .000 0 0
3 MITCHELL, Haley 10-0 0 0 0 1 .000 0 0 3-0 0 0 0 0 .000 0 0
2 FUERTSCH, Amanda 21-0 0 0 0 1 .000 0 0 7-0 0 0 0 0 .000 0 0
12 HUGHES, Alyssa 8-0 0 0 0 0 .000 0 0 4-0 0 0 0 0 .000 0 0
10 LAUGHMAN, Kayla 16-0 0 0 0 0 .000 0 0 7-0 0 0 0 0 .000 0 0
00 MILLEN, Lizzy 21-21 0 0 0 0 .000 0 0 7-7 0 0 0 0 .000 0 0
Total............... 0 62 47 171 302 .205 12 2 7 19 17 55 93 .204 5 0
Opponents........... 0 60 50 170 276 .217 9 1 7 15 13 43 66 .227 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
3 MITCHELL, Haley 8-0 169:30 3 1.24 11 .786 0 0 0 0 3-0 75:42 1 0.92 3 .750 0 0 0 0
00 MILLEN, Lizzy 21-21 1296:57 55 2.97 96 .636 12 9 0 0 7-7 412:10 12 2.04 25 .676 5 2 0 0
Total............... 21 1485:40 60 2.83 115 .657 12 9 0 0 7 491:39 15 2.14 30 .667 5 2 0 0
Opponents........... 21 1485:40 62 2.92 130 .677 9 12 0 2 7 491:39 19 2.71 43 .694 2 5 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Temple.............. 146 153 3 - 302 Temple.............. 50 42 1 - 93
Opponents........... 140 130 6 - 276 Opponents........... 31 35 0 - 66
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Temple.............. 28 32 2 - 62 Temple.............. 10 8 1 - 19
Opponents........... 25 34 1 - 60 Opponents........... 3 12 0 - 15
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
Temple.............. 63 50 2 - 115 Temple.............. 19 11 0 - 30
Opponents........... 66 63 1 - 130 Opponents........... 21 22 0 - 43
ATTENDANCE SUMMARY TU OPP ATTENDANCE SUMMARY TU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3470 1893 Total.................... 1104 607
Dates/Avg Per Date....... 12/289 9/210 Dates/Avg Per Date....... 4/276 3/202
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
| Temple - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | YOUTZ, Amber at Bucknell (09/23/12) | |||
| 6 | YOUTZ, Amber vs Colgate (09/22/12) | ||||
| GOALS | 3 | YOUTZ, Amber at Bucknell (09/23/12) | |||
| 3 | YOUTZ, Amber vs Colgate (09/22/12) | ||||
| ASSISTS | 2 | SHEARER, Mandi at Massachusetts (11/02/12) | |||
| 2 | KROENER, Nicole vs Lock Haven (10/14/12) | ||||
| 2 | BRIGLIA, Katie vs Radford (10/06/12) | ||||
| 2 | KROENER, Nicole vs Colgate (09/22/12) | ||||
| 2 | BRIGLIA, Katie at Monmouth (09/05/12) | ||||
| SHOTS | 10 | BRIGLIA, Katie vs Colgate (09/22/12) | |||
| 9 | YOUTZ, Amber at Monmouth (09/05/12) | ||||
| SHOTS ON GOAL | 6 | BRIGLIA, Katie vs Lock Haven (10/14/12) | |||
| 5 | YOUTZ, Amber at La Salle (10/12/12) | ||||
| 5 | DOYLE, Molly vs Radford (10/06/12) | ||||
| 5 | YOUTZ, Amber at Bucknell (09/23/12) | ||||
| 5 | BRIGLIA, Katie vs Colgate (09/22/12) | ||||
| 5 | YOUTZ, Amber vs Colgate (09/22/12) | ||||
| SAVES | 12 | MILLEN, Lizzy vs Penn State (09/08/12) | |||
| 9 | MILLEN, Lizzy at Maryland (09/30/12) | ||||
| 9 | MILLEN, Lizzy vs Drexel (09/16/12) |
| Temple - TEAM GAME HIGHS |
| POINTS | 19 | vs Colgate (09/22/12) | ||
| 15 | vs Saint Louis (10/19/12) | |||
| GOALS | 7 | vs Colgate (09/22/12) | ||
| 5 | vs Saint Louis (10/19/12) | |||
| 5 | vs Radford (10/06/12) | |||
| 5 | at Longwood (09/28/12) | |||
| 5 | at Bucknell (09/23/12) | |||
| 5 | vs Drexel (09/16/12) | |||
| ASSISTS | 5 | vs Saint Louis (10/19/12) | ||
| 5 | vs Colgate (09/22/12) | |||
| SHOTS | 29 | vs Colgate (09/22/12) | ||
| 26 | vs Radford (10/06/12) | |||
| SHOTS ON GOAL | 22 | vs Colgate (09/22/12) | ||
| 15 | vs Lock Haven (10/14/12) | |||
| 15 | vs Radford (10/06/12) | |||
| SAVES | 14 | vs Penn State (09/08/12) | ||
| 12 | at Maryland (09/30/12) | |||
| PENALTY CORNERS | 13 | at Massachusetts (11/02/12) | ||
| 10 | vs Colgate (09/22/12) | |||
| FOULS | 11 | at La Salle (10/12/12) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Massachusetts (11/02/12) | ||
| 16 | at Maryland (09/30/12) | |||
| GOALS | 6 | at Maryland (09/30/12) | ||
| 5 | at Massachusetts (11/02/12) | |||
| 5 | vs Penn State (09/08/12) | |||
| ASSISTS | 7 | at Bucknell (09/23/12) | ||
| 6 | at Massachusetts (11/02/12) | |||
| 6 | vs Delaware (09/14/12) | |||
| SHOTS | 28 | vs Penn State (09/08/12) | ||
| 27 | at Maryland (09/30/12) | |||
| SHOTS ON GOAL | 19 | vs Penn State (09/08/12) | ||
| 18 | at Maryland (09/30/12) | |||
| SAVES | 15 | vs Colgate (09/22/12) | ||
| 11 | vs Lock Haven (10/14/12) | |||
| PENALTY CORNERS | 14 | vs Penn State (09/08/12) | ||
| 13 | at Monmouth (09/05/12) | |||
| FOULS | 7 | at La Salle (10/12/12) |
| Temple - GAME LOWS |
| POINTS | 0 | vs Lafayette (09/09/12) | ||
| 0 | at Maryland (09/30/12) | |||
| GOALS | 0 | vs Lafayette (09/09/12) | ||
| 0 | at Maryland (09/30/12) | |||
| ASSISTS | 0 | vs Lafayette (09/09/12) | ||
| 0 | at Maryland (09/30/12) | |||
| SHOTS | 6 | at Richmond (10/21/12) | ||
| 7 | at Massachusetts (10/26/12) | |||
| SHOTS ON GOAL | 2 | vs Penn State (09/08/12) | ||
| 3 | vs Duke (08/26/12) | |||
| 3 | at Massachusetts (10/26/12) | |||
| SAVES | 0 | vs Radford (10/06/12) | ||
| 1 | at Longwood (09/28/12) | |||
| PENALTY CORNERS | 1 | vs VCU (10/05/12) | ||
| 2 | vs Penn State (09/08/12) | |||
| 2 | vs Delaware (09/14/12) | |||
| 2 | at Maryland (09/30/12) | |||
| 2 | at Massachusetts (10/26/12) | |||
| FOULS | 0 | vs Virginia (08/24/12) | ||
| 0 | vs Duke (08/26/12) | |||
| 0 | at Rutgers (09/02/12) | |||
| 0 | at Monmouth (09/05/12) | |||
| 0 | vs Penn State (09/08/12) | |||
| 0 | vs Lafayette (09/09/12) | |||
| 0 | vs Delaware (09/14/12) | |||
| 0 | vs Drexel (09/16/12) | |||
| 0 | vs Colgate (09/22/12) | |||
| 0 | at Bucknell (09/23/12) | |||
| 0 | at Longwood (09/28/12) | |||
| 0 | at Maryland (09/30/12) | |||
| 0 | vs VCU (10/05/12) | |||
| 0 | vs Radford (10/06/12) | |||
| 0 | vs Lock Haven (10/14/12) | |||
| 0 | vs Saint Louis (10/19/12) | |||
| 0 | at Richmond (10/21/12) | |||
| 0 | at Massachusetts (10/26/12) | |||
| 0 | vs Saint Joseph's (10/28/12) | |||
| 0 | at Massachusetts (11/02/12) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Drexel (09/16/12) | ||
| 3 | vs Radford (10/06/12) | |||
| 3 | at La Salle (10/12/12) | |||
| 3 | vs Saint Louis (10/19/12) | |||
| 3 | vs Saint Joseph's (10/28/12) | |||
| GOALS | 1 | vs Drexel (09/16/12) | ||
| 1 | vs VCU (10/05/12) | |||
| 1 | vs Radford (10/06/12) | |||
| 1 | at La Salle (10/12/12) | |||
| 1 | vs Saint Louis (10/19/12) | |||
| 1 | vs Saint Joseph's (10/28/12) | |||
| ASSISTS | 0 | at Rutgers (09/02/12) | ||
| 0 | vs Drexel (09/16/12) | |||
| SHOTS | 3 | vs Radford (10/06/12) | ||
| 6 | vs Saint Louis (10/19/12) | |||
| SHOTS ON GOAL | 1 | vs Radford (10/06/12) | ||
| 4 | at Longwood (09/28/12) | |||
| 4 | vs VCU (10/05/12) | |||
| 4 | vs Saint Louis (10/19/12) | |||
| SAVES | 1 | vs Penn State (09/08/12) | ||
| 1 | at Longwood (09/28/12) | |||
| PENALTY CORNERS | 1 | vs Drexel (09/16/12) | ||
| 1 | vs Radford (10/06/12) | |||
| FOULS | 0 | vs Virginia (08/24/12) | ||
| 0 | vs Duke (08/26/12) | |||
| 0 | at Rutgers (09/02/12) | |||
| 0 | at Monmouth (09/05/12) | |||
| 0 | vs Penn State (09/08/12) | |||
| 0 | vs Lafayette (09/09/12) | |||
| 0 | vs Delaware (09/14/12) | |||
| 0 | vs Drexel (09/16/12) | |||
| 0 | vs Colgate (09/22/12) | |||
| 0 | at Bucknell (09/23/12) | |||
| 0 | at Longwood (09/28/12) | |||
| 0 | at Maryland (09/30/12) | |||
| 0 | vs VCU (10/05/12) | |||
| 0 | vs Radford (10/06/12) | |||
| 0 | vs Lock Haven (10/14/12) | |||
| 0 | vs Saint Louis (10/19/12) | |||
| 0 | at Richmond (10/21/12) | |||
| 0 | at Massachusetts (10/26/12) | |||
| 0 | vs Saint Joseph's (10/28/12) | |||
| 0 | at Massachusetts (11/02/12) |