|
|
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 08/29/12 | at #8 Virginia | 1-6 | L | 0-1-0 | 0-0-0 | 149 | ||||
| 08/31/12 | COLUMBIA | W | 4-3 | OT | 1-1-0 | 0-0-0 | 154 | |||
| 09/02/12 | GEORGETOWN | W | 8-1 | 2-1-0 | 0-0-0 | 145 | ||||
| 09/09/12 | at #4 Princeton | 1-2 | L | 2-2-0 | 0-0-0 | 350 | ||||
| 08/24/12 | at #25 American | W | 4-1 | 3-2-0 | 0-0-0 | 153 | ||||
| 09/16/12 | at Davidson | W | 4-0 | 4-2-0 | 0-0-0 | 225 | ||||
| 09/14/12 | at #17 Duke | 1-2 | L | 4-3-0 | 0-0-0 | 224 | ||||
| 09/22/12 | LONGWOOD | W | 5-2 | 5-3-0 | 0-0-0 | 184 | ||||
| 09/28/12 | at #8 Old Dominion | 1-2 | L | 5-4-0 | 0-0-0 | 273 | ||||
| 09/30/12 | #19 WILLIAM & MARY | W | 2-1 | 6-4-0 | 0-0-0 | 262 | ||||
| * | 10/06/12 | MASSACHUSETTS | W | 1-0 | 7-4-0 | 1-0-0 | 187 | |||
| 10/07/12 | VILLANOVA | W | 3-0 | 8-4-0 | 1-0-0 | 250 | ||||
| * | 10/12/12 | at VCU | W | 3-1 | 9-4-0 | 2-0-0 | 525 | |||
| * | 10/14/12 | at Saint Louis | W | 6-0 | 10-4-0 | 3-0-0 | 115 | |||
| 10/16/12 | at James Madison | W | 1-0 | 11-4-0 | 3-0-0 | 105 | ||||
| * | 10/19/12 | SAINT JOSEPH'S | W | 1-0 | 12-4-0 | 4-0-0 | ||||
| * | 10/21/12 | TEMPLE | W | 4-1 | 13-4-0 | 5-0-0 | 250 | |||
| * | 10/26/12 | at Lock Haven | W | 3-2 | 14-4-0 | 6-0-0 | 142 | |||
| * | 10/28/12 | at La Salle | W | 3-1 | 15-4-0 | 7-0-0 | 200 | |||
| 11/02/12 | vs VCU | W | 5-0 | 16-4-0 | 7-0-0 | |||||
| 11/03/12 | #19 MASSACHUSETTS | 0-5 | L | 16-5-0 | 7-0-0 | 512 |
| Team Record | W-L-T |
| Overall | 16-5 |
| Conference | 7-0 |
| Home | 8-1 |
| Away | 7-4 |
| Neutral | 1-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| All games | 21 | 4405 | 210 |
| Home | 9 | 1944 | 216 |
| Away | 11 | 2461 | 224 |
| Neutral | 1 | 0 | 0 |
| Overall: 16-5-0 Conf: 7-0-0 Home: 8-1-0 Away: 7-4-0 Neut: 1-0-0 |
| TEAM STATISTICS | UR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 61-297 | 30-158 |
| Goals scored per game | 2.90 | 1.43 |
| Shot pct. | .205 | .190 |
| Shots/Game | 14.1 | 7.5 |
| Assists | 39 | 30 |
| PENALTY CORNERS | 120 | 97 |
| PENALTY STROKES | 2-4 | 0-0 |
| PENALTIES | ||
| Green cards | 12 | 15 |
| Yellow cards | 6 | 10 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1944 | 2461 |
| Dates/Avg Per Date | 9/216 | 11/224 |
| Neutral Site #/Avg | 1/0 |
|
| Overall: 16-5-0 Conf: 7-0-0 Home: 8-1-0 Away: 7-4-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PS-Att | DSv |
| 10 | BARRY,Rebecca | 21-20 | 18 | 9 | 45 | 71 | .254 | 9 | 1-2 | 0 |
| 7 | DEITRICK,Taylor | 21-17 | 12 | 1 | 25 | 43 | .279 | 2 | 0-0 | 0 |
| 16 | DAVIES,Chelsea | 21-20 | 7 | 6 | 20 | 41 | .171 | 1 | 1-1 | 0 |
| 3 | AMOROSE,Christina | 19-3 | 6 | 0 | 12 | 16 | .375 | 1 | 0-0 | 0 |
| 17 | GYGER,Jackie | 21-11 | 5 | 2 | 12 | 11 | .455 | 1 | 0-0 | 0 |
| 23 | MCDONALD,Kerri | 21-20 | 5 | 1 | 11 | 16 | .312 | 0 | 0-0 | 0 |
| 11 | COOKE,Amy | 21-20 | 1 | 6 | 8 | 39 | .026 | 0 | 0-0 | 0 |
| 21 | SAFFORD,Avery | 21-7 | 1 | 3 | 5 | 12 | .083 | 1 | 0-0 | 0 |
| 12 | OSTOICH,Catherine | 21-20 | 0 | 5 | 5 | 8 | .000 | 0 | 0-0 | 2 |
| 9 | OSTOICH,Samantha | 21-18 | 0 | 3 | 3 | 8 | .000 | 0 | 0-0 | 0 |
| 15 | SCHNUCK,Liesl | 21-20 | 1 | 0 | 2 | 9 | .111 | 0 | 0-1 | 0 |
| 6 | SPORTACK,Kimberly | 17-0 | 1 | 0 | 2 | 8 | .125 | 1 | 0-0 | 0 |
| 4 | KLINE,Blair | 9-0 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 | 0 |
| 25 | STOCKS,Meghan | 6-2 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 | 0 |
| 20 | HAAS,Allison | 8-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 | 0 |
| 14 | GALLO,Natalie | 16-3 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 | 0 |
| 8 | HOLLIS,Jessica | 20-19 | 0 | 2 | 2 | 5 | .000 | 0 | 0-0 | 0 |
| 19 | SIEGEL,Allison | 12-0 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 | 0 |
| 18 | POHL,Emma | 11-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 |
| 28 | DAILEY,Lauren | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 27 | VENABLES,Paige | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 22 | WARNER,Helen | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 5 | HUNT,Aubrey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 21 | 61 | 39 | 161 | 297 | .205 | 16 | 2-4 | 2 | |
| Opponents........... | 21 | 30 | 30 | 90 | 158 | .190 | 5 | 0-0 | 3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | ZARKOSKI,Anna | 17-14 | 1155:46 | 23 | 1.39 | 46 | .667 | 13 | 3 | 0 | 6/0 |
| 13 | WENTLING,Kelley | 5-4 | 315:00 | 7 | 1.56 | 12 | .632 | 2 | 2 | 0 | 1/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 21 | 1470:46 | 30 | 1.43 | 60 | .667 | 15 | 5 | 0 | 7 | |
| Opponents........... | 21 | 1470:46 | 61 | 2.90 | 116 | .655 | 5 | 15 | 0 | 1 | |
| Team Statistics |
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 16-5 | 8-1 | 7-4 | 1-0 |
| CONFERENCE | 7-0 | 3-0 | 4-0 | 0-0 |
| NON-CONFERENCE | 9-5 | 5-1 | 3-4 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08/29/12 at #8 Virginia L 1-6 149 08/31/12 COLUMBIA W OT 4-3 154 09/02/12 GEORGETOWN W 8-1 145 09/09/12 at #4 Princeton L 1-2 350 08/24/12 at #25 American W 4-1 153 09/16/12 at Davidson W 4-0 225 09/14/12 at #17 Duke L 1-2 224 09/22/12 LONGWOOD W 5-2 184 09/28/12 at #8 Old Dominion L 1-2 273 09/30/12 #19 WILLIAM & MARY W 2-1 262 *10/06/12 MASSACHUSETTS W 1-0 187 10/07/12 VILLANOVA W 3-0 250 *10/12/12 at VCU W 3-1 525 *10/14/12 at Saint Louis W 6-0 115 10/16/12 at James Madison W 1-0 105 *10/19/12 SAINT JOSEPH'S W 1-0 - *10/21/12 TEMPLE W 4-1 250 *10/26/12 at Lock Haven W 3-2 142 *10/28/12 at La Salle W 3-1 200 11/02/12 vs VCU W 5-0 - 11/03/12 #19 MASSACHUSETTS L 0-5 512 |
| TEAM STATISTICS | UR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 61-297 | 30-158 |
| Goals scored per game | 2.90 | 1.43 |
| Shot pct. | .205 | .190 |
| Shots/Game | 14.1 | 7.5 |
| PENALTY CORNERS | 120 | 97 |
| PENALTY STROKES | 2-4 | 0-0 |
| PENALTIES | ||
| Green cards | 12 | 15 |
| Yellow cards | 6 | 10 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1944 | 2461 |
| Dates/Avg Per Date | 9/216 | 11/224 |
| Neutral Site #/Avg | 1/0 |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PS-Att | DSv |
| 10 | BARRY,Rebecca | 21-20 | 18 | 9 | 45 | 71 | .254 | 9 | 1-2 | 0 |
| 7 | DEITRICK,Taylor | 21-17 | 12 | 1 | 25 | 43 | .279 | 2 | 0-0 | 0 |
| 16 | DAVIES,Chelsea | 21-20 | 7 | 6 | 20 | 41 | .171 | 1 | 1-1 | 0 |
| 3 | AMOROSE,Christina | 19-3 | 6 | 0 | 12 | 16 | .375 | 1 | 0-0 | 0 |
| 17 | GYGER,Jackie | 21-11 | 5 | 2 | 12 | 11 | .455 | 1 | 0-0 | 0 |
| 23 | MCDONALD,Kerri | 21-20 | 5 | 1 | 11 | 16 | .312 | 0 | 0-0 | 0 |
| 11 | COOKE,Amy | 21-20 | 1 | 6 | 8 | 39 | .026 | 0 | 0-0 | 0 |
| 21 | SAFFORD,Avery | 21-7 | 1 | 3 | 5 | 12 | .083 | 1 | 0-0 | 0 |
| 12 | OSTOICH,Catherine | 21-20 | 0 | 5 | 5 | 8 | .000 | 0 | 0-0 | 2 |
| 9 | OSTOICH,Samantha | 21-18 | 0 | 3 | 3 | 8 | .000 | 0 | 0-0 | 0 |
| 15 | SCHNUCK,Liesl | 21-20 | 1 | 0 | 2 | 9 | .111 | 0 | 0-1 | 0 |
| 6 | SPORTACK,Kimberly | 17-0 | 1 | 0 | 2 | 8 | .125 | 1 | 0-0 | 0 |
| 4 | KLINE,Blair | 9-0 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 | 0 |
| 25 | STOCKS,Meghan | 6-2 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 | 0 |
| 20 | HAAS,Allison | 8-0 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 | 0 |
| 14 | GALLO,Natalie | 16-3 | 1 | 0 | 2 | 1 | 1.000 | 0 | 0-0 | 0 |
| 8 | HOLLIS,Jessica | 20-19 | 0 | 2 | 2 | 5 | .000 | 0 | 0-0 | 0 |
| 19 | SIEGEL,Allison | 12-0 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 | 0 |
| 18 | POHL,Emma | 11-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | 0 |
| 28 | DAILEY,Lauren | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 27 | VENABLES,Paige | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 22 | WARNER,Helen | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| 5 | HUNT,Aubrey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 21 | 61 | 39 | 161 | 297 | .205 | 16 | 2-4 | 2 | |
| Opponents........... | 21 | 30 | 30 | 90 | 158 | .190 | 5 | 0-0 | 3 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | ZARKOSKI,Anna | 17-14 | 1155:46 | 23 | 1.39 | 46 | .667 | 13 | 3 | 0 | 6/0 |
| 13 | WENTLING,Kelley | 5-4 | 315:00 | 7 | 1.56 | 12 | .632 | 2 | 2 | 0 | 1/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 21 | 1470:46 | 30 | 1.43 | 60 | .667 | 15 | 5 | 0 | 7 | |
| Opponents........... | 21 | 1470:46 | 61 | 2.90 | 116 | .655 | 5 | 15 | 0 | 1 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| Richmond | 19 | 41 | 1 | 61 |
| Opponents | 14 | 16 | 0 | 30 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| Richmond | 148 | 148 | 1 | 297 |
| Opponents | 77 | 81 | 0 | 158 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| Richmond | 31 | 29 | 0 | 60 |
| Opponents | 58 | 58 | 0 | 116 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| Richmond | 50 | 70 | 0 | 120 |
| Opponents | 41 | 56 | 0 | 97 |
|
Overall: 16-5-0 Conf: 7-0-0 Home: 8-1-0 Away: 7-4-0 Neut: 1-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PS GP-GS G A Pts Sh Shot% GW PS
--------------------------------------------------------- ---------------------------------
10 BARRY,Rebecca 21-20 18 9 45 71 .254 9 1 7-7 10 3 23 39 .256 5 1
7 DEITRICK,Taylor 21-17 12 1 25 43 .279 2 0 7-6 3 1 7 14 .214 0 0
16 DAVIES,Chelsea 21-20 7 6 20 41 .171 1 1 7-7 1 0 2 10 .100 0 0
3 AMOROSE,Christina 19-3 6 0 12 16 .375 1 0 7-2 2 0 4 5 .400 1 0
17 GYGER,Jackie 21-11 5 2 12 11 .455 1 0 7-5 0 2 2 3 .000 0 0
23 MCDONALD,Kerri 21-20 5 1 11 16 .312 0 0 7-7 0 0 0 7 .000 0 0
11 COOKE,Amy 21-20 1 6 8 39 .026 0 0 7-7 0 2 2 13 .000 0 0
21 SAFFORD,Avery 21-7 1 3 5 12 .083 1 0 7-1 0 1 1 3 .000 0 0
12 OSTOICH,Catherine 21-20 0 5 5 8 .000 0 0 7-7 0 1 1 3 .000 0 0
9 OSTOICH,Samantha 21-18 0 3 3 8 .000 0 0 7-5 0 2 2 5 .000 0 0
15 SCHNUCK,Liesl 21-20 1 0 2 9 .111 0 0 7-7 1 0 2 7 .143 0 0
6 SPORTACK,Kimberly 17-0 1 0 2 8 .125 1 0 4-0 1 0 2 2 .500 1 0
4 KLINE,Blair 9-0 1 0 2 2 .500 0 0 2-0 0 0 0 0 .000 0 0
25 STOCKS,Meghan 6-2 1 0 2 1 1.000 0 0 2-1 1 0 2 1 1.000 0 0
20 HAAS,Allison 8-0 1 0 2 1 1.000 0 0 2-0 1 0 2 1 1.000 0 0
14 GALLO,Natalie 16-3 1 0 2 1 1.000 0 0 4-1 1 0 2 1 1.000 0 0
8 HOLLIS,Jessica 20-19 0 2 2 5 .000 0 0 7-7 0 1 1 0 .000 0 0
19 SIEGEL,Allison 12-0 0 1 1 2 .000 0 0 4-0 0 0 0 1 .000 0 0
18 POHL,Emma 11-0 0 0 0 3 .000 0 0 3-0 0 0 0 0 .000 0 0
28 DAILEY,Lauren 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
27 VENABLES,Paige 4-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
22 WARNER,Helen 6-0 0 0 0 0 .000 0 0 -
5 HUNT,Aubrey 1-0 0 0 0 0 .000 0 0 -
Total............... 0 61 39 161 297 .205 16 2 7 21 13 55 115 .183 7 1
Opponents........... 0 30 30 90 158 .190 5 0 7 5 4 14 50 .100 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 ZARKOSKI,Anna 17-14 1155:46 23 1.39 46 .667 13 3 0 6 7-6 490:00 5 0.71 21 .808 6 0 0 3
13 WENTLING,Kelley 5-4 315:00 7 1.56 12 .632 2 2 0 1 -
Total............... 21 1470:46 30 1.43 60 .667 15 5 0 7 7 490:00 5 0.71 23 .821 6 0 0 3
Opponents........... 21 1470:46 61 2.90 116 .655 5 15 0 1 7 490:00 21 3.00 48 .696 0 6 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Richmond............ 148 148 1 - 297 Richmond............ 55 60 - 115
Opponents........... 77 81 0 - 158 Opponents........... 24 26 - 50
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Richmond............ 19 41 1 - 61 Richmond............ 4 17 - 21
Opponents........... 14 16 0 - 30 Opponents........... 1 4 - 5
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
Richmond............ 31 29 0 - 60 Richmond............ 11 12 - 23
Opponents........... 58 58 0 - 116 Opponents........... 22 26 - 48
ATTENDANCE SUMMARY UR OPP ATTENDANCE SUMMARY UR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1944 2461 Total.................... 437 982
Dates/Avg Per Date....... 9/216 11/224 Dates/Avg Per Date....... 3/146 4/246
Neutral Site #/Avg....... 1/0 Neutral Site #/Avg....... 0/0
|
| Richmond - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | BARRY,Rebecca vs VCU (11/02/12) | |||
| 6 | DAVIES,Chelsea vs GEORGETOWN (09/02/12) | ||||
| GOALS | 3 | BARRY,Rebecca vs VCU (11/02/12) | |||
| 2 | BARRY,Rebecca at La Salle (10/28/12) | ||||
| 2 | BARRY,Rebecca at Lock Haven (10/26/12) | ||||
| 2 | BARRY,Rebecca vs Temple (10/21/12) | ||||
| 2 | BARRY,Rebecca at Saint Louis (10/14/12) | ||||
| 2 | BARRY,Rebecca at VCU (10/12/12) | ||||
| 2 | DEITRICK,Taylor at Davidson (09/16/12) | ||||
| 2 | AMOROSE,Christina vs GEORGETOWN (09/02/12) | ||||
| 2 | DAVIES,Chelsea vs GEORGETOWN (09/02/12) | ||||
| 2 | BARRY,Rebecca vs Columbia (08/31/12) | ||||
| ASSISTS | 2 | COOKE,Amy at Lock Haven (10/26/12) | |||
| 2 | OSTOICH,Samantha at Saint Louis (10/14/12) | ||||
| 2 | BARRY,Rebecca at Davidson (09/16/12) | ||||
| 2 | BARRY,Rebecca vs GEORGETOWN (09/02/12) | ||||
| 2 | DAVIES,Chelsea vs GEORGETOWN (09/02/12) | ||||
| SHOTS | 9 | BARRY,Rebecca vs Saint Joseph's (10/19/12) | |||
| 9 | DAVIES,Chelsea vs Columbia (08/31/12) | ||||
| SHOTS ON GOAL | 5 | BARRY,Rebecca vs Columbia (08/31/12) | |||
| 5 | COOKE,Amy vs Columbia (08/31/12) | ||||
| SAVES | 5 | ZARKOSKI,Anna vs Massachusetts (11/03/12) | |||
| 5 | ZARKOSKI,Anna at VCU (10/12/12) | ||||
| 5 | ZARKOSKI,Anna vs WILLIAM & MARY (09/30/12) | ||||
| 5 | WENTLING,Kelley at Duke (09/14/12) | ||||
| 5 | WENTLING,Kelley at Princeton (09/09/12) |
| Richmond - TEAM GAME HIGHS |
| POINTS | 22 | vs GEORGETOWN (09/02/12) | ||
| 15 | at Saint Louis (10/14/12) | |||
| GOALS | 8 | vs GEORGETOWN (09/02/12) | ||
| 6 | at Saint Louis (10/14/12) | |||
| ASSISTS | 6 | vs GEORGETOWN (09/02/12) | ||
| 4 | vs Longwood (09/22/12) | |||
| SHOTS | 30 | vs Columbia (08/31/12) | ||
| 25 | vs GEORGETOWN (09/02/12) | |||
| SHOTS ON GOAL | 21 | vs Columbia (08/31/12) | ||
| 17 | vs GEORGETOWN (09/02/12) | |||
| SAVES | 5 | vs Massachusetts (11/03/12) | ||
| 5 | at VCU (10/12/12) | |||
| 5 | vs WILLIAM & MARY (09/30/12) | |||
| 5 | at Duke (09/14/12) | |||
| 5 | at Princeton (09/09/12) | |||
| PENALTY CORNERS | 12 | vs Columbia (08/31/12) | ||
| 9 | at Lock Haven (10/26/12) | |||
| 9 | at Saint Louis (10/14/12) | |||
| 9 | at VCU (10/12/12) | |||
| 9 | vs Longwood (09/22/12) | |||
| 9 | at Davidson (09/16/12) | |||
| FOULS | 42 | at Lock Haven (10/26/12) | ||
| 41 | at VCU (10/12/12) |
| Opponent - GAME HIGHS |
| POINTS | 20 | at Virginia (08/29/12) | ||
| 17 | vs Massachusetts (11/03/12) | |||
| GOALS | 6 | at Virginia (08/29/12) | ||
| 5 | vs Massachusetts (11/03/12) | |||
| ASSISTS | 8 | at Virginia (08/29/12) | ||
| 7 | vs Massachusetts (11/03/12) | |||
| SHOTS | 14 | at Princeton (09/09/12) | ||
| 14 | at Virginia (08/29/12) | |||
| SHOTS ON GOAL | 10 | vs Massachusetts (11/03/12) | ||
| 10 | at Virginia (08/29/12) | |||
| SAVES | 17 | vs Columbia (08/31/12) | ||
| 10 | at Davidson (09/16/12) | |||
| PENALTY CORNERS | 11 | at Virginia (08/29/12) | ||
| 9 | at Duke (09/14/12) | |||
| FOULS | 47 | at VCU (10/12/12) | ||
| 41 | at Lock Haven (10/26/12) |
| Richmond - GAME LOWS |
| POINTS | 0 | vs Massachusetts (11/03/12) | ||
| 2 | at Princeton (09/09/12) | |||
| 2 | at Old Dominion (09/28/12) | |||
| 2 | at James Madison (10/16/12) | |||
| GOALS | 0 | vs Massachusetts (11/03/12) | ||
| 1 | at Virginia (08/29/12) | |||
| 1 | at Princeton (09/09/12) | |||
| 1 | at Duke (09/14/12) | |||
| 1 | at Old Dominion (09/28/12) | |||
| 1 | vs Massachusetts (10/06/12) | |||
| 1 | at James Madison (10/16/12) | |||
| 1 | vs Saint Joseph's (10/19/12) | |||
| ASSISTS | 0 | at Princeton (09/09/12) | ||
| 0 | at Old Dominion (09/28/12) | |||
| 0 | at James Madison (10/16/12) | |||
| 0 | vs Massachusetts (11/03/12) | |||
| SHOTS | 4 | at Princeton (09/09/12) | ||
| 6 | at Virginia (08/29/12) | |||
| 6 | at Old Dominion (09/28/12) | |||
| SHOTS ON GOAL | 3 | at Virginia (08/29/12) | ||
| 3 | at Princeton (09/09/12) | |||
| 3 | at Old Dominion (09/28/12) | |||
| 3 | vs Massachusetts (11/03/12) | |||
| SAVES | 0 | vs Columbia (08/31/12) | ||
| 0 | vs GEORGETOWN (09/02/12) | |||
| PENALTY CORNERS | 1 | at Princeton (09/09/12) | ||
| 1 | at James Madison (10/16/12) | |||
| FOULS | 0 | at Virginia (08/29/12) | ||
| 0 | vs Columbia (08/31/12) | |||
| 0 | vs GEORGETOWN (09/02/12) | |||
| 0 | at Princeton (09/09/12) | |||
| 0 | at Davidson (09/16/12) | |||
| 0 | at Duke (09/14/12) | |||
| 0 | vs Longwood (09/22/12) | |||
| 0 | at Old Dominion (09/28/12) | |||
| 0 | vs WILLIAM & MARY (09/30/12) | |||
| 0 | vs Massachusetts (10/06/12) | |||
| 0 | vs Villanova (10/07/12) | |||
| 0 | at Saint Louis (10/14/12) | |||
| 0 | at James Madison (10/16/12) | |||
| 0 | vs Saint Joseph's (10/19/12) | |||
| 0 | vs Temple (10/21/12) | |||
| 0 | vs VCU (11/02/12) | |||
| 0 | vs Massachusetts (11/03/12) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Davidson (09/16/12) | ||
| 0 | vs Massachusetts (10/06/12) | |||
| 0 | vs Villanova (10/07/12) | |||
| 0 | at Saint Louis (10/14/12) | |||
| 0 | at James Madison (10/16/12) | |||
| 0 | vs Saint Joseph's (10/19/12) | |||
| 0 | vs VCU (11/02/12) | |||
| GOALS | 0 | at Davidson (09/16/12) | ||
| 0 | vs Massachusetts (10/06/12) | |||
| 0 | vs Villanova (10/07/12) | |||
| 0 | at Saint Louis (10/14/12) | |||
| 0 | at James Madison (10/16/12) | |||
| 0 | vs Saint Joseph's (10/19/12) | |||
| 0 | vs VCU (11/02/12) | |||
| ASSISTS | 0 | at Davidson (09/16/12) | ||
| 0 | vs Longwood (09/22/12) | |||
| 0 | vs Massachusetts (10/06/12) | |||
| 0 | vs Villanova (10/07/12) | |||
| 0 | at Saint Louis (10/14/12) | |||
| 0 | at James Madison (10/16/12) | |||
| 0 | vs Saint Joseph's (10/19/12) | |||
| 0 | at Lock Haven (10/26/12) | |||
| 0 | vs VCU (11/02/12) | |||
| SHOTS | 1 | vs GEORGETOWN (09/02/12) | ||
| 3 | vs Villanova (10/07/12) | |||
| 3 | vs Saint Joseph's (10/19/12) | |||
| 3 | vs VCU (11/02/12) | |||
| SHOTS ON GOAL | 1 | vs GEORGETOWN (09/02/12) | ||
| 1 | at Davidson (09/16/12) | |||
| 1 | vs Saint Joseph's (10/19/12) | |||
| 1 | vs VCU (11/02/12) | |||
| SAVES | 1 | vs Villanova (10/07/12) | ||
| 2 | at Virginia (08/29/12) | |||
| 2 | at Princeton (09/09/12) | |||
| 2 | at Old Dominion (09/28/12) | |||
| 2 | vs WILLIAM & MARY (09/30/12) | |||
| PENALTY CORNERS | 1 | vs GEORGETOWN (09/02/12) | ||
| 1 | vs Saint Joseph's (10/19/12) | |||
| FOULS | 0 | at Virginia (08/29/12) | ||
| 0 | vs Columbia (08/31/12) | |||
| 0 | vs GEORGETOWN (09/02/12) | |||
| 0 | at Princeton (09/09/12) | |||
| 0 | at Davidson (09/16/12) | |||
| 0 | at Duke (09/14/12) | |||
| 0 | vs Longwood (09/22/12) | |||
| 0 | at Old Dominion (09/28/12) | |||
| 0 | vs WILLIAM & MARY (09/30/12) | |||
| 0 | vs Massachusetts (10/06/12) | |||
| 0 | vs Villanova (10/07/12) | |||
| 0 | at Saint Louis (10/14/12) | |||
| 0 | at James Madison (10/16/12) | |||
| 0 | vs Saint Joseph's (10/19/12) | |||
| 0 | vs Temple (10/21/12) | |||
| 0 | vs VCU (11/02/12) | |||
| 0 | vs Massachusetts (11/03/12) |