|
|
|
Junior attacker Kathleen McNish of Duquesne has been named the Atlantic 10 Women's Lacrosse Student-Athlete of the Year in a vote of the Conference's sports information directors.
The Caldwell, N.J., native enters this weekend's A-10 Championship as Duquesne's all-time assist leader with 110 career assists, breaking a record that stood since 2000. She earned first-team All-Conference honors for the second straight season and ranks first in the Conference and fifth nationally in assists per game (2.62) and fourth in the A-10 in points per game (4.44). McNish maintains a 3.59 grade point average as an elementary education major.
| Name | School | Pos. | Cl. | Hometown | Major |
| Christina Colangelo | Saint Joseph's | M | Sr. | Mt. Laurel, N.J. | Mathematics |
| Merritt Cosgrove | Massachusetts | M | So. | Carlsbad, Calif. | Communication & Psychology |
| Claire Cunniff | Richmond | A | Sr. | Catonsville, Md. | Biology |
| Janna Faulkner | Duquesne | M | So. | Ellicott City, Md | History |
| Caitlin Garman | George Washington | G | Sr. | Baltimore, Md. | Communication |
| Jessica Hanson | La Salle | D | Sr. | Cortlandt Manor, N.Y. | Elementary & Special Education |
| Hayley McDonough | George Washington | M | Sr. | Annapolis, Md. | Psychology |
| Bridget McMullan | Temple | G | Sr. | Red Bank, N.J. | Art |
| Kathleen McNish | Duquesne | A | Jr. | Caldwell, N.J. | Education |
| Berkley Summerlin | Temple | M | Sr. | Baltimore, Md. | Communication & Theatre |
| Keri Vito | St. Bonaventure | M/D | Jr. | Clay, N.Y. | Biology |
| Jessica Westlake | Saint Joseph's | M | Jr. | Lumberton, N.J. | Accounting |
Student-Athlete of the Year: Kathleen McNish, Duquesne
|
|
|







