Atlantic 10 Conference

Overall Statistics
  CONFERENCE LACROSSE STATISTICS  

GOALS/GAME GP No. Avg/G
1. Massachusetts 20 293 14.65
2. Richmond 19 243 12.79
3. St. Bonaventure 15 181 12.07
4. Duquesne 18 210 11.67
5. George Washington 17 184 10.82
6. Temple 17 173 10.18
7. La Salle 16 127 7.94
8. Saint Joseph's 16 109 6.81
 
ASSISTS/GAME GP No. Avg/G
1. Richmond 19 106 5.58
2. St. Bonaventure 15 79 5.27
3. Massachusetts 20 95 4.75
4. George Washington 17 79 4.65
5. Saint Joseph's 16 54 3.38
6. Temple 17 55 3.24
7. La Salle 16 42 2.62
8. Duquesne 18 47 2.61
 
GROUND BALLS/GAME GP No. Avg/G
1. Richmond 19 392 20.63
2. Massachusetts 20 384 19.20
3. St. Bonaventure 15 279 18.60
4. Saint Joseph's 16 290 18.12
5. George Washington 17 289 17.00
6. Duquesne 18 282 15.67
7. La Salle 16 239 14.94
8. Temple 17 243 14.29
 
POINTS/GAME GP No. Avg/G
1. Massachusetts 20 388 19.40
2. Richmond 19 349 18.37
3. St. Bonaventure 15 260 17.33
4. George Washington 17 263 15.47
5. Duquesne 18 257 14.28
6. Temple 17 228 13.41
7. La Salle 16 169 10.56
8. Saint Joseph's 16 163 10.19
 
DRAW CONTROLS/GAME Cl GP No. Avg/G
1. Massachusetts 20 293 14.65
2. Richmond 19 255 13.42
3. St. Bonaventure 15 194 12.93
4. George Washington 17 219 12.88
5. Temple 17 203 11.94
6. Duquesne 18 202 11.22
7. La Salle 16 162 10.12
8. Saint Joseph's 16 112 7.00
 
FOULS/GAME Cl GP No. Avg/G
1. St. Bonaventure 15 408 27.20
2. Richmond 19 457 24.05
3. La Salle 16 352 22.00
4. Duquesne 18 346 19.22
5. Massachusetts 20 380 19.00
6. Saint Joseph's 16 301 18.81
7. George Washington 17 275 16.18
8. Temple 17 225 13.24
 
SHOTS/GAME GP No. Avg/G
1. Massachusetts 20 653 32.65
2. Duquesne 18 529 29.39
3. Richmond 19 478 25.16
4. St. Bonaventure 15 368 24.53
5. Temple 17 397 23.35
6. La Salle 16 355 22.19
7. George Washington 17 376 22.12
8. Saint Joseph's 16 313 19.56
 
SHOT PERCENT GP Goals Shots Pct.
1. Richmond 19 243 478 .508
2. St. Bonaventure 15 181 368 .492
3. George Washington 17 184 376 .489
4. Massachusetts 20 293 653 .449
5. Temple 17 173 397 .436
6. Duquesne 18 210 529 .397
7. La Salle 16 127 355 .358
8. Saint Joseph's 16 109 313 .348
 
TURNOVERS/GAME GP No. Avg/G
1. Duquesne 18 240 13.33
2. Massachusetts 20 267 13.35
3. Temple 17 264 15.53
4. Saint Joseph's 16 250 15.62
5. Richmond 19 314 16.53
6. La Salle 16 266 16.62
7. St. Bonaventure 15 268 17.87
8. George Washington 17 307 18.06
 
CAUSED TURNOVER/GAME GP No. Avg/G
1. St. Bonaventure 15 164 10.93
2. Massachusetts 20 196 9.80
3. Richmond 19 173 9.11
4. Saint Joseph's 16 129 8.06
5. Duquesne 18 138 7.67
6. George Washington 17 121 7.12
7. La Salle 16 86 5.38
8. Temple 17 87 5.12
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Massachusetts 20 174 1206:00 8.66
2. Duquesne 18 166 1086:13 9.17
3. Saint Joseph's 16 172 960:00 10.75
4. La Salle 16 187 966:00 11.61
5. George Washington 17 205 1020:00 12.06
6. Temple 17 211 1026:13 12.34
7. Richmond 19 237 1146:00 12.41
8. St. Bonaventure 15 209 900:00 13.93
 
SHUTOUTS/GAME GP No. Avg/G
1. Massachusetts 20 0 0.00
Duquesne 18 0 0.00
Saint Joseph's 16 0 0.00
La Salle 16 0 0.00
George Washington 17 0 0.00
Temple 17 0 0.00
Richmond 19 0 0.00
St. Bonaventure 15 0 0.00
 
SAVES/GAME GP Saves Avg/G
1. St. Bonaventure 15 144 9.60
2. Richmond 19 174 9.16
3. George Washington 17 152 8.94
4. La Salle 16 141 8.81
5. Saint Joseph's 16 129 8.06
6. Duquesne 18 139 7.72
7. Massachusetts 20 143 7.15
8. Temple 17 118 6.94
 
SAVE PERCENT GP GA Saves Save%
1. Duquesne 18 166 139 .456
2. Massachusetts 20 174 143 .451
3. La Salle 16 187 141 .430
4. Saint Joseph's 16 172 129 .429
5. George Washington 17 205 152 .426
6. Richmond 19 237 174 .423
7. St. Bonaventure 15 209 144 .408
8. Temple 17 211 118 .359
 
SHOTS ON GOAL/GAME GP No. Avg/G
1. Massachusetts 20 476 23.80
2. Richmond 19 403 21.21
3. Duquesne 18 372 20.67
4. St. Bonaventure 15 294 19.60
5. Temple 17 318 18.71
6. George Washington 17 309 18.18
7. La Salle 16 242 15.12
8. Saint Joseph's 16 210 13.12
 

Standings Conference Pct. GF GA   Overall Pct. GF GA
Massachusetts 7-0 1.000 111 43   17-3 .850 293 174
Richmond 6-1 .857 92 57   10-9 .526 243 237
Temple 5-2 .714 86 80   7-10 .412 173 211
Duquesne 4-3 .571 76 68   11-7 .611 210 166
George Washington 3-4 .429 74 84   6-11 .353 184 205
St. Bonaventure 2-5 .286 76 100   6-9 .400 181 209
Saint Joseph's 1-6 .143 46 82   5-11 .312 109 172
La Salle 0-7 .000 48 95   4-12 .250 127 187
 
Current unbeaten streak No. Record in streak
 
Team Summaries GP GF-GA Margin Shot% Save% GB DC Face% TO CT Pen-PIM
Duquesne 18 210-166 +2.4 .397 .456 282 202 .000 240 138 0-0.0
George Washington 17 184-205 -1.2 .489 .426 289 219 .444 307 121 0-0.0
La Salle 16 127-187 -3.8 .358 .430 239 162 .000 266 86 5-15.0
Massachusetts 20 293-174 +5.9 .449 .451 384 293 .000 267 196 0-0.0
Richmond 19 243-237 +0.3 .508 .423 392 255 .000 314 173 3-9.0
Saint Joseph's 16 109-172 -3.9 .348 .429 290 112 .000 250 129 0-0.0
St. Bonaventure 15 181-209 -1.9 .492 .408 279 194 .000 268 164 0-0.0
Temple 17 173-211 -2.2 .436 .359 243 203 .000 264 87 0-0.0
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Duquesne 8-1235 154   7-1291 184   3-983 328   18-3509 195
George Washington 8-1647 206   9-1958 218   0-0 0   17-3605 212
La Salle 8-2233 279   7-1205 172   1-103 103   16-3541 221
Massachusetts 9-3684 409   8-1591 199   3-1323 441   20-6598 330
Richmond 8-2436 304   10-3658 366   1-387 387   19-6481 341
Saint Joseph's 9-2127 236   6-1222 204   1-100 100   16-3449 216
St. Bonaventure 0-0 0   8-1948 244   7-705 101   15-2653 177
Temple 8-2813 352   9-2847 316   0-0 0   17-5660 333
Totals 58-16175 279   64-15720 246   16-3601 225   138-35496 257  
 
  INDIVIDUAL LACROSSE STATISTICS  

To be ranked, a player must appear in at least 50.0% of their team's games.

GOALS/GAME GP No. Avg/G
1. FERRIS, Katie-UM 18 56 3.11
2. REKART, Katie-DUQ 18 50 2.78
3. HANLEY,Christine-SBU 15 38 2.53
CALLAHAN,Cara-SBU 15 38 2.53
5. FLOWERS,Mary-UR 16 38 2.38
SWAVOLA, Charlotte-TU 16 38 2.38
7. DUNN, Meredith-DUQ 18 42 2.33
8. STEVENSON,Sam-UR 11 25 2.27
9. SARCINELLO, Melanie-LAS 16 36 2.25
10. DRABIN,Danielle-SBU 15 32 2.13
 
ASSISTS/GAME GP No. Avg/G
1. KANE,Emily-SBU 15 34 2.27
2. FLOWERS,Mary-UR 16 27 1.69
3. LYONS, Jackie-UM 20 32 1.60
4. PHILLIPS, Sarah-GW 17 25 1.47
5. NICOLA,Julianne-UR 16 23 1.44
6. MCDEVITT, Meghan-SJU 16 17 1.06
7. GLANELL, Alana-SJU 14 13 0.93
8. FERRIS, Katie-UM 18 16 0.89
9. SWAVOLA, Charlotte-TU 16 13 0.81
10. REKART, Katie-DUQ 18 14 0.78
 
POINTS/GAME GP Goals Assists Points Avg/G
1. FLOWERS,Mary-UR 16 38 27 65 4.06
2. FERRIS, Katie-UM 18 56 16 72 4.00
3. LYONS, Jackie-UM 20 41 32 73 3.65
4. REKART, Katie-DUQ 18 50 14 64 3.56
5. KANE,Emily-SBU 15 19 34 53 3.53
6. PHILLIPS, Sarah-GW 17 30 25 55 3.24
7. HANLEY,Christine-SBU 15 38 10 48 3.20
8. SWAVOLA, Charlotte-TU 16 38 13 51 3.19
9. CALLAHAN,Cara-SBU 15 38 6 44 2.93
10. SEIDMAN, Megan-GW 17 36 12 48 2.82
 
GAME-WINNING GOALS GP No. Avg/G
1. FERRIS, Katie-UM 18 4 0.22
REKART, Katie-DUQ 18 4 0.22
3. MARAFIOTI, Haley-DUQ 18 3 0.17
LYONS, Jackie-UM 20 3 0.15
O'DONNELL, Jesse-UM 20 3 0.15
 
GROUND BALLS/GAME GP No. Avg/G
1. FLOWERS,Mary-UR 16 66 4.12
2. FOX, Elizabeth-SJU 16 42 2.62
3. REMICK,Jill-SBU 15 39 2.60
4. BLAZER,Taylor-UR 19 49 2.58
5. EULITT,Bria-UR 19 47 2.47
 
SHOTS/GAME GP No. Avg/G
1. FERRIS, Katie-UM 18 125 6.94
2. REKART, Katie-DUQ 18 122 6.78
3. DINN, Grace-SJU 16 97 6.06
4. DUNN, Meredith-DUQ 18 106 5.89
5. MCDERMOTT, Lauren-LAS 16 87 5.44
6. SARCINELLO, Melanie-LAS 16 82 5.12
7. CALLAHAN,Cara-SBU 15 71 4.73
8. O'DONNELL, Jesse-UM 20 94 4.70
9. HANLEY,Christine-SBU 15 69 4.60
10. SWAVOLA, Charlotte-TU 16 72 4.50
 
DRAW CONTROLS/GAME GP No. Avg/G
1. LACEY, Nicole-GW 17 62 3.65
2. FLOWERS,Mary-UR 16 56 3.50
3. SARCONA, Nina-UM 20 63 3.15
4. FIFIELD,Caitlin-UR 17 44 2.59
5. REMICK,Jill-SBU 15 32 2.13
 
CAUSED TURNOVERS/GAME GP No. Avg/G
1. FLOWERS,Mary-UR 16 30 1.88
FOX, Elizabeth-SJU 16 30 1.88
3. HANLEY,Christine-SBU 15 28 1.87
4. BLAZER,Taylor-UR 19 35 1.84
5. REMICK,Jill-SBU 15 27 1.80
 
GOALS AGAINST AVG (Max. 20.00) GP GA Minutes GA Avg
1. FLORENCE, Katie-UM 20 161 1097:19 8.80
2. WALKER, Liz-DUQ 18 157 1043:28 9.03
3. LABARBERA, Kaitlin-SJU 16 161 892:35 10.82
4. CORLISS, Megan-LAS 16 181 905:13 12.00
5. HOFFMAN, Liz-GW 17 184 912:35 12.10
6. ROEBUCK,Victoria-UR 19 229 1102:17 12.47
7. BISHOP, Tess-TU 17 201 965:25 12.49
8. KOCIS,Karly-SBU 15 174 728:14 14.34
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. FLORENCE, Katie-UM 20 137 161 .460
2. WALKER, Liz-DUQ 18 133 157 .459
3. LABARBERA, Kaitlin-SJU 16 123 161 .433
4. HOFFMAN, Liz-GW 17 140 184 .432
5. ROEBUCK,Victoria-UR 19 170 229 .426
6. KOCIS,Karly-SBU 15 128 174 .424
7. CORLISS, Megan-LAS 16 132 181 .422
8. BISHOP, Tess-TU 17 111 201 .356
 
SAVES/GAME GP No. Avg/G
1. ROEBUCK,Victoria-UR 19 170 8.95
2. KOCIS,Karly-SBU 15 128 8.53
3. CORLISS, Megan-LAS 16 132 8.25
4. HOFFMAN, Liz-GW 17 140 8.24
5. LABARBERA, Kaitlin-SJU 16 123 7.69
6. WALKER, Liz-DUQ 18 133 7.39
7. FLORENCE, Katie-UM 20 137 6.85
8. BISHOP, Tess-TU 17 111 6.53
 
SHUTOUTS/GAME GP Shutouts Sho/G
 
FREE-POSITION GOALS/GAME GP No. Avg/G
1. DRABIN,Danielle-SBU 15 13 0.87
2. SARCINELLO, Melanie-LAS 16 12 0.75
3. LACEY, Nicole-GW 17 12 0.71
4. DINN, Grace-SJU 16 11 0.69
5. HANLEY,Christine-SBU 15 10 0.67
 
Team Identification Team ID
Duquesne DUQ
George Washington GW
La Salle LAS
Massachusetts UM
Richmond UR
Saint Joseph's SJU
St. Bonaventure SBU
Temple TU