Atlantic 10 Conference

Conference-Only Statistics
  CONFERENCE LACROSSE STATISTICS  

GOALS/GAME GP No. Avg/G
1. Massachusetts 7 111 15.86
2. Richmond 7 92 13.14
3. Temple 7 86 12.29
4. Duquesne 7 76 10.86
St. Bonaventure 7 76 10.86
6. George Washington 7 74 10.57
7. La Salle 7 48 6.86
8. Saint Joseph's 7 46 6.57
 
ASSISTS/GAME GP No. Avg/G
1. Richmond 7 49 7.00
2. Massachusetts 7 39 5.57
3. George Washington 7 29 4.14
4. Saint Joseph's 7 27 3.86
St. Bonaventure 7 27 3.86
6. Temple 7 22 3.14
7. Duquesne 7 18 2.57
8. La Salle 7 15 2.14
 
GROUND BALLS/GAME GP No. Avg/G
1. Richmond 7 142 20.29
2. St. Bonaventure 7 138 19.71
3. Massachusetts 7 132 18.86
4. Saint Joseph's 7 128 18.29
5. Duquesne 7 121 17.29
6. George Washington 7 110 15.71
7. La Salle 7 98 14.00
Temple 7 98 14.00
 
POINTS/GAME GP No. Avg/G
1. Massachusetts 7 150 21.43
2. Richmond 7 141 20.14
3. Temple 7 108 15.43
4. George Washington 7 103 14.71
St. Bonaventure 7 103 14.71
6. Duquesne 7 94 13.43
7. Saint Joseph's 7 73 10.43
8. La Salle 7 63 9.00
 
DRAW CONTROLS/GAME Cl GP No. Avg/G
1. Massachusetts 7 105 15.00
2. Richmond 7 96 13.71
3. St. Bonaventure 7 91 13.00
4. George Washington 7 90 12.86
5. Duquesne 7 87 12.43
6. Temple 7 85 12.14
7. La Salle 7 67 9.57
8. Saint Joseph's 7 45 6.43
 
FOULS/GAME Cl GP No. Avg/G
1. St. Bonaventure 7 165 23.57
2. La Salle 7 153 21.86
3. Richmond 7 139 19.86
4. Duquesne 7 137 19.57
5. Saint Joseph's 7 136 19.43
6. Massachusetts 7 118 16.86
7. George Washington 7 115 16.43
8. Temple 7 94 13.43
 
SHOTS/GAME GP No. Avg/G
1. Massachusetts 7 235 33.57
2. Duquesne 7 201 28.71
3. Richmond 7 192 27.43
4. Temple 7 166 23.71
5. St. Bonaventure 7 159 22.71
6. George Washington 7 149 21.29
7. La Salle 7 136 19.43
8. Saint Joseph's 7 128 18.29
 
SHOT PERCENT GP Goals Shots Pct.
1. Temple 7 86 166 .518
2. George Washington 7 74 149 .497
3. Richmond 7 92 192 .479
4. St. Bonaventure 7 76 159 .478
5. Massachusetts 7 111 235 .472
6. Duquesne 7 76 201 .378
7. Saint Joseph's 7 46 128 .359
8. La Salle 7 48 136 .353
 
TURNOVERS/GAME GP No. Avg/G
1. Massachusetts 7 72 10.29
2. Temple 7 96 13.71
3. Duquesne 7 97 13.86
4. Saint Joseph's 7 102 14.57
5. Richmond 7 113 16.14
6. George Washington 7 117 16.71
7. La Salle 7 120 17.14
8. St. Bonaventure 7 130 18.57
 
CAUSED TURNOVER/GAME GP No. Avg/G
1. St. Bonaventure 7 70 10.00
2. Massachusetts 7 65 9.29
3. Richmond 7 61 8.71
4. Duquesne 7 54 7.71
5. Saint Joseph's 7 50 7.14
6. George Washington 7 49 7.00
7. La Salle 7 29 4.14
8. Temple 7 28 4.00
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Massachusetts 7 43 420:00 6.14
2. Richmond 7 57 420:00 8.14
3. Duquesne 7 68 426:13 9.57
4. Temple 7 80 426:13 11.26
5. Saint Joseph's 7 82 420:00 11.71
6. George Washington 7 84 420:00 12.00
7. La Salle 7 95 420:00 13.57
8. St. Bonaventure 7 100 420:00 14.29
 
SHUTOUTS/GAME GP No. Avg/G
1. Massachusetts 7 0 0.00
Richmond 7 0 0.00
Duquesne 7 0 0.00
Temple 7 0 0.00
Saint Joseph's 7 0 0.00
George Washington 7 0 0.00
La Salle 7 0 0.00
St. Bonaventure 7 0 0.00
 
SAVES/GAME GP Saves Avg/G
1. La Salle 7 69 9.86
2. St. Bonaventure 7 67 9.57
3. Temple 7 57 8.14
Saint Joseph's 7 57 8.14
5. Richmond 7 56 8.00
6. Duquesne 7 53 7.57
7. George Washington 7 48 6.86
8. Massachusetts 7 33 4.71
 
SAVE PERCENT GP GA Saves Save%
1. Richmond 7 57 56 .496
2. Duquesne 7 68 53 .438
3. Massachusetts 7 43 33 .434
4. La Salle 7 95 69 .421
5. Temple 7 80 57 .416
6. Saint Joseph's 7 82 57 .410
7. St. Bonaventure 7 100 67 .401
8. George Washington 7 84 48 .364
 
SHOTS ON GOAL/GAME GP No. Avg/G
1. Massachusetts 7 172 24.57
2. Richmond 7 155 22.14
3. Duquesne 7 147 21.00
4. Temple 7 142 20.29
5. St. Bonaventure 7 128 18.29
6. George Washington 7 123 17.57
7. La Salle 7 92 13.14
8. Saint Joseph's 7 90 12.86
 

Standings Conference Pct. GF GA   Overall Pct. GF GA
Massachusetts 7-0 1.000 111 43   7-0 1.000 111 43
Richmond 6-1 .857 92 57   6-1 .857 92 57
Temple 5-2 .714 86 80   5-2 .714 86 80
Duquesne 4-3 .571 76 68   4-3 .571 76 68
George Washington 3-4 .429 74 84   3-4 .429 74 84
St. Bonaventure 2-5 .286 76 100   2-5 .286 76 100
Saint Joseph's 1-6 .143 46 82   1-6 .143 46 82
La Salle 0-7 .000 48 95   0-7 .000 48 95
 
Current unbeaten streak No. Record in streak
Massachusetts 7 7-0
Temple 3 3-0
Duquesne 2 2-0
Richmond 1 1-0
 
Team Summaries GP GF-GA Margin Shot% Save% GB DC Face% TO CT Pen-PIM
Duquesne 7 76-68 +1.1 .378 .438 121 87 .000 97 54 0-0.0
George Washington 7 74-84 -1.4 .497 .364 110 90 .000 117 49 0-0.0
La Salle 7 48-95 -6.7 .353 .421 98 67 .000 120 29 0-0.0
Massachusetts 7 111-43 +9.7 .472 .434 132 105 .000 72 65 0-0.0
Richmond 7 92-57 +5.0 .479 .496 142 96 .000 113 61 0-0.0
Saint Joseph's 7 46-82 -5.1 .359 .410 128 45 .000 102 50 0-0.0
St. Bonaventure 7 76-100 -3.4 .478 .401 138 91 .000 130 70 0-0.0
Temple 7 86-80 +0.9 .518 .416 98 85 .000 96 28 0-0.0
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Duquesne 3-500 167   3-927 309   1-164 164   7-1591 227
George Washington 4-954 238   3-806 269   0-0 0   7-1760 251
La Salle 3-1091 364   3-694 231   1-103 103   7-1888 270
Massachusetts 4-1492 373   2-368 184   1-117 117   7-1977 282
Richmond 3-1026 342   4-1689 422   0-0 0   7-2715 388
Saint Joseph's 4-1047 262   2-537 268   1-100 100   7-1684 241
St. Bonaventure 0-0 0   3-982 327   4-484 121   7-1466 209
Temple 3-1113 371   4-1220 305   0-0 0   7-2333 333
Totals 24-7223 301   24-7223 301   8-968 121   56-15414 275  
 
  INDIVIDUAL LACROSSE STATISTICS  

To be ranked, a player must appear in at least 50.0% of their team's games.

GOALS/GAME GP No. Avg/G
1. FERRIS, Katie-UM 7 26 3.71
2. CALLAHAN,Cara-SBU 7 21 3.00
3. REKART, Katie-DUQ 7 20 2.86
WIEGAND,Gabi-UR 7 20 2.86
5. FIFIELD,Caitlin-UR 7 19 2.71
6. SWAVOLA, Charlotte-TU 7 18 2.57
7. DRABIN,Danielle-SBU 7 16 2.29
DUNN, Meredith-DUQ 7 16 2.29
9. HANLEY,Christine-SBU 7 15 2.14
SEIDMAN, Megan-GW 7 15 2.14
MARAFIOTI, Haley-DUQ 7 15 2.14
LYONS, Jackie-UM 7 15 2.14
DINN, Grace-SJU 7 15 2.14
 
ASSISTS/GAME GP No. Avg/G
1. FLOWERS,Mary-UR 4 9 2.25
2. NICOLA,Julianne-UR 7 15 2.14
3. KANE,Emily-SBU 7 13 1.86
4. LYONS, Jackie-UM 7 12 1.71
5. GLANELL, Alana-SJU 7 11 1.57
PHILLIPS, Sarah-GW 7 11 1.57
7. WIEGAND,Gabi-UR 7 7 1.00
FERRIS, Katie-UM 7 7 1.00
MCDEVITT, Meghan-SJU 7 7 1.00
REKART, Katie-DUQ 7 7 1.00
 
POINTS/GAME GP Goals Assists Points Avg/G
1. FERRIS, Katie-UM 7 26 7 33 4.71
2. REKART, Katie-DUQ 7 20 7 27 3.86
WIEGAND,Gabi-UR 7 20 7 27 3.86
LYONS, Jackie-UM 7 15 12 27 3.86
5. FLOWERS,Mary-UR 4 6 9 15 3.75
6. NICOLA,Julianne-UR 7 11 15 26 3.71
7. SWAVOLA, Charlotte-TU 7 18 6 24 3.43
8. CALLAHAN,Cara-SBU 7 21 1 22 3.14
FIFIELD,Caitlin-UR 7 19 3 22 3.14
10. KANE,Emily-SBU 7 8 13 21 3.00
 
GAME-WINNING GOALS GP No. Avg/G
1. O'DONNELL, Jesse-UM 7 2 0.29
MCLAUGHLIN, Hannah-GW 7 2 0.29
REKART, Katie-DUQ 7 2 0.29
LYONS, Jackie-UM 7 2 0.29
5. COLEGROVE, Cailin-DUQ 6 1 0.17
TABOR, Jaymie-TU 6 1 0.17
PARCELL, Stephany-TU 7 1 0.14
RYAN,Anne-UR 7 1 0.14
SMITH, Haley-UM 7 1 0.14
COYLE,Tara-UR 7 1 0.14
DRABIN,Danielle-SBU 7 1 0.14
DEFLIESE, Dayna-UM 7 1 0.14
SCHWEITZER, Missy-TU 7 1 0.14
ROSS,Hayley-UR 7 1 0.14
WIEGAND,Gabi-UR 7 1 0.14
GLANELL, Alana-SJU 7 1 0.14
FIFIELD,Caitlin-UR 7 1 0.14
SWAVOLA, Charlotte-TU 7 1 0.14
DUNN, Meredith-DUQ 7 1 0.14
GUARINO, Tanner-UM 7 1 0.14
MERCER, Jackie-TU 7 1 0.14
HANLEY,Christine-SBU 7 1 0.14
SEIDMAN, Megan-GW 7 1 0.14
SCHAEVITZ,Danielle-UR 7 1 0.14
 
GROUND BALLS/GAME GP No. Avg/G
1. WALKER, Liz-DUQ 7 23 3.29
2. CIAVERELLI, Sara-LAS 7 22 3.14
3. EULITT,Bria-UR 7 20 2.86
4. DISHAROON, Casey-GW 7 19 2.71
ROEBUCK,Victoria-UR 7 19 2.71
 
SHOTS/GAME GP No. Avg/G
1. REKART, Katie-DUQ 7 54 7.71
2. FERRIS, Katie-UM 7 53 7.57
3. DINN, Grace-SJU 7 45 6.43
4. DUNN, Meredith-DUQ 7 37 5.29
MCDERMOTT, Lauren-LAS 7 37 5.29
HANLEY,Christine-SBU 7 37 5.29
7. MARAFIOTI, Haley-DUQ 7 35 5.00
8. SWAVOLA, Charlotte-TU 7 33 4.71
9. WIEGAND,Gabi-UR 7 32 4.57
10. SCHAEVITZ,Danielle-UR 7 31 4.43
 
DRAW CONTROLS/GAME GP No. Avg/G
1. FLOWERS,Mary-UR 4 20 5.00
2. SARCONA, Nina-UM 7 26 3.71
3. FIFIELD,Caitlin-UR 7 25 3.57
4. LACEY, Nicole-GW 7 24 3.43
5. JOY, Audrey-GW 7 18 2.57
 
CAUSED TURNOVERS/GAME GP No. Avg/G
1. BLAZER,Taylor-UR 7 15 2.14
2. FOX, Elizabeth-SJU 7 12 1.71
HANLEY,Christine-SBU 7 12 1.71
4. REMICK,Jill-SBU 7 11 1.57
DEFLIESE, Dayna-UM 7 11 1.57
 
GOALS AGAINST AVG (Max. 20.00) GP GA Minutes GA Avg
1. FLORENCE, Katie-UM 7 32 322:59 5.94
2. ROEBUCK,Victoria-UR 7 55 406:17 8.12
3. WALKER, Liz-DUQ 7 68 426:13 9.57
4. BISHOP, Tess-TU 7 75 387:00 11.63
5. HOFFMAN, Liz-GW 7 75 375:27 11.99
6. LABARBERA, Kaitlin-SJU 7 81 402:25 12.08
7. CORLISS, Megan-LAS 7 91 389:03 14.03
8. KOCIS,Karly-SBU 7 98 407:45 14.42
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. ROEBUCK,Victoria-UR 7 56 55 .505
2. FLORENCE, Katie-UM 7 27 32 .458
3. WALKER, Liz-DUQ 7 53 68 .438
4. CORLISS, Megan-LAS 7 66 91 .420
5. LABARBERA, Kaitlin-SJU 7 55 81 .404
6. KOCIS,Karly-SBU 7 66 98 .402
7. BISHOP, Tess-TU 7 50 75 .400
8. HOFFMAN, Liz-GW 7 43 75 .364
 
SAVES/GAME GP No. Avg/G
1. CORLISS, Megan-LAS 7 66 9.43
KOCIS,Karly-SBU 7 66 9.43
3. ROEBUCK,Victoria-UR 7 56 8.00
4. LABARBERA, Kaitlin-SJU 7 55 7.86
5. WALKER, Liz-DUQ 7 53 7.57
6. BISHOP, Tess-TU 7 50 7.14
7. HOFFMAN, Liz-GW 7 43 6.14
8. FLORENCE, Katie-UM 7 27 3.86
 
SHUTOUTS/GAME GP Shutouts Sho/G
 
FREE-POSITION GOALS/GAME GP No. Avg/G
1. SCHWEITZER, Missy-TU 7 8 1.14
2. DRABIN,Danielle-SBU 7 6 0.86
HANLEY,Christine-SBU 7 6 0.86
4. SWAVOLA, Charlotte-TU 7 5 0.71
WIEGAND,Gabi-UR 7 5 0.71
 
Team Identification Team ID
Duquesne DUQ
George Washington GW
La Salle LAS
Massachusetts UM
Richmond UR
Saint Joseph's SJU
St. Bonaventure SBU
Temple TU