| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 19, 2011 | DELAWARE | 4-12 | L | 0- 1- 0 | 0- 0- 0 | 220 | CORLISS, Megan (0-1) | Philadelphia, PA | |||
| Feb 23, 2011 | IONA | W | 17-6 | 1- 1- 0 | 0- 0- 0 | 233 | CORLISS, Megan (1-1) | Philadelphia, PA | |||
| Feb 26, 2011 | at Lafayette | W | 9-8 | 2- 1- 0 | 0- 0- 0 | 136 | CORLISS, Megan (2-1) | Easton, Pa. | |||
| Mar 04, 2011 | VILLANOVA | 5-6 | L | 2- 2- 0 | 0- 0- 0 | 178 | CORLISS, Megan | Philadelphia, PA | |||
| Mar 09, 2011 | at Presbyterian | W | 9-7 | 3- 2- 0 | 0- 0- 0 | 107 | CORLISS, Megan (2-2) | Clinton, S.C. | |||
| Mar 11, 2011 | at Davidson | W | 14-12 | OT | 4- 2- 0 | 0- 0- 0 | 118 | CORLISS, Megan (4-2) | Davidson, N.C. | ||
| Mar 16, 2011 | MONMOUTH | 8-13 | L | 4- 3- 0 | 0- 0- 0 | 218 | CORLISS, Megan (4-3) | Philadelphia | |||
| Mar 20, 2011 | at Drexel | 4-18 | L | 4- 4- 0 | 0- 0- 0 | 150 | Philadelphia | ||||
| Mar 25, 2011 | CALIFORNIA | 9-10 | L | 4- 5- 0 | 0- 0- 0 | 293 | CORLISS, Megan (4-5) | Philadelphia | |||
| * | Apr 01, 2011 | at Saint Joseph's | 6-7 | L | 4- 6- 0 | 0- 1- 0 | 321 | CORLISS, Megan | Philadelphia, Pa. | ||
| * | Apr 03, 2011 | #13 MASSACHUSETTS | 4-17 | L | 4- 7- 0 | 0- 2- 0 | 368 | CORLISS, Megan (4-7) | Philadlephia, PA | ||
| * | Apr 08, 2011 | RICHMOND | 4-15 | L | 4- 8- 0 | 0- 3- 0 | 245 | CORLISS, Megan (4-8) | Philadelphia, Pa. | ||
| * | 4/10/11 | at George Washington | 7-15 | L | 4- 9- 0 | 0- 4- 0 | 248 | CORLISS, Megan (4-9) | Washington, DC | ||
| * | 04/15/11 | vs St. Bonaventure | 10-15 | L | 4-10- 0 | 0- 5- 0 | 103 | CORLISS, Megan | Alfred, N.Y. | ||
| * | Apr 17, 2011 | at Duquesne | 8-13 | L | 4-11- 0 | 0- 6- 0 | 125 | CORLISS, Megan (4-11) | Pittsburgh, Pa. | ||
| * | Apr 21, 2011 | TEMPLE | 9-13 | L | 4-12- 0 | 0- 7- 0 | 478 | CORLISS, Megan (4-12) | Philadelphia, Pa |
| Team Record | W-L-T |
| Overall | 4-12 |
| Conference | 0-7 |
| Home | 1-7 |
| Away | 3-4 |
| Neutral | 0-1 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 16 | 3541 | 221 |
| Home | 8 | 2233 | 279 |
| Away | 7 | 1205 | 172 |
| Neutral | 1 | 103 | 103 |
| Overall: 4-12 Conf: 0-7 Home: 1-7 Away: 3-4 Neut: 0-1 |
| TEAM STATISTICS | LAS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 127-355 | 187-433 |
| Goals scored per game | 7.94 | 11.69 |
| Shot pct. | .358 | .432 |
| Shots on goal-Attempts | 242-355 | 328-433 |
| SOG pct. | .682 | .758 |
| Shots/Game | 22.2 | 27.1 |
| Assists | 42 | 62 |
| Free position made-Att | 28-76 | 52-107 |
| Free position pct. | .368 | .486 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 3-4 | 1-5 |
| Conversion Percent | .750 | .200 |
| GOAL BREAKDOWN | ||
| Total Goals | 127 | 187 |
| Man-up | 3 | 1 |
| Man-down | 0 | 0 |
| Free-position | 28 | 52 |
| Unassisted | 85 | 125 |
| Overtime | 2 | 0 |
| Goals scored average | 7.89 | 11.61 |
| GROUND BALLS | 239 | 253 |
| DRAW CONTROLS | 162 | 184 |
| TURNOVERS | 266 | 225 |
| CAUSED TURNOVERS | 86 | 108 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 151-184 | 146-164 |
| Clear Pct. | .821 | .890 |
| PENALTIES | ||
| Number | 5 | 4 |
| Minutes | 15:00 | 12:00 |
| ATTENDANCE | ||
| Total | 2233 | 1205 |
| Dates/Avg Per Date | 8/279 | 7/172 |
| Neutral Site #/Avg | 1/103 |
|
| Overall: 4-12 Conf: 0-7 Home: 1-7 Away: 3-4 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min |
| 13 | MCDERMOTT, Lauren | 16-16 | 1008 | 23 | 8 | 31 | 87 | .264 | 53 | .609 | 0 | 0 | 0 | 7-24 | 21 | 14 | 38 | 1 | 0-0 | .000 | 0-0.0 |
| 27 | SARCINELLO, Melanie | 16-16 | 993 | 36 | 1 | 37 | 82 | .439 | 53 | .646 | 1 | 0 | 0 | 12-21 | 23 | 30 | 30 | 8 | 0-0 | .000 | 1-3.0 |
| 19 | TULSKIE, Samantha | 16-1 | 239 | 17 | 1 | 18 | 47 | .362 | 33 | .702 | 1 | 1 | 0 | 2-7 | 11 | 6 | 16 | 7 | 0-0 | .000 | 0-0.0 |
| 15 | RULAND, Taylor | 16-16 | 1000 | 17 | 12 | 29 | 35 | .486 | 27 | .771 | 1 | 0 | 0 | 4-7 | 14 | 6 | 27 | 2 | 0-0 | .000 | 0-0.0 |
| 20 | MCGURKIN, Nora | 16-16 | 922 | 12 | 11 | 23 | 34 | .353 | 25 | .735 | 0 | 2 | 0 | 1-5 | 17 | 26 | 15 | 3 | 0-0 | .000 | 0-0.0 |
| 26 | ROEBUCK, Jackie | 16-12 | 785 | 7 | 4 | 11 | 21 | .333 | 17 | .810 | 1 | 0 | 0 | 0-4 | 8 | 3 | 18 | 1 | 0-0 | .000 | 0-0.0 |
| 14 | O'FERRALL, Maggie | 16-8 | 480 | 5 | 1 | 6 | 16 | .312 | 12 | .750 | 0 | 0 | 0 | 2-3 | 4 | 2 | 16 | 2 | 0-0 | .000 | 0-0.0 |
| 9 | HORN, Danielle | 12-4 | 229 | 3 | 1 | 4 | 11 | .273 | 9 | .818 | 0 | 0 | 0 | 0-1 | 3 | 3 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | MARASCO, Katie | 12-0 | 63 | 4 | 2 | 6 | 9 | .444 | 7 | .778 | 0 | 0 | 0 | 0-0 | 3 | 3 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 22 | BAKER, Rachel | 13-13 | 695 | 1 | 1 | 2 | 9 | .111 | 3 | .333 | 0 | 0 | 0 | 0-4 | 18 | 8 | 17 | 12 | 0-0 | .000 | 1-3.0 |
| 7 | HERMAN, Allison | 14-9 | 600 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 0-0 | 7 | 9 | 8 | 8 | 0-0 | .000 | 0-0.0 |
| 12 | BUSHBY, Lauren | 15-11 | 773 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 15 | 12 | 7 | 7 | 0-0 | .000 | 1-3.0 |
| 33 | MALONE, Maura | 5-0 | 50 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 34 | SCHNELLENBACH, Mara | 3-1 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 18 | COLLINS, Kelly | 3-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 17 | DITOMO, Melissa | 6-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-3.0 |
| 5 | JAMROGOWICZ, Jacki | 2-0 | 41 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | CORLISS, Megan | 16-15 | 967 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 18 | 0 | 7 | 4 | 0-0 | .000 | 0-0.0 |
| 30 | 30 | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 25 | DONATO, Jackie | 8-5 | 277 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 4 | 4 | 4 | 0-0 | .000 | 0-0.0 |
| 23 | 23 | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | MCCURDY, Nicole | 12-2 | 215 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 2 | 7 | 5 | 0-0 | .000 | 0-0.0 |
| 11 | CIAVERELLI, Sara | 16-16 | 1025 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 36 | 20 | 11 | 8 | 0-0 | .000 | 0-0.0 |
| 6 | WHITE, Brittany | 16-15 | 825 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 17 | 4 | 9 | 8 | 0-0 | .000 | 0-0.0 |
| 3 | COLBRIDGE, Kaitlin | 16-16 | 940 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 6 | 17 | 3 | 0-0 | .000 | 1-3.0 |
| 21 | SMITH, Savanna | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 16 | - | 127 | 42 | 169 | 355 | .358 | 242 | .682 | 4 | 3 | 0 | 28-76 | 239 | 162 | 266 | 86 | 0-0 | .000 | 5-15.0 | |
| Opponents........... | 16 | - | 187 | 62 | 249 | 433 | .432 | 328 | .758 | 12 | 1 | 0 | 52-107 | 253 | 184 | 225 | 108 | 0-0 | .000 | 4-12.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 33 | MALONE, Maura | 5-0 | 49:22 | 3 | 3.65 | 8 | .727 | 0 | 0 | 0 | 15 |
| 35 | CORLISS, Megan | 16-14 | 905:13 | 181 | 12.00 | 132 | .422 | 4 | 11 | 0 | 413 |
| 34 | SCHNELLENBACH, Mara | 2-1 | 11:25 | 3 | 15.77 | 1 | .250 | 0 | 0 | 0 | 5 |
| Total............... | 16 | 966:00 | 187 | 11.61 | 141 | .430 | 4 | 11 | 0 | 433 | |
| Opponents........... | 16 | 966:00 | 127 | 7.89 | 115 | .475 | 11 | 4 | 0 | 355 | |
| Team Statistics |
|
|
|
|
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-12 | 1-7 | 3-4 | 0-1 |
| CONFERENCE | 0-7 | 0-3 | 0-3 | 0-1 |
| NON-CONFERENCE | 4-5 | 1-4 | 3-1 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Overall: 4-12 Conf: 0-7 Home: 1-7 Away: 3-4 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
13 MCDERMOTT, Lauren 16-16 23 8 31 87 .264 53 .609 38 1 0 21 7-7 9 2 11 37 .243 20 .541 15 1 0 7
27 SARCINELLO, Melanie 16-16 36 1 37 82 .439 53 .646 30 8 1 23 7-7 11 1 12 25 .440 16 .640 16 5 0 9
19 TULSKIE, Samantha 16-1 17 1 18 47 .362 33 .702 16 7 1 11 7-1 6 1 7 18 .333 14 .778 11 1 0 3
15 RULAND, Taylor 16-16 17 12 29 35 .486 27 .771 27 2 1 14 7-7 8 3 11 19 .421 12 .632 15 1 0 6
20 MCGURKIN, Nora 16-16 12 11 23 34 .353 25 .735 15 3 0 17 7-7 6 4 10 13 .462 11 .846 6 1 0 5
26 ROEBUCK, Jackie 16-12 7 4 11 21 .333 17 .810 18 1 1 8 7-3 2 2 4 6 .333 5 .833 4 0 0 2
14 O'FERRALL, Maggie 16-8 5 1 6 16 .312 12 .750 16 2 0 4 7-4 1 0 1 6 .167 4 .667 4 0 0 1
9 HORN, Danielle 12-4 3 1 4 11 .273 9 .818 6 0 0 3 6-4 3 1 4 9 .333 8 .889 3 0 0 1
28 MARASCO, Katie 12-0 4 2 6 9 .444 7 .778 5 1 0 3 4-0 1 1 2 1 1.000 1 1.000 1 0 0 0
22 BAKER, Rachel 13-13 1 1 2 9 .111 3 .333 17 12 0 18 4-4 0 0 0 1 .000 0 .000 2 1 0 5
7 HERMAN, Allison 14-9 2 0 2 3 .667 2 .667 8 8 0 7 7-5 1 0 1 1 1.000 1 1.000 5 3 0 5
12 BUSHBY, Lauren 15-11 0 0 0 1 .000 1 1.000 7 7 0 15 7-4 0 0 0 0 .000 0 .000 5 2 0 6
5 JAMROGOWICZ, Jacki 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
33 MALONE, Maura 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
34 SCHNELLENBACH, Mara 3-1 0 0 0 0 .000 0 .000 2 0 0 0 1-1 0 0 0 0 .000 0 .000 1 0 0 0
21 SMITH, Savanna 2-0 0 0 0 0 .000 0 .000 1 0 0 1 1-0 0 0 0 0 .000 0 .000 1 0 0 0
23 23 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
18 COLLINS, Kelly 3-0 0 0 0 0 .000 0 .000 0 1 0 1 2-0 0 0 0 0 .000 0 .000 0 1 0 1
6 WHITE, Brittany 16-15 0 0 0 0 .000 0 .000 9 8 0 17 7-6 0 0 0 0 .000 0 .000 5 2 0 5
11 CIAVERELLI, Sara 16-16 0 0 0 0 .000 0 .000 11 8 0 36 7-7 0 0 0 0 .000 0 .000 9 7 0 22
30 30 1-0 0 0 0 0 .000 0 .000 0 1 0 0 -
17 DITOMO, Melissa 6-0 0 0 0 0 .000 0 .000 1 0 0 0 4-0 0 0 0 0 .000 0 .000 1 0 0 0
3 COLBRIDGE, Kaitlin 16-16 0 0 0 0 .000 0 .000 17 3 0 7 7-7 0 0 0 0 .000 0 .000 8 1 0 5
25 DONATO, Jackie 8-5 0 0 0 0 .000 0 .000 4 4 0 7 2-2 0 0 0 0 .000 0 .000 1 0 0 2
35 CORLISS, Megan 16-15 0 0 0 0 .000 0 .000 7 4 0 18 7-6 0 0 0 0 .000 0 .000 1 1 0 10
16 MCCURDY, Nicole 12-2 0 0 0 0 .000 0 .000 7 5 0 7 5-2 0 0 0 0 .000 0 .000 2 2 0 3
Total............... 0 127 42 169 355 .358 242 .682 266 86 4 239 7 48 15 63 136 .353 92 .676 120 29 0 98
Opponents........... 0 187 62 249 433 .432 328 .758 225 108 12 253 7 95 33 128 206 .461 164 .796 83 46 7 119
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
33 MALONE, Maura 5-0 49:22 3 3.65 8 .727 0 0 0 15 2-0 21:15 1 2.82 2 .667 0 0 0 4
35 CORLISS, Megan 16-14 905:13 181 12.00 132 .422 4 11 0 413 7-6 389:03 91 14.03 66 .420 0 7 0 197
34 SCHNELLENBACH, Mara 2-1 11:25 3 15.77 1 .250 0 0 0 5 1-1 9:42 3 18.56 1 .250 0 0 0 5
Total............... 16 966:00 187 11.61 141 .430 4 11 0 433 7 420:00 95 13.57 69 .421 0 7 0 206
Opponents........... 16 966:00 127 7.89 115 .475 11 4 0 355 7 420:00 48 6.86 44 .478 7 0 0 136
|
|
|
| La Salle - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | SARCINELLO, Melanie at Davidson (Mar 11) | |||
| 5 | RULAND, Taylor at George Washington (4/10/11) | ||||
| 5 | RULAND, Taylor at Davidson (Mar 11) | ||||
| 5 | MCDERMOTT, Lauren at Lafayette (Feb 26) | ||||
| 5 | MCDERMOTT, Lauren vs IONA (Feb 23) | ||||
| GOALS.............. | 8 | SARCINELLO, Melanie at Davidson (Mar 11) | |||
| 4 | MCDERMOTT, Lauren vs Temple (Apr 21) | ||||
| 4 | SARCINELLO, Melanie vs St. Bonaventure (04/15/11) | ||||
| 4 | RULAND, Taylor at George Washington (4/10/11) | ||||
| 4 | SARCINELLO, Melanie vs CALIFORNIA (Mar 25) | ||||
| 4 | MCDERMOTT, Lauren vs IONA (Feb 23) | ||||
| ASSISTS............ | 4 | MCGURKIN, Nora vs CALIFORNIA (Mar 25) | |||
| 3 | RULAND, Taylor at Davidson (Mar 11) | ||||
| 3 | RULAND, Taylor at Lafayette (Feb 26) | ||||
| SHOTS.............. | 12 | MCDERMOTT, Lauren vs Richmond (Apr 08) | |||
| 12 | SARCINELLO, Melanie at Davidson (Mar 11) | ||||
| SHOTS ON GOAL...... | 9 | SARCINELLO, Melanie at Davidson (Mar 11) | |||
| 7 | MCDERMOTT, Lauren vs Temple (Apr 21) | ||||
| SAVES.............. | 12 | CORLISS, Megan at Duquesne (Apr 17) | |||
| 12 | CORLISS, Megan vs Richmond (Apr 08) | ||||
| 12 | CORLISS, Megan at Presbyterian (Mar 09) | ||||
| GROUND BALLS....... | 5 | CIAVERELLI, Sara at George Washington (4/10/11) | |||
| 5 | CIAVERELLI, Sara vs Richmond (Apr 08) | ||||
| 5 | MCGURKIN, Nora at Presbyterian (Mar 09) | ||||
| 5 | CORLISS, Megan at Presbyterian (Mar 09) | ||||
| DRAW CONTROLS...... | 4 | SARCINELLO, Melanie at Saint Joseph's (Apr 01) | |||
| 4 | SARCINELLO, Melanie at Lafayette (Feb 26) | ||||
| 4 | MCGURKIN, Nora vs IONA (Feb 23) | ||||
| CAUSED TURNOVER.... | 3 | DONATO, Jackie vs CALIFORNIA (Mar 25) | |||
| 3 | BUSHBY, Lauren at Presbyterian (Mar 09) | ||||
| 3 | BAKER, Rachel vs IONA (Feb 23) |
| La Salle - TEAM GAME HIGHS |
| POINTS | 21 | vs IONA (Feb 23) | ||
| 20 | at Davidson (Mar 11) | |||
| GOALS | 17 | vs IONA (Feb 23) | ||
| 14 | at Davidson (Mar 11) | |||
| ASSISTS | 6 | at Davidson (Mar 11) | ||
| 5 | at Lafayette (Feb 26) | |||
| SHOTS | 36 | at Presbyterian (Mar 09) | ||
| 32 | at Davidson (Mar 11) | |||
| SHOTS ON GOAL | 27 | at Presbyterian (Mar 09) | ||
| 23 | at Davidson (Mar 11) | |||
| SAVES | 12 | at Duquesne (Apr 17) | ||
| 12 | vs Richmond (Apr 08) | |||
| 12 | at Presbyterian (Mar 09) | |||
| GROUND BALLS | 39 | at Presbyterian (Mar 09) | ||
| 19 | vs Temple (Apr 21) | |||
| TURNOVERS | 25 | at Presbyterian (Mar 09) | ||
| 21 | vs Massachusetts (Apr 03) | |||
| CAUSED TURNOVERS | 28 | at Presbyterian (Mar 09) | ||
| 19 | at Davidson (Mar 11) |
| Opponent - GAME HIGHS |
| POINTS | 28 | at Drexel (Mar 20) | ||
| 24 | vs Richmond (Apr 08) | |||
| GOALS | 18 | at Drexel (Mar 20) | ||
| 17 | vs Massachusetts (Apr 03) | |||
| ASSISTS | 10 | at Drexel (Mar 20) | ||
| 9 | vs Richmond (Apr 08) | |||
| SHOTS | 35 | vs Massachusetts (Apr 03) | ||
| 34 | at Drexel (Mar 20) | |||
| SHOTS ON GOAL | 27 | vs Richmond (Apr 08) | ||
| 26 | vs St. Bonaventure (04/15/11) | |||
| 26 | vs Massachusetts (Apr 03) | |||
| 26 | at Drexel (Mar 20) | |||
| SAVES | 18 | at Presbyterian (Mar 09) | ||
| 9 | vs St. Bonaventure (04/15/11) | |||
| 9 | at Davidson (Mar 11) | |||
| GROUND BALLS | 39 | at Presbyterian (Mar 09) | ||
| 22 | vs St. Bonaventure (04/15/11) | |||
| TURNOVERS | 28 | at Presbyterian (Mar 09) | ||
| 19 | at Davidson (Mar 11) | |||
| CAUSED TURNOVERS | 25 | at Presbyterian (Mar 09) | ||
| 21 | vs Massachusetts (Apr 03) |
| La Salle - GAME LOWS |
| POINTS | 4 | vs DELAWARE (Feb 19) | ||
| 5 | at Drexel (Mar 20) | |||
| 5 | vs Richmond (Apr 08) | |||
| GOALS | 4 | vs DELAWARE (Feb 19) | ||
| 4 | at Drexel (Mar 20) | |||
| 4 | vs Massachusetts (Apr 03) | |||
| 4 | vs Richmond (Apr 08) | |||
| ASSISTS | 0 | vs DELAWARE (Feb 19) | ||
| 1 | vs Villanova (Mar 04) | |||
| 1 | at Drexel (Mar 20) | |||
| 1 | vs Richmond (Apr 08) | |||
| 1 | at George Washington (4/10/11) | |||
| 1 | vs Temple (Apr 21) | |||
| SHOTS | 13 | vs Massachusetts (Apr 03) | ||
| 16 | at George Washington (4/10/11) | |||
| SHOTS ON GOAL | 8 | vs Massachusetts (Apr 03) | ||
| 11 | vs DELAWARE (Feb 19) | |||
| 11 | vs Richmond (Apr 08) | |||
| 11 | at George Washington (4/10/11) | |||
| SAVES | 2 | vs Villanova (Mar 04) | ||
| 5 | vs Temple (Apr 21) | |||
| GROUND BALLS | 6 | vs IONA (Feb 23) | ||
| 6 | at Duquesne (Apr 17) | |||
| TURNOVERS | 10 | vs MONMOUTH (Mar 16) | ||
| 11 | at Davidson (Mar 11) | |||
| CAUSED TURNOVERS | 6 | at Drexel (Mar 20) | ||
| 8 | vs Massachusetts (Apr 03) |
| Opponent - GAME LOWS |
| POINTS | 7 | vs Villanova (Mar 04) | ||
| 9 | at Lafayette (Feb 26) | |||
| 9 | at Presbyterian (Mar 09) | |||
| GOALS | 6 | vs IONA (Feb 23) | ||
| 6 | vs Villanova (Mar 04) | |||
| ASSISTS | 1 | at Lafayette (Feb 26) | ||
| 1 | vs Villanova (Mar 04) | |||
| 1 | vs CALIFORNIA (Mar 25) | |||
| SHOTS | 9 | vs Villanova (Mar 04) | ||
| 19 | vs IONA (Feb 23) | |||
| SHOTS ON GOAL | 8 | vs Villanova (Mar 04) | ||
| 14 | vs IONA (Feb 23) | |||
| SAVES | 3 | vs IONA (Feb 23) | ||
| 4 | vs Massachusetts (Apr 03) | |||
| 4 | at George Washington (4/10/11) | |||
| GROUND BALLS | 9 | at Davidson (Mar 11) | ||
| 10 | vs IONA (Feb 23) | |||
| 10 | vs MONMOUTH (Mar 16) | |||
| 10 | at Drexel (Mar 20) | |||
| 10 | at Duquesne (Apr 17) | |||
| TURNOVERS | 6 | at Drexel (Mar 20) | ||
| 8 | vs Massachusetts (Apr 03) | |||
| CAUSED TURNOVERS | 10 | vs MONMOUTH (Mar 16) | ||
| 11 | at Davidson (Mar 11) |