| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 13, 2011 | at Bucknell | W | 14-10 | 1- 0- 0 | 0- 0- 0 | 137 | SCHLAGENHAUF,Sara (1-0) | Lewisburg, Pa. | |||
| Feb 27, 2011 | at Ohio State | 4-19 | L | 1- 1- 0 | 0- 0- 0 | 428 | KOCIS,Karly (1-1) | Columbus, Ohio | |||
| 03/14/11 | vs Longwood | 17-20 | L | 1- 2- 0 | 0- 0- 0 | KOCIS,Karly (0-2) | Buffalo, N.Y. | ||||
| Mar 18, 2011 | at Robert Morris | W | 13-8 | 2- 2- 0 | 0- 0- 0 | 123 | Moon Township, Pa. | ||||
| 03/27/11 | vs Connecticut | 9-17 | L | 2- 3- 0 | 0- 0- 0 | 100 | KOCIS,Karly | Buffalo, N.Y. | |||
| Mar 29, 2011 | at Niagara U. | W | 14-11 | 3- 3- 0 | 0- 0- 0 | 175 | KOCIS,Karly (1-3) | Niagara Univ., N.Y. | |||
| * | 4/1/11 | at George Washington | 15-18 | L | 3- 4- 0 | 0- 1- 0 | 212 | KOCIS,Karly (3-4) | Washington, DC | ||
| * | Apr 03, 2011 | at Richmond | 5-20 | L | 3- 5- 0 | 0- 2- 0 | 294 | KOCIS,Karly | Richmond, Va. | ||
| * | 04/08/11 | vs Saint Joseph's | W | 11-10 | 4- 5- 0 | 1- 2- 0 | 100 | KOCIS,Karly | Alfred, N.Y. | ||
| * | 04/10/11 | vs #11 Massachusetts | 10-16 | L | 4- 6- 0 | 1- 3- 0 | 117 | KOCIS,Karly | Alfred, N.Y. | ||
| * | 04/15/11 | vs La Salle | W | 15-10 | 5- 6- 0 | 2- 3- 0 | 103 | KOCIS,Karly | Alfred, N.Y. | ||
| * | Apr 17, 2011 | at Temple | 10-14 | L | 5- 7- 0 | 2- 4- 0 | 476 | KOCIS,Karly (0-1) | Philadelphia, PA | ||
| * | 04/21/11 | vs Duquesne | 10-12 | L | 5- 8- 0 | 2- 5- 0 | 164 | KOCIS,Karly | Alfred, N.Y. | ||
| 04/23/11 | vs Detroit | W | 21-7 | 6- 8- 0 | 2- 5- 0 | 121 | KOCIS,Karly | Alfred, N.Y. | |||
| 04/25/11 | at Canisius | 13-17 | L | 6- 9- 0 | 2- 5- 0 | 103 | SCHLAGENHAUF,Sara (1-1) | Buffalo, N.Y. |
| Team Record | W-L-T |
| Overall | 6-9 |
| Conference | 2-5 |
| Home | 0-0 |
| Away | 3-5 |
| Neutral | 3-4 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 15 | 2653 | 177 |
| Home | 0 | 0 | 0 |
| Away | 8 | 1948 | 244 |
| Neutral | 7 | 705 | 101 |
| Overall: 6-9 Conf: 2-5 Home: 0-0 Away: 3-5 Neut: 3-4 |
| TEAM STATISTICS | SBU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 181-368 | 209-437 |
| Goals scored per game | 12.07 | 13.93 |
| Shot pct. | .492 | .478 |
| Shots on goal-Attempts | 294-368 | 333-437 |
| SOG pct. | .799 | .762 |
| Shots/Game | 24.5 | 29.1 |
| Assists | 79 | 81 |
| Free position made-Att | 39-93 | 38-85 |
| Free position pct. | .419 | .447 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 1-0 | 0-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 181 | 209 |
| Man-up | 1 | 0 |
| Man-down | 0 | 1 |
| Free-position | 39 | 38 |
| Unassisted | 102 | 128 |
| Overtime | 0 | 0 |
| Goals scored average | 12.07 | 13.93 |
| GROUND BALLS | 279 | 277 |
| DRAW CONTROLS | 194 | 219 |
| TURNOVERS | 268 | 249 |
| CAUSED TURNOVERS | 164 | 145 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 191-251 | 198-268 |
| Clear Pct. | .761 | .739 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 0 | 1948 |
| Dates/Avg Per Date | 0/0 | 8/244 |
| Neutral Site #/Avg | 7/101 |
|
| Overall: 6-9 Conf: 2-5 Home: 0-0 Away: 3-5 Neut: 3-4 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min |
| 20 | CALLAHAN,Cara | 15-13 | 719 | 38 | 6 | 44 | 71 | .535 | 60 | .845 | 1 | 1 | 0 | 6-17 | 19 | 11 | 32 | 8 | 0-0 | .000 | 0-0.0 |
| 5 | HANLEY,Christine | 15-14 | 780 | 38 | 10 | 48 | 69 | .551 | 54 | .783 | 1 | 0 | 0 | 10-18 | 34 | 15 | 40 | 28 | 0-0 | .000 | 0-0.0 |
| 16 | DRABIN,Danielle | 15-15 | 848 | 32 | 9 | 41 | 57 | .561 | 43 | .754 | 2 | 0 | 0 | 13-20 | 16 | 14 | 31 | 6 | 0-0 | .000 | 0-0.0 |
| 8 | MICHAELS,Lauren | 15-13 | 702 | 17 | 1 | 18 | 43 | .395 | 36 | .837 | 0 | 0 | 0 | 2-9 | 12 | 11 | 12 | 4 | 0-0 | .000 | 0-0.0 |
| 25 | KANE,Emily | 15-14 | 772 | 19 | 34 | 53 | 35 | .543 | 30 | .857 | 1 | 0 | 0 | 1-4 | 13 | 23 | 31 | 7 | 0-0 | .000 | 0-0.0 |
| 1 | CIZENSKI,Amanda | 15-15 | 853 | 14 | 2 | 16 | 24 | .583 | 19 | .792 | 1 | 0 | 0 | 2-6 | 25 | 15 | 16 | 17 | 0-0 | .000 | 0-0.0 |
| 21 | THOMAS,Erin | 10-6 | 345 | 8 | 4 | 12 | 23 | .348 | 14 | .609 | 0 | 0 | 0 | 0-6 | 4 | 14 | 13 | 2 | 0-0 | .000 | 0-0.0 |
| 12 | GREENE,Catie | 15-15 | 853 | 4 | 0 | 4 | 14 | .286 | 13 | .929 | 0 | 0 | 0 | 2-4 | 29 | 19 | 14 | 14 | 0-0 | .000 | 0-0.0 |
| 18 | MCGARRY,Elspeth | 15-5 | 357 | 4 | 8 | 12 | 8 | .500 | 7 | .875 | 0 | 0 | 0 | 2-4 | 9 | 3 | 16 | 3 | 0-0 | .000 | 0-0.0 |
| 9 | SMOCK,Tohnnie | 13-5 | 256 | 1 | 0 | 1 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 1-3 | 9 | 11 | 8 | 9 | 0-0 | .000 | 0-0.0 |
| 35 | DEMARA,Elizabeth | 5-0 | 0 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 0-0 | 2 | 5 | 4 | 3 | 0-0 | .000 | 0-0.0 |
| 14 | TIMLIN,Daisy | 9-0 | 9 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0-0 | 2 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | TIMLIN,Lily | 15-12 | 732 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 0-1 | 10 | 6 | 5 | 7 | 0-0 | .000 | 0-0.0 |
| 10 | MADIA,Marybeth | 4-0 | 11 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0-1 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | ZOERB,Jamie | 1-0 | 0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 2 | SAVAGE,Kellyn | 15-15 | 853 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 24 | 1 | 7 | 15 | 0-0 | .000 | 0-0.0 |
| 22 | REMICK,Jill | 15-15 | 853 | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 39 | 32 | 16 | 27 | 0-0 | .000 | 0-0.0 |
| 11 | MORRILL,Marissa | 3-0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | ROSS,Laura | 11-2 | 151 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 4 | 0 | 5 | 4 | 0-0 | .000 | 0-0.0 |
| 17 | RASKOPF,Tiffany | 2-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | STUBBS,Cassie | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 13 | DEZIO,Stephanie | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | BEHRENS,Paulina | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | HUMPHREY,Samantha | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | TAMASITIS,Kristi | 9-6 | 298 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 6 | 0 | 5 | 5 | 0-0 | .000 | 0-0.0 |
| 7 | YAWORSKY,Kelly | 4-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 28 | KOCIS,Karly | 15-14 | 711 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 17 | 0 | 2 | 2 | 0-0 | .000 | 0-0.0 |
| 19 | SCHLAGENHAUF,Sara | 7-1 | 142 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| Total............... | 15 | - | 181 | 79 | 260 | 368 | .492 | 294 | .799 | 6 | 1 | 0 | 39-93 | 279 | 194 | 268 | 164 | 0-0 | .000 | 0-0.0 | |
| Opponents........... | 15 | - | 209 | 81 | 290 | 437 | .478 | 333 | .762 | 9 | 0 | 1 | 38-85 | 277 | 220 | 249 | 145 | 0-0 | .000 | 0-0.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 19 | SCHLAGENHAUF,Sara | 7-1 | 171:46 | 35 | 12.23 | 16 | .314 | 1 | 1 | 0 | 76 |
| 28 | KOCIS,Karly | 15-14 | 728:14 | 174 | 14.34 | 128 | .424 | 4 | 8 | 0 | 370 |
| Total............... | 15 | 900:00 | 209 | 13.93 | 144 | .408 | 5 | 9 | 0 | 446 | |
| Opponents........... | 15 | 900:00 | 181 | 12.07 | 131 | .420 | 9 | 5 | 0 | 372 | |
| Team Statistics |
|
|
|
|
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-9 | 0-0 | 3-5 | 3-4 |
| CONFERENCE | 2-5 | 0-0 | 0-3 | 2-2 |
| NON-CONFERENCE | 4-4 | 0-0 | 3-2 | 1-2 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Overall: 6-9 Conf: 2-5 Home: 0-0 Away: 3-5 Neut: 3-4 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
20 CALLAHAN,Cara 15-13 38 6 44 71 .535 60 .845 32 8 1 19 7-7 21 1 22 29 .724 26 .897 18 5 0 12
5 HANLEY,Christine 15-14 38 10 48 69 .551 54 .783 40 28 1 34 7-7 15 3 18 37 .405 28 .757 19 12 1 18
16 DRABIN,Danielle 15-15 32 9 41 57 .561 43 .754 31 6 2 16 7-7 16 4 20 29 .552 22 .759 16 3 1 9
8 MICHAELS,Lauren 15-13 17 1 18 43 .395 36 .837 12 4 0 12 7-5 8 0 8 18 .444 15 .833 6 1 0 5
25 KANE,Emily 15-14 19 34 53 35 .543 30 .857 31 7 1 13 7-7 8 13 21 13 .615 11 .846 13 1 0 5
1 CIZENSKI,Amanda 15-15 14 2 16 24 .583 19 .792 16 17 1 25 -
21 THOMAS,Erin 10-6 8 4 12 23 .348 14 .609 13 2 0 4 3-1 0 0 0 4 .000 3 .750 4 1 0 2
12 GREENE,Catie 15-15 4 0 4 14 .286 13 .929 14 14 0 29 7-7 2 0 2 9 .222 8 .889 9 7 0 16
18 MCGARRY,Elspeth 15-5 4 8 12 8 .500 7 .875 16 3 0 9 7-2 3 3 6 5 .600 4 .800 5 2 0 4
9 SMOCK,Tohnnie 13-5 1 0 1 6 .167 4 .667 8 9 0 9 5-1 0 0 0 3 .000 3 1.000 3 1 0 4
35 DEMARA,Elizabeth 5-0 1 1 2 4 .250 3 .750 4 3 0 2 3-0 0 0 0 1 .000 1 1.000 2 3 0 1
14 TIMLIN,Daisy 9-0 2 1 3 3 .667 3 1.000 3 0 0 2 3-0 0 0 0 1 .000 1 1.000 1 0 0 0
6 TIMLIN,Lily 15-12 0 1 1 3 .000 0 .000 5 7 0 10 7-7 0 1 1 2 .000 0 .000 3 1 0 3
30 ZOERB,Jamie 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 -
10 MADIA,Marybeth 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
11 MORRILL,Marissa 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 -
22 REMICK,Jill 15-15 1 2 3 1 1.000 1 1.000 16 27 0 39 7-7 0 1 1 0 .000 0 .000 7 11 0 18
2 SAVAGE,Kellyn 15-15 0 0 0 1 .000 1 1.000 7 15 0 24 -
3 ROSS,Laura 11-2 0 0 0 1 .000 1 1.000 5 4 0 4 7-2 0 0 0 0 .000 0 .000 3 3 0 2
27 BEHRENS,Paulina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
19 SCHLAGENHAUF,Sara 7-1 0 0 0 0 .000 0 .000 1 1 0 3 1-0 0 0 0 0 .000 0 .000 0 1 0 2
7 YAWORSKY,Kelly 4-0 0 0 0 0 .000 0 .000 1 2 0 1 1-0 0 0 0 0 .000 0 .000 0 1 0 1
13 DEZIO,Stephanie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
28 KOCIS,Karly 15-14 0 0 0 0 .000 0 .000 2 2 0 17 7-7 0 0 0 0 .000 0 .000 1 1 0 14
15 TAMASITIS,Kristi 9-6 0 0 0 0 .000 0 .000 5 5 0 6 4-3 0 0 0 0 .000 0 .000 2 4 0 2
29 HUMPHREY,Samantha 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
4 STUBBS,Cassie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 -
17 RASKOPF,Tiffany 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
Total............... 0 181 79 260 368 .492 294 .799 268 164 6 279 7 76 27 103 159 .478 128 .805 130 70 2 138
Opponents........... 0 209 81 290 437 .478 333 .762 249 145 9 277 7 100 32 132 214 .467 167 .780 110 63 5 139
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
19 SCHLAGENHAUF,Sara 7-1 171:46 35 12.23 16 .314 1 1 0 76 1-0 12:15 2 9.80 1 .333 0 0 0 4
28 KOCIS,Karly 15-14 728:14 174 14.34 128 .424 4 8 0 370 7-7 407:45 98 14.42 66 .402 2 5 0 210
Total............... 15 900:00 209 13.93 144 .408 5 9 0 446 7 420:00 100 14.29 67 .401 2 5 0 214
Opponents........... 15 900:00 181 12.07 131 .420 9 5 0 372 7 420:00 76 10.86 52 .406 5 2 0 159
|
|
|
| St. Bonaventure - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | HANLEY,Christine vs Longwood (03/14/11) | |||
| 8 | KANE,Emily at George Washington (4/1/11) | ||||
| GOALS.............. | 7 | CALLAHAN,Cara at George Washington (4/1/11) | |||
| 6 | HANLEY,Christine vs Longwood (03/14/11) | ||||
| ASSISTS............ | 7 | KANE,Emily at George Washington (4/1/11) | |||
| 4 | KANE,Emily at Canisius (04/25/11) | ||||
| SHOTS.............. | 10 | CALLAHAN,Cara at Canisius (04/25/11) | |||
| 9 | CALLAHAN,Cara at George Washington (4/1/11) | ||||
| 9 | CALLAHAN,Cara at Niagara U. (Mar 29) | ||||
| 9 | CALLAHAN,Cara at Bucknell (Feb 13) | ||||
| SHOTS ON GOAL...... | 9 | CALLAHAN,Cara at Niagara U. (Mar 29) | |||
| 8 | CALLAHAN,Cara at George Washington (4/1/11) | ||||
| 8 | CALLAHAN,Cara at Bucknell (Feb 13) | ||||
| SAVES.............. | 16 | KOCIS,Karly vs Massachusetts (04/10/11) | |||
| 13 | KOCIS,Karly vs Duquesne (04/21/11) | ||||
| 13 | KOCIS,Karly at Robert Morris (Mar 18) | ||||
| 13 | KOCIS,Karly vs Longwood (03/14/11) | ||||
| GROUND BALLS....... | 6 | HANLEY,Christine at Temple (Apr 17) | |||
| 5 | HANLEY,Christine at Canisius (04/25/11) | ||||
| 5 | KOCIS,Karly vs Saint Joseph's (04/08/11) | ||||
| 5 | GREENE,Catie vs Saint Joseph's (04/08/11) | ||||
| 5 | REMICK,Jill at Niagara U. (Mar 29) | ||||
| 5 | REMICK,Jill at Bucknell (Feb 13) | ||||
| DRAW CONTROLS...... | 6 | GREENE,Catie vs La Salle (04/15/11) | |||
| 5 | KANE,Emily vs Saint Joseph's (04/08/11) | ||||
| 5 | REMICK,Jill vs Longwood (03/14/11) | ||||
| CAUSED TURNOVER.... | 4 | HANLEY,Christine at Temple (Apr 17) | |||
| 4 | SMOCK,Tohnnie at Niagara U. (Mar 29) | ||||
| 4 | CIZENSKI,Amanda at Bucknell (Feb 13) |
| St. Bonaventure - TEAM GAME HIGHS |
| POINTS | 34 | vs Detroit (04/23/11) | ||
| 26 | vs Longwood (03/14/11) | |||
| GOALS | 21 | vs Detroit (04/23/11) | ||
| 17 | vs Longwood (03/14/11) | |||
| ASSISTS | 13 | vs Detroit (04/23/11) | ||
| 10 | at George Washington (4/1/11) | |||
| SHOTS | 35 | at Canisius (04/25/11) | ||
| 33 | at Niagara U. (Mar 29) | |||
| SHOTS ON GOAL | 28 | at Canisius (04/25/11) | ||
| 27 | vs Detroit (04/23/11) | |||
| 27 | at Niagara U. (Mar 29) | |||
| SAVES | 17 | vs Longwood (03/14/11) | ||
| 16 | vs Massachusetts (04/10/11) | |||
| GROUND BALLS | 32 | at Niagara U. (Mar 29) | ||
| 26 | vs Duquesne (04/21/11) | |||
| TURNOVERS | 25 | at Robert Morris (Mar 18) | ||
| 24 | vs Saint Joseph's (04/08/11) | |||
| CAUSED TURNOVERS | 26 | at Niagara U. (Mar 29) | ||
| 23 | at Robert Morris (Mar 18) | |||
| 23 | at Bucknell (Feb 13) |
| Opponent - GAME HIGHS |
| POINTS | 33 | at Ohio State (Feb 27) | ||
| 32 | at Richmond (Apr 03) | |||
| GOALS | 20 | at Richmond (Apr 03) | ||
| 20 | vs Longwood (03/14/11) | |||
| ASSISTS | 14 | at Ohio State (Feb 27) | ||
| 12 | at Richmond (Apr 03) | |||
| SHOTS | 39 | vs Massachusetts (04/10/11) | ||
| 36 | vs Duquesne (04/21/11) | |||
| SHOTS ON GOAL | 32 | vs Massachusetts (04/10/11) | ||
| 30 | vs Connecticut (03/27/11) | |||
| SAVES | 15 | at Canisius (04/25/11) | ||
| 15 | vs Longwood (03/14/11) | |||
| GROUND BALLS | 32 | at Richmond (Apr 03) | ||
| 23 | vs Duquesne (04/21/11) | |||
| TURNOVERS | 26 | at Niagara U. (Mar 29) | ||
| 23 | at Robert Morris (Mar 18) | |||
| 23 | at Bucknell (Feb 13) | |||
| CAUSED TURNOVERS | 25 | at Robert Morris (Mar 18) | ||
| 24 | vs Saint Joseph's (04/08/11) |
| St. Bonaventure - GAME LOWS |
| POINTS | 6 | at Richmond (Apr 03) | ||
| 7 | at Ohio State (Feb 27) | |||
| GOALS | 4 | at Ohio State (Feb 27) | ||
| 5 | at Richmond (Apr 03) | |||
| ASSISTS | 1 | at Richmond (Apr 03) | ||
| 2 | at Temple (Apr 17) | |||
| 2 | vs Duquesne (04/21/11) | |||
| SHOTS | 13 | at Richmond (Apr 03) | ||
| 16 | vs Connecticut (03/27/11) | |||
| SHOTS ON GOAL | 10 | at Richmond (Apr 03) | ||
| 14 | at Ohio State (Feb 27) | |||
| 14 | vs Longwood (03/14/11) | |||
| 14 | vs Connecticut (03/27/11) | |||
| SAVES | 3 | at Ohio State (Feb 27) | ||
| 5 | at Niagara U. (Mar 29) | |||
| GROUND BALLS | 9 | at Robert Morris (Mar 18) | ||
| 9 | vs Massachusetts (04/10/11) | |||
| TURNOVERS | 11 | vs Longwood (03/14/11) | ||
| 11 | at Niagara U. (Mar 29) | |||
| CAUSED TURNOVERS | 2 | vs Longwood (03/14/11) | ||
| 9 | vs Massachusetts (04/10/11) |
| Opponent - GAME LOWS |
| POINTS | 7 | vs Detroit (04/23/11) | ||
| 12 | at Robert Morris (Mar 18) | |||
| 12 | vs La Salle (04/15/11) | |||
| GOALS | 7 | vs Detroit (04/23/11) | ||
| 8 | at Robert Morris (Mar 18) | |||
| ASSISTS | 0 | vs Detroit (04/23/11) | ||
| 2 | vs La Salle (04/15/11) | |||
| 2 | at Temple (Apr 17) | |||
| 2 | vs Duquesne (04/21/11) | |||
| SHOTS | 20 | at Niagara U. (Mar 29) | ||
| 23 | at Robert Morris (Mar 18) | |||
| SHOTS ON GOAL | 16 | at Niagara U. (Mar 29) | ||
| 16 | vs Saint Joseph's (04/08/11) | |||
| SAVES | 5 | vs Connecticut (03/27/11) | ||
| 5 | at Richmond (Apr 03) | |||
| 5 | vs Massachusetts (04/10/11) | |||
| GROUND BALLS | 10 | vs Saint Joseph's (04/08/11) | ||
| 12 | vs Longwood (03/14/11) | |||
| TURNOVERS | 2 | vs Longwood (03/14/11) | ||
| 9 | vs Massachusetts (04/10/11) | |||
| CAUSED TURNOVERS | 11 | vs Longwood (03/14/11) | ||
| 11 | at Niagara U. (Mar 29) |