| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 16, 2011 | at Holy Cross | W | 12-10 | OT | 1- 0- 0 | 0- 0- 0 | 119 | FLORENCE, Katie (1-0) | Worcester, Mass. | ||
| Feb 19, 2011 | VERMONT | W | 17-9 | 2- 0- 0 | 0- 0- 0 | 223 | FLORENCE, Katie (2-0) | Amherst, Mass. | |||
| Feb 23, 2011 | at #18 Boston University | W | 13-12 | 3- 0- 0 | 0- 0- 0 | 110 | FLORENCE, Katie (3-0) | Boston, Mass. | |||
| Feb 26, 2011 | at Siena College | W | 16-7 | 4- 0- 0 | 0- 0- 0 | 105 | FLORENCE, Katie (4-0) | Loudonville, N.Y. | |||
| Mar 02, 2011 | at New Hampshire | W | 11-4 | 5- 0- 0 | 0- 0- 0 | 76 | FLORENCE, Katie (5-0) | Durham, NH | |||
| Mar 12, 2011 | STONY BROOK | W | 20-13 | 6- 0- 0 | 0- 0- 0 | 273 | FLORENCE, Katie (6-0) | Amherst, Mass. | |||
| Mar 19, 2011 | #15 ALBANY | 8-10 | L | 6- 1- 0 | 0- 0- 0 | 372 | FLORENCE, Katie (6-1) | Amherst, Mass. | |||
| Mar 22, 2011 | at Marist | W | 23-7 | 7- 1- 0 | 0- 0- 0 | 203 | FLORENCE, Katie (7-1) | Poughkeepsie, N.Y. | |||
| Mar 26, 2011 | #2 NORTHWESTERN | 7-17 | L | 7- 2- 0 | 0- 0- 0 | 1013 | FLORENCE, Katie (7-2) | Amherst, Mass. | |||
| * | Mar 31, 2011 | TEMPLE | W | 12-9 | 8- 2- 0 | 1- 0- 0 | 103 | FLORENCE, Katie (8-2) | Amherst, Mass. | ||
| * | Apr 03, 2011 | at La Salle | W | 17-4 | 9- 2- 0 | 2- 0- 0 | 368 | FLORENCE, Katie (9-2) | Philadlephia, PA | ||
| * | Apr 08, 2011 | DUQUESNE | W | 13-6 | 10- 2- 0 | 3- 0- 0 | 225 | FLORENCE, Katie (10-2) | Amherst, Mass. | ||
| * | 04/10/11 | vs St. Bonaventure | W | 16-10 | 11- 2- 0 | 4- 0- 0 | 117 | FLORENCE, Katie | Alfred, N.Y. | ||
| * | Apr 15, 2011 | GEORGE WASHINGTON | W | 21-6 | 12- 2- 0 | 5- 0- 0 | 276 | FLORENCE, Katie (12-2) | Amherst, Mass. | ||
| * | Apr 17, 2011 | RICHMOND | W | 14-4 | 13- 2- 0 | 6- 0- 0 | 888 | FLORENCE, Katie (13-2) | Amherst, Mass. | ||
| * | Apr 23, 2011 | at Saint Joseph's | W | 18-4 | 14- 2- 0 | 7- 0- 0 | FLORENCE, Katie | Philadelphia, Pa. | |||
| Apr 29, 2011 | vs Duquesne | W | 16-8 | 15- 2- 0 | 7- 0- 0 | 819 | FLORENCE, Katie (1-0) | Philadelphia, PA | |||
| May 01, 2011 | vs Richmond | W | 16-12 | 16- 2- 0 | 7- 0- 0 | 387 | FLORENCE, Katie (1-0) | Philadelphia, PA | |||
| May 07, 2011 | CANISIUS | W | 16-8 | 17- 2- 0 | 7- 0- 0 | 311 | FLORENCE, Katie (17-2) | Amherst, Mass. | |||
| May 14, 2011 | at #6 Loyola (Md.) | 7-14 | L | 17- 3- 0 | 7- 0- 0 | 610 | FLORENCE, Katie (17-3) | Baltimore, Md. |
| Team Record | W-L-T |
| Overall | 17-3 |
| Conference | 7-0 |
| Home | 7-2 |
| Away | 7-1 |
| Neutral | 3-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 20 | 6598 | 330 |
| Home | 9 | 3684 | 409 |
| Away | 8 | 1591 | 199 |
| Neutral | 3 | 1323 | 441 |
| Overall: 17-3 Conf: 7-0 Home: 7-2 Away: 7-1 Neut: 3-0 |
| TEAM STATISTICS | UM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 293-653 | 174-428 |
| Goals scored per game | 14.65 | 8.70 |
| Shot pct. | .449 | .407 |
| Shots on goal-Attempts | 476-653 | 317-428 |
| SOG pct. | .729 | .741 |
| Shots/Game | 32.7 | 21.4 |
| Assists | 95 | 77 |
| Free position made-Att | 44-99 | 37-90 |
| Free position pct. | .444 | .411 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 2-0 | 0-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 293 | 174 |
| Man-up | 2 | 0 |
| Man-down | 3 | 0 |
| Free-position | 44 | 37 |
| Unassisted | 199 | 97 |
| Overtime | 2 | 0 |
| Goals scored average | 14.58 | 8.66 |
| GROUND BALLS | 384 | 286 |
| DRAW CONTROLS | 293 | 211 |
| TURNOVERS | 267 | 331 |
| CAUSED TURNOVERS | 196 | 163 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 207-271 | 190-293 |
| Clear Pct. | .764 | .648 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 3684 | 1591 |
| Dates/Avg Per Date | 9/409 | 8/199 |
| Neutral Site #/Avg | 3/441 |
|
| Overall: 17-3 Conf: 7-0 Home: 7-2 Away: 7-1 Neut: 3-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min |
| 11 | FERRIS, Katie | 18-17 | 983 | 56 | 16 | 72 | 125 | .448 | 91 | .728 | 4 | 1 | 0 | 2-3 | 23 | 7 | 41 | 11 | 0-0 | .000 | 0-0.0 |
| 34 | O'DONNELL, Jesse | 20-20 | 1114 | 37 | 11 | 48 | 94 | .394 | 64 | .681 | 3 | 0 | 1 | 10-21 | 22 | 31 | 26 | 11 | 0-0 | .000 | 0-0.0 |
| 6 | SMITH, Haley | 20-7 | 407 | 36 | 1 | 37 | 80 | .450 | 61 | .762 | 2 | 0 | 1 | 7-15 | 25 | 4 | 18 | 16 | 0-0 | .000 | 0-0.0 |
| 20 | LYONS, Jackie | 20-20 | 1137 | 41 | 32 | 73 | 76 | .539 | 49 | .645 | 3 | 0 | 0 | 5-8 | 33 | 18 | 32 | 10 | 0-0 | .000 | 0-0.0 |
| 12 | SARCONA, Nina | 20-20 | 1124 | 28 | 5 | 33 | 54 | .519 | 42 | .778 | 1 | 1 | 0 | 4-8 | 9 | 63 | 18 | 2 | 0-0 | .000 | 0-0.0 |
| 5 | MURRAY, Cori | 18-0 | 77 | 12 | 4 | 16 | 43 | .279 | 29 | .674 | 0 | 0 | 0 | 4-9 | 10 | 6 | 13 | 1 | 0-0 | .000 | 0-0.0 |
| 15 | GUARINO, Tanner | 20-7 | 397 | 15 | 2 | 17 | 30 | .500 | 23 | .767 | 1 | 0 | 0 | 3-8 | 16 | 12 | 11 | 4 | 0-0 | .000 | 0-0.0 |
| 18 | DEFLIESE, Dayna | 19-19 | 1032 | 11 | 3 | 14 | 28 | .393 | 23 | .821 | 2 | 0 | 1 | 2-6 | 38 | 28 | 9 | 25 | 0-0 | .000 | 0-0.0 |
| 25 | PELLETIER, Danielle | 20-13 | 774 | 13 | 4 | 17 | 27 | .481 | 24 | .889 | 0 | 0 | 0 | 3-8 | 18 | 18 | 10 | 4 | 0-0 | .000 | 0-0.0 |
| 9 | HOUlIS, Ali | 20-20 | 1106 | 9 | 4 | 13 | 22 | .409 | 18 | .818 | 0 | 0 | 0 | 1-4 | 41 | 39 | 9 | 25 | 0-0 | .000 | 0-0.0 |
| 7 | RUSH, Sam | 15-0 | 2 | 12 | 3 | 15 | 22 | .545 | 16 | .727 | 1 | 0 | 0 | 0-1 | 2 | 3 | 8 | 3 | 0-0 | .000 | 0-0.0 |
| 23 | TERRACCIANO, Lauren | 18-3 | 192 | 12 | 4 | 16 | 22 | .545 | 15 | .682 | 0 | 0 | 0 | 2-3 | 4 | 3 | 9 | 6 | 0-0 | .000 | 0-0.0 |
| 33 | McGRATH, Courtney | 20-6 | 471 | 5 | 2 | 7 | 11 | .455 | 7 | .636 | 0 | 0 | 0 | 1-2 | 8 | 3 | 8 | 5 | 0-0 | .000 | 0-0.0 |
| 3 | CARELLI, Melissa | 8-0 | 0 | 1 | 0 | 1 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 0-1 | 2 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | PERRY, Riley | 20-20 | 1172 | 3 | 0 | 3 | 6 | .500 | 4 | .667 | 0 | 0 | 0 | 0-0 | 32 | 26 | 12 | 17 | 0-0 | .000 | 0-0.0 |
| 2 | McGOVERN, Kelsey | 18-1 | 127 | 1 | 4 | 5 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 0-2 | 5 | 7 | 3 | 3 | 0-0 | .000 | 0-0.0 |
| 29 | McDONALD, Shannon | 2-0 | 0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | MORELLI, Paige | 6-0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 8 | SCHOEN, Brittany | 7-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 2 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 35 | CORELL, Chelsea | 3-0 | 41 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | SHERIDAN, Kelsey | 5-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 22 | DEFLIESE, Shannon | 4-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 13 | MULLEN, Sarah | 10-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | CONCIALDI, Brianna | 16-7 | 444 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 9 | 4 | 4 | 5 | 0-0 | .000 | 0-0.0 |
| 10 | PALMER, Kelsey | 20-20 | 1172 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 20 | 5 | 7 | 17 | 0-0 | .000 | 0-0.0 |
| 4 | KERR, Nazy | 20-20 | 1172 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 28 | 9 | 11 | 24 | 0-0 | .000 | 0-0.0 |
| 1 | FLORENCE, Katie | 20-20 | 1123 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 34 | 0 | 10 | 3 | 0-0 | .000 | 0-0.0 |
| Total............... | 20 | - | 293 | 95 | 388 | 653 | .449 | 476 | .729 | 17 | 2 | 3 | 44-99 | 384 | 293 | 267 | 196 | 0-0 | .000 | 0-0.0 | |
| Opponents........... | 20 | - | 174 | 77 | 251 | 428 | .407 | 317 | .741 | 3 | 0 | 0 | 37-90 | 286 | 211 | 331 | 163 | 0-0 | .000 | 0-0.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 12 | SARCONA, Nina | 3-0 | 67:41 | 8 | 7.09 | 5 | .385 | 0 | 0 | 0 | 18 |
| 35 | CORELL, Chelsea | 3-0 | 41:00 | 5 | 7.32 | 1 | .167 | 0 | 0 | 0 | 11 |
| 1 | FLORENCE, Katie | 20-20 | 1097:19 | 161 | 8.80 | 137 | .460 | 17 | 3 | 0 | 399 |
| Total............... | 20 | 1206:00 | 174 | 8.66 | 143 | .451 | 17 | 3 | 0 | 428 | |
| Opponents........... | 20 | 1206:00 | 293 | 14.58 | 183 | .384 | 3 | 17 | 0 | 653 | |
| Team Statistics |
|
|
|
|
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 17-3 | 7-2 | 7-1 | 3-0 |
| CONFERENCE | 7-0 | 4-0 | 2-0 | 1-0 |
| NON-CONFERENCE | 10-3 | 3-2 | 5-1 | 2-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Overall: 17-3 Conf: 7-0 Home: 7-2 Away: 7-1 Neut: 3-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
11 FERRIS, Katie 18-17 56 16 72 125 .448 91 .728 41 11 4 23 7-7 26 7 33 53 .491 37 .698 12 4 0 9
34 O'DONNELL, Jesse 20-20 37 11 48 94 .394 64 .681 26 11 3 22 7-7 11 6 17 27 .407 19 .704 8 1 2 11
6 SMITH, Haley 20-7 36 1 37 80 .450 61 .762 18 16 2 25 7-3 14 0 14 28 .500 19 .679 5 6 1 11
20 LYONS, Jackie 20-20 41 32 73 76 .539 49 .645 32 10 3 33 7-7 15 12 27 25 .600 18 .720 9 4 2 13
12 SARCONA, Nina 20-20 28 5 33 54 .519 42 .778 18 2 1 9 7-7 11 1 12 19 .579 17 .895 6 1 0 3
5 MURRAY, Cori 18-0 12 4 16 43 .279 29 .674 13 1 0 10 6-0 5 2 7 20 .250 12 .600 5 1 0 7
15 GUARINO, Tanner 20-7 15 2 17 30 .500 23 .767 11 4 1 16 7-3 4 0 4 9 .444 7 .778 2 0 1 4
18 DEFLIESE, Dayna 19-19 11 3 14 28 .393 23 .821 9 25 2 38 7-7 9 1 10 14 .643 13 .929 4 11 1 13
25 PELLETIER, Danielle 20-13 13 4 17 27 .481 24 .889 10 4 0 18 7-4 1 1 2 4 .250 4 1.000 0 1 0 3
9 HOUlIS, Ali 20-20 9 4 13 22 .409 18 .818 9 25 0 41 7-7 2 3 5 7 .286 7 1.000 3 10 0 15
7 RUSH, Sam 15-0 12 3 15 22 .545 16 .727 8 3 1 2 7-0 2 2 4 10 .200 6 .600 3 0 0 0
23 TERRACCIANO, Lauren 18-3 12 4 16 22 .545 15 .682 9 6 0 4 6-0 5 2 7 7 .714 5 .714 2 1 0 2
33 McGRATH, Courtney 20-6 5 2 7 11 .455 7 .636 8 5 0 8 7-4 2 0 2 4 .500 2 .500 3 2 0 2
3 CARELLI, Melissa 8-0 1 0 1 6 .167 4 .667 3 0 0 2 4-0 0 0 0 3 .000 1 .333 1 0 0 1
14 PERRY, Riley 20-20 3 0 3 6 .500 4 .667 12 17 0 32 7-7 3 0 3 3 1.000 3 1.000 3 7 0 8
2 McGOVERN, Kelsey 18-1 1 4 5 4 .250 3 .750 3 3 0 5 7-0 0 2 2 1 .000 1 1.000 0 2 0 2
29 McDONALD, Shannon 2-0 0 0 0 2 .000 2 1.000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
27 MORELLI, Paige 6-0 1 0 1 1 1.000 1 1.000 1 0 0 0 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0
32 SHERIDAN, Kelsey 5-0 0 0 0 0 .000 0 .000 0 2 0 2 1-0 0 0 0 0 .000 0 .000 0 2 0 2
10 PALMER, Kelsey 20-20 0 0 0 0 .000 0 .000 7 17 0 20 7-7 0 0 0 0 .000 0 .000 2 5 0 7
8 SCHOEN, Brittany 7-0 0 0 0 0 .000 0 .000 1 1 0 3 3-0 0 0 0 0 .000 0 .000 1 0 0 2
22 DEFLIESE, Shannon 4-0 0 0 0 0 .000 0 .000 0 1 0 0 -
35 CORELL, Chelsea 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
1 FLORENCE, Katie 20-20 0 0 0 0 .000 0 .000 10 3 0 34 7-7 0 0 0 0 .000 0 .000 1 0 0 8
13 MULLEN, Sarah 10-0 0 0 0 0 .000 0 .000 0 0 0 0 4-0 0 0 0 0 .000 0 .000 0 0 0 0
4 KERR, Nazy 20-20 0 0 0 0 .000 0 .000 11 24 0 28 7-7 0 0 0 0 .000 0 .000 1 6 0 9
28 CONCIALDI, Brianna 16-7 0 0 0 0 .000 0 .000 4 5 0 9 7-0 0 0 0 0 .000 0 .000 0 1 0 0
Total............... 0 293 95 388 653 .449 476 .729 267 196 17 384 7 111 39 150 235 .472 172 .732 72 65 7 132
Opponents........... 0 174 77 251 428 .407 317 .741 331 163 3 286 7 43 24 67 107 .402 76 .710 115 46 0 81
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
12 SARCONA, Nina 3-0 67:41 8 7.09 5 .385 0 0 0 18 2-0 64:34 8 7.43 5 .385 0 0 0 18
35 CORELL, Chelsea 3-0 41:00 5 7.32 1 .167 0 0 0 11 2-0 32:27 3 5.55 1 .250 0 0 0 8
1 FLORENCE, Katie 20-20 1097:19 161 8.80 137 .460 17 3 0 399 7-7 322:59 32 5.94 27 .458 7 0 0 81
Total............... 20 1206:00 174 8.66 143 .451 17 3 0 428 7 420:00 43 6.14 33 .434 7 0 0 107
Opponents........... 20 1206:00 293 14.58 183 .384 3 17 0 653 7 420:00 111 15.86 61 .355 0 7 0 235
|
|
|
| Massachusetts - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | LYONS, Jackie vs Duquesne (Apr 29) | |||
| 6 | LYONS, Jackie at Saint Joseph's (Apr 23) | ||||
| 6 | FERRIS, Katie at La Salle (Apr 03) | ||||
| 6 | FERRIS, Katie vs Temple (Mar 31) | ||||
| 6 | LYONS, Jackie vs Vermont (Feb 19) | ||||
| GOALS.............. | 5 | O'DONNELL, Jesse vs Richmond (May 01) | |||
| 5 | FERRIS, Katie vs St. Bonaventure (04/10/11) | ||||
| 5 | FERRIS, Katie vs Temple (Mar 31) | ||||
| 5 | FERRIS, Katie at Siena College (Feb 26) | ||||
| ASSISTS............ | 3 | LYONS, Jackie vs Duquesne (Apr 29) | |||
| 3 | FERRIS, Katie at Saint Joseph's (Apr 23) | ||||
| 3 | LYONS, Jackie at Saint Joseph's (Apr 23) | ||||
| 3 | LYONS, Jackie at Marist (Mar 22) | ||||
| 3 | LYONS, Jackie at Siena College (Feb 26) | ||||
| 3 | LYONS, Jackie vs Vermont (Feb 19) | ||||
| SHOTS.............. | 13 | FERRIS, Katie at Siena College (Feb 26) | |||
| 12 | FERRIS, Katie vs St. Bonaventure (04/10/11) | ||||
| SHOTS ON GOAL...... | 11 | FERRIS, Katie vs St. Bonaventure (04/10/11) | |||
| 10 | FERRIS, Katie at Siena College (Feb 26) | ||||
| SAVES.............. | 16 | FLORENCE, Katie at New Hampshire (Mar 02) | |||
| 15 | FLORENCE, Katie at Holy Cross (Feb 16) | ||||
| GROUND BALLS....... | 7 | FLORENCE, Katie vs Canisius (May 07) | |||
| 6 | DEFLIESE, Dayna vs Northwestern (Mar 26) | ||||
| DRAW CONTROLS...... | 7 | SARCONA, Nina vs Duquesne (Apr 29) | |||
| 6 | O'DONNELL, Jesse vs Richmond (May 01) | ||||
| 6 | SARCONA, Nina vs Stony Brook (Mar 12) | ||||
| CAUSED TURNOVER.... | 5 | DEFLIESE, Dayna vs Temple (Mar 31) | |||
| 4 | PALMER, Kelsey at Marist (Mar 22) | ||||
| 4 | KERR, Nazy vs Vermont (Feb 19) |
| Massachusetts - TEAM GAME HIGHS |
| POINTS | 33 | at Marist (Mar 22) | ||
| 29 | at Saint Joseph's (Apr 23) | |||
| GOALS | 23 | at Marist (Mar 22) | ||
| 21 | vs George Washington (Apr 15) | |||
| ASSISTS | 11 | at Saint Joseph's (Apr 23) | ||
| 10 | at Marist (Mar 22) | |||
| SHOTS | 53 | at Siena College (Feb 26) | ||
| 44 | at Marist (Mar 22) | |||
| SHOTS ON GOAL | 36 | at Marist (Mar 22) | ||
| 36 | at Siena College (Feb 26) | |||
| SAVES | 16 | at New Hampshire (Mar 02) | ||
| 15 | at Holy Cross (Feb 16) | |||
| GROUND BALLS | 33 | vs Canisius (May 07) | ||
| 25 | vs Duquesne (Apr 29) | |||
| 25 | at Marist (Mar 22) | |||
| TURNOVERS | 26 | at New Hampshire (Mar 02) | ||
| 19 | at Boston University (Feb 23) | |||
| CAUSED TURNOVERS | 23 | vs Duquesne (Apr 29) | ||
| 22 | vs Canisius (May 07) |
| Opponent - GAME HIGHS |
| POINTS | 24 | vs Northwestern (Mar 26) | ||
| 22 | at Loyola (Md.) (May 14) | |||
| GOALS | 17 | vs Northwestern (Mar 26) | ||
| 14 | at Loyola (Md.) (May 14) | |||
| ASSISTS | 9 | at Boston University (Feb 23) | ||
| 8 | at Loyola (Md.) (May 14) | |||
| SHOTS | 43 | at Holy Cross (Feb 16) | ||
| 33 | vs Northwestern (Mar 26) | |||
| SHOTS ON GOAL | 25 | vs Northwestern (Mar 26) | ||
| 25 | at Holy Cross (Feb 16) | |||
| SAVES | 20 | at Siena College (Feb 26) | ||
| 16 | vs St. Bonaventure (04/10/11) | |||
| GROUND BALLS | 25 | vs Richmond (May 01) | ||
| 18 | at Loyola (Md.) (May 14) | |||
| 18 | vs Duquesne (Apr 29) | |||
| 18 | at Holy Cross (Feb 16) | |||
| TURNOVERS | 23 | vs Duquesne (Apr 29) | ||
| 22 | vs Canisius (May 07) | |||
| CAUSED TURNOVERS | 26 | at New Hampshire (Mar 02) | ||
| 19 | at Boston University (Feb 23) |
| Massachusetts - GAME LOWS |
| POINTS | 9 | vs Northwestern (Mar 26) | ||
| 10 | vs Albany (Mar 19) | |||
| GOALS | 7 | vs Northwestern (Mar 26) | ||
| 7 | at Loyola (Md.) (May 14) | |||
| ASSISTS | 1 | at Holy Cross (Feb 16) | ||
| 2 | at New Hampshire (Mar 02) | |||
| 2 | vs Albany (Mar 19) | |||
| 2 | vs Northwestern (Mar 26) | |||
| 2 | vs Richmond (May 01) | |||
| SHOTS | 18 | vs Northwestern (Mar 26) | ||
| 19 | at Boston University (Feb 23) | |||
| 19 | at New Hampshire (Mar 02) | |||
| SHOTS ON GOAL | 13 | vs Northwestern (Mar 26) | ||
| 14 | at New Hampshire (Mar 02) | |||
| 14 | at Loyola (Md.) (May 14) | |||
| SAVES | 1 | vs George Washington (Apr 15) | ||
| 4 | at Marist (Mar 22) | |||
| 4 | at La Salle (Apr 03) | |||
| 4 | vs Duquesne (Apr 08) | |||
| 4 | vs Duquesne (Apr 29) | |||
| 4 | vs Canisius (May 07) | |||
| GROUND BALLS | 7 | at New Hampshire (Mar 02) | ||
| 11 | at Holy Cross (Feb 16) | |||
| TURNOVERS | 8 | at La Salle (Apr 03) | ||
| 9 | vs Temple (Mar 31) | |||
| 9 | vs St. Bonaventure (04/10/11) | |||
| CAUSED TURNOVERS | 7 | at Holy Cross (Feb 16) | ||
| 9 | at Saint Joseph's (Apr 23) |
| Opponent - GAME LOWS |
| POINTS | 5 | at New Hampshire (Mar 02) | ||
| 6 | at Saint Joseph's (Apr 23) | |||
| GOALS | 4 | at New Hampshire (Mar 02) | ||
| 4 | at La Salle (Apr 03) | |||
| 4 | vs Richmond (Apr 17) | |||
| 4 | at Saint Joseph's (Apr 23) | |||
| ASSISTS | 1 | at Siena College (Feb 26) | ||
| 1 | at New Hampshire (Mar 02) | |||
| SHOTS | 10 | vs George Washington (Apr 15) | ||
| 13 | at Marist (Mar 22) | |||
| 13 | at La Salle (Apr 03) | |||
| 13 | vs Richmond (Apr 17) | |||
| SHOTS ON GOAL | 7 | vs George Washington (Apr 15) | ||
| 8 | at La Salle (Apr 03) | |||
| SAVES | 2 | vs Vermont (Feb 19) | ||
| 3 | at New Hampshire (Mar 02) | |||
| GROUND BALLS | 9 | vs St. Bonaventure (04/10/11) | ||
| 9 | vs George Washington (Apr 15) | |||
| TURNOVERS | 7 | at Holy Cross (Feb 16) | ||
| 9 | at Saint Joseph's (Apr 23) | |||
| CAUSED TURNOVERS | 8 | at La Salle (Apr 03) | ||
| 9 | vs Temple (Mar 31) | |||
| 9 | vs St. Bonaventure (04/10/11) |