| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 13, 2011 | MD | 7-18 | L | 0- 1- 0 | 0- 0- 0 | 563 | ROEBUCK,Victoria | Richmond, Va. | |||
| Feb 18, 2011 | at #4 DUKE | 12-20 | L | 0- 2- 0 | 0- 0- 0 | 411 | ROEBUCK,Victoria (0-2) | Durham, NC | |||
| Feb 20, 2011 | at #3 North Carolina | 8-14 | L | 0- 3- 0 | 0- 0- 0 | 515 | ROEBUCK,Victoria (0-3) | Chapel Hill, N.C. | |||
| Feb 23, 2011 | VA | 13-23 | L | 0- 4- 0 | 0- 0- 0 | 212 | ROEBUCK,Victoria (0-4) | Richmond, Va. | |||
| Feb 27, 2011 | at William and Mary | 13-18 | L | 0- 5- 0 | 0- 0- 0 | 232 | ROEBUCK,Victoria (0-5) | Williamsburg, Va. | |||
| Mar 02, 2011 | AMERICAN | W | 17-14 | 1- 5- 0 | 0- 0- 0 | 113 | ROEBUCK,Victoria | Richmond, Va. | |||
| Mar 09, 2011 | ODU | W | 12-8 | 2- 5- 0 | 0- 0- 0 | 183 | ROEBUCK,Victoria | Richmond, Va. | |||
| 3/12/11 | at #10 James Madison | 11-16 | L | 2- 6- 0 | 0- 0- 0 | 118 | ROEBUCK,Victoria | Harrisonburg, Va. | |||
| Mar 16, 2011 | at Longwood | W | 24-14 | 3- 6- 0 | 0- 0- 0 | 100 | ROEBUCK,Victoria | Farmville, Va. | |||
| Mar 19, 2011 | TOWSON | 10-11 | L | O2 | 3- 7- 0 | 0- 0- 0 | 339 | Richmond, Va. | |||
| * | Apr 01, 2011 | DUQUESNE | W | 10-9 | 4- 7- 0 | 1- 0- 0 | 345 | Richmond, Va. | |||
| * | Apr 03, 2011 | ST. BONAVENTURE | W | 20-5 | 5- 7- 0 | 2- 0- 0 | 294 | ROEBUCK,Victoria | Richmond, Va. | ||
| * | Apr 08, 2011 | at La Salle | W | 15-4 | 6- 7- 0 | 3- 0- 0 | 245 | ROEBUCK,Victoria (6-7) | Philadelphia, Pa. | ||
| * | Apr 10, 2011 | at Temple | W | 13-9 | 7- 7- 0 | 4- 0- 0 | 419 | ROEBUCK,Victoria (1-0) | Philadelphia, PA | ||
| * | Apr 15, 2011 | SAINT JOSEPH'S | W | 12-6 | 8- 7- 0 | 5- 0- 0 | 387 | ROEBUCK,Victoria | Richmond, Va. | ||
| * | Apr 17, 2011 | at #15 Massachusetts | 4-14 | L | 8- 8- 0 | 5- 1- 0 | 888 | ROEBUCK,Victoria (8-8) | Amherst, Mass. | ||
| * | 4/22/11 | at George Washington | W | 18-10 | 9- 8- 0 | 6- 1- 0 | 137 | ROEBUCK,Victoria (9-8) | Washington, DC | ||
| # | Apr 29, 2011 | at Temple | W | 12-8 | 10- 8- 0 | 6- 1- 0 | 593 | ROEBUCK,Victoria (1-0) | Philadelphia, PA | ||
| May 01, 2011 | vs Massachusetts | 12-16 | L | 10- 9- 0 | 6- 1- 0 | 387 | ROEBUCK,Victoria (0-1) | Philadelphia, PA |
| Team Record | W-L-T |
| Overall | 10-9 |
| Conference | 6-1 |
| Home | 5-3 |
| Away | 5-5 |
| Neutral | 0-1 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 19 | 6481 | 341 |
| Home | 8 | 2436 | 304 |
| Away | 10 | 3658 | 366 |
| Neutral | 1 | 387 | 387 |
| Overall: 10-9 Conf: 6-1 Home: 5-3 Away: 5-5 Neut: 0-1 |
| TEAM STATISTICS | UR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 243-478 | 237-524 |
| Goals scored per game | 12.79 | 12.47 |
| Shot pct. | .508 | .452 |
| Shots on goal-Attempts | 403-478 | 411-524 |
| SOG pct. | .843 | .784 |
| Shots/Game | 25.2 | 27.6 |
| Assists | 106 | 72 |
| Free position made-Att | 35-83 | 51-114 |
| Free position pct. | .422 | .447 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 4-1 | 3-3 |
| Conversion Percent | 4.000 | 1.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 243 | 237 |
| Man-up | 4 | 3 |
| Man-down | 8 | 0 |
| Free-position | 35 | 51 |
| Unassisted | 137 | 165 |
| Overtime | 0 | 1 |
| Goals scored average | 12.72 | 12.41 |
| GROUND BALLS | 392 | 381 |
| DRAW CONTROLS | 255 | 261 |
| TURNOVERS | 314 | 294 |
| CAUSED TURNOVERS | 173 | 168 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| CLEARS | 230-296 | 231-274 |
| Clear Pct. | .777 | .843 |
| PENALTIES | ||
| Number | 3 | 1 |
| Minutes | 9:00 | 3:00 |
| ATTENDANCE | ||
| Total | 2436 | 3658 |
| Dates/Avg Per Date | 8/304 | 10/366 |
| Neutral Site #/Avg | 1/387 |
|
| Overall: 10-9 Conf: 6-1 Home: 5-3 Away: 5-5 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min |
| 28 | SCHAEVITZ,Danielle | 19-18 | 1055 | 40 | 11 | 51 | 85 | .471 | 66 | .776 | 2 | 0 | 2 | 7-14 | 19 | 12 | 32 | 7 | 0-0 | .000 | 0-0.0 |
| 11 | FLOWERS,Mary | 16-15 | 953 | 38 | 27 | 65 | 66 | .576 | 58 | .879 | 1 | 2 | 2 | 7-14 | 66 | 56 | 38 | 30 | 0-0 | .000 | 1-3.0 |
| 9 | WIEGAND,Gabi | 17-9 | 480 | 33 | 13 | 46 | 56 | .589 | 46 | .821 | 1 | 1 | 0 | 6-13 | 10 | 8 | 29 | 3 | 0-0 | .000 | 0-0.0 |
| 5 | FIFIELD,Caitlin | 17-14 | 788 | 31 | 5 | 36 | 51 | .608 | 40 | .784 | 2 | 0 | 0 | 2-7 | 24 | 44 | 19 | 8 | 0-0 | .000 | 0-0.0 |
| 21 | NICOLA,Julianne | 16-12 | 658 | 19 | 23 | 42 | 44 | .432 | 36 | .818 | 0 | 0 | 1 | 0-1 | 12 | 1 | 22 | 1 | 0-0 | .000 | 0-0.0 |
| 13 | STEVENSON,Sam | 11-10 | 595 | 25 | 3 | 28 | 43 | .581 | 41 | .953 | 1 | 0 | 0 | 3-5 | 14 | 20 | 15 | 6 | 0-0 | .000 | 0-0.0 |
| 7 | RYAN,Anne | 19-17 | 925 | 16 | 4 | 20 | 43 | .372 | 39 | .907 | 1 | 0 | 2 | 4-6 | 8 | 13 | 31 | 10 | 0-0 | .000 | 0-0.0 |
| 14 | ROSS,Hayley | 18-9 | 418 | 12 | 5 | 17 | 28 | .429 | 24 | .857 | 1 | 0 | 0 | 0-6 | 7 | 12 | 7 | 1 | 0-0 | .000 | 0-0.0 |
| 2 | MOSCHETTI,Kara | 8-8 | 480 | 13 | 6 | 19 | 24 | .542 | 21 | .875 | 0 | 1 | 1 | 4-10 | 5 | 2 | 14 | 5 | 0-0 | .000 | 0-0.0 |
| 19 | COYLE,Tara | 19-17 | 970 | 6 | 3 | 9 | 12 | .500 | 10 | .833 | 1 | 0 | 0 | 1-2 | 32 | 22 | 15 | 13 | 0-0 | .000 | 1-3.0 |
| 24 | WERTHER,Colleen | 6-4 | 246 | 3 | 1 | 4 | 8 | .375 | 7 | .875 | 0 | 0 | 0 | 0-0 | 4 | 2 | 7 | 1 | 0-0 | .000 | 0-0.0 |
| 32 | CUDAHY,Shannon | 14-3 | 184 | 3 | 1 | 4 | 8 | .375 | 7 | .875 | 0 | 0 | 0 | 0-3 | 3 | 4 | 6 | 3 | 0-0 | .000 | 0-0.0 |
| 23 | BLAZER,Taylor | 19-19 | 1070 | 2 | 2 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 0-0 | 49 | 35 | 20 | 35 | 0-0 | .000 | 0-0.0 |
| 17 | VINALL,Sarah | 9-4 | 240 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-1 | 5 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | ZOLTOSKI,Jennifer | 9-5 | 300 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1-1 | 7 | 3 | 6 | 5 | 0-0 | .000 | 0-0.0 |
| 10 | BALL,Ryan | 18-17 | 970 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-0 | 20 | 8 | 14 | 11 | 0-0 | .000 | 0-0.0 |
| 8 | KRAMER,Sarah | 10-7 | 366 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 14 | 4 | 5 | 9 | 0-0 | .000 | 0-0.0 |
| 3 | HUDSON,Mary | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | CAMPBELL,Courtney | 2-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 22 | WARE,Allie | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | MULLAN,Megan | 3-0 | 44 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 20 | ROEBUCK,Victoria | 19-19 | 1107 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 41 | 0 | 9 | 6 | 0-0 | .000 | 0-0.0 |
| 18 | EULITT,Bria | 19-19 | 1090 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 47 | 5 | 7 | 19 | 0-0 | .000 | 1-3.0 |
| 4 | KELLY,Casey | 5-1 | 83 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 2 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 6 | CRAWFORD,Lindsey | 1-1 | 60 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 19 | - | 243 | 106 | 349 | 478 | .508 | 403 | .843 | 10 | 4 | 8 | 35-83 | 392 | 255 | 314 | 173 | 0-0 | .000 | 3-9.0 | |
| Opponents........... | 19 | - | 237 | 72 | 309 | 524 | .452 | 411 | .784 | 9 | 3 | 0 | 51-114 | 381 | 261 | 294 | 168 | 0-0 | .000 | 1-3.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | MULLAN,Megan | 2-0 | 43:43 | 8 | 10.98 | 4 | .333 | 0 | 0 | 0 | 17 |
| 20 | ROEBUCK,Victoria | 19-19 | 1102:17 | 229 | 12.47 | 170 | .426 | 9 | 8 | 0 | 507 |
| Total............... | 19 | 1146:00 | 237 | 12.41 | 174 | .423 | 9 | 8 | 0 | 524 | |
| Opponents........... | 19 | 1146:00 | 243 | 12.72 | 160 | .397 | 8 | 9 | 0 | 478 | |
| Team Statistics |
|
|
|
|
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-9 | 5-3 | 5-5 | 0-1 |
| CONFERENCE | 6-1 | 3-0 | 3-1 | 0-0 |
| NON-CONFERENCE | 4-8 | 2-3 | 2-4 | 0-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Overall: 10-9 Conf: 6-1 Home: 5-3 Away: 5-5 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
28 SCHAEVITZ,Danielle 19-18 40 11 51 85 .471 66 .776 32 7 2 19 7-6 12 4 16 31 .387 21 .677 15 2 1 7
11 FLOWERS,Mary 16-15 38 27 65 66 .576 58 .879 38 30 1 66 4-3 6 9 15 10 .600 8 .800 5 3 0 8
9 WIEGAND,Gabi 17-9 33 13 46 56 .589 46 .821 29 3 1 10 7-5 20 7 27 32 .625 27 .844 13 2 1 7
5 FIFIELD,Caitlin 17-14 31 5 36 51 .608 40 .784 19 8 2 24 7-7 19 3 22 27 .704 21 .778 10 6 1 17
21 NICOLA,Julianne 16-12 19 23 42 44 .432 36 .818 22 1 0 12 7-7 11 15 26 30 .367 26 .867 15 0 0 4
13 STEVENSON,Sam 11-10 25 3 28 43 .581 41 .953 15 6 1 14 1-0 0 0 0 0 .000 0 .000 0 0 0 0
7 RYAN,Anne 19-17 16 4 20 43 .372 39 .907 31 10 1 8 7-7 10 4 14 24 .417 22 .917 14 6 1 4
14 ROSS,Hayley 18-9 12 5 17 28 .429 24 .857 7 1 1 7 7-3 7 1 8 19 .368 16 .842 5 0 1 5
2 MOSCHETTI,Kara 8-8 13 6 19 24 .542 21 .875 14 5 0 5 -
19 COYLE,Tara 19-17 6 3 9 12 .500 10 .833 15 13 1 32 7-6 3 2 5 6 .500 4 .667 5 6 1 16
24 WERTHER,Colleen 6-4 3 1 4 8 .375 7 .875 7 1 0 4 4-2 1 0 1 3 .333 3 1.000 5 1 0 2
32 CUDAHY,Shannon 14-3 3 1 4 8 .375 7 .875 6 3 0 3 5-2 1 1 2 4 .250 3 .750 2 2 0 1
23 BLAZER,Taylor 19-19 2 2 4 3 .667 2 .667 20 35 0 49 7-7 1 2 3 2 .500 1 .500 4 15 0 16
17 VINALL,Sarah 9-4 0 0 0 2 .000 2 1.000 3 0 0 5 3-2 0 0 0 1 .000 1 1.000 1 0 0 2
16 ZOLTOSKI,Jennifer 9-5 1 1 2 2 .500 2 1.000 6 5 0 7 -
10 BALL,Ryan 18-17 0 0 0 2 .000 1 .500 14 11 0 20 7-7 0 0 0 2 .000 1 .500 4 3 0 5
8 KRAMER,Sarah 10-7 1 1 2 1 1.000 1 1.000 5 9 0 14 5-4 1 1 2 1 1.000 1 1.000 1 5 0 6
4 KELLY,Casey 5-1 0 0 0 0 .000 0 .000 5 0 0 3 2-1 0 0 0 0 .000 0 .000 2 0 0 2
6 CRAWFORD,Lindsey 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1-1 0 0 0 0 .000 0 .000 0 0 0 0
1 MULLAN,Megan 3-0 0 0 0 0 .000 0 .000 1 0 0 2 1-0 0 0 0 0 .000 0 .000 0 0 0 1
22 WARE,Allie 1-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
15 CAMPBELL,Courtney 2-0 0 0 0 0 .000 0 .000 3 0 0 0 2-0 0 0 0 0 .000 0 .000 3 0 0 0
3 HUDSON,Mary 1-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
20 ROEBUCK,Victoria 19-19 0 0 0 0 .000 0 .000 9 6 0 41 7-7 0 0 0 0 .000 0 .000 5 3 0 19
18 EULITT,Bria 19-19 0 0 0 0 .000 0 .000 7 19 0 47 7-7 0 0 0 0 .000 0 .000 2 7 0 20
Total............... 0 243 106 349 478 .508 403 .843 314 173 10 392 7 92 49 141 192 .479 155 .807 113 61 6 142
Opponents........... 0 237 72 309 524 .452 411 .784 294 168 9 381 7 57 12 69 148 .385 113 .764 113 53 1 149
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 MULLAN,Megan 2-0 43:43 8 10.98 4 .333 0 0 0 17 1-0 13:43 2 8.75 0 .000 0 0 0 4
20 ROEBUCK,Victoria 19-19 1102:17 229 12.47 170 .426 9 8 0 507 7-7 406:17 55 8.12 56 .505 5 1 0 144
Total............... 19 1146:00 237 12.41 174 .423 9 8 0 524 7 420:00 57 8.14 56 .496 5 1 0 148
Opponents........... 19 1146:00 243 12.72 160 .397 8 9 0 478 7 420:00 92 13.14 63 .406 1 5 0 192
|
|
|
| Richmond - INDIVIDUAL GAME HIGHS |
| POINTS............. | 11 | FLOWERS,Mary vs AMERICAN (Mar 02) | |||
| 9 | WIEGAND,Gabi vs St. Bonaventure (Apr 03) | ||||
| GOALS.............. | 8 | FLOWERS,Mary vs AMERICAN (Mar 02) | |||
| 7 | WIEGAND,Gabi vs St. Bonaventure (Apr 03) | ||||
| ASSISTS............ | 4 | NICOLA,Julianne at La Salle (Apr 08) | |||
| 4 | NICOLA,Julianne vs St. Bonaventure (Apr 03) | ||||
| 4 | FLOWERS,Mary vs St. Bonaventure (Apr 03) | ||||
| SHOTS.............. | 10 | FLOWERS,Mary at Longwood (Mar 16) | |||
| 9 | RYAN,Anne at La Salle (Apr 08) | ||||
| 9 | WIEGAND,Gabi vs St. Bonaventure (Apr 03) | ||||
| SHOTS ON GOAL...... | 9 | RYAN,Anne at La Salle (Apr 08) | |||
| 9 | FLOWERS,Mary at Longwood (Mar 16) | ||||
| SAVES.............. | 17 | ROEBUCK,Victoria vs MD (Feb 13) | |||
| 13 | ROEBUCK,Victoria vs Massachusetts (May 01) | ||||
| GROUND BALLS....... | 9 | FLOWERS,Mary vs ODU (Mar 09) | |||
| 7 | COYLE,Tara vs Saint Joseph's (Apr 15) | ||||
| 7 | EULITT,Bria vs St. Bonaventure (Apr 03) | ||||
| 7 | FLOWERS,Mary at James Madison (3/12/11) | ||||
| DRAW CONTROLS...... | 8 | FLOWERS,Mary vs AMERICAN (Mar 02) | |||
| 7 | FIFIELD,Caitlin at George Washington (4/22/11) | ||||
| 7 | FLOWERS,Mary vs St. Bonaventure (Apr 03) | ||||
| 7 | FLOWERS,Mary vs Duquesne (Apr 01) | ||||
| 7 | FIFIELD,Caitlin at Longwood (Mar 16) | ||||
| 7 | STEVENSON,Sam vs AMERICAN (Mar 02) | ||||
| 7 | BLAZER,Taylor at William and Mary (Feb 27) | ||||
| CAUSED TURNOVER.... | 5 | FLOWERS,Mary vs ODU (Mar 09) | |||
| 4 | FLOWERS,Mary vs Massachusetts (May 01) | ||||
| 4 | FLOWERS,Mary at Temple (Apr 29) | ||||
| 4 | BLAZER,Taylor vs Saint Joseph's (Apr 15) | ||||
| 4 | BLAZER,Taylor at Longwood (Mar 16) | ||||
| 4 | BLAZER,Taylor at William and Mary (Feb 27) |
| Richmond - TEAM GAME HIGHS |
| POINTS | 32 | vs St. Bonaventure (Apr 03) | ||
| 32 | at Longwood (Mar 16) | |||
| GOALS | 24 | at Longwood (Mar 16) | ||
| 20 | vs St. Bonaventure (Apr 03) | |||
| ASSISTS | 12 | vs St. Bonaventure (Apr 03) | ||
| 9 | at La Salle (Apr 08) | |||
| SHOTS | 48 | at Longwood (Mar 16) | ||
| 35 | at George Washington (4/22/11) | |||
| SHOTS ON GOAL | 41 | at Longwood (Mar 16) | ||
| 27 | at George Washington (4/22/11) | |||
| 27 | at La Salle (Apr 08) | |||
| SAVES | 17 | vs MD (Feb 13) | ||
| 13 | vs Massachusetts (May 01) | |||
| GROUND BALLS | 37 | vs ODU (Mar 09) | ||
| 32 | vs St. Bonaventure (Apr 03) | |||
| TURNOVERS | 20 | vs Saint Joseph's (Apr 15) | ||
| 20 | vs ODU (Mar 09) | |||
| CAUSED TURNOVERS | 26 | vs ODU (Mar 09) | ||
| 22 | at George Washington (4/22/11) | |||
| 22 | vs Saint Joseph's (Apr 15) |
| Opponent - GAME HIGHS |
| POINTS | 30 | vs MD (Feb 13) | ||
| 29 | vs VA (Feb 23) | |||
| GOALS | 23 | vs VA (Feb 23) | ||
| 20 | at DUKE (Feb 18) | |||
| ASSISTS | 12 | vs MD (Feb 13) | ||
| 8 | at DUKE (Feb 18) | |||
| SHOTS | 42 | at DUKE (Feb 18) | ||
| 42 | vs MD (Feb 13) | |||
| SHOTS ON GOAL | 35 | vs MD (Feb 13) | ||
| 32 | vs VA (Feb 23) | |||
| SAVES | 17 | at Longwood (Mar 16) | ||
| 14 | vs Saint Joseph's (Apr 15) | |||
| GROUND BALLS | 30 | vs Saint Joseph's (Apr 15) | ||
| 30 | vs ODU (Mar 09) | |||
| TURNOVERS | 26 | vs ODU (Mar 09) | ||
| 22 | at George Washington (4/22/11) | |||
| 22 | vs Saint Joseph's (Apr 15) | |||
| CAUSED TURNOVERS | 20 | vs Saint Joseph's (Apr 15) | ||
| 20 | vs ODU (Mar 09) |
| Richmond - GAME LOWS |
| POINTS | 7 | at Massachusetts (Apr 17) | ||
| 10 | vs MD (Feb 13) | |||
| 10 | at North Carolina (Feb 20) | |||
| GOALS | 4 | at Massachusetts (Apr 17) | ||
| 7 | vs MD (Feb 13) | |||
| ASSISTS | 2 | at DUKE (Feb 18) | ||
| 2 | at North Carolina (Feb 20) | |||
| 2 | at James Madison (3/12/11) | |||
| SHOTS | 13 | at Massachusetts (Apr 17) | ||
| 15 | vs MD (Feb 13) | |||
| SHOTS ON GOAL | 11 | at Massachusetts (Apr 17) | ||
| 12 | vs MD (Feb 13) | |||
| SAVES | 5 | vs St. Bonaventure (Apr 03) | ||
| 6 | vs ODU (Mar 09) | |||
| 6 | at James Madison (3/12/11) | |||
| 6 | vs Saint Joseph's (Apr 15) | |||
| GROUND BALLS | 8 | at Temple (Apr 10) | ||
| 11 | vs MD (Feb 13) | |||
| TURNOVERS | 11 | at La Salle (Apr 08) | ||
| 13 | at Temple (Apr 10) | |||
| 13 | at Temple (Apr 29) | |||
| CAUSED TURNOVERS | 6 | vs Duquesne (Apr 01) | ||
| 8 | vs MD (Feb 13) |
| Opponent - GAME LOWS |
| POINTS | 5 | at La Salle (Apr 08) | ||
| 6 | vs St. Bonaventure (Apr 03) | |||
| GOALS | 4 | at La Salle (Apr 08) | ||
| 5 | vs St. Bonaventure (Apr 03) | |||
| ASSISTS | 0 | at Temple (Apr 10) | ||
| 1 | vs Duquesne (Apr 01) | |||
| 1 | vs St. Bonaventure (Apr 03) | |||
| 1 | at La Salle (Apr 08) | |||
| SHOTS | 13 | vs St. Bonaventure (Apr 03) | ||
| 13 | vs Saint Joseph's (Apr 15) | |||
| SHOTS ON GOAL | 10 | vs St. Bonaventure (Apr 03) | ||
| 11 | at La Salle (Apr 08) | |||
| SAVES | 3 | vs VA (Feb 23) | ||
| 5 | vs MD (Feb 13) | |||
| 5 | at North Carolina (Feb 20) | |||
| GROUND BALLS | 9 | at Temple (Apr 10) | ||
| 11 | vs MD (Feb 13) | |||
| TURNOVERS | 6 | vs Duquesne (Apr 01) | ||
| 8 | vs MD (Feb 13) | |||
| CAUSED TURNOVERS | 11 | at La Salle (Apr 08) | ||
| 13 | at Temple (Apr 10) | |||
| 13 | at Temple (Apr 29) |