| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 07, 2012 | at Niagara | W | 15-11 | 1- 0- 0 | 0- 0- 0 | 150 | Niagara Univ.,NY | ||||
| Mar 19, 2012 | #12 OHIO STATE | 8-15 | L | 1- 1- 0 | 0- 0- 0 | 125 | KOCIS, Karly | St. Bonaventure, NY | |||
| 03/21/12 | at Canisius | 8-20 | L | 1- 2- 0 | 0- 0- 0 | 435 | KOCIS, Karly | Buffalo, N.Y. | |||
| 03/11/12 | at Detroit | W | 16-10 | 2- 2- 0 | 0- 0- 0 | 68 | SCHLAGENHAUF, Sara (1-0) | Detroit, Mich. | |||
| * | 03/30/12 | TEMPLE | 4-16 | L | 2- 3- 0 | 0- 1- 0 | 100 | KOCIS, Karly | St. Bonaventure, NY | ||
| * | 04/01/12 | at La Salle | 10-14 | L | 2- 4- 0 | 0- 2- 0 | 189 | SCHLAGENHAUF, Sara (0-2) | McCarthy Stadium | ||
| * | Apr 05, 2012 | at Duquesne | 9-22 | L | 2- 5- 0 | 0- 3- 0 | 75 | KOCIS, Karly (0-4) | Pittsburgh, Pa. | ||
| 04/10/12 | BUCKNELL | W | 15-13 | 3- 5- 0 | 0- 3- 0 | 25 | SCHLAGENHAUF, Sara | St. Bonaventure, NY | |||
| * | Apr 13, 2012 | at Saint Joseph's | 11-17 | L | 3- 6- 0 | 0- 4- 0 | 145 | SCHLAGENHAUF, Sara (2-2) | Philadelphia, Pa. | ||
| * | Apr 15, 2012 | at #10 Massachusetts | 7-21 | L | 3- 7- 0 | 0- 5- 0 | 503 | Karly Kocis (0-6) | Amherst, Mass. | ||
| * | 04/20/12 | RICHMOND | 9-20 | L | 3- 8- 0 | 0- 6- 0 | 100 | KOCIS, Karly | St. Bonaventure, NY | ||
| * | 04/22/12 | GEORGE WASHINGTON | 11-17 | L | 3- 9- 0 | 0- 7- 0 | 153 | KOCIS, Karly | St. Bonaventure, NY |
| Team Record | W-L-T |
| Overall | 3-9 |
| Conference | 0-7 |
| Home | 1-4 |
| Away | 2-5 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 12 | 2068 | 172 |
| Home | 5 | 503 | 101 |
| Away | 7 | 1565 | 224 |
| Neutral | 0 | 0 | 0 |
| Overall: 3-9 Conf: 0-7 Home: 1-4 Away: 2-5 Neut: 0-0 |
| TEAM STATISTICS | SBU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 123-290 | 196-418 |
| Goals scored per game | 10.25 | 16.33 |
| Shot pct. | .424 | .469 |
| Shots on goal-Attempts | 228-290 | 338-418 |
| SOG pct. | .786 | .809 |
| Shots/Game | 24.2 | 34.8 |
| Assists | 40 | 103 |
| Free position made-Att | 31-82 | 25-58 |
| Free position pct. | .378 | .431 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 4-0 | 6-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 123 | 196 |
| Man-up | 4 | 6 |
| Man-down | 0 | 1 |
| Free-position | 31 | 25 |
| Unassisted | 83 | 93 |
| Overtime | 0 | 0 |
| Goals scored average | 10.25 | 16.33 |
| GROUND BALLS | 172 | 213 |
| DRAW CONTROLS | 145 | 193 |
| TURNOVERS | 186 | 133 |
| CAUSED TURNOVERS | 48 | 105 |
| CLEARS | 136-194 | 146-162 |
| Clear Pct. | .701 | .901 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 503 | 1565 |
| Dates/Avg Per Date | 5/101 | 7/224 |
| Neutral Site #/Avg | 0/0 |
|
| Overall: 3-9 Conf: 0-7 Home: 1-4 Away: 2-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min |
| 16 | DRABIN, Danielle | 12-12 | 26 | 10 | 36 | 46 | .565 | 37 | .804 | 0 | 3 | 0 | 4-10 | 14 | 8 | 19 | 5 | 0-0.0 |
| 21 | THOMAS, Erin | 12-5 | 15 | 3 | 18 | 42 | .357 | 32 | .762 | 0 | 0 | 0 | 3-15 | 8 | 17 | 10 | 3 | 0-0.0 |
| 8 | MICHAELS, Lauren | 12-11 | 11 | 2 | 13 | 30 | .367 | 19 | .633 | 1 | 0 | 0 | 3-8 | 4 | 1 | 11 | 1 | 0-0.0 |
| 1 | CIZENSKI, Amanda | 11-8 | 8 | 2 | 10 | 27 | .296 | 21 | .778 | 1 | 0 | 0 | 4-8 | 15 | 14 | 9 | 8 | 0-0.0 |
| 14 | TIMLIN, Daisy | 12-11 | 12 | 5 | 17 | 25 | .480 | 23 | .920 | 0 | 0 | 0 | 0-3 | 7 | 4 | 13 | 1 | 0-0.0 |
| 5 | JORDAN, Mackenzie | 12-10 | 14 | 1 | 15 | 24 | .583 | 19 | .792 | 1 | 0 | 0 | 3-6 | 13 | 15 | 18 | 2 | 0-0.0 |
| 18 | MCGARRY, Elspeth | 12-6 | 6 | 3 | 9 | 22 | .273 | 19 | .864 | 0 | 0 | 0 | 2-8 | 8 | 6 | 8 | 4 | 0-0.0 |
| 10 | MADIA, Marybeth | 11-7 | 8 | 1 | 9 | 18 | .444 | 15 | .833 | 0 | 1 | 0 | 2-3 | 6 | 9 | 8 | 0 | 0-0.0 |
| 12 | BARBER, Jenna | 8-2 | 6 | 2 | 8 | 12 | .500 | 11 | .917 | 0 | 0 | 0 | 3-6 | 9 | 9 | 6 | 5 | 0-0.0 |
| 3 | VENTRE, Taylor | 12-6 | 5 | 1 | 6 | 12 | .417 | 8 | .667 | 0 | 0 | 0 | 3-5 | 7 | 7 | 12 | 0 | 0-0.0 |
| 20 | CALLAHAN, Cara | 2-0 | 3 | 0 | 3 | 7 | .429 | 5 | .714 | 0 | 0 | 0 | 1-3 | 4 | 0 | 1 | 2 | 0-0.0 |
| 26 | JENNINGS, Kaitlin | 9-0 | 2 | 0 | 2 | 6 | .333 | 5 | .833 | 0 | 0 | 0 | 0-0 | 1 | 5 | 3 | 0 | 0-0.0 |
| 25 | KANE, Emily | 7-0 | 3 | 6 | 9 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0 | 0-0 | 2 | 1 | 6 | 0 | 0-0.0 |
| 9 | SMOCK, Tohnnie | 6-0 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 2-3 | 2 | 0 | 3 | 0 | 0-0.0 |
| 1 | Amand Cizenski | 1-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0-0 | 4 | 1 | 0 | 2 | 0-0.0 |
| 35 | DEMARA, Elizabeth | 9-5 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0-1 | 2 | 13 | 2 | 0 | 0-0.0 |
| 19 | SCHLAGENHAUF, Jenna | 4-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1-2 | 2 | 1 | 1 | 0 | 0-0.0 |
| 6 | TIMLIN, Lily | 12-10 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 4 | 11 | 4 | 0 | 0-0.0 |
| 28 | KOCIS, Karly | 9-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 9 | 0 | 3 | 1 | 0-0.0 |
| 4 | STUBBS,Cassie | 4-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-1 | 1 | 0 | 4 | 0 | 0-0.0 |
| 7 | Kelly Yaworsky | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0.0 |
| 17 | RASKOPF, Tiffany | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 |
| 11 | MORRILL, Marissa | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 0 | 1 | 1 | 0-0.0 |
| 30 | ZOERB, Jamie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 |
| 13 | DEZIO, Stephanie | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 29 | SCHLAGENHAUF, Sara | 10-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 15 | 0 | 6 | 2 | 0-0.0 |
| 15 | TAMASITIS, Kristi | 12-12 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 13 | 9 | 14 | 4 | 0-0.0 |
| 7 | YAWORSKY, Kelley | 11-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 5 | 0 | 6 | 5 | 0-0.0 |
| 2 | SAVAGE, Kellyn | 12-12 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 11 | 10 | 9 | 2 | 0-0.0 |
| 23 | Colleen Guilfoyle | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Total............... | 12 | 123 | 40 | 163 | 290 | .424 | 228 | .786 | 3 | 4 | 0 | 31-82 | 172 | 145 | 186 | 48 | 0-0.0 | |
| Opponents........... | 12 | 196 | 103 | 299 | 418 | .469 | 338 | .809 | 9 | 6 | 1 | 25-58 | 213 | 193 | 133 | 105 | 0-0.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 29 | SCHLAGENHAUF, Sara | 10-6 | 355:49 | 83 | 14.00 | 57 | .407 | 2 | 2 | 0 | 178 |
| 28 | KOCIS, Karly | 9-6 | 364:11 | 113 | 18.62 | 85 | .429 | 0 | 7 | 0 | 240 |
| Total............... | 12 | 720:00 | 196 | 16.33 | 142 | .420 | 2 | 9 | 0 | 418 | |
| Opponents........... | 12 | 720:00 | 123 | 10.25 | 105 | .461 | 9 | 2 | 0 | 290 | |
| Team Statistics |
|
|
|
|
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-9 | 1-4 | 2-5 | 0-0 |
| CONFERENCE | 0-7 | 0-3 | 0-4 | 0-0 |
| NON-CONFERENCE | 3-2 | 1-1 | 2-1 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Overall: 3-9 Conf: 0-7 Home: 1-4 Away: 2-5 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
16 DRABIN, Danielle 12-12 26 10 36 46 .565 37 .804 19 5 0 14 7-7 16 6 22 29 .552 24 .828 12 3 0 8
21 THOMAS, Erin 12-5 15 3 18 42 .357 32 .762 10 3 0 8 7-4 6 1 7 19 .316 15 .789 5 2 0 5
8 MICHAELS, Lauren 12-11 11 2 13 30 .367 19 .633 11 1 1 4 7-6 7 0 7 19 .368 12 .632 6 0 0 2
1 CIZENSKI, Amanda 11-8 8 2 10 27 .296 21 .778 9 8 1 15 6-3 4 2 6 18 .222 13 .722 5 3 0 9
14 TIMLIN, Daisy 12-11 12 5 17 25 .480 23 .920 13 1 0 7 7-6 2 2 4 12 .167 10 .833 9 0 0 5
5 JORDAN, Mackenzie 12-10 14 1 15 24 .583 19 .792 18 2 1 13 7-5 8 0 8 14 .571 11 .786 10 2 0 6
18 MCGARRY, Elspeth 12-6 6 3 9 22 .273 19 .864 8 4 0 8 7-5 3 2 5 14 .214 12 .857 3 3 0 5
10 MADIA, Marybeth 11-7 8 1 9 18 .444 15 .833 8 0 0 6 7-6 4 1 5 12 .333 10 .833 7 0 0 4
12 BARBER, Jenna 8-2 6 2 8 12 .500 11 .917 6 5 0 9 5-2 4 0 4 8 .500 7 .875 3 3 0 5
3 VENTRE, Taylor 12-6 5 1 6 12 .417 8 .667 12 0 0 7 7-2 4 1 5 10 .400 7 .700 7 0 0 4
20 CALLAHAN, Cara 2-0 3 0 3 7 .429 5 .714 1 2 0 4 1-0 0 0 0 0 .000 0 .000 0 0 0 0
26 JENNINGS, Kaitlin 9-0 2 0 2 6 .333 5 .833 3 0 0 1 5-0 1 0 1 3 .333 2 .667 2 0 0 1
25 KANE, Emily 7-0 3 6 9 5 .600 5 1.000 6 0 0 2 3-0 0 1 1 0 .000 0 .000 2 0 0 0
9 SMOCK, Tohnnie 6-0 2 1 3 3 .667 2 .667 3 0 0 2 -
1 Amand Cizenski 1-1 0 0 0 3 .000 1 .333 0 2 0 4 1-1 0 0 0 3 .000 1 .333 0 2 0 4
35 DEMARA, Elizabeth 9-5 1 0 1 3 .333 1 .333 2 0 0 2 5-2 1 0 1 3 .333 1 .333 2 0 0 1
19 SCHLAGENHAUF, Jenna 4-0 1 0 1 2 .500 2 1.000 1 0 0 2 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1
4 STUBBS,Cassie 4-1 0 0 0 1 .000 1 1.000 4 0 0 1 3-1 0 0 0 0 .000 0 .000 4 0 0 1
6 TIMLIN, Lily 12-10 0 1 1 1 .000 1 1.000 4 0 0 4 7-5 0 0 0 1 .000 1 1.000 2 0 0 4
28 KOCIS, Karly 9-6 0 0 0 1 .000 1 1.000 3 1 0 9 6-4 0 0 0 1 .000 1 1.000 3 1 0 2
30 ZOERB, Jamie 1-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
23 Colleen Guilfoyle 2-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
17 RASKOPF, Tiffany 2-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
11 MORRILL, Marissa 3-1 0 0 0 0 .000 0 .000 1 1 0 5 3-1 0 0 0 0 .000 0 .000 1 1 0 5
13 DEZIO, Stephanie 4-1 0 0 0 0 .000 0 .000 0 0 0 0 -
15 TAMASITIS, Kristi 12-12 0 1 1 0 .000 0 .000 14 4 0 13 7-7 0 0 0 0 .000 0 .000 10 2 0 9
7 YAWORSKY, Kelley 11-10 0 0 0 0 .000 0 .000 6 5 0 5 6-5 0 0 0 0 .000 0 .000 1 2 0 3
7 Kelly Yaworsky 1-1 0 0 0 0 .000 0 .000 1 0 0 1 1-1 0 0 0 0 .000 0 .000 1 0 0 1
2 SAVAGE, Kellyn 12-12 0 1 1 0 .000 0 .000 9 2 0 11 7-7 0 1 1 0 .000 0 .000 5 1 0 5
29 SCHLAGENHAUF, Sara 10-6 0 0 0 0 .000 0 .000 6 2 0 15 6-3 0 0 0 0 .000 0 .000 3 2 0 4
Total............... 0 123 40 163 290 .424 228 .786 186 48 3 172 7 61 17 78 167 .365 128 .766 112 27 0 95
Opponents........... 0 196 103 299 418 .469 338 .809 133 105 9 213 7 127 66 193 258 .492 214 .829 78 70 7 131
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
29 SCHLAGENHAUF, Sara 10-6 355:49 83 14.00 57 .407 2 2 0 178 6-3 160:46 41 15.30 28 .406 0 2 0 87
28 KOCIS, Karly 9-6 364:11 113 18.62 85 .429 0 7 0 240 6-4 259:14 86 19.90 59 .407 0 5 0 171
Total............... 12 720:00 196 16.33 142 .420 2 9 0 418 7 420:00 127 18.14 87 .407 0 7 0 258
Opponents........... 12 720:00 123 10.25 105 .461 9 2 0 290 7 420:00 61 8.71 67 .523 7 0 0 167
|
|
|
| St. Bonaventure - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | THOMAS, Erin at Detroit (03/11/12) | |||
| 6 | DRABIN, Danielle at Saint Joseph's (Apr 13) | ||||
| GOALS.............. | 6 | DRABIN, Danielle at Saint Joseph's (Apr 13) | |||
| 5 | THOMAS, Erin at Detroit (03/11/12) | ||||
| ASSISTS............ | 3 | DRABIN, Danielle vs Richmond (04/20/12) | |||
| 3 | KANE, Emily at Detroit (03/11/12) | ||||
| SHOTS.............. | 10 | DRABIN, Danielle at Saint Joseph's (Apr 13) | |||
| 9 | CIZENSKI, Amanda vs Richmond (04/20/12) | ||||
| SHOTS ON GOAL...... | 9 | DRABIN, Danielle at Saint Joseph's (Apr 13) | |||
| 7 | CIZENSKI, Amanda vs Richmond (04/20/12) | ||||
| SAVES.............. | 17 | Karly Kocis at Massachusetts (Apr 15) | |||
| 15 | KOCIS, Karly vs Ohio State (Mar 19) | ||||
| GROUND BALLS....... | 6 | SCHLAGENHAUF, Sara at Niagara (Mar 07) | |||
| 5 | MORRILL, Marissa vs George Washington (04/22/12) | ||||
| 5 | KOCIS, Karly vs Ohio State (Mar 19) | ||||
| DRAW CONTROLS...... | 5 | DEMARA, Elizabeth at Niagara (Mar 07) | |||
| 4 | JORDAN, Mackenzie at Detroit (03/11/12) | ||||
| CAUSED TURNOVER.... | 3 | CIZENSKI, Amanda vs Bucknell (04/10/12) | |||
| 2 | CIZENSKI, Amanda vs Richmond (04/20/12) | ||||
| 2 | Amand Cizenski at Massachusetts (Apr 15) | ||||
| 2 | BARBER, Jenna at Duquesne (Apr 05) | ||||
| 2 | YAWORSKY, Kelley vs Ohio State (Mar 19) | ||||
| 2 | CALLAHAN, Cara at Niagara (Mar 07) |
| St. Bonaventure - TEAM GAME HIGHS |
| POINTS | 24 | at Detroit (03/11/12) | ||
| 20 | at Niagara (Mar 07) | |||
| GOALS | 16 | at Detroit (03/11/12) | ||
| 15 | vs Bucknell (04/10/12) | |||
| 15 | at Niagara (Mar 07) | |||
| ASSISTS | 8 | at Detroit (03/11/12) | ||
| 5 | at Niagara (Mar 07) | |||
| SHOTS | 35 | vs Richmond (04/20/12) | ||
| 34 | vs George Washington (04/22/12) | |||
| SHOTS ON GOAL | 25 | vs Richmond (04/20/12) | ||
| 25 | at Detroit (03/11/12) | |||
| SAVES | 20 | at Massachusetts (Apr 15) | ||
| 15 | vs Richmond (04/20/12) | |||
| 15 | vs Ohio State (Mar 19) | |||
| GROUND BALLS | 26 | vs George Washington (04/22/12) | ||
| 19 | at Saint Joseph's (Apr 13) | |||
| 19 | at Niagara (Mar 07) | |||
| TURNOVERS | 24 | at Massachusetts (Apr 15) | ||
| 23 | vs Bucknell (04/10/12) | |||
| CAUSED TURNOVERS | 19 | vs Bucknell (04/10/12) | ||
| 17 | vs George Washington (04/22/12) |
| Opponent - GAME HIGHS |
| POINTS | 36 | at Duquesne (Apr 05) | ||
| 35 | at Massachusetts (Apr 15) | |||
| GOALS | 22 | at Duquesne (Apr 05) | ||
| 21 | at Massachusetts (Apr 15) | |||
| ASSISTS | 14 | at Massachusetts (Apr 15) | ||
| 14 | at Duquesne (Apr 05) | |||
| SHOTS | 47 | at Massachusetts (Apr 15) | ||
| 43 | vs Ohio State (Mar 19) | |||
| SHOTS ON GOAL | 41 | at Massachusetts (Apr 15) | ||
| 35 | vs Richmond (04/20/12) | |||
| SAVES | 16 | vs Richmond (04/20/12) | ||
| 12 | vs George Washington (04/22/12) | |||
| GROUND BALLS | 35 | vs George Washington (04/22/12) | ||
| 27 | at Massachusetts (Apr 15) | |||
| TURNOVERS | 19 | vs Bucknell (04/10/12) | ||
| 17 | vs George Washington (04/22/12) | |||
| CAUSED TURNOVERS | 24 | at Massachusetts (Apr 15) | ||
| 23 | vs Bucknell (04/10/12) |
| St. Bonaventure - GAME LOWS |
| POINTS | 6 | vs Temple (03/30/12) | ||
| 9 | at Massachusetts (Apr 15) | |||
| GOALS | 4 | vs Temple (03/30/12) | ||
| 7 | at Massachusetts (Apr 15) | |||
| ASSISTS | 1 | at Duquesne (Apr 05) | ||
| 2 | vs Temple (03/30/12) | |||
| 2 | at La Salle (04/01/12) | |||
| 2 | at Massachusetts (Apr 15) | |||
| SHOTS | 13 | vs Temple (03/30/12) | ||
| 18 | vs Ohio State (Mar 19) | |||
| SHOTS ON GOAL | 9 | vs Temple (03/30/12) | ||
| 14 | vs Ohio State (Mar 19) | |||
| SAVES | 6 | at Canisius (03/21/12) | ||
| 8 | vs Temple (03/30/12) | |||
| GROUND BALLS | 8 | vs Temple (03/30/12) | ||
| 8 | at La Salle (04/01/12) | |||
| 8 | vs Richmond (04/20/12) | |||
| TURNOVERS | 7 | at Detroit (03/11/12) | ||
| 9 | at La Salle (04/01/12) | |||
| CAUSED TURNOVERS | 6 | at Detroit (03/11/12) | ||
| 7 | at La Salle (04/01/12) |
| Opponent - GAME LOWS |
| POINTS | 15 | at Detroit (03/11/12) | ||
| 17 | at Niagara (Mar 07) | |||
| GOALS | 10 | at Detroit (03/11/12) | ||
| 11 | at Niagara (Mar 07) | |||
| ASSISTS | 5 | at Detroit (03/11/12) | ||
| 6 | at Niagara (Mar 07) | |||
| 6 | vs Temple (03/30/12) | |||
| 6 | at La Salle (04/01/12) | |||
| SHOTS | 28 | at Niagara (Mar 07) | ||
| 28 | at Canisius (03/21/12) | |||
| 28 | at Detroit (03/11/12) | |||
| SHOTS ON GOAL | 22 | at Niagara (Mar 07) | ||
| 22 | at Detroit (03/11/12) | |||
| SAVES | 5 | vs Temple (03/30/12) | ||
| 6 | at Niagara (Mar 07) | |||
| 6 | vs Ohio State (Mar 19) | |||
| 6 | vs Bucknell (04/10/12) | |||
| GROUND BALLS | 10 | vs Richmond (04/20/12) | ||
| 11 | at Detroit (03/11/12) | |||
| 11 | vs Temple (03/30/12) | |||
| TURNOVERS | 6 | at Detroit (03/11/12) | ||
| 7 | at La Salle (04/01/12) | |||
| CAUSED TURNOVERS | 7 | at Detroit (03/11/12) | ||
| 9 | at La Salle (04/01/12) |