| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 22, 2012 | at Drexel | 10-18 | L | 0- 1- 0 | 0- 0- 0 | 101 | AQUILINO,ALISHA (0-1) | Philadelphia, Pa. | |||
| Feb 25, 2012 | WAGNER | W | 14-7 | 1- 1- 0 | 0- 0- 0 | 144 | AQUILINO,ALISHA (1-2) | Philadelphia | |||
| Feb 28, 2012 | MONMOUTH | 9-10 | L | 1- 2- 0 | 0- 0- 0 | 137 | AQUILINO,ALISHA (1-2) | Philadelphia, Pa. | |||
| Mar 04, 2012 | at Jacksonville | 7-14 | L | 1- 3- 0 | 0- 0- 0 | 387 | Jacksonville, Fla. | ||||
| Mar 11, 2012 | at Saint Francis | W | 12-3 | 2- 3- 0 | 0- 0- 0 | 76 | Loretto, Pa. | ||||
| Mar 07, 2012 | PRESBYTERIAN | W | 17-3 | 3- 3- 0 | 0- 0- 0 | 107 | AQUILINO,ALISHA (3-3) | Philadelphia, Pa. | |||
| Mar 14, 2012 | MANHATTAN | W | 14-12 | 4- 3- 0 | 0- 0- 0 | 297 | AQUILINO,ALISHA (4-3) | Philadelphia, Pa. | |||
| Mar 17, 2012 | at Old Dominion | 4-10 | L | 4- 4- 0 | 0- 0- 0 | 187 | AQUILINO,ALISHA (4-4) | Norfolk, Va. | |||
| Mar 21, 2012 | at Rutgers | 7-8 | L | 4- 5- 0 | 0- 0- 0 | 304 | AQUILINO,ALISHA (4-5) | Piscataway, N.J. | |||
| * | Mar 30, 2012 | at George Washington | 9-10 | L | OT | 4- 6- 0 | 0- 1- 0 | 279 | AQUILINO,ALISHA (3-5) | Washington, DC | |
| * | Apr 01, 2012 | RICHMOND | 7-14 | L | 4- 7- 0 | 0- 2- 0 | 402 | AQUILINO,ALISHA (4-7) | Philadelphia, Pa. | ||
| * | Apr 06, 2012 | at #10 Massachusetts | 4-19 | L | 4- 8- 0 | 0- 3- 0 | 312 | AQUILINO,ALISHA (4-7) | Amherst, Mass. | ||
| * | Apr 13, 2012 | ST. BONAVENTURE | W | 17-11 | 5- 8- 0 | 1- 3- 0 | 145 | AQUILINO,ALISHA (5-8) | Philadelphia, Pa. | ||
| * | Apr 15, 2012 | DUQUESNE | 10-13 | L | O2 | 5- 9- 0 | 1- 4- 0 | 305 | AQUILINO,ALISHA (5-9) | Philadelphia, Pa. | |
| * | Apr 20, 2012 | at Temple | 11-19 | L | 5-10- 0 | 1- 5- 0 | 327 | AQUILINO,ALISHA (0-1) | Philadelphia, Pa. | ||
| * | 04/22/12 | at La Salle | 3-11 | L | 5-11- 0 | 1- 6- 0 | 325 | AQUILINO,ALISHA (5-10) | McCarthy Stadium |
| Team Record | W-L-T |
| Overall | 5-11 |
| Conference | 1-6 |
| Home | 4-3 |
| Away | 1-8 |
| Neutral | 0-0 |
| Overtime | 0-2 |
| Attendance | Dates | Total | Average |
| Total | 16 | 3835 | 240 |
| Home | 7 | 1537 | 220 |
| Away | 9 | 2298 | 255 |
| Neutral | 0 | 0 | 0 |
| Overall: 5-11 Conf: 1-6 Home: 4-3 Away: 1-8 Neut: 0-0 |
| TEAM STATISTICS | SJU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 155-366 | 182-370 |
| Goals scored per game | 9.69 | 11.38 |
| Shot pct. | .423 | .492 |
| Shots on goal-Attempts | 279-366 | 293-370 |
| SOG pct. | .762 | .792 |
| Shots/Game | 22.9 | 23.1 |
| Assists | 56 | 70 |
| Free position made-Att | 27-61 | 38-87 |
| Free position pct. | .443 | .437 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 2-4 | 0-7 |
| Conversion Percent | .500 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 155 | 182 |
| Man-up | 2 | 0 |
| Man-down | 1 | 1 |
| Free-position | 27 | 38 |
| Unassisted | 99 | 112 |
| Overtime | 0 | 4 |
| Goals scored average | 9.57 | 11.23 |
| GROUND BALLS | 244 | 253 |
| DRAW CONTROLS | 176 | 190 |
| TURNOVERS | 235 | 250 |
| CAUSED TURNOVERS | 135 | 118 |
| CLEARS | 195-235 | 201-245 |
| Clear Pct. | .830 | .820 |
| PENALTIES | ||
| Number | 7 | 4 |
| Minutes | 8:00 | 2:30 |
| ATTENDANCE | ||
| Total | 1537 | 2298 |
| Dates/Avg Per Date | 7/220 | 9/255 |
| Neutral Site #/Avg | 0/0 |
|
| Overall: 5-11 Conf: 1-6 Home: 4-3 Away: 1-8 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min |
| 24 | DINN,GRACE | 16-16 | 44 | 2 | 46 | 112 | .393 | 75 | .670 | 1 | 1 | 0 | 8-19 | 14 | 21 | 34 | 5 | 0-0.0 |
| 29 | PAOLUCCI,VAL | 16-1 | 24 | 10 | 34 | 52 | .462 | 36 | .692 | 3 | 1 | 0 | 6-12 | 7 | 3 | 14 | 1 | 0-0.0 |
| 21 | ANANIAN,ABBY | 16-16 | 15 | 7 | 22 | 44 | .341 | 34 | .773 | 0 | 0 | 0 | 4-10 | 20 | 66 | 27 | 8 | 0-0.0 |
| 23 | PETERS,JEN | 16-15 | 13 | 8 | 21 | 32 | .406 | 23 | .719 | 0 | 0 | 1 | 1-3 | 9 | 16 | 10 | 4 | 0-0.0 |
| 22 | MCDEVITT,MEGHAN | 14-12 | 13 | 10 | 23 | 30 | .433 | 26 | .867 | 1 | 0 | 0 | 2-5 | 9 | 7 | 23 | 3 | 0-0.0 |
| 20 | KINDBOM,CARLY | 14-11 | 10 | 0 | 10 | 18 | .556 | 15 | .833 | 0 | 0 | 0 | 1-4 | 11 | 7 | 9 | 10 | 2-1.5 |
| 4 | MINEWEASER,JULIE | 16-16 | 5 | 3 | 8 | 15 | .333 | 13 | .867 | 0 | 0 | 0 | 0-1 | 22 | 1 | 13 | 13 | 0-0.0 |
| 8 | MCGUIRE,NORA | 13-1 | 9 | 9 | 18 | 13 | .692 | 13 | 1.000 | 0 | 0 | 0 | 1-1 | 4 | 5 | 15 | 2 | 0-0.0 |
| 3 | NIHILL,GWEN | 16-13 | 5 | 0 | 5 | 12 | .417 | 12 | 1.000 | 0 | 0 | 0 | 1-2 | 18 | 3 | 14 | 6 | 1-3.0 |
| 1 | GLANELL,ALANA | 16-8 | 4 | 3 | 7 | 12 | .333 | 9 | .750 | 0 | 0 | 0 | 0-0 | 11 | 5 | 13 | 7 | 0-0.0 |
| 14 | FALCONE,JULIA | 11-2 | 7 | 0 | 7 | 10 | .700 | 10 | 1.000 | 0 | 0 | 0 | 2-2 | 5 | 2 | 7 | 1 | 0-0.0 |
| 34 | GRANGER,MICHELE | 15-1 | 4 | 0 | 4 | 7 | .571 | 7 | 1.000 | 0 | 0 | 0 | 0-0 | 4 | 8 | 4 | 3 | 0-0.0 |
| 13 | MAUER,MAGGIE | 5-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 2 | 0-0.0 |
| 11 | MATTHEWS,ALEXA | 16-15 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0-0 | 16 | 3 | 9 | 9 | 0-0.0 |
| 25 | PICKARD,HALLIE | 2-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1-1 | 0 | 0 | 0 | 0 | 0-0.0 |
| 16 | FOX,ELIZABETH | 16-16 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 28 | 18 | 14 | 18 | 2-2.5 |
| 15 | OLSON,HEATHER | 13-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0-1 | 2 | 0 | 4 | 4 | 0-0.0 |
| 19 | HANRAHAN,BRITTANY | 14-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 7 | 1 | 3 | 7 | 0-0.0 |
| 26 | MCSWIGGAN,KAITLYN | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0-0.0 |
| 5 | YOUNG,LAUREN | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0.0 |
| 7 | HUTCHINS,HANNAH | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 28 | WATKIN,MEGHAN | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 17 | PHELAN,JESS | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 4 | 0 | 0 | 2 | 0-0.0 |
| 6 | CURCIO,MOLLY | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 |
| 31 | MCGEEVER,NORA | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0.0 |
| 30 | AQUILINO,ALISHA | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 19 | 0 | 6 | 3 | 0-0.0 |
| 2 | MACDONALD,ALLI | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 26 | 0 | 8 | 24 | 0-0.0 |
| 27 | HEATH,ALLISON | 14-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 9 | 3 | 2 | 2-1.0 |
| 12 | NAWOJSKI,JESSICA | 4-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Total............... | 16 | 155 | 56 | 211 | 366 | .423 | 279 | .762 | 5 | 2 | 1 | 27-61 | 244 | 176 | 235 | 135 | 7-8.0 | |
| Opponents........... | 16 | 182 | 70 | 252 | 370 | .492 | 293 | .792 | 11 | 0 | 1 | 38-87 | 253 | 190 | 250 | 118 | 4-2.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 31 | MCGEEVER,NORA | 3-0 | 38:46 | 6 | 9.29 | 3 | .333 | 0 | 0 | 0 | 9 |
| 30 | AQUILINO,ALISHA | 16-16 | 916:30 | 170 | 11.13 | 108 | .388 | 4 | 10 | 0 | 355 |
| 26 | MCSWIGGAN,KAITLYN | 1-0 | 16:43 | 6 | 21.54 | 0 | .000 | 0 | 0 | 0 | 6 |
| Total............... | 16 | 971:59 | 182 | 11.23 | 111 | .379 | 4 | 10 | 0 | 370 | |
| Opponents........... | 16 | 971:59 | 155 | 9.57 | 124 | .444 | 10 | 3 | 0 | 366 | |
| Team Statistics |
|
|
|
|
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-11 | 4-3 | 1-8 | 0-0 |
| CONFERENCE | 1-6 | 1-2 | 0-4 | 0-0 |
| NON-CONFERENCE | 4-5 | 3-1 | 1-4 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Overall: 5-11 Conf: 1-6 Home: 4-3 Away: 1-8 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
24 DINN,GRACE 16-16 44 2 46 112 .393 75 .670 34 5 1 14 7-7 14 0 14 46 .304 29 .630 14 2 0 4
29 PAOLUCCI,VAL 16-1 24 10 34 52 .462 36 .692 14 1 3 7 7-0 12 3 15 27 .444 17 .630 7 1 1 2
21 ANANIAN,ABBY 16-16 15 7 22 44 .341 34 .773 27 8 0 20 7-7 3 4 7 17 .176 13 .765 14 5 0 15
23 PETERS,JEN 16-15 13 8 21 32 .406 23 .719 10 4 0 9 7-7 6 7 13 12 .500 11 .917 4 1 0 5
22 MCDEVITT,MEGHAN 14-12 13 10 23 30 .433 26 .867 23 3 1 9 7-7 6 7 13 12 .500 11 .917 13 1 0 5
20 KINDBOM,CARLY 14-11 10 0 10 18 .556 15 .833 9 10 0 11 5-5 2 0 2 3 .667 2 .667 0 2 0 2
4 MINEWEASER,JULIE 16-16 5 3 8 15 .333 13 .867 13 13 0 22 7-7 0 2 2 2 .000 2 1.000 9 6 0 7
8 MCGUIRE,NORA 13-1 9 9 18 13 .692 13 1.000 15 2 0 4 5-0 6 6 12 8 .750 8 1.000 4 0 0 0
3 NIHILL,GWEN 16-13 5 0 5 12 .417 12 1.000 14 6 0 18 7-6 1 0 1 4 .250 4 1.000 5 2 0 9
1 GLANELL,ALANA 16-8 4 3 7 12 .333 9 .750 13 7 0 11 7-3 3 0 3 6 .500 5 .833 5 6 0 6
14 FALCONE,JULIA 11-2 7 0 7 10 .700 10 1.000 7 1 0 5 5-0 7 0 7 8 .875 8 1.000 1 0 0 2
34 GRANGER,MICHELE 15-1 4 0 4 7 .571 7 1.000 4 3 0 4 7-0 1 0 1 2 .500 2 1.000 2 3 0 4
13 MAUER,MAGGIE 5-0 1 0 1 3 .333 2 .667 2 2 0 2 1-0 0 0 0 1 .000 0 .000 0 0 0 0
11 MATTHEWS,ALEXA 16-15 0 0 0 2 .000 2 1.000 9 9 0 16 7-7 0 0 0 1 .000 1 1.000 5 3 0 4
25 PICKARD,HALLIE 2-0 1 0 1 2 .500 1 .500 0 0 0 0 -
16 FOX,ELIZABETH 16-16 0 3 3 1 .000 1 1.000 14 18 0 28 7-7 0 1 1 0 .000 0 .000 9 9 0 16
15 OLSON,HEATHER 13-1 0 0 0 1 .000 0 .000 4 4 0 2 5-0 0 0 0 0 .000 0 .000 3 2 0 2
6 CURCIO,MOLLY 3-0 0 0 0 0 .000 0 .000 0 0 0 0 -
27 HEATH,ALLISON 14-5 0 0 0 0 .000 0 .000 3 2 0 3 5-0 0 0 0 0 .000 0 .000 0 0 0 0
2 MACDONALD,ALLI 16-16 0 0 0 0 .000 0 .000 8 24 0 26 7-7 0 0 0 0 .000 0 .000 5 11 0 12
19 HANRAHAN,BRITTANY 14-10 0 0 0 0 .000 0 .000 3 7 0 7 7-7 0 0 0 0 .000 0 .000 2 5 0 4
12 NAWOJSKI,JESSICA 4-0 0 1 1 0 .000 0 .000 0 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
28 WATKIN,MEGHAN 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
5 YOUNG,LAUREN 3-0 0 0 0 0 .000 0 .000 1 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
31 MCGEEVER,NORA 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
7 HUTCHINS,HANNAH 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
26 MCSWIGGAN,KAITLYN 2-0 0 0 0 0 .000 0 .000 0 1 0 0 2-0 0 0 0 0 .000 0 .000 0 1 0 0
30 AQUILINO,ALISHA 16-16 0 0 0 0 .000 0 .000 6 3 0 19 7-7 0 0 0 0 .000 0 .000 3 0 0 8
17 PHELAN,JESS 9-1 0 0 0 0 .000 0 .000 0 2 0 4 4-0 0 0 0 0 .000 0 .000 0 1 0 1
Total............... 0 155 56 211 366 .423 279 .762 235 135 5 244 7 61 30 91 149 .409 113 .758 105 61 1 109
Opponents........... 0 182 70 252 370 .492 293 .792 250 118 11 253 7 97 46 143 175 .554 145 .829 110 48 6 116
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
31 MCGEEVER,NORA 3-0 38:46 6 9.29 3 .333 0 0 0 9 1-0 3:36 1 16.67 0 .000 0 0 0 1
30 AQUILINO,ALISHA 16-16 916:30 170 11.13 108 .388 4 10 0 355 7-7 411:40 90 13.12 48 .348 1 6 0 168
26 MCSWIGGAN,KAITLYN 1-0 16:43 6 21.54 0 .000 0 0 0 6 1-0 16:43 6 21.54 0 .000 0 0 0 6
Total............... 16 971:59 182 11.23 111 .379 4 10 0 370 7 431:59 97 13.47 48 .331 1 6 0 175
Opponents........... 16 971:59 155 9.57 124 .444 10 3 0 366 7 431:59 61 8.47 52 .460 6 1 0 149
|
|
|
| Saint Joseph's - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | DINN,GRACE vs Wagner (Feb 25) | |||
| 6 | MCGUIRE,NORA at Temple (Apr 20) | ||||
| 6 | DINN,GRACE at Drexel (Feb 22) | ||||
| GOALS.............. | 6 | DINN,GRACE vs Wagner (Feb 25) | |||
| 5 | DINN,GRACE vs St. Bonaventure (Apr 13) | ||||
| 5 | DINN,GRACE vs Manhattan (Mar 14) | ||||
| 5 | DINN,GRACE at Drexel (Feb 22) | ||||
| ASSISTS............ | 3 | MCGUIRE,NORA at Temple (Apr 20) | |||
| 3 | MCDEVITT,MEGHAN vs St. Bonaventure (Apr 13) | ||||
| 3 | PAOLUCCI,VAL vs Presbyterian (Mar 07) | ||||
| SHOTS.............. | 13 | DINN,GRACE vs Wagner (Feb 25) | |||
| 12 | DINN,GRACE vs Monmouth (Feb 28) | ||||
| SHOTS ON GOAL...... | 9 | DINN,GRACE vs St. Bonaventure (Apr 13) | |||
| 8 | DINN,GRACE vs Monmouth (Feb 28) | ||||
| 8 | DINN,GRACE vs Wagner (Feb 25) | ||||
| SAVES.............. | 13 | AQUILINO,ALISHA at Jacksonville (Mar 04) | |||
| 12 | AQUILINO,ALISHA at George Washington (Mar 30) | ||||
| GROUND BALLS....... | 7 | FOX,ELIZABETH at Temple (Apr 20) | |||
| 5 | ANANIAN,ABBY vs St. Bonaventure (Apr 13) | ||||
| 5 | NIHILL,GWEN vs Wagner (Feb 25) | ||||
| DRAW CONTROLS...... | 11 | ANANIAN,ABBY vs Richmond (Apr 01) | |||
| 7 | ANANIAN,ABBY at George Washington (Mar 30) | ||||
| CAUSED TURNOVER.... | 4 | MACDONALD,ALLI vs St. Bonaventure (Apr 13) | |||
| 4 | MACDONALD,ALLI at Saint Francis (Mar 11) |
| Saint Joseph's - TEAM GAME HIGHS |
| POINTS | 25 | vs Presbyterian (Mar 07) | ||
| 24 | vs St. Bonaventure (Apr 13) | |||
| GOALS | 17 | vs St. Bonaventure (Apr 13) | ||
| 17 | vs Presbyterian (Mar 07) | |||
| ASSISTS | 8 | at Temple (Apr 20) | ||
| 8 | vs Presbyterian (Mar 07) | |||
| SHOTS | 38 | at Saint Francis (Mar 11) | ||
| 33 | vs Wagner (Feb 25) | |||
| SHOTS ON GOAL | 28 | vs Presbyterian (Mar 07) | ||
| 28 | at Saint Francis (Mar 11) | |||
| SAVES | 13 | at Jacksonville (Mar 04) | ||
| 12 | at George Washington (Mar 30) | |||
| 12 | vs Presbyterian (Mar 07) | |||
| GROUND BALLS | 28 | vs Wagner (Feb 25) | ||
| 23 | vs Richmond (Apr 01) | |||
| TURNOVERS | 21 | at Jacksonville (Mar 04) | ||
| 20 | at Drexel (Feb 22) | |||
| CAUSED TURNOVERS | 29 | at Saint Francis (Mar 11) | ||
| 23 | at Massachusetts (Apr 06) |
| Opponent - GAME HIGHS |
| POINTS | 32 | at Massachusetts (Apr 06) | ||
| 28 | at Temple (Apr 20) | |||
| GOALS | 19 | at Temple (Apr 20) | ||
| 19 | at Massachusetts (Apr 06) | |||
| ASSISTS | 13 | at Massachusetts (Apr 06) | ||
| 9 | at Temple (Apr 20) | |||
| SHOTS | 41 | at Jacksonville (Mar 04) | ||
| 28 | vs Duquesne (Apr 15) | |||
| 28 | at Massachusetts (Apr 06) | |||
| SHOTS ON GOAL | 27 | at Jacksonville (Mar 04) | ||
| 24 | vs Duquesne (Apr 15) | |||
| 24 | at Massachusetts (Apr 06) | |||
| SAVES | 16 | at Saint Francis (Mar 11) | ||
| 14 | vs Richmond (Apr 01) | |||
| GROUND BALLS | 21 | at Massachusetts (Apr 06) | ||
| 20 | at Old Dominion (Mar 17) | |||
| 20 | at Saint Francis (Mar 11) | |||
| 20 | at Jacksonville (Mar 04) | |||
| 20 | vs Wagner (Feb 25) | |||
| TURNOVERS | 29 | at Saint Francis (Mar 11) | ||
| 23 | at Massachusetts (Apr 06) | |||
| CAUSED TURNOVERS | 21 | at Jacksonville (Mar 04) | ||
| 20 | at Drexel (Feb 22) |
| Saint Joseph's - GAME LOWS |
| POINTS | 3 | at La Salle (04/22/12) | ||
| 6 | at Old Dominion (Mar 17) | |||
| GOALS | 3 | at La Salle (04/22/12) | ||
| 4 | at Old Dominion (Mar 17) | |||
| 4 | at Massachusetts (Apr 06) | |||
| ASSISTS | 0 | at La Salle (04/22/12) | ||
| 1 | at Drexel (Feb 22) | |||
| 1 | at Rutgers (Mar 21) | |||
| SHOTS | 10 | at Massachusetts (Apr 06) | ||
| 14 | at George Washington (Mar 30) | |||
| SHOTS ON GOAL | 8 | at Massachusetts (Apr 06) | ||
| 10 | at Jacksonville (Mar 04) | |||
| 10 | at Rutgers (Mar 21) | |||
| SAVES | 0 | at Rutgers (Mar 21) | ||
| 2 | at La Salle (04/22/12) | |||
| GROUND BALLS | 4 | at La Salle (04/22/12) | ||
| 6 | at Drexel (Feb 22) | |||
| 6 | at George Washington (Mar 30) | |||
| TURNOVERS | 8 | vs Wagner (Feb 25) | ||
| 9 | at Rutgers (Mar 21) | |||
| CAUSED TURNOVERS | 8 | at Rutgers (Mar 21) | ||
| 8 | at George Washington (Mar 30) |
| Opponent - GAME LOWS |
| POINTS | 3 | at Saint Francis (Mar 11) | ||
| 3 | vs Presbyterian (Mar 07) | |||
| GOALS | 3 | at Saint Francis (Mar 11) | ||
| 3 | vs Presbyterian (Mar 07) | |||
| ASSISTS | 0 | at Saint Francis (Mar 11) | ||
| 0 | vs Presbyterian (Mar 07) | |||
| SHOTS | 10 | at Rutgers (Mar 21) | ||
| 16 | vs Wagner (Feb 25) | |||
| SHOTS ON GOAL | 7 | at Saint Francis (Mar 11) | ||
| 8 | at Rutgers (Mar 21) | |||
| SAVES | 2 | at George Washington (Mar 30) | ||
| 3 | at Jacksonville (Mar 04) | |||
| 3 | at Rutgers (Mar 21) | |||
| GROUND BALLS | 9 | vs Manhattan (Mar 14) | ||
| 10 | at Drexel (Feb 22) | |||
| 10 | at Rutgers (Mar 21) | |||
| 10 | at Temple (Apr 20) | |||
| TURNOVERS | 8 | at Rutgers (Mar 21) | ||
| 8 | at George Washington (Mar 30) | |||
| CAUSED TURNOVERS | 8 | vs Wagner (Feb 25) | ||
| 9 | at Rutgers (Mar 21) |