| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 17, 2012 | OREGON | W | 14-12 | 1- 0- 0 | 0- 0- 0 | 512 | BISHOP, Tess (1-0) | Philadelphia, Pa. | |||
| Feb 22, 2012 | at Rutgers | W | 12-11 | 2- 0- 0 | 0- 0- 0 | 215 | BISHOP, Tess (1-0) | Piscataway, N.J. | |||
| Feb 25, 2012 | MOUNT ST. MARY'S | W | 12-3 | 3- 0- 0 | 0- 0- 0 | 294 | BISHOP, Tess (1-0) | Philadelphia, Pa. | |||
| Mar 01, 2012 | at Lehigh | W | 14-5 | 4- 0- 0 | 0- 0- 0 | 101 | BISHOP, Tess (4-0) | Bethlehem, Pa. | |||
| Mar 03, 2012 | at Lafayette | W | 21-10 | 5- 0- 0 | 0- 0- 0 | 203 | BISHOP, Tess (5-0) | Easton, Pa. | |||
| Mar 07, 2012 | at Jacksonville | 16-19 | L | 5- 1- 0 | 0- 0- 0 | 225 | Jacksonville, Fla. | ||||
| Mar 10, 2012 | at #5 Florida | 3-20 | L | 5- 2- 0 | 0- 0- 0 | 537 | BISHOP, Tess (5-2) | Gainesville, Fla. | |||
| Mar 17, 2012 | DELAWARE | W | 11-9 | 6- 2- 0 | 0- 0- 0 | 347 | BISHOP, Tess (1-0) | Philadelphia, Pa. | |||
| Mar 20, 2012 | TOWSON | 7-17 | L | 6- 3- 0 | 0- 0- 0 | 276 | BISHOP, Tess (0-1) | Philadelphia, Pa. | |||
| * | 03/30/12 | at St. Bonaventure | W | 16-4 | 7- 3- 0 | 1- 0- 0 | 100 | BISHOP, Tess | St. Bonaventure, NY | ||
| * | Apr 01, 2012 | DUQUESNE | 7-14 | L | 7- 4- 0 | 1- 1- 0 | 262 | BISHOP, Tess (0-1) | Philadelphia, Pa. | ||
| Apr 04, 2012 | #18 PRINCETON | 13-14 | L | 7- 5- 0 | 1- 1- 0 | 318 | BISHOP, Tess (0-1) | Philadelphia, Pa. | |||
| * | Apr 07, 2012 | LA SALLE | W | 13-9 | 8- 5- 0 | 2- 1- 0 | 408 | BISHOP, Tess (1-0) | Philadelphia, Pa. | ||
| * | 04/13/2012 | at George Washington | 13-14 | L | OT | 8- 6- 0 | 2- 2- 0 | 272 | BISHOP, Tess (8-5) | Washington, DC | |
| * | Apr 15, 2012 | at Richmond | 16-20 | L | 8- 7- 0 | 2- 3- 0 | 371 | BISHOP, Tess | Richmond, Va. | ||
| * | Apr 20, 2012 | SAINT JOSEPH'S | W | 19-11 | 9- 7- 0 | 3- 3- 0 | 327 | BISHOP, Tess (1-0) | Philadelphia, Pa. | ||
| * | Apr 22, 2012 | #16 MASSACHUSETTS | 7-13 | L | 9- 8- 0 | 3- 4- 0 | 286 | BISHOP, Tess (0-1) | Philadelphia, Pa. |
| Team Record | W-L-T |
| Overall | 9-8 |
| Conference | 3-4 |
| Home | 5-4 |
| Away | 4-4 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 17 | 5054 | 297 |
| Home | 9 | 3030 | 337 |
| Away | 8 | 2024 | 253 |
| Neutral | 0 | 0 | 0 |
| Overall: 9-8 Conf: 3-4 Home: 5-4 Away: 4-4 Neut: 0-0 |
| TEAM STATISTICS | TU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 214-464 | 205-422 |
| Goals scored per game | 12.59 | 12.06 |
| Shot pct. | .461 | .486 |
| Shots on goal-Attempts | 356-464 | 315-422 |
| SOG pct. | .767 | .746 |
| Shots/Game | 27.3 | 24.8 |
| Assists | 76 | 100 |
| Free position made-Att | 42-114 | 30-68 |
| Free position pct. | .368 | .441 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 1-4 | 2-1 |
| Conversion Percent | .250 | 2.000 |
| GOAL BREAKDOWN | ||
| Total Goals | 214 | 205 |
| Man-up | 1 | 2 |
| Man-down | 0 | 1 |
| Free-position | 42 | 30 |
| Unassisted | 138 | 105 |
| Overtime | 0 | 1 |
| Goals scored average | 12.51 | 11.99 |
| GROUND BALLS | 249 | 257 |
| DRAW CONTROLS | 234 | 221 |
| TURNOVERS | 251 | 257 |
| CAUSED TURNOVERS | 103 | 122 |
| CLEARS | 187-247 | 209-260 |
| Clear Pct. | .757 | .804 |
| PENALTIES | ||
| Number | 1 | 4 |
| Minutes | 2:00 | 8:00 |
| ATTENDANCE | ||
| Total | 3030 | 2024 |
| Dates/Avg Per Date | 9/337 | 8/253 |
| Neutral Site #/Avg | 0/0 |
|
| Overall: 9-8 Conf: 3-4 Home: 5-4 Away: 4-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min |
| 21 | MARKUNAS, Stephanie | 16-16 | 30 | 25 | 55 | 82 | .366 | 62 | .756 | 1 | 0 | 0 | 8-18 | 22 | 47 | 41 | 7 | 0-0.0 |
| 4 | COHEN, Karly | 17-17 | 30 | 12 | 42 | 62 | .484 | 48 | .774 | 1 | 1 | 0 | 3-9 | 14 | 17 | 26 | 4 | 0-0.0 |
| 28 | PARCELL, Stephany | 17-13 | 35 | 4 | 39 | 62 | .565 | 44 | .710 | 3 | 0 | 0 | 6-16 | 12 | 30 | 12 | 5 | 0-0.0 |
| 9 | TABOR, Jaymie | 17-0 | 21 | 1 | 22 | 48 | .438 | 34 | .708 | 2 | 0 | 0 | 4-10 | 9 | 10 | 9 | 10 | 0-0.0 |
| 6 | SWAVOLA, Charlotte | 17-12 | 19 | 15 | 34 | 40 | .475 | 31 | .775 | 0 | 0 | 0 | 4-12 | 20 | 35 | 28 | 8 | 0-0.0 |
| 18 | MERCER, Jackie | 17-17 | 14 | 2 | 16 | 37 | .378 | 28 | .757 | 0 | 0 | 0 | 2-9 | 7 | 12 | 11 | 4 | 0-0.0 |
| 17 | SCHWEITZER, Missy | 17-10 | 20 | 6 | 26 | 34 | .588 | 34 | 1.000 | 0 | 0 | 0 | 6-12 | 22 | 23 | 17 | 8 | 0-0.0 |
| 23 | ZENUK, Kelsey | 9-9 | 6 | 6 | 12 | 20 | .300 | 14 | .700 | 0 | 0 | 0 | 0-3 | 11 | 5 | 10 | 3 | 0-0.0 |
| 19 | HOOD, Keelin | 17-17 | 10 | 3 | 13 | 17 | .588 | 15 | .882 | 0 | 0 | 0 | 0-2 | 4 | 1 | 7 | 3 | 0-0.0 |
| 25 | SYPHARD, Kelly | 9-6 | 10 | 0 | 10 | 17 | .588 | 11 | .647 | 0 | 0 | 0 | 4-7 | 4 | 10 | 7 | 5 | 0-0.0 |
| 2 | PACE, Kellee | 15-0 | 9 | 1 | 10 | 15 | .600 | 12 | .800 | 1 | 0 | 0 | 2-4 | 2 | 1 | 10 | 0 | 0-0.0 |
| 15 | BRITTON, Lea | 17-5 | 6 | 0 | 6 | 12 | .500 | 9 | .750 | 0 | 0 | 0 | 3-4 | 16 | 14 | 18 | 8 | 0-0.0 |
| 10 | SEEFRIED, Molly | 15-0 | 2 | 0 | 2 | 8 | .250 | 6 | .750 | 0 | 0 | 0 | 0-3 | 5 | 6 | 3 | 1 | 0-0.0 |
| 3 | McWILLIAMS, Allison | 17-16 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0 | 0-2 | 22 | 4 | 8 | 8 | 0-0.0 |
| 24 | FALCONE, Nina | 6-6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0-2 | 4 | 5 | 4 | 5 | 0-0.0 |
| 13 | HAUCK, Macie | 10-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0 | 0-0 | 2 | 0 | 2 | 1 | 0-0.0 |
| 14 | GUINAN, Colleen | 15-9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 12 | 0 | 5 | 4 | 0-0.0 |
| 20 | CLOTHIER, Meghan | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-1 | 1 | 1 | 1 | 0 | 0-0.0 |
| 16 | HALL, Rachel | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 0 | 0-0.0 |
| 12 | FITZGERALD, Carli | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 2 | 0-0.0 |
| 22 | CAMINITI, Lauren | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 22 | 6 | 10 | 9 | 0-0.0 |
| 11 | BISHOP, Tess | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 25 | 0 | 6 | 1 | 0-0.0 |
| 7 | CHLADA, Megan | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 10 | 6 | 7 | 5 | 1-2.0 |
| 31 | KENNEDY, Sofie | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 2 | 0-0.0 |
| Total............... | 17 | 214 | 76 | 290 | 464 | .461 | 356 | .767 | 9 | 1 | 0 | 42-114 | 249 | 234 | 251 | 103 | 1-2.0 | |
| Opponents........... | 17 | 205 | 100 | 305 | 422 | .486 | 315 | .746 | 8 | 2 | 1 | 30-68 | 257 | 221 | 257 | 122 | 4-8.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 20 | CLOTHIER, Meghan | 8-0 | 83:14 | 14 | 10.09 | 7 | .333 | 0 | 0 | 0 | 24 |
| 11 | BISHOP, Tess | 17-17 | 930:29 | 188 | 12.12 | 103 | .354 | 9 | 7 | 0 | 395 |
| 16 | HALL, Rachel | 4-0 | 12:17 | 3 | 14.65 | 0 | .000 | 0 | 0 | 0 | 3 |
| Total............... | 17 | 1026:00 | 205 | 11.99 | 110 | .349 | 9 | 7 | 0 | 422 | |
| Opponents........... | 17 | 1026:00 | 214 | 12.51 | 142 | .399 | 7 | 9 | 0 | 465 | |
| Team Statistics |
|
|
|
|
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-8 | 5-4 | 4-4 | 0-0 |
| CONFERENCE | 3-4 | 2-2 | 1-2 | 0-0 |
| NON-CONFERENCE | 6-4 | 3-2 | 3-2 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Overall: 9-8 Conf: 3-4 Home: 5-4 Away: 4-4 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
21 MARKUNAS, Stephanie 16-16 30 25 55 82 .366 62 .756 41 7 1 22 7-7 12 12 24 36 .333 25 .694 24 3 0 8
4 COHEN, Karly 17-17 30 12 42 62 .484 48 .774 26 4 1 14 7-7 19 5 24 34 .559 30 .882 10 1 1 5
28 PARCELL, Stephany 17-13 35 4 39 62 .565 44 .710 12 5 3 12 7-3 14 2 16 23 .609 15 .652 7 2 1 5
9 TABOR, Jaymie 17-0 21 1 22 48 .438 34 .708 9 10 2 9 7-0 8 1 9 22 .364 15 .682 3 6 0 4
6 SWAVOLA, Charlotte 17-12 19 15 34 40 .475 31 .775 28 8 0 20 7-7 7 6 13 16 .438 11 .688 10 4 0 10
18 MERCER, Jackie 17-17 14 2 16 37 .378 28 .757 11 4 0 7 7-7 6 0 6 16 .375 14 .875 4 1 0 5
17 SCHWEITZER, Missy 17-10 20 6 26 34 .588 34 1.000 17 8 0 22 7-7 13 4 17 19 .684 19 1.000 11 7 0 11
23 ZENUK, Kelsey 9-9 6 6 12 20 .300 14 .700 10 3 0 11 2-2 2 3 5 7 .286 6 .857 1 1 0 2
19 HOOD, Keelin 17-17 10 3 13 17 .588 15 .882 7 3 0 4 7-7 2 0 2 6 .333 5 .833 4 1 0 0
25 SYPHARD, Kelly 9-6 10 0 10 17 .588 11 .647 7 5 0 4 2-0 0 0 0 0 .000 0 .000 1 0 0 1
2 PACE, Kellee 15-0 9 1 10 15 .600 12 .800 10 0 1 2 5-0 3 0 3 7 .429 5 .714 4 0 1 1
15 BRITTON, Lea 17-5 6 0 6 12 .500 9 .750 18 8 0 16 7-4 3 0 3 6 .500 4 .667 10 3 0 10
10 SEEFRIED, Molly 15-0 2 0 2 8 .250 6 .750 3 1 0 5 6-0 1 0 1 3 .333 1 .333 0 1 0 2
3 McWILLIAMS, Allison 17-16 0 0 0 5 .000 3 .600 8 8 0 22 7-6 0 0 0 3 .000 3 1.000 3 2 0 6
24 FALCONE, Nina 6-6 0 0 0 2 .000 1 .500 4 5 0 4 -
13 HAUCK, Macie 10-0 1 1 2 1 1.000 1 1.000 2 1 1 2 3-0 0 0 0 0 .000 0 .000 0 0 0 1
20 CLOTHIER, Meghan 8-0 0 0 0 1 .000 1 1.000 1 0 0 1 2-0 0 0 0 1 .000 1 1.000 0 0 0 1
14 GUINAN, Colleen 15-9 0 0 0 1 .000 1 1.000 5 4 0 12 6-6 0 0 0 0 .000 0 .000 2 3 0 6
11 BISHOP, Tess 17-17 0 0 0 0 .000 0 .000 6 1 0 25 7-7 0 0 0 0 .000 0 .000 2 0 0 6
31 KENNEDY, Sofie 11-0 0 0 0 0 .000 0 .000 1 2 0 0 5-0 0 0 0 0 .000 0 .000 0 1 0 0
16 HALL, Rachel 5-0 0 0 0 0 .000 0 .000 2 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0
12 FITZGERALD, Carli 5-0 0 0 0 0 .000 0 .000 1 2 0 1 1-0 0 0 0 0 .000 0 .000 0 1 0 0
7 CHLADA, Megan 17-17 0 0 0 0 .000 0 .000 7 5 0 10 7-7 0 0 0 0 .000 0 .000 3 3 0 4
22 CAMINITI, Lauren 17-17 0 0 0 0 .000 0 .000 10 9 0 22 7-7 0 0 0 0 .000 0 .000 3 2 0 12
Total............... 0 214 76 290 464 .461 356 .767 251 103 9 249 7 91 33 124 199 .457 155 .779 104 42 3 100
Opponents........... 0 205 100 305 422 .486 315 .746 257 122 8 257 7 85 45 130 171 .497 123 .719 106 50 4 106
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
20 CLOTHIER, Meghan 8-0 83:14 14 10.09 7 .333 0 0 0 24 2-0 26:57 4 8.91 1 .200 0 0 0 7
11 BISHOP, Tess 17-17 930:29 188 12.12 103 .354 9 7 0 395 7-7 394:04 79 12.03 37 .319 3 4 0 162
16 HALL, Rachel 4-0 12:17 3 14.65 0 .000 0 0 0 3 1-0 4:59 2 24.08 0 .000 0 0 0 2
Total............... 17 1026:00 205 11.99 110 .349 9 7 0 422 7 426:00 85 11.97 38 .309 3 4 0 171
Opponents........... 17 1026:00 214 12.51 142 .399 7 9 0 465 7 426:00 91 12.82 64 .413 4 3 0 200
|
|
|
| Temple - INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | MARKUNAS, Stephanie at Lafayette (Mar 03) | |||
| 6 | COHEN, Karly at Lafayette (Mar 03) | ||||
| 6 | TABOR, Jaymie vs Oregon (Feb 17) | ||||
| GOALS.............. | 6 | TABOR, Jaymie vs Oregon (Feb 17) | |||
| 5 | PARCELL, Stephany at Jacksonville (Mar 07) | ||||
| 5 | MARKUNAS, Stephanie at Lafayette (Mar 03) | ||||
| ASSISTS............ | 5 | MARKUNAS, Stephanie at Lafayette (Mar 03) | |||
| 3 | MARKUNAS, Stephanie vs Massachusetts (Apr 22) | ||||
| 3 | ZENUK, Kelsey vs Saint Joseph's (Apr 20) | ||||
| 3 | MARKUNAS, Stephanie vs La Salle (Apr 07) | ||||
| 3 | MARKUNAS, Stephanie vs Towson (Mar 20) | ||||
| 3 | COHEN, Karly at Lafayette (Mar 03) | ||||
| SHOTS.............. | 11 | MARKUNAS, Stephanie at George Washington (04/13/2012) | |||
| 9 | PARCELL, Stephany at Jacksonville (Mar 07) | ||||
| 9 | MARKUNAS, Stephanie at Lafayette (Mar 03) | ||||
| SHOTS ON GOAL...... | 9 | MARKUNAS, Stephanie at George Washington (04/13/2012) | |||
| 8 | COHEN, Karly at George Washington (04/13/2012) | ||||
| SAVES.............. | 12 | BISHOP, Tess at Jacksonville (Mar 07) | |||
| 11 | BISHOP, Tess vs La Salle (Apr 07) | ||||
| 11 | BISHOP, Tess at Rutgers (Feb 22) | ||||
| GROUND BALLS....... | 5 | McWILLIAMS, Allison at Jacksonville (Mar 07) | |||
| 5 | ZENUK, Kelsey vs Oregon (Feb 17) | ||||
| DRAW CONTROLS...... | 12 | MARKUNAS, Stephanie at Richmond (Apr 15) | |||
| 6 | MARKUNAS, Stephanie vs La Salle (Apr 07) | ||||
| CAUSED TURNOVER.... | 3 | SCHWEITZER, Missy vs Massachusetts (Apr 22) | |||
| 3 | TABOR, Jaymie at St. Bonaventure (03/30/12) | ||||
| 3 | FALCONE, Nina at Lehigh (Mar 01) | ||||
| 3 | SYPHARD, Kelly vs Mount St. Mary's (Feb 25) |
| Temple - TEAM GAME HIGHS |
| POINTS | 30 | at Lafayette (Mar 03) | ||
| 28 | vs Saint Joseph's (Apr 20) | |||
| GOALS | 21 | at Lafayette (Mar 03) | ||
| 19 | vs Saint Joseph's (Apr 20) | |||
| ASSISTS | 9 | vs Saint Joseph's (Apr 20) | ||
| 9 | at Lafayette (Mar 03) | |||
| SHOTS | 41 | at Lafayette (Mar 03) | ||
| 36 | at George Washington (04/13/2012) | |||
| SHOTS ON GOAL | 31 | at Richmond (Apr 15) | ||
| 30 | at Lafayette (Mar 03) | |||
| SAVES | 13 | at Jacksonville (Mar 07) | ||
| 11 | vs La Salle (Apr 07) | |||
| 11 | at Rutgers (Feb 22) | |||
| GROUND BALLS | 22 | vs Massachusetts (Apr 22) | ||
| 22 | at Lafayette (Mar 03) | |||
| TURNOVERS | 20 | vs Massachusetts (Apr 22) | ||
| 18 | vs Saint Joseph's (Apr 20) | |||
| 18 | at Florida (Mar 10) | |||
| CAUSED TURNOVERS | 23 | vs Massachusetts (Apr 22) | ||
| 21 | at Lafayette (Mar 03) | |||
| 21 | vs Mount St. Mary's (Feb 25) |
| Opponent - GAME HIGHS |
| POINTS | 33 | at Richmond (Apr 15) | ||
| 28 | at Florida (Mar 10) | |||
| GOALS | 20 | at Richmond (Apr 15) | ||
| 20 | at Florida (Mar 10) | |||
| ASSISTS | 13 | at Richmond (Apr 15) | ||
| 10 | vs Princeton (Apr 04) | |||
| SHOTS | 41 | at Jacksonville (Mar 07) | ||
| 32 | at Florida (Mar 10) | |||
| SHOTS ON GOAL | 32 | at Jacksonville (Mar 07) | ||
| 26 | vs Towson (Mar 20) | |||
| 26 | at Florida (Mar 10) | |||
| SAVES | 15 | at Richmond (Apr 15) | ||
| 14 | at George Washington (04/13/2012) | |||
| GROUND BALLS | 20 | at Florida (Mar 10) | ||
| 20 | at Lafayette (Mar 03) | |||
| TURNOVERS | 23 | vs Massachusetts (Apr 22) | ||
| 21 | at Lafayette (Mar 03) | |||
| 21 | vs Mount St. Mary's (Feb 25) | |||
| CAUSED TURNOVERS | 20 | vs Massachusetts (Apr 22) | ||
| 18 | vs Saint Joseph's (Apr 20) | |||
| 18 | at Florida (Mar 10) |
| Temple - GAME LOWS |
| POINTS | 4 | at Florida (Mar 10) | ||
| 11 | vs Towson (Mar 20) | |||
| 11 | vs Duquesne (Apr 01) | |||
| GOALS | 3 | at Florida (Mar 10) | ||
| 7 | vs Towson (Mar 20) | |||
| 7 | vs Duquesne (Apr 01) | |||
| 7 | vs Massachusetts (Apr 22) | |||
| ASSISTS | 1 | at Florida (Mar 10) | ||
| 2 | at Rutgers (Feb 22) | |||
| 2 | at Jacksonville (Mar 07) | |||
| SHOTS | 12 | at Florida (Mar 10) | ||
| 22 | at Rutgers (Feb 22) | |||
| 22 | vs Duquesne (Apr 01) | |||
| 22 | vs Princeton (Apr 04) | |||
| SHOTS ON GOAL | 10 | at Florida (Mar 10) | ||
| 15 | vs Duquesne (Apr 01) | |||
| SAVES | 1 | vs Delaware (Mar 17) | ||
| 4 | vs Mount St. Mary's (Feb 25) | |||
| 4 | at Richmond (Apr 15) | |||
| 4 | vs Saint Joseph's (Apr 20) | |||
| 4 | vs Massachusetts (Apr 22) | |||
| GROUND BALLS | 9 | vs La Salle (Apr 07) | ||
| 10 | vs Saint Joseph's (Apr 20) | |||
| TURNOVERS | 9 | at St. Bonaventure (03/30/12) | ||
| 12 | vs Mount St. Mary's (Feb 25) | |||
| 12 | at Jacksonville (Mar 07) | |||
| 12 | vs Towson (Mar 20) | |||
| 12 | at Richmond (Apr 15) | |||
| CAUSED TURNOVERS | 6 | vs La Salle (Apr 07) | ||
| 9 | vs Princeton (Apr 04) |
| Opponent - GAME LOWS |
| POINTS | 3 | vs Mount St. Mary's (Feb 25) | ||
| 6 | at St. Bonaventure (03/30/12) | |||
| GOALS | 3 | vs Mount St. Mary's (Feb 25) | ||
| 4 | at St. Bonaventure (03/30/12) | |||
| ASSISTS | 0 | vs Mount St. Mary's (Feb 25) | ||
| 0 | vs La Salle (Apr 07) | |||
| SHOTS | 9 | vs Mount St. Mary's (Feb 25) | ||
| 13 | at St. Bonaventure (03/30/12) | |||
| SHOTS ON GOAL | 7 | vs Mount St. Mary's (Feb 25) | ||
| 9 | at St. Bonaventure (03/30/12) | |||
| SAVES | 4 | at Lehigh (Mar 01) | ||
| 4 | vs La Salle (Apr 07) | |||
| 4 | vs Saint Joseph's (Apr 20) | |||
| GROUND BALLS | 8 | at St. Bonaventure (03/30/12) | ||
| 9 | vs Mount St. Mary's (Feb 25) | |||
| TURNOVERS | 6 | vs La Salle (Apr 07) | ||
| 9 | vs Princeton (Apr 04) | |||
| CAUSED TURNOVERS | 9 | at St. Bonaventure (03/30/12) | ||
| 12 | vs Mount St. Mary's (Feb 25) | |||
| 12 | at Jacksonville (Mar 07) | |||
| 12 | vs Towson (Mar 20) | |||
| 12 | at Richmond (Apr 15) |