| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 02/24/2013 | at Winthrop | W | 15-14 | 1- 0- 0 | 0- 0- 0 | 368 | SCHLAGENHAUF, Sara (1-0) | Rock Hill, SC | |||
| Feb 27, 2013 | at Coastal Carolina | W | 14-7 | 2- 0- 0 | 0- 0- 0 | 134 | KOCIS, Karly (1-0) | Conway, S.C. | |||
| Mar 16, 2013 | vs Siena | W | 9-8 | 3- 0- 0 | 0- 0- 0 | 113 | KOCIS, Karly (3-0) | Corning, NY | |||
| Mar 20, 2013 | at Colgate | 4-15 | L | 3- 1- 0 | 0- 0- 0 | 102 | SCHLAGENHAUF, Sara (4-2) | Hamilton, N.Y. | |||
| Mar 10, 2013 | at Delaware State | W | 19-0 | 4- 1- 0 | 0- 0- 0 | 37 | KOCIS, Karly (2-0) | Dover, Del. | |||
| Mar 12, 2013 | at Niagara | 7-9 | L | 4- 2- 0 | 0- 0- 0 | 350 | SCHLAGENHAUF, Sara (1-1-0) | Niagara Univ., N.Y. | |||
| Mar 23, 2013 | at Iona | W | 14-9 | 5- 2- 0 | 0- 0- 0 | 215 | KOCIS, Karly (4-0) | New Rochelle, NY | |||
| 03/25/13 | at Canisius | 3-18 | L | 5- 3- 0 | 0- 0- 0 | 89 | KOCIS, Karly (4-1) | Buffalo, N.Y. | |||
| * | Mar 29, 2013 | vs Duquesne | 1-18 | L | 5- 4- 0 | 0- 1- 0 | 103 | KOCIS, Karly (4-2) | Alfred University | ||
| * | Apr 05, 2013 | at Temple | 3-18 | L | 5- 5- 0 | 0- 2- 0 | 308 | KOCIS, Karly (0-1) | Philadelphia, Pa. | ||
| * | Apr 07, 2013 | SAINT JOSEPH'S | 7-13 | L | 5- 6- 0 | 0- 3- 0 | 132 | SCHLAGENHAUF, Sara (1-3) | St. Bonaventure, NY | ||
| Apr 09, 2013 | at Bucknell | 9-17 | L | 5- 7- 0 | 0- 3- 0 | 50 | Kocis, Karly (4-4) | Lewisburg, Pa. | |||
| * | Apr 12, 2013 | at George Washington | 7-19 | L | 5- 8- 0 | 0- 4- 0 | 91 | KOCIS, Karly (4-5) | Washington, DC | ||
| * | Apr 14, 2013 | at Richmond | 8-22 | L | 5- 9- 0 | 0- 5- 0 | 312 | KOCIS, Karly | Richmond, Va. | ||
| Apr 17, 2013 | DETROIT | W | 15-9 | 6- 9- 0 | 0- 5- 0 | 87 | SCHLAGENHAUF, Sara (2--3) | St. Bonaventure, NY | |||
| * | Apr 19, 2013 | #12 MASSACHUSETTS | 2-19 | L | 6-10- 0 | 0- 6- 0 | 63 | SCHLAGENHAUF, Sara (2-4) | St. Bonaventure, NY | ||
| * | Apr 21, 2013 | LA SALLE | 10-15 | L | 6-11- 0 | 0- 7- 0 | 67 | KOCIS, Karly (4-7) | St. Bonaventure, NY |
| Team Record | W-L-T |
| Overall | 6-11 |
| Conference | 0-7 |
| Home | 1-3 |
| Away | 4-7 |
| Neutral | 1-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 2621 | 154 |
| Home | 4 | 349 | 87 |
| Away | 11 | 2056 | 187 |
| Neutral | 2 | 216 | 108 |
| Overall: 6-11 Conf: 0-7 Home: 1-3 Away: 4-7 Neut: 1-1 |
| TEAM STATISTICS | SBU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 147-347 | 230-471 |
| Goals scored per game | 8.65 | 13.53 |
| Shot pct. | .424 | .488 |
| Shots on goal-Attempts | 265-347 | 375-471 |
| SOG pct. | .764 | .796 |
| Shots/Game | 20.4 | 27.7 |
| Assists | 62 | 90 |
| Free position Made-Att | 24-64 | 37-80 |
| Free position pct. | .375 | .463 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 4-1 | 10-0 |
| Conversion Percent | 4.000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 147 | 230 |
| Man-up | 4 | 10 |
| Man-down | 0 | 1 |
| Free-position | 24 | 37 |
| Unassisted | 85 | 140 |
| Overtime | 0 | 0 |
| Goals scored average | 8.65 | 13.53 |
| GROUND BALLS | 234 | 297 |
| DRAW CONTROLS | 175 | 225 |
| TURNOVERS | 252 | 220 |
| CAUSED TURNOVERS | 97 | 111 |
| FACEOFFS (W-L) | 8-19 | 11-19 |
| Faceoff W-L Pct. | .421 | .579 |
| PENALTIES | ||
| Number | 0 | 1 |
| Minutes | 0:00 | 2:00 |
| ATTENDANCE | ||
| Total | 349 | 2056 |
| Dates/Avg Per Date | 4/87 | 11/187 |
| Neutral Site #/Avg | 2/108 |
|
| Overall: 6-11 Conf: 0-7 Home: 1-3 Away: 4-7 Neut: 1-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min |
| 19 | SCHLAGENHAUF, Jenna | 17-16 | 37 | 16 | 53 | 72 | .514 | 57 | .792 | 1 | 1 | 0 | 3-10 | 11 | 13 | 40 | 4 | 0-0 | .000 | 0-0.0 |
| 21 | THOMAS, Erin | 16-9 | 21 | 9 | 30 | 57 | .368 | 41 | .719 | 2 | 1 | 0 | 7-16 | 21 | 37 | 18 | 9 | 0-0 | .000 | 0-0.0 |
| 3 | VENTRE, Taylor | 17-16 | 13 | 5 | 18 | 42 | .310 | 33 | .786 | 1 | 0 | 0 | 1-5 | 17 | 5 | 16 | 10 | 0-0 | .000 | 0-0.0 |
| 5 | JORDAN, Mackenzie | 16-10 | 13 | 3 | 16 | 27 | .481 | 22 | .815 | 0 | 1 | 0 | 4-7 | 8 | 10 | 13 | 1 | 0-0 | .000 | 0-0.0 |
| 36 | STAUFFER, LeighAnn | 16-11 | 11 | 4 | 15 | 26 | .423 | 18 | .692 | 0 | 0 | 0 | 2-4 | 7 | 10 | 24 | 0 | 1-2 | .500 | 0-0.0 |
| 26 | PLACE, Mikayla | 14-1 | 6 | 9 | 15 | 11 | .545 | 9 | .818 | 0 | 0 | 0 | 1-2 | 4 | 2 | 17 | 1 | 0-0 | .000 | 0-0.0 |
| 10 | MADIA, Marybeth | 16-11 | 14 | 0 | 14 | 30 | .467 | 22 | .733 | 0 | 1 | 0 | 1-5 | 6 | 0 | 14 | 2 | 0-0 | .000 | 0-0.0 |
| 20 | CALLAHAN, Cara | 11-7 | 11 | 3 | 14 | 28 | .393 | 23 | .821 | 2 | 0 | 0 | 3-8 | 10 | 3 | 8 | 5 | 1-1 | 1.000 | 0-0.0 |
| 18 | McGARRY, Elspeth | 16-6 | 4 | 7 | 11 | 11 | .364 | 9 | .818 | 0 | 0 | 0 | 0-2 | 6 | 5 | 11 | 1 | 0-0 | .000 | 0-0.0 |
| 24 | KUBASTA, Carrie | 17-17 | 5 | 4 | 9 | 12 | .417 | 8 | .667 | 0 | 0 | 0 | 1-3 | 22 | 18 | 13 | 11 | 0-0 | .000 | 0-0.0 |
| 8 | MICHAELS, Lauren | 8-1 | 6 | 0 | 6 | 11 | .545 | 10 | .909 | 0 | 0 | 0 | 1-2 | 2 | 2 | 8 | 1 | 0-0 | .000 | 0-0.0 |
| 2 | SAVAGE, Kellyn | 17-17 | 3 | 1 | 4 | 5 | .600 | 3 | .600 | 0 | 0 | 0 | 0-0 | 28 | 22 | 25 | 20 | 0-0 | .000 | 0-0.0 |
| 6 | TIMLIN, Lily | 17-17 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0-0 | 18 | 11 | 8 | 10 | 2-8 | .250 | 0-0.0 |
| 27 | FRANZ, Caroline | 5-0 | 1 | 0 | 1 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 9 | SMOCK, Tohnnie | 16-6 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0-0 | 3 | 20 | 7 | 1 | 3-6 | .500 | 0-0.0 |
| 22 | JENNINGS, Kaitlin | 17-17 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 0-0 | 19 | 12 | 8 | 3 | 1-2 | .500 | 0-0.0 |
| 23 | GUILFOYLE, Colleen | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 33 | KACZMAREK, Joelle | 12-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 4 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 29 | SCHLAGENHAUF, Sara | 9-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 10 | 0 | 5 | 4 | 0-0 | .000 | 0-0.0 |
| 28 | KOCIS, Karly | 14-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 22 | 0 | 5 | 3 | 0-0 | .000 | 0-0.0 |
| 16 | MAXWELL, Courtney | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 7 | YAWORSKY, Kelly | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 14 | 1 | 8 | 8 | 0-0 | .000 | 0-0.0 |
| Total............... | 17 | 147 | 62 | 209 | 347 | .424 | 265 | .764 | 6 | 4 | 0 | 24-64 | 234 | 175 | 252 | 97 | 8-19 | .421 | 0-0.0 | |
| Opponents........... | 17 | 230 | 90 | 320 | 471 | .488 | 375 | .796 | 11 | 10 | 1 | 37-80 | 297 | 225 | 220 | 111 | 11-19 | .579 | 1-2.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 29 | SCHLAGENHAUF, Sara | 9-6 | 380:15 | 76 | 11.99 | 46 | .377 | 2 | 4 | 0 | 156 |
| 28 | KOCIS, Karly | 13-11 | 639:45 | 154 | 14.44 | 99 | .391 | 4 | 7 | 0 | 315 |
| Total............... | 17 | 1020:00 | 230 | 13.53 | 145 | .387 | 6 | 11 | 0 | 471 | |
| Opponents........... | 17 | 1020:00 | 147 | 8.65 | 118 | .445 | 11 | 6 | 0 | 347 | |
| Team Statistics |
|
|
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-11 | 1-3 | 4-7 | 1-1 |
| CONFERENCE | 0-7 | 0-3 | 0-3 | 0-1 |
| NON-CONFERENCE | 6-4 | 1-0 | 4-4 | 1-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Overall: 6-11 Conf: 0-7 Home: 1-3 Away: 4-7 Neut: 1-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
19 SCHLAGENHAUF, Jenna 17-16 37 16 53 72 .514 57 .792 40 4 1 11 7-6 7 4 11 15 .467 10 .667 14 1 0 3
21 THOMAS, Erin 16-9 21 9 30 57 .368 41 .719 18 9 2 21 7-4 8 6 14 23 .348 17 .739 9 1 0 5
3 VENTRE, Taylor 17-16 13 5 18 42 .310 33 .786 16 10 1 17 7-7 1 3 4 7 .143 5 .714 3 2 0 6
5 JORDAN, Mackenzie 16-10 13 3 16 27 .481 22 .815 13 1 0 8 7-7 6 2 8 15 .400 13 .867 8 0 0 4
36 STAUFFER, LeighAnn 16-11 11 4 15 26 .423 18 .692 24 0 0 7 7-7 4 2 6 13 .308 10 .769 15 0 0 3
26 PLACE, Mikayla 14-1 6 9 15 11 .545 9 .818 17 1 0 4 6-1 2 1 3 2 1.000 2 1.000 5 1 0 2
10 MADIA, Marybeth 16-11 14 0 14 30 .467 22 .733 14 2 0 6 7-4 4 0 4 11 .364 7 .636 6 0 0 1
20 CALLAHAN, Cara 11-7 11 3 14 28 .393 23 .821 8 5 2 10 3-0 0 0 0 2 .000 2 1.000 1 2 0 2
18 McGARRY, Elspeth 16-6 4 7 11 11 .364 9 .818 11 1 0 6 7-0 0 0 0 3 .000 3 1.000 4 1 0 5
24 KUBASTA, Carrie 17-17 5 4 9 12 .417 8 .667 13 11 0 22 7-7 1 1 2 3 .333 1 .333 4 2 0 4
8 MICHAELS, Lauren 8-1 6 0 6 11 .545 10 .909 8 1 0 2 5-0 4 0 4 8 .500 7 .875 4 1 0 1
2 SAVAGE, Kellyn 17-17 3 1 4 5 .600 3 .600 25 20 0 28 7-7 0 1 1 2 .000 0 .000 11 3 0 10
6 TIMLIN, Lily 17-17 1 1 2 3 .333 2 .667 8 10 0 18 7-7 1 1 2 1 1.000 1 1.000 7 2 0 5
27 FRANZ, Caroline 5-0 1 0 1 4 .250 4 1.000 2 1 0 1 1-0 0 0 0 1 .000 1 1.000 0 0 0 0
9 SMOCK, Tohnnie 16-6 1 0 1 3 .333 2 .667 7 1 0 3 7-3 0 0 0 0 .000 0 .000 4 0 0 1
22 JENNINGS, Kaitlin 17-17 0 0 0 4 .000 1 .250 8 3 0 19 7-7 0 0 0 1 .000 0 .000 3 0 0 6
23 GUILFOYLE, Colleen 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 2-0 0 0 0 1 .000 1 1.000 0 0 0 0
33 KACZMAREK, Joelle 12-8 0 0 0 0 .000 0 .000 1 1 0 3 5-3 0 0 0 0 .000 0 .000 1 1 0 2
29 SCHLAGENHAUF, Sara 9-6 0 0 0 0 .000 0 .000 5 4 0 10 3-2 0 0 0 0 .000 0 .000 2 0 0 1
28 KOCIS, Karly 14-11 0 0 0 0 .000 0 .000 5 3 0 22 7-5 0 0 0 0 .000 0 .000 5 2 0 12
16 MAXWELL, Courtney 5-0 0 0 0 0 .000 0 .000 0 1 0 2 3-0 0 0 0 0 .000 0 .000 0 1 0 0
7 YAWORSKY, Kelly 17-17 0 0 0 0 .000 0 .000 8 8 0 14 7-7 0 0 0 0 .000 0 .000 3 3 0 4
Total............... 0 147 62 209 347 .424 265 .764 252 97 6 234 7 38 21 59 108 .352 80 .741 109 23 0 77
Opponents........... 0 230 90 320 471 .488 375 .796 220 111 11 297 7 124 51 175 230 .539 186 .809 68 47 7 131
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
29 SCHLAGENHAUF, Sara 9-6 380:15 76 11.99 46 .377 2 4 0 156 3-2 127:56 33 15.48 13 .283 0 2 0 57
28 KOCIS, Karly 13-11 639:45 154 14.44 99 .391 4 7 0 315 6-5 292:04 91 18.69 49 .350 0 5 0 173
Total............... 17 1020:00 230 13.53 145 .387 6 11 0 471 7 420:00 124 17.71 62 .333 0 7 0 230
Opponents........... 17 1020:00 147 8.65 118 .445 11 6 0 347 7 420:00 38 5.43 42 .525 7 0 0 108
|
|
|
| St. Bonaventure - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | SCHLAGENHAUF, Jenna at Delaware State (Mar 10) | |||
| 6 | THOMAS, Erin vs Detroit (Apr 17) | ||||
| 6 | CALLAHAN, Cara at Delaware State (Mar 10) | ||||
| 6 | PLACE, Mikayla at Delaware State (Mar 10) | ||||
| GOALS.............. | 5 | THOMAS, Erin vs Detroit (Apr 17) | |||
| 5 | CALLAHAN, Cara at Delaware State (Mar 10) | ||||
| ASSISTS............ | 5 | PLACE, Mikayla at Delaware State (Mar 10) | |||
| 4 | SCHLAGENHAUF, Jenna at Delaware State (Mar 10) | ||||
| SHOTS.............. | 11 | VENTRE, Taylor at Coastal Carolina (Feb 27) | |||
| 10 | THOMAS, Erin vs Detroit (Apr 17) | ||||
| SHOTS ON GOAL...... | 9 | VENTRE, Taylor at Coastal Carolina (Feb 27) | |||
| 8 | THOMAS, Erin vs Detroit (Apr 17) | ||||
| 8 | SCHLAGENHAUF, Jenna vs Siena (Mar 16) | ||||
| SAVES.............. | 18 | KOCIS, Karly vs Duquesne (Mar 29) | |||
| 15 | KOCIS, Karly at Canisius (03/25/13) | ||||
| GROUND BALLS....... | 6 | KUBASTA, Carrie at Niagara (Mar 12) | |||
| 5 | SCHLAGENHAUF, Sara at Winthrop (02/24/2013) | ||||
| 5 | THOMAS, Erin at Winthrop (02/24/2013) | ||||
| DRAW CONTROLS...... | 8 | THOMAS, Erin vs La Salle (Apr 21) | |||
| 6 | SMOCK, Tohnnie vs Saint Joseph's (Apr 07) | ||||
| CAUSED TURNOVER.... | 5 | SAVAGE, Kellyn at Colgate (Mar 20) | |||
| 4 | KUBASTA, Carrie at Niagara (Mar 12) |
| St. Bonaventure - TEAM GAME HIGHS |
| POINTS | 31 | at Delaware State (Mar 10) | ||
| 22 | vs Detroit (Apr 17) | |||
| GOALS | 19 | at Delaware State (Mar 10) | ||
| 15 | vs Detroit (Apr 17) | |||
| 15 | at Winthrop (02/24/2013) | |||
| ASSISTS | 12 | at Delaware State (Mar 10) | ||
| 7 | vs Detroit (Apr 17) | |||
| SHOTS | 34 | at Coastal Carolina (Feb 27) | ||
| 32 | at Delaware State (Mar 10) | |||
| SHOTS ON GOAL | 29 | at Delaware State (Mar 10) | ||
| 26 | at Coastal Carolina (Feb 27) | |||
| SAVES | 18 | vs Duquesne (Mar 29) | ||
| 15 | at Canisius (03/25/13) | |||
| GROUND BALLS | 24 | vs Massachusetts (Apr 19) | ||
| 24 | at Niagara (Mar 12) | |||
| TURNOVERS | 23 | at Colgate (Mar 20) | ||
| 22 | vs Massachusetts (Apr 19) | |||
| OPP. TURNOVERS | 26 | at Coastal Carolina (Feb 27) | ||
| 23 | at Niagara (Mar 12) |
| Opponent - GAME HIGHS |
| POINTS | 34 | at Richmond (Apr 14) | ||
| 28 | vs Massachusetts (Apr 19) | |||
| 28 | at George Washington (Apr 12) | |||
| GOALS | 22 | at Richmond (Apr 14) | ||
| 19 | vs Massachusetts (Apr 19) | |||
| 19 | at George Washington (Apr 12) | |||
| ASSISTS | 12 | at Richmond (Apr 14) | ||
| 9 | vs Massachusetts (Apr 19) | |||
| 9 | at George Washington (Apr 12) | |||
| SHOTS | 49 | vs Duquesne (Mar 29) | ||
| 37 | at George Washington (Apr 12) | |||
| SHOTS ON GOAL | 36 | vs Duquesne (Mar 29) | ||
| 33 | at Canisius (03/25/13) | |||
| SAVES | 13 | at Niagara (Mar 12) | ||
| 12 | at Coastal Carolina (Feb 27) | |||
| GROUND BALLS | 29 | vs Massachusetts (Apr 19) | ||
| 24 | vs Duquesne (Mar 29) | |||
| TURNOVERS | 26 | at Coastal Carolina (Feb 27) | ||
| 23 | at Niagara (Mar 12) | |||
| OPP. TURNOVERS | 23 | at Colgate (Mar 20) | ||
| 22 | vs Massachusetts (Apr 19) |
| St. Bonaventure - GAME LOWS |
| POINTS | 1 | vs Duquesne (Mar 29) | ||
| 4 | at Canisius (03/25/13) | |||
| 4 | at Temple (Apr 05) | |||
| 4 | vs Massachusetts (Apr 19) | |||
| GOALS | 1 | vs Duquesne (Mar 29) | ||
| 2 | vs Massachusetts (Apr 19) | |||
| ASSISTS | 0 | at Winthrop (02/24/2013) | ||
| 0 | vs Duquesne (Mar 29) | |||
| SHOTS | 7 | vs Duquesne (Mar 29) | ||
| 13 | at Colgate (Mar 20) | |||
| 13 | vs Massachusetts (Apr 19) | |||
| SHOTS ON GOAL | 3 | vs Duquesne (Mar 29) | ||
| 8 | vs Massachusetts (Apr 19) | |||
| SAVES | 2 | at Colgate (Mar 20) | ||
| 3 | at Delaware State (Mar 10) | |||
| 3 | at Temple (Apr 05) | |||
| GROUND BALLS | 4 | vs Saint Joseph's (Apr 07) | ||
| 6 | vs Duquesne (Mar 29) | |||
| TURNOVERS | 4 | at Iona (Mar 23) | ||
| 7 | vs Detroit (Apr 17) | |||
| OPP. TURNOVERS | 3 | vs Duquesne (Mar 29) | ||
| 3 | vs La Salle (Apr 21) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Delaware State (Mar 10) | ||
| 9 | vs Siena (Mar 16) | |||
| GOALS | 0 | at Delaware State (Mar 10) | ||
| 7 | at Coastal Carolina (Feb 27) | |||
| ASSISTS | 0 | at Delaware State (Mar 10) | ||
| 1 | vs Siena (Mar 16) | |||
| SHOTS | 5 | at Delaware State (Mar 10) | ||
| 18 | at Coastal Carolina (Feb 27) | |||
| SHOTS ON GOAL | 3 | at Delaware State (Mar 10) | ||
| 13 | at Coastal Carolina (Feb 27) | |||
| SAVES | 1 | at Bucknell (Apr 09) | ||
| 2 | vs Duquesne (Mar 29) | |||
| GROUND BALLS | 4 | at Iona (Mar 23) | ||
| 8 | vs Saint Joseph's (Apr 07) | |||
| TURNOVERS | 3 | vs Duquesne (Mar 29) | ||
| 3 | vs La Salle (Apr 21) | |||
| OPP. TURNOVERS | 4 | at Iona (Mar 23) | ||
| 7 | vs Detroit (Apr 17) |