| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 16, 2013 | NIAGARA | W | 18-5 | 1- 0- 0 | 0- 0- 0 | 313 | CLOTHIER, Meghan (1-0) | Philadelphia, Pa. | |||
| Feb 20, 2013 | RUTGERS | W | 8-7 | 2- 0- 0 | 0- 0- 0 | 264 | CLOTHIER, Meghan (1-0) | Philadelphia, Pa. | |||
| Feb 23, 2013 | LEHIGH | W | 14-7 | 3- 0- 0 | 0- 0- 0 | 165 | CLOTHIER, Meghan (3-0) | Philadelphia, Pa. | |||
| Mar 02, 2013 | LAFAYETTE | W | 15-12 | 4- 0- 0 | 0- 0- 0 | 356 | KAKALECIK, Jaqi (1-0) | Philadelphia, Pa. | |||
| Mar 10, 2013 | at #18 Stanford | 10-14 | L | 4- 1- 0 | 0- 0- 0 | CLOTHIER, Meghan (3-1) | Stanford, Calif. | ||||
| Mar 13, 2013 | at USC | W | 12-7 | 5- 1- 0 | 0- 0- 0 | 133 | CLOTHIER, Meghan (5-1) | Los Angeles, Calif. | |||
| Mar 16, 2013 | at San Diego State | 12-19 | L | 5- 2- 0 | 0- 0- 0 | 128 | San Diego, Calif. | ||||
| Mar 21, 2013 | at Hofstra | 5-8 | L | 5- 3- 0 | 0- 0- 0 | 279 | CLOTHIER, Meghan (4-2) | Hempstead, New York | |||
| Mar 27, 2013 | at Delaware | 11-15 | L | 5- 4- 0 | 0- 0- 0 | 310 | CLOTHIER, Meghan (4-3) | Newark, Del. | |||
| * | 03/29/13 | at Saint Joseph's | W | 7-6 | 6- 4- 0 | 1- 0- 0 | 387 | CLOTHIER, Meghan (5-3 (1-0 A) | Philadelphia, Pa. | ||
| * | Apr 05, 2013 | ST. BONAVENTURE | W | 18-3 | 7- 4- 0 | 2- 0- 0 | 308 | CLOTHIER, Meghan (1-0) | Philadelphia, Pa. | ||
| * | Apr 07, 2013 | at Duquesne | W | 16-9 | 8- 4- 0 | 3- 0- 0 | 370 | CLOTHIER, Meghan (7-3) | Pittsburgh, Pa. | ||
| * | Apr 12, 2013 | at #13 Massachusetts | 10-12 | L | 8- 5- 0 | 3- 1- 0 | 174 | CLOTHIER, Meghan (7-5) | Amherst, Mass. | ||
| * | Apr 14, 2013 | at La Salle | 13-14 | L | 8- 6- 0 | 3- 2- 0 | 562 | CLOTHIER, Meghan | Philadelphia, PA | ||
| * | Apr 19, 2013 | GEORGE WASHINGTON | W | 12-9 | 9- 6- 0 | 4- 2- 0 | 284 | CLOTHIER, Meghan (8-5) | Philadelphia, Pa. | ||
| * | Apr 21, 2013 | RICHMOND | 15-16 | L | 9- 7- 0 | 4- 3- 0 | 468 | CLOTHIER, Meghan (0-1) | Philadelphia, Pa. | ||
| Apr 26, 2013 | vs Duquesne | 8-12 | L | 9- 8- 0 | 4- 3- 0 | 225 | CLOTHIER, Meghan (8-7) | Amherst, Mass. |
| Team Record | W-L-T |
| Overall | 9-8 |
| Conference | 4-3 |
| Home | 6-1 |
| Away | 3-6 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 4726 | 278 |
| Home | 7 | 2158 | 308 |
| Away | 9 | 2343 | 260 |
| Neutral | 1 | 225 | 225 |
| Overall: 9-8 Conf: 4-3 Home: 6-1 Away: 3-6 Neut: 0-1 |
| TEAM STATISTICS | TU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 204-449 | 175-355 |
| Goals scored per game | 12.00 | 10.29 |
| Shot pct. | .454 | .493 |
| Shots on goal-Attempts | 342-449 | 283-355 |
| SOG pct. | .762 | .797 |
| Shots/Game | 26.4 | 20.9 |
| Assists | 58 | 67 |
| Free position Made-Att | 40-105 | 26-54 |
| Free position pct. | .381 | .481 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 14-0 | 3-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 204 | 175 |
| Man-up | 14 | 3 |
| Man-down | 2 | 0 |
| Free-position | 40 | 26 |
| Unassisted | 146 | 108 |
| Overtime | 0 | 0 |
| Goals scored average | 12.00 | 10.29 |
| GROUND BALLS | 258 | 229 |
| DRAW CONTROLS | 213 | 197 |
| TURNOVERS | 218 | 242 |
| CAUSED TURNOVERS | 128 | 112 |
| FACEOFFS (W-L) | 0-0 | 0-0 |
| Faceoff W-L Pct. | .000 | .000 |
| PENALTIES | ||
| Number | 0 | 0 |
| Minutes | 0:00 | 0:00 |
| ATTENDANCE | ||
| Total | 2158 | 2343 |
| Dates/Avg Per Date | 7/308 | 9/260 |
| Neutral Site #/Avg | 1/225 |
|
| Overall: 9-8 Conf: 4-3 Home: 6-1 Away: 3-6 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | fpg-fps | gb | dc | t/o | ct | w-l | pct | pen-min |
| 28 | PARCELL, Stephany | 17-17 | 40 | 18 | 58 | 84 | .476 | 64 | .762 | 1 | 2 | 0 | 9-23 | 19 | 40 | 21 | 4 | 0-0 | .000 | 0-0.0 |
| 6 | SWAVOLA, Charlotte | 17-17 | 38 | 9 | 47 | 77 | .494 | 56 | .727 | 4 | 4 | 1 | 9-17 | 42 | 49 | 31 | 20 | 0-0 | .000 | 0-0.0 |
| 22 | SCHWAAB, Rachel | 16-7 | 23 | 10 | 33 | 43 | .535 | 39 | .907 | 0 | 2 | 0 | 1-3 | 10 | 19 | 13 | 5 | 0-0 | .000 | 0-0.0 |
| 9 | TABOR, Jaymie | 13-12 | 27 | 3 | 30 | 61 | .443 | 43 | .705 | 2 | 1 | 0 | 8-18 | 9 | 11 | 12 | 7 | 0-0 | .000 | 0-0.0 |
| 2 | PACE, Kellee | 16-16 | 23 | 2 | 25 | 37 | .622 | 33 | .892 | 1 | 1 | 0 | 3-6 | 7 | 4 | 20 | 2 | 0-0 | .000 | 0-0.0 |
| 25 | SYPHARD, Kelly | 15-14 | 10 | 3 | 13 | 29 | .345 | 18 | .621 | 0 | 0 | 0 | 2-10 | 10 | 6 | 13 | 7 | 0-0 | .000 | 0-0.0 |
| 44 | TIERNAN, Nicole | 17-1 | 8 | 3 | 11 | 22 | .364 | 16 | .727 | 0 | 0 | 0 | 0-1 | 22 | 15 | 14 | 10 | 0-0 | .000 | 0-0.0 |
| 5 | LONGSTAFF, Avery | 14-0 | 8 | 0 | 8 | 13 | .615 | 12 | .923 | 0 | 1 | 0 | 0-2 | 6 | 4 | 3 | 2 | 0-0 | .000 | 0-0.0 |
| 19 | JAROS, Summer | 14-0 | 5 | 0 | 5 | 10 | .500 | 8 | .800 | 0 | 2 | 0 | 0-2 | 3 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | SEEFRIED, Molly | 13-10 | 3 | 2 | 5 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 2-2 | 5 | 6 | 10 | 2 | 0-0 | .000 | 0-0.0 |
| 17 | CONNOR, Kirstie | 17-17 | 4 | 0 | 4 | 9 | .444 | 6 | .667 | 1 | 0 | 1 | 1-2 | 19 | 10 | 6 | 8 | 0-0 | .000 | 0-0.0 |
| 13 | HAUCK, Macie | 9-1 | 4 | 0 | 4 | 9 | .444 | 8 | .889 | 0 | 0 | 0 | 0-3 | 3 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 47 | TIERNAN, Megan | 15-0 | 3 | 1 | 4 | 15 | .200 | 11 | .733 | 0 | 0 | 0 | 2-6 | 11 | 10 | 7 | 8 | 0-0 | .000 | 0-0.0 |
| 15 | BRITTON, Lea | 17-13 | 2 | 2 | 4 | 12 | .167 | 9 | .750 | 0 | 0 | 0 | 0-4 | 10 | 9 | 14 | 7 | 0-0 | .000 | 0-0.0 |
| 3 | PINKERTON, Megan | 11-1 | 2 | 2 | 4 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0 | 0-1 | 6 | 1 | 8 | 1 | 0-0 | .000 | 0-0.0 |
| 8 | SKAHAN, Kathryn | 9-0 | 2 | 1 | 3 | 4 | .500 | 2 | .500 | 0 | 1 | 0 | 2-3 | 1 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 18 | MERCER, Jackie | 4-4 | 1 | 1 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0 | 1-2 | 2 | 3 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 23 | HUFNAGEL, Bridget | 9-0 | 1 | 1 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0 | 0-0 | 1 | 2 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 4 | STROUP, Kara | 17-17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0-0 | 9 | 4 | 8 | 13 | 0-0 | .000 | 0-0.0 |
| 24 | FALCONE, Nina | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 17 | 8 | 6 | 13 | 0-0 | .000 | 0-0.0 |
| 21 | MCTIGUE, Maddie | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 16 | 9 | 4 | 6 | 0-0 | .000 | 0-0.0 |
| 20 | CLOTHIER, Meghan | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 20 | 0 | 5 | 6 | 0-0 | .000 | 0-0.0 |
| 16 | HALL, Rachel | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 14 | GUINAN, Colleen | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | FITZGERALD, Carli | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 11 | LONGSTAFF, Kari | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 7 | CHLADA, Megan | 10-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 1 | KAKALECIK, Jaqi | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0-0 | 3 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 17 | 204 | 58 | 262 | 449 | .454 | 342 | .762 | 9 | 14 | 2 | 40-105 | 258 | 213 | 218 | 128 | 0-0 | .000 | 0-0.0 | |
| Opponents........... | 17 | 175 | 67 | 242 | 355 | .493 | 283 | .797 | 8 | 3 | 0 | 26-54 | 229 | 197 | 242 | 112 | 0-0 | .000 | 0-0.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 1 | KAKALECIK, Jaqi | 8-0 | 147:23 | 24 | 9.77 | 11 | .314 | 1 | 0 | 0 | 41 |
| 16 | HALL, Rachel | 4-0 | 46:56 | 8 | 10.23 | 4 | .333 | 0 | 0 | 0 | 16 |
| 20 | CLOTHIER, Meghan | 17-17 | 825:41 | 143 | 10.39 | 93 | .394 | 8 | 7 | 0 | 298 |
| Total............... | 17 | 1020:00 | 175 | 10.29 | 108 | .382 | 9 | 7 | 0 | 355 | |
| Opponents........... | 17 | 1020:00 | 204 | 12.00 | 138 | .404 | 7 | 9 | 0 | 449 | |
| Team Statistics |
|
|
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-8 | 6-1 | 3-6 | 0-1 |
| CONFERENCE | 4-3 | 2-1 | 2-2 | 0-0 |
| NON-CONFERENCE | 5-5 | 4-0 | 1-4 | 0-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Overall: 9-8 Conf: 4-3 Home: 6-1 Away: 3-6 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
28 PARCELL, Stephany 17-17 40 18 58 84 .476 64 .762 21 4 1 19 7-7 20 7 27 37 .541 28 .757 9 1 1 7
6 SWAVOLA, Charlotte 17-17 38 9 47 77 .494 56 .727 31 20 4 42 7-7 22 6 28 36 .611 31 .861 17 10 2 19
22 SCHWAAB, Rachel 16-7 23 10 33 43 .535 39 .907 13 5 0 10 6-1 6 3 9 10 .600 9 .900 3 1 0 0
9 TABOR, Jaymie 13-12 27 3 30 61 .443 43 .705 12 7 2 9 4-3 9 0 9 16 .562 10 .625 5 0 1 1
2 PACE, Kellee 16-16 23 2 25 37 .622 33 .892 20 2 1 7 6-6 9 2 11 12 .750 11 .917 3 0 0 2
25 SYPHARD, Kelly 15-14 10 3 13 29 .345 18 .621 13 7 0 10 6-6 8 2 10 17 .471 10 .588 10 3 0 4
44 TIERNAN, Nicole 17-1 8 3 11 22 .364 16 .727 14 10 0 22 7-1 3 2 5 9 .333 6 .667 7 5 0 14
5 LONGSTAFF, Avery 14-0 8 0 8 13 .615 12 .923 3 2 0 6 4-0 3 0 3 3 1.000 3 1.000 2 0 0 1
19 JAROS, Summer 14-0 5 0 5 10 .500 8 .800 3 0 0 3 5-0 3 0 3 7 .429 5 .714 2 0 0 3
10 SEEFRIED, Molly 13-10 3 2 5 5 .600 4 .800 10 2 0 5 6-4 1 2 3 3 .333 2 .667 7 0 0 2
17 CONNOR, Kirstie 17-17 4 0 4 9 .444 6 .667 6 8 1 19 7-7 2 0 2 4 .500 3 .750 2 2 0 9
13 HAUCK, Macie 9-1 4 0 4 9 .444 8 .889 2 0 0 3 3-1 1 0 1 3 .333 3 1.000 0 0 0 0
47 TIERNAN, Megan 15-0 3 1 4 15 .200 11 .733 7 8 0 11 5-0 1 0 1 6 .167 5 .833 3 7 0 7
15 BRITTON, Lea 17-13 2 2 4 12 .167 9 .750 14 7 0 10 7-7 1 1 2 8 .125 5 .625 8 1 0 2
3 PINKERTON, Megan 11-1 2 2 4 5 .400 5 1.000 8 1 0 6 3-1 0 0 0 2 .000 2 1.000 1 0 0 1
8 SKAHAN, Kathryn 9-0 2 1 3 4 .500 2 .500 2 1 0 1 4-0 2 0 2 2 1.000 2 1.000 0 0 0 0
18 MERCER, Jackie 4-4 1 1 2 8 .125 6 .750 5 1 0 2 -
23 HUFNAGEL, Bridget 9-0 1 1 2 5 .200 1 .200 5 1 0 1 3-0 0 0 0 3 .000 0 .000 2 0 0 1
4 STROUP, Kara 17-17 0 0 0 1 .000 1 1.000 8 13 0 9 7-7 0 0 0 1 .000 1 1.000 0 1 0 0
24 FALCONE, Nina 17-17 0 0 0 0 .000 0 .000 6 13 0 17 7-7 0 0 0 0 .000 0 .000 2 6 0 6
21 MCTIGUE, Maddie 15-15 0 0 0 0 .000 0 .000 4 6 0 16 6-6 0 0 0 0 .000 0 .000 2 1 0 3
20 CLOTHIER, Meghan 17-17 0 0 0 0 .000 0 .000 5 6 0 20 7-7 0 0 0 0 .000 0 .000 5 1 0 5
16 HALL, Rachel 4-0 0 0 0 0 .000 0 .000 2 1 0 3 1-0 0 0 0 0 .000 0 .000 0 0 0 1
14 GUINAN, Colleen 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 1
12 FITZGERALD, Carli 4-0 0 0 0 0 .000 0 .000 0 1 0 1 2-0 0 0 0 0 .000 0 .000 0 1 0 0
11 LONGSTAFF, Kari 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2-0 0 0 0 0 .000 0 .000 0 0 0 0
7 CHLADA, Megan 10-8 0 0 0 0 .000 0 .000 0 2 0 1 6-6 0 0 0 0 .000 0 .000 0 1 0 1
1 KAKALECIK, Jaqi 8-0 0 0 0 0 .000 0 .000 1 0 0 3 3-0 0 0 0 0 .000 0 .000 0 0 0 1
Total............... 0 204 58 262 449 .454 342 .762 218 128 9 258 7 91 25 116 179 .508 136 .760 91 41 4 91
Opponents........... 0 175 67 242 355 .493 283 .797 242 112 8 229 7 69 26 95 143 .483 112 .783 97 41 3 80
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
1 KAKALECIK, Jaqi 8-0 147:23 24 9.77 11 .314 1 0 0 41 3-0 34:09 5 8.78 2 .286 0 0 0 11
16 HALL, Rachel 4-0 46:56 8 10.23 4 .333 0 0 0 16 1-0 15:03 1 3.99 0 .000 0 0 0 1
20 CLOTHIER, Meghan 17-17 825:41 143 10.39 93 .394 8 7 0 298 7-7 370:48 63 10.19 41 .394 4 3 0 131
Total............... 17 1020:00 175 10.29 108 .382 9 7 0 355 7 420:00 69 9.86 43 .384 4 3 0 143
Opponents........... 17 1020:00 204 12.00 138 .404 7 9 0 449 7 420:00 91 13.00 45 .331 3 4 0 179
|
|
|
| Temple - INDIVIDUAL GAME HIGHS |
| POINTS............. | 7 | SWAVOLA, Charlotte vs St. Bonaventure (Apr 05) | |||
| 7 | PARCELL, Stephany at Delaware (Mar 27) | ||||
| GOALS.............. | 6 | SWAVOLA, Charlotte vs St. Bonaventure (Apr 05) | |||
| 6 | TABOR, Jaymie at San Diego State (Mar 16) | ||||
| ASSISTS............ | 3 | PARCELL, Stephany at Massachusetts (Apr 12) | |||
| 3 | PARCELL, Stephany at Delaware (Mar 27) | ||||
| 3 | SCHWAAB, Rachel at USC (Mar 13) | ||||
| 3 | PARCELL, Stephany vs Lafayette (Mar 02) | ||||
| SHOTS.............. | 13 | TABOR, Jaymie at San Diego State (Mar 16) | |||
| 9 | PARCELL, Stephany vs George Washington (Apr 19) | ||||
| 9 | SWAVOLA, Charlotte at La Salle (Apr 14) | ||||
| 9 | PARCELL, Stephany at Duquesne (Apr 07) | ||||
| 9 | PARCELL, Stephany at Stanford (Mar 10) | ||||
| SHOTS ON GOAL...... | 11 | TABOR, Jaymie at San Diego State (Mar 16) | |||
| 8 | SWAVOLA, Charlotte at La Salle (Apr 14) | ||||
| SAVES.............. | 11 | CLOTHIER, Meghan vs Duquesne (Apr 26) | |||
| 10 | CLOTHIER, Meghan at Massachusetts (Apr 12) | ||||
| 10 | CLOTHIER, Meghan at Stanford (Mar 10) | ||||
| GROUND BALLS....... | 6 | SWAVOLA, Charlotte at Massachusetts (Apr 12) | |||
| 5 | SWAVOLA, Charlotte vs George Washington (Apr 19) | ||||
| 5 | SWAVOLA, Charlotte vs Lafayette (Mar 02) | ||||
| DRAW CONTROLS...... | 6 | SWAVOLA, Charlotte vs Richmond (Apr 21) | |||
| 6 | SWAVOLA, Charlotte at La Salle (Apr 14) | ||||
| 6 | SWAVOLA, Charlotte at San Diego State (Mar 16) | ||||
| CAUSED TURNOVER.... | 5 | FALCONE, Nina at Massachusetts (Apr 12) | |||
| 4 | STROUP, Kara at Stanford (Mar 10) |
| Temple - TEAM GAME HIGHS |
| POINTS | 24 | vs St. Bonaventure (Apr 05) | ||
| 23 | vs Niagara (Feb 16) | |||
| GOALS | 18 | vs St. Bonaventure (Apr 05) | ||
| 18 | vs Niagara (Feb 16) | |||
| ASSISTS | 6 | at Duquesne (Apr 07) | ||
| 6 | vs St. Bonaventure (Apr 05) | |||
| 6 | at USC (Mar 13) | |||
| SHOTS | 37 | at Duquesne (Apr 07) | ||
| 37 | at San Diego State (Mar 16) | |||
| SHOTS ON GOAL | 29 | at Duquesne (Apr 07) | ||
| 28 | at San Diego State (Mar 16) | |||
| SAVES | 11 | vs Duquesne (Apr 26) | ||
| 10 | at Massachusetts (Apr 12) | |||
| 10 | at Stanford (Mar 10) | |||
| GROUND BALLS | 26 | vs Niagara (Feb 16) | ||
| 22 | vs Rutgers (Feb 20) | |||
| TURNOVERS | 18 | at Hofstra (Mar 21) | ||
| 17 | at Saint Joseph's (03/29/13) | |||
| OPP. TURNOVERS | 20 | at Hofstra (Mar 21) | ||
| 18 | vs Rutgers (Feb 20) |
| Opponent - GAME HIGHS |
| POINTS | 31 | at San Diego State (Mar 16) | ||
| 21 | vs Richmond (Apr 21) | |||
| GOALS | 19 | at San Diego State (Mar 16) | ||
| 16 | vs Richmond (Apr 21) | |||
| ASSISTS | 12 | at San Diego State (Mar 16) | ||
| 7 | at Massachusetts (Apr 12) | |||
| SHOTS | 28 | at San Diego State (Mar 16) | ||
| 27 | at Delaware (Mar 27) | |||
| 27 | at Stanford (Mar 10) | |||
| SHOTS ON GOAL | 24 | at Stanford (Mar 10) | ||
| 23 | vs Duquesne (Apr 26) | |||
| 23 | at San Diego State (Mar 16) | |||
| SAVES | 16 | at San Diego State (Mar 16) | ||
| 14 | at La Salle (Apr 14) | |||
| GROUND BALLS | 20 | vs Rutgers (Feb 20) | ||
| 18 | vs Duquesne (Apr 26) | |||
| TURNOVERS | 20 | at Hofstra (Mar 21) | ||
| 18 | vs Rutgers (Feb 20) | |||
| OPP. TURNOVERS | 18 | at Hofstra (Mar 21) | ||
| 17 | at Saint Joseph's (03/29/13) |
| Temple - GAME LOWS |
| POINTS | 6 | at Hofstra (Mar 21) | ||
| 8 | vs Rutgers (Feb 20) | |||
| GOALS | 5 | at Hofstra (Mar 21) | ||
| 7 | at Saint Joseph's (03/29/13) | |||
| ASSISTS | 0 | vs Rutgers (Feb 20) | ||
| 1 | at Hofstra (Mar 21) | |||
| 1 | vs George Washington (Apr 19) | |||
| SHOTS | 15 | at Saint Joseph's (03/29/13) | ||
| 19 | at Massachusetts (Apr 12) | |||
| SHOTS ON GOAL | 9 | at Saint Joseph's (03/29/13) | ||
| 12 | at Massachusetts (Apr 12) | |||
| SAVES | 3 | vs Rutgers (Feb 20) | ||
| 4 | at USC (Mar 13) | |||
| 4 | at San Diego State (Mar 16) | |||
| 4 | at Saint Joseph's (03/29/13) | |||
| 4 | vs George Washington (Apr 19) | |||
| GROUND BALLS | 10 | at Duquesne (Apr 07) | ||
| 11 | vs George Washington (Apr 19) | |||
| TURNOVERS | 9 | vs George Washington (Apr 19) | ||
| 10 | vs Lafayette (Mar 02) | |||
| 10 | at Stanford (Mar 10) | |||
| 10 | vs Richmond (Apr 21) | |||
| OPP. TURNOVERS | 11 | at Stanford (Mar 10) | ||
| 11 | vs Duquesne (Apr 26) |
| Opponent - GAME LOWS |
| POINTS | 4 | vs St. Bonaventure (Apr 05) | ||
| 8 | vs Niagara (Feb 16) | |||
| 8 | vs Lehigh (Feb 23) | |||
| 8 | at USC (Mar 13) | |||
| GOALS | 3 | vs St. Bonaventure (Apr 05) | ||
| 5 | vs Niagara (Feb 16) | |||
| ASSISTS | 1 | vs Lehigh (Feb 23) | ||
| 1 | vs Lafayette (Mar 02) | |||
| 1 | at USC (Mar 13) | |||
| 1 | vs St. Bonaventure (Apr 05) | |||
| SHOTS | 10 | vs Niagara (Feb 16) | ||
| 15 | at USC (Mar 13) | |||
| 15 | at Saint Joseph's (03/29/13) | |||
| 15 | vs St. Bonaventure (Apr 05) | |||
| SHOTS ON GOAL | 9 | vs St. Bonaventure (Apr 05) | ||
| 10 | vs Niagara (Feb 16) | |||
| 10 | vs Rutgers (Feb 20) | |||
| 10 | at Saint Joseph's (03/29/13) | |||
| SAVES | 2 | at Saint Joseph's (03/29/13) | ||
| 2 | at Massachusetts (Apr 12) | |||
| GROUND BALLS | 7 | vs Richmond (Apr 21) | ||
| 9 | at San Diego State (Mar 16) | |||
| 9 | vs St. Bonaventure (Apr 05) | |||
| 9 | at Duquesne (Apr 07) | |||
| TURNOVERS | 11 | at Stanford (Mar 10) | ||
| 11 | vs Duquesne (Apr 26) | |||
| OPP. TURNOVERS | 9 | vs George Washington (Apr 19) | ||
| 10 | vs Lafayette (Mar 02) | |||
| 10 | at Stanford (Mar 10) | |||
| 10 | vs Richmond (Apr 21) |