|
|
|
PHILADELPHIA, Pa. - Junior Hailey Beam of Charlotte has been named the Atlantic 10 women's soccer Student-Athlete of the Year in voting conducted by the league's sports information directors.
Beam earns Student-Athlete of the Year laurels for maintaining a 3.87 grade point average as a finance major. Recently named a CoSIDA/ESPN Magazine Academic All-District first-team selection, the junior midfielder led the top-seeded 49ers to their second consecutive A-10 Championship. The Cornelius, N.C., native also garnered A-10 Midfielder of the Year honors.
Beam is joined on the Academic All-Conference team by teammates Nikki Labuda Czaplicki and Megan Minnix; Dayton's Amanda Gallow and Kelly Blumenschein; Lauren Olson and Kelly Waeckerle of Saint Louis; Fordham's Kim Boulos; Jackie Fede of Rhode Island; Massachusetts' Vanessa Patry; and Annie Reid of Duquesne.
| 2008 Atlantic 10 Women's Soccer Academic All-Conference Team | |||||
| Name | School | Pos. | Cl. | Hometown | Major |
| Hailey Beam | Charlotte | M | Jr. | Cornelius, N.C. | Finance |
| Kelly Blumenschein | Dayton | F | So. | Beavercreek, Ohio | Finance & Entrepreneurship |
| Kim Boulos | Fordham | F | Sr. | Croton, N.Y. | International Political Economy |
| Jackie Fede | Rhode Island | G | S0. | Cheshire, Conn. | Psychology |
| Amanda Gallow | Dayton | M | Sr. | West Chester, Ohio | Pre-Physical Therapy |
| Nikki Labuda Czaplicki | Charlotte | F | Sr. | Climax, N.Y. | Economics & Math |
| Megan Minnix | Charlotte | B | So. | Columbus, Ohio | Business |
| Lauren Olson | Saint Louis | B | Sr. | Plano, Texas | Communications |
| Vanessa Patry | Massachusetts | F | Sr. | Delmar, N.Y. | Biology & Neuroscience |
| Annie Reid | Duquesne | M | Jr. | Cincinnati, Ohio | Communication Studies |
| Kelly Waeckerle | Saint Louis | F | Jr. | St. Louis, Mo. | Nursing |
| Student-Athlete of the Year: Hailey Beam, Charlotte | |||||
|
|
|







