Atlantic 10 Conference

Standings/Schedules
  Conference Standings  
2008 Atlantic 10
Conference Standings
Through games of Nov 17, 2008 (All games)  
 
 
Standings Conference Pct. GF GA   Overall Pct. GF GA
Charlotte 11-0-0 1.000 43 6   18-4-1 .804 69 26
Dayton 8-2-1 .773 22 8   15-6-1 .705 40 21
Fordham 8-2-1 .773 22 10   12-6-2 .650 32 24
Saint Louis 6-4-1 .591 10 8   11-6-4 .619 21 17
St. Bonaventure 6-4-1 .591 22 22   11-8-1 .575 38 34
La Salle 5-4-2 .545 18 17   9-8-3 .525 34 30
Duquesne 5-4-2 .545 15 18   6-7-5 .472 21 27
Saint Joseph's 3-4-4 .455 12 21   8-7-4 .526 28 36
Richmond 4-7-0 .364 12 15   10-9-1 .525 23 22
George Washington 4-7-0 .364 14 18   8-11-0 .421 28 29
Massachusetts 3-7-1 .318 4 13   6-9-3 .417 13 20
Temple 2-6-3 .318 7 16   4-11-4 .316 15 29
Rhode Island 3-8-0 .273 6 15   7-12-1 .375 26 26
Xavier 0-9-2 .091 7 27   1-16-2 .105 11 47
 
 
  Conference Schedule and Results  
2008 Atlantic 10
Conference Schedule and Results
Through games of Nov 17, 2008 (All games)  
 
Charlotte (18-4-1,11-0-0)
Aug 22, 2008 at North Carolina L 1-5 3274
Aug 25, 2008 UNC WILMINGTON W 3-2 481
Aug 31, 2008 TENNESSEE TECH W 8-0 516
Sept 5, 2008 at Ohio State T 1-1 671
Sept 7, 2008 at Pittsburgh W 1-0 312
Sep 12, 2008 at Wake Forest L 0-3 860
Sep 14, 2008 vs Virginia Tech L 1-5 613
Sep 21, 2008 FRANCIS MARION W 6-0 104
Sep 26, 2008 * LA SALLE W 6-0 796
Sep 28, 2008 * at St. Bonaventure W 8-2 179
Oct. 4, 2008 * SAINT LOUIS W 3-0 1007
Oct 10, 2008 * TEMPLE W 1-0 604
Oct 12, 2008 * SAINT JOSEPH'S W 8-0 571
Oct 17, 2008 * at Richmond W 3-2 244
Oct 19, 2008 * at George Washington W 3-0 516
Oct 24, 2008 * DAYTON W 2-1 507
Oct 26, 2008 * XAVIER W 5-0 455
Oct 31, 2008 * at Rhode Island W 3-1 75
Nov. 2, 2008 * at Massachusetts W 1-0 413
Nov. 7, 2008 SAINT LOUIS W 2-0
Nov. 9, 2008 vs Dayton W 1-0 69
Nov 14, 2008 vs Tennessee W 2-0 250
Nov 16, 2008 at North Carolina L 0-4 1085
 
Dayton (15-6-1,8-2-1)
Aug 22, 2008 INDIANA W 4-1 1213
Aug 31, 2008 at Illinois L 0-1 490
Aug 29, 2008 vs Pittsburgh W 3-2 273
Sept 5, 2008 at Michigan W 3-2 312
Sept 9, 2008 CINCINNATI W 1-0 606
Sep 12, 2008 DUKE L 1-3 916
Sep 14, 2008 RUTGERS L 0-1 388
Sep 21, 2008 at Ball State W 2-0 402
Sep 19, 2008 at Wright State W 2-1 819
Sep 26, 2008 * RICHMOND W 1-0 450
Sep 28, 2008 * at Saint Joseph's T 1-1 209
Oct. 5, 2008 * at Xavier W 3-0 312
Oct 10, 2008 * at Rhode Island W 2-1 125
Oct 12, 2008 * at Massachusetts L 0-1 314
Oct 17, 2008 * ST. BONAVENTURE W 4-0 734
Oct 19, 2008 * DUQUESNE W 4-1 364
Oct 24, 2008 * at Charlotte L 1-2 507
Oct 26, 2008 * at Saint Louis W 1-0 302
Oct 31, 2008 * FORDHAM W 3-2 1165
Nov. 2, 2008 * LA SALLE W 2-0 544
Nov. 7, 2008 vs Fordham W 2-1 254
Nov. 9, 2008 vs Charlotte L 0-1 69
 
Duquesne (6-7-5,5-4-2)
Aug 29, 2008 at Jacksonville T 1-1 177
Sept 5, 2008 NIAGARA L 1-2 250
Sept 7, 2008 at Saint Francis (Pa.) T 1-1 168
Sep 11, 2008 YOUNGSTOWN STATE T 0-0 275
Sep 14, 2008 at Robert Morris W 3-1 163
Sep 21, 2008 at Wright State L 0-3 492
Sep 26, 2008 * at Saint Louis L 0-1 492
Sep 28, 2008 * RHODE ISLAND W 1-0 150
Oct. 5, 2008 * at Fordham W 1-0 128
Oct. 3, 2008 * at La Salle T 2-2 219
Oct 10, 2008 * RICHMOND W 3-1 200
Oct 12, 2008 * GEORGE WASHINGTON L 0-4 321
Oct 17, 2008 * at Xavier W 3-1 256
Oct 19, 2008 * at Dayton L 1-4 364
Oct 24, 2008 * SAINT JOSEPH'S T 1-1 74
Oct 26, 2008 * TEMPLE W 2-1 97
Nov. 1, 2008 * ST. BONAVENTURE L 1-3 123
Nov. 6, 2008 vs Fordham L 0-1 273
 
Fordham (12-6-2,8-2-1)
Aug 31, 2008 IONA W 1-0 75
Sept 5, 2008 at Syracuse T 0-0 148
Sept 7, 2008 at Stony Brook L 1-2 120
Sep 12, 2008 MARIST W 2-1 86
Sep 14, 2008 MANHATTAN W 4-1 349
Sep 19, 2008 at Duke L 0-2 463
Sep 21, 2008 vs North Carolina L 0-6 384
Sep 28, 2008 * SAINT LOUIS W 2-0 162
Sep 26, 2008 * at George Washington W 3-2 212
Oct. 3, 2008 * ST. BONAVENTURE W 3-0 148
Oct. 5, 2008 * DUQUESNE L 0-1 128
Oct 10, 2008 * at La Salle W 2-1 167
Oct 19, 2008 * at Temple W 1-0
10/17/08 * at Saint Joseph's T 2-2 234
Oct 24, 2008 * RHODE ISLAND W 1-0 96
Oct 26, 2008 * MASSACHUSETTS W 3-0 384
Oct 31, 2008 * at Dayton L 2-3 1165
Nov. 2, 2008 * at Xavier W 3-1 217
Nov. 6, 2008 vs Duquesne W 1-0 273
Nov. 7, 2008 vs Dayton L 1-2 254
 
George Washington (8-11,4-7)
Aug 23, 2008 at Rutgers L 1-3 532
Aug 29, 2008 OLD DOMINION L 1-2
Aug 31, 2008 BRYANT W 3-2 150
Sept 5, 2008 vs Wake Forest L 0-2 114
Sept 7, 2008 at Virginia Tech L 0-2 362
Sep 12, 2008 DELAWARE STATE W 4-0 103
Sep 14, 2008 HOWARD W 4-0 123
Sep 23, 2008 at American W 1-0 135
Sep 28, 2008 * at La Salle L 0-2 183
Sep 26, 2008 * FORDHAM L 2-3 212
Oct. 3, 2008 * MASSACHUSETTS W 2-0 237
Oct. 5,2008 * RHODE ISLAND W 1-0 214
Oct 10, 2008 * at St. Bonaventure L 0-2 189
Oct 12, 2008 * at Duquesne W 4-0 321
Oct 17, 2008 * SAINT LOUIS L 0-2 278
Oct 19, 2008 * CHARLOTTE L 0-3 516
Oct 24, 2008 * at Richmond L 1-2 188
Oct 31, 2008 * at Saint Joseph's W 3-2 132
Nov. 2, 2008 * at Temple L 1-2 312
 
La Salle (9-8-3,5-4-2)
Aug 29, 2008 DELAWARE STATE W 3-0 219
Aug 31, 2008 at Wagner W 2-1 367
Sept 5, 2008 vs Loyola (Md.) W 2-1 117
Sept 7, 2007 at Villanova L 2-3 157
Sep 12, 2008 at San Diego L 2-3 432
Sep 14, 2008 at UC Riverside T 1-1 176
Sep 19, 2008 NJIT W 3-0 184
Sep 21, 2008 at Monmouth L 1-2 275
Sep 26, 2008 * at Charlotte L 0-6 796
Sep 28, 2008 * GEORGE WASHINGTON W 2-0 183
Oct 05, 2008 * ST. BONAVENTURE L 1-2 226
Oct. 3, 2008 * DUQUESNE T 2-2 219
Oct 10, 2008 * FORDHAM L 1-2 167
Oct 12, 2008 PENNSYLVANIA L 0-2 269
Oct 17, 2008 * at Temple T 1-1 149
Oct 19, 2008 * at Saint Joseph's W 2-1 245
Oct 24, 2008 * MASSACHUSETTS W 2-0 319
Oct 26, 2008 * RHODE ISLAND W 4-1 451
Oct 31, 2008 * at Xavier W 3-0 357
Nov. 2, 2008 * at Dayton L 0-2 544
 
Massachusetts (6-9-3,3-7-1)
Aug 24, 2008 at Binghamton Univ. L 1-2 422
Aug 29, 2008 vs Maine T 0-0 271
Sept 4, 2008 NEW HAMPSHIRE T 2-2 279
Sep 10, 2008 BRYANT W 2-0 163
Sep 17, 2008 at Albany W 2-1 190
Sep 21, 2008 at Providence L 0-1 372
Sep 14, 2008 HOLY CROSS W 2-1 143
Sep 26, 2008 * ST. BONAVENTURE W 2-1 103
Sep 28, 2008 * at Temple T 0-0
Oct. 3, 2008 * at George Washington L 0-2 237
Oct. 5, 2008 * at Richmond L 0-1 182
Oct 12, 2008 * DAYTON W 1-0 314
Oct 10, 2008 * XAVIER W 1-0 164
Oct 16, 2008 * at Rhode Island L 0-1 100
Oct 24, 2008 * at La Salle L 0-2 319
Oct 26, 2008 * at Fordham L 0-3 384
Nov. 2, 2008 * CHARLOTTE L 0-1 413
Oct 31, 2008 * SAINT LOUIS L 0-2 241
 
Rhode Island (7-12-1,3-8-0)
Aug 22, 2008 at Texas A&M L 2-3 6712
Aug 28, 2008 BOSTON UNIVERSITY L 0-1 175
Sept 7, 2008 at New Hampshire W 2-1 325
Sep 14, 2008 vs Indiana State W 5-0 150
Sep 12, 2008 at Purdue L 1-3
Aug 31, 2008 at Maine T 1-1 252
Sep 05, 2008 at Siena L 1-2 151
Sep 17, 2008 VERMONT W 2-0 125
Sep 21, 2008 MANHATTAN W 6-0 100
Sep 26, 2008 * SAINT JOSEPH'S L 0-1 75
Sep 28, 2008 * at Duquesne L 0-1 150
Oct. 3, 2008 * at Richmond L 0-2 118
Oct. 5,2008 * at George Washington L 0-1 214
Oct 10, 2008 * DAYTON L 1-2 125
Oct 12, 2008 * XAVIER W 1-0 100
Oct 16, 2008 * MASSACHUSETTS W 1-0 100
Oct 24, 2008 * at Fordham L 0-1 96
Oct 26, 2008 * at La Salle L 1-4 451
Oct 31, 2008 * CHARLOTTE L 1-3 75
Nov. 2, 2008 * SAINT LOUIS W 1-0 125
 
Richmond (10-9-1,4-7-0)
Aug 24, 2008 JAMES MADISON W 2-1 762
Aug 29, 2008 VCU W 1-0 427
Sept 5, 2008 vs Coll. of Charleston L 0-3
Sept 7, 2008 at Davidson T 1-1 297
Aug 31, 2008 at Longwood W 3-1 400
Sep 12, 2008 at UMBC W 2-0 63
Sep 16, 2008 AMERICAN W 1-0 115
Sep 19, 2008 PENN W 1-0 212
Sep 26, 2008 * at Dayton L 0-1 450
Sep 28, 2008 * XAVIER W 3-1 212
Oct. 3, 2008 * RHODE ISLAND W 2-0 118
Oct. 5, 2008 * MASSACHUSETTS W 1-0 182
Oct 10, 2008 * at Duquesne L 1-3 200
Oct 12, 2008 * at St. Bonaventure L 1-2 222
Oct 17, 2008 * CHARLOTTE L 2-3 244
Oct 19, 2008 * SAINT LOUIS L 0-1 131
Oct 24, 2008 * GEORGE WASHINGTON W 2-1 188
Oct 26, 2008 at VMI L 0-1 309
Oct 31, 2008 * at Temple L 0-1 187
Nov. 2, 2008 * at Saint Joseph's L 0-2 201
 
Saint Joseph's (8-7-4,3-4-4)
Aug 29, 2008 at Saint Mary's L 1-2 200
Aug 31, 2008 at California L 0-6 303
Sept 5, 2008 SAINT PETER'S W 3-0 509
Sep 14, 2008 at Marist W 2-1 143
Sep 12, 2008 LEHIGH W 4-0 129
Sep 19, 2008 DELAWARE W 2-1 291
Sep 21, 2008 at Drexel W 2-1 150
Sep 26, 2008 * at Rhode Island W 1-0 75
Sep 28, 2008 * DAYTON T 1-1 209
Oct. 1, 2008 at Penn L 2-4 125
Oct. 5, 2008 * at Temple W 1-0
Oct 10, 2008 * at Saint Louis T 1-1 515
Oct 12, 2008 * at Charlotte L 0-8 571
Oct 19, 2008 * LA SALLE L 1-2 245
10/17/08 * FORDHAM T 2-2 234
Oct 24, 2008 * at Duquesne T 1-1 74
Oct 26, 2008 * at St. Bonaventure L 0-3 243
Oct 31, 2008 * GEORGE WASHINGTON L 2-3 132
Nov. 2, 2008 * RICHMOND W 2-0 201
 
Saint Louis (11-6-4,6-4-1)
Aug 30, 2008 at Army W 2-0 600
Aug 28, 2008 vs Seton Hall W 2-1 50
Sept 5, 2008 NEBRASKA W 1-0 602
Sept 7, 2008 MISSOURI STATE T 0-0 467
Sep 12, 2008 BUTLER L 0-2 476
Sep 14, 2008 VANDERBILT T 2-2 342
Sep 19, 2008 at Toledo W 2-1 203
Sep 21, 2008 at Northwestern T 0-0 252
Sep 26, 2008 * DUQUESNE W 1-0 492
Sep 28, 2008 * at Fordham L 0-2 162
Oct. 4, 2008 * at Charlotte L 0-3 1007
Oct 10, 2008 * SAINT JOSEPH'S T 1-1 515
Oct 12, 2008 * TEMPLE W 2-0 346
Oct 17, 2008 * at George Washington W 2-0 278
Oct 19, 2008 * at Richmond W 1-0 131
Oct 24, 2008 * XAVIER W 1-0 317
Oct 26, 2008 * DAYTON L 0-1 302
Nov. 2, 2008 * at Rhode Island L 0-1 125
Oct 31, 2008 * at Massachusetts W 2-0 241
Nov. 6, 2008 ST. BONAVENTURE W 2-1
Nov. 7, 2008 at Charlotte L 0-2
 
St. Bonaventure (11-8-1,6-4-1)
Aug 23, 2008 MARSHALL L 1-3 433
Aug 29, 2008 CLEVELAND STATE W 4-1 228
Aug 31, 2008 at Quinnipiac L 1-2 423
Sept 5, 2008 vs Central Michigan W 1-0 511
Sept 7, 2008 vs Oakland L 1-2 342
Sep 12, 2008 at Cornell W 3-0 118
Sep 14, 2008 at Pittsburgh W 2-1 127
Sep 21, 2008 BUFFALO W 2-1 422
Sep 26, 2008 * at Massachusetts L 1-2 103
Sep 28, 2008 * CHARLOTTE L 2-8 179
Oct. 3, 2008 * at Fordham L 0-3 148
Oct 05, 2008 * at La Salle W 2-1 226
Oct 10, 2008 * GEORGE WASHINGTON W 2-0 189
Oct 12, 2008 * RICHMOND W 2-1 222
Oct 17, 2008 * at Dayton L 0-4 734
Oct 19, 2008 * at Xavier T 2-2 214
Oct 24, 2008 * TEMPLE W 5-0 101
Oct 26, 2008 * SAINT JOSEPH'S W 3-0 243
Nov. 1, 2008 * at Duquesne W 3-1 123
Nov. 6, 2008 at Saint Louis L 1-2
 
Temple (4-11-4,2-6-3)
Aug 29, 2008 vs Marist L 0-1 45
Aug 31, 2008 vs Fairfield L 1-3 75
Sept 5, 2008 MAINE T 2-2 75
Sept 7, 2007 at Maryland L 0-2 350
Sep 12, 2008 SAINT PETER'S W 3-0 30
Sep 14, 2008 VERMONT W 2-1
Sep 19, 2008 at Bucknell L 0-1 321
Sep 21, 2008 at Saint Francis (Pa.) L 0-3 80
Sep 26, 2008 * at Xavier T 2-2 252
Sep 28, 2008 * MASSACHUSETTS T 0-0
Oct. 5, 2008 * SAINT JOSEPH'S L 0-1
Oct 10, 2008 * at Charlotte L 0-1 604
Oct 12, 2008 * at Saint Louis L 0-2 346
Oct 17, 2008 * LA SALLE T 1-1 149
Oct 19, 2008 * FORDHAM L 0-1
Oct 24, 2008 * at St. Bonaventure L 0-5 101
Oct 26, 2008 * at Duquesne L 1-2 97
Oct 31, 2008 * RICHMOND W 1-0 187
Nov. 2, 2008 * GEORGE WASHINGTON W 2-1 312
 
Xavier (1-16-2,0-9-2)
Aug 29, 2008 at TCU L 0-3 928
Aug 31, 2008 at North Texas L 0-1 313
Sept 5, 2008 LOYOLA L 1-6 248
Sep 12, 2008 CINCINNATI L 0-1 637
Sep 14, 2008 OKLAHOMA STATE L 1-5 207
Sep 19, 2008 at Ohio W 2-0 303
Sep 21, 2008 BOWLING GREEN L 0-2 301
Sep 26, 2008 * TEMPLE T 2-2 252
Sep 28, 2008 * at Richmond L 1-3 212
Oct. 5, 2008 * DAYTON L 0-3 312
Oct. 3, 2008 at Butler L 0-2 248
Oct 12, 2008 * at Rhode Island L 0-1 100
Oct 10, 2008 * at Massachusetts L 0-1 164
Oct 17, 2008 * DUQUESNE L 1-3 256
Oct 19, 2008 * ST. BONAVENTURE T 2-2 214
Oct 24, 2008 * at Saint Louis L 0-1 317
Oct 26, 2008 * at Charlotte L 0-5 455
Oct 31, 2008 * LA SALLE L 0-3 357
Nov. 2, 2008 * FORDHAM L 1-3 217
 
* = Conference game