|
|
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 27, 2010 | at Georgetown | 0-3 | L | 0-1-0 | 0-0-0 | 175 | [#1] | |||
| Aug 29, 2010 | at Robert Morris | 0-1 | L | 0-2-0 | 0-0-0 | 299 | [#1] | |||
| 09-02-2010 | UMBC | W | 1-0 | 1-2-0 | 0-0-0 | 145 | [#0] | |||
| 9/5/10 | MOUNT | W | 1-0 | OT | 2-2-0 | 0-0-0 | 176 | [#0] | ||
| Sep 10, 2010 | at Loyola (Md.) | 0-1 | L | OT | 2-3-0 | 0-0-0 | 223 | [#1] | ||
| 9/14/2010 | AMERICAN | W | 2-1 | 3-3-0 | 0-0-0 | 72 | [#1] | |||
| 9/17/2010 | vs Drexel | W | 3-1 | 4-3-0 | 0-0-0 | 175 | [#1] | |||
| Sep 19, 2010 | at Delaware | W | 2-1 | 5-3-0 | 0-0-0 | 320 | [#1] | |||
| 09/24/2010 | GARDNER-WEBB | W | 1-0 | 6-3-0 | 0-0-0 | 278 | [#1] | |||
| * | 10/1/2010 | TEMPLE | W | 2-1 | 7-3-0 | 1-0-0 | 235 | [#1] | ||
| * | 10/3/2010 | SAINT JOSEPH'S | W | 2-1 | 8-3-0 | 2-0-0 | 185 | [#1] | ||
| * | Oct 09, 2010 | at Richmond | W | 1-0 | OT | 9-3-0 | 3-0-0 | 373 | [#1] | |
| * | Oct 15, 2010 | at Charlotte | 0-1 | L | 9-4-0 | 3-1-0 | 1119 | [#0] | ||
| * | Oct 17, 2010 | at Saint Louis | 0-3 | L | 9-5-0 | 3-2-0 | 192 | [#0] | ||
| * | 10/22/10 | at Fordham | 1-2 | L | 9-6-0 | 3-3-0 | 102 | [#1] | ||
| * | Oct 24, 2010 | at La Salle | 0-1 | L | 9-7-0 | 3-4-0 | 311 | [#1] | ||
| * | 10/29/2010 | ST. BONAVENTURE | 0-2 | L | 9-8-0 | 3-5-0 | 187 | [#1] | ||
| * | 10-31-2010 | DUQUESNE | 0-1 | L | 9-9-0 | 3-6-0 | 205 | [#00] |
| Team Record | W-L-T |
| Overall | 9-9 |
| Conference | 3-6 |
| Home | 6-2 |
| Away | 2-7 |
| Neutral | 1-0 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 4772 | 265 |
| Home | 8 | 1483 | 185 |
| Away | 9 | 3114 | 346 |
| Neutral | 1 | 175 | 175 |
| Overall: 9-9-0 Conf: 3-6-0 Home: 6-2-0 Away: 2-7-0 Neut: 1-0-0 |
| TEAM STATISTICS | GW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 16-175 | 20-196 |
| Goals scored per game | 0.89 | 1.11 |
| Shot pct. | .091 | .102 |
| Shots on goal-Attempts | 103-175 | 93-196 |
| SOG pct. | .589 | .474 |
| Shots/Game | 9.7 | 10.9 |
| Assists | 10 | 19 |
| CORNER KICKS | 65 | 74 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 29 | 21 |
| PENALTIES | ||
| Fouls | 159 | 150 |
| Yellow cards | 5 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1483 | 3114 |
| Dates/Avg Per Date | 8/185 | 9/346 |
| Neutral Site #/Avg | 1/175 |
|
| Overall: 9-9-0 Conf: 3-6-0 Home: 6-2-0 Away: 2-7-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 2 | SMIDINGER, Sierra | 17-17 | 1444 | 0 | 3 | 3 | 30 | .000 | 14 | .467 | 0-0 | 0 | 0-0 | 0 |
| 26 | HAFT,Claire | 18-3 | 884 | 3 | 0 | 6 | 22 | .136 | 15 | .682 | 0-0 | 2 | 0-0 | 0 |
| 13 | MOYA, Adriana | 12-9 | 697 | 4 | 0 | 8 | 22 | .182 | 15 | .682 | 0-0 | 2 | 0-0 | 0 |
| 5 | NEAL, Alex | 18-5 | 638 | 3 | 1 | 7 | 20 | .150 | 12 | .600 | 2-0 | 2 | 0-0 | 0 |
| 18 | CADIGAN, Cara | 18-12 | 1207 | 2 | 0 | 4 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-0 | 0 |
| 19 | BRUH, Molly | 17-16 | 1474 | 0 | 2 | 2 | 10 | .000 | 7 | .700 | 0-0 | 0 | 0-0 | 0 |
| 33 | SLACK, Kristen | 16-14 | 1126 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 1 | 0-0 | 0 |
| 77 | STARKS, Ashley | 16-2 | 401 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 | 0 |
| 15 | MORGAN, Jillian | 18-18 | 1545 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1-0 | 0 | 0-0 | 0 |
| 3 | ROCHE, Clare | 18-14 | 967 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 1-0 | 0 | 0-0 | 0 |
| 20 | SULLIVAN, Kayley | 10-1 | 205 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0-0 | 1 | 0-0 | 0 |
| 11 | AUERON, Michelle | 18-16 | 1420 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0-0 | 0 | 0-0 | 0 |
| 6 | HILLIN, Liz | 18-13 | 732 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 0 |
| 12 | CLOUTIER, Samie | 18-17 | 1423 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 17 | GAMBOA, Cynthia | 13-5 | 275 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 22 | KEER, Melanie | 17-15 | 1243 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 7 | WALLIS, Jane | 7-0 | 81 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 8 | OSHER, Libby | 11-1 | 144 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 4 | ROTSIDES, Janine | 12-2 | 381 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | ROWE, Lindsey | 14-13 | 1177 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 0 | MAHON, Bridget | 5-4 | 328 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 18 | - | 16 | 10 | 42 | 175 | .091 | 103 | .589 | 5-0 | 9 | 0-0 | 159 | |
| Opponents........... | 18 | - | 20 | 19 | 59 | 196 | .102 | 93 | .474 | 4-0 | 9 | 0-0 | 150 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | JENSEN, Molly | 2-1 | 135:00 | 1 | 0.67 | 9 | .900 | 0 | 1 | 0 | 0 | 20 |
| 0 | MAHON, Bridget | 5-4 | 327:00 | 4 | 1.10 | 13 | .765 | 2 | 2 | 0 | 1 | 34 |
| 1 | ROWE, Lindsey | 14-13 | 1177:42 | 15 | 1.15 | 50 | .769 | 7 | 6 | 0 | 2 | 141 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 |
| Total............... | 18 | 1639:42 | 20 | 1.10 | 73 | .785 | 9 | 9 | 0 | 4 | 195 | |
| Opponents........... | 18 | 1639:42 | 16 | 0.88 | 87 | .845 | 9 | 8 | 0 | 8 | 171 | |
| Team Statistics |
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-9 | 6-2 | 2-7 | 1-0 |
| CONFERENCE | 3-6 | 2-2 | 1-4 | 0-0 |
| NON-CONFERENCE | 6-3 | 4-0 | 1-3 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 27 at Georgetown L 0-3 175 Aug 29 at Robert Morris L 0-1 299 09-02-2010 UMBC W 1-0 145 9/5/10 MOUNT W OT 1-0 176 Sep 10 at Loyola (Md.) LOT 0-1 223 9/14/2010 AMERICAN W 2-1 72 9/17/2010 vs Drexel W 3-1 175 Sep 19 at Delaware W 2-1 320 09/24/2010 GARDNER-WEBB W 1-0 278 *10/1/2010 TEMPLE W 2-1 235 *10/3/2010 SAINT JOSEPH'S W 2-1 185 *Oct 09 at Richmond W OT 1-0 373 *Oct 15 at Charlotte L 0-1 1119 *Oct 17 at Saint Louis L 0-3 192 *10/22/10 at Fordham L 1-2 102 *Oct 24 at La Salle L 0-1 311 *10/29/2010 ST. BONAVENTURE L 0-2 187 *10-31-2010 DUQUESNE L 0-1 205 |
| TEAM STATISTICS | GW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 16-175 | 20-196 |
| Goals scored per game | 0.89 | 1.11 |
| Shot pct. | .091 | .102 |
| Shots on goal-Attempts | 103-175 | 93-196 |
| SOG pct. | .589 | .474 |
| Shots/Game | 9.7 | 10.9 |
| CORNER KICKS | 65 | 74 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 29 | 21 |
| PENALTIES | ||
| Fouls | 159 | 150 |
| Yellow cards | 5 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1483 | 3114 |
| Dates/Avg Per Date | 8/185 | 9/346 |
| Neutral Site #/Avg | 1/175 |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 2 | SMIDINGER, Sierra | 17-17 | 1444 | 0 | 3 | 3 | 30 | .000 | 14 | .467 | 0-0 | 0 | 0-0 | 0 |
| 13 | MOYA, Adriana | 12-9 | 697 | 4 | 0 | 8 | 22 | .182 | 15 | .682 | 0-0 | 2 | 0-0 | 0 |
| 26 | HAFT,Claire | 18-3 | 884 | 3 | 0 | 6 | 22 | .136 | 15 | .682 | 0-0 | 2 | 0-0 | 0 |
| 5 | NEAL, Alex | 18-5 | 638 | 3 | 1 | 7 | 20 | .150 | 12 | .600 | 2-0 | 2 | 0-0 | 0 |
| 18 | CADIGAN, Cara | 18-12 | 1207 | 2 | 0 | 4 | 16 | .125 | 7 | .438 | 0-0 | 1 | 0-0 | 0 |
| 19 | BRUH, Molly | 17-16 | 1474 | 0 | 2 | 2 | 10 | .000 | 7 | .700 | 0-0 | 0 | 0-0 | 0 |
| 33 | SLACK, Kristen | 16-14 | 1126 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0-0 | 1 | 0-0 | 0 |
| 77 | STARKS, Ashley | 16-2 | 401 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 | 0 |
| 15 | MORGAN, Jillian | 18-18 | 1545 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1-0 | 0 | 0-0 | 0 |
| 20 | SULLIVAN, Kayley | 10-1 | 205 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0-0 | 1 | 0-0 | 0 |
| 3 | ROCHE, Clare | 18-14 | 967 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 1-0 | 0 | 0-0 | 0 |
| 11 | AUERON, Michelle | 18-16 | 1420 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0-0 | 0 | 0-0 | 0 |
| 6 | HILLIN, Liz | 18-13 | 732 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 0 |
| 12 | CLOUTIER, Samie | 18-17 | 1423 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 17 | GAMBOA, Cynthia | 13-5 | 275 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 22 | KEER, Melanie | 17-15 | 1243 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 0 | MAHON, Bridget | 5-4 | 328 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | ROWE, Lindsey | 14-13 | 1177 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 8 | OSHER, Libby | 11-1 | 144 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 7 | WALLIS, Jane | 7-0 | 81 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 4 | ROTSIDES, Janine | 12-2 | 381 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 18 | - | 16 | 10 | 42 | 175 | .091 | 103 | .589 | 5-0 | 9 | 0-0 | 159 | |
| Opponents........... | 18 | - | 20 | 19 | 59 | 196 | .102 | 93 | .474 | 4-0 | 9 | 0-0 | 150 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | JENSEN, Molly | 2-1 | 135:00 | 1 | 0.67 | 9 | .900 | 0 | 1 | 0 | 0 | 20 |
| 0 | MAHON, Bridget | 5-4 | 327:00 | 4 | 1.10 | 13 | .765 | 2 | 2 | 0 | 1 | 34 |
| 1 | ROWE, Lindsey | 14-13 | 1177:42 | 15 | 1.15 | 50 | .769 | 7 | 6 | 0 | 2 | 141 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 |
| Total............... | 18 | 1639:42 | 20 | 1.10 | 73 | .785 | 9 | 9 | 0 | 4 | 195 | |
| Opponents........... | 18 | 1639:42 | 16 | 0.88 | 87 | .845 | 9 | 8 | 0 | 8 | 171 | |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| George Washington | 8 | 6 | 2 | 16 |
| Opponents | 8 | 11 | 1 | 20 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| George Washington | 87 | 84 | 4 | 175 |
| Opponents | 86 | 108 | 2 | 196 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| George Washington | 30 | 42 | 1 | 73 |
| Opponents | 47 | 39 | 1 | 87 |
| CORNERS BY PERIOD | 1st | 2nd | OT | Total |
| George Washington | 30 | 35 | 0 | 65 |
| Opponents | 29 | 45 | 0 | 74 |
| FOULS BY PERIOD | 1st | 2nd | OT | Total |
| George Washington | 80 | 77 | 2 | 159 |
| Opponents | 62 | 84 | 4 | 150 |
|
Overall: 9-9-0 Conf: 3-6-0 Home: 6-2-0 Away: 2-7-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
2 SMIDINGER, Sierra 17-17 0 3 3 30 .000 14 .467 0-0 0 0 8-8 0 1 1 12 .000 5 .417 0-0 0 0
26 HAFT,Claire 18-3 3 0 6 22 .136 15 .682 0-0 2 0 9-2 1 0 2 13 .077 8 .615 0-0 1 0
13 MOYA, Adriana 12-9 4 0 8 22 .182 15 .682 0-0 2 0 7-5 1 0 2 12 .083 6 .500 0-0 1 0
5 NEAL, Alex 18-5 3 1 7 20 .150 12 .600 2-0 2 0 9-1 2 1 5 10 .200 6 .600 2-0 1 0
18 CADIGAN, Cara 18-12 2 0 4 16 .125 7 .438 0-0 1 0 9-7 1 0 2 7 .143 4 .571 0-0 0 0
19 BRUH, Molly 17-16 0 2 2 10 .000 7 .700 0-0 0 0 9-8 0 1 1 5 .000 4 .800 0-0 0 0
33 SLACK, Kristen 16-14 1 0 2 9 .111 4 .444 0-0 1 0 9-8 0 0 0 6 .000 2 .333 0-0 0 0
77 STARKS, Ashley 16-2 1 1 3 8 .125 5 .625 0-0 0 0 8-1 0 1 1 1 .000 1 1.000 0-0 0 0
15 MORGAN, Jillian 18-18 0 0 0 8 .000 4 .500 1-0 0 0 9-9 0 0 0 3 .000 0 .000 1-0 0 0
11 AUERON, Michelle 18-16 1 1 3 6 .167 5 .833 0-0 0 0 9-9 1 0 2 3 .333 3 1.000 0-0 0 0
20 SULLIVAN, Kayley 10-1 1 0 2 6 .167 5 .833 0-0 1 0 3-0 0 0 0 1 .000 1 1.000 0-0 0 0
3 ROCHE, Clare 18-14 0 0 0 6 .000 5 .833 1-0 0 0 9-7 0 0 0 4 .000 4 1.000 1-0 0 0
6 HILLIN, Liz 18-13 0 0 0 6 .000 3 .500 1-0 0 0 9-7 0 0 0 5 .000 3 .600 1-0 0 0
12 CLOUTIER, Samie 18-17 0 0 0 3 .000 1 .333 0-0 0 0 9-8 0 0 0 2 .000 0 .000 0-0 0 0
17 GAMBOA, Cynthia 13-5 0 0 0 2 .000 0 .000 0-0 0 0 5-1 0 0 0 0 .000 0 .000 0-0 0 0
22 KEER, Melanie 17-15 0 1 1 1 .000 1 1.000 0-0 0 0 8-6 0 0 0 1 .000 1 1.000 0-0 0 0
4 ROTSIDES, Janine 12-2 0 0 0 0 .000 0 .000 0-0 0 0 6-2 0 0 0 0 .000 0 .000 0-0 0 0
8 OSHER, Libby 11-1 0 0 0 0 .000 0 .000 0-0 0 0 4-1 0 0 0 0 .000 0 .000 0-0 0 0
0 MAHON, Bridget 5-4 0 0 0 0 .000 0 .000 0-0 0 0 -
7 WALLIS, Jane 7-0 0 1 1 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
1 ROWE, Lindsey 14-13 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 16 10 42 175 .091 103 .589 5-0 9 0 9 6 4 16 85 .071 48 .565 5-0 3 0
Opponents........... 0 20 19 59 196 .102 93 .474 4-0 9 0 9 12 10 34 111 .108 52 .468 0-0 6 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 JENSEN, Molly 2-1 135:00 1 0.67 9 .900 0 1 0 0 2-1 135:00 1 0.67 9 .900 0 1 0 0
0 MAHON, Bridget 5-4 327:00 4 1.10 13 .765 2 2 0 1 2-2 135:00 4 2.67 8 .667 0 2 0 0
1 ROWE, Lindsey 14-13 1177:42 15 1.15 50 .769 7 6 0 2 6-6 550:00 7 1.15 23 .767 3 3 0 1
Total............... 18 1639:42 20 1.10 73 .785 9 9 0 4 9 820:00 12 1.32 40 .769 3 6 0 1
Opponents........... 18 1639:42 16 0.88 87 .845 9 8 0 8 9 820:00 6 0.66 42 .875 6 3 0 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
George Washington... 87 84 4 - 175 George Washington... 45 39 1 - 85
Opponents........... 86 108 2 - 196 Opponents........... 50 60 1 - 111
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
George Washington... 8 6 2 - 16 George Washington... 3 2 1 - 6
Opponents........... 8 11 1 - 20 Opponents........... 5 7 0 - 12
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
George Washington... 30 42 1 - 73 George Washington... 16 23 1 - 40
Opponents........... 47 39 1 - 87 Opponents........... 25 17 0 - 42
ATTENDANCE SUMMARY GW OPP ATTENDANCE SUMMARY GW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1483 3114 Total.................... 812 2097
Dates/Avg Per Date....... 8/185 9/346 Dates/Avg Per Date....... 4/203 5/419
Neutral Site #/Avg....... 1/175 Neutral Site #/Avg....... 0/0
|
| George Washington - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | NEAL, Alex vs Temple (10/1/2010) | |||
| 2 | AUERON, Michelle at Fordham (10/22/10) | ||||
| 2 | MOYA, Adriana at Richmond (Oct 09) | ||||
| 2 | HAFT,Claire vs Saint Joseph's (10/3/2010) | ||||
| 2 | CADIGAN, Cara vs Saint Joseph's (10/3/2010) | ||||
| 2 | MOYA, Adriana vs Gardner-Webb (09/24/2010) | ||||
| 2 | NEAL, Alex at Delaware (Sep 19) | ||||
| 2 | MOYA, Adriana at Delaware (Sep 19) | ||||
| 2 | MOYA, Adriana vs Drexel (9/17/2010) | ||||
| 2 | HAFT,Claire vs Drexel (9/17/2010) | ||||
| 2 | SULLIVAN, Kayley vs Drexel (9/17/2010) | ||||
| 2 | SLACK, Kristen vs AMERICAN (9/14/2010) | ||||
| 2 | STARKS, Ashley vs AMERICAN (9/14/2010) | ||||
| 2 | CADIGAN, Cara vs MOUNT (9/5/10) | ||||
| 2 | HAFT,Claire vs UMBC (09-02-2010) | ||||
| GOALS | 2 | NEAL, Alex vs Temple (10/1/2010) | |||
| 1 | AUERON, Michelle at Fordham (10/22/10) | ||||
| 1 | MOYA, Adriana at Richmond (Oct 09) | ||||
| 1 | CADIGAN, Cara vs Saint Joseph's (10/3/2010) | ||||
| 1 | HAFT,Claire vs Saint Joseph's (10/3/2010) | ||||
| 1 | MOYA, Adriana vs Gardner-Webb (09/24/2010) | ||||
| 1 | NEAL, Alex at Delaware (Sep 19) | ||||
| 1 | MOYA, Adriana at Delaware (Sep 19) | ||||
| 1 | MOYA, Adriana vs Drexel (9/17/2010) | ||||
| 1 | SULLIVAN, Kayley vs Drexel (9/17/2010) | ||||
| 1 | HAFT,Claire vs Drexel (9/17/2010) | ||||
| 1 | STARKS, Ashley vs AMERICAN (9/14/2010) | ||||
| 1 | SLACK, Kristen vs AMERICAN (9/14/2010) | ||||
| 1 | CADIGAN, Cara vs MOUNT (9/5/10) | ||||
| 1 | HAFT,Claire vs UMBC (09-02-2010) | ||||
| ASSISTS | 1 | SMIDINGER, Sierra at Fordham (10/22/10) | |||
| 1 | NEAL, Alex at Richmond (Oct 09) | ||||
| 1 | STARKS, Ashley vs Saint Joseph's (10/3/2010) | ||||
| 1 | BRUH, Molly vs Temple (10/1/2010) | ||||
| 1 | SMIDINGER, Sierra vs Gardner-Webb (09/24/2010) | ||||
| 1 | SMIDINGER, Sierra vs Drexel (9/17/2010) | ||||
| 1 | WALLIS, Jane vs Drexel (9/17/2010) | ||||
| 1 | AUERON, Michelle vs AMERICAN (9/14/2010) | ||||
| 1 | KEER, Melanie vs MOUNT (9/5/10) | ||||
| 1 | BRUH, Molly vs UMBC (09-02-2010) | ||||
| SHOTS | 6 | SMIDINGER, Sierra at Loyola (Md.) (Sep 10) | |||
| 4 | MOYA, Adriana at Saint Louis (Oct 17) | ||||
| 4 | SMIDINGER, Sierra at Saint Louis (Oct 17) | ||||
| 4 | NEAL, Alex vs Gardner-Webb (09/24/2010) | ||||
| SHOTS ON GOAL | 3 | MOYA, Adriana at Delaware (Sep 19) | |||
| 3 | STARKS, Ashley vs AMERICAN (9/14/2010) | ||||
| 3 | SMIDINGER, Sierra at Loyola (Md.) (Sep 10) | ||||
| 3 | MORGAN, Jillian at Robert Morris (Aug 29) | ||||
| SAVES | 8 | MAHON, Bridget at Charlotte (Oct 15) | |||
| 8 | ROWE, Lindsey vs AMERICAN (9/14/2010) |
| George Washington - TEAM GAME HIGHS |
| POINTS | 8 | vs Drexel (9/17/2010) | ||
| 5 | vs Saint Joseph's (10/3/2010) | |||
| 5 | vs Temple (10/1/2010) | |||
| 5 | vs AMERICAN (9/14/2010) | |||
| GOALS | 3 | vs Drexel (9/17/2010) | ||
| 2 | vs Saint Joseph's (10/3/2010) | |||
| 2 | vs Temple (10/1/2010) | |||
| 2 | at Delaware (Sep 19) | |||
| 2 | vs AMERICAN (9/14/2010) | |||
| ASSISTS | 2 | vs Drexel (9/17/2010) | ||
| 1 | at Fordham (10/22/10) | |||
| 1 | at Richmond (Oct 09) | |||
| 1 | vs Saint Joseph's (10/3/2010) | |||
| 1 | vs Temple (10/1/2010) | |||
| 1 | vs Gardner-Webb (09/24/2010) | |||
| 1 | vs AMERICAN (9/14/2010) | |||
| 1 | vs MOUNT (9/5/10) | |||
| 1 | vs UMBC (09-02-2010) | |||
| SHOTS | 15 | vs Duquesne (10-31-2010) | ||
| 15 | at Robert Morris (Aug 29) | |||
| SHOTS ON GOAL | 10 | at La Salle (Oct 24) | ||
| 9 | vs Drexel (9/17/2010) | |||
| 9 | at Robert Morris (Aug 29) | |||
| SAVES | 8 | at Charlotte (Oct 15) | ||
| 8 | vs AMERICAN (9/14/2010) | |||
| CORNER KICKS | 8 | vs UMBC (09-02-2010) | ||
| 6 | at Richmond (Oct 09) | |||
| 6 | at Loyola (Md.) (Sep 10) | |||
| 6 | at Robert Morris (Aug 29) | |||
| FOULS | 16 | vs Saint Joseph's (10/3/2010) | ||
| 13 | at Robert Morris (Aug 29) |
| Opponent - GAME HIGHS |
| POINTS | 8 | at Saint Louis (Oct 17) | ||
| 8 | at Georgetown (Aug 27) | |||
| GOALS | 3 | at Saint Louis (Oct 17) | ||
| 3 | at Georgetown (Aug 27) | |||
| ASSISTS | 3 | at Fordham (10/22/10) | ||
| 2 | vs St. Bonaventure (10/29/2010) | |||
| 2 | at Saint Louis (Oct 17) | |||
| 2 | vs Drexel (9/17/2010) | |||
| 2 | at Loyola (Md.) (Sep 10) | |||
| 2 | at Georgetown (Aug 27) | |||
| SHOTS | 18 | at Loyola (Md.) (Sep 10) | ||
| 17 | at Saint Louis (Oct 17) | |||
| 17 | at Charlotte (Oct 15) | |||
| SHOTS ON GOAL | 9 | at Charlotte (Oct 15) | ||
| 9 | vs AMERICAN (9/14/2010) | |||
| SAVES | 10 | at La Salle (Oct 24) | ||
| 9 | at Robert Morris (Aug 29) | |||
| CORNER KICKS | 9 | at Georgetown (Aug 27) | ||
| 7 | vs Saint Joseph's (10/3/2010) | |||
| FOULS | 16 | at Loyola (Md.) (Sep 10) | ||
| 11 | at Robert Morris (Aug 29) |
| George Washington - GAME LOWS |
| POINTS | 0 | at Georgetown (Aug 27) | ||
| 0 | at Robert Morris (Aug 29) | |||
| 0 | at Loyola (Md.) (Sep 10) | |||
| 0 | at Charlotte (Oct 15) | |||
| 0 | at Saint Louis (Oct 17) | |||
| 0 | at La Salle (Oct 24) | |||
| 0 | vs St. Bonaventure (10/29/2010) | |||
| 0 | vs Duquesne (10-31-2010) | |||
| GOALS | 0 | at Georgetown (Aug 27) | ||
| 0 | at Robert Morris (Aug 29) | |||
| 0 | at Loyola (Md.) (Sep 10) | |||
| 0 | at Charlotte (Oct 15) | |||
| 0 | at Saint Louis (Oct 17) | |||
| 0 | at La Salle (Oct 24) | |||
