|
|
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 22, 2010 | CANISIUS | W | 5-0 | 1-0-0 | 0-0-0 | 143 | [#1] | |||
| Aug 27, 2010 | vs New Hampshire | 1-2 | L | 1-1-0 | 0-0-0 | 338 | [#1] | |||
| Aug 29, 2010 | at Vermont | W | 3-2 | 2-1-0 | 0-0-0 | 492 | [#1] | |||
| Aug 31, 2010 | LAFAYETTE | 0-2 | L | 2-2-0 | 0-0-0 | 759 | [#1] | |||
| Sep 03, 2010 | at Hartford | W | 2-0 | 3-2-0 | 0-0-0 | 477 | [#1] | |||
| Sep 05, 2010 | vs Central CT State | W | 2-1 | O2 | 4-2-0 | 0-0-0 | 394 | [#1] | ||
| Sep 12, 2010 | at Loyola (Md.) | 1-1 | T | O2 | 4-2-1 | 0-0-0 | 237 | [#1] | ||
| Sep 17, 2010 | at Delaware | W | 2-1 | OT | 5-2-1 | 0-0-0 | 350 | [#1] | ||
| Sep 19, 2010 | vs Drexel | 0-2 | L | 5-3-1 | 0-0-0 | 200 | [#1] | |||
| Sep 24, 2010 | at Lehigh | 1-3 | L | 5-4-1 | 0-0-0 | 201 | [#1] | |||
| Sep 26, 2010 | at Saint Joseph's | W | 4-1 | 6-4-1 | 0-0-0 | 389 | [#1] | |||
| * | Oct 01, 2010 | at Xavier | 1-4 | L | 6-5-1 | 0-1-0 | 306 | [#1] | ||
| * | Oct 3, 2010 | at Dayton | 0-2 | L | 6-6-1 | 0-2-0 | 341 | [#1] | ||
| * | Oct 08, 2010 | FORDHAM | 2-2 | T | O2 | 6-6-2 | 0-2-1 | 362 | [#1] | |
| * | 10/15/10 | at St. Bonaventure | W | 2-1 | O2 | 7-6-2 | 1-2-1 | 162 | [#1] | |
| * | 10/17/10 | at Duquesne | 1-2 | L | 7-7-2 | 1-3-1 | 234 | [#1] | ||
| * | Oct 22, 2010 | RICHMOND | W | 2-1 | 8-7-2 | 2-3-1 | 214 | [#1] | ||
| * | Oct 24, 2010 | GEORGE WASHINGTON | W | 1-0 | 9-7-2 | 3-3-1 | 311 | [#1] | ||
| * | Oct 29, 2010 | RHODE ISLAND | 1-3 | L | 9-8-2 | 3-4-1 | 187 | [#1] | ||
| * | Oct 31, 2010 | MASSACHUSETTS | W | 3-0 | 10-8-2 | 4-4-1 | 315 | [#1] | ||
| Nov. 4, 2010 | vs #3 Duquesne | W | 2-1 | 11-8-2 | 4-4-1 | 242 | [#1] | |||
| Nov 05, 2010 | vs Charlotte | 1-3 | L | 11-9-2 | 4-4-1 | 372 | [#1] |
| Team Record | W-L-T |
| Overall | 11-9-2 |
| Conference | 4-4-1 |
| Home | 4-2-1 |
| Away | 5-4-1 |
| Neutral | 2-3 |
| Overtime | 3-0-2 |
| Attendance | Dates | Total | Average |
| All games | 22 | 7026 | 319 |
| Home | 7 | 2291 | 327 |
| Away | 10 | 3189 | 319 |
| Neutral | 5 | 1546 | 309 |
| Overall: 11-9-2 Conf: 4-4-1 Home: 4-2-1 Away: 5-4-1 Neut: 2-3-0 |
| TEAM STATISTICS | LAS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 37-296 | 34-243 |
| Goals scored per game | 1.68 | 1.55 |
| Shot pct. | .125 | .140 |
| Shots on goal-Attempts | 144-296 | 132-243 |
| SOG pct. | .486 | .543 |
| Shots/Game | 13.5 | 11.0 |
| Assists | 39 | 27 |
| CORNER KICKS | 88 | 69 |
| PENALTY KICKS | 0-0 | 1-1 |
| OFFSIDES | 36 | 51 |
| PENALTIES | ||
| Fouls | 191 | 228 |
| Yellow cards | 11 | 4 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 2291 | 3189 |
| Dates/Avg Per Date | 7/327 | 10/319 |
| Neutral Site #/Avg | 5/309 |
|
| Overall: 11-9-2 Conf: 4-4-1 Home: 4-2-1 Away: 5-4-1 Neut: 2-3-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 18 | WASHINGTON, Renee | 21-14 | 1090 | 12 | 3 | 27 | 76 | .158 | 34 | .447 | 0-0 | 5 | 0-0 | 0 |
| 11 | DOLHANSKY, Anna | 22-19 | 1435 | 8 | 3 | 19 | 34 | .235 | 21 | .618 | 4-0 | 1 | 0-0 | 0 |
| 23 | GRAY, Leigh | 19-12 | 1007 | 3 | 6 | 12 | 26 | .115 | 12 | .462 | 0-0 | 0 | 0-0 | 0 |
| 28 | MABEY, Kierstyn | 21-21 | 1511 | 0 | 4 | 4 | 21 | .000 | 8 | .381 | 0-1 | 0 | 0-0 | 0 |
| 14 | HOPTON, Jess | 22-22 | 1732 | 1 | 5 | 7 | 19 | .053 | 11 | .579 | 1-0 | 0 | 0-0 | 0 |
| 8 | GOLDEN, Morgan | 20-10 | 852 | 4 | 1 | 9 | 18 | .222 | 12 | .667 | 0-0 | 1 | 0-0 | 0 |
| 3 | NIEMIEC, Courtney | 22-17 | 1495 | 1 | 5 | 7 | 18 | .056 | 5 | .278 | 1-0 | 1 | 0-0 | 0 |
| 13 | STEADMAN, Heather | 22-18 | 1190 | 0 | 5 | 5 | 16 | .000 | 7 | .438 | 0-0 | 0 | 0-0 | 0 |
| 22 | ALLIZZO, Dani | 22-7 | 510 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 1-0 | 0 | 0-0 | 0 |
| 25 | BRENNAN, Erin | 22-9 | 890 | 3 | 2 | 8 | 14 | .214 | 4 | .286 | 0-0 | 2 | 0-0 | 0 |
| 29 | KOMARNICKI, Amanda | 22-5 | 683 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-0 | 0 |
| 6 | CHILCOAT, Ashley | 22-17 | 1547 | 0 | 3 | 3 | 10 | .000 | 6 | .600 | 1-0 | 0 | 0-0 | 0 |
| 17 | AIKEN, Kerri | 22-21 | 1692 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 0 |
| 9 | McVICKER, Jourdan | 11-9 | 702 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1-0 | 1 | 0-0 | 0 |
| 16 | O'STEEN, Kelly | 18-1 | 300 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| 27 | TROUTMAN, Paige | 4-0 | 37 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| 21 | ALLEN, Diana | 16-15 | 1227 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 10 | BLAKE, Lia | 7-3 | 242 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| Total............... | 22 | - | 37 | 39 | 113 | 296 | .125 | 144 | .486 | 11-1 | 11 | 0-0 | 175 | |
| Opponents........... | 22 | - | 34 | 27 | 95 | 243 | .140 | 132 | .543 | 4-0 | 9 | 1-1 | 204 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | PAKHTIGIAN, Gabby | 22-21 | 2052:23 | 34 | 1.49 | 104 | .754 | 11 | 9 | 2 | 4 | 220 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 2052:23 | 34 | 1.49 | 109 | .762 | 11 | 9 | 2 | 4 | 220 | |
| Opponents........... | 22 | 2052:23 | 37 | 1.62 | 121 | .766 | 9 | 11 | 2 | 3 | 265 | |
| Team Statistics |
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 11-9-2 | 4-2-1 | 5-4-1 | 2-3 |
| CONFERENCE | 4-4-1 | 3-1-1 | 1-3 | 0-0 |
| NON-CONFERENCE | 7-5-1 | 1-1 | 4-1-1 | 2-3 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 22 CANISIUS W 5-0 143 Aug 27 vs New Hampshire L 1-2 338 Aug 29 at Vermont W 3-2 492 Aug 31 LAFAYETTE L 0-2 759 Sep 03 at Hartford W 2-0 477 Sep 05 vs Central CT State W O2 2-1 394 Sep 12 at Loyola (Md.) T O2 1-1 237 Sep 17 at Delaware W OT 2-1 350 Sep 19 vs Drexel L 0-2 200 Sep 24 at Lehigh L 1-3 201 Sep 26 at Saint Joseph's W 4-1 389 *Oct 01 at Xavier L 1-4 306 *Oct 3 at Dayton L 0-2 341 *Oct 08 FORDHAM T O2 2-2 362 *10/15/10 at St. Bonaventure W O2 2-1 162 *10/17/10 at Duquesne L 1-2 234 *Oct 22 RICHMOND W 2-1 214 *Oct 24 GEORGE WASHINGTON W 1-0 311 *Oct 29 RHODE ISLAND L 1-3 187 *Oct 31 MASSACHUSETTS W 3-0 315 Nov. 4 vs #3 Duquesne W 2-1 242 Nov 05 vs Charlotte L 1-3 372 |
| TEAM STATISTICS | LAS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 37-296 | 34-243 |
| Goals scored per game | 1.68 | 1.55 |
| Shot pct. | .125 | .140 |
| Shots on goal-Attempts | 144-296 | 132-243 |
| SOG pct. | .486 | .543 |
| Shots/Game | 13.5 | 11.0 |
| CORNER KICKS | 88 | 69 |
| PENALTY KICKS | 0-0 | 1-1 |
| OFFSIDES | 36 | 51 |
| PENALTIES | ||
| Fouls | 191 | 228 |
| Yellow cards | 11 | 4 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 2291 | 3189 |
| Dates/Avg Per Date | 7/327 | 10/319 |
| Neutral Site #/Avg | 5/309 |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 18 | WASHINGTON, Renee | 21-14 | 1090 | 12 | 3 | 27 | 76 | .158 | 34 | .447 | 0-0 | 5 | 0-0 | 0 |
| 11 | DOLHANSKY, Anna | 22-19 | 1435 | 8 | 3 | 19 | 34 | .235 | 21 | .618 | 4-0 | 1 | 0-0 | 0 |
| 23 | GRAY, Leigh | 19-12 | 1007 | 3 | 6 | 12 | 26 | .115 | 12 | .462 | 0-0 | 0 | 0-0 | 0 |
| 28 | MABEY, Kierstyn | 21-21 | 1511 | 0 | 4 | 4 | 21 | .000 | 8 | .381 | 0-1 | 0 | 0-0 | 0 |
| 14 | HOPTON, Jess | 22-22 | 1732 | 1 | 5 | 7 | 19 | .053 | 11 | .579 | 1-0 | 0 | 0-0 | 0 |
| 8 | GOLDEN, Morgan | 20-10 | 852 | 4 | 1 | 9 | 18 | .222 | 12 | .667 | 0-0 | 1 | 0-0 | 0 |
| 3 | NIEMIEC, Courtney | 22-17 | 1495 | 1 | 5 | 7 | 18 | .056 | 5 | .278 | 1-0 | 1 | 0-0 | 0 |
| 13 | STEADMAN, Heather | 22-18 | 1190 | 0 | 5 | 5 | 16 | .000 | 7 | .438 | 0-0 | 0 | 0-0 | 0 |
| 22 | ALLIZZO, Dani | 22-7 | 510 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 1-0 | 0 | 0-0 | 0 |
| 25 | BRENNAN, Erin | 22-9 | 890 | 3 | 2 | 8 | 14 | .214 | 4 | .286 | 0-0 | 2 | 0-0 | 0 |
| 29 | KOMARNICKI, Amanda | 22-5 | 683 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0-0 | 0 | 0-0 | 0 |
| 6 | CHILCOAT, Ashley | 22-17 | 1547 | 0 | 3 | 3 | 10 | .000 | 6 | .600 | 1-0 | 0 | 0-0 | 0 |
| 17 | AIKEN, Kerri | 22-21 | 1692 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 0 |
| 9 | McVICKER, Jourdan | 11-9 | 702 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1-0 | 1 | 0-0 | 0 |
| 16 | O'STEEN, Kelly | 18-1 | 300 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| 27 | TROUTMAN, Paige | 4-0 | 37 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| 21 | ALLEN, Diana | 16-15 | 1227 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 10 | BLAKE, Lia | 7-3 | 242 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| Total............... | 22 | - | 37 | 39 | 113 | 296 | .125 | 144 | .486 | 11-1 | 11 | 0-0 | 175 | |
| Opponents........... | 22 | - | 34 | 27 | 95 | 243 | .140 | 132 | .543 | 4-0 | 9 | 1-1 | 204 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | PAKHTIGIAN, Gabby | 22-21 | 2052:23 | 34 | 1.49 | 104 | .754 | 11 | 9 | 2 | 4 | 220 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 2052:23 | 34 | 1.49 | 109 | .762 | 11 | 9 | 2 | 4 | 220 | |
| Opponents........... | 22 | 2052:23 | 37 | 1.62 | 121 | .766 | 9 | 11 | 2 | 3 | 265 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| La Salle | 15 | 19 | 1 | 2 | 37 |
| Opponents | 17 | 17 | 0 | 0 | 34 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| La Salle | 127 | 151 | 7 | 11 | 296 |
| Opponents | 131 | 105 | 4 | 3 | 243 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| La Salle | 59 | 47 | 1 | 2 | 109 |
| Opponents | 48 | 65 | 3 | 5 | 121 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| La Salle | 30 | 54 | 1 | 3 | 88 |
| Opponents | 38 | 29 | 2 | 0 | 69 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| La Salle | 78 | 104 | 4 | 5 | 191 |
| Opponents | 102 | 119 | 6 | 1 | 228 |
|
Overall: 11-9-2 Conf: 4-4-1 Home: 4-2-1 Away: 5-4-1 Neut: 2-3-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
18 WASHINGTON, Renee 21-14 12 3 27 76 .158 34 .447 0-0 5 0 8-4 3 1 7 23 .130 12 .522 0-0 1 0
11 DOLHANSKY, Anna 22-19 8 3 19 34 .235 21 .618 4-0 1 0 9-8 4 0 8 13 .308 7 .538 2-0 1 0
23 GRAY, Leigh 19-12 3 6 12 26 .115 12 .462 0-0 0 0 9-7 1 3 5 13 .077 5 .385 0-0 0 0
28 MABEY, Kierstyn 21-21 0 4 4 21 .000 8 .381 0-1 0 0 8-8 0 0 0 9 .000 5 .556 0-1 0 0
14 HOPTON, Jess 22-22 1 5 7 19 .053 11 .579 1-0 0 0 9-9 1 3 5 10 .100 7 .700 0-0 0 0
8 GOLDEN, Morgan 20-10 4 1 9 18 .222 12 .667 0-0 1 0 8-4 2 0 4 9 .222 5 .556 0-0 1 0
3 NIEMIEC, Courtney 22-17 1 5 7 18 .056 5 .278 1-0 1 0 9-9 1 2 4 9 .111 3 .333 1-0 1 0
13 STEADMAN, Heather 22-18 0 5 5 16 .000 7 .438 0-0 0 0 9-5 0 2 2 6 .000 3 .500 0-0 0 0
22 ALLIZZO, Dani 22-7 2 0 4 14 .143 8 .571 1-0 0 0 9-2 0 0 0 4 .000 2 .500 1-0 0 0
25 BRENNAN, Erin 22-9 3 2 8 14 .214 4 .286 0-0 2 0 9-4 0 0 0 3 .000 0 .000 0-0 0 0
29 KOMARNICKI, Amanda 22-5 1 1 3 12 .083 5 .417 0-0 0 0 9-1 1 0 2 7 .143 4 .571 0-0 0 0
6 CHILCOAT, Ashley 22-17 0 3 3 10 .000 6 .600 1-0 0 0 9-9 0 3 3 6 .000 3 .500 0-0 0 0
17 AIKEN, Kerri 22-21 0 0 0 7 .000 4 .571 0-0 0 0 9-9 0 0 0 5 .000 3 .600 0-0 0 0
9 McVICKER, Jourdan 11-9 1 0 2 3 .333 3 1.000 1-0 1 0 1-1 0 0 0 0 .000 0 .000 0-0 0 0
27 TROUTMAN, Paige 4-0 0 0 0 3 .000 2 .667 0-0 0 0 -
16 O'STEEN, Kelly 18-1 0 1 1 3 .000 2 .667 0-0 0 0 7-0 0 0 0 1 .000 1 1.000 0-0 0 0
21 ALLEN, Diana 16-15 1 0 2 1 1.000 0 .000 0-0 0 0 8-8 0 0 0 0 .000 0 .000 0-0 0 0
10 BLAKE, Lia 7-3 0 0 0 1 .000 0 .000 1-0 0 0 4-2 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 37 39 113 296 .125 144 .486 11-1 11 0 9 13 14 40 118 .110 60 .508 5-1 4 0
Opponents........... 0 34 27 95 243 .140 132 .543 4-0 9 1 9 15 13 43 115 .130 66 .574 1-0 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 PAKHTIGIAN, Gabby 22-21 2052:23 34 1.49 104 .754 11 9 2 4 9-9 840:45 15 1.61 46 .754 4 4 1 2
Total............... 22 2052:23 34 1.49 109 .762 11 9 2 4 9 840:45 15 1.61 51 .773 4 4 1 2
Opponents........... 22 2052:23 37 1.62 121 .766 9 11 2 3 9 840:45 13 1.39 47 .783 4 4 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
La Salle............ 127 151 7 11 - 296 La Salle............ 54 56 2 6 - 118
Opponents........... 131 105 4 3 - 243 Opponents........... 66 48 1 0 - 115
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
La Salle............ 15 19 1 2 - 37 La Salle............ 4 8 0 1 - 13
Opponents........... 17 17 0 0 - 34 Opponents........... 8 7 0 0 - 15
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
La Salle............ 59 47 1 2 - 109 La Salle............ 30 21 0 0 - 51
Opponents........... 48 65 3 5 - 121 Opponents........... 21 22 0 4 - 47
ATTENDANCE SUMMARY LAS OPP ATTENDANCE SUMMARY LAS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2291 3189 Total.................... 1389 1043
Dates/Avg Per Date....... 7/327 10/319 Dates/Avg Per Date....... 5/278 4/261
Neutral Site #/Avg....... 5/309 Neutral Site #/Avg....... 0/0
|
| La Salle - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | BRENNAN, Erin at Saint Joseph's (Sep 26) | |||
| 5 | GRAY, Leigh vs Canisius (Aug 22) | ||||
| GOALS | 2 | WASHINGTON, Renee vs Duquesne (Nov. 4) | |||
| 2 | DOLHANSKY, Anna at St. Bonaventure (10/15/10) | ||||
| 2 | BRENNAN, Erin at Saint Joseph's (Sep 26) | ||||
| 2 | WASHINGTON, Renee vs Central CT State (Sep 05) | ||||
| 2 | GRAY, Leigh vs Canisius (Aug 22) | ||||
| ASSISTS | 1 | STEADMAN, Heather vs Charlotte (Nov 05) | |||
| 1 | STEADMAN, Heather vs Duquesne (Nov. 4) | ||||
| 1 | DOLHANSKY, Anna vs Duquesne (Nov. 4) | ||||
| 1 | GRAY, Leigh vs Massachusetts (Oct 31) | ||||
| 1 | CHILCOAT, Ashley vs Massachusetts (Oct 31) | ||||
| 1 | STEADMAN, Heather vs Massachusetts (Oct 31) | ||||
| 1 | NIEMIEC, Courtney vs Rhode Island (Oct 29) | ||||
| 1 | CHILCOAT, Ashley vs Rhode Island (Oct 29) | ||||
| 1 | NIEMIEC, Courtney vs George Washington (Oct 24) | ||||
| 1 | CHILCOAT, Ashley vs Richmond (Oct 22) | ||||
| 1 | HOPTON, Jess vs Richmond (Oct 22) | ||||
| 1 | GRAY, Leigh at Duquesne (10/17/10) | ||||
| 1 | HOPTON, Jess at St. Bonaventure (10/15/10) | ||||
| 1 | GRAY, Leigh at St. Bonaventure (10/15/10) | ||||
| 1 | STEADMAN, Heather vs Fordham (Oct 08) | ||||
| 1 | WASHINGTON, Renee vs Fordham (Oct 08) | ||||
| 1 | HOPTON, Jess at Xavier (Oct 01) | ||||
| 1 | WASHINGTON, Renee at Saint Joseph's (Sep 26) | ||||
| 1 | NIEMIEC, Courtney at Saint Joseph's (Sep 26) | ||||
| 1 | BRENNAN, Erin at Saint Joseph's (Sep 26) | ||||
| 1 | KOMARNICKI, Amanda at Saint Joseph's (Sep 26) | ||||
| 1 | MABEY, Kierstyn at Saint Joseph's (Sep 26) | ||||
| 1 | WASHINGTON, Renee at Lehigh (Sep 24) | ||||
| 1 | GRAY, Leigh at Delaware (Sep 17) | ||||
| 1 | GRAY, Leigh at Loyola (Md.) (Sep 12) | ||||
| 1 | NIEMIEC, Courtney vs Central CT State (Sep 05) | ||||
| 1 | HOPTON, Jess vs Central CT State (Sep 05) | ||||
| 1 | MABEY, Kierstyn at Hartford (Sep 03) | ||||
| 1 | GOLDEN, Morgan at Hartford (Sep 03) | ||||
| 1 | MABEY, Kierstyn at Vermont (Aug 29) | ||||
| 1 | STEADMAN, Heather at Vermont (Aug 29) | ||||
| 1 | DOLHANSKY, Anna vs New Hampshire (Aug 27) | ||||
| 1 | MABEY, Kierstyn vs Canisius (Aug 22) | ||||
| 1 | BRENNAN, Erin vs Canisius (Aug 22) | ||||
| 1 | GRAY, Leigh vs Canisius (Aug 22) | ||||
| 1 | NIEMIEC, Courtney vs Canisius (Aug 22) | ||||
| 1 | DOLHANSKY, Anna vs Canisius (Aug 22) | ||||
| 1 | HOPTON, Jess vs Canisius (Aug 22) | ||||
| 1 | O'STEEN, Kelly vs Canisius (Aug 22) | ||||
| SHOTS | 11 | WASHINGTON, Renee at Loyola (Md.) (Sep 12) | |||
| 7 | WASHINGTON, Renee at Xavier (Oct 01) | ||||
| SHOTS ON GOAL | 6 | WASHINGTON, Renee at Loyola (Md.) (Sep 12) | |||
| 5 | GRAY, Leigh vs Fordham (Oct 08) | ||||
| SAVES | 9 | PAKHTIGIAN, Gabby vs George Washington (Oct 24) | |||
| 8 | PAKHTIGIAN, Gabby at St. Bonaventure (10/15/10) | ||||
| 8 | PAKHTIGIAN, Gabby vs Fordham (Oct 08) | ||||
| 8 | PAKHTIGIAN, Gabby at Dayton (Oct 3) | ||||
| 8 | PAKHTIGIAN, Gabby at Lehigh (Sep 24) |
| La Salle - TEAM GAME HIGHS |
| POINTS | 17 | vs Canisius (Aug 22) | ||
| 13 | at Saint Joseph's (Sep 26) | |||
| GOALS | 5 | vs Canisius (Aug 22) | ||
| 4 | at Saint Joseph's (Sep 26) | |||
| ASSISTS | 7 | vs Canisius (Aug 22) | ||
| 5 | at Saint Joseph's (Sep 26) | |||
| SHOTS | 28 | at Loyola (Md.) (Sep 12) | ||
| 23 | vs Fordham (Oct 08) | |||
| SHOTS ON GOAL | 15 | at Loyola (Md.) (Sep 12) | ||
| 13 | vs Fordham (Oct 08) | |||
| SAVES | 10 | vs George Washington (Oct 24) | ||
| 10 | at Dayton (Oct 3) | |||
| CORNER KICKS | 8 | vs Massachusetts (Oct 31) | ||
| 8 | at St. Bonaventure (10/15/10) | |||
| 8 | vs Fordham (Oct 08) | |||
| 8 | vs Lafayette (Aug 31) | |||
| FOULS | 18 | at Loyola (Md.) (Sep 12) | ||
| 13 | at Lehigh (Sep 24) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Xavier (Oct 01) | ||
| 9 | vs Rhode Island (Oct 29) | |||
| 9 | at Lehigh (Sep 24) | |||
| GOALS | 4 | at Xavier (Oct 01) | ||
| 3 | vs Charlotte (Nov 05) | |||
| 3 | vs Rhode Island (Oct 29) | |||
| 3 | at Lehigh (Sep 24) | |||
| ASSISTS | 3 | vs Rhode Island (Oct 29) | ||
| 3 | at Dayton (Oct 3) | |||
| 3 | at Xavier (Oct 01) | |||
| 3 | at Lehigh (Sep 24) | |||
| SHOTS | 24 | at Dayton (Oct 3) | ||
| 22 | at St. Bonaventure (10/15/10) | |||
| SHOTS ON GOAL | 12 | at Dayton (Oct 3) | ||
| 11 | vs Fordham (Oct 08) | |||
| 11 | at Lehigh (Sep 24) | |||
| SAVES | 14 | at Loyola (Md.) (Sep 12) | ||
| 12 | vs Lafayette (Aug 31) | |||
| CORNER KICKS | 9 | at Dayton (Oct 3) | ||
| 6 | at Duquesne (10/17/10) | |||
| 6 | at St. Bonaventure (10/15/10) | |||
| 6 | vs Fordham (Oct 08) | |||
| 6 | at Delaware (Sep 17) | |||
| FOULS | 19 | vs Rhode Island (Oct 29) | ||
| 16 | at Loyola (Md.) (Sep 12) |
| La Salle - GAME LOWS |
| POINTS | 0 | vs Lafayette (Aug 31) | ||
| 0 | vs Drexel (Sep 19) | |||
| 0 | at Dayton (Oct 3) | |||
| GOALS | 0 | vs Lafayette (Aug 31) | ||
| 0 | vs Drexel (Sep 19) | |||
| 0 | at Dayton (Oct 3) | |||
| ASSISTS | 0 | vs Lafayette (Aug 31) | ||
| 0 | vs Drexel (Sep 19) | |||
| 0 | at Dayton (Oct 3) | |||
| SHOTS | 6 | at Dayton (Oct 3) | ||
| 7 | at Hartford (Sep 03) | |||
| SHOTS ON GOAL | 0 | vs New Hampshire (Aug 27) | ||
| 0 | at Vermont (Aug 29) | |||
| SAVES | 2 | vs Canisius (Aug 22) | ||
| 2 | at Vermont (Aug 29) | |||
| 2 | at Hartford (Sep 03) | |||
| 2 | at Xavier (Oct 01) | |||
| 2 | vs Richmond (Oct 22) | |||
| 2 | vs Rhode Island (Oct 29) | |||
| 2 | vs Massachusetts (Oct 31) | |||
| CORNER KICKS | 0 | at Lehigh (Sep 24) | ||
| 0 | at Saint Joseph's (Sep 26) | |||
| FOULS | 4 | at Delaware (Sep 17) | ||
| 5 | vs Richmond (Oct 22) | |||
| 5 | vs Charlotte (Nov 05) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Canisius (Aug 22) | ||
| 0 | at Hartford (Sep 03) | |||
| 0 | vs George Washington (Oct 24) | |||
| 0 | vs Massachusetts (Oct 31) | |||
| GOALS | 0 | vs Canisius (Aug 22) | ||
| 0 | at Hartford (Sep 03) | |||
