|
|
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 08/21/10 | BUCKNELL | W | 3-2 | 1-0-0 | 0-0-0 | 173 | [#1] | |||
| Aug 27, 2010 | at DePaul | 0-1 | L | 1-1-0 | 0-0-0 | 174 | [#1] | |||
| 8/29/10 | at PURDUE | 1-4 | L | 1-2-0 | 0-0-0 | 240 | [#00] | |||
| Sep 03, 2010 | at Buffalo | 2-3 | L | 1-3-0 | 0-0-0 | 231 | [#0] | |||
| 9/5/10 | BOWLING GREEN | W | 3-0 | 2-3-0 | 0-0-0 | 167 | [#0] | |||
| 9/10/10 | vs Cornell | W | 3-1 | 3-3-0 | 0-0-0 | 25 | [#0] | |||
| 9/12/10 | at Colgate | W | 1-0 | 4-3-0 | 0-0-0 | 150 | [#0] | |||
| 9/17/10 | CANISIUS | W | 2-1 | 5-3-0 | 0-0-0 | 286 | [#0] | |||
| # | 9/19/10 | NIAGARA | W | 1-0 | 6-3-0 | 0-0-0 | 293 | [#0] | ||
| Sep 26, 2010 | at Siena | 0-1 | L | 6-4-0 | 0-0-0 | 417 | [#0] | |||
| * | 10/2/10 | at Duquesne | 1-2 | L | 6-5-0 | 0-1-0 | 127 | [#00] | ||
| * | Oct 08, 2010 | at Charlotte | W | 3-1 | 7-5-0 | 1-1-0 | 766 | [#0] | ||
| * | Oct 10, 2010 | at Saint Louis | 0-1 | L | 7-6-0 | 1-2-0 | 118 | [#0] | ||
| * | 10/15/10 | LA SALLE | 1-2 | L | O2 | 7-7-0 | 1-3-0 | 162 | [#0] | |
| * | 10/17/10 | FORDHAM | W | 4-2 | 8-7-0 | 2-3-0 | 224 | [#0] | ||
| * | 10/22/10 | XAVIER | W | 2-0 | 9-7-0 | 3-3-0 | 75 | [#0] | ||
| * | 10/24/10 | #25 DAYTON | W | 2-1 | 10-7-0 | 4-3-0 | 321 | [#0] | ||
| * | 10/29/2010 | at George Washington | W | 2-0 | 11-7-0 | 5-3-0 | 187 | [#0] | ||
| * | Oct 31, 2010 | at Richmond | 1-2 | L | 11-8-0 | 5-4-0 | 277 | [#0] | ||
| 11/4/10 | vs #5 Massachusetts | W | 2-0 | 12-8-0 | 5-4-0 | 242 | [#0] | |||
| Nov 05, 2010 | vs Dayton | 0-1 | L | OT | 12-9-0 | 5-4-0 | 372 | [#0] |
| Team Record | W-L-T |
| Overall | 12-9 |
| Conference | 5-4 |
| Home | 7-1 |
| Away | 3-7 |
| Neutral | 2-1 |
| Overtime | 0-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 5027 | 239 |
| Home | 8 | 1701 | 213 |
| Away | 10 | 2687 | 269 |
| Neutral | 3 | 639 | 213 |
| Overall: 12-9-0 Conf: 5-4-0 Home: 7-1-0 Away: 3-7-0 Neut: 2-1-0 |
| TEAM STATISTICS | SBU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 34-321 | 25-227 |
| Goals scored per game | 1.62 | 1.19 |
| Shot pct. | .106 | .110 |
| Shots on goal-Attempts | 160-321 | 97-227 |
| SOG pct. | .498 | .427 |
| Shots/Game | 15.3 | 10.8 |
| Assists | 30 | 21 |
| CORNER KICKS | 84 | 73 |
| PENALTY KICKS | 1-1 | 1-1 |
| OFFSIDES | 34 | 25 |
| PENALTIES | ||
| Fouls | 165 | 199 |
| Yellow cards | 5 | 14 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 1701 | 2687 |
| Dates/Avg Per Date | 8/213 | 10/269 |
| Neutral Site #/Avg | 3/213 |
|
| Overall: 12-9-0 Conf: 5-4-0 Home: 7-1-0 Away: 3-7-0 Neut: 2-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 9 | CUNNINGHAM,Anna | 21-21 | 1355 | 10 | 3 | 23 | 76 | .132 | 39 | .513 | 2-0 | 3 | 0-0 | 0 |
| 3 | BOSSE,Courtney | 21-21 | 1353 | 4 | 7 | 15 | 43 | .093 | 22 | .512 | 0-0 | 2 | 0-0 | 0 |
| 7 | BURCHETT,Tori | 21-20 | 1270 | 7 | 2 | 16 | 39 | .179 | 21 | .538 | 0-0 | 3 | 0-0 | 0 |
| 12 | CLARK,Sarah | 21-21 | 1741 | 1 | 3 | 5 | 28 | .036 | 14 | .500 | 0-0 | 1 | 0-0 | 0 |
| 17 | LAPP,Hannah | 21-21 | 1428 | 3 | 3 | 9 | 25 | .120 | 9 | .360 | 0-0 | 0 | 1-1 | 0 |
| 4 | LAPP,Alyssa | 20-12 | 1217 | 2 | 1 | 5 | 20 | .100 | 11 | .550 | 0-0 | 1 | 0-0 | 0 |
| 5 | ROSSO,Nicole | 20-0 | 601 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0-0 | 0 | 0-0 | 0 |
| 19 | RIPER,Shannon Van | 18-18 | 1542 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0-0 | 0 | 0-0 | 0 |
| 23 | CALABRIA,Jordan | 21-19 | 1513 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 2-0 | 0 | 0-0 | 0 |
| 15 | SMETZER,Chelsea | 17-0 | 460 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0-0 | 1 | 0-0 | 0 |
| 24 | TAYLOR,Janelle | 18-3 | 666 | 0 | 2 | 2 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 0 |
| 11 | BUCCILLA,Emily | 17-5 | 491 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 | 0 |
| 10 | KRISKO,Kaitlyn | 14-9 | 864 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 |
| 25 | HOENICKE,Courtney | 21-20 | 1543 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0-0 | 1 | 0-0 | 0 |
| 2 | DENTINO,Jamie | 17-1 | 411 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 |
| 20 | BRODERICK,Taylor | 17-15 | 1311 | 0 | 3 | 3 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| 13 | CARROLL,Dakota | 3-0 | 59 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 0 |
| 19 | VAN RIPER,Shannon | 3-0 | 69 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 18 | WARGO,Marilyn | 8-2 | 150 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 14 | D'ALESSANDRO,Alicia | 3-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 33 | ANDREWS,Jennifer | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 16 | BALDWIN,Gina | 1-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 22 | MADDEN,Maureen | 2-2 | 81 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 21 | - | 34 | 30 | 98 | 321 | .106 | 160 | .498 | 5-0 | 12 | 1-1 | 165 | |
| Opponents........... | 21 | - | 25 | 21 | 71 | 227 | .110 | 97 | .427 | 14-1 | 9 | 1-1 | 199 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | MARKERT,Nicole | 17-14 | 1406:24 | 14 | 0.90 | 48 | .774 | 11 | 6 | 0 | 6 | 149 |
| 1 | KERKMAN,Kathryn | 3-3 | 199:21 | 4 | 1.81 | 11 | .733 | 1 | 1 | 0 | 0 | 31 |
| 00 | JUNKER,Megan | 5-2 | 295:39 | 7 | 2.13 | 12 | .632 | 0 | 2 | 0 | 0 | 45 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1901:24 | 25 | 1.18 | 72 | .742 | 12 | 9 | 0 | 6 | 225 | |
| Opponents........... | 21 | 1901:24 | 34 | 1.61 | 126 | .788 | 9 | 12 | 0 | 4 | 319 | |
| Team Statistics |
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-9 | 7-1 | 3-7 | 2-1 |
| CONFERENCE | 5-4 | 3-1 | 2-3 | 0-0 |
| NON-CONFERENCE | 7-5 | 4-0 | 1-4 | 2-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08/21/10 BUCKNELL W 3-2 173 Aug 27 at DePaul L 0-1 174 8/29/10 at PURDUE L 1-4 240 Sep 03 at Buffalo L 2-3 231 9/5/10 BOWLING GREEN W 3-0 167 9/10/10 vs Cornell W 3-1 25 9/12/10 at Colgate W 1-0 150 9/17/10 CANISIUS W 2-1 286 #9/19/10 NIAGARA W 1-0 293 Sep 26 at Siena L 0-1 417 *10/2/10 at Duquesne L 1-2 127 *Oct 08 at Charlotte W 3-1 766 *Oct 10 at Saint Louis L 0-1 118 *10/15/10 LA SALLE LO2 1-2 162 *10/17/10 FORDHAM W 4-2 224 *10/22/10 XAVIER W 2-0 75 *10/24/10 #25 DAYTON W 2-1 321 *10/29/2010 at George Washington W 2-0 187 *Oct 31 at Richmond L 1-2 277 11/4/10 vs #5 Massachusetts W 2-0 242 Nov 05 vs Dayton LOT 0-1 372 |
| TEAM STATISTICS | SBU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 34-321 | 25-227 |
| Goals scored per game | 1.62 | 1.19 |
| Shot pct. | .106 | .110 |
| Shots on goal-Attempts | 160-321 | 97-227 |
| SOG pct. | .498 | .427 |
| Shots/Game | 15.3 | 10.8 |
| CORNER KICKS | 84 | 73 |
| PENALTY KICKS | 1-1 | 1-1 |
| OFFSIDES | 34 | 25 |
| PENALTIES | ||
| Fouls | 165 | 199 |
| Yellow cards | 5 | 14 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 1701 | 2687 |
| Dates/Avg Per Date | 8/213 | 10/269 |
| Neutral Site #/Avg | 3/213 |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 9 | CUNNINGHAM,Anna | 21-21 | 1355 | 10 | 3 | 23 | 76 | .132 | 39 | .513 | 2-0 | 3 | 0-0 | 0 |
| 3 | BOSSE,Courtney | 21-21 | 1353 | 4 | 7 | 15 | 43 | .093 | 22 | .512 | 0-0 | 2 | 0-0 | 0 |
| 7 | BURCHETT,Tori | 21-20 | 1270 | 7 | 2 | 16 | 39 | .179 | 21 | .538 | 0-0 | 3 | 0-0 | 0 |
| 12 | CLARK,Sarah | 21-21 | 1741 | 1 | 3 | 5 | 28 | .036 | 14 | .500 | 0-0 | 1 | 0-0 | 0 |
| 17 | LAPP,Hannah | 21-21 | 1428 | 3 | 3 | 9 | 25 | .120 | 9 | .360 | 0-0 | 0 | 1-1 | 0 |
| 4 | LAPP,Alyssa | 20-12 | 1217 | 2 | 1 | 5 | 20 | .100 | 11 | .550 | 0-0 | 1 | 0-0 | 0 |
| 5 | ROSSO,Nicole | 20-0 | 601 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0-0 | 0 | 0-0 | 0 |
| 19 | RIPER,Shannon Van | 18-18 | 1542 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0-0 | 0 | 0-0 | 0 |
| 23 | CALABRIA,Jordan | 21-19 | 1513 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 2-0 | 0 | 0-0 | 0 |
| 15 | SMETZER,Chelsea | 17-0 | 460 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 0-0 | 1 | 0-0 | 0 |
| 24 | TAYLOR,Janelle | 18-3 | 666 | 0 | 2 | 2 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 0 |
| 11 | BUCCILLA,Emily | 17-5 | 491 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 | 0 |
| 10 | KRISKO,Kaitlyn | 14-9 | 864 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 |
| 2 | DENTINO,Jamie | 17-1 | 411 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 |
| 25 | HOENICKE,Courtney | 21-20 | 1543 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0-0 | 1 | 0-0 | 0 |
| 20 | BRODERICK,Taylor | 17-15 | 1311 | 0 | 3 | 3 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| 13 | CARROLL,Dakota | 3-0 | 59 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 | 0 |
| 19 | VAN RIPER,Shannon | 3-0 | 69 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 18 | WARGO,Marilyn | 8-2 | 150 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 33 | ANDREWS,Jennifer | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 14 | D'ALESSANDRO,Alicia | 3-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 22 | MADDEN,Maureen | 2-2 | 81 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 16 | BALDWIN,Gina | 1-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 21 | - | 34 | 30 | 98 | 321 | .106 | 160 | .498 | 5-0 | 12 | 1-1 | 165 | |
| Opponents........... | 21 | - | 25 | 21 | 71 | 227 | .110 | 97 | .427 | 14-1 | 9 | 1-1 | 199 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | MARKERT,Nicole | 17-14 | 1406:24 | 14 | 0.90 | 48 | .774 | 11 | 6 | 0 | 6 | 149 |
| 1 | KERKMAN,Kathryn | 3-3 | 199:21 | 4 | 1.81 | 11 | .733 | 1 | 1 | 0 | 0 | 31 |
| 00 | JUNKER,Megan | 5-2 | 295:39 | 7 | 2.13 | 12 | .632 | 0 | 2 | 0 | 0 | 45 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1901:24 | 25 | 1.18 | 72 | .742 | 12 | 9 | 0 | 6 | 225 | |
| Opponents........... | 21 | 1901:24 | 34 | 1.61 | 126 | .788 | 9 | 12 | 0 | 4 | 319 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| St. Bonaventure | 18 | 16 | 0 | 0 | 34 |
| Opponents | 11 | 12 | 1 | 1 | 25 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| St. Bonaventure | 178 | 142 | 1 | 0 | 321 |
| Opponents | 102 | 123 | 1 | 1 | 227 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| St. Bonaventure | 32 | 40 | 0 | 0 | 72 |
| Opponents | 66 | 60 | 0 | 0 | 126 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| St. Bonaventure | 46 | 36 | 2 | 0 | 84 |
| Opponents | 28 | 45 | 0 | 0 | 73 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| St. Bonaventure | 79 | 84 | 2 | 0 | 165 |
| Opponents | 84 | 114 | 0 | 1 | 199 |
|
Overall: 12-9-0 Conf: 5-4-0 Home: 7-1-0 Away: 3-7-0 Neut: 2-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
9 CUNNINGHAM,Anna 21-21 10 3 23 76 .132 39 .513 2-0 3 0 9-9 4 0 8 40 .100 21 .525 0-0 2 0
3 BOSSE,Courtney 21-21 4 7 15 43 .093 22 .512 0-0 2 0 9-9 1 5 7 19 .053 10 .526 0-0 1 0
7 BURCHETT,Tori 21-20 7 2 16 39 .179 21 .538 0-0 3 0 9-8 3 2 8 19 .158 9 .474 0-0 1 0
12 CLARK,Sarah 21-21 1 3 5 28 .036 14 .500 0-0 1 0 9-9 1 2 4 11 .091 6 .545 0-0 1 0
17 LAPP,Hannah 21-21 3 3 9 25 .120 9 .360 0-0 0 1 9-9 3 1 7 9 .333 4 .444 0-0 0 1
4 LAPP,Alyssa 20-12 2 1 5 20 .100 11 .550 0-0 1 0 9-6 1 0 2 9 .111 5 .556 0-0 0 0
5 ROSSO,Nicole 20-0 1 1 3 13 .077 6 .462 0-0 0 0 9-0 1 1 3 5 .200 3 .600 0-0 0 0
19 RIPER,Shannon Van 18-18 1 0 2 12 .083 6 .500 0-0 0 0 9-9 0 0 0 3 .000 1 .333 0-0 0 0
23 CALABRIA,Jordan 21-19 1 1 3 12 .083 4 .333 2-0 0 0 9-7 1 0 2 7 .143 2 .286 2-0 0 0
15 SMETZER,Chelsea 17-0 2 0 4 10 .200 7 .700 0-0 1 0 9-0 1 0 2 5 .200 4 .800 0-0 0 0
24 TAYLOR,Janelle 18-3 0 2 2 10 .000 3 .300 0-0 0 0 9-0 0 0 0 4 .000 2 .500 0-0 0 0
11 BUCCILLA,Emily 17-5 1 1 3 9 .111 5 .556 0-0 0 0 6-0 0 0 0 3 .000 1 .333 0-0 0 0
10 KRISKO,Kaitlyn 14-9 0 0 0 7 .000 3 .429 0-0 0 0 8-6 0 0 0 6 .000 3 .500 0-0 0 0
25 HOENICKE,Courtney 21-20 1 2 4 4 .250 3 .750 0-0 1 0 9-9 0 1 1 3 .000 2 .667 0-0 0 0
2 DENTINO,Jamie 17-1 0 1 1 4 .000 3 .750 0-0 0 0 7-1 0 0 0 0 .000 0 .000 0-0 0 0
20 BRODERICK,Taylor 17-15 0 3 3 4 .000 2 .500 0-0 0 0 7-7 0 3 3 3 .000 1 .333 0-0 0 0
13 CARROLL,Dakota 3-0 0 0 0 2 .000 2 1.000 1-0 0 0 -
19 VAN RIPER,Shannon 3-0 0 0 0 2 .000 0 .000 0-0 0 0 -
18 WARGO,Marilyn 8-2 0 0 0 1 .000 0 .000 0-0 0 0 3-1 0 0 0 1 .000 0 .000 0-0 0 0
16 BALDWIN,Gina 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
22 MADDEN,Maureen 2-2 0 0 0 0 .000 0 .000 0-0 0 0 -
33 ANDREWS,Jennifer 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
14 D'ALESSANDRO,Alicia 3-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 34 30 98 321 .106 160 .498 5-0 12 1 9 16 15 47 147 .109 74 .503 2-0 5 1
Opponents........... 0 25 21 71 227 .110 97 .427 14-1 9 1 9 11 10 32 113 .097 51 .451 5-1 4 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 MARKERT,Nicole 17-14 1406:24 14 0.90 48 .774 11 6 0 6 8-7 685:45 8 1.05 30 .789 5 3 0 2
1 KERKMAN,Kathryn 3-3 199:21 4 1.81 11 .733 1 1 0 0 -
00 JUNKER,Megan 5-2 295:39 7 2.13 12 .632 0 2 0 0 2-2 135:00 3 2.00 10 .769 0 1 0 0
Total............... 21 1901:24 25 1.18 72 .742 12 9 0 6 9 820:45 11 1.21 40 .784 5 4 0 2
Opponents........... 21 1901:24 34 1.61 126 .788 9 12 0 4 9 820:45 16 1.75 58 .784 4 5 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Bonaventure..... 178 142 1 0 - 321 St. Bonaventure..... 90 56 1 0 - 147
Opponents........... 102 123 1 1 - 227 Opponents........... 49 63 0 1 - 113
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Bonaventure..... 18 16 0 0 - 34 St. Bonaventure..... 8 8 0 0 - 16
Opponents........... 11 12 1 1 - 25 Opponents........... 4 6 0 1 - 11
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Bonaventure..... 32 40 0 0 - 72 St. Bonaventure..... 15 25 0 0 - 40
Opponents........... 66 60 0 0 - 126 Opponents........... 32 26 0 0 - 58
ATTENDANCE SUMMARY SBU OPP ATTENDANCE SUMMARY SBU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1701 2687 Total.................... 782 1475
Dates/Avg Per Date....... 8/213 10/269 Dates/Avg Per Date....... 4/196 5/295
Neutral Site #/Avg....... 3/213 Neutral Site #/Avg....... 0/0
|
| St. Bonaventure - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | BOSSE,Courtney vs BUCKNELL (08/21/10) | |||
| 4 | BURCHETT,Tori at George Washington (10/29/2010) | ||||
| 4 | CUNNINGHAM,Anna at Charlotte (Oct 08) | ||||
| 4 | CUNNINGHAM,Anna at Buffalo (Sep 03) | ||||
| GOALS | 2 | BURCHETT,Tori at George Washington (10/29/2010) | |||
| 2 | CUNNINGHAM,Anna at Charlotte (Oct 08) | ||||
| 2 | CUNNINGHAM,Anna at Buffalo (Sep 03) | ||||
| 2 | BOSSE,Courtney vs BUCKNELL (08/21/10) | ||||
| ASSISTS | 2 | BURCHETT,Tori at Charlotte (Oct 08) | |||
| 1 | BOSSE,Courtney vs Massachusetts (11/4/10) | ||||
| 1 | CLARK,Sarah vs Massachusetts (11/4/10) | ||||
| 1 | CALABRIA,Jordan vs Massachusetts (11/4/10) | ||||
| 1 | ROSSO,Nicole at Richmond (Oct 31) | ||||
| 1 | CLARK,Sarah at Richmond (Oct 31) | ||||
| 1 | HOENICKE,Courtney at George Washington (10/29/2010) | ||||
| 1 | BOSSE,Courtney at George Washington (10/29/2010) | ||||
| 1 | CLARK,Sarah vs Dayton (10/24/10) | ||||
| 1 | BRODERICK,Taylor vs Dayton (10/24/10) | ||||
| 1 | BOSSE,Courtney vs Xavier (10/22/10) | ||||
| 1 | BRODERICK,Taylor vs Fordham (10/17/10) | ||||
| 1 | BOSSE,Courtney vs Fordham (10/17/10) | ||||
| 1 | LAPP,Hannah vs Fordham (10/17/10) | ||||
| 1 | BOSSE,Courtney vs La Salle (10/15/10) | ||||
| 1 | BRODERICK,Taylor at Charlotte (Oct 08) | ||||
| 1 | BOSSE,Courtney at Duquesne (10/2/10) | ||||
| 1 | CUNNINGHAM,Anna vs Niagara (9/19/10) | ||||
| 1 | LAPP,Hannah vs Canisius (9/17/10) | ||||
| 1 | TAYLOR,Janelle vs Canisius (9/17/10) | ||||
| 1 | HOENICKE,Courtney at Colgate (9/12/10) | ||||
| 1 | DENTINO,Jamie vs Cornell (9/10/10) | ||||
| 1 | CUNNINGHAM,Anna vs Bowling Green (9/5/10) | ||||
| 1 | BUCCILLA,Emily vs Bowling Green (9/5/10) | ||||
| 1 | LAPP,Hannah vs Bowling Green (9/5/10) | ||||
| 1 | TAYLOR,Janelle at Buffalo (Sep 03) | ||||
| 1 | BOSSE,Courtney vs BUCKNELL (08/21/10) | ||||
| 1 | CUNNINGHAM,Anna vs BUCKNELL (08/21/10) | ||||
| 1 | LAPP,Alyssa vs BUCKNELL (08/21/10) | ||||
| SHOTS | 9 | CUNNINGHAM,Anna vs La Salle (10/15/10) | |||
| 8 | CUNNINGHAM,Anna vs Massachusetts (11/4/10) | ||||
| SHOTS ON GOAL | 6 | CUNNINGHAM,Anna vs La Salle (10/15/10) | |||
| 3 | BURCHETT,Tori vs Massachusetts (11/4/10) | ||||
| 3 | CUNNINGHAM,Anna at Charlotte (Oct 08) | ||||
| 3 | BOSSE,Courtney at Duquesne (10/2/10) | ||||
| 3 | CUNNINGHAM,Anna vs Niagara (9/19/10) | ||||
| 3 | BURCHETT,Tori vs Cornell (9/10/10) | ||||
| 3 | CUNNINGHAM,Anna at Buffalo (Sep 03) | ||||
| 3 | BOSSE,Courtney vs BUCKNELL (08/21/10) | ||||
| SAVES | 8 | JUNKER,Megan at Duquesne (10/2/10) | |||
| 6 | KERKMAN,Kathryn vs BUCKNELL (08/21/10) |
| St. Bonaventure - TEAM GAME HIGHS |
| POINTS | 11 | vs Fordham (10/17/10) | ||
| 9 | at Charlotte (Oct 08) | |||
| 9 | vs Bowling Green (9/5/10) | |||
| 9 | vs BUCKNELL (08/21/10) | |||
| GOALS | 4 | vs Fordham (10/17/10) | ||
| 3 | at Charlotte (Oct 08) | |||
| 3 | vs Cornell (9/10/10) | |||
| 3 | vs Bowling Green (9/5/10) | |||
| 3 | vs BUCKNELL (08/21/10) | |||
| ASSISTS | 3 | vs Massachusetts (11/4/10) | ||
| 3 | vs Fordham (10/17/10) | |||
| 3 | at Charlotte (Oct 08) | |||
| 3 | vs Bowling Green (9/5/10) | |||
| 3 | vs BUCKNELL (08/21/10) | |||
| SHOTS | 27 | vs Xavier (10/22/10) | ||
| 26 | vs Massachusetts (11/4/10) | |||
| 26 | vs Canisius (9/17/10) | |||
| SHOTS ON GOAL | 12 | vs Canisius (9/17/10) | ||
| 11 | vs Xavier (10/22/10) | |||
| 11 | vs Cornell (9/10/10) | |||
| SAVES | 8 | at Duquesne (10/2/10) | ||
| 6 | vs BUCKNELL (08/21/10) | |||
| CORNER KICKS | 8 | vs Xavier (10/22/10) | ||
| 6 | at George Washington (10/29/2010) | |||
| 6 | vs Fordham (10/17/10) | |||
| 6 | vs La Salle (10/15/10) | |||
| 6 | at Siena (Sep 26) | |||
| 6 | vs Canisius (9/17/10) | |||
| 6 | vs Cornell (9/10/10) | |||
| FOULS | 15 | vs La Salle (10/15/10) | ||
| 14 | at Siena (Sep 26) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at PURDUE (8/29/10) | ||
| 7 | at Richmond (Oct 31) | |||
| GOALS | 4 | at PURDUE (8/29/10) | ||
| 3 | at Buffalo (Sep 03) | |||
| ASSISTS | 4 | at PURDUE (8/29/10) | ||
| 3 | at Richmond (Oct 31) | |||
| SHOTS | 20 | at PURDUE (8/29/10) | ||
| 17 | at Duquesne (10/2/10) | |||
