|
|
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 20, 2010 | #18 MEMPHIS | 1-2 | L | 0-1-0 | 0-0-0 | 2200 | [#0] | |||
| Aug 22, 2010 | MURRAY STATE | 0-0 | T | O2 | 0-1-1 | 0-0-0 | 342 | [#0] | ||
| 8/27/10 | vs Towson | 0-0 | T | O2 | 0-1-2 | 0-0-0 | 112 | [#0] | ||
| 8/29/10 | vs Marist | W | 1-0 | 1-1-2 | 0-0-0 | 133 | [#0] | |||
| Sept 3, 2010 | at SMU Mustangs | 1-2 | L | 1-2-2 | 0-0-0 | 342 | [#] | |||
| Sep 10, 2010 | at Butler | 0-1 | L | OT | 1-3-2 | 0-0-0 | 115 | [#0] | ||
| Sep 12, 2010 | #18 LOUISVILLE | 0-2 | L | 1-4-2 | 0-0-0 | 183 | [#0] | |||
| Sep 17, 2010 | MISSOURI STATE | 0-0 | T | O2 | 1-4-3 | 0-0-0 | 482 | [#0] | ||
| Sep 19, 2010 | LOYOLA (MD.) | 0-0 | T | O2 | 1-4-4 | 0-0-0 | 127 | [#0] | ||
| Sep 26, 2010 | at Iowa | 0-0 | T | O2 | 1-4-5 | 0-0-0 | 367 | [#] | ||
| * | Oct 1, 2010 | at Rhode Island | 0-1 | L | 1-5-5 | 0-1-0 | 136 | [#0] | ||
| * | Oct 03, 2010 | at Massachusetts | 0-1 | L | 1-6-5 | 0-2-0 | 255 | [#0] | ||
| * | Oct 08, 2010 | DUQUESNE | 1-2 | L | 1-7-5 | 0-3-0 | 213 | [#0] | ||
| * | Oct 10, 2010 | ST. BONAVENTURE | W | 1-0 | 2-7-5 | 1-3-0 | 118 | [#0] | ||
| * | Oct 15, 2010 | RICHMOND | 0-1 | L | OT | 2-8-5 | 1-4-0 | 311 | [#0] | |
| * | Oct 17, 2010 | GEORGE WASHINGTON | W | 3-0 | 3-8-5 | 2-4-0 | 192 | [#0] | ||
| * | Oct 23, 2010 | at Charlotte | 0-1 | L | 3-9-5 | 2-5-0 | 778 | [#0] | ||
| * | Oct 29, 2010 | at Temple | W | 1-0 | 4-9-5 | 3-5-0 | 143 | [#0] | ||
| * | Oct 31, 2010 | at Saint Joseph's | 2-2 | T | O2 | 4-9-6 | 3-5-1 | [#0] |
| Team Record | W-L-T |
| Overall | 4-9-6 |
| Conference | 3-5-1 |
| Home | 2-4-3 |
| Away | 1-5-2 |
| Neutral | 1-0-1 |
| Overtime | 0-2-6 |
| Attendance | Dates | Total | Average |
| All games | 19 | 6549 | 345 |
| Home | 9 | 4168 | 463 |
| Away | 8 | 2136 | 267 |
| Neutral | 2 | 245 | 122 |
| Overall: 4-9-6 Conf: 3-5-1 Home: 2-4-3 Away: 1-5-2 Neut: 1-0-1 |
| TEAM STATISTICS | SLU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 11-224 | 15-253 |
| Goals scored per game | 0.58 | 0.79 |
| Shot pct. | .049 | .059 |
| Shots on goal-Attempts | 90-224 | 104-253 |
| SOG pct. | .402 | .411 |
| Shots/Game | 11.8 | 13.3 |
| Assists | 7 | 10 |
| CORNER KICKS | 82 | 99 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 34 | 8 |
| PENALTIES | ||
| Fouls | 189 | 224 |
| Yellow cards | 11 | 11 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 4168 | 2136 |
| Dates/Avg Per Date | 9/463 | 8/267 |
| Neutral Site #/Avg | 2/122 |
|
| Overall: 4-9-6 Conf: 3-5-1 Home: 2-4-3 Away: 1-5-2 Neut: 1-0-1 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 14 | HUMMERT, Jenny | 19-18 | 1519 | 2 | 2 | 6 | 36 | .056 | 15 | .417 | 0-0 | 1 | 0-0 | 0 |
| 7 | BRAZILL, Ashley | 19-18 | 1482 | 1 | 2 | 4 | 31 | .032 | 13 | .419 | 3-0 | 0 | 0-0 | 0 |
| 5 | REIMER, Alli | 19-16 | 1382 | 3 | 0 | 6 | 24 | .125 | 9 | .375 | 2-0 | 1 | 0-0 | 0 |
| 18 | BROWN, Christina | 16-11 | 779 | 0 | 0 | 0 | 18 | .000 | 10 | .556 | 0-0 | 0 | 0-0 | 0 |
| 2 | BAUMANN, Maggie | 19-19 | 1682 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 1-0 | 1 | 0-0 | 0 |
| 8 | KUSTURA, Colleen | 18-18 | 1605 | 0 | 1 | 1 | 17 | .000 | 9 | .529 | 2-1 | 0 | 0-0 | 0 |
| 1 | JARRETT, Jessie | 19-12 | 1149 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 0-0 | 0 | 0-0 | 0 |
| 4 | KRYZER, Emily | 19-11 | 1166 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 0-0 | 1 | 0-0 | 0 |
| 6 | WERKMEISTER, Caitlin | 12-2 | 381 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0-0 | 0 | 0-0 | 0 |
| 3 | GAWIN, Kristyn | 19-19 | 1473 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 1-0 | 0 | 0-0 | 0 |
| 11 | STEINMETZ, Christine | 19-7 | 974 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 |
| 13 | LOPEZ, Jessica | 14-8 | 592 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 |
| 21 | HU, Allison | 17-16 | 1473 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 |
| 9 | SULJIC, Jasmina | 11-0 | 226 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| 20 | VIVIANO, Emily | 16-4 | 970 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 0 |
| 17 | GUTIERREZ, Alyssa | 2-1 | 92 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 29 | DOESCHER, Kaitlyn | 5-0 | 70 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 10 | SMITH, Jacqui | 10-10 | 954 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 12 | GEBAUER, Maddie | 11-0 | 231 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 19 | BELGERI, Tori | 3-0 | 23 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 23 | DOLAN, Emily | 5-0 | 39 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 19 | - | 11 | 7 | 29 | 224 | .049 | 90 | .402 | 11-1 | 4 | 0-0 | 189 | |
| Opponents........... | 19 | - | 15 | 10 | 40 | 253 | .059 | 104 | .411 | 11-0 | 9 | 0-0 | 224 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | WALSH, Katie | 19-17 | 1792:19 | 14 | 0.70 | 81 | .853 | 4 | 8 | 5 | 9 | 241 |
| 35 | ZDANOVEC, Amber | 1-1 | 45:00 | 1 | 2.00 | 5 | .833 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1837:19 | 15 | 0.73 | 89 | .856 | 4 | 8 | 5 | 9 | 251 | |
| Opponents........... | 19 | 1837:19 | 11 | 0.54 | 79 | .878 | 8 | 4 | 5 | 11 | 222 | |
| Team Statistics |
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-9-6 | 2-4-3 | 1-5-2 | 1-0-1 |
| CONFERENCE | 3-5-1 | 2-2 | 1-3-1 | 0-0 |
| NON-CONFERENCE | 1-4-5 | 0-2-3 | 0-2-1 | 1-0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 20 #18 MEMPHIS L 1-2 2200 Aug 22 MURRAY STATE T O2 0-0 342 8/27/10 vs Towson T O2 0-0 112 8/29/10 vs Marist W 1-0 133 Sept 3 at SMU Mustangs L 1-2 342 Sep 10 at Butler LOT 0-1 115 Sep 12 #18 LOUISVILLE L 0-2 183 Sep 17 MISSOURI STATE T O2 0-0 482 Sep 19 LOYOLA (MD.) T O2 0-0 127 Sep 26 at Iowa T O2 0-0 367 *Oct 1 at Rhode Island L 0-1 136 *Oct 03 at Massachusetts L 0-1 255 *Oct 08 DUQUESNE L 1-2 213 *Oct 10 ST. BONAVENTURE W 1-0 118 *Oct 15 RICHMOND LOT 0-1 311 *Oct 17 GEORGE WASHINGTON W 3-0 192 *Oct 23 at Charlotte L 0-1 778 *Oct 29 at Temple W 1-0 143 *Oct 31 at Saint Joseph's T O2 2-2 - |
| TEAM STATISTICS | SLU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 11-224 | 15-253 |
| Goals scored per game | 0.58 | 0.79 |
| Shot pct. | .049 | .059 |
| Shots on goal-Attempts | 90-224 | 104-253 |
| SOG pct. | .402 | .411 |
| Shots/Game | 11.8 | 13.3 |
| CORNER KICKS | 82 | 99 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 34 | 8 |
| PENALTIES | ||
| Fouls | 189 | 224 |
| Yellow cards | 11 | 11 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 4168 | 2136 |
| Dates/Avg Per Date | 9/463 | 8/267 |
| Neutral Site #/Avg | 2/122 |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 14 | HUMMERT, Jenny | 19-18 | 1519 | 2 | 2 | 6 | 36 | .056 | 15 | .417 | 0-0 | 1 | 0-0 | 0 |
| 7 | BRAZILL, Ashley | 19-18 | 1482 | 1 | 2 | 4 | 31 | .032 | 13 | .419 | 3-0 | 0 | 0-0 | 0 |
| 5 | REIMER, Alli | 19-16 | 1382 | 3 | 0 | 6 | 24 | .125 | 9 | .375 | 2-0 | 1 | 0-0 | 0 |
| 18 | BROWN, Christina | 16-11 | 779 | 0 | 0 | 0 | 18 | .000 | 10 | .556 | 0-0 | 0 | 0-0 | 0 |
| 2 | BAUMANN, Maggie | 19-19 | 1682 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 1-0 | 1 | 0-0 | 0 |
| 8 | KUSTURA, Colleen | 18-18 | 1605 | 0 | 1 | 1 | 17 | .000 | 9 | .529 | 2-1 | 0 | 0-0 | 0 |
| 1 | JARRETT, Jessie | 19-12 | 1149 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 0-0 | 0 | 0-0 | 0 |
| 4 | KRYZER, Emily | 19-11 | 1166 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 0-0 | 1 | 0-0 | 0 |
| 6 | WERKMEISTER, Caitlin | 12-2 | 381 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0-0 | 0 | 0-0 | 0 |
| 3 | GAWIN, Kristyn | 19-19 | 1473 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 1-0 | 0 | 0-0 | 0 |
| 11 | STEINMETZ, Christine | 19-7 | 974 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 |
| 13 | LOPEZ, Jessica | 14-8 | 592 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 |
| 21 | HU, Allison | 17-16 | 1473 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 |
| 9 | SULJIC, Jasmina | 11-0 | 226 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| 20 | VIVIANO, Emily | 16-4 | 970 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1-0 | 0 | 0-0 | 0 |
| 29 | DOESCHER, Kaitlyn | 5-0 | 70 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 17 | GUTIERREZ, Alyssa | 2-1 | 92 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 10 | SMITH, Jacqui | 10-10 | 954 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 12 | GEBAUER, Maddie | 11-0 | 231 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 19 | BELGERI, Tori | 3-0 | 23 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 23 | DOLAN, Emily | 5-0 | 39 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 19 | - | 11 | 7 | 29 | 224 | .049 | 90 | .402 | 11-1 | 4 | 0-0 | 189 | |
| Opponents........... | 19 | - | 15 | 10 | 40 | 253 | .059 | 104 | .411 | 11-0 | 9 | 0-0 | 224 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | WALSH, Katie | 19-17 | 1792:19 | 14 | 0.70 | 81 | .853 | 4 | 8 | 5 | 9 | 241 |
| 35 | ZDANOVEC, Amber | 1-1 | 45:00 | 1 | 2.00 | 5 | .833 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1837:19 | 15 | 0.73 | 89 | .856 | 4 | 8 | 5 | 9 | 251 | |
| Opponents........... | 19 | 1837:19 | 11 | 0.54 | 79 | .878 | 8 | 4 | 5 | 11 | 222 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Saint Louis | 5 | 6 | 0 | 0 | 11 |
| Opponents | 3 | 10 | 2 | 0 | 15 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Saint Louis | 93 | 110 | 13 | 8 | 224 |
| Opponents | 116 | 120 | 8 | 9 | 253 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Saint Louis | 40 | 43 | 3 | 3 | 89 |
| Opponents | 31 | 41 | 4 | 3 | 79 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Saint Louis | 30 | 40 | 7 | 5 | 82 |
| Opponents | 52 | 42 | 0 | 5 | 99 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Saint Louis | 82 | 94 | 8 | 5 | 189 |
| Opponents | 98 | 107 | 10 | 9 | 224 |
|
Overall: 4-9-6 Conf: 3-5-1 Home: 2-4-3 Away: 1-5-2 Neut: 1-0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
14 HUMMERT, Jenny 19-18 2 2 6 36 .056 15 .417 0-0 1 0 9-9 2 2 6 20 .100 8 .400 0-0 1 0
7 BRAZILL, Ashley 19-18 1 2 4 31 .032 13 .419 3-0 0 0 9-9 1 1 3 18 .056 11 .611 0-0 0 0
5 REIMER, Alli 19-16 3 0 6 24 .125 9 .375 2-0 1 0 9-7 1 0 2 7 .143 3 .429 2-0 1 0
18 BROWN, Christina 16-11 0 0 0 18 .000 10 .556 0-0 0 0 6-3 0 0 0 5 .000 4 .800 0-0 0 0
2 BAUMANN, Maggie 19-19 1 0 2 18 .056 8 .444 1-0 1 0 9-9 0 0 0 3 .000 2 .667 1-0 0 0
8 KUSTURA, Colleen 18-18 0 1 1 17 .000 9 .529 2-1 0 0 8-8 0 1 1 6 .000 2 .333 1-1 0 0
1 JARRETT, Jessie 19-12 1 1 3 17 .059 6 .353 0-0 0 0 9-6 1 1 3 8 .125 2 .250 0-0 0 0
4 KRYZER, Emily 19-11 2 0 4 11 .182 5 .455 0-0 1 0 9-6 2 0 4 4 .500 3 .750 0-0 1 0
6 WERKMEISTER, Caitlin 12-2 0 0 0 10 .000 2 .200 0-0 0 0 9-2 0 0 0 9 .000 2 .222 0-0 0 0
3 GAWIN, Kristyn 19-19 0 0 0 8 .000 5 .625 1-0 0 0 9-9 0 0 0 3 .000 3 1.000 0-0 0 0
11 STEINMETZ, Christine 19-7 0 0 0 6 .000 1 .167 0-0 0 0 9-5 0 0 0 5 .000 1 .200 0-0 0 0
13 LOPEZ, Jessica 14-8 0 0 0 6 .000 1 .167 0-0 0 0 6-6 0 0 0 4 .000 1 .250 0-0 0 0
21 HU, Allison 17-16 0 1 1 5 .000 1 .200 0-0 0 0 8-7 0 1 1 4 .000 0 .000 0-0 0 0
9 SULJIC, Jasmina 11-0 1 0 2 4 .250 2 .500 0-0 0 0 3-0 1 0 2 1 1.000 1 1.000 0-0 0 0
20 VIVIANO, Emily 16-4 0 0 0 4 .000 1 .250 1-0 0 0 7-4 0 0 0 3 .000 0 .000 0-0 0 0
17 GUTIERREZ, Alyssa 2-1 0 0 0 2 .000 1 .500 0-0 0 0 -
29 DOESCHER, Kaitlyn 5-0 0 0 0 2 .000 1 .500 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
12 GEBAUER, Maddie 11-0 0 0 0 2 .000 0 .000 0-0 0 0 8-0 0 0 0 1 .000 0 .000 0-0 0 0
10 SMITH, Jacqui 10-10 0 0 0 2 .000 0 .000 0-0 0 0 -
19 BELGERI, Tori 3-0 0 0 0 1 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
23 DOLAN, Emily 5-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 11 7 29 224 .049 90 .402 11-1 4 0 9 8 6 22 101 .079 43 .426 4-1 3 0
Opponents........... 0 15 10 40 253 .059 104 .411 11-0 9 0 9 8 5 21 127 .063 56 .441 1-0 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 WALSH, Katie 19-17 1792:19 14 0.70 81 .853 4 8 5 9 9-8 830:33 8 0.87 46 .852 3 5 1 3
35 ZDANOVEC, Amber 1-1 45:00 1 2.00 5 .833 0 0 0 0 -
Total............... 19 1837:19 15 0.73 89 .856 4 8 5 9 9 830:33 8 0.87 48 .857 3 5 1 3
Opponents........... 19 1837:19 11 0.54 79 .878 8 4 5 11 9 830:33 8 0.87 35 .814 5 3 1 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Saint Louis......... 93 110 13 8 - 224 Saint Louis......... 43 56 2 0 - 101
Opponents........... 116 120 8 9 - 253 Opponents........... 48 72 3 4 - 127
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Saint Louis......... 5 6 0 0 - 11 Saint Louis......... 5 3 0 0 - 8
Opponents........... 3 10 2 0 - 15 Opponents........... 1 6 1 0 - 8
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Saint Louis......... 40 43 3 3 - 89 Saint Louis......... 15 31 0 2 - 48
Opponents........... 31 41 4 3 - 79 Opponents........... 11 23 1 0 - 35
ATTENDANCE SUMMARY SLU OPP ATTENDANCE SUMMARY SLU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 4168 2136 Total.................... 834 1312
Dates/Avg Per Date....... 9/463 8/267 Dates/Avg Per Date....... 4/208 5/262
Neutral Site #/Avg....... 2/122 Neutral Site #/Avg....... 0/0
|
| Saint Louis - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | BRAZILL, Ashley vs George Washington (Oct 17) | |||
| 2 | KRYZER, Emily at Saint Joseph's (Oct 31) | ||||
| 2 | SULJIC, Jasmina at Saint Joseph's (Oct 31) | ||||
| 2 | REIMER, Alli at Temple (Oct 29) | ||||
| 2 | KRYZER, Emily vs George Washington (Oct 17) | ||||
| 2 | JARRETT, Jessie vs George Washington (Oct 17) | ||||
| 2 | HUMMERT, Jenny vs St. Bonaventure (Oct 10) | ||||
| 2 | HUMMERT, Jenny vs Duquesne (Oct 08) | ||||
| 2 | REIMER, Alli at SMU Mustangs (Sept 3) | ||||
| 2 | BAUMANN, Maggie vs Marist (8/29/10) | ||||
| 2 | REIMER, Alli vs Memphis (Aug 20) | ||||
| GOALS | 1 | KRYZER, Emily at Saint Joseph's (Oct 31) | |||
| 1 | SULJIC, Jasmina at Saint Joseph's (Oct 31) | ||||
| 1 | REIMER, Alli at Temple (Oct 29) | ||||
| 1 | JARRETT, Jessie vs George Washington (Oct 17) | ||||
| 1 | KRYZER, Emily vs George Washington (Oct 17) | ||||
| 1 | BRAZILL, Ashley vs George Washington (Oct 17) | ||||
| 1 | HUMMERT, Jenny vs St. Bonaventure (Oct 10) | ||||
| 1 | HUMMERT, Jenny vs Duquesne (Oct 08) | ||||
| 1 | REIMER, Alli at SMU Mustangs (Sept 3) | ||||
| 1 | BAUMANN, Maggie vs Marist (8/29/10) | ||||
| 1 | REIMER, Alli vs Memphis (Aug 20) | ||||
| ASSISTS | 1 | JARRETT, Jessie at Saint Joseph's (Oct 31) | |||
| 1 | HUMMERT, Jenny at Saint Joseph's (Oct 31) | ||||
| 1 | HUMMERT, Jenny vs George Washington (Oct 17) | ||||
| 1 | BRAZILL, Ashley vs George Washington (Oct 17) | ||||
| 1 | KUSTURA, Colleen vs St. Bonaventure (Oct 10) | ||||
| 1 | HU, Allison vs Duquesne (Oct 08) | ||||
| 1 | BRAZILL, Ashley vs Memphis (Aug 20) | ||||
| SHOTS | 5 | BAUMANN, Maggie vs Loyola (Md.) (Sep 19) | |||
| 5 | REIMER, Alli vs Towson (8/27/10) | ||||
| SHOTS ON GOAL | 3 | HUMMERT, Jenny vs Loyola (Md.) (Sep 19) | |||
| 2 | BRAZILL, Ashley at Saint Joseph's (Oct 31) | ||||
| 2 | KRYZER, Emily at Saint Joseph's (Oct 31) | ||||
| 2 | BRAZILL, Ashley at Temple (Oct 29) | ||||
| 2 | GAWIN, Kristyn at Temple (Oct 29) | ||||
| 2 | HUMMERT, Jenny at Temple (Oct 29) | ||||
| 2 | BRAZILL, Ashley vs George Washington (Oct 17) | ||||
| 2 | BROWN, Christina vs St. Bonaventure (Oct 10) | ||||
| 2 | BRAZILL, Ashley vs Duquesne (Oct 08) | ||||
| 2 | HUMMERT, Jenny at Rhode Island (Oct 1) | ||||
| 2 | BROWN, Christina vs Missouri State (Sep 17) | ||||
| 2 | KUSTURA, Colleen vs Missouri State (Sep 17) | ||||
| 2 | REIMER, Alli vs Marist (8/29/10) | ||||
| 2 | BAUMANN, Maggie vs Marist (8/29/10) | ||||
| 2 | BROWN, Christina vs Marist (8/29/10) | ||||
| 2 | BAUMANN, Maggie vs Murray State (Aug 22) | ||||
| 2 | REIMER, Alli vs Memphis (Aug 20) | ||||
| SAVES | 14 | WALSH, Katie at Charlotte (Oct 23) | |||
| 8 | WALSH, Katie at Iowa (Sep 26) |
| Saint Louis - TEAM GAME HIGHS |
| POINTS | 8 | vs George Washington (Oct 17) | ||
| 6 | at Saint Joseph's (Oct 31) | |||
| GOALS | 3 | vs George Washington (Oct 17) | ||
| 2 | at Saint Joseph's (Oct 31) | |||
| ASSISTS | 2 | at Saint Joseph's (Oct 31) | ||
| 2 | vs George Washington (Oct 17) | |||
| SHOTS | 19 | vs Loyola (Md.) (Sep 19) | ||
| 17 | vs George Washington (Oct 17) | |||
| 17 | vs Missouri State (Sep 17) | |||
| SHOTS ON GOAL | 7 | at Saint Joseph's (Oct 31) | ||
| 7 | at Temple (Oct 29) | |||
| 7 | vs Marist (8/29/10) | |||
| SAVES | 15 | at Charlotte (Oct 23) | ||
| 8 | at Iowa (Sep 26) | |||
| CORNER KICKS | 10 | vs Loyola (Md.) (Sep 19) | ||
| 10 | vs Missouri State (Sep 17) | |||
| FOULS | 15 | vs St. Bonaventure (Oct 10) | ||
| 15 | at Iowa (Sep 26) |
| Opponent - GAME HIGHS |
| POINTS | 6 | at Saint Joseph's (Oct 31) | ||
| 6 | vs Memphis (Aug 20) | |||
| GOALS | 2 | at Saint Joseph's (Oct 31) | ||
| 2 | vs Duquesne (Oct 08) | |||
| 2 | vs Louisville (Sep 12) | |||
| 2 | at SMU Mustangs (Sept 3) | |||
| 2 | vs Memphis (Aug 20) | |||
| ASSISTS | 2 | at Saint Joseph's (Oct 31) | ||
| 2 | vs Memphis (Aug 20) | |||
| SHOTS | 29 | at Charlotte (Oct 23) | ||
| 26 | at Iowa (Sep 26) | |||
| SHOTS ON GOAL | 16 | at Charlotte (Oct 23) | ||
| 8 | at Iowa (Sep 26) | |||
| 8 | at SMU Mustangs (Sept 3) | |||
| SAVES | 6 | at Temple (Oct 29) | ||
| 6 | vs Loyola (Md.) (Sep 19) | |||
| 6 | vs Missouri State (Sep 17) | |||
| 6 | vs Marist (8/29/10) | |||
| 6 | vs Murray State (Aug 22) | |||
| CORNER KICKS | 11 | at Iowa (Sep 26) | ||
| 10 | at Charlotte (Oct 23) | |||
| FOULS | 18 | vs Duquesne (Oct 08) | ||
| 17 | at Rhode Island (Oct 1) | |||
| 17 | vs Towson (8/27/10) |
| Saint Louis - GAME LOWS |
| POINTS | 0 | vs Murray State (Aug 22) | ||
| 0 | vs Towson (8/27/10) | |||
| 0 | at Butler (Sep 10) | |||
| 0 | vs Louisville (Sep 12) | |||
| 0 | vs Missouri State (Sep 17) | |||
| 0 | vs Loyola (Md.) (Sep 19) | |||
| 0 | at Iowa (Sep 26) | |||
| 0 | at Rhode Island (Oct 1) | |||
| 0 | at Massachusetts (Oct 03) | |||
| 0 | vs Richmond (Oct 15) | |||
| 0 | at Charlotte (Oct 23) | |||
| GOALS | 0 | vs Murray State (Aug 22) | ||
| 0 | vs Towson (8/27/10) | |||
| 0 | at Butler (Sep 10) | |||
| 0 | vs Louisville (Sep 12) | |||
| 0 | vs Missouri State (Sep 17) | |||
| 0 | vs Loyola (Md.) (Sep 19) | |||
| 0 | at Iowa (Sep 26) | |||
| 0 | at Rhode Island (Oct 1) | |||
| 0 | at Massachusetts (Oct 03) | |||
| 0 | vs Richmond (Oct 15) | |||
