|
|
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Aug 20, 2010 | BUTLER | W | 1-0 | O2 | 1-0-0 | 0-0-0 | 338 | [#1] | ||
| Aug 22, 2010 | TOLEDO | W | 2-1 | 2-0-0 | 0-0-0 | 452 | [#0] | |||
| Aug 27, 2010 | at Colorado College | 0-1 | L | OT | 2-1-0 | 0-0-0 | 143 | [#0] | ||
| Aug 29, 2010 | at Air Force | W | 2-0 | 3-1-0 | 0-0-0 | 212 | [#1] | |||
| 09/03/2010 | OHIO STATE | 0-1 | L | 3-2-0 | 0-0-0 | 1452 | [#0] | |||
| Sep 05, 2010 | at Oakland University | W | 1-0 | 4-2-0 | 0-0-0 | 219 | [#1] | |||
| 09-10-10 | vs Lehigh | W | 3-2 | OT | 5-2-0 | 0-0-0 | 125 | [#1] | ||
| 09/12/10 | at Penn | W | 2-0 | 6-2-0 | 0-0-0 | 267 | [#0] | |||
| Sep 17, 2010 | LOYOLA CHICAGO | W | 4-0 | 7-2-0 | 0-0-0 | 909 | [#1] | |||
| 9/19/10 | at Wright State | W | 2-1 | 8-2-0 | 0-0-0 | 916 | [#0] | |||
| * | Oct 1, 2010 | FORDHAM | W | 4-0 | 9-2-0 | 1-0-0 | 775 | [#1] | ||
| * | Oct 3, 2010 | LA SALLE | W | 2-0 | 10-2-0 | 2-0-0 | 341 | [#1] | ||
| * | Oct 8, 2010 | RHODE ISLAND | W | 3-1 | 11-2-0 | 3-0-0 | 408 | [#1] | ||
| * | Oct 10, 2010 | MASSACHUSETTS | W | 5-0 | 12-2-0 | 4-0-0 | 310 | [#1] | ||
| * | Oct 15, 2010 | at Temple | W | 3-0 | 13-2-0 | 5-0-0 | 147 | [#0] | ||
| * | Oct 17, 2010 | at Saint Joseph's | W | 2-0 | 14-2-0 | 6-0-0 | 176 | [#1] | ||
| * | 10/22/10 | at Duquesne | W | 2-1 | OT | 15-2-0 | 7-0-0 | 127 | [#1] | |
| * | 10/24/10 | at St. Bonaventure | 1-2 | L | 15-3-0 | 7-1-0 | 321 | [#1] | ||
| * | Oct 29, 2010 | at Xavier | W | 2-0 | 16-3-0 | 8-1-0 | 367 | [#1] | ||
| Nov 05, 2010 | vs St. Bonaventure | W | 1-0 | OT | 17-3-0 | 8-1-0 | 372 | [#1] | ||
| Nov 07, 2010 | vs #1 Charlotte | W | 4-3 | O2 | 18-3-0 | 8-1-0 | 370 | [#1] | ||
| Nov 09, 2010 | vs Virginia Tech | W | 3-0 | 19-3-0 | 8-1-0 | 941 | [#1] | |||
| Nov 14, 2010 | at #17 Ohio State | 0-0 | T | O3 | 19-3-1 | 8-1-0 | 713 | [#1] |
| Team Record | W-L-T |
| Overall | 19-3-1 |
| Conference | 8-1 |
| Home | 7-1 |
| Away | 8-2-1 |
| Neutral | 4-0 |
| Overtime | 5-1-1 |
| Attendance | Dates | Total | Average |
| All games | 23 | 10401 | 452 |
| Home | 8 | 4985 | 623 |
| Away | 11 | 3608 | 328 |
| Neutral | 4 | 1808 | 452 |
| Overall: 19-3-1 Conf: 8-1-0 Home: 7-1-0 Away: 8-2-1 Neut: 4-0-0 |
| TEAM STATISTICS | UD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 49-367 | 13-247 |
| Goals scored per game | 2.13 | 0.57 |
| Shot pct. | .134 | .053 |
| Shots on goal-Attempts | 173-367 | 102-247 |
| SOG pct. | .471 | .413 |
| Shots/Game | 16.0 | 10.7 |
| Assists | 51 | 10 |
| CORNER KICKS | 138 | 69 |
| PENALTY KICKS | 1-1 | 2-2 |
| OFFSIDES | 68 | 21 |
| PENALTIES | ||
| Fouls | 197 | 206 |
| Yellow cards | 7 | 11 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 4985 | 3608 |
| Dates/Avg Per Date | 8/623 | 11/328 |
| Neutral Site #/Avg | 4/452 |
|
| Overall: 19-3-1 Conf: 8-1-0 Home: 7-1-0 Away: 8-2-1 Neut: 4-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 3 | WILLIAMS, Colleen | 23-23 | 1846 | 18 | 12 | 48 | 90 | .200 | 48 | .533 | 1-0 | 7 | 0-0 | 0 |
| 20 | DEWOLFE, Jerica | 23-22 | 1743 | 6 | 6 | 18 | 49 | .122 | 25 | .510 | 0-0 | 3 | 0-0 | 0 |
| 23 | OELSCHLAGER, Tori | 23-20 | 1087 | 4 | 2 | 10 | 27 | .148 | 13 | .481 | 0-0 | 1 | 0-0 | 0 |
| 12 | LIBERTIN, Juliana | 23-22 | 1520 | 2 | 6 | 10 | 27 | .074 | 13 | .481 | 0-0 | 1 | 0-0 | 0 |
| 5 | OWEN, Kelsey | 23-15 | 1446 | 2 | 1 | 5 | 26 | .077 | 10 | .385 | 0-0 | 0 | 0-0 | 0 |
| 16 | BLUMENSCHEIN, Kelly | 15-14 | 820 | 3 | 4 | 10 | 25 | .120 | 10 | .400 | 0-0 | 1 | 1-1 | 0 |
| 4 | KENYON, Emily | 20-20 | 1761 | 0 | 2 | 2 | 25 | .000 | 9 | .360 | 0-0 | 0 | 0-0 | 0 |
| 15 | GINER, Allison | 19-18 | 1465 | 5 | 5 | 15 | 20 | .250 | 9 | .450 | 2-0 | 2 | 0-0 | 0 |
| 9 | GARCIA, Alexis | 23-5 | 1021 | 6 | 2 | 14 | 19 | .316 | 11 | .579 | 0-0 | 3 | 0-0 | 0 |
| 30 | EMERY, Stephanie | 23-7 | 922 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 0-0 | 1 | 0-0 | 0 |
| 8 | GRANT, Josie | 21-1 | 478 | 0 | 3 | 3 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 0 |
| 19 | SENOYUIT, Sarah | 21-7 | 817 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 |
| 21 | TODAK, Andrea | 12-0 | 171 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 |
| 6 | MALLON, Alysha | 21-7 | 998 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 2-1 | 0 | 0-0 | 0 |
| 22 | MURNANE, Maggie | 12-0 | 225 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 |
| 17 | MILLER, Kelsey | 23-23 | 2043 | 0 | 3 | 3 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 |
| 25 | SCHARER, Megan | 12-0 | 411 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| 29 | HINKLE, Maggie | 8-0 | 106 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 13 | BELJAN, Katherine | 23-23 | 2104 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 27 | MCGRATH, Meghan | 1-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 14 | DONOHER, Shannon | 2-0 | 23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 18 | CLYSE, Sunni | 3-0 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 26 | PETERSON, Nicole | 13-3 | 207 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 2 | ECKEL, Linsey | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | RODGERS, Lisa | 18-17 | 1546 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| Total............... | 23 | - | 49 | 51 | 149 | 367 | .134 | 173 | .471 | 7-1 | 19 | 1-1 | 197 | |
| Opponents........... | 23 | - | 13 | 10 | 36 | 247 | .053 | 102 | .413 | 11-0 | 3 | 2-2 | 206 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | RODGERS, Lisa | 17-14 | 1543:21 | 9 | 0.52 | 63 | .875 | 15 | 1 | 1 | 12 | 172 |
| 0 | BOONE, Katherine | 7-6 | 586:23 | 4 | 0.61 | 24 | .857 | 4 | 2 | 0 | 2 | 71 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 23 | 2129:44 | 13 | 0.55 | 89 | .873 | 19 | 3 | 1 | 14 | 243 | |
| Opponents........... | 23 | 2129:44 | 49 | 2.07 | 124 | .717 | 3 | 19 | 1 | 3 | 360 | |
| Team Statistics |
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 19-3-1 | 7-1 | 8-2-1 | 4-0 |
| CONFERENCE | 8-1 | 4-0 | 4-1 | 0-0 |
| NON-CONFERENCE | 11-2-1 | 3-1 | 4-1-1 | 4-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 20 BUTLER W O2 1-0 338 Aug 22 TOLEDO W 2-1 452 Aug 27 at Colorado College LOT 0-1 143 Aug 29 at Air Force W 2-0 212 09/03/2010 OHIO STATE L 0-1 1452 Sep 05 at Oakland University W 1-0 219 09-10-10 vs Lehigh W OT 3-2 125 09/12/10 at Penn W 2-0 267 Sep 17 LOYOLA CHICAGO W 4-0 909 9/19/10 at Wright State W 2-1 916 *Oct 1 FORDHAM W 4-0 775 *Oct 3 LA SALLE W 2-0 341 *Oct 8 RHODE ISLAND W 3-1 408 *Oct 10 MASSACHUSETTS W 5-0 310 *Oct 15 at Temple W 3-0 147 *Oct 17 at Saint Joseph's W 2-0 176 *10/22/10 at Duquesne W OT 2-1 127 *10/24/10 at St. Bonaventure L 1-2 321 *Oct 29 at Xavier W 2-0 367 Nov 05 vs St. Bonaventure W OT 1-0 372 Nov 07 vs #1 Charlotte W O2 4-3 370 Nov 09 vs Virginia Tech W 3-0 941 Nov 14 at #17 Ohio State T O3 0-0 713 |
| TEAM STATISTICS | UD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 49-367 | 13-247 |
| Goals scored per game | 2.13 | 0.57 |
| Shot pct. | .134 | .053 |
| Shots on goal-Attempts | 173-367 | 102-247 |
| SOG pct. | .471 | .413 |
| Shots/Game | 16.0 | 10.7 |
| CORNER KICKS | 138 | 69 |
| PENALTY KICKS | 1-1 | 2-2 |
| OFFSIDES | 68 | 21 |
| PENALTIES | ||
| Fouls | 197 | 206 |
| Yellow cards | 7 | 11 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 4985 | 3608 |
| Dates/Avg Per Date | 8/623 | 11/328 |
| Neutral Site #/Avg | 4/452 |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 3 | WILLIAMS, Colleen | 23-23 | 1846 | 18 | 12 | 48 | 90 | .200 | 48 | .533 | 1-0 | 7 | 0-0 | 0 |
| 20 | DEWOLFE, Jerica | 23-22 | 1743 | 6 | 6 | 18 | 49 | .122 | 25 | .510 | 0-0 | 3 | 0-0 | 0 |
| 23 | OELSCHLAGER, Tori | 23-20 | 1087 | 4 | 2 | 10 | 27 | .148 | 13 | .481 | 0-0 | 1 | 0-0 | 0 |
| 12 | LIBERTIN, Juliana | 23-22 | 1520 | 2 | 6 | 10 | 27 | .074 | 13 | .481 | 0-0 | 1 | 0-0 | 0 |
| 5 | OWEN, Kelsey | 23-15 | 1446 | 2 | 1 | 5 | 26 | .077 | 10 | .385 | 0-0 | 0 | 0-0 | 0 |
| 16 | BLUMENSCHEIN, Kelly | 15-14 | 820 | 3 | 4 | 10 | 25 | .120 | 10 | .400 | 0-0 | 1 | 1-1 | 0 |
| 4 | KENYON, Emily | 20-20 | 1761 | 0 | 2 | 2 | 25 | .000 | 9 | .360 | 0-0 | 0 | 0-0 | 0 |
| 15 | GINER, Allison | 19-18 | 1465 | 5 | 5 | 15 | 20 | .250 | 9 | .450 | 2-0 | 2 | 0-0 | 0 |
| 9 | GARCIA, Alexis | 23-5 | 1021 | 6 | 2 | 14 | 19 | .316 | 11 | .579 | 0-0 | 3 | 0-0 | 0 |
| 30 | EMERY, Stephanie | 23-7 | 922 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 0-0 | 1 | 0-0 | 0 |
| 8 | GRANT, Josie | 21-1 | 478 | 0 | 3 | 3 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 0 |
| 19 | SENOYUIT, Sarah | 21-7 | 817 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0-0 | 0 | 0-0 | 0 |
| 21 | TODAK, Andrea | 12-0 | 171 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0-0 | 0 | 0-0 | 0 |
| 6 | MALLON, Alysha | 21-7 | 998 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 2-1 | 0 | 0-0 | 0 |
| 22 | MURNANE, Maggie | 12-0 | 225 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 |
| 17 | MILLER, Kelsey | 23-23 | 2043 | 0 | 3 | 3 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 |
| 25 | SCHARER, Megan | 12-0 | 411 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 |
| 29 | HINKLE, Maggie | 8-0 | 106 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 13 | BELJAN, Katherine | 23-23 | 2104 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 1 | RODGERS, Lisa | 18-17 | 1546 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 2 | ECKEL, Linsey | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 26 | PETERSON, Nicole | 13-3 | 207 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 18 | CLYSE, Sunni | 3-0 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 27 | MCGRATH, Meghan | 1-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 14 | DONOHER, Shannon | 2-0 | 23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 23 | - | 49 | 51 | 149 | 367 | .134 | 173 | .471 | 7-1 | 19 | 1-1 | 197 | |
| Opponents........... | 23 | - | 13 | 10 | 36 | 247 | .053 | 102 | .413 | 11-0 | 3 | 2-2 | 206 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | RODGERS, Lisa | 17-14 | 1543:21 | 9 | 0.52 | 63 | .875 | 15 | 1 | 1 | 12 | 172 |
| 0 | BOONE, Katherine | 7-6 | 586:23 | 4 | 0.61 | 24 | .857 | 4 | 2 | 0 | 2 | 71 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 23 | 2129:44 | 13 | 0.55 | 89 | .873 | 19 | 3 | 1 | 14 | 243 | |
| Opponents........... | 23 | 2129:44 | 49 | 2.07 | 124 | .717 | 3 | 19 | 1 | 3 | 360 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Dayton | 22 | 22 | 3 | 2 | 0 | 49 |
| Opponents | 5 | 7 | 1 | 0 | 0 | 13 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Dayton | 176 | 171 | 14 | 6 | 0 | 367 |
| Opponents | 118 | 117 | 9 | 3 | 0 | 247 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Dayton | 38 | 47 | 3 | 1 | 0 | 89 |
| Opponents | 58 | 59 | 4 | 3 | 0 | 124 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Dayton | 65 | 68 | 4 | 1 | 0 | 138 |
| Opponents | 32 | 35 | 2 | 0 | 0 | 69 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Dayton | 95 | 96 | 6 | 0 | 0 | 197 |
| Opponents | 94 | 106 | 5 | 1 | 0 | 206 |
|
Overall: 19-3-1 Conf: 8-1-0 Home: 7-1-0 Away: 8-2-1 Neut: 4-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
3 WILLIAMS, Colleen 23-23 18 12 48 90 .200 48 .533 1-0 7 0 9-9 8 4 20 37 .216 18 .486 1-0 3 0
20 DEWOLFE, Jerica 23-22 6 6 18 49 .122 25 .510 0-0 3 0 9-9 3 4 10 32 .094 13 .406 0-0 1 0
12 LIBERTIN, Juliana 23-22 2 6 10 27 .074 13 .481 0-0 1 0 9-9 2 2 6 8 .250 4 .500 0-0 1 0
23 OELSCHLAGER, Tori 23-20 4 2 10 27 .148 13 .481 0-0 1 0 9-9 0 1 1 12 .000 3 .250 0-0 0 0
5 OWEN, Kelsey 23-15 2 1 5 26 .077 10 .385 0-0 0 0 9-9 0 1 1 14 .000 3 .214 0-0 0 0
16 BLUMENSCHEIN, Kelly 15-14 3 4 10 25 .120 10 .400 0-0 1 1 4-4 2 2 6 5 .400 5 1.000 0-0 1 1
4 KENYON, Emily 20-20 0 2 2 25 .000 9 .360 0-0 0 0 6-6 0 2 2 5 .000 1 .200 0-0 0 0
15 GINER, Allison 19-18 5 5 15 20 .250 9 .450 2-0 2 0 9-9 3 2 8 12 .250 6 .500 0-0 1 0
9 GARCIA, Alexis 23-5 6 2 14 19 .316 11 .579 0-0 3 0 9-1 3 2 8 9 .333 6 .667 0-0 0 0
30 EMERY, Stephanie 23-7 2 2 6 15 .133 6 .400 0-0 1 0 9-4 2 0 4 8 .250 5 .625 0-0 1 0
8 GRANT, Josie 21-1 0 3 3 9 .000 2 .222 0-0 0 0 9-0 0 2 2 6 .000 2 .333 0-0 0 0
19 SENOYUIT, Sarah 21-7 0 0 0 8 .000 3 .375 0-0 0 0 9-3 0 0 0 5 .000 3 .600 0-0 0 0
6 MALLON, Alysha 21-7 0 1 1 6 .000 2 .333 2-1 0 0 8-0 0 1 1 3 .000 1 .333 0-1 0 0
21 TODAK, Andrea 12-0 0 1 1 6 .000 2 .333 0-0 0 0 4-0 0 1 1 2 .000 1 .500 0-0 0 0
22 MURNANE, Maggie 12-0 0 1 1 5 .000 3 .600 0-0 0 0 6-0 0 1 1 4 .000 3 .750 0-0 0 0
17 MILLER, Kelsey 23-23 0 3 3 4 .000 3 .750 0-0 0 0 9-9 0 2 2 3 .000 2 .667 0-0 0 0
25 SCHARER, Megan 12-0 0 0 0 3 .000 2 .667 0-0 0 0 4-0 0 0 0 2 .000 2 1.000 0-0 0 0
29 HINKLE, Maggie 8-0 1 0 2 2 .500 1 .500 0-0 0 0 6-0 1 0 2 2 .500 1 .500 0-0 0 0
13 BELJAN, Katherine 23-23 0 0 0 1 .000 1 1.000 0-0 0 0 9-9 0 0 0 0 .000 0 .000 0-0 0 0
27 MCGRATH, Meghan 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
2 ECKEL, Linsey 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
18 CLYSE, Sunni 3-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
26 PETERSON, Nicole 13-3 0 0 0 0 .000 0 .000 0-0 0 0 6-0 0 0 0 0 .000 0 .000 0-0 0 0
1 RODGERS, Lisa 18-17 0 0 0 0 .000 0 .000 1-0 0 0 -
14 DONOHER, Shannon 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 49 51 149 367 .134 173 .471 7-1 19 1 9 24 27 75 169 .142 79 .467 1-1 8 1
Opponents........... 0 13 10 36 247 .053 102 .413 11-0 3 2 9 4 3 11 72 .056 32 .444 4-0 1 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 RODGERS, Lisa 17-14 1543:21 9 0.52 63 .875 15 1 1 12 8-7 679:39 4 0.53 22 .846 7 1 0 5
0 BOONE, Katherine 7-6 586:23 4 0.61 24 .857 4 2 0 2 2-1 135:00 0 0.00 5 1.000 1 0 0 1
Total............... 23 2129:44 13 0.55 89 .873 19 3 1 14 9 814:39 4 0.44 28 .875 8 1 0 6
Opponents........... 23 2129:44 49 2.07 124 .717 3 19 1 3 9 814:39 24 2.65 55 .696 1 8 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- -----
Dayton.............. 176 171 14 6 0 - 367 Dayton.............. 88 78 3 - 169
Opponents........... 118 117 9 3 0 - 247 Opponents........... 35 37 0 - 72
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- -----
Dayton.............. 22 22 3 2 0 - 49 Dayton.............. 13 10 1 - 24
Opponents........... 5 7 1 0 0 - 13 Opponents........... 3 1 0 - 4
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- -----
Dayton.............. 38 47 3 1 0 - 89 Dayton.............. 12 16 0 - 28
Opponents........... 58 59 4 3 0 - 124 Opponents........... 26 28 1 - 55
ATTENDANCE SUMMARY UD OPP ATTENDANCE SUMMARY UD OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 4985 3608 Total.................... 1834 1138
Dates/Avg Per Date....... 8/623 11/328 Dates/Avg Per Date....... 4/458 5/228
Neutral Site #/Avg....... 4/452 Neutral Site #/Avg....... 0/0
|
| Dayton - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | WILLIAMS, Colleen at Xavier (Oct 29) | |||
| 4 | WILLIAMS, Colleen vs La Salle (Oct 3) | ||||
| 4 | WILLIAMS, Colleen vs Loyola Chicago (Sep 17) | ||||
| GOALS | 2 | WILLIAMS, Colleen at Xavier (Oct 29) | |||
| 2 | WILLIAMS, Colleen vs La Salle (Oct 3) | ||||
| ASSISTS | 2 | DEWOLFE, Jerica at Saint Joseph's (Oct 17) | |||
| 2 | WILLIAMS, Colleen vs Loyola Chicago (Sep 17) | ||||
| SHOTS | 7 | WILLIAMS, Colleen vs Charlotte (Nov 07) | |||
| 7 | WILLIAMS, Colleen at Xavier (Oct 29) | ||||
| 7 | DEWOLFE, Jerica vs Rhode Island (Oct 8) | ||||
| 7 | WILLIAMS, Colleen at Penn (09/12/10) | ||||
| 7 | WILLIAMS, Colleen vs Butler (Aug 20) | ||||
| SHOTS ON GOAL | 5 | WILLIAMS, Colleen at Penn (09/12/10) | |||
| 4 | WILLIAMS, Colleen vs Charlotte (Nov 07) | ||||
| 4 | LIBERTIN, Juliana at Wright State (9/19/10) | ||||
| 4 | OWEN, Kelsey vs Loyola Chicago (Sep 17) | ||||
| SAVES | 7 | RODGERS, Lisa at Ohio State (Nov 14) | |||
| 7 | RODGERS, Lisa vs Virginia Tech (Nov 09) | ||||
| 7 | RODGERS, Lisa vs Charlotte (Nov 07) | ||||
| 7 | BOONE, Katherine at Colorado College (Aug 27) |
| Dayton - TEAM GAME HIGHS |
| POINTS | 16 | vs Massachusetts (Oct 10) | ||
| 12 | vs Fordham (Oct 1) | |||
| 12 | vs Loyola Chicago (Sep 17) | |||
| GOALS | 5 | vs Massachusetts (Oct 10) | ||
| 4 | vs Charlotte (Nov 07) | |||
| 4 | vs Fordham (Oct 1) | |||
| 4 | vs Loyola Chicago (Sep 17) | |||
| ASSISTS | 6 | vs Massachusetts (Oct 10) | ||
| 4 | at Duquesne (10/22/10) | |||
| 4 | vs Fordham (Oct 1) | |||
| 4 | vs Loyola Chicago (Sep 17) | |||
| 4 | vs Lehigh (09-10-10) | |||
| SHOTS | 28 | vs Butler (Aug 20) | ||
| 24 | vs Massachusetts (Oct 10) | |||
| 24 | vs La Salle (Oct 3) | |||
| SHOTS ON GOAL | 13 | vs Loyola Chicago (Sep 17) | ||
| 12 | vs Massachusetts (Oct 10) | |||
| 12 | vs Rhode Island (Oct 8) | |||
| 12 | vs La Salle (Oct 3) | |||
| SAVES | 8 | at St. Bonaventure (10/24/10) | ||
| 7 | at Ohio State (Nov 14) | |||
| 7 | vs Virginia Tech (Nov 09) | |||
| 7 | vs Charlotte (Nov 07) | |||
| 7 | at Colorado College (Aug 27) | |||
| CORNER KICKS | 13 | at Duquesne (10/22/10) | ||
| 10 | vs Fordham (Oct 1) | |||
| FOULS | 14 | at Oakland University (Sep 05) | ||
| 13 | vs Loyola Chicago (Sep 17) |
| Opponent - GAME HIGHS |
| POINTS | 7 | vs Charlotte (Nov 07) | ||
| 6 | at St. Bonaventure (10/24/10) | |||
| 6 | vs Lehigh (09-10-10) | |||
| GOALS | 3 | vs Charlotte (Nov 07) | ||
| 2 | at St. Bonaventure (10/24/10) | |||
| 2 | vs Lehigh (09-10-10) | |||
| ASSISTS | 2 | at St. Bonaventure (10/24/10) | ||
| 2 | vs Lehigh (09-10-10) | |||
| SHOTS | 24 | at Ohio State (Nov 14) | ||
| 20 | vs Virginia Tech (Nov 09) | |||
| 20 | vs Charlotte (Nov 07) | |||
| SHOTS ON GOAL | 10 | vs Charlotte (Nov 07) | ||
| 10 | at St. Bonaventure (10/24/10) | |||
| SAVES | 10 | vs La Salle (Oct 3) | ||
| 9 | vs Rhode Island (Oct 8) | |||
| 9 | vs Loyola Chicago (Sep 17) | |||
| CORNER KICKS | 13 | vs Virginia Tech (Nov 09) | ||
| 10 | at Ohio State (Nov 14) | |||
| FOULS | 24 | vs Rhode Island (Oct 8) | ||
| 15 | vs Charlotte (Nov 07) |
| Dayton - GAME LOWS |
| POINTS | 0 | at Colorado College (Aug 27) | ||
| 0 | vs Ohio State (09/03/2010) | |||
| 0 | at Ohio State (Nov 14) | |||
| GOALS | 0 | at Colorado College (Aug 27) | ||
| 0 | vs Ohio State (09/03/2010) | |||
| 0 | at Ohio State (Nov 14) | |||
