|
|
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 19, 2011 | at North Florida | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 502 | |||
| Aug 21, 2011 | vs Jacksonville | W | 2-1 | 1-0-1 | 0-0-0 | |||||
| Aug 26, 2011 | FLORIDA GULF COAST | 0-2 | L | 1-1-1 | 0-0-0 | 1057 | ||||
| Aug 28, 2011 | PROVIDENCE | 0-0 | T | O2 | 1-1-2 | 0-0-0 | 759 | |||
| Sep 03, 2011 | UNC WILMINGTON | W | 1-0 | 2-1-2 | 0-0-0 | 600 | ||||
| Sep 04, 2011 | EAST CAROLINA | 1-3 | L | 2-2-2 | 0-0-0 | |||||
| Sep 09, 2011 | at #19 Tennessee Lady Vols | 0-5 | L | 2-3-2 | 0-0-0 | |||||
| Sep 11, 2011 | at #16 Memphis | 2-6 | L | 2-4-2 | 0-0-0 | 487 | ||||
| Sep 15, 2011 | at South Carolina | 1-2 | L | OT | 2-5-2 | 0-0-0 | 1220 | |||
| Sep 18, 2011 | at Davidson | 1-1 | T | O2 | 2-5-3 | 0-0-0 | 421 | |||
| Sep 23, 2011 | HPU | W | 4-2 | 3-5-3 | 0-0-0 | 1258 | ||||
| * | Oct 1, 2011 | at Saint Louis | 1-2 | L | 3-6-3 | 0-1-0 | 472 | |||
| * | Oct 07, 2011 | MASSACHUSETTS | 1-2 | L | 3-7-3 | 0-2-0 | 941 | |||
| * | Oct 09, 2011 | RHODE ISLAND | W | 2-0 | 4-7-3 | 1-2-0 | 729 | |||
| * | 10/14/11 | at St. Bonaventure | 1-1 | T | O2 | 4-7-4 | 1-2-1 | 100 | ||
| * | 10/16/11 | at Duquesne | W | 1-0 | OT | 5-7-4 | 2-2-1 | 231 | ||
| * | Oct 21, 2011 | LA SALLE | 1-2 | L | 5-8-4 | 2-3-1 | 992 | |||
| * | Oct 23, 2011 | FORDHAM | W | 1-0 | 6-8-4 | 3-3-1 | 992 | |||
| * | Oct 28, 2011 | at Xavier | W | 1-0 | 7-8-4 | 4-3-1 | 258 | |||
| * | 10/30/11 | at Dayton | 1-3 | L | 7-9-4 | 4-4-1 | 538 | |||
| 11/3/11 | at Dayton | 0-4 | L | 7-10-4 | 4-4-1 | 340 |
| Team Record | W-L-T |
| Overall | 7-10-4 |
| Conference | 4-4-1 |
| Home | 4-4-1 |
| Away | 2-6-3 |
| Neutral | 1-0 |
| Overtime | 1-1-4 |
| Attendance | Dates | Total | Average |
| All games | 21 | 11897 | 567 |
| Home | 9 | 7328 | 814 |
| Away | 11 | 4569 | 415 |
| Neutral | 1 | 0 | 0 |
| Overall: 7-10-4 Conf: 4-4-1 Home: 4-4-1 Away: 2-6-3 Neut: 1-0-0 |
| TEAM STATISTICS | CHA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 22-317 | 36-308 |
| Goals scored per game | 1.05 | 1.71 |
| Shot pct. | .069 | .117 |
| Shots/Game | 15.1 | 14.7 |
| Assists | 23 | 29 |
| CORNER KICKS | 117 | 80 |
| PENALTY KICKS | 2-2 | 2-3 |
| PENALTIES | ||
| Yellow cards | 2 | 7 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 7328 | 4569 |
| Dates/Avg Per Date | 9/814 | 11/415 |
| Neutral Site #/Avg | 1/0 |
|
| Overall: 7-10-4 Conf: 4-4-1 Home: 4-4-1 Away: 2-6-3 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 17 | WINGO, Macky | 21-20 | 7 | 4 | 18 | 82 | .085 | 2 | 0-0 |
| 7 | BERNARD, Oni | 21-21 | 5 | 1 | 11 | 24 | .208 | 1 | 1-1 |
| 14 | JONES, Amanda | 17-8 | 3 | 3 | 9 | 30 | .100 | 1 | 0-0 |
| 11 | HANDRA, Jonna | 21-20 | 3 | 2 | 8 | 63 | .048 | 2 | 1-1 |
| 19 | DAIL, Carrie | 20-17 | 2 | 3 | 7 | 22 | .091 | 0 | 0-0 |
| 12 | MCKEON, Jenna | 21-21 | 1 | 2 | 4 | 26 | .038 | 0 | 0-0 |
| 5 | TREXLER, Sara | 20-0 | 1 | 1 | 3 | 13 | .077 | 1 | 0-0 |
| 8 | ROVITO, Taylor | 19-17 | 0 | 2 | 2 | 11 | .000 | 0 | 0-0 |
| 3 | WAUGH, Sarah Ann | 20-17 | 0 | 2 | 2 | 8 | .000 | 0 | 0-0 |
| 16 | MCGOWAN, Lacey | 18-17 | 0 | 1 | 1 | 14 | .000 | 0 | 0-0 |
| 24 | RYAN, Jessica | 19-4 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 2 | MULLOY, Brooke | 21-19 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 6 | BROEKER, Darby | 18-4 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 23 | OLSON, Dakota | 19-2 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 22 | CAREW, Heather | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 15 | DAVIES, Katie | 18-18 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 9 | ROBERTSON, Dana | 13-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 33 | DULANEY, Taylor | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 30 | EVANS, Olivia | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 25 | MARKHAM, Kristin | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | CARLSON, Hannah | 10-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 18 | CLARK, Kelly | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 22 | 23 | 67 | 317 | .069 | 7 | 2-2 | |
| Opponents........... | 21 | 36 | 29 | 101 | 308 | .117 | 10 | 2-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | LAVIGNE, Natalie | 11-8 | 915:31 | 14 | 1.38 | 42 | .750 | 2 | 3 | 3 | 2 |
| 00 | KUBRICK, Alex | 13-12 | 1060:21 | 22 | 1.87 | 51 | .699 | 5 | 6 | 1 | 5 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1975:52 | 36 | 1.64 | 100 | .735 | 7 | 9 | 4 | 7 | |
| Opponents........... | 21 | 1975:52 | 22 | 1.00 | 126 | .851 | 9 | 7 | 4 | 5 | |
| Team Statistics |
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-10-4 | 4-4-1 | 2-6-3 | 1-0 |
| CONFERENCE | 4-4-1 | 2-2 | 2-2-1 | 0-0 |
| NON-CONFERENCE | 3-6-3 | 2-2-1 | 0-4-2 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 19 at North Florida T O2 0-0 502 Aug 21 vs Jacksonville W 2-1 - Aug 26 FLORIDA GULF COAST L 0-2 1057 Aug 28 PROVIDENCE T O2 0-0 759 Sep 03 UNC WILMINGTON W 1-0 600 Sep 04 EAST CAROLINA L 1-3 - Sep 09 at #19 Tennessee Lady Vol L 0-5 - Sep 11 at #16 Memphis L 2-6 487 Sep 15 at South Carolina LOT 1-2 1220 Sep 18 at Davidson T O2 1-1 421 Sep 23 HPU W 4-2 1258 *Oct 1 at Saint Louis L 1-2 472 *Oct 07 MASSACHUSETTS L 1-2 941 *Oct 09 RHODE ISLAND W 2-0 729 *10/14/11 at St. Bonaventure T O2 1-1 100 *10/16/11 at Duquesne W OT 1-0 231 *Oct 21 LA SALLE L 1-2 992 *Oct 23 FORDHAM W 1-0 992 *Oct 28 at Xavier W 1-0 258 *10/30/11 at Dayton L 1-3 538 11/3/11 at Dayton L 0-4 340 |
| TEAM STATISTICS | CHA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 22-317 | 36-308 |
| Goals scored per game | 1.05 | 1.71 |
| Shot pct. | .069 | .117 |
| Shots/Game | 15.1 | 14.7 |
| CORNER KICKS | 117 | 80 |
| PENALTY KICKS | 2-2 | 2-3 |
| PENALTIES | ||
| Yellow cards | 2 | 7 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 7328 | 4569 |
| Dates/Avg Per Date | 9/814 | 11/415 |
| Neutral Site #/Avg | 1/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 17 | WINGO, Macky | 21-20 | 7 | 4 | 18 | 82 | .085 | 2 | 0-0 |
| 7 | BERNARD, Oni | 21-21 | 5 | 1 | 11 | 24 | .208 | 1 | 1-1 |
| 14 | JONES, Amanda | 17-8 | 3 | 3 | 9 | 30 | .100 | 1 | 0-0 |
| 11 | HANDRA, Jonna | 21-20 | 3 | 2 | 8 | 63 | .048 | 2 | 1-1 |
| 19 | DAIL, Carrie | 20-17 | 2 | 3 | 7 | 22 | .091 | 0 | 0-0 |
| 12 | MCKEON, Jenna | 21-21 | 1 | 2 | 4 | 26 | .038 | 0 | 0-0 |
| 5 | TREXLER, Sara | 20-0 | 1 | 1 | 3 | 13 | .077 | 1 | 0-0 |
| 8 | ROVITO, Taylor | 19-17 | 0 | 2 | 2 | 11 | .000 | 0 | 0-0 |
| 3 | WAUGH, Sarah Ann | 20-17 | 0 | 2 | 2 | 8 | .000 | 0 | 0-0 |
| 16 | MCGOWAN, Lacey | 18-17 | 0 | 1 | 1 | 14 | .000 | 0 | 0-0 |
| 24 | RYAN, Jessica | 19-4 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 2 | MULLOY, Brooke | 21-19 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 6 | BROEKER, Darby | 18-4 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 23 | OLSON, Dakota | 19-2 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 22 | CAREW, Heather | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 15 | DAVIES, Katie | 18-18 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 9 | ROBERTSON, Dana | 13-2 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 33 | DULANEY, Taylor | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 30 | EVANS, Olivia | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 25 | MARKHAM, Kristin | 8-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | CARLSON, Hannah | 10-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 18 | CLARK, Kelly | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 22 | 23 | 67 | 317 | .069 | 7 | 2-2 | |
| Opponents........... | 21 | 36 | 29 | 101 | 308 | .117 | 10 | 2-3 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | LAVIGNE, Natalie | 11-8 | 915:31 | 14 | 1.38 | 42 | .750 | 2 | 3 | 3 | 2 |
| 00 | KUBRICK, Alex | 13-12 | 1060:21 | 22 | 1.87 | 51 | .699 | 5 | 6 | 1 | 5 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1975:52 | 36 | 1.64 | 100 | .735 | 7 | 9 | 4 | 7 | |
| Opponents........... | 21 | 1975:52 | 22 | 1.00 | 126 | .851 | 9 | 7 | 4 | 5 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Charlotte | 8 | 13 | 1 | 0 | 22 |
| Opponents | 19 | 16 | 1 | 0 | 36 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Charlotte | 139 | 159 | 8 | 11 | 317 |
| Opponents | 150 | 148 | 7 | 3 | 308 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Charlotte | 54 | 44 | 2 | 0 | 100 |
| Opponents | 56 | 63 | 3 | 4 | 126 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Charlotte | 55 | 57 | 3 | 2 | 117 |
| Opponents | 36 | 39 | 1 | 4 | 80 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Charlotte | 72 | 75 | 6 | 5 | 158 |
| Opponents | 77 | 80 | 4 | 3 | 164 |
|
Overall: 7-10-4 Conf: 4-4-1 Home: 4-4-1 Away: 2-6-3 Neut: 1-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
17 WINGO, Macky 21-20 7 4 18 82 .085 2 0 9-9 4 1 9 27 .148 2 0
7 BERNARD, Oni 21-21 5 1 11 24 .208 1 1 9-9 3 1 7 10 .300 1 0
14 JONES, Amanda 17-8 3 3 9 30 .100 1 0 5-1 0 2 2 3 .000 0 0
11 HANDRA, Jonna 21-20 3 2 8 63 .048 2 1 9-9 2 0 4 34 .059 1 1
19 DAIL, Carrie 20-17 2 3 7 22 .091 0 0 9-9 1 1 3 11 .091 0 0
12 MCKEON, Jenna 21-21 1 2 4 26 .038 0 0 9-9 0 2 2 7 .000 0 0
5 TREXLER, Sara 20-0 1 1 3 13 .077 1 0 9-0 0 1 1 5 .000 0 0
8 ROVITO, Taylor 19-17 0 2 2 11 .000 0 0 9-9 0 1 1 5 .000 0 0
3 WAUGH, Sarah Ann 20-17 0 2 2 8 .000 0 0 9-8 0 1 1 6 .000 0 0
16 MCGOWAN, Lacey 18-17 0 1 1 14 .000 0 0 6-5 0 0 0 4 .000 0 0
24 RYAN, Jessica 19-4 0 1 1 4 .000 0 0 9-4 0 1 1 2 .000 0 0
2 MULLOY, Brooke 21-19 0 1 1 4 .000 0 0 9-9 0 0 0 1 .000 0 0
6 BROEKER, Darby 18-4 0 0 0 9 .000 0 0 7-0 0 0 0 3 .000 0 0
23 OLSON, Dakota 19-2 0 0 0 4 .000 0 0 9-0 0 0 0 2 .000 0 0
22 CAREW, Heather 9-0 0 0 0 1 .000 0 0 5-0 0 0 0 1 .000 0 0
15 DAVIES, Katie 18-18 0 0 0 1 .000 0 0 9-9 0 0 0 1 .000 0 0
9 ROBERTSON, Dana 13-2 0 0 0 1 .000 0 0 4-0 0 0 0 0 .000 0 0
33 DULANEY, Taylor 4-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
30 EVANS, Olivia 8-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
25 MARKHAM, Kristin 8-1 0 0 0 0 .000 0 0 3-0 0 0 0 0 .000 0 0
20 CARLSON, Hannah 10-2 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
18 CLARK, Kelly 1-0 0 0 0 0 .000 0 0 -
Total............... 0 22 23 67 317 .069 7 2 9 10 11 31 122 .082 4 1
Opponents........... 0 36 29 101 308 .117 10 2 9 10 10 30 135 .074 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 LAVIGNE, Natalie 11-8 915:31 14 1.38 42 .750 2 3 3 2 5-5 425:00 7 1.48 23 .767 1 2 1 1
00 KUBRICK, Alex 13-12 1060:21 22 1.87 51 .699 5 6 1 5 5-4 410:21 3 0.66 21 .875 3 2 0 3
Total............... 21 1975:52 36 1.64 100 .735 7 9 4 7 9 835:21 10 1.08 47 .825 4 4 1 4
Opponents........... 21 1975:52 22 1.00 126 .851 9 7 4 5 9 835:21 10 1.08 55 .846 4 4 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Charlotte........... 139 159 8 11 - 317 Charlotte........... 64 50 4 4 - 122
Opponents........... 150 148 7 3 - 308 Opponents........... 64 63 5 3 - 135
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Charlotte........... 8 13 1 0 - 22 Charlotte........... 5 4 1 0 - 10
Opponents........... 19 16 1 0 - 36 Opponents........... 6 4 0 0 - 10
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Charlotte........... 54 44 2 0 - 100 Charlotte........... 29 16 2 0 - 47
Opponents........... 56 63 3 4 - 126 Opponents........... 28 24 2 1 - 55
ATTENDANCE SUMMARY CHA OPP ATTENDANCE SUMMARY CHA OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 7328 4569 Total.................... 3654 1599
Dates/Avg Per Date....... 9/814 11/415 Dates/Avg Per Date....... 4/914 5/320
Neutral Site #/Avg....... 1/0 Neutral Site #/Avg....... 0/0
|
| Charlotte - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | DAIL, Carrie vs HPU (Sep 23) | |||
| 3 | WINGO, Macky vs Rhode Island (Oct 09) | ||||
| 3 | JONES, Amanda vs HPU (Sep 23) | ||||
| GOALS | 1 | BERNARD, Oni at Dayton (10/30/11) | |||
| 1 | WINGO, Macky at Xavier (Oct 28) | ||||
| 1 | WINGO, Macky vs Fordham (Oct 23) | ||||
| 1 | DAIL, Carrie vs La Salle (Oct 21) | ||||
| 1 | BERNARD, Oni at Duquesne (10/16/11) | ||||
| 1 | HANDRA, Jonna at St. Bonaventure (10/14/11) | ||||
| 1 | WINGO, Macky vs Rhode Island (Oct 09) | ||||
| 1 | HANDRA, Jonna vs Rhode Island (Oct 09) | ||||
| 1 | BERNARD, Oni vs Massachusetts (Oct 07) | ||||
| 1 | WINGO, Macky at Saint Louis (Oct 1) | ||||
| 1 | DAIL, Carrie vs HPU (Sep 23) | ||||
| 1 | JONES, Amanda vs HPU (Sep 23) | ||||
| 1 | HANDRA, Jonna vs HPU (Sep 23) | ||||
| 1 | WINGO, Macky vs HPU (Sep 23) | ||||
| 1 | JONES, Amanda at Davidson (Sep 18) | ||||
| 1 | MCKEON, Jenna at South Carolina (Sep 15) | ||||
| 1 | WINGO, Macky at Memphis (Sep 11) | ||||
| 1 | BERNARD, Oni at Memphis (Sep 11) | ||||
| 1 | WINGO, Macky vs East Carolina (Sep 04) | ||||
| 1 | JONES, Amanda vs UNC Wilmington (Sep 03) | ||||
| 1 | BERNARD, Oni vs Jacksonville (Aug 21) | ||||
| 1 | TREXLER, Sara vs Jacksonville (Aug 21) | ||||
| ASSISTS | 2 | DAIL, Carrie vs HPU (Sep 23) | |||
| 1 | MCKEON, Jenna at Dayton (10/30/11) | ||||
| 1 | JONES, Amanda at Dayton (10/30/11) | ||||
| 1 | MCKEON, Jenna at Xavier (Oct 28) | ||||
| 1 | JONES, Amanda vs Fordham (Oct 23) | ||||
| 1 | RYAN, Jessica vs La Salle (Oct 21) | ||||
| 1 | ROVITO, Taylor vs Rhode Island (Oct 09) | ||||
| 1 | WINGO, Macky vs Rhode Island (Oct 09) | ||||
| 1 | BERNARD, Oni vs Rhode Island (Oct 09) | ||||
| 1 | DAIL, Carrie vs Rhode Island (Oct 09) | ||||
| 1 | WAUGH, Sarah Ann vs Massachusetts (Oct 07) | ||||
| 1 | TREXLER, Sara at Saint Louis (Oct 1) | ||||
| 1 | MCGOWAN, Lacey vs HPU (Sep 23) | ||||
| 1 | ROVITO, Taylor vs HPU (Sep 23) | ||||
| 1 | JONES, Amanda vs HPU (Sep 23) | ||||
| 1 | HANDRA, Jonna at Davidson (Sep 18) | ||||
| 1 | WINGO, Macky at South Carolina (Sep 15) | ||||
| 1 | WAUGH, Sarah Ann vs East Carolina (Sep 04) | ||||
| 1 | WINGO, Macky vs UNC Wilmington (Sep 03) | ||||
| 1 | MULLOY, Brooke vs UNC Wilmington (Sep 03) | ||||
| 1 | HANDRA, Jonna vs Jacksonville (Aug 21) | ||||
| 1 | WINGO, Macky vs Jacksonville (Aug 21) | ||||
| SHOTS | 8 | WINGO, Macky vs Florida Gulf Coast (Aug 26) | |||
| 7 | HANDRA, Jonna vs Rhode Island (Oct 09) | ||||
| SHOTS ON GOAL | 4 | JONES, Amanda at Davidson (Sep 18) | |||
| 4 | WINGO, Macky vs East Carolina (Sep 04) | ||||
| SAVES | 9 | KUBRICK, Alex vs Rhode Island (Oct 09) | |||
| 6 | LAVIGNE, Natalie vs Fordham (Oct 23) | ||||
| 6 | LAVIGNE, Natalie at St. Bonaventure (10/14/11) | ||||
| 6 | LAVIGNE, Natalie at Davidson (Sep 18) | ||||
| 6 | KUBRICK, Alex vs Florida Gulf Coast (Aug 26) | ||||
| 6 | KUBRICK, Alex vs Jacksonville (Aug 21) |
| Charlotte - TEAM GAME HIGHS |
| POINTS | 13 | vs HPU (Sep 23) | ||
| 8 | vs Rhode Island (Oct 09) | |||
| GOALS | 4 | vs HPU (Sep 23) | ||
| 2 | vs Rhode Island (Oct 09) | |||
| 2 | at Memphis (Sep 11) | |||
| 2 | vs Jacksonville (Aug 21) | |||
| ASSISTS | 5 | vs HPU (Sep 23) | ||
| 4 | vs Rhode Island (Oct 09) | |||
| SHOTS | 30 | vs Florida Gulf Coast (Aug 26) | ||
| 26 | vs HPU (Sep 23) | |||
| SHOTS ON GOAL | 13 | vs HPU (Sep 23) | ||
| 13 | vs Florida Gulf Coast (Aug 26) | |||
| SAVES | 10 | at Saint Louis (Oct 1) | ||
| 9 | vs Rhode Island (Oct 09) | |||
| CORNER KICKS | 9 | at Dayton (10/30/11) | ||
| 9 | at Davidson (Sep 18) | |||
| FOULS | 13 | at Dayton (10/30/11) | ||
| 10 | at St. Bonaventure (10/14/11) | |||
| 10 | vs Massachusetts (Oct 07) | |||
| 10 | vs HPU (Sep 23) | |||
| 10 | at Davidson (Sep 18) | |||
| 10 | vs Providence (Aug 28) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Tennessee Lady Vols (Sep 09) | ||
| 14 | at Memphis (Sep 11) | |||
| GOALS | 6 | at Memphis (Sep 11) | ||
| 5 | at Tennessee Lady Vols (Sep 09) | |||
| ASSISTS | 5 | at Tennessee Lady Vols (Sep 09) | ||
| 4 | at Dayton (11/3/11) | |||
| SHOTS | 23 | at Tennessee Lady Vols (Sep 09) | ||
| 22 | at Dayton (11/3/11) | |||
| 22 | vs Fordham (Oct 23) | |||
| SHOTS ON GOAL | 12 | at Dayton (11/3/11) | ||
| 12 | at Saint Louis (Oct 1) | |||
| SAVES | 13 | vs Florida Gulf Coast (Aug 26) | ||
| 11 | at Xavier (Oct 28) | |||
| CORNER KICKS | 10 | at Tennessee Lady Vols (Sep 09) | ||
| 7 | at St. Bonaventure (10/14/11) | |||
| 7 | vs Providence (Aug 28) | |||
| 7 | at North Florida (Aug 19) | |||
| FOULS | 14 | at Dayton (11/3/11) | ||
| 14 | vs Massachusetts (Oct 07) |
| Charlotte - GAME LOWS |
| POINTS | 0 | at North Florida (Aug 19) | ||
| 0 | vs Florida Gulf Coast (Aug 26) | |||
| 0 | vs Providence (Aug 28) | |||
| 0 | at Tennessee Lady Vols (Sep 09) | |||
| 0 | at Dayton (11/3/11) | |||
| GOALS | 0 | at North Florida (Aug 19) | ||
| 0 | vs Florida Gulf Coast (Aug 26) | |||
| 0 | vs Providence (Aug 28) | |||
| 0 | at Tennessee Lady Vols (Sep 09) | |||
| 0 | at Dayton (11/3/11) | |||
| ASSISTS | 0 | at North Florida (Aug 19) | ||
| 0 | vs Florida Gulf Coast (Aug 26) | |||
| 0 | vs Providence (Aug 28) | |||
| 0 | at Tennessee Lady Vols (Sep 09) | |||
| 0 | at Memphis (Sep 11) | |||
| 0 | at St. Bonaventure (10/14/11) | |||
| 0 | at Duquesne (10/16/11) | |||
| 0 | at Dayton (11/3/11) | |||
| SHOTS | 9 | at Memphis (Sep 11) | ||
| 9 | vs Fordham (Oct 23) | |||
| SHOTS ON GOAL | 1 | vs Providence (Aug 28) | ||
| 4 | vs UNC Wilmington (Sep 03) | |||
| 4 | at Tennessee Lady Vols (Sep 09) | |||
| 4 | at South Carolina (Sep 15) | |||
| 4 | vs La Salle (Oct 21) | |||
| 4 | vs Fordham (Oct 23) | |||
| 4 | at Dayton (11/3/11) | |||
| SAVES | 0 | vs UNC Wilmington (Sep 03) | ||
| 1 | at South Carolina (Sep 15) | |||
| CORNER KICKS | 2 | at Tennessee Lady Vols (Sep 09) | ||
| 2 | at Duquesne (10/16/11) | |||
| FOULS | 2 | vs East Carolina (Sep 04) | ||
| 3 | at North Florida (Aug 19) |
| Opponent - GAME LOWS |
| POINTS | 0 | at North Florida (Aug 19) | ||
| 0 | vs Providence (Aug 28) | |||
| 0 | vs UNC Wilmington (Sep 03) | |||
| 0 | vs Rhode Island (Oct 09) | |||
| 0 | at Duquesne (10/16/11) | |||
| 0 | vs Fordham (Oct 23) | |||
| 0 | at Xavier (Oct 28) | |||
| GOALS | 0 | at North Florida (Aug 19) | ||
| 0 | vs Providence (Aug 28) | |||
| 0 | vs UNC Wilmington (Sep 03) | |||
| 0 | vs Rhode Island (Oct 09) | |||
| 0 | at Duquesne (10/16/11) | |||
| 0 | vs Fordham (Oct 23) | |||
| 0 | at Xavier (Oct 28) | |||
| ASSISTS | 0 | at North Florida (Aug 19) | ||
| 0 | vs Providence (Aug 28) | |||
| 0 | vs UNC Wilmington (Sep 03) | |||
| 0 | at Davidson (Sep 18) | |||
| 0 | at Saint Louis (Oct 1) | |||
| 0 | vs Rhode Island (Oct 09) | |||
| 0 | at Duquesne (10/16/11) | |||
| 0 | vs Fordham (Oct 23) | |||
| 0 | at Xavier (Oct 28) | |||
| SHOTS | 7 | vs HPU (Sep 23) | ||
| 7 | at Xavier (Oct 28) | |||
| SHOTS ON GOAL | 0 | vs UNC Wilmington (Sep 03) | ||
| 2 | at Xavier (Oct 28) | |||
| SAVES | 1 | vs Providence (Aug 28) | ||
| 3 | vs UNC Wilmington (Sep 03) | |||
| 3 | at Memphis (Sep 11) | |||
| 3 | at South Carolina (Sep 15) | |||
| 3 | vs La Salle (Oct 21) | |||
| 3 | vs Fordham (Oct 23) | |||
| CORNER KICKS | 0 | vs HPU (Sep 23) | ||
| 1 | vs UNC Wilmington (Sep 03) | |||
| FOULS | 1 | vs East Carolina (Sep 04) | ||
| 3 | at Davidson (Sep 18) |