Atlantic 10 Conference

Standings/Schedules
  Conference Standings  

Last week's results:
La Salle 2, Charlotte 1 (Oct 21, 2011 at Charlotte, N.C.)
Saint Louis 2, Fordham 0 (Oct 21, 2011 at St. Louis, Mo.)
Massachusetts 1, Duquesne 0 (10/21/11 at Amherst, Mass.)
Dayton 1, Saint Joseph's 0 (10/21/11 at Dayton, OH)
St. Bonaventure 2, Rhode Island 1 (Oct 21, 2011 at Kingston, R.I.)
Xavier 1, Temple 0 (Oct 21, 2011 at Cincinnati, Ohio)
Richmond 1, George Washington 0 (Oct 22, 2011 at Washington, DC)
Charlotte 1, Fordham 0 (Oct 23, 2011 at Charlotte, N.C.)
La Salle 4, Saint Louis 0 (Oct 23, 2011 at St. Louis, Mo.)
Massachusetts 1, St. Bonaventure 0 (10/23/11 at Amherst, Mass.)
Dayton 7, Temple 1 (10/23/11 at Dayton, OH)
Rhode Island 2, Duquesne 0 (Oct 23, 2011 at Kingston, R.I.)
Saint Joseph's 1, Xavier 1 (Oct 23, 2011 at Cincinnati, Ohio)
 
Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA
La Salle 7-0-2 23 .889 26 6   15-2-3 48 .825 42 12
Richmond 7-1-1 22 .833 11 4   13-5-3 42 .690 27 20
Dayton 7-2-0 21 .778 22 7   19-4-0 57 .826 58 20
Massachusetts 6-2-1 19 .722 13 6   14-5-2 44 .714 28 20
St. Bonaventure 4-2-3 15 .611 9 7   9-7-4 31 .550 23 21
Charlotte 4-4-1 13 .500 10 10   7-10-4 25 .429 22 36
Fordham 3-4-2 11 .444 7 9   8-8-3 27 .500 27 36
Saint Louis 3-5-1 10 .389 7 14   5-10-3 18 .361 16 30
Saint Joseph's 2-4-3 9 .389 14 10   7-7-5 26 .500 29 19
Xavier 2-5-2 8 .333 5 12   7-8-3 24 .472 13 18
George Washington 2-5-2 8 .333 2 9   5-12-2 17 .316 15 30
Rhode Island 2-6-1 7 .278 6 11   7-10-2 23 .421 19 20
Temple 2-6-1 7 .278 6 24   5-12-1 16 .306 13 46
Duquesne 2-7-0 6 .222 4 13   3-14-1 10 .194 9 33
 
 
  Conference Schedule and Results  

Charlotte (7-10-4,4-4-1)
Aug 19, 2011 at North Florida T 0-0 502
Aug 21, 2011 vs Jacksonville W 2-1
Aug 26, 2011 FLORIDA GULF COAST L 0-2 1057
Aug 28, 2011 PROVIDENCE T 0-0 759
Sep 03, 2011 UNC WILMINGTON W 1-0 600
Sep 04, 2011 EAST CAROLINA L 1-3
Sep 09, 2011 at Tennessee Lady Vols L 0-5
Sep 11, 2011 at Memphis L 2-6 487
Sep 15, 2011 at South Carolina L 1-2 1220
Sep 18, 2011 at Davidson T 1-1 421
Sep 23, 2011 HPU W 4-2 1258
Oct 1, 2011 * at Saint Louis L 1-2 472
Oct 07, 2011 * MASSACHUSETTS L 1-2 941
Oct 09, 2011 * RHODE ISLAND W 2-0 729
10/14/11 * at St. Bonaventure T 1-1 100
10/16/11 * at Duquesne W 1-0 231
Oct 21, 2011 * LA SALLE L 1-2 992
Oct 23, 2011 * FORDHAM W 1-0 992
Oct 28, 2011 * at Xavier W 1-0 258
10/30/11 * at Dayton L 1-3 538
11/3/11 at Dayton L 0-4 340
 
Dayton (19-4,7-2)
Aug 19, 2011 at Middle Tennessee W 7-2 362
Aug 21, 2011 CAL POLY W 3-1 452
Aug 26, 2011 vs Loyola Chicago W 3-0 127
Aug 28, 2011 at Northwestern W 2-1 317
Sep 02, 2011 WISCONSIN L 1-3 758
Sep 09, 2011 vs Kansas W 3-1 123
Sep 11, 2011 vs Cal State Northridge W 1-0 104
Sep 14, 2011 at Ohio State W 1-0 419
09/17/11 KENTUCKY W 2-1 1145
09/23/11 * XAVIER W 2-1 747
09/25/11 OAKLAND W 2-1 502
Oct 07, 2011 * at La Salle L 1-2 789
10/9/11 * at Fordham W 2-1 133
Oct 14, 2011 * at George Washington W 3-0 289
Oct 16, 2011 * at Richmond L 0-1 612
10/21/11 * SAINT JOSEPH'S W 1-0 547
10/23/11 * TEMPLE W 7-1 433
10/28/11 * SAINT LOUIS W 3-0 416
10/30/11 * CHARLOTTE W 3-1 538
11/3/11 CHARLOTTE W 4-0 340
11/4/11 at Richmond W 2-0 652
11/06/11 MASSACHUSETTS W 5-1 1674
Nov 12, 2011 at Louisville L 0-2 812
 
Duquesne (3-14-1,2-7-0)
Aug 19, 2011 SAINT FRANCIS, PA. W 1-0 174
Aug 21, 2011 at Cleveland State L 1-2 218
Aug 26, 2011 at MICHIGAN L 0-6 464
Aug 28, 2011 vs Michigan State L 0-3 190
Sep 02, 2011 at Florida Gulf Coast L 0-1 125
Sep 04, 2011 at Miami L 0-3 480
Sep 11, 2011 KENT STATE L 0-1 231
09/16/11 ROBERT MORRIS T 2-2 357
Sep 23, 2011 at CAN L 1-2 283
09/30/11 * RICHMOND W 1-0 130
10/02/11 * GEORGE WASHINGTON L 0-1 172
10/08/11 * at St. Bonaventure L 1-2 221
Oct 14, 2011 * SAINT LOUIS W 2-1 193
10/16/11 * CHARLOTTE L 0-1 231
10/21/11 * at Massachusetts L 0-1 161
Oct 23, 2011 * at Rhode Island L 0-2 100
Oct 28, 2011 * at Temple L 0-1 76
Oct 30, 2011 * at Saint Joseph's L 0-4 254
 
Fordham (8-8-3,3-4-2)
Aug 21, 2011 at Seton Hall L 2-3 50
Aug 26, 2011 at St. John's T 0-0 406
Aug 29, 2011 at Rutgers L 1-4 215
Sep 02, 2011 CORNELL W 4-3 143
Sep 04, 2011 at Delaware State W 3-1 215
Sep 09, 2011 at Manhattan L 0-1 628
Sep 11, 2011 STONY BROOK W 2-0 179
9/16/11 vs Utah Valley W 4-2 59
Sep 18, 2011 at Texas A&M L 1-13 1858
9/25/11 COLUMBIA W 3-0 212
9/30/11 * SAINT JOSEPH'S T 0-0 302
10/2/11 * TEMPLE W 1-0 95
10/7/11 * XAVIER W 2-1 247
10/9/11 * DAYTON L 1-2 133
10/14/11 * at Massachusetts L 0-2 120
Oct 16, 2011 * at Rhode Island W 2-0 100
Oct 21, 2011 * at Saint Louis L 0-2 462
Oct 23, 2011 * at Charlotte L 0-1 992
10/28/11 * LA SALLE T 1-1 144
 
George Washington (5-12-2,2-5-2)
Aug 19, 2011 GEORGETOWN L 0-3 314
Aug 26, 2011 at Saint Mary's (CA) L 0-3 214
Aug 28, 2011 at San Francisco W 2-1 311
Sep 02, 2011 IOWA L 1-4 427
Sep 04, 2011 ROBERT MORRIS W 5-1 313
Sep 09, 2011 DAVIDSON L 2-4 213
Sep 11, 2011 BRYANT L 0-1 239
09-16-11 at Gardner-Webb W 2-1 135
Sep 23, 2011 LIBERTY L 1-2 103
Sep 26, 2011 at AMERICAN L 0-1 182
09/30/11 * at St. Bonaventure T 0-0 161
10/02/11 * at Duquesne W 1-0 172
Oct 07, 2011 * at Saint Joseph's T 0-0 214
Oct 09, 2011 * at Temple L 0-1 103
Oct 14, 2011 * DAYTON L 0-3 289
Oct 16, 2011 * XAVIER W 1-0 263
Oct 22, 2011 * RICHMOND L 0-1 507
Oct 28, 2011 * MASSACHUSETTS L 0-2 163
Oct 30, 2011 * RHODE ISLAND L 0-2 452
 
La Salle (15-2-3,7-0-2)
Aug 21, 2011 at Delaware W 2-0 300
Aug 26, 2011 DREXEL T 0-0
Sep 04, 2011 RIDER W 4-0 256
Sep 09, 2011 at Northeastern W 1-0 225
Sep 11, 2011 vs ALBANY W 3-0 128
Sep 18, 2011 at Princeton W 1-0 352
Sep 20, 2011 at Cornell W 2-0 65
Sep 23, 2011 LOYOLA CHICAGO W 1-0 156
Sep 25, 2011 LEHIGH W 1-0 167
Sep 30, 2011 * TEMPLE W 5-0 214
Oct 02, 2011 * SAINT JOSEPH'S W 3-0 178
Oct 07, 2011 * DAYTON W 2-1 789
Oct 09, 2011 * XAVIER W 5-0 202
10/16/11 * at Massachusetts W 3-2 410
Oct 21, 2011 * at Charlotte W 2-1 992
Oct 23, 2011 * at Saint Louis W 4-0 196
Oct 26, 2011 * at Rhode Island T 1-1 100
10/28/11 * at Fordham T 1-1 144
11/4/11 vs Massachusetts L 0-1 163
Nov 11, 2011 at Maryland L 1-5 686
 
Massachusetts (14-5-2,6-2-1)
Aug 23, 2011 at New Hampshire W 2-1 149
Aug 30, 2011 FAIRFIELD T 0-0 125
Sep 2, 2011 ELON W 2-1 210
Sep 04, 2011 BRYANT L 1-4 225
Sep 11, 2011 BOSTON UNIVERSITY W 1-0 235
Sep 09, 2011 at Harvard L 1-2 343
09/16/11 MAINE W 1-0 120
09/22/11 BROWN W 1-0 110
Sep 27, 2011 at Dartmouth W 1-0 245
10/01/11 * RHODE ISLAND W 2-0 130
Oct 07, 2011 * at Charlotte W 2-1 941
Oct 09, 2011 * at Saint Louis T 1-1 233
10/14/11 * FORDHAM W 2-0 120
10/16/11 * LA SALLE L 2-3 410
10/21/11 * DUQUESNE W 1-0 161
10/23/11 * ST. BONAVENTURE W 1-0 232
Oct 28, 2011 * at George Washington W 2-0 163
Oct 30, 2011 * at Richmond L 0-1 488
11/3/11 vs St. Bonaventure W 3-1 176
11/4/11 vs La Salle W 1-0 163
11/06/11 at Dayton L 1-5 1674
 
Rhode Island (7-10-2,2-6-1)
Aug 23, 2011 at Vermont T 1-1 216
Aug 26, 2011 MANHATTAN W 1-0 150
Sep 01, 2011 at Stony Brook W 1-0 122
Sep 04, 2011 SYRACUSE W 2-1 300
Sep 09, 2011 NEW HAMPSHIRE L 0-1 217
Sep 11, 2011 at Maine L 0-1 185
Sep 18, 2011 HARVARD W 3-2 321
Sep 16, 2011 at Northeastern L 0-2 152
Sep 23, 2011 IONA W 5-0 150
Sep 28, 2011 BROWN L 0-1 125
10/01/11 * at Massachusetts L 0-2 130
Oct 07, 2011 * at Saint Louis L 0-1 455
Oct 09, 2011 * at Charlotte L 0-2 729
Oct 16, 2011 * FORDHAM L 0-2 100
Oct 21, 2011 * ST. BONAVENTURE L 1-2 150
Oct 23, 2011 * DUQUESNE W 2-0 100
Oct 26, 2011 * LA SALLE T 1-1 100
Oct 28, 2011 * at Richmond L 0-1 67
Oct 30, 2011 * at George Washington W 2-0 452
 
Richmond (13-5-3,7-1-1)
Aug 18, 2011 LONGWOOD T 0-0 678
Aug 21, 2011 at Virginia L 0-6 978
Aug 26, 2011 vs George Mason T 1-1
Aug 28, 2011 at Penn State L 0-3 326
Sep 01, 2011 OLD DOMINION W 4-0 544
Sep 04, 2011 at James Madison L 0-2 510
Sep 08, 2011 W&M W 2-0 337
Sep 11, 2011 LIBERTY W 1-0 612
Sep 16, 2011 vs Western Carolina W 4-1 125
Sep 18, 2011 NORTH FLORIDA W 2-1 89
Sep 24, 2011 at AMERICAN W 2-0 239
09/30/11 * at Duquesne L 0-1 130
10/02/11 * at St. Bonaventure W 2-0 100
Oct 07, 2011 * at Temple W 3-2 87
Oct 09, 2011 * at Saint Joseph's W 2-1 247
Oct 14, 2011 * XAVIER T 0-0 772
Oct 16, 2011 * DAYTON W 1-0 612
Oct 22, 2011 * at George Washington W 1-0 507
Oct 28, 2011 * RHODE ISLAND W 1-0 67
Oct 30, 2011 * MASSACHUSETTS W 1-0 488
11/4/11 DAYTON L 0-2 652
 
Saint Joseph's (7-7-5,2-4-3)
Aug 22, 2011 at Villanova L 1-2 347
Aug 26, 2011 at Binghamton Univ. L 0-2 567
Sep 02, 2011 DELAWARE T 1-1 276
Sep 04, 2011 at Mount St. Mary's W 1-0 275
Sep 09, 2011 at Drexel T 1-1
Sep 11, 2011 at Penn L 0-2 212
Sep 14, 2011 at UMBC W 2-1 206
Sep 18, 2011 FAIRLEIGH DICKINSON W 4-0 231
Sep 23, 2011 LEHIGH W 3-0 103
Sep 25, 2011 at NJIT W 2-0 213
9/30/11 * at Fordham T 0-0 302
Oct 02, 2011 * at La Salle L 0-3 178
Oct 07, 2011 * GEORGE WASHINGTON T 0-0 214
Oct 09, 2011 * RICHMOND L 1-2 247
Oct 14, 2011 * TEMPLE W 7-1
10/21/11 * at Dayton L 0-1 547
Oct 23, 2011 * at Xavier T 1-1 302
Oct 28, 2011 * ST. BONAVENTURE L 1-2 174
Oct 30, 2011 * DUQUESNE W 4-0 254
 
Saint Louis (5-10-3,3-5-1)
Aug 21, 2011 EVANSVILLE W 4-0 369
Aug 26, 2011 at Marquette L 0-5 745
Aug 28, 2011 at Milwaukee L 0-3 317
Sep 02, 2011 at Maryland L 0-2 906
Sep 04, 2011 at Loyola (Md.) L 2-4 136
Sep 11, 2011 UMKC W 3-1 715
Sep 16, 2011 S.E. MISSOURI STATE T 0-0 296
Sep 18, 2011 SIU EDWARDSVILLE T 0-0 205
09-25-11 at Missouri State L 0-1 323
Oct 1, 2011 * CHARLOTTE W 2-1 472
Oct 07, 2011 * RHODE ISLAND W 1-0 455
Oct 09, 2011 * MASSACHUSETTS T 1-1 233
Oct 14, 2011 * at Duquesne L 1-2 193
10/16/11 * vs St. Bonaventure L 0-2 152
Oct 21, 2011 * FORDHAM W 2-0 462
Oct 23, 2011 * LA SALLE L 0-4 196
10/28/11 * at Dayton L 0-3 416
Oct 30, 2011 * at Xavier L 0-1 293
 
St. Bonaventure (9-7-4,4-2-3)
Aug 19, 2011 at Bucknell W 1-0 450
Aug 21, 2011 at Kent State L 0-1 225
Aug 26, 2011 SIENA L 0-1 135
Aug 28, 2011 BINGHAMTON UNIV. W 1-0 135
Sep 03, 2011 at Buffalo W 3-2 176
Sep 09, 2011 vs Sacred Heart W 1-0 75
Sep 11, 2011 vs VMI T 1-1 85
09/16/11 CAN L 3-4 107
Sep 18, 2011 at Niagara W 2-0 147
09/23/11 COLGATE L 1-2 152
09/30/11 * GEORGE WASHINGTON T 0-0 161
10/02/11 * RICHMOND L 0-2 100
10/08/11 * DUQUESNE W 2-1 221
10/14/11 * CHARLOTTE T 1-1 100
10/16/11 * vs Saint Louis W 2-0 152
Oct 21, 2011 * at Rhode Island W 2-1 150
10/23/11 * at Massachusetts L 0-1 232
Oct 28, 2011 * at Saint Joseph's W 2-1 174
Oct 30, 2011 * at Temple T 0-0 142
11/3/11 vs Massachusetts L 1-3 176
 
Temple (5-12-1,2-6-1)
Aug 20, 2011 at Iona College W 1-0 122
Aug 26, 2011 UMBC W 2-1 132
Sep 02, 2011 at DREXEL L 1-4 100
Sep 04, 2011 at Hartford L 1-5 305
Sep 09, 2011 at Buffalo L 0-3 341
Sep 11, 2011 at Niagara L 0-1 107
Sep 16, 2011 at Rider L 0-5 240
Sep 23, 2011 FMU W 1-0 56
Sep 25, 2011 SIENA L 1-3 107
Sep 30, 2011 * at La Salle L 0-5 214
10/2/11 * at Fordham L 0-1 95
Oct 07, 2011 * RICHMOND L 2-3 87
Oct 09, 2011 * GEORGE WASHINGTON W 1-0 103
Oct 14, 2011 * at Saint Joseph's L 1-7
Oct 21, 2011 * at Xavier L 0-1 486
10/23/11 * at Dayton L 1-7 433
Oct 28, 2011 * DUQUESNE W 1-0 76
Oct 30, 2011 * ST. BONAVENTURE T 0-0 142
 
Xavier (7-8-3,2-5-2)
Aug 19, 2011 at Ohio State L 0-1 691
Aug 21, 2011 at Cincinnati L 0-1 1262
Aug 26, 2011 MIAMI W 2-1 962
Aug 31, 2011 EVANSVILLE W 1-0 308
Sep 04, 2011 BALL STATE W 1-0 478
Sep 09, 2011 at Indiana L 0-1 488
Sep 16, 2011 EASTERN KENTUCKY W 1-0 610
Sep 18, 2011 AUSTIN PEAY W 1-0 306
09/23/11 * at Dayton L 1-2 747
Sep 29, 2011 at Butler T 2-2 204
10/7/11 * at Fordham L 1-2 247
Oct 09, 2011 * at La Salle L 0-5 202
Oct 14, 2011 * at Richmond T 0-0 772
Oct 16, 2011 * at George Washington L 0-1 263
Oct 21, 2011 * TEMPLE W 1-0 486
Oct 23, 2011 * SAINT JOSEPH'S T 1-1 302
Oct 28, 2011 * CHARLOTTE L 0-1 258
Oct 30, 2011 * SAINT LOUIS W 1-0 293
 
* = Conference game