|
|
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 19, 2011 | SAINT FRANCIS, PA. | W | 1-0 | 1-0-0 | 0-0-0 | 174 | ||||
| Aug 21, 2011 | at Cleveland State | 1-2 | L | 1-1-0 | 0-0-0 | 218 | ||||
| Aug 26, 2011 | at MICHIGAN | 0-6 | L | 1-2-0 | 0-0-0 | 464 | ||||
| Aug 28, 2011 | vs Michigan State | 0-3 | L | 1-3-0 | 0-0-0 | 190 | ||||
| Sep 02, 2011 | at Florida Gulf Coast | 0-1 | L | O2 | 1-4-0 | 0-0-0 | 125 | |||
| Sep 04, 2011 | at Miami | 0-3 | L | 1-5-0 | 0-0-0 | 480 | ||||
| Sep 11, 2011 | KENT STATE | 0-1 | L | 1-6-0 | 0-0-0 | 231 | ||||
| 09/16/11 | ROBERT MORRIS | 2-2 | T | O2 | 1-6-1 | 0-0-0 | 357 | |||
| Sep 23, 2011 | at CAN | 1-2 | L | 1-7-1 | 0-0-0 | 283 | ||||
| * | 09/30/11 | RICHMOND | W | 1-0 | 2-7-1 | 1-0-0 | 130 | |||
| * | 10/02/11 | GEORGE WASHINGTON | 0-1 | L | OT | 2-8-1 | 1-1-0 | 172 | ||
| * | 10/08/11 | at St. Bonaventure | 1-2 | L | 2-9-1 | 1-2-0 | 221 | |||
| * | Oct 14, 2011 | SAINT LOUIS | W | 2-1 | 3-9-1 | 2-2-0 | 193 | |||
| * | 10/16/11 | CHARLOTTE | 0-1 | L | OT | 3-10-1 | 2-3-0 | 231 | ||
| * | 10/21/11 | at Massachusetts | 0-1 | L | 3-11-1 | 2-4-0 | 161 | |||
| * | Oct 23, 2011 | at Rhode Island | 0-2 | L | 3-12-1 | 2-5-0 | 100 | |||
| * | Oct 28, 2011 | at Temple | 0-1 | L | 3-13-1 | 2-6-0 | 76 | |||
| * | Oct 30, 2011 | at Saint Joseph's | 0-4 | L | 3-14-1 | 2-7-0 | 254 |
| Team Record | W-L-T |
| Overall | 3-14-1 |
| Conference | 2-7 |
| Home | 3-3-1 |
| Away | 0-10 |
| Neutral | 0-1 |
| Overtime | 0-3-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 4060 | 226 |
| Home | 7 | 1488 | 213 |
| Away | 10 | 2382 | 238 |
| Neutral | 1 | 190 | 190 |
| Overall: 3-14-1 Conf: 2-7-0 Home: 3-3-1 Away: 0-10-0 Neut: 0-1-0 |
| TEAM STATISTICS | DUQ | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 9-160 | 33-321 |
| Goals scored per game | 0.50 | 1.83 |
| Shot pct. | .056 | .103 |
| Shots/Game | 8.9 | 17.8 |
| Assists | 7 | 26 |
| CORNER KICKS | 60 | 84 |
| PENALTY KICKS | 0-0 | 1-2 |
| PENALTIES | ||
| Yellow cards | 15 | 7 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1488 | 2382 |
| Dates/Avg Per Date | 7/213 | 10/238 |
| Neutral Site #/Avg | 1/190 |
|
| Overall: 3-14-1 Conf: 2-7-0 Home: 3-3-1 Away: 0-10-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 15 | HERBERT, Morgan | 18-12 | 2 | 1 | 5 | 29 | .069 | 1 | 0-0 |
| 20 | RUST, Katie | 17-8 | 2 | 1 | 5 | 21 | .095 | 2 | 0-0 |
| 2 | MARINO, Gia | 18-11 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
| 11 | TLUMACK, Laura | 18-17 | 1 | 0 | 2 | 13 | .077 | 0 | 0-0 |
| 19 | BAYONA, Paola | 18-1 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
| 17 | MOOREN, Michelle | 8-4 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 12 | MARONEY, Paige | 16-11 | 0 | 1 | 1 | 26 | .000 | 0 | 0-0 |
| 6 | VINICKY, Kristin | 17-15 | 0 | 1 | 1 | 20 | .000 | 0 | 0-0 |
| 4 | NETTUNO, Brooke | 18-15 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 9 | WOLFF, Kathleen | 18-14 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 5 | COLON, Stephanie | 17-16 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| 14 | HALE, Kahli | 18-13 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 24 | LANGHALS, Paige | 17-1 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 13 | LYNCH, Bridget | 17-7 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 3 | SZEKELY, Jessica | 15-9 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 21 | ROHM, Barbie | 16-15 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 23 | CROOK, Emily | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | WILKINSON, Claire | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 10 | CUMMINGS, Taylor | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 8 | OAKES, Autumn | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 7 | MIR-SALIMI, Nicole | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | TABATA, Devon | 10-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 9 | 7 | 25 | 160 | .056 | 3 | 0-0 | |
| Opponents........... | 18 | 33 | 26 | 92 | 321 | .103 | 14 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | TABATA, Devon | 9-9 | 818:24 | 15 | 1.65 | 52 | .776 | 2 | 5 | 1 | 2 |
| 1 | SZALWINSKI, Ashley | 10-7 | 839:26 | 18 | 1.93 | 63 | .778 | 1 | 9 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1657:50 | 33 | 1.79 | 117 | .780 | 3 | 14 | 1 | 2 | |
| Opponents........... | 18 | 1657:50 | 9 | 0.49 | 61 | .871 | 14 | 3 | 1 | 11 | |
| Team Statistics |
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-14-1 | 3-3-1 | 0-10 | 0-1 |
| CONFERENCE | 2-7 | 2-2 | 0-5 | 0-0 |
| NON-CONFERENCE | 1-7-1 | 1-1-1 | 0-5 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 19 SAINT FRANCIS, PA. W 1-0 174 Aug 21 at Cleveland State L 1-2 218 Aug 26 at MICHIGAN L 0-6 464 Aug 28 vs Michigan State L 0-3 190 Sep 02 at Florida Gulf Coast LO2 0-1 125 Sep 04 at Miami L 0-3 480 Sep 11 KENT STATE L 0-1 231 09/16/11 ROBERT MORRIS T O2 2-2 357 Sep 23 at CAN L 1-2 283 *09/30/11 RICHMOND W 1-0 130 *10/02/11 GEORGE WASHINGTON LOT 0-1 172 *10/08/11 at St. Bonaventure L 1-2 221 *Oct 14 SAINT LOUIS W 2-1 193 *10/16/11 CHARLOTTE LOT 0-1 231 *10/21/11 at Massachusetts L 0-1 161 *Oct 23 at Rhode Island L 0-2 100 *Oct 28 at Temple L 0-1 76 *Oct 30 at Saint Joseph's L 0-4 254 |
| TEAM STATISTICS | DUQ | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 9-160 | 33-321 |
| Goals scored per game | 0.50 | 1.83 |
| Shot pct. | .056 | .103 |
| Shots/Game | 8.9 | 17.8 |
| CORNER KICKS | 60 | 84 |
| PENALTY KICKS | 0-0 | 1-2 |
| PENALTIES | ||
| Yellow cards | 15 | 7 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1488 | 2382 |
| Dates/Avg Per Date | 7/213 | 10/238 |
| Neutral Site #/Avg | 1/190 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 15 | HERBERT, Morgan | 18-12 | 2 | 1 | 5 | 29 | .069 | 1 | 0-0 |
| 20 | RUST, Katie | 17-8 | 2 | 1 | 5 | 21 | .095 | 2 | 0-0 |
| 2 | MARINO, Gia | 18-11 | 1 | 1 | 3 | 8 | .125 | 0 | 0-0 |
| 11 | TLUMACK, Laura | 18-17 | 1 | 0 | 2 | 13 | .077 | 0 | 0-0 |
| 19 | BAYONA, Paola | 18-1 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
| 17 | MOOREN, Michelle | 8-4 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 12 | MARONEY, Paige | 16-11 | 0 | 1 | 1 | 26 | .000 | 0 | 0-0 |
| 6 | VINICKY, Kristin | 17-15 | 0 | 1 | 1 | 20 | .000 | 0 | 0-0 |
| 4 | NETTUNO, Brooke | 18-15 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 9 | WOLFF, Kathleen | 18-14 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 5 | COLON, Stephanie | 17-16 | 0 | 0 | 0 | 11 | .000 | 0 | 0-0 |
| 14 | HALE, Kahli | 18-13 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| 24 | LANGHALS, Paige | 17-1 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 13 | LYNCH, Bridget | 17-7 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 3 | SZEKELY, Jessica | 15-9 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 21 | ROHM, Barbie | 16-15 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 23 | CROOK, Emily | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | WILKINSON, Claire | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 10 | CUMMINGS, Taylor | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 8 | OAKES, Autumn | 11-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 7 | MIR-SALIMI, Nicole | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | TABATA, Devon | 10-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 9 | 7 | 25 | 160 | .056 | 3 | 0-0 | |
| Opponents........... | 18 | 33 | 26 | 92 | 321 | .103 | 14 | 1-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | TABATA, Devon | 9-9 | 818:24 | 15 | 1.65 | 52 | .776 | 2 | 5 | 1 | 2 |
| 1 | SZALWINSKI, Ashley | 10-7 | 839:26 | 18 | 1.93 | 63 | .778 | 1 | 9 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1657:50 | 33 | 1.79 | 117 | .780 | 3 | 14 | 1 | 2 | |
| Opponents........... | 18 | 1657:50 | 9 | 0.49 | 61 | .871 | 14 | 3 | 1 | 11 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Duquesne | 3 | 6 | 0 | 0 | 9 |
| Opponents | 12 | 18 | 2 | 1 | 33 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Duquesne | 70 | 88 | 1 | 1 | 160 |
| Opponents | 146 | 164 | 7 | 4 | 321 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Duquesne | 52 | 62 | 1 | 2 | 117 |
| Opponents | 25 | 35 | 0 | 1 | 61 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Duquesne | 22 | 36 | 2 | 0 | 60 |
| Opponents | 41 | 42 | 0 | 1 | 84 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Duquesne | 72 | 75 | 6 | 1 | 154 |
| Opponents | 78 | 93 | 2 | 0 | 173 |
|
Overall: 3-14-1 Conf: 2-7-0 Home: 3-3-1 Away: 0-10-0 Neut: 0-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
15 HERBERT, Morgan 18-12 2 1 5 29 .069 1 0 9-7 2 0 4 14 .143 1 0
20 RUST, Katie 17-8 2 1 5 21 .095 2 0 9-5 1 0 2 11 .091 1 0
2 MARINO, Gia 18-11 1 1 3 8 .125 0 0 9-8 0 1 1 6 .000 0 0
11 TLUMACK, Laura 18-17 1 0 2 13 .077 0 0 9-9 1 0 2 7 .143 0 0
19 BAYONA, Paola 18-1 1 0 2 6 .167 0 0 9-0 0 0 0 1 .000 0 0
17 MOOREN, Michelle 8-4 1 0 2 3 .333 0 0 1-0 0 0 0 0 .000 0 0
12 MARONEY, Paige 16-11 0 1 1 26 .000 0 0 7-4 0 1 1 11 .000 0 0
6 VINICKY, Kristin 17-15 0 1 1 20 .000 0 0 9-9 0 0 0 11 .000 0 0
4 NETTUNO, Brooke 18-15 0 1 1 4 .000 0 0 9-9 0 1 1 4 .000 0 0
9 WOLFF, Kathleen 18-14 0 1 1 1 .000 0 0 9-9 0 0 0 1 .000 0 0
5 COLON, Stephanie 17-16 0 0 0 11 .000 0 0 8-8 0 0 0 5 .000 0 0
14 HALE, Kahli 18-13 0 0 0 9 .000 0 0 9-8 0 0 0 7 .000 0 0
24 LANGHALS, Paige 17-1 0 0 0 4 .000 0 0 8-0 0 0 0 2 .000 0 0
13 LYNCH, Bridget 17-7 0 0 0 2 .000 0 0 8-4 0 0 0 2 .000 0 0
3 SZEKELY, Jessica 15-9 0 0 0 2 .000 0 0 6-2 0 0 0 0 .000 0 0
21 ROHM, Barbie 16-15 0 0 0 1 .000 0 0 8-8 0 0 0 0 .000 0 0
23 CROOK, Emily 1-0 0 0 0 0 .000 0 0 -
16 WILKINSON, Claire 8-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
10 CUMMINGS, Taylor 1-0 0 0 0 0 .000 0 0 -
8 OAKES, Autumn 11-1 0 0 0 0 .000 0 0 4-0 0 0 0 0 .000 0 0
7 MIR-SALIMI, Nicole 3-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
00 TABATA, Devon 10-9 0 0 0 0 .000 0 0 4-4 0 0 0 0 .000 0 0
Total............... 0 9 7 25 160 .056 3 0 9 4 3 11 82 .049 2 0
Opponents........... 0 33 26 92 321 .103 14 1 9 13 8 34 145 .090 7 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 TABATA, Devon 9-9 818:24 15 1.65 52 .776 2 5 1 2 3-4 247:22 3 1.09 13 .812 1 1 0 1
1 SZALWINSKI, Ashley 10-7 839:26 18 1.93 63 .778 1 9 0 0 7-4 569:26 10 1.58 35 .778 1 6 0 0
Total............... 18 1657:50 33 1.79 117 .780 3 14 1 2 9 816:48 13 1.43 49 .790 2 7 0 1
Opponents........... 18 1657:50 9 0.49 61 .871 14 3 1 11 9 816:48 4 0.44 33 .892 7 2 0 6
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Duquesne............ 70 88 1 1 - 160 Duquesne............ 35 47 0 - 82
Opponents........... 146 164 7 4 - 321 Opponents........... 64 77 4 - 145
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Duquesne............ 3 6 0 0 - 9 Duquesne............ 1 3 0 - 4
Opponents........... 12 18 2 1 - 33 Opponents........... 4 7 2 - 13
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Duquesne............ 52 62 1 2 - 117 Duquesne............ 22 27 0 - 49
Opponents........... 25 35 0 1 - 61 Opponents........... 14 19 0 - 33
ATTENDANCE SUMMARY DUQ OPP ATTENDANCE SUMMARY DUQ OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1488 2382 Total.................... 726 812
Dates/Avg Per Date....... 7/213 10/238 Dates/Avg Per Date....... 4/182 5/162
Neutral Site #/Avg....... 1/190 Neutral Site #/Avg....... 0/0
|
| Duquesne - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | TLUMACK, Laura vs Saint Louis (Oct 14) | |||
| 2 | RUST, Katie vs Saint Louis (Oct 14) | ||||
| 2 | HERBERT, Morgan at St. Bonaventure (10/08/11) | ||||
| 2 | HERBERT, Morgan vs Richmond (09/30/11) | ||||
| 2 | MARINO, Gia vs Robert Morris (09/16/11) | ||||
| 2 | BAYONA, Paola vs Robert Morris (09/16/11) | ||||
| 2 | MOOREN, Michelle at Cleveland State (Aug 21) | ||||
| 2 | RUST, Katie vs Saint Francis, Pa. (Aug 19) | ||||
| GOALS | 1 | RUST, Katie vs Saint Louis (Oct 14) | |||
| 1 | TLUMACK, Laura vs Saint Louis (Oct 14) | ||||
| 1 | HERBERT, Morgan at St. Bonaventure (10/08/11) | ||||
| 1 | HERBERT, Morgan vs Richmond (09/30/11) | ||||
| 1 | BAYONA, Paola vs Robert Morris (09/16/11) | ||||
| 1 | MARINO, Gia vs Robert Morris (09/16/11) | ||||
| 1 | MOOREN, Michelle at Cleveland State (Aug 21) | ||||
| 1 | RUST, Katie vs Saint Francis, Pa. (Aug 19) | ||||
| ASSISTS | 1 | NETTUNO, Brooke vs Saint Louis (Oct 14) | |||
| 1 | MARONEY, Paige at St. Bonaventure (10/08/11) | ||||
| 1 | MARINO, Gia vs Richmond (09/30/11) | ||||
| 1 | RUST, Katie vs Robert Morris (09/16/11) | ||||
| 1 | WOLFF, Kathleen vs Robert Morris (09/16/11) | ||||
| 1 | HERBERT, Morgan at Cleveland State (Aug 21) | ||||
| 1 | VINICKY, Kristin vs Saint Francis, Pa. (Aug 19) | ||||
| SHOTS | 5 | MARONEY, Paige at CAN (Sep 23) | |||
| 4 | VINICKY, Kristin at Massachusetts (10/21/11) | ||||
| 4 | RUST, Katie vs Charlotte (10/16/11) | ||||
| 4 | HERBERT, Morgan at St. Bonaventure (10/08/11) | ||||
| 4 | MARONEY, Paige at St. Bonaventure (10/08/11) | ||||
| 4 | HERBERT, Morgan vs George Washington (10/02/11) | ||||
| 4 | HERBERT, Morgan vs Kent State (Sep 11) | ||||
| 4 | HERBERT, Morgan vs Saint Francis, Pa. (Aug 19) | ||||
| SHOTS ON GOAL | 3 | RUST, Katie vs Robert Morris (09/16/11) | |||
| 2 | TLUMACK, Laura vs Charlotte (10/16/11) | ||||
| 2 | HERBERT, Morgan at St. Bonaventure (10/08/11) | ||||
| 2 | MARONEY, Paige at St. Bonaventure (10/08/11) | ||||
| 2 | HERBERT, Morgan vs George Washington (10/02/11) | ||||
| 2 | MARONEY, Paige at MICHIGAN (Aug 26) | ||||
| 2 | RUST, Katie vs Saint Francis, Pa. (Aug 19) | ||||
| SAVES | 12 | TABATA, Devon vs Robert Morris (09/16/11) | |||
| 12 | SZALWINSKI, Ashley vs Michigan State (Aug 28) |
| Duquesne - TEAM GAME HIGHS |
| POINTS | 6 | vs Robert Morris (09/16/11) | ||
| 5 | vs Saint Louis (Oct 14) | |||
| GOALS | 2 | vs Saint Louis (Oct 14) | ||
| 2 | vs Robert Morris (09/16/11) | |||
| ASSISTS | 2 | vs Robert Morris (09/16/11) | ||
| 1 | vs Saint Louis (Oct 14) | |||
| 1 | at St. Bonaventure (10/08/11) | |||
| 1 | vs Richmond (09/30/11) | |||
| 1 | at Cleveland State (Aug 21) | |||
| 1 | vs Saint Francis, Pa. (Aug 19) | |||
| SHOTS | 14 | vs Charlotte (10/16/11) | ||
| 12 | at Massachusetts (10/21/11) | |||
| 12 | vs George Washington (10/02/11) | |||
| 12 | vs Kent State (Sep 11) | |||
| SHOTS ON GOAL | 8 | vs Robert Morris (09/16/11) | ||
| 6 | at Massachusetts (10/21/11) | |||
| 6 | vs George Washington (10/02/11) | |||
| SAVES | 12 | vs Robert Morris (09/16/11) | ||
| 12 | vs Michigan State (Aug 28) | |||
| CORNER KICKS | 7 | vs Robert Morris (09/16/11) | ||
| 6 | at Cleveland State (Aug 21) | |||
| FOULS | 16 | at Rhode Island (Oct 23) | ||
| 15 | at Cleveland State (Aug 21) |
| Opponent - GAME HIGHS |
| POINTS | 17 | at MICHIGAN (Aug 26) | ||
| 11 | at Saint Joseph's (Oct 30) | |||
| GOALS | 6 | at MICHIGAN (Aug 26) | ||
| 4 | at Saint Joseph's (Oct 30) | |||
| ASSISTS | 5 | at MICHIGAN (Aug 26) | ||
| 4 | vs Michigan State (Aug 28) | |||
| SHOTS | 30 | vs Michigan State (Aug 28) | ||
| 29 | at MICHIGAN (Aug 26) | |||
| SHOTS ON GOAL | 15 | vs Michigan State (Aug 28) | ||
| 14 | vs Robert Morris (09/16/11) | |||
| SAVES | 6 | at Massachusetts (10/21/11) | ||
| 6 | vs George Washington (10/02/11) | |||
| 6 | vs Robert Morris (09/16/11) | |||
| CORNER KICKS | 11 | at St. Bonaventure (10/08/11) | ||
| 9 | at Miami (Sep 04) | |||
| FOULS | 16 | at Rhode Island (Oct 23) | ||
| 13 | at Saint Joseph's (Oct 30) | |||
| 13 | vs Kent State (Sep 11) |
| Duquesne - GAME LOWS |
| POINTS | 0 | at MICHIGAN (Aug 26) | ||
| 0 | vs Michigan State (Aug 28) | |||
| 0 | at Florida Gulf Coast (Sep 02) | |||
| 0 | at Miami (Sep 04) | |||
| 0 | vs Kent State (Sep 11) | |||
| 0 | vs George Washington (10/02/11) | |||
| 0 | vs Charlotte (10/16/11) | |||
| 0 | at Massachusetts (10/21/11) | |||
| 0 | at Rhode Island (Oct 23) | |||
| 0 | at Temple (Oct 28) | |||
| 0 | at Saint Joseph's (Oct 30) | |||
| GOALS | 0 | at MICHIGAN (Aug 26) | ||
| 0 | vs Michigan State (Aug 28) | |||
| 0 | at Florida Gulf Coast (Sep 02) | |||
| 0 | at Miami (Sep 04) | |||
| 0 | vs Kent State (Sep 11) | |||
| 0 | vs George Washington (10/02/11) | |||
| 0 | vs Charlotte (10/16/11) | |||
| 0 | at Massachusetts (10/21/11) | |||
| 0 | at Rhode Island (Oct 23) | |||
| 0 | at Temple (Oct 28) | |||
| 0 | at Saint Joseph's (Oct 30) | |||
| ASSISTS | 0 | at MICHIGAN (Aug 26) | ||
| 0 | vs Michigan State (Aug 28) | |||
| 0 | at Florida Gulf Coast (Sep 02) | |||
| 0 | at Miami (Sep 04) | |||
| 0 | vs Kent State (Sep 11) | |||
| 0 | at CAN (Sep 23) | |||
| 0 | vs George Washington (10/02/11) | |||
| 0 | vs Charlotte (10/16/11) | |||
| 0 | at Massachusetts (10/21/11) | |||
| 0 | at Rhode Island (Oct 23) | |||
| 0 | at Temple (Oct 28) | |||
| 0 | at Saint Joseph's (Oct 30) | |||
| SHOTS | 5 | at Cleveland State (Aug 21) | ||
| 5 | at Miami (Sep 04) | |||
| 5 | at Rhode Island (Oct 23) | |||
| 5 | at Saint Joseph's (Oct 30) | |||
| SHOTS ON GOAL | 1 | at Miami (Sep 04) | ||
| 2 | vs Michigan State (Aug 28) | |||
| 2 | vs Richmond (09/30/11) | |||
| 2 | at Saint Joseph's (Oct 30) | |||
| SAVES | 1 | at CAN (Sep 23) | ||
| 2 | at St. Bonaventure (10/08/11) | |||
| CORNER KICKS | 1 | at Miami (Sep 04) | ||
| 1 | vs Saint Louis (Oct 14) | |||
| 1 | at Temple (Oct 28) | |||
| FOULS | 3 | vs Kent State (Sep 11) | ||
| 3 | vs Richmond (09/30/11) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Saint Francis, Pa. (Aug 19) | ||
| 0 | vs Richmond (09/30/11) | |||
| GOALS | 0 | vs Saint Francis, Pa. (Aug 19) | ||
| 0 | vs Richmond (09/30/11) | |||
| ASSISTS | 0 | vs Saint Francis, Pa. (Aug 19) | ||
| 0 | vs Kent State (Sep 11) | |||
| 0 | vs Richmond (09/30/11) | |||
| 0 | vs George Washington (10/02/11) | |||
| 0 | vs Saint Louis (Oct 14) | |||
| 0 | vs Charlotte (10/16/11) | |||
| 0 | at Temple (Oct 28) | |||
| SHOTS | 11 | vs Richmond (09/30/11) | ||
| 11 | vs George Washington (10/02/11) | |||
| SHOTS ON GOAL | 3 | at CAN (Sep 23) | ||
| 4 | vs Richmond (09/30/11) | |||
| 4 | at St. Bonaventure (10/08/11) | |||
| 4 | at Temple (Oct 28) | |||
| SAVES | 1 | at Miami (Sep 04) | ||
| 1 | vs Richmond (09/30/11) | |||
| 1 | vs Saint Louis (Oct 14) | |||
| CORNER KICKS | 1 | at Temple (Oct 28) | ||
| 2 | vs Saint Francis, Pa. (Aug 19) | |||
| 2 | vs Richmond (09/30/11) | |||
| 2 | vs Charlotte (10/16/11) | |||
| FOULS | 4 | at Miami (Sep 04) | ||
| 4 | vs Richmond (09/30/11) |