|
|
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 21, 2011 | at Delaware | W | 2-0 | 1-0-0 | 0-0-0 | 300 | ||||
| Aug 26, 2011 | DREXEL | 0-0 | T | O2 | 1-0-1 | 0-0-0 | ||||
| Sep 04, 2011 | RIDER | W | 4-0 | 2-0-1 | 0-0-0 | 256 | ||||
| Sep 09, 2011 | at Northeastern | W | 1-0 | 3-0-1 | 0-0-0 | 225 | ||||
| Sep 11, 2011 | vs ALBANY | W | 3-0 | 4-0-1 | 0-0-0 | 128 | ||||
| Sep 18, 2011 | at Princeton | W | 1-0 | 5-0-1 | 0-0-0 | 352 | ||||
| Sep 20, 2011 | at Cornell | W | 2-0 | 6-0-1 | 0-0-0 | 65 | ||||
| Sep 23, 2011 | LOYOLA CHICAGO | W | 1-0 | 7-0-1 | 0-0-0 | 156 | ||||
| Sep 25, 2011 | LEHIGH | W | 1-0 | 8-0-1 | 0-0-0 | 167 | ||||
| * | Sep 30, 2011 | TEMPLE | W | 5-0 | 9-0-1 | 1-0-0 | 214 | |||
| * | Oct 02, 2011 | SAINT JOSEPH'S | W | 3-0 | 10-0-1 | 2-0-0 | 178 | |||
| * | Oct 07, 2011 | #19 DAYTON | W | 2-1 | OT | 11-0-1 | 3-0-0 | 789 | ||
| * | Oct 09, 2011 | XAVIER | W | 5-0 | 12-0-1 | 4-0-0 | 202 | |||
| * | 10/16/11 | at Massachusetts | W | 3-2 | OT | 13-0-1 | 5-0-0 | 410 | ||
| * | Oct 21, 2011 | at Charlotte | W | 2-1 | 14-0-1 | 6-0-0 | 992 | |||
| * | Oct 23, 2011 | at Saint Louis | W | 4-0 | 15-0-1 | 7-0-0 | 196 | |||
| * | Oct 26, 2011 | at Rhode Island | 1-1 | T | O2 | 15-0-2 | 7-0-1 | 100 | ||
| * | 10/28/11 | at Fordham | 1-1 | T | O2 | 15-0-3 | 7-0-2 | 144 | ||
| 11/4/11 | vs Massachusetts | 0-1 | L | 15-1-3 | 7-0-2 | 163 | ||||
| Nov 11, 2011 | at Maryland | 1-5 | L | 15-2-3 | 7-0-2 | 686 |
| Team Record | W-L-T |
| Overall | 15-2-3 |
| Conference | 7-0-2 |
| Home | 7-0-1 |
| Away | 7-1-2 |
| Neutral | 1-1 |
| Overtime | 2-0-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 5723 | 286 |
| Home | 8 | 1962 | 245 |
| Away | 10 | 3470 | 347 |
| Neutral | 2 | 291 | 146 |
| Overall: 15-2-3 Conf: 7-0-2 Home: 7-0-1 Away: 7-1-2 Neut: 1-1-0 |
| TEAM STATISTICS | LAS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 42-306 | 12-197 |
| Goals scored per game | 2.10 | 0.60 |
| Shot pct. | .137 | .061 |
| Shots/Game | 15.3 | 9.9 |
| Assists | 47 | 9 |
| CORNER KICKS | 88 | 67 |
| PENALTY KICKS | 2-2 | 2-2 |
| PENALTIES | ||
| Yellow cards | 8 | 8 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 1962 | 3470 |
| Dates/Avg Per Date | 8/245 | 10/347 |
| Neutral Site #/Avg | 2/146 |
|
| Overall: 15-2-3 Conf: 7-0-2 Home: 7-0-1 Away: 7-1-2 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 15 | HAYCOOK, Kelsey | 20-20 | 16 | 4 | 36 | 62 | .258 | 4 | 0-0 |
| 18 | WASHINGTON, Renee | 20-20 | 11 | 5 | 27 | 71 | .155 | 6 | 1-1 |
| 3 | NIEMIEC, Courtney | 20-20 | 3 | 3 | 9 | 25 | .120 | 0 | 1-1 |
| 10 | HUSEINI, Maryam | 20-8 | 2 | 5 | 9 | 31 | .065 | 1 | 0-0 |
| 19 | CARBONE, Gabriella | 20-4 | 2 | 5 | 9 | 22 | .091 | 1 | 0-0 |
| 14 | HOPTON, Jess | 20-20 | 1 | 6 | 8 | 12 | .083 | 0 | 0-0 |
| 12 | CAMMARATA, Jackie | 16-3 | 1 | 4 | 6 | 14 | .071 | 1 | 0-0 |
| 2 | FENTON, Emily | 17-3 | 2 | 1 | 5 | 9 | .222 | 1 | 0-0 |
| 28 | MABEY, Kierstyn | 18-18 | 1 | 2 | 4 | 11 | .091 | 0 | 0-0 |
| 8 | GOLDEN, Morgan | 20-12 | 1 | 2 | 4 | 5 | .200 | 0 | 0-0 |
| 6 | CHILCOAT, Ashley | 20-19 | 0 | 4 | 4 | 13 | .000 | 0 | 0-0 |
| 22 | ALLIZZO, Dani | 13-4 | 1 | 1 | 3 | 6 | .167 | 1 | 0-0 |
| 23 | GRAY, Leigh | 10-1 | 0 | 3 | 3 | 12 | .000 | 0 | 0-0 |
| 9 | McVICKER, Jourdan | 20-20 | 0 | 2 | 2 | 5 | .000 | 0 | 0-0 |
| 13 | DWYER, Shannon | 17-10 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 20 | MARKLEY, Erika | 10-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 11 | DOLHANSKY, Anna | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 21 | ALLEN, Diana | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 7 | PONENTE, Dominique | 13-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | PAKHTIGIAN, Gabby | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 42 | 47 | 131 | 306 | .137 | 15 | 2-2 | |
| Opponents........... | 20 | 12 | 9 | 33 | 197 | .061 | 2 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | SANGER, Melissa | 20-20 | 1857:28 | 12 | 0.58 | 71 | .855 | 13 | 2 | 2 | 13 |
| Total............... | 20 | 1857:28 | 12 | 0.58 | 71 | .855 | 13 | 2 | 2 | 13 | |
| Opponents........... | 20 | 1857:28 | 42 | 2.04 | 102 | .708 | 2 | 13 | 2 | 2 | |
| Team Statistics |
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-2-3 | 7-0-1 | 7-1-2 | 1-1 |
| CONFERENCE | 7-0-2 | 4-0 | 3-0-2 | 0-0 |
| NON-CONFERENCE | 8-2-1 | 3-0-1 | 4-1 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 21 at Delaware W 2-0 300 Aug 26 DREXEL T O2 0-0 - Sep 04 RIDER W 4-0 256 Sep 09 at Northeastern W 1-0 225 Sep 11 vs ALBANY W 3-0 128 Sep 18 at Princeton W 1-0 352 Sep 20 at Cornell W 2-0 65 Sep 23 LOYOLA CHICAGO W 1-0 156 Sep 25 LEHIGH W 1-0 167 *Sep 30 TEMPLE W 5-0 214 *Oct 02 SAINT JOSEPH'S W 3-0 178 *Oct 07 #19 DAYTON W OT 2-1 789 *Oct 09 XAVIER W 5-0 202 *10/16/11 at Massachusetts W OT 3-2 410 *Oct 21 at Charlotte W 2-1 992 *Oct 23 at Saint Louis W 4-0 196 *Oct 26 at Rhode Island T O2 1-1 100 *10/28/11 at Fordham T O2 1-1 144 11/4/11 vs Massachusetts L 0-1 163 Nov 11 at Maryland L 1-5 686 |
| TEAM STATISTICS | LAS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 42-306 | 12-197 |
| Goals scored per game | 2.10 | 0.60 |
| Shot pct. | .137 | .061 |
| Shots/Game | 15.3 | 9.9 |
| CORNER KICKS | 88 | 67 |
| PENALTY KICKS | 2-2 | 2-2 |
| PENALTIES | ||
| Yellow cards | 8 | 8 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 1962 | 3470 |
| Dates/Avg Per Date | 8/245 | 10/347 |
| Neutral Site #/Avg | 2/146 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 15 | HAYCOOK, Kelsey | 20-20 | 16 | 4 | 36 | 62 | .258 | 4 | 0-0 |
| 18 | WASHINGTON, Renee | 20-20 | 11 | 5 | 27 | 71 | .155 | 6 | 1-1 |
| 3 | NIEMIEC, Courtney | 20-20 | 3 | 3 | 9 | 25 | .120 | 0 | 1-1 |
| 10 | HUSEINI, Maryam | 20-8 | 2 | 5 | 9 | 31 | .065 | 1 | 0-0 |
| 19 | CARBONE, Gabriella | 20-4 | 2 | 5 | 9 | 22 | .091 | 1 | 0-0 |
| 14 | HOPTON, Jess | 20-20 | 1 | 6 | 8 | 12 | .083 | 0 | 0-0 |
| 12 | CAMMARATA, Jackie | 16-3 | 1 | 4 | 6 | 14 | .071 | 1 | 0-0 |
| 2 | FENTON, Emily | 17-3 | 2 | 1 | 5 | 9 | .222 | 1 | 0-0 |
| 28 | MABEY, Kierstyn | 18-18 | 1 | 2 | 4 | 11 | .091 | 0 | 0-0 |
| 8 | GOLDEN, Morgan | 20-12 | 1 | 2 | 4 | 5 | .200 | 0 | 0-0 |
| 6 | CHILCOAT, Ashley | 20-19 | 0 | 4 | 4 | 13 | .000 | 0 | 0-0 |
| 22 | ALLIZZO, Dani | 13-4 | 1 | 1 | 3 | 6 | .167 | 1 | 0-0 |
| 23 | GRAY, Leigh | 10-1 | 0 | 3 | 3 | 12 | .000 | 0 | 0-0 |
| 9 | McVICKER, Jourdan | 20-20 | 0 | 2 | 2 | 5 | .000 | 0 | 0-0 |
| 13 | DWYER, Shannon | 17-10 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 20 | MARKLEY, Erika | 10-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 11 | DOLHANSKY, Anna | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 21 | ALLEN, Diana | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 7 | PONENTE, Dominique | 13-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | PAKHTIGIAN, Gabby | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 42 | 47 | 131 | 306 | .137 | 15 | 2-2 | |
| Opponents........... | 20 | 12 | 9 | 33 | 197 | .061 | 2 | 2-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | SANGER, Melissa | 20-20 | 1857:28 | 12 | 0.58 | 71 | .855 | 13 | 2 | 2 | 13 |
| Total............... | 20 | 1857:28 | 12 | 0.58 | 71 | .855 | 13 | 2 | 2 | 13 | |
| Opponents........... | 20 | 1857:28 | 42 | 2.04 | 102 | .708 | 2 | 13 | 2 | 2 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| La Salle | 15 | 25 | 2 | 0 | 42 |
| Opponents | 4 | 8 | 0 | 0 | 12 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| La Salle | 125 | 170 | 10 | 1 | 306 |
| Opponents | 105 | 85 | 2 | 5 | 197 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| La Salle | 35 | 30 | 2 | 4 | 71 |
| Opponents | 39 | 62 | 1 | 0 | 102 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| La Salle | 28 | 56 | 1 | 3 | 88 |
| Opponents | 29 | 37 | 1 | 0 | 67 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| La Salle | 95 | 91 | 4 | 5 | 195 |
| Opponents | 85 | 74 | 6 | 3 | 168 |
|
Overall: 15-2-3 Conf: 7-0-2 Home: 7-0-1 Away: 7-1-2 Neut: 1-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
15 HAYCOOK, Kelsey 20-20 16 4 36 62 .258 4 0 9-9 10 2 22 30 .333 2 0
18 WASHINGTON, Renee 20-20 11 5 27 71 .155 6 1 9-9 6 3 15 39 .154 3 1
3 NIEMIEC, Courtney 20-20 3 3 9 25 .120 0 1 9-9 2 2 6 9 .222 0 1
10 HUSEINI, Maryam 20-8 2 5 9 31 .065 1 0 9-2 0 5 5 14 .000 0 0
19 CARBONE, Gabriella 20-4 2 5 9 22 .091 1 0 9-1 1 2 4 13 .077 0 0
14 HOPTON, Jess 20-20 1 6 8 12 .083 0 0 9-9 1 1 3 3 .333 0 0
12 CAMMARATA, Jackie 16-3 1 4 6 14 .071 1 0 9-1 0 4 4 10 .000 0 0
2 FENTON, Emily 17-3 2 1 5 9 .222 1 0 8-2 2 1 5 7 .286 1 0
28 MABEY, Kierstyn 18-18 1 2 4 11 .091 0 0 9-9 1 2 4 9 .111 0 0
8 GOLDEN, Morgan 20-12 1 2 4 5 .200 0 0 9-6 1 0 2 3 .333 0 0
6 CHILCOAT, Ashley 20-19 0 4 4 13 .000 0 0 9-9 0 2 2 6 .000 0 0
22 ALLIZZO, Dani 13-4 1 1 3 6 .167 1 0 4-3 1 1 3 4 .250 1 0
23 GRAY, Leigh 10-1 0 3 3 12 .000 0 0 7-1 0 3 3 11 .000 0 0
9 McVICKER, Jourdan 20-20 0 2 2 5 .000 0 0 9-9 0 1 1 3 .000 0 0
13 DWYER, Shannon 17-10 0 0 0 4 .000 0 0 9-7 0 0 0 2 .000 0 0
20 MARKLEY, Erika 10-0 0 0 0 3 .000 0 0 4-0 0 0 0 1 .000 0 0
11 DOLHANSKY, Anna 2-0 0 0 0 1 .000 0 0 -
21 ALLEN, Diana 16-15 0 0 0 0 .000 0 0 5-4 0 0 0 0 .000 0 0
7 PONENTE, Dominique 13-3 0 0 0 0 .000 0 0 4-0 0 0 0 0 .000 0 0
1 PAKHTIGIAN, Gabby 1-0 0 0 0 0 .000 0 0 -
Total............... 0 42 47 131 306 .137 15 2 9 26 29 81 164 .159 7 2
Opponents........... 0 12 9 33 197 .061 2 2 9 6 5 17 94 .064 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 SANGER, Melissa 20-20 1857:28 12 0.58 71 .855 13 2 2 13 9-9 856:54 6 0.63 36 .857 7 0 2 4
Total............... 20 1857:28 12 0.58 71 .855 13 2 2 13 9 856:54 6 0.63 36 .857 7 0 2 4
Opponents........... 20 1857:28 42 2.04 102 .708 2 13 2 2 9 856:54 26 2.73 54 .675 0 7 2 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
La Salle............ 125 170 10 1 - 306 La Salle............ 66 90 7 1 - 164
Opponents........... 105 85 2 5 - 197 Opponents........... 44 45 1 4 - 94
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
La Salle............ 15 25 2 0 - 42 La Salle............ 9 15 2 0 - 26
Opponents........... 4 8 0 0 - 12 Opponents........... 2 4 0 0 - 6
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
La Salle............ 35 30 2 4 - 71 La Salle............ 14 18 1 3 - 36
Opponents........... 39 62 1 0 - 102 Opponents........... 19 35 0 0 - 54
ATTENDANCE SUMMARY LAS OPP ATTENDANCE SUMMARY LAS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1962 3470 Total.................... 1383 1842
Dates/Avg Per Date....... 8/245 10/347 Dates/Avg Per Date....... 4/346 5/368
Neutral Site #/Avg....... 2/146 Neutral Site #/Avg....... 0/0
|
| La Salle - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | HAYCOOK, Kelsey vs Xavier (Oct 09) | |||
| 6 | HAYCOOK, Kelsey vs Temple (Sep 30) | ||||
| GOALS | 3 | HAYCOOK, Kelsey vs Temple (Sep 30) | |||
| 2 | HAYCOOK, Kelsey at Charlotte (Oct 21) | ||||
| 2 | HAYCOOK, Kelsey vs Xavier (Oct 09) | ||||
| 2 | WASHINGTON, Renee vs Dayton (Oct 07) | ||||
| 2 | NIEMIEC, Courtney vs Saint Joseph's (Oct 02) | ||||
| 2 | HAYCOOK, Kelsey vs ALBANY (Sep 11) | ||||
| 2 | HAYCOOK, Kelsey vs Rider (Sep 04) | ||||
| 2 | WASHINGTON, Renee at Delaware (Aug 21) | ||||
| ASSISTS | 2 | GRAY, Leigh vs Xavier (Oct 09) | |||
| 2 | HAYCOOK, Kelsey vs Xavier (Oct 09) | ||||
| 2 | HUSEINI, Maryam vs Temple (Sep 30) | ||||
| 2 | HOPTON, Jess vs ALBANY (Sep 11) | ||||
| 2 | GOLDEN, Morgan vs Rider (Sep 04) | ||||
| 2 | HOPTON, Jess at Delaware (Aug 21) | ||||
| SHOTS | 7 | HAYCOOK, Kelsey at Massachusetts (10/16/11) | |||
| 6 | HAYCOOK, Kelsey vs Massachusetts (11/4/11) | ||||
| 6 | HAYCOOK, Kelsey at Charlotte (Oct 21) | ||||
| 6 | WASHINGTON, Renee vs Dayton (Oct 07) | ||||
| 6 | WASHINGTON, Renee vs Saint Joseph's (Oct 02) | ||||
| 6 | HAYCOOK, Kelsey vs ALBANY (Sep 11) | ||||
| SHOTS ON GOAL | 4 | HAYCOOK, Kelsey at Fordham (10/28/11) | |||
| 4 | HAYCOOK, Kelsey at Charlotte (Oct 21) | ||||
| 4 | ALLIZZO, Dani vs Xavier (Oct 09) | ||||
| 4 | WASHINGTON, Renee vs Dayton (Oct 07) | ||||
| 4 | WASHINGTON, Renee vs Saint Joseph's (Oct 02) | ||||
| 4 | WASHINGTON, Renee at Cornell (Sep 20) | ||||
| SAVES | 7 | SANGER, Melissa at Saint Louis (Oct 23) | |||
| 6 | SANGER, Melissa at Maryland (Nov 11) | ||||
| 6 | SANGER, Melissa at Rhode Island (Oct 26) | ||||
| 6 | SANGER, Melissa vs Dayton (Oct 07) | ||||
| 6 | SANGER, Melissa at Delaware (Aug 21) |
| La Salle - TEAM GAME HIGHS |
| POINTS | 18 | vs Xavier (Oct 09) | ||
| 16 | vs Temple (Sep 30) | |||
| GOALS | 5 | vs Xavier (Oct 09) | ||
| 5 | vs Temple (Sep 30) | |||
| ASSISTS | 8 | vs Xavier (Oct 09) | ||
| 6 | vs Temple (Sep 30) | |||
| SHOTS | 27 | vs Massachusetts (11/4/11) | ||
| 25 | at Massachusetts (10/16/11) | |||
| SHOTS ON GOAL | 13 | vs Xavier (Oct 09) | ||
| 11 | at Massachusetts (10/16/11) | |||
| 11 | vs Temple (Sep 30) | |||
| SAVES | 7 | at Saint Louis (Oct 23) | ||
| 6 | at Maryland (Nov 11) | |||
| 6 | at Rhode Island (Oct 26) | |||
| 6 | vs Dayton (Oct 07) | |||
| 6 | at Delaware (Aug 21) | |||
| CORNER KICKS | 9 | vs Massachusetts (11/4/11) | ||
| 8 | vs Drexel (Aug 26) | |||
| FOULS | 19 | at Massachusetts (10/16/11) | ||
| 14 | at Rhode Island (Oct 26) | |||
| 14 | vs Xavier (Oct 09) | |||
| 14 | vs Rider (Sep 04) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Maryland (Nov 11) | ||
| 5 | at Massachusetts (10/16/11) | |||
| GOALS | 5 | at Maryland (Nov 11) | ||
| 2 | at Massachusetts (10/16/11) | |||
| ASSISTS | 3 | at Maryland (Nov 11) | ||
| 2 | vs Dayton (Oct 07) | |||
| SHOTS | 28 | at Maryland (Nov 11) | ||
| 17 | at Rhode Island (Oct 26) | |||
| SHOTS ON GOAL | 11 | at Maryland (Nov 11) | ||
| 7 | at Rhode Island (Oct 26) | |||
| 7 | at Saint Louis (Oct 23) | |||
| 7 | vs Dayton (Oct 07) | |||
| SAVES | 8 | at Rhode Island (Oct 26) | ||
| 8 | at Massachusetts (10/16/11) | |||
| 8 | vs Xavier (Oct 09) | |||
| CORNER KICKS | 8 | at Rhode Island (Oct 26) | ||
| 7 | at Cornell (Sep 20) | |||
| FOULS | 14 | at Massachusetts (10/16/11) | ||
| 13 | at Rhode Island (Oct 26) |
| La Salle - GAME LOWS |
| POINTS | 0 | vs Drexel (Aug 26) | ||
| 0 | vs Massachusetts (11/4/11) | |||
| GOALS | 0 | vs Drexel (Aug 26) | ||
| 0 | vs Massachusetts (11/4/11) | |||
| ASSISTS | 0 | vs Drexel (Aug 26) | ||
| 0 | vs Loyola Chicago (Sep 23) | |||
| 0 | vs Massachusetts (11/4/11) | |||
| SHOTS | 5 | at Princeton (Sep 18) | ||
| 8 | at Delaware (Aug 21) | |||
| SHOTS ON GOAL | 2 | vs Lehigh (Sep 25) | ||
| 3 | at Princeton (Sep 18) | |||
| SAVES | 0 | vs Rider (Sep 04) | ||
| 1 | vs ALBANY (Sep 11) | |||
| 1 | vs Lehigh (Sep 25) | |||
| CORNER KICKS | 1 | vs Lehigh (Sep 25) | ||
| 2 | vs ALBANY (Sep 11) | |||
| 2 | vs Dayton (Oct 07) | |||
| FOULS | 3 | at Cornell (Sep 20) | ||
| 3 | vs Temple (Sep 30) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Delaware (Aug 21) | ||
| 0 | vs Drexel (Aug 26) | |||
| 0 | vs Rider (Sep 04) | |||
| 0 | at Northeastern (Sep 09) | |||
| 0 | vs ALBANY (Sep 11) | |||
| 0 | at Princeton (Sep 18) | |||
| 0 | at Cornell (Sep 20) | |||
| 0 | vs Loyola Chicago (Sep 23) | |||
| 0 | vs Lehigh (Sep 25) | |||
| 0 | vs Temple (Sep 30) | |||
| 0 | vs Saint Joseph's (Oct 02) | |||
| 0 | vs Xavier (Oct 09) | |||
| 0 | at Saint Louis (Oct 23) | |||
| GOALS | 0 | at Delaware (Aug 21) | ||
| 0 | vs Drexel (Aug 26) | |||
| 0 | vs Rider (Sep 04) | |||
| 0 | at Northeastern (Sep 09) | |||
| 0 | vs ALBANY (Sep 11) | |||
| 0 | at Princeton (Sep 18) | |||
| 0 | at Cornell (Sep 20) | |||
| 0 | vs Loyola Chicago (Sep 23) | |||
| 0 | vs Lehigh (Sep 25) | |||
| 0 | vs Temple (Sep 30) | |||
| 0 | vs Saint Joseph's (Oct 02) | |||
| 0 | vs Xavier (Oct 09) | |||
| 0 | at Saint Louis (Oct 23) | |||
| ASSISTS | 0 | at Delaware (Aug 21) | ||
| 0 | vs Drexel (Aug 26) | |||
| 0 | vs Rider (Sep 04) | |||
| 0 | at Northeastern (Sep 09) | |||
| 0 | vs ALBANY (Sep 11) | |||
| 0 | at Princeton (Sep 18) | |||
| 0 | at Cornell (Sep 20) | |||
| 0 | vs Loyola Chicago (Sep 23) | |||
| 0 | vs Lehigh (Sep 25) | |||
| 0 | vs Temple (Sep 30) | |||
| 0 | vs Saint Joseph's (Oct 02) | |||
| 0 | vs Xavier (Oct 09) | |||
| 0 | at Saint Louis (Oct 23) | |||
| 0 | at Fordham (10/28/11) | |||
| SHOTS | 3 | vs Drexel (Aug 26) | ||
| 5 | vs Loyola Chicago (Sep 23) | |||
| 5 | vs Lehigh (Sep 25) | |||
| 5 | vs Saint Joseph's (Oct 02) | |||
| 5 | at Massachusetts (10/16/11) | |||
| SHOTS ON GOAL | 0 | vs Rider (Sep 04) | ||
| 1 | vs ALBANY (Sep 11) | |||
| 1 | vs Lehigh (Sep 25) | |||
| SAVES | 1 | vs Lehigh (Sep 25) | ||
| 2 | at Delaware (Aug 21) | |||
| 2 | at Princeton (Sep 18) | |||
| CORNER KICKS | 0 | vs Lehigh (Sep 25) | ||
| 0 | vs Saint Joseph's (Oct 02) | |||
| 0 | at Massachusetts (10/16/11) | |||
| FOULS | 4 | vs Rider (Sep 04) | ||
| 4 | vs Saint Joseph's (Oct 02) |