|
|
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 19, 2011 | at Bucknell | W | 1-0 | 1-0-0 | 0-0-0 | 450 | ||||
| Aug 21, 2011 | at Kent State | 0-1 | L | 1-1-0 | 0-0-0 | 225 | ||||
| Aug 26, 2011 | SIENA | 0-1 | L | 1-2-0 | 0-0-0 | 135 | ||||
| Aug 28, 2011 | BINGHAMTON UNIV. | W | 1-0 | OT | 2-2-0 | 0-0-0 | 135 | |||
| Sep 03, 2011 | at Buffalo | W | 3-2 | 3-2-0 | 0-0-0 | 176 | ||||
| Sep 09, 2011 | vs Sacred Heart | W | 1-0 | 4-2-0 | 0-0-0 | 75 | ||||
| Sep 11, 2011 | vs VMI | 1-1 | T | O2 | 4-2-1 | 0-0-0 | 85 | |||
| 09/16/11 | CAN | 3-4 | L | 4-3-1 | 0-0-0 | 107 | ||||
| Sep 18, 2011 | at Niagara | W | 2-0 | 5-3-1 | 0-0-0 | 147 | ||||
| 09/23/11 | COLGATE | 1-2 | L | 5-4-1 | 0-0-0 | 152 | ||||
| * | 09/30/11 | GEORGE WASHINGTON | 0-0 | T | O2 | 5-4-2 | 0-0-1 | 161 | ||
| * | 10/02/11 | RICHMOND | 0-2 | L | 5-5-2 | 0-1-1 | 100 | |||
| * | 10/08/11 | DUQUESNE | W | 2-1 | 6-5-2 | 1-1-1 | 221 | |||
| * | 10/14/11 | CHARLOTTE | 1-1 | T | O2 | 6-5-3 | 1-1-2 | 100 | ||
| * | 10/16/11 | vs Saint Louis | W | 2-0 | 7-5-3 | 2-1-2 | 152 | |||
| * | Oct 21, 2011 | at Rhode Island | W | 2-1 | 8-5-3 | 3-1-2 | 150 | |||
| * | 10/23/11 | at Massachusetts | 0-1 | L | 8-6-3 | 3-2-2 | 232 | |||
| * | Oct 28, 2011 | at Saint Joseph's | W | 2-1 | 9-6-3 | 4-2-2 | 174 | |||
| * | Oct 30, 2011 | at Temple | 0-0 | T | O2 | 9-6-4 | 4-2-3 | 142 | ||
| 11/3/11 | vs Massachusetts | 1-3 | L | 9-7-4 | 4-2-3 | 176 |
| Team Record | W-L-T |
| Overall | 9-7-4 |
| Conference | 4-2-3 |
| Home | 2-4-2 |
| Away | 5-2-1 |
| Neutral | 2-1-1 |
| Overtime | 1-0-4 |
| Attendance | Dates | Total | Average |
| All games | 20 | 3295 | 165 |
| Home | 8 | 1111 | 139 |
| Away | 8 | 1696 | 212 |
| Neutral | 4 | 488 | 122 |
| Overall: 9-7-4 Conf: 4-2-3 Home: 2-4-2 Away: 5-2-1 Neut: 2-1-1 |
| TEAM STATISTICS | SBU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 23-349 | 21-201 |
| Goals scored per game | 1.15 | 1.05 |
| Shot pct. | .066 | .104 |
| Shots/Game | 17.5 | 10.1 |
| Assists | 19 | 16 |
| CORNER KICKS | 118 | 59 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 6 | 12 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1111 | 1696 |
| Dates/Avg Per Date | 8/139 | 8/212 |
| Neutral Site #/Avg | 4/122 |
|
| Overall: 9-7-4 Conf: 4-2-3 Home: 2-4-2 Away: 5-2-1 Neut: 2-1-1 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 7 | BURCHETT, Tori | 20-20 | 7 | 1 | 15 | 55 | .127 | 3 | 0-0 |
| 3 | CURRY, Molly | 20-9 | 4 | 2 | 10 | 43 | .093 | 1 | 0-0 |
| 17 | LAPP, Hannah | 20-20 | 2 | 2 | 6 | 31 | .065 | 1 | 1-1 |
| 24 | TAYLOR, Janelle | 19-7 | 2 | 2 | 6 | 25 | .080 | 1 | 0-0 |
| 6 | ELWELL, Alicia | 20-18 | 2 | 2 | 6 | 23 | .087 | 1 | 0-0 |
| 10 | KRISKO, Kaitlin | 20-20 | 1 | 2 | 4 | 19 | .053 | 1 | 0-0 |
| 13 | CARROLL, Dakota | 17-6 | 1 | 1 | 3 | 30 | .033 | 1 | 0-0 |
| 2 | CHARLES, Brittany | 20-5 | 0 | 3 | 3 | 13 | .000 | 0 | 0-0 |
| 4 | LAPP, Alyssa | 18-12 | 1 | 0 | 2 | 23 | .043 | 0 | 0-0 |
| 11 | BUCILLA, Emily | 10-9 | 1 | 0 | 2 | 11 | .091 | 0 | 0-0 |
| 20 | BRODERICK, Taylor | 14-13 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 |
| 5 | ROSSO, Nicole | 17-1 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 |
| 25 | HOENICKE, Courtney | 20-19 | 0 | 2 | 2 | 5 | .000 | 0 | 0-0 |
| 23 | CALABRIA, Jordan | 20-14 | 0 | 1 | 1 | 40 | .000 | 0 | 0-0 |
| 19 | VAN RIPER, Shannon | 19-18 | 0 | 1 | 1 | 9 | .000 | 0 | 0-0 |
| 22 | MADDEN, Maureen | 13-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 15 | SMETZER, Chelsea | 17-6 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 16 | BALDWIN, Gina | 18-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 14 | D'ALESSANDRO, Alicia | 7-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 8 | VENTURA, Helen | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | KERKMAN, Kathryn | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 23 | 19 | 65 | 349 | .066 | 9 | 1-1 | |
| Opponents........... | 20 | 21 | 16 | 58 | 201 | .104 | 7 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 33 | ANDREWS, Jennifer | 8-6 | 687:00 | 7 | 0.92 | 27 | .794 | 4 | 2 | 2 | 2 |
| 00 | JUNKER, Megan | 14-13 | 1197:17 | 14 | 1.05 | 53 | .791 | 5 | 5 | 2 | 5 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1884:17 | 21 | 1.00 | 82 | .796 | 9 | 7 | 4 | 7 | |
| Opponents........... | 20 | 1884:17 | 23 | 1.10 | 131 | .851 | 7 | 9 | 4 | 6 | |
| Team Statistics |
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-7-4 | 2-4-2 | 5-2-1 | 2-1-1 |
| CONFERENCE | 4-2-3 | 1-1-2 | 2-1-1 | 1-0 |
| NON-CONFERENCE | 5-5-1 | 1-3 | 3-1 | 1-1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 19 at Bucknell W 1-0 450 Aug 21 at Kent State L 0-1 225 Aug 26 SIENA L 0-1 135 Aug 28 BINGHAMTON UNIV. W OT 1-0 135 Sep 03 at Buffalo W 3-2 176 Sep 09 vs Sacred Heart W 1-0 75 Sep 11 vs VMI T O2 1-1 85 09/16/11 CAN L 3-4 107 Sep 18 at Niagara W 2-0 147 09/23/11 COLGATE L 1-2 152 *09/30/11 GEORGE WASHINGTON T O2 0-0 161 *10/02/11 RICHMOND L 0-2 100 *10/08/11 DUQUESNE W 2-1 221 *10/14/11 CHARLOTTE T O2 1-1 100 *10/16/11 vs Saint Louis W 2-0 152 *Oct 21 at Rhode Island W 2-1 150 *10/23/11 at Massachusetts L 0-1 232 *Oct 28 at Saint Joseph's W 2-1 174 *Oct 30 at Temple T O2 0-0 142 11/3/11 vs Massachusetts L 1-3 176 |
| TEAM STATISTICS | SBU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 23-349 | 21-201 |
| Goals scored per game | 1.15 | 1.05 |
| Shot pct. | .066 | .104 |
| Shots/Game | 17.5 | 10.1 |
| CORNER KICKS | 118 | 59 |
| PENALTY KICKS | 1-1 | 1-1 |
| PENALTIES | ||
| Yellow cards | 6 | 12 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1111 | 1696 |
| Dates/Avg Per Date | 8/139 | 8/212 |
| Neutral Site #/Avg | 4/122 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 7 | BURCHETT, Tori | 20-20 | 7 | 1 | 15 | 55 | .127 | 3 | 0-0 |
| 3 | CURRY, Molly | 20-9 | 4 | 2 | 10 | 43 | .093 | 1 | 0-0 |
| 17 | LAPP, Hannah | 20-20 | 2 | 2 | 6 | 31 | .065 | 1 | 1-1 |
| 24 | TAYLOR, Janelle | 19-7 | 2 | 2 | 6 | 25 | .080 | 1 | 0-0 |
| 6 | ELWELL, Alicia | 20-18 | 2 | 2 | 6 | 23 | .087 | 1 | 0-0 |
| 10 | KRISKO, Kaitlin | 20-20 | 1 | 2 | 4 | 19 | .053 | 1 | 0-0 |
| 13 | CARROLL, Dakota | 17-6 | 1 | 1 | 3 | 30 | .033 | 1 | 0-0 |
| 2 | CHARLES, Brittany | 20-5 | 0 | 3 | 3 | 13 | .000 | 0 | 0-0 |
| 4 | LAPP, Alyssa | 18-12 | 1 | 0 | 2 | 23 | .043 | 0 | 0-0 |
| 11 | BUCILLA, Emily | 10-9 | 1 | 0 | 2 | 11 | .091 | 0 | 0-0 |
| 20 | BRODERICK, Taylor | 14-13 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 |
| 5 | ROSSO, Nicole | 17-1 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 |
| 25 | HOENICKE, Courtney | 20-19 | 0 | 2 | 2 | 5 | .000 | 0 | 0-0 |
| 23 | CALABRIA, Jordan | 20-14 | 0 | 1 | 1 | 40 | .000 | 0 | 0-0 |
| 19 | VAN RIPER, Shannon | 19-18 | 0 | 1 | 1 | 9 | .000 | 0 | 0-0 |
| 22 | MADDEN, Maureen | 13-2 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 15 | SMETZER, Chelsea | 17-6 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 16 | BALDWIN, Gina | 18-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 14 | D'ALESSANDRO, Alicia | 7-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 8 | VENTURA, Helen | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | KERKMAN, Kathryn | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 23 | 19 | 65 | 349 | .066 | 9 | 1-1 | |
| Opponents........... | 20 | 21 | 16 | 58 | 201 | .104 | 7 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 33 | ANDREWS, Jennifer | 8-6 | 687:00 | 7 | 0.92 | 27 | .794 | 4 | 2 | 2 | 2 |
| 00 | JUNKER, Megan | 14-13 | 1197:17 | 14 | 1.05 | 53 | .791 | 5 | 5 | 2 | 5 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1884:17 | 21 | 1.00 | 82 | .796 | 9 | 7 | 4 | 7 | |
| Opponents........... | 20 | 1884:17 | 23 | 1.10 | 131 | .851 | 7 | 9 | 4 | 6 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| St. Bonaventure | 10 | 12 | 1 | 0 | 23 |
| Opponents | 14 | 7 | 0 | 0 | 21 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| St. Bonaventure | 137 | 177 | 24 | 11 | 349 |
| Opponents | 104 | 88 | 2 | 7 | 201 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| St. Bonaventure | 36 | 40 | 2 | 4 | 82 |
| Opponents | 53 | 64 | 10 | 4 | 131 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| St. Bonaventure | 54 | 58 | 3 | 3 | 118 |
| Opponents | 31 | 26 | 1 | 1 | 59 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| St. Bonaventure | 69 | 69 | 1 | 2 | 141 |
| Opponents | 82 | 109 | 6 | 4 | 201 |
|
Overall: 9-7-4 Conf: 4-2-3 Home: 2-4-2 Away: 5-2-1 Neut: 2-1-1
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
7 BURCHETT, Tori 20-20 7 1 15 55 .127 3 0 9-9 4 0 8 25 .160 2 0
3 CURRY, Molly 20-9 4 2 10 43 .093 1 0 9-5 2 0 4 26 .077 0 0
17 LAPP, Hannah 20-20 2 2 6 31 .065 1 1 9-9 1 0 2 11 .091 1 1
24 TAYLOR, Janelle 19-7 2 2 6 25 .080 1 0 9-4 2 2 6 16 .125 1 0
6 ELWELL, Alicia 20-18 2 2 6 23 .087 1 0 9-8 0 1 1 6 .000 0 0
10 KRISKO, Kaitlin 20-20 1 2 4 19 .053 1 0 9-9 0 0 0 7 .000 0 0
13 CARROLL, Dakota 17-6 1 1 3 30 .033 1 0 9-3 0 0 0 7 .000 0 0
2 CHARLES, Brittany 20-5 0 3 3 13 .000 0 0 9-1 0 2 2 4 .000 0 0
4 LAPP, Alyssa 18-12 1 0 2 23 .043 0 0 9-4 0 0 0 6 .000 0 0
11 BUCILLA, Emily 10-9 1 0 2 11 .091 0 0 1-1 0 0 0 0 .000 0 0
20 BRODERICK, Taylor 14-13 1 0 2 8 .125 0 0 7-7 0 0 0 5 .000 0 0
5 ROSSO, Nicole 17-1 1 0 2 8 .125 0 0 8-1 0 0 0 3 .000 0 0
25 HOENICKE, Courtney 20-19 0 2 2 5 .000 0 0 9-8 0 2 2 2 .000 0 0
23 CALABRIA, Jordan 20-14 0 1 1 40 .000 0 0 9-6 0 1 1 18 .000 0 0
19 VAN RIPER, Shannon 19-18 0 1 1 9 .000 0 0 9-9 0 0 0 7 .000 0 0
22 MADDEN, Maureen 13-2 0 0 0 2 .000 0 0 8-2 0 0 0 1 .000 0 0
15 SMETZER, Chelsea 17-6 0 0 0 2 .000 0 0 8-3 0 0 0 1 .000 0 0
16 BALDWIN, Gina 18-0 0 0 0 1 .000 0 0 8-0 0 0 0 0 .000 0 0
14 D'ALESSANDRO, Alicia 7-1 0 0 0 1 .000 0 0 2-1 0 0 0 0 .000 0 0
8 VENTURA, Helen 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
1 KERKMAN, Kathryn 1-0 0 0 0 0 .000 0 0 -
Total............... 0 23 19 65 349 .066 9 1 9 9 8 26 145 .062 4 1
Opponents........... 0 21 16 58 201 .104 7 1 9 7 6 20 96 .073 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
33 ANDREWS, Jennifer 8-6 687:00 7 0.92 27 .794 4 2 2 2 6-6 580:00 5 0.78 24 .828 3 1 2 2
00 JUNKER, Megan 14-13 1197:17 14 1.05 53 .791 5 5 2 5 3-2 290:00 2 0.62 19 .905 1 1 1 1
Total............... 20 1884:17 21 1.00 82 .796 9 7 4 7 9 870:00 7 0.72 44 .863 4 2 3 3
Opponents........... 20 1884:17 23 1.10 131 .851 7 9 4 6 9 870:00 9 0.93 52 .852 2 4 3 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Bonaventure..... 137 177 24 11 - 349 St. Bonaventure..... 54 74 10 7 - 145
Opponents........... 104 88 2 7 - 201 Opponents........... 47 41 2 6 - 96
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Bonaventure..... 10 12 1 0 - 23 St. Bonaventure..... 2 7 0 0 - 9
Opponents........... 14 7 0 0 - 21 Opponents........... 4 3 0 0 - 7
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
St. Bonaventure..... 36 40 2 4 - 82 St. Bonaventure..... 19 20 2 3 - 44
Opponents........... 53 64 10 4 - 131 Opponents........... 20 26 5 1 - 52
ATTENDANCE SUMMARY SBU OPP ATTENDANCE SUMMARY SBU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1111 1696 Total.................... 582 698
Dates/Avg Per Date....... 8/139 8/212 Dates/Avg Per Date....... 4/146 4/174
Neutral Site #/Avg....... 4/122 Neutral Site #/Avg....... 1/152
|
| St. Bonaventure - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | BURCHETT, Tori at Rhode Island (Oct 21) | |||
| 3 | CURRY, Molly at Niagara (Sep 18) | ||||
| 3 | CURRY, Molly vs CAN (09/16/11) | ||||
| 3 | ELWELL, Alicia at Buffalo (Sep 03) | ||||
| GOALS | 2 | BURCHETT, Tori at Rhode Island (Oct 21) | |||
| 1 | BURCHETT, Tori vs Massachusetts (11/3/11) | ||||
| 1 | BURCHETT, Tori at Saint Joseph's (Oct 28) | ||||
| 1 | LAPP, Hannah at Saint Joseph's (Oct 28) | ||||
| 1 | TAYLOR, Janelle vs Saint Louis (10/16/11) | ||||
| 1 | BURCHETT, Tori vs Saint Louis (10/16/11) | ||||
| 1 | CURRY, Molly vs Charlotte (10/14/11) | ||||
| 1 | CURRY, Molly vs Duquesne (10/08/11) | ||||
| 1 | TAYLOR, Janelle vs Duquesne (10/08/11) | ||||
| 1 | ROSSO, Nicole vs Colgate (09/23/11) | ||||
| 1 | BURCHETT, Tori at Niagara (Sep 18) | ||||
| 1 | CURRY, Molly at Niagara (Sep 18) | ||||
| 1 | ELWELL, Alicia vs CAN (09/16/11) | ||||
| 1 | CURRY, Molly vs CAN (09/16/11) | ||||
| 1 | BUCILLA, Emily vs CAN (09/16/11) | ||||
| 1 | LAPP, Hannah vs VMI (Sep 11) | ||||
| 1 | BURCHETT, Tori vs Sacred Heart (Sep 09) | ||||
| 1 | BRODERICK, Taylor at Buffalo (Sep 03) | ||||
| 1 | LAPP, Alyssa at Buffalo (Sep 03) | ||||
| 1 | ELWELL, Alicia at Buffalo (Sep 03) | ||||
| 1 | KRISKO, Kaitlin vs Binghamton Univ. (Aug 28) | ||||
| 1 | CARROLL, Dakota at Bucknell (Aug 19) | ||||
| ASSISTS | 1 | CHARLES, Brittany vs Massachusetts (11/3/11) | |||
| 1 | KRISKO, Kaitlin vs Massachusetts (11/3/11) | ||||
| 1 | CHARLES, Brittany at Rhode Island (Oct 21) | ||||
| 1 | TAYLOR, Janelle at Rhode Island (Oct 21) | ||||
| 1 | CALABRIA, Jordan vs Saint Louis (10/16/11) | ||||
| 1 | HOENICKE, Courtney vs Saint Louis (10/16/11) | ||||
| 1 | ELWELL, Alicia vs Charlotte (10/14/11) | ||||
| 1 | TAYLOR, Janelle vs Charlotte (10/14/11) | ||||
| 1 | CHARLES, Brittany vs Duquesne (10/08/11) | ||||
| 1 | HOENICKE, Courtney vs Duquesne (10/08/11) | ||||
| 1 | KRISKO, Kaitlin vs Colgate (09/23/11) | ||||
| 1 | VAN RIPER, Shannon vs Colgate (09/23/11) | ||||
| 1 | CURRY, Molly at Niagara (Sep 18) | ||||
| 1 | BURCHETT, Tori vs CAN (09/16/11) | ||||
| 1 | CURRY, Molly vs CAN (09/16/11) | ||||
| 1 | ELWELL, Alicia at Buffalo (Sep 03) | ||||
| 1 | LAPP, Hannah at Buffalo (Sep 03) | ||||
| 1 | CARROLL, Dakota at Buffalo (Sep 03) | ||||
| 1 | LAPP, Hannah vs Binghamton Univ. (Aug 28) | ||||
| SHOTS | 9 | CARROLL, Dakota vs VMI (Sep 11) | |||
| 8 | BURCHETT, Tori vs Massachusetts (11/3/11) | ||||
| 8 | CURRY, Molly vs Charlotte (10/14/11) | ||||
| SHOTS ON GOAL | 5 | BURCHETT, Tori vs Saint Louis (10/16/11) | |||
| 5 | CALABRIA, Jordan vs Richmond (10/02/11) | ||||
| SAVES | 8 | JUNKER, Megan at Temple (Oct 30) | |||
| 7 | ANDREWS, Jennifer vs Saint Louis (10/16/11) | ||||
| 7 | JUNKER, Megan at Kent State (Aug 21) |
| St. Bonaventure - TEAM GAME HIGHS |
| POINTS | 9 | at Buffalo (Sep 03) | ||
| 8 | vs CAN (09/16/11) | |||
| GOALS | 3 | vs CAN (09/16/11) | ||
| 3 | at Buffalo (Sep 03) | |||
| ASSISTS | 3 | at Buffalo (Sep 03) | ||
| 2 | vs Massachusetts (11/3/11) | |||
| 2 | at Rhode Island (Oct 21) | |||
| 2 | vs Saint Louis (10/16/11) | |||
| 2 | vs Charlotte (10/14/11) | |||
| 2 | vs Duquesne (10/08/11) | |||
| 2 | vs Colgate (09/23/11) | |||
| 2 | vs CAN (09/16/11) | |||
| SHOTS | 39 | vs VMI (Sep 11) | ||
| 26 | vs CAN (09/16/11) | |||
| SHOTS ON GOAL | 13 | vs CAN (09/16/11) | ||
| 13 | vs VMI (Sep 11) | |||
| SAVES | 8 | at Temple (Oct 30) | ||
| 8 | at Kent State (Aug 21) | |||
| CORNER KICKS | 12 | vs Colgate (09/23/11) | ||
| 11 | vs Duquesne (10/08/11) | |||
| FOULS | 12 | vs Duquesne (10/08/11) | ||
| 10 | at Saint Joseph's (Oct 28) | |||
| 10 | vs Siena (Aug 26) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs CAN (09/16/11) | ||
| 8 | vs Massachusetts (11/3/11) | |||
| GOALS | 4 | vs CAN (09/16/11) | ||
| 3 | vs Massachusetts (11/3/11) | |||
| ASSISTS | 3 | vs CAN (09/16/11) | ||
| 2 | vs Massachusetts (11/3/11) | |||
| 2 | vs Richmond (10/02/11) | |||
| 2 | vs Colgate (09/23/11) | |||
| SHOTS | 17 | at Temple (Oct 30) | ||
| 15 | vs Massachusetts (11/3/11) | |||
| SHOTS ON GOAL | 9 | at Kent State (Aug 21) | ||
| 8 | at Temple (Oct 30) | |||
| SAVES | 12 | vs VMI (Sep 11) | ||
| 11 | vs Binghamton Univ. (Aug 28) | |||
| CORNER KICKS | 6 | at Temple (Oct 30) | ||
| 6 | at Massachusetts (10/23/11) | |||
| 6 | vs Colgate (09/23/11) | |||
| FOULS | 16 | vs George Washington (09/30/11) | ||
| 14 | at Rhode Island (Oct 21) | |||
| 14 | vs Binghamton Univ. (Aug 28) |
| St. Bonaventure - GAME LOWS |
| POINTS | 0 | at Kent State (Aug 21) | ||
| 0 | vs Siena (Aug 26) | |||
| 0 | vs George Washington (09/30/11) | |||
| 0 | vs Richmond (10/02/11) | |||
| 0 | at Massachusetts (10/23/11) | |||
| 0 | at Temple (Oct 30) | |||
| GOALS | 0 | at Kent State (Aug 21) | ||
| 0 | vs Siena (Aug 26) | |||
| 0 | vs George Washington (09/30/11) | |||
| 0 | vs Richmond (10/02/11) | |||
| 0 | at Massachusetts (10/23/11) | |||
| 0 | at Temple (Oct 30) | |||
| ASSISTS | 0 | at Bucknell (Aug 19) | ||
| 0 | at Kent State (Aug 21) | |||
| 0 | vs Siena (Aug 26) | |||
| 0 | vs Sacred Heart (Sep 09) | |||
| 0 | vs VMI (Sep 11) | |||
| 0 | vs George Washington (09/30/11) | |||
| 0 | vs Richmond (10/02/11) | |||
| 0 | at Massachusetts (10/23/11) | |||
| 0 | at Saint Joseph's (Oct 28) | |||
| 0 | at Temple (Oct 30) | |||
| SHOTS | 6 | at Massachusetts (10/23/11) | ||
| 8 | at Bucknell (Aug 19) | |||
| SHOTS ON GOAL | 3 | at Kent State (Aug 21) | ||
| 4 | vs Duquesne (10/08/11) | |||
| SAVES | 1 | vs George Washington (09/30/11) | ||
| 1 | vs Massachusetts (11/3/11) | |||
| CORNER KICKS | 1 | at Saint Joseph's (Oct 28) | ||
| 2 | at Massachusetts (10/23/11) | |||
| FOULS | 4 | vs Charlotte (10/14/11) | ||
| 4 | at Rhode Island (Oct 21) | |||
| 4 | vs Massachusetts (11/3/11) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Bucknell (Aug 19) | ||
| 0 | vs Binghamton Univ. (Aug 28) | |||
| 0 | vs Sacred Heart (Sep 09) | |||
| 0 | at Niagara (Sep 18) | |||
| 0 | vs George Washington (09/30/11) | |||
| 0 | vs Saint Louis (10/16/11) | |||
| 0 | at Temple (Oct 30) | |||
| GOALS | 0 | at Bucknell (Aug 19) | ||
| 0 | vs Binghamton Univ. (Aug 28) | |||
| 0 | vs Sacred Heart (Sep 09) | |||
| 0 | at Niagara (Sep 18) | |||
| 0 | vs George Washington (09/30/11) | |||
| 0 | vs Saint Louis (10/16/11) | |||
| 0 | at Temple (Oct 30) | |||
| ASSISTS | 0 | at Bucknell (Aug 19) | ||
| 0 | at Kent State (Aug 21) | |||
| 0 | vs Binghamton Univ. (Aug 28) | |||
| 0 | vs Sacred Heart (Sep 09) | |||
| 0 | at Niagara (Sep 18) | |||
| 0 | vs George Washington (09/30/11) | |||
| 0 | vs Charlotte (10/14/11) | |||
| 0 | vs Saint Louis (10/16/11) | |||
| 0 | at Temple (Oct 30) | |||
| SHOTS | 4 | vs Sacred Heart (Sep 09) | ||
| 5 | at Niagara (Sep 18) | |||
| 5 | vs George Washington (09/30/11) | |||
| SHOTS ON GOAL | 1 | vs George Washington (09/30/11) | ||
| 2 | vs Sacred Heart (Sep 09) | |||
| 2 | at Niagara (Sep 18) | |||
| SAVES | 2 | vs Duquesne (10/08/11) | ||
| 3 | at Kent State (Aug 21) | |||
| 3 | at Rhode Island (Oct 21) | |||
| CORNER KICKS | 0 | at Bucknell (Aug 19) | ||
| 1 | vs George Washington (09/30/11) | |||
| 1 | vs Richmond (10/02/11) | |||
| 1 | at Rhode Island (Oct 21) | |||
| 1 | vs Massachusetts (11/3/11) | |||
| FOULS | 5 | at Saint Joseph's (Oct 28) | ||
| 6 | vs Siena (Aug 26) | |||
| 6 | at Niagara (Sep 18) |