|
|
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 19, 2011 | at Middle Tennessee | W | 7-2 | 1-0-0 | 0-0-0 | 362 | ||||
| Aug 21, 2011 | CAL POLY | W | 3-1 | 2-0-0 | 0-0-0 | 452 | ||||
| Aug 26, 2011 | vs Loyola Chicago | W | 3-0 | 3-0-0 | 0-0-0 | 127 | ||||
| Aug 28, 2011 | at Northwestern | W | 2-1 | OT | 4-0-0 | 0-0-0 | 317 | |||
| Sep 02, 2011 | WISCONSIN | 1-3 | L | 4-1-0 | 0-0-0 | 758 | ||||
| Sep 09, 2011 | vs Kansas | W | 3-1 | 5-1-0 | 0-0-0 | 123 | ||||
| Sep 11, 2011 | vs Cal State Northridge | W | 1-0 | 6-1-0 | 0-0-0 | 104 | ||||
| Sep 14, 2011 | at #25 Ohio State | W | 1-0 | 7-1-0 | 0-0-0 | 419 | ||||
| 09/17/11 | KENTUCKY | W | 2-1 | 8-1-0 | 0-0-0 | 1145 | ||||
| * | 09/23/11 | XAVIER | W | 2-1 | O2 | 9-1-0 | 1-0-0 | 747 | ||
| 09/25/11 | OAKLAND | W | 2-1 | 10-1-0 | 1-0-0 | 502 | ||||
| * | Oct 07, 2011 | at #25 La Salle | 1-2 | L | OT | 10-2-0 | 1-1-0 | 789 | ||
| * | 10/9/11 | at Fordham | W | 2-1 | 11-2-0 | 2-1-0 | 133 | |||
| * | Oct 14, 2011 | at George Washington | W | 3-0 | 12-2-0 | 3-1-0 | 289 | |||
| * | Oct 16, 2011 | at Richmond | 0-1 | L | 12-3-0 | 3-2-0 | 612 | |||
| * | 10/21/11 | SAINT JOSEPH'S | W | 1-0 | 13-3-0 | 4-2-0 | 547 | |||
| * | 10/23/11 | TEMPLE | W | 7-1 | 14-3-0 | 5-2-0 | 433 | |||
| * | 10/28/11 | SAINT LOUIS | W | 3-0 | 15-3-0 | 6-2-0 | 416 | |||
| * | 10/30/11 | CHARLOTTE | W | 3-1 | 16-3-0 | 7-2-0 | 538 | |||
| 11/3/11 | CHARLOTTE | W | 4-0 | 17-3-0 | 7-2-0 | 340 | ||||
| 11/4/11 | at Richmond | W | 2-0 | 18-3-0 | 7-2-0 | 652 | ||||
| 11/06/11 | MASSACHUSETTS | W | 5-1 | 19-3-0 | 7-2-0 | 1674 | ||||
| & | Nov 12, 2011 | at Louisville | 0-2 | L | 19-4-0 | 7-2-0 | 812 |
| Team Record | W-L-T |
| Overall | 19-4 |
| Conference | 7-2 |
| Home | 10-1 |
| Away | 6-3 |
| Neutral | 3-0 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| All games | 23 | 12291 | 534 |
| Home | 11 | 7552 | 687 |
| Away | 9 | 4385 | 487 |
| Neutral | 3 | 354 | 118 |
| Overall: 19-4-0 Conf: 7-2-0 Home: 10-1-0 Away: 6-3-0 Neut: 3-0-0 |
| TEAM STATISTICS | UD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 58-438 | 20-229 |
| Goals scored per game | 2.52 | 0.87 |
| Shot pct. | .132 | .087 |
| Shots/Game | 19.0 | 10.0 |
| Assists | 56 | 16 |
| CORNER KICKS | 124 | 75 |
| PENALTY KICKS | 2-4 | 2-2 |
| PENALTIES | ||
| Yellow cards | 10 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 7552 | 4385 |
| Dates/Avg Per Date | 11/687 | 9/487 |
| Neutral Site #/Avg | 3/118 |
|
| Overall: 19-4-0 Conf: 7-2-0 Home: 10-1-0 Away: 6-3-0 Neut: 3-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 3 | WILLIAMS, Colleen | 23-22 | 16 | 15 | 47 | 101 | .158 | 4 | 0-1 |
| 18 | SMIGEL, Kelsey | 23-15 | 13 | 5 | 31 | 62 | .210 | 5 | 0-0 |
| 12 | LIBERTIN, Juliana | 23-22 | 10 | 10 | 30 | 63 | .159 | 5 | 1-1 |
| 8 | GRANT, Josie | 23-10 | 4 | 5 | 13 | 28 | .143 | 0 | 0-0 |
| 9 | GARCIA, Alexis | 23-21 | 3 | 3 | 9 | 42 | .071 | 1 | 0-0 |
| 2 | KELLER, Haley | 20-1 | 3 | 1 | 7 | 13 | .231 | 2 | 0-0 |
| 30 | EMERY, Stephanie | 23-9 | 2 | 3 | 7 | 17 | .118 | 0 | 0-0 |
| 6 | MALLON, Alysha | 23-20 | 1 | 5 | 7 | 29 | .034 | 0 | 0-0 |
| 4 | KENYON, Emily | 23-22 | 1 | 5 | 7 | 12 | .083 | 0 | 1-1 |
| 5 | OWEN, Kelsey | 17-1 | 1 | 2 | 4 | 9 | .111 | 1 | 0-0 |
| 19 | SENOYUIT, Sarah | 21-19 | 1 | 1 | 3 | 14 | .071 | 0 | 0-0 |
| 31 | LOO, Katrin | 9-0 | 1 | 0 | 2 | 6 | .167 | 1 | 0-0 |
| 21 | TODAK, Andrea | 3-0 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 17 | MILLER, Kelsey | 23-22 | 0 | 1 | 1 | 4 | .000 | 0 | 0-1 |
| 25 | SCHARER, Meghan | 23-17 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
| 23 | SIVIC, Amanda | 15-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| 13 | BELJAN, Kathleen | 19-17 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 26 | PETERSON, Nicole | 7-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 11 | KLINEFELTER, Allison | 18-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 14 | DONOHER, Shannon | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 99 | MELCHERT, Jordin | 11-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 29 | HINKLE, Maggie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 28 | SILVA, Lindsay | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 22 | MURNANE, Maggie | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | DEWITT, Melissa | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | ENGLE, Lacey | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 10 | GERSTLE, Jenna | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 7 | ROSE, Chelsea | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | BOONE, Katherine | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 23 | 58 | 56 | 172 | 438 | .132 | 19 | 2-4 | |
| Opponents........... | 23 | 20 | 16 | 56 | 229 | .087 | 4 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 99 | MELCHERT, Jordin | 11-9 | 905:14 | 8 | 0.80 | 23 | .742 | 9 | 1 | 0 | 4 |
| 0 | BOONE, Katherine | 13-13 | 1089:30 | 12 | 0.99 | 40 | .769 | 10 | 3 | 0 | 3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 1994:44 | 20 | 0.90 | 69 | .775 | 19 | 4 | 0 | 8 | |
| Opponents........... | 22 | 1994:44 | 58 | 2.62 | 142 | .710 | 4 | 19 | 0 | 2 | |
| Team Statistics |
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 19-4 | 10-1 | 6-3 | 3-0 |
| CONFERENCE | 7-2 | 5-0 | 2-2 | 0-0 |
| NON-CONFERENCE | 12-2 | 5-1 | 4-1 | 3-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 19 at Middle Tennessee W 7-2 362 Aug 21 CAL POLY W 3-1 452 Aug 26 vs Loyola Chicago W 3-0 127 Aug 28 at Northwestern W OT 2-1 317 Sep 02 WISCONSIN L 1-3 758 Sep 09 vs Kansas W 3-1 123 Sep 11 vs Cal State Northridge W 1-0 104 Sep 14 at #25 Ohio State W 1-0 419 09/17/11 KENTUCKY W 2-1 1145 *09/23/11 XAVIER W O2 2-1 747 09/25/11 OAKLAND W 2-1 502 *Oct 07 at #25 La Salle LOT 1-2 789 *10/9/11 at Fordham W 2-1 133 *Oct 14 at George Washington W 3-0 289 *Oct 16 at Richmond L 0-1 612 *10/21/11 SAINT JOSEPH'S W 1-0 547 *10/23/11 TEMPLE W 7-1 433 *10/28/11 SAINT LOUIS W 3-0 416 *10/30/11 CHARLOTTE W 3-1 538 11/3/11 CHARLOTTE W 4-0 340 11/4/11 at Richmond W 2-0 652 11/06/11 MASSACHUSETTS W 5-1 1674 &Nov 12 at Louisville L 0-2 812 |
| TEAM STATISTICS | UD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 58-438 | 20-229 |
| Goals scored per game | 2.52 | 0.87 |
| Shot pct. | .132 | .087 |
| Shots/Game | 19.0 | 10.0 |
| CORNER KICKS | 124 | 75 |
| PENALTY KICKS | 2-4 | 2-2 |
| PENALTIES | ||
| Yellow cards | 10 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 7552 | 4385 |
| Dates/Avg Per Date | 11/687 | 9/487 |
| Neutral Site #/Avg | 3/118 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 3 | WILLIAMS, Colleen | 23-22 | 16 | 15 | 47 | 101 | .158 | 4 | 0-1 |
| 18 | SMIGEL, Kelsey | 23-15 | 13 | 5 | 31 | 62 | .210 | 5 | 0-0 |
| 12 | LIBERTIN, Juliana | 23-22 | 10 | 10 | 30 | 63 | .159 | 5 | 1-1 |
| 8 | GRANT, Josie | 23-10 | 4 | 5 | 13 | 28 | .143 | 0 | 0-0 |
| 9 | GARCIA, Alexis | 23-21 | 3 | 3 | 9 | 42 | .071 | 1 | 0-0 |
| 2 | KELLER, Haley | 20-1 | 3 | 1 | 7 | 13 | .231 | 2 | 0-0 |
| 30 | EMERY, Stephanie | 23-9 | 2 | 3 | 7 | 17 | .118 | 0 | 0-0 |
| 6 | MALLON, Alysha | 23-20 | 1 | 5 | 7 | 29 | .034 | 0 | 0-0 |
| 4 | KENYON, Emily | 23-22 | 1 | 5 | 7 | 12 | .083 | 0 | 1-1 |
| 5 | OWEN, Kelsey | 17-1 | 1 | 2 | 4 | 9 | .111 | 1 | 0-0 |
| 19 | SENOYUIT, Sarah | 21-19 | 1 | 1 | 3 | 14 | .071 | 0 | 0-0 |
| 31 | LOO, Katrin | 9-0 | 1 | 0 | 2 | 6 | .167 | 1 | 0-0 |
| 21 | TODAK, Andrea | 3-0 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 17 | MILLER, Kelsey | 23-22 | 0 | 1 | 1 | 4 | .000 | 0 | 0-1 |
| 25 | SCHARER, Meghan | 23-17 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
| 23 | SIVIC, Amanda | 15-0 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
| 13 | BELJAN, Kathleen | 19-17 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 26 | PETERSON, Nicole | 7-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 11 | KLINEFELTER, Allison | 18-1 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 14 | DONOHER, Shannon | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 99 | MELCHERT, Jordin | 11-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 29 | HINKLE, Maggie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 28 | SILVA, Lindsay | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 22 | MURNANE, Maggie | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 16 | DEWITT, Melissa | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | ENGLE, Lacey | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 10 | GERSTLE, Jenna | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 7 | ROSE, Chelsea | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | BOONE, Katherine | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 23 | 58 | 56 | 172 | 438 | .132 | 19 | 2-4 | |
| Opponents........... | 23 | 20 | 16 | 56 | 229 | .087 | 4 | 2-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 99 | MELCHERT, Jordin | 11-9 | 905:14 | 8 | 0.80 | 23 | .742 | 9 | 1 | 0 | 4 |
| 0 | BOONE, Katherine | 13-13 | 1089:30 | 12 | 0.99 | 40 | .769 | 10 | 3 | 0 | 3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 22 | 1994:44 | 20 | 0.90 | 69 | .775 | 19 | 4 | 0 | 8 | |
| Opponents........... | 22 | 1994:44 | 58 | 2.62 | 142 | .710 | 4 | 19 | 0 | 2 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Dayton | 29 | 27 | 1 | 1 | 58 |
| Opponents | 9 | 10 | 1 | 0 | 20 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Dayton | 212 | 219 | 5 | 2 | 438 |
| Opponents | 103 | 122 | 4 | 0 | 229 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Dayton | 31 | 38 | 0 | 0 | 69 |
| Opponents | 62 | 79 | 1 | 0 | 142 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Dayton | 60 | 63 | 1 | 0 | 124 |
| Opponents | 36 | 39 | 0 | 0 | 75 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Dayton | 100 | 121 | 0 | 0 | 221 |
| Opponents | 116 | 119 | 0 | 0 | 235 |
|
Overall: 19-4-0 Conf: 7-2-0 Home: 10-1-0 Away: 6-3-0 Neut: 3-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
3 WILLIAMS, Colleen 23-22 16 15 47 101 .158 4 0 9-9 5 7 17 46 .109 0 0
18 SMIGEL, Kelsey 23-15 13 5 31 62 .210 5 0 9-8 8 2 18 28 .286 4 0
12 LIBERTIN, Juliana 23-22 10 10 30 63 .159 5 1 9-9 4 4 12 25 .160 2 0
8 GRANT, Josie 23-10 4 5 13 28 .143 0 0 9-1 0 2 2 9 .000 0 0
9 GARCIA, Alexis 23-21 3 3 9 42 .071 1 0 9-9 1 3 5 21 .048 1 0
2 KELLER, Haley 20-1 3 1 7 13 .231 2 0 8-0 1 0 2 4 .250 0 0
30 EMERY, Stephanie 23-9 2 3 7 17 .118 0 0 9-2 1 2 4 7 .143 0 0
6 MALLON, Alysha 23-20 1 5 7 29 .034 0 0 9-8 1 1 3 20 .050 0 0
4 KENYON, Emily 23-22 1 5 7 12 .083 0 1 9-9 0 1 1 4 .000 0 0
5 OWEN, Kelsey 17-1 1 2 4 9 .111 1 0 6-1 0 2 2 6 .000 0 0
19 SENOYUIT, Sarah 21-19 1 1 3 14 .071 0 0 8-8 0 1 1 6 .000 0 0
31 LOO, Katrin 9-0 1 0 2 6 .167 1 0 2-0 0 0 0 0 .000 0 0
21 TODAK, Andrea 3-0 1 0 2 3 .333 0 0 2-0 1 0 2 3 .333 0 0
17 MILLER, Kelsey 23-22 0 1 1 4 .000 0 0 9-9 0 0 0 1 .000 0 0
25 SCHARER, Meghan 23-17 0 0 0 13 .000 0 0 9-7 0 0 0 4 .000 0 0
23 SIVIC, Amanda 15-0 0 0 0 10 .000 0 0 6-0 0 0 0 4 .000 0 0
13 BELJAN, Kathleen 19-17 0 0 0 7 .000 0 0 9-8 0 0 0 3 .000 0 0
26 PETERSON, Nicole 7-1 0 0 0 2 .000 0 0 3-1 0 0 0 1 .000 0 0
11 KLINEFELTER, Allison 18-1 0 0 0 2 .000 0 0 8-1 0 0 0 1 .000 0 0
14 DONOHER, Shannon 2-0 0 0 0 1 .000 0 0 1-0 0 0 0 0 .000 0 0
99 MELCHERT, Jordin 11-9 0 0 0 0 .000 0 0 -
29 HINKLE, Maggie 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
28 SILVA, Lindsay 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
22 MURNANE, Maggie 6-0 0 0 0 0 .000 0 0 3-0 0 0 0 0 .000 0 0
16 DEWITT, Melissa 1-0 0 0 0 0 .000 0 0 -
15 ENGLE, Lacey 5-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
10 GERSTLE, Jenna 2-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
7 ROSE, Chelsea 4-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
0 BOONE, Katherine 14-13 0 0 0 0 .000 0 0 -
Total............... 0 58 56 172 438 .132 19 2 9 22 25 69 193 .114 7 0
Opponents........... 0 20 16 56 229 .087 4 2 9 7 7 21 76 .092 2 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
99 MELCHERT, Jordin 11-9 905:14 8 0.80 23 .742 9 1 0 4 4-4 360:00 2 0.50 7 .778 4 0 0 2
0 BOONE, Katherine 13-13 1089:30 12 0.99 40 .769 10 3 0 3 5-5 463:02 5 0.97 17 .773 3 2 0 1
Total............... 22 1994:44 20 0.90 69 .775 19 4 0 7 9 823:02 7 0.77 25 .781 7 2 0 3
Opponents........... 22 1994:44 58 2.62 142 .710 4 19 0 2 9 823:02 22 2.41 66 .750 2 7 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Dayton.............. 212 219 5 2 - 438 Dayton.............. 84 103 4 2 - 193
Opponents........... 103 122 4 0 - 229 Opponents........... 39 33 4 0 - 76
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Dayton.............. 29 27 1 1 - 58 Dayton.............. 8 13 0 1 - 22
Opponents........... 9 10 1 0 - 20 Opponents........... 3 3 1 0 - 7
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Dayton.............. 31 38 0 0 - 69 Dayton.............. 16 9 0 0 - 25
Opponents........... 62 79 1 0 - 142 Opponents........... 27 38 1 0 - 66
ATTENDANCE SUMMARY UD OPP ATTENDANCE SUMMARY UD OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 7552 4385 Total.................... 2681 1823
Dates/Avg Per Date....... 11/687 9/487 Dates/Avg Per Date....... 5/536 4/456
Neutral Site #/Avg....... 3/118 Neutral Site #/Avg....... 0/0
|
| Dayton - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | LIBERTIN, Juliana vs Temple (10/23/11) | |||
| 6 | WILLIAMS, Colleen vs Massachusetts (11/06/11) | ||||
| 6 | GRANT, Josie at Middle Tennessee (Aug 19) | ||||
| GOALS | 3 | WILLIAMS, Colleen vs Massachusetts (11/06/11) | |||
| 3 | LIBERTIN, Juliana vs Temple (10/23/11) | ||||
| 3 | GRANT, Josie at Middle Tennessee (Aug 19) | ||||
| ASSISTS | 3 | LIBERTIN, Juliana vs Massachusetts (11/06/11) | |||
| 2 | GRANT, Josie vs Massachusetts (11/06/11) | ||||
| 2 | WILLIAMS, Colleen vs Charlotte (11/3/11) | ||||
| 2 | WILLIAMS, Colleen vs Charlotte (10/30/11) | ||||
| 2 | WILLIAMS, Colleen vs Temple (10/23/11) | ||||
| 2 | EMERY, Stephanie vs Temple (10/23/11) | ||||
| 2 | WILLIAMS, Colleen vs Xavier (09/23/11) | ||||
| 2 | WILLIAMS, Colleen at Northwestern (Aug 28) | ||||
| 2 | LIBERTIN, Juliana at Middle Tennessee (Aug 19) | ||||
| 2 | KENYON, Emily at Middle Tennessee (Aug 19) | ||||
| SHOTS | 8 | WILLIAMS, Colleen vs Charlotte (10/30/11) | |||
| 8 | MALLON, Alysha vs Xavier (09/23/11) | ||||
| SHOTS ON GOAL | 4 | LIBERTIN, Juliana at Richmond (11/4/11) | |||
| 4 | WILLIAMS, Colleen vs Charlotte (11/3/11) | ||||
| 4 | SMIGEL, Kelsey vs Temple (10/23/11) | ||||
| 4 | SMIGEL, Kelsey vs Saint Joseph's (10/21/11) | ||||
| 4 | SMIGEL, Kelsey at George Washington (Oct 14) | ||||
| 4 | LIBERTIN, Juliana vs Loyola Chicago (Aug 26) | ||||
| 4 | WILLIAMS, Colleen vs Cal Poly (Aug 21) | ||||
| SAVES | 7 | BOONE, Katherine at Richmond (Oct 16) | |||
| 6 | BOONE, Katherine at Ohio State (Sep 14) | ||||
| 6 | BOONE, Katherine vs Cal Poly (Aug 21) |
| Dayton - TEAM GAME HIGHS |
| POINTS | 21 | vs Temple (10/23/11) | ||
| 19 | at Middle Tennessee (Aug 19) | |||
| GOALS | 7 | vs Temple (10/23/11) | ||
| 7 | at Middle Tennessee (Aug 19) | |||
| ASSISTS | 7 | vs Temple (10/23/11) | ||
| 6 | vs Massachusetts (11/06/11) | |||
| SHOTS | 34 | vs Temple (10/23/11) | ||
| 33 | vs Xavier (09/23/11) | |||
| SHOTS ON GOAL | 17 | vs Temple (10/23/11) | ||
| 17 | vs Xavier (09/23/11) | |||
| SAVES | 7 | at Richmond (Oct 16) | ||
| 7 | vs Cal Poly (Aug 21) | |||
| CORNER KICKS | 11 | vs Xavier (09/23/11) | ||
| 9 | vs Massachusetts (11/06/11) | |||
| FOULS | 15 | at Ohio State (Sep 14) | ||
| 14 | vs Charlotte (11/3/11) |
| Opponent - GAME HIGHS |
| POINTS | 8 | vs Wisconsin (Sep 02) | ||
| 6 | at Louisville (Nov 12) | |||
| GOALS | 3 | vs Wisconsin (Sep 02) | ||
| 2 | at Louisville (Nov 12) | |||
| 2 | at La Salle (Oct 07) | |||
| 2 | at Middle Tennessee (Aug 19) | |||
| ASSISTS | 2 | at Louisville (Nov 12) | ||
| 2 | vs Charlotte (10/30/11) | |||
| 2 | vs Wisconsin (Sep 02) | |||
| SHOTS | 22 | vs Cal Poly (Aug 21) | ||
| 18 | vs Kansas (Sep 09) | |||
| SHOTS ON GOAL | 8 | at Richmond (Oct 16) | ||
| 8 | vs Cal Poly (Aug 21) | |||
| SAVES | 15 | vs Xavier (09/23/11) | ||
| 10 | vs Temple (10/23/11) | |||
| CORNER KICKS | 9 | vs Charlotte (10/30/11) | ||
| 9 | at Northwestern (Aug 28) | |||
| FOULS | 16 | vs Saint Joseph's (10/21/11) | ||
| 15 | at Louisville (Nov 12) | |||
| 15 | vs Massachusetts (11/06/11) |
| Dayton - GAME LOWS |
| POINTS | 0 | at Richmond (Oct 16) | ||
| 0 | at Louisville (Nov 12) | |||
| GOALS | 0 | at Richmond (Oct 16) | ||
| 0 | at Louisville (Nov 12) | |||
| ASSISTS | 0 | vs Wisconsin (Sep 02) | ||
| 0 | at Richmond (Oct 16) | |||
| 0 | at Louisville (Nov 12) | |||
| SHOTS | 7 | at Northwestern (Aug 28) | ||
| 11 | at Ohio State (Sep 14) | |||
| SHOTS ON GOAL | 3 | at Ohio State (Sep 14) | ||
| 4 | at Northwestern (Aug 28) | |||
| 4 | vs Cal State Northridge (Sep 11) | |||
| SAVES | 0 | vs Xavier (09/23/11) | ||
| 0 | vs Saint Louis (10/28/11) | |||
| CORNER KICKS | 1 | at Northwestern (Aug 28) | ||
| 2 | at Fordham (10/9/11) | |||
| 2 | vs Charlotte (11/3/11) | |||
| FOULS | 3 | at Fordham (10/9/11) | ||
| 5 | vs Wisconsin (Sep 02) | |||
| 5 | vs Xavier (09/23/11) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Loyola Chicago (Aug 26) | ||
| 0 | vs Cal State Northridge (Sep 11) | |||
| 0 | at Ohio State (Sep 14) | |||
| 0 | at George Washington (Oct 14) | |||
| 0 | vs Saint Joseph's (10/21/11) | |||
| 0 | vs Saint Louis (10/28/11) | |||
| 0 | vs Charlotte (11/3/11) | |||
| 0 | at Richmond (11/4/11) | |||
| GOALS | 0 | vs Loyola Chicago (Aug 26) | ||
| 0 | vs Cal State Northridge (Sep 11) | |||
| 0 | at Ohio State (Sep 14) | |||
| 0 | at George Washington (Oct 14) | |||
| 0 | vs Saint Joseph's (10/21/11) | |||
| 0 | vs Saint Louis (10/28/11) | |||
| 0 | vs Charlotte (11/3/11) | |||
| 0 | at Richmond (11/4/11) | |||
| ASSISTS | 0 | vs Loyola Chicago (Aug 26) | ||
| 0 | vs Cal State Northridge (Sep 11) | |||
| 0 | at Ohio State (Sep 14) | |||
| 0 | vs Kentucky (09/17/11) | |||
| 0 | at George Washington (Oct 14) | |||
| 0 | vs Saint Joseph's (10/21/11) | |||
| 0 | vs Saint Louis (10/28/11) | |||
| 0 | vs Charlotte (11/3/11) | |||
| 0 | at Richmond (11/4/11) | |||
| 0 | vs Massachusetts (11/06/11) | |||
| SHOTS | 3 | vs Oakland (09/25/11) | ||
| 4 | vs Loyola Chicago (Aug 26) | |||
| 4 | vs Xavier (09/23/11) | |||
| 4 | at George Washington (Oct 14) | |||
| SHOTS ON GOAL | 0 | vs Saint Louis (10/28/11) | ||
| 1 | vs Xavier (09/23/11) | |||
| 1 | at George Washington (Oct 14) | |||
| SAVES | 2 | at Northwestern (Aug 28) | ||
| 2 | vs Kansas (Sep 09) | |||
| 2 | at Ohio State (Sep 14) | |||
| 2 | vs Charlotte (10/30/11) | |||
| CORNER KICKS | 0 | at Middle Tennessee (Aug 19) | ||
| 0 | vs Xavier (09/23/11) | |||
| 0 | at George Washington (Oct 14) | |||
| 0 | vs Temple (10/23/11) | |||
| 0 | vs Massachusetts (11/06/11) | |||
| FOULS | 4 | vs Xavier (09/23/11) | ||
| 4 | vs Oakland (09/25/11) |