|
|
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 23, 2011 | at New Hampshire | W | 2-1 | 1-0-0 | 0-0-0 | 149 | ||||
| Aug 30, 2011 | FAIRFIELD | 0-0 | T | O2 | 1-0-1 | 0-0-0 | 125 | |||
| Sep 2, 2011 | ELON | W | 2-1 | 2-0-1 | 0-0-0 | 210 | ||||
| Sep 04, 2011 | BRYANT | 1-4 | L | 2-1-1 | 0-0-0 | 225 | ||||
| Sep 11, 2011 | #20 BOSTON UNIVERSITY | W | 1-0 | 3-1-1 | 0-0-0 | 235 | ||||
| Sep 09, 2011 | at Harvard | 1-2 | L | 3-2-1 | 0-0-0 | 343 | ||||
| 09/16/11 | MAINE | W | 1-0 | 4-2-1 | 0-0-0 | 120 | ||||
| 09/22/11 | BROWN | W | 1-0 | OT | 5-2-1 | 0-0-0 | 110 | |||
| Sep 27, 2011 | at Dartmouth | W | 1-0 | 6-2-1 | 0-0-0 | 245 | ||||
| * | 10/01/11 | RHODE ISLAND | W | 2-0 | 7-2-1 | 1-0-0 | 130 | |||
| * | Oct 07, 2011 | at Charlotte | W | 2-1 | 8-2-1 | 2-0-0 | 941 | |||
| * | Oct 09, 2011 | at Saint Louis | 1-1 | T | O2 | 8-2-2 | 2-0-1 | 233 | ||
| * | 10/14/11 | FORDHAM | W | 2-0 | 9-2-2 | 3-0-1 | 120 | |||
| * | 10/16/11 | LA SALLE | 2-3 | L | OT | 9-3-2 | 3-1-1 | 410 | ||
| * | 10/21/11 | DUQUESNE | W | 1-0 | 10-3-2 | 4-1-1 | 161 | |||
| * | 10/23/11 | ST. BONAVENTURE | W | 1-0 | 11-3-2 | 5-1-1 | 232 | |||
| * | Oct 28, 2011 | at George Washington | W | 2-0 | 12-3-2 | 6-1-1 | 163 | |||
| * | Oct 30, 2011 | at Richmond | 0-1 | L | 12-4-2 | 6-2-1 | 488 | |||
| 11/3/11 | vs St. Bonaventure | W | 3-1 | 13-4-2 | 6-2-1 | 176 | ||||
| 11/4/11 | vs La Salle | W | 1-0 | 14-4-2 | 6-2-1 | 163 |
| Team Record | W-L-T |
| Overall | 14-4-2 |
| Conference | 6-2-1 |
| Home | 8-2-1 |
| Away | 4-2-1 |
| Neutral | 2-0 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 4979 | 249 |
| Home | 11 | 2078 | 189 |
| Away | 7 | 2562 | 366 |
| Neutral | 2 | 339 | 170 |
| Overall: 14-4-2 Conf: 6-2-1 Home: 8-2-1 Away: 4-2-1 Neut: 2-0-0 |
| TEAM STATISTICS | UM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 27-258 | 15-294 |
| Goals scored per game | 1.35 | 0.75 |
| Shot pct. | .105 | .051 |
| Shots/Game | 12.9 | 14.7 |
| Assists | 21 | 13 |
| CORNER KICKS | 73 | 106 |
| PENALTY KICKS | 1-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 10 | 8 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 2078 | 2562 |
| Dates/Avg Per Date | 11/189 | 7/366 |
| Neutral Site #/Avg | 2/170 |
|
| Overall: 14-4-2 Conf: 6-2-1 Home: 8-2-1 Away: 4-2-1 Neut: 2-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 10 | Morrissey, Julie | 20-20 | 9 | 1 | 19 | 61 | .148 | 6 | 0-0 |
| 16 | Colarossi, Deanna | 17-16 | 5 | 3 | 13 | 26 | .192 | 2 | 0-0 |
| 2 | Sousa, Tori | 20-10 | 4 | 4 | 12 | 25 | .160 | 2 | 0-0 |
| 9 | Mattsson, Moa | 20-20 | 1 | 4 | 6 | 40 | .025 | 1 | 0-1 |
| 12 | Collins, Meghan | 20-20 | 2 | 1 | 5 | 17 | .118 | 1 | 0-0 |
| 3 | McGaffigan, Erin | 19-8 | 2 | 0 | 4 | 15 | .133 | 0 | 1-1 |
| 17 | Jensen, Cecilia | 19-16 | 0 | 4 | 4 | 16 | .000 | 0 | 0-0 |
| 26 | Skesavage, Lauren | 20-20 | 1 | 1 | 3 | 16 | .062 | 0 | 0-0 |
| 6 | Coombs, Grace | 17-10 | 1 | 0 | 2 | 9 | .111 | 1 | 0-0 |
| 18 | Houtmann, Jen | 18-2 | 1 | 0 | 2 | 7 | .143 | 1 | 0-0 |
| 14 | Benjamin, Emily | 15-0 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
| 5 | Howe, Jess | 20-20 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 |
| 23 | Moore, Brittany | 18-2 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 21 | Diorio,Lindsey | 8-1 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 24 | D'Arcy, Alyssa | 10-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 20 | Landers, Becky | 16-15 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 22 | Varzeas, Kelsey | 8-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 8 | Fox, Meredith | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 19 | Gargiulo, Kristen | 18-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | Finnerty, Tanya | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | Farris,Alex | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 4 | Muka,Natalie | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 27 | 21 | 75 | 258 | .105 | 14 | 1-2 | |
| Opponents........... | 20 | 15 | 13 | 43 | 294 | .051 | 4 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | COTA, Emily | 16-16 | 1468:49 | 9 | 0.55 | 92 | .911 | 12 | 3 | 1 | 10 |
| 33 | Gordon, Stephanie | 4-4 | 380:00 | 6 | 1.42 | 17 | .739 | 2 | 1 | 1 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1848:49 | 15 | 0.73 | 112 | .882 | 14 | 4 | 2 | 11 | |
| Opponents........... | 20 | 1848:49 | 27 | 1.31 | 83 | .755 | 4 | 14 | 2 | 2 | |
| Team Statistics |
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-4-2 | 8-2-1 | 4-2-1 | 2-0 |
| CONFERENCE | 6-2-1 | 4-1 | 2-1-1 | 0-0 |
| NON-CONFERENCE | 8-2-1 | 4-1-1 | 2-1 | 2-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 23 at New Hampshire W 2-1 149 Aug 30 FAIRFIELD T O2 0-0 125 Sep 2 ELON W 2-1 210 Sep 04 BRYANT L 1-4 225 Sep 11 #20 BOSTON UNIVERSITY W 1-0 235 Sep 09 at Harvard L 1-2 343 09/16/11 MAINE W 1-0 120 09/22/11 BROWN W OT 1-0 110 Sep 27 at Dartmouth W 1-0 245 *10/01/11 RHODE ISLAND W 2-0 130 *Oct 07 at Charlotte W 2-1 941 *Oct 09 at Saint Louis T O2 1-1 233 *10/14/11 FORDHAM W 2-0 120 *10/16/11 LA SALLE LOT 2-3 410 *10/21/11 DUQUESNE W 1-0 161 *10/23/11 ST. BONAVENTURE W 1-0 232 *Oct 28 at George Washington W 2-0 163 *Oct 30 at Richmond L 0-1 488 11/3/11 vs St. Bonaventure W 3-1 176 11/4/11 vs La Salle W 1-0 163 |
| TEAM STATISTICS | UM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 27-258 | 15-294 |
| Goals scored per game | 1.35 | 0.75 |
| Shot pct. | .105 | .051 |
| Shots/Game | 12.9 | 14.7 |
| CORNER KICKS | 73 | 106 |
| PENALTY KICKS | 1-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 10 | 8 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 2078 | 2562 |
| Dates/Avg Per Date | 11/189 | 7/366 |
| Neutral Site #/Avg | 2/170 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 10 | Morrissey, Julie | 20-20 | 9 | 1 | 19 | 61 | .148 | 6 | 0-0 |
| 16 | Colarossi, Deanna | 17-16 | 5 | 3 | 13 | 26 | .192 | 2 | 0-0 |
| 2 | Sousa, Tori | 20-10 | 4 | 4 | 12 | 25 | .160 | 2 | 0-0 |
| 9 | Mattsson, Moa | 20-20 | 1 | 4 | 6 | 40 | .025 | 1 | 0-1 |
| 12 | Collins, Meghan | 20-20 | 2 | 1 | 5 | 17 | .118 | 1 | 0-0 |
| 3 | McGaffigan, Erin | 19-8 | 2 | 0 | 4 | 15 | .133 | 0 | 1-1 |
| 17 | Jensen, Cecilia | 19-16 | 0 | 4 | 4 | 16 | .000 | 0 | 0-0 |
| 26 | Skesavage, Lauren | 20-20 | 1 | 1 | 3 | 16 | .062 | 0 | 0-0 |
| 6 | Coombs, Grace | 17-10 | 1 | 0 | 2 | 9 | .111 | 1 | 0-0 |
| 18 | Houtmann, Jen | 18-2 | 1 | 0 | 2 | 7 | .143 | 1 | 0-0 |
| 14 | Benjamin, Emily | 15-0 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
| 5 | Howe, Jess | 20-20 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 |
| 23 | Moore, Brittany | 18-2 | 0 | 1 | 1 | 2 | .000 | 0 | 0-0 |
| 21 | Diorio,Lindsey | 8-1 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 24 | D'Arcy, Alyssa | 10-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 20 | Landers, Becky | 16-15 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 22 | Varzeas, Kelsey | 8-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 8 | Fox, Meredith | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 19 | Gargiulo, Kristen | 18-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 15 | Finnerty, Tanya | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | Farris,Alex | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 4 | Muka,Natalie | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 27 | 21 | 75 | 258 | .105 | 14 | 1-2 | |
| Opponents........... | 20 | 15 | 13 | 43 | 294 | .051 | 4 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | COTA, Emily | 16-16 | 1468:49 | 9 | 0.55 | 92 | .911 | 12 | 3 | 1 | 10 |
| 33 | Gordon, Stephanie | 4-4 | 380:00 | 6 | 1.42 | 17 | .739 | 2 | 1 | 1 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 1848:49 | 15 | 0.73 | 112 | .882 | 14 | 4 | 2 | 11 | |
| Opponents........... | 20 | 1848:49 | 27 | 1.31 | 83 | .755 | 4 | 14 | 2 | 2 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Massachusetts | 14 | 12 | 1 | 0 | 27 |
| Opponents | 7 | 7 | 1 | 0 | 15 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Massachusetts | 118 | 130 | 6 | 4 | 258 |
| Opponents | 136 | 148 | 7 | 3 | 294 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Massachusetts | 57 | 54 | 1 | 0 | 112 |
| Opponents | 33 | 46 | 2 | 2 | 83 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Massachusetts | 30 | 39 | 3 | 1 | 73 |
| Opponents | 45 | 60 | 1 | 0 | 106 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Massachusetts | 73 | 117 | 7 | 1 | 198 |
| Opponents | 84 | 102 | 4 | 1 | 191 |
|
Overall: 14-4-2 Conf: 6-2-1 Home: 8-2-1 Away: 4-2-1 Neut: 2-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
10 Morrissey, Julie 20-20 9 1 19 61 .148 6 0 -
16 Colarossi, Deanna 17-16 5 3 13 26 .192 2 0 -
2 Sousa, Tori 20-10 4 4 12 25 .160 2 0 -
9 Mattsson, Moa 20-20 1 4 6 40 .025 1 0 -
12 Collins, Meghan 20-20 2 1 5 17 .118 1 0 -
3 McGaffigan, Erin 19-8 2 0 4 15 .133 0 1 -
17 Jensen, Cecilia 19-16 0 4 4 16 .000 0 0 -
26 Skesavage, Lauren 20-20 1 1 3 16 .062 0 0 -
6 Coombs, Grace 17-10 1 0 2 9 .111 1 0 -
18 Houtmann, Jen 18-2 1 0 2 7 .143 1 0 -
14 Benjamin, Emily 15-0 0 1 1 8 .000 0 0 -
5 Howe, Jess 20-20 0 1 1 5 .000 0 0 -
23 Moore, Brittany 18-2 0 1 1 2 .000 0 0 -
21 Diorio,Lindsey 8-1 0 0 0 4 .000 0 0 5-1 0 0 0 2 .000 0 0
24 D'Arcy, Alyssa 10-0 0 0 0 3 .000 0 0 -
20 Landers, Becky 16-15 0 0 0 2 .000 0 0 -
22 Varzeas, Kelsey 8-3 0 0 0 1 .000 0 0 -
8 Fox, Meredith 1-1 0 0 0 1 .000 0 0 -
19 Gargiulo, Kristen 18-15 0 0 0 0 .000 0 0 -
15 Finnerty, Tanya 3-0 0 0 0 0 .000 0 0 -
13 Farris,Alex 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
4 Muka,Natalie 2-1 0 0 0 0 .000 0 0 2-1 0 0 0 0 .000 0 0
Total............... 0 27 21 75 258 .105 14 1 9 13 11 37 129 .101 6 0
Opponents........... 0 15 13 43 294 .051 4 0 9 6 6 18 129 .047 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 COTA, Emily 16-16 1468:49 9 0.55 92 .911 12 3 1 10 -
33 Gordon, Stephanie 4-4 380:00 6 1.42 17 .739 2 1 1 1 -
Total............... 20 1848:49 15 0.73 112 .882 14 4 2 11 9 835:15 6 0.65 56 .903 6 2 1 5
Opponents........... 20 1848:49 27 1.31 83 .755 4 14 2 2 9 835:15 13 1.40 46 .780 2 6 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Massachusetts....... 118 130 6 4 - 258 Massachusetts....... 57 65 4 3 - 129
Opponents........... 136 148 7 3 - 294 Opponents........... 57 65 5 2 - 129
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Massachusetts....... 14 12 1 0 - 27 Massachusetts....... 6 7 0 0 - 13
Opponents........... 7 7 1 0 - 15 Opponents........... 3 2 1 0 - 6
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Massachusetts....... 57 54 1 0 - 112 Massachusetts....... 28 28 0 0 - 56
Opponents........... 33 46 2 2 - 83 Opponents........... 19 24 2 1 - 46
ATTENDANCE SUMMARY UM OPP ATTENDANCE SUMMARY UM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2078 2562 Total.................... 1053 1825
Dates/Avg Per Date....... 11/189 7/366 Dates/Avg Per Date....... 5/211 4/456
Neutral Site #/Avg....... 2/170 Neutral Site #/Avg....... 0/0
|
| Massachusetts - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Morrissey, Julie vs Elon (Sep 2) | |||
| 3 | Collins,Meghan at Charlotte (Oct 07) | ||||
| GOALS | 2 | Morrissey, Julie vs Elon (Sep 2) | |||
| 1 | Morrissey,Julie vs La Salle (11/4/11) | ||||
| 1 | Sousa,Tori vs St. Bonaventure (11/3/11) | ||||
| 1 | Morrissey,Julie vs St. Bonaventure (11/3/11) | ||||
| 1 | Colarossi,Deanna vs St. Bonaventure (11/3/11) | ||||
| 1 | Mcgaffigan,Erin at George Washington (Oct 28) | ||||
| 1 | Sousa,Tori at George Washington (Oct 28) | ||||
| 1 | Morrissey,Julie vs St. Bonaventure (10/23/11) | ||||
| 1 | Morrissey,Julie vs Duquesne (10/21/11) | ||||
| 1 | Sousa,Tori vs La Salle (10/16/11) | ||||
| 1 | Sousa,Tori vs Fordham (10/14/11) | ||||
| 1 | Collins,Meghan vs Fordham (10/14/11) | ||||
| 1 | Skesavage,Lauren at Saint Louis (Oct 09) | ||||
| 1 | Collins,Meghan at Charlotte (Oct 07) | ||||
| 1 | Colarossi,Deanna at Charlotte (Oct 07) | ||||
| 1 | Morrissey,Julie vs Rhode Island (10/01/11) | ||||
| 1 | Colarossi,Deanna vs Rhode Island (10/01/11) | ||||
| 1 | Morrissey,Julie at Dartmouth (Sep 27) | ||||
| 1 | Colarossi,Deanna vs Brown (09/22/11) | ||||
| 1 | Mattsson,Moa vs Maine (09/16/11) | ||||
| 1 | Mcgaffigan,Erin at Harvard (Sep 09) | ||||
| 1 | COOMBS, Grace vs Boston University (Sep 11) | ||||
| 1 | Colarossi, Deanna vs Bryant (Sep 04) | ||||
| 1 | Morrissey, Julie at New Hampshire (Aug 23) | ||||
| 1 | Houtmann, Jen at New Hampshire (Aug 23) | ||||
| ASSISTS | 1 | Jensen,Cecilia vs La Salle (11/4/11) | |||
| 1 | Jensen,Cecilia vs St. Bonaventure (11/3/11) | ||||
| 1 | Mattsson,Moa vs St. Bonaventure (11/3/11) | ||||
| 1 | Jensen,Cecilia at George Washington (Oct 28) | ||||
| 1 | Morrissey,Julie at George Washington (Oct 28) | ||||
| 1 | Mattsson,Moa vs St. Bonaventure (10/23/11) | ||||
| 1 | Benjamin,Emily vs Duquesne (10/21/11) | ||||
| 1 | Sousa,Tori vs Duquesne (10/21/11) | ||||
| 1 | Mattsson,Moa vs La Salle (10/16/11) | ||||
| 1 | Mattsson,Moa vs Fordham (10/14/11) | ||||
| 1 | Collins,Meghan at Charlotte (Oct 07) | ||||
| 1 | Sousa,Tori at Charlotte (Oct 07) | ||||
| 1 | Sousa,Tori vs Rhode Island (10/01/11) | ||||
| 1 | Moore,Brittany vs Rhode Island (10/01/11) | ||||
| 1 | Sousa,Tori vs Brown (09/22/11) | ||||
| 1 | COLAROSSI, Deanna vs Boston University (Sep 11) | ||||
| 1 | SKESAVAGE, Lauren vs Boston University (Sep 11) | ||||
| 1 | Colarossi, Deanna vs Elon (Sep 2) | ||||
| 1 | Howe, Jess vs Elon (Sep 2) | ||||
| 1 | Colarossi, Deanna at New Hampshire (Aug 23) | ||||
| 1 | Jensen, Cecilia at New Hampshire (Aug 23) | ||||
| SHOTS | 6 | Mattsson,Moa at Saint Louis (Oct 09) | |||
| 6 | Morrissey, Julie vs Bryant (Sep 04) | ||||
| SHOTS ON GOAL | 3 | Morrissey,Julie vs St. Bonaventure (10/23/11) | |||
| 3 | Sousa,Tori vs La Salle (10/16/11) | ||||
| 3 | Mattsson,Moa vs Fordham (10/14/11) | ||||
| 3 | Morrissey,Julie vs Fordham (10/14/11) | ||||
| 3 | Colarossi,Deanna vs Brown (09/22/11) | ||||
| SAVES | 9 | Cota,Emily vs St. Bonaventure (11/3/11) | |||
| 9 | Gordon, Stephanie at New Hampshire (Aug 23) |
| Massachusetts - TEAM GAME HIGHS |
| POINTS | 8 | vs St. Bonaventure (11/3/11) | ||
| 6 | at George Washington (Oct 28) | |||
| 6 | at Charlotte (Oct 07) | |||
| 6 | vs Rhode Island (10/01/11) | |||
| 6 | vs Elon (Sep 2) | |||
| 6 | at New Hampshire (Aug 23) | |||
| GOALS | 3 | vs St. Bonaventure (11/3/11) | ||
| 2 | at George Washington (Oct 28) | |||
| 2 | vs La Salle (10/16/11) | |||
| 2 | vs Fordham (10/14/11) | |||
| 2 | at Charlotte (Oct 07) | |||
| 2 | vs Rhode Island (10/01/11) | |||
| 2 | vs Elon (Sep 2) | |||
| 2 | at New Hampshire (Aug 23) | |||
| ASSISTS | 2 | vs St. Bonaventure (11/3/11) | ||
| 2 | at George Washington (Oct 28) | |||
| 2 | vs Duquesne (10/21/11) | |||
| 2 | at Charlotte (Oct 07) | |||
| 2 | vs Rhode Island (10/01/11) | |||
| 2 | vs Boston University (Sep 11) | |||
| 2 | vs Elon (Sep 2) | |||
| 2 | at New Hampshire (Aug 23) | |||
| SHOTS | 24 | at Saint Louis (Oct 09) | ||
| 22 | vs Bryant (Sep 04) | |||
| SHOTS ON GOAL | 11 | vs Fordham (10/14/11) | ||
| 9 | at Saint Louis (Oct 09) | |||
| 9 | vs Bryant (Sep 04) | |||
| SAVES | 9 | vs St. Bonaventure (11/3/11) | ||
| 9 | at New Hampshire (Aug 23) | |||
| CORNER KICKS | 9 | at Saint Louis (Oct 09) | ||
| 7 | vs Rhode Island (10/01/11) | |||
| 7 | vs Elon (Sep 2) | |||
| FOULS | 20 | vs Boston University (Sep 11) | ||
| 15 | vs Fairfield (Aug 30) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Bryant (Sep 04) | ||
| 9 | vs La Salle (10/16/11) | |||
| GOALS | 4 | vs Bryant (Sep 04) | ||
| 3 | vs La Salle (10/16/11) | |||
| ASSISTS | 3 | vs La Salle (10/16/11) | ||
| 3 | vs Bryant (Sep 04) | |||
| SHOTS | 27 | vs La Salle (11/4/11) | ||
| 25 | vs La Salle (10/16/11) | |||
| SHOTS ON GOAL | 11 | vs La Salle (10/16/11) | ||
| 10 | vs St. Bonaventure (11/3/11) | |||
| 10 | at Harvard (Sep 09) | |||
| 10 | at New Hampshire (Aug 23) | |||
| SAVES | 9 | vs Fordham (10/14/11) | ||
| 8 | at Saint Louis (Oct 09) | |||
| 8 | vs Bryant (Sep 04) | |||
| CORNER KICKS | 14 | at Dartmouth (Sep 27) | ||
| 9 | vs La Salle (11/4/11) | |||
| 9 | vs St. Bonaventure (11/3/11) | |||
| FOULS | 19 | vs La Salle (10/16/11) | ||
| 19 | vs Boston University (Sep 11) |
| Massachusetts - GAME LOWS |
| POINTS | 0 | vs Fairfield (Aug 30) | ||
| 0 | at Richmond (Oct 30) | |||
| GOALS | 0 | vs Fairfield (Aug 30) | ||
| 0 | at Richmond (Oct 30) | |||
| ASSISTS | 0 | vs Fairfield (Aug 30) | ||
| 0 | vs Bryant (Sep 04) | |||
| 0 | at Harvard (Sep 09) | |||
| 0 | vs Maine (09/16/11) | |||
| 0 | at Dartmouth (Sep 27) | |||
| 0 | at Saint Louis (Oct 09) | |||
| 0 | at Richmond (Oct 30) | |||
| SHOTS | 3 | vs Boston University (Sep 11) | ||
| 5 | vs La Salle (10/16/11) | |||
| SHOTS ON GOAL | 1 | vs Boston University (Sep 11) | ||
| 2 | at Dartmouth (Sep 27) | |||
| SAVES | 1 | vs Elon (Sep 2) | ||
| 1 | vs Maine (09/16/11) | |||
| CORNER KICKS | 0 | vs La Salle (10/16/11) | ||
| 1 | vs Boston University (Sep 11) | |||
| 1 | vs Brown (09/22/11) | |||
| 1 | at Richmond (Oct 30) | |||
| 1 | vs St. Bonaventure (11/3/11) | |||
| FOULS | 4 | vs Maine (09/16/11) | ||
| 5 | vs Fordham (10/14/11) | |||
| 5 | at George Washington (Oct 28) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Fairfield (Aug 30) | ||
| 0 | vs Boston University (Sep 11) | |||
| 0 | vs Maine (09/16/11) | |||
| 0 | vs Brown (09/22/11) | |||
| 0 | at Dartmouth (Sep 27) | |||
| 0 | vs Rhode Island (10/01/11) | |||
| 0 | vs Fordham (10/14/11) | |||
| 0 | vs Duquesne (10/21/11) | |||
| 0 | vs St. Bonaventure (10/23/11) | |||
| 0 | at George Washington (Oct 28) | |||
| 0 | vs La Salle (11/4/11) | |||
| GOALS | 0 | vs Fairfield (Aug 30) | ||
| 0 | vs Boston University (Sep 11) | |||
| 0 | vs Maine (09/16/11) | |||
| 0 | vs Brown (09/22/11) | |||
| 0 | at Dartmouth (Sep 27) | |||
| 0 | vs Rhode Island (10/01/11) | |||
| 0 | vs Fordham (10/14/11) | |||
| 0 | vs Duquesne (10/21/11) | |||
| 0 | vs St. Bonaventure (10/23/11) | |||
| 0 | at George Washington (Oct 28) | |||
| 0 | vs La Salle (11/4/11) | |||
| ASSISTS | 0 | vs Fairfield (Aug 30) | ||
| 0 | vs Elon (Sep 2) | |||
| 0 | vs Boston University (Sep 11) | |||
| 0 | vs Maine (09/16/11) | |||
| 0 | vs Brown (09/22/11) | |||
| 0 | at Dartmouth (Sep 27) | |||
| 0 | vs Rhode Island (10/01/11) | |||
| 0 | vs Fordham (10/14/11) | |||
| 0 | vs Duquesne (10/21/11) | |||
| 0 | vs St. Bonaventure (10/23/11) | |||
| 0 | at George Washington (Oct 28) | |||
| 0 | vs La Salle (11/4/11) | |||
| SHOTS | 4 | vs Elon (Sep 2) | ||
| 5 | vs Maine (09/16/11) | |||
| SHOTS ON GOAL | 1 | vs Maine (09/16/11) | ||
| 2 | vs Elon (Sep 2) | |||
| SAVES | 0 | vs Boston University (Sep 11) | ||
| 1 | at Dartmouth (Sep 27) | |||
| 1 | vs St. Bonaventure (11/3/11) | |||
| CORNER KICKS | 1 | vs Maine (09/16/11) | ||
| 2 | at New Hampshire (Aug 23) | |||
| 2 | vs Rhode Island (10/01/11) | |||
| 2 | vs St. Bonaventure (10/23/11) | |||
| FOULS | 3 | vs Rhode Island (10/01/11) | ||
| 4 | vs Elon (Sep 2) | |||
| 4 | vs St. Bonaventure (11/3/11) |