|
|
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 19, 2011 | at #8 Ohio State | 0-1 | L | 0-1-0 | 0-0-0 | 691 | ||||
| Aug 21, 2011 | at Cincinnati | 0-1 | L | 0-2-0 | 0-0-0 | 1262 | ||||
| Aug 26, 2011 | MIAMI | W | 2-1 | 1-2-0 | 0-0-0 | 962 | ||||
| Aug 31, 2011 | EVANSVILLE | W | 1-0 | 2-2-0 | 0-0-0 | 308 | ||||
| Sep 04, 2011 | BALL STATE | W | 1-0 | 3-2-0 | 0-0-0 | 478 | ||||
| Sep 09, 2011 | at Indiana | 0-1 | L | 3-3-0 | 0-0-0 | 488 | ||||
| Sep 16, 2011 | EASTERN KENTUCKY | W | 1-0 | O2 | 4-3-0 | 0-0-0 | 610 | |||
| Sep 18, 2011 | AUSTIN PEAY | W | 1-0 | O2 | 5-3-0 | 0-0-0 | 306 | |||
| * | 09/23/11 | at #18 Dayton | 1-2 | L | O2 | 5-4-0 | 0-1-0 | 747 | ||
| Sep 29, 2011 | at Butler | 2-2 | T | O2 | 5-4-1 | 0-1-0 | 204 | |||
| * | 10/7/11 | at Fordham | 1-2 | L | 5-5-1 | 0-2-0 | 247 | |||
| * | Oct 09, 2011 | at #25 La Salle | 0-5 | L | 5-6-1 | 0-3-0 | 202 | |||
| * | Oct 14, 2011 | at Richmond | 0-0 | T | O2 | 5-6-2 | 0-3-1 | 772 | ||
| * | Oct 16, 2011 | at George Washington | 0-1 | L | OT | 5-7-2 | 0-4-1 | 263 | ||
| * | Oct 21, 2011 | TEMPLE | W | 1-0 | 6-7-2 | 1-4-1 | 486 | |||
| * | Oct 23, 2011 | SAINT JOSEPH'S | 1-1 | T | O2 | 6-7-3 | 1-4-2 | 302 | ||
| * | Oct 28, 2011 | CHARLOTTE | 0-1 | L | 6-8-3 | 1-5-2 | 258 | |||
| * | Oct 30, 2011 | SAINT LOUIS | W | 1-0 | 7-8-3 | 2-5-2 | 293 |
| Team Record | W-L-T |
| Overall | 7-8-3 |
| Conference | 2-5-2 |
| Home | 7-1-1 |
| Away | 0-7-2 |
| Neutral | 0-0 |
| Overtime | 2-2-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 8879 | 493 |
| Home | 9 | 4003 | 445 |
| Away | 9 | 4876 | 542 |
| Neutral | 0 | 0 | 0 |
| Overall: 7-8-3 Conf: 2-5-2 Home: 7-1-1 Away: 0-7-2 Neut: 0-0-0 |
| TEAM STATISTICS | XU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 13-186 | 18-328 |
| Goals scored per game | 0.72 | 1.00 |
| Shot pct. | .070 | .055 |
| Shots/Game | 10.3 | 18.2 |
| Assists | 20 | 22 |
| CORNER KICKS | 64 | 117 |
| PENALTY KICKS | 0-0 | 2-2 |
| PENALTIES | ||
| Yellow cards | 5 | 3 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 4003 | 4876 |
| Dates/Avg Per Date | 9/445 | 9/542 |
| Neutral Site #/Avg | 0/0 |
|
| Overall: 7-8-3 Conf: 2-5-2 Home: 7-1-1 Away: 0-7-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 2 | BROOKS, Jessica | 18-12 | 3 | 3 | 9 | 30 | .100 | 1 | 0-0 |
| 25 | WHITAKER, Mariah | 18-18 | 2 | 2 | 6 | 19 | .105 | 2 | 0-0 |
| 19 | BOERSMA, Leslie | 18-17 | 2 | 1 | 5 | 21 | .095 | 0 | 0-0 |
| 14 | GREEN, Ashton | 18-4 | 2 | 1 | 5 | 14 | .143 | 2 | 0-0 |
| 7 | TINDAL, Alyssa | 11-7 | 1 | 2 | 4 | 8 | .125 | 0 | 0-0 |
| 20 | EBERLY, Brooke | 18-18 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 |
| 13 | SWEENEY, Brett | 16-7 | 1 | 1 | 3 | 6 | .167 | 1 | 0-0 |
| 5 | TWEHUES, Leslie | 18-18 | 0 | 3 | 3 | 28 | .000 | 0 | 0-0 |
| 12 | HEAP, Lauren | 18-18 | 0 | 3 | 3 | 24 | .000 | 0 | 0-0 |
| 11 | DEARBAUGH, Taylor | 17-9 | 1 | 0 | 2 | 10 | .100 | 1 | 0-0 |
| 24 | PHILLIPS, Kelsey | 16-3 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
| 16 | BURNS, Chelsea | 18-3 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 15 | SCHWEER, Katie | 18-7 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 29 | STERLING, Simone | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 27 | FIELDS, Sydnee | 18-17 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 9 | WOODS, Margaret | 13-4 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 4 | McLAUGHLIN, Melanie | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 21 | PERRI, Jennifer | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 18 | GLEICHERT, Meredith | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 10 | MEYER, Andi | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | TULLY, Bridget | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | MARKESBERRY, Katie | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 13 | 20 | 46 | 186 | .070 | 7 | 0-0 | |
| Opponents........... | 18 | 18 | 22 | 58 | 328 | .055 | 8 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | MARKESBERRY, Katie | 18-17 | 1699:53 | 17 | 0.90 | 127 | .882 | 7 | 8 | 3 | 6 |
| 21 | PERRI, Jennifer | 3-0 | 37:23 | 1 | 2.41 | 6 | .857 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 18 | 1737:16 | 18 | 0.93 | 138 | .885 | 7 | 8 | 3 | 7 | |
| Opponents........... | 18 | 1737:16 | 13 | 0.67 | 66 | .835 | 8 | 7 | 3 | 7 | |
| Team Statistics |
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-8-3 | 7-1-1 | 0-7-2 | 0-0 |
| CONFERENCE | 2-5-2 | 2-1-1 | 0-4-1 | 0-0 |
| NON-CONFERENCE | 5-3-1 | 5-0 | 0-3-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 19 at #8 Ohio State L 0-1 691 Aug 21 at Cincinnati L 0-1 1262 Aug 26 MIAMI W 2-1 962 Aug 31 EVANSVILLE W 1-0 308 Sep 04 BALL STATE W 1-0 478 Sep 09 at Indiana L 0-1 488 Sep 16 EASTERN KENTUCKY W O2 1-0 610 Sep 18 AUSTIN PEAY W O2 1-0 306 *09/23/11 at #18 Dayton LO2 1-2 747 Sep 29 at Butler T O2 2-2 204 *10/7/11 at Fordham L 1-2 247 *Oct 09 at #25 La Salle L 0-5 202 *Oct 14 at Richmond T O2 0-0 772 *Oct 16 at George Washington LOT 0-1 263 *Oct 21 TEMPLE W 1-0 486 *Oct 23 SAINT JOSEPH'S T O2 1-1 302 *Oct 28 CHARLOTTE L 0-1 258 *Oct 30 SAINT LOUIS W 1-0 293 |
| TEAM STATISTICS | XU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 13-186 | 18-328 |
| Goals scored per game | 0.72 | 1.00 |
| Shot pct. | .070 | .055 |
| Shots/Game | 10.3 | 18.2 |
| CORNER KICKS | 64 | 117 |
| PENALTY KICKS | 0-0 | 2-2 |
| PENALTIES | ||
| Yellow cards | 5 | 3 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 4003 | 4876 |
| Dates/Avg Per Date | 9/445 | 9/542 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 2 | BROOKS, Jessica | 18-12 | 3 | 3 | 9 | 30 | .100 | 1 | 0-0 |
| 25 | WHITAKER, Mariah | 18-18 | 2 | 2 | 6 | 19 | .105 | 2 | 0-0 |
| 19 | BOERSMA, Leslie | 18-17 | 2 | 1 | 5 | 21 | .095 | 0 | 0-0 |
| 14 | GREEN, Ashton | 18-4 | 2 | 1 | 5 | 14 | .143 | 2 | 0-0 |
| 7 | TINDAL, Alyssa | 11-7 | 1 | 2 | 4 | 8 | .125 | 0 | 0-0 |
| 20 | EBERLY, Brooke | 18-18 | 1 | 1 | 3 | 10 | .100 | 0 | 0-0 |
| 13 | SWEENEY, Brett | 16-7 | 1 | 1 | 3 | 6 | .167 | 1 | 0-0 |
| 5 | TWEHUES, Leslie | 18-18 | 0 | 3 | 3 | 28 | .000 | 0 | 0-0 |
| 12 | HEAP, Lauren | 18-18 | 0 | 3 | 3 | 24 | .000 | 0 | 0-0 |
| 11 | DEARBAUGH, Taylor | 17-9 | 1 | 0 | 2 | 10 | .100 | 1 | 0-0 |
| 24 | PHILLIPS, Kelsey | 16-3 | 0 | 1 | 1 | 8 | .000 | 0 | 0-0 |
| 16 | BURNS, Chelsea | 18-3 | 0 | 1 | 1 | 4 | .000 | 0 | 0-0 |
| 15 | SCHWEER, Katie | 18-7 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 29 | STERLING, Simone | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 27 | FIELDS, Sydnee | 18-17 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 9 | WOODS, Margaret | 13-4 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 4 | McLAUGHLIN, Melanie | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 21 | PERRI, Jennifer | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 18 | GLEICHERT, Meredith | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 10 | MEYER, Andi | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 3 | TULLY, Bridget | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | MARKESBERRY, Katie | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 13 | 20 | 46 | 186 | .070 | 7 | 0-0 | |
| Opponents........... | 18 | 18 | 22 | 58 | 328 | .055 | 8 | 2-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | MARKESBERRY, Katie | 18-17 | 1699:53 | 17 | 0.90 | 127 | .882 | 7 | 8 | 3 | 6 |
| 21 | PERRI, Jennifer | 3-0 | 37:23 | 1 | 2.41 | 6 | .857 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 18 | 1737:16 | 18 | 0.93 | 138 | .885 | 7 | 8 | 3 | 7 | |
| Opponents........... | 18 | 1737:16 | 13 | 0.67 | 66 | .835 | 8 | 7 | 3 | 7 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Xavier | 4 | 7 | 0 | 2 | 13 |
| Opponents | 6 | 10 | 1 | 1 | 18 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Xavier | 75 | 89 | 11 | 11 | 186 |
| Opponents | 135 | 162 | 22 | 9 | 328 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Xavier | 55 | 72 | 7 | 4 | 138 |
| Opponents | 33 | 28 | 1 | 4 | 66 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Xavier | 22 | 40 | 1 | 1 | 64 |
| Opponents | 60 | 49 | 6 | 2 | 117 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Xavier | 39 | 74 | 7 | 4 | 124 |
| Opponents | 75 | 78 | 3 | 3 | 159 |
|
Overall: 7-8-3 Conf: 2-5-2 Home: 7-1-1 Away: 0-7-2 Neut: 0-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
2 BROOKS, Jessica 18-12 3 3 9 30 .100 1 0 9-3 1 0 2 12 .083 0 0
25 WHITAKER, Mariah 18-18 2 2 6 19 .105 2 0 9-9 1 2 4 8 .125 1 0
19 BOERSMA, Leslie 18-17 2 1 5 21 .095 0 0 9-9 2 0 4 15 .133 0 0
14 GREEN, Ashton 18-4 2 1 5 14 .143 2 0 9-2 0 1 1 6 .000 0 0
7 TINDAL, Alyssa 11-7 1 2 4 8 .125 0 0 2-1 0 0 0 0 .000 0 0
20 EBERLY, Brooke 18-18 1 1 3 10 .100 0 0 9-9 0 0 0 7 .000 0 0
13 SWEENEY, Brett 16-7 1 1 3 6 .167 1 0 7-1 1 0 2 2 .500 1 0
5 TWEHUES, Leslie 18-18 0 3 3 28 .000 0 0 9-9 0 2 2 22 .000 0 0
12 HEAP, Lauren 18-18 0 3 3 24 .000 0 0 9-9 0 1 1 8 .000 0 0
11 DEARBAUGH, Taylor 17-9 1 0 2 10 .100 1 0 8-8 0 0 0 3 .000 0 0
24 PHILLIPS, Kelsey 16-3 0 1 1 8 .000 0 0 7-0 0 0 0 2 .000 0 0
16 BURNS, Chelsea 18-3 0 1 1 4 .000 0 0 9-2 0 0 0 4 .000 0 0
15 SCHWEER, Katie 18-7 0 1 1 0 .000 0 0 9-7 0 0 0 0 .000 0 0
29 STERLING, Simone 9-0 0 0 0 1 .000 0 0 5-0 0 0 0 1 .000 0 0
27 FIELDS, Sydnee 18-17 0 0 0 1 .000 0 0 9-8 0 0 0 0 .000 0 0
9 WOODS, Margaret 13-4 0 0 0 1 .000 0 0 7-4 0 0 0 1 .000 0 0
4 McLAUGHLIN, Melanie 1-1 0 0 0 1 .000 0 0 1-1 0 0 0 1 .000 0 0
21 PERRI, Jennifer 3-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
18 GLEICHERT, Meredith 6-0 0 0 0 0 .000 0 0 4-0 0 0 0 0 .000 0 0
10 MEYER, Andi 17-17 0 0 0 0 .000 0 0 8-8 0 0 0 0 .000 0 0
3 TULLY, Bridget 6-0 0 0 0 0 .000 0 0 4-0 0 0 0 0 .000 0 0
1 MARKESBERRY, Katie 18-17 0 0 0 0 .000 0 0 9-8 0 0 0 0 .000 0 0
Total............... 0 13 20 46 186 .070 7 0 9 5 6 16 92 .054 2 0
Opponents........... 0 18 22 58 328 .055 8 2 9 12 17 41 173 .069 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 MARKESBERRY, Katie 18-17 1699:53 17 0.90 127 .882 7 8 3 6 9-8 845:45 11 1.17 66 .857 2 5 2 2
21 PERRI, Jennifer 3-0 37:23 1 2.41 6 .857 0 0 0 0 2-0 33:46 1 2.67 6 .857 0 0 0 0
Total............... 18 1737:16 18 0.93 138 .885 7 8 3 7 9 879:31 12 1.23 73 .859 2 5 2 3
Opponents........... 18 1737:16 13 0.67 66 .835 8 7 3 7 9 879:31 5 0.51 34 .872 5 2 2 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Xavier.............. 75 89 11 11 - 186 Xavier.............. 33 48 5 6 - 92
Opponents........... 135 162 22 9 - 328 Opponents........... 71 82 13 7 - 173
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Xavier.............. 4 7 0 2 - 13 Xavier.............. 1 4 0 0 - 5
Opponents........... 6 10 1 1 - 18 Opponents........... 1 9 1 1 - 12
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Xavier.............. 55 72 7 4 - 138 Xavier.............. 28 37 5 3 - 73
Opponents........... 33 28 1 4 - 66 Opponents........... 15 17 0 2 - 34
ATTENDANCE SUMMARY XU OPP ATTENDANCE SUMMARY XU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 4003 4876 Total.................... 1339 2231
Dates/Avg Per Date....... 9/445 9/542 Dates/Avg Per Date....... 4/335 5/446
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
| Xavier - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | BROOKS, Jessica at Butler (Sep 29) | |||
| 2 | SWEENEY, Brett vs Saint Louis (Oct 30) | ||||
| 2 | BROOKS, Jessica vs Saint Joseph's (Oct 23) | ||||
| 2 | WHITAKER, Mariah vs Temple (Oct 21) | ||||
| 2 | BOERSMA, Leslie at Fordham (10/7/11) | ||||
| 2 | EBERLY, Brooke at Butler (Sep 29) | ||||
| 2 | BOERSMA, Leslie at Dayton (09/23/11) | ||||
| 2 | DEARBAUGH, Taylor vs Austin Peay (Sep 18) | ||||
| 2 | GREEN, Ashton vs Eastern Kentucky (Sep 16) | ||||
| 2 | BROOKS, Jessica vs Ball State (Sep 04) | ||||
| 2 | WHITAKER, Mariah vs Evansville (Aug 31) | ||||
| 2 | GREEN, Ashton vs MIAMI (Aug 26) | ||||
| 2 | TINDAL, Alyssa vs MIAMI (Aug 26) | ||||
| GOALS | 1 | SWEENEY, Brett vs Saint Louis (Oct 30) | |||
| 1 | BROOKS, Jessica vs Saint Joseph's (Oct 23) | ||||
| 1 | WHITAKER, Mariah vs Temple (Oct 21) | ||||
| 1 | BOERSMA, Leslie at Fordham (10/7/11) | ||||
| 1 | BROOKS, Jessica at Butler (Sep 29) | ||||
| 1 | EBERLY, Brooke at Butler (Sep 29) | ||||
| 1 | BOERSMA, Leslie at Dayton (09/23/11) | ||||
| 1 | DEARBAUGH, Taylor vs Austin Peay (Sep 18) | ||||
| 1 | GREEN, Ashton vs Eastern Kentucky (Sep 16) | ||||
| 1 | BROOKS, Jessica vs Ball State (Sep 04) | ||||
| 1 | WHITAKER, Mariah vs Evansville (Aug 31) | ||||
| 1 | GREEN, Ashton vs MIAMI (Aug 26) | ||||
| 1 | TINDAL, Alyssa vs MIAMI (Aug 26) | ||||
| ASSISTS | 1 | WHITAKER, Mariah vs Saint Louis (Oct 30) | |||
| 1 | TWEHUES, Leslie vs Saint Joseph's (Oct 23) | ||||
| 1 | WHITAKER, Mariah vs Saint Joseph's (Oct 23) | ||||
| 1 | HEAP, Lauren vs Temple (Oct 21) | ||||
| 1 | TWEHUES, Leslie at Fordham (10/7/11) | ||||
| 1 | HEAP, Lauren at Butler (Sep 29) | ||||
| 1 | BROOKS, Jessica at Butler (Sep 29) | ||||
| 1 | GREEN, Ashton at Dayton (09/23/11) | ||||
| 1 | BROOKS, Jessica vs Austin Peay (Sep 18) | ||||
| 1 | SCHWEER, Katie vs Austin Peay (Sep 18) | ||||
| 1 | HEAP, Lauren vs Eastern Kentucky (Sep 16) | ||||
| 1 | TWEHUES, Leslie vs Eastern Kentucky (Sep 16) | ||||
| 1 | TINDAL, Alyssa vs Ball State (Sep 04) | ||||
| 1 | BOERSMA, Leslie vs Ball State (Sep 04) | ||||
| 1 | EBERLY, Brooke vs Evansville (Aug 31) | ||||
| 1 | TINDAL, Alyssa vs Evansville (Aug 31) | ||||
| 1 | PHILLIPS, Kelsey vs MIAMI (Aug 26) | ||||
| 1 | BURNS, Chelsea vs MIAMI (Aug 26) | ||||
| 1 | SWEENEY, Brett vs MIAMI (Aug 26) | ||||
| 1 | BROOKS, Jessica vs MIAMI (Aug 26) | ||||
| SHOTS | 8 | TWEHUES, Leslie at Richmond (Oct 14) | |||
| 5 | DEARBAUGH, Taylor vs Austin Peay (Sep 18) | ||||
| SHOTS ON GOAL | 2 | BROOKS, Jessica vs Saint Joseph's (Oct 23) | |||
| 2 | HEAP, Lauren vs Temple (Oct 21) | ||||
| 2 | DEARBAUGH, Taylor at George Washington (Oct 16) | ||||
| 2 | BROOKS, Jessica at Richmond (Oct 14) | ||||
| 2 | TWEHUES, Leslie at Fordham (10/7/11) | ||||
| 2 | BROOKS, Jessica vs Austin Peay (Sep 18) | ||||
| 2 | DEARBAUGH, Taylor vs Austin Peay (Sep 18) | ||||
| 2 | HEAP, Lauren vs Eastern Kentucky (Sep 16) | ||||
| 2 | HEAP, Lauren vs Ball State (Sep 04) | ||||
| 2 | TINDAL, Alyssa vs Evansville (Aug 31) | ||||
| 2 | TINDAL, Alyssa vs MIAMI (Aug 26) | ||||
| SAVES | 15 | MARKESBERRY, Katie at Richmond (Oct 14) | |||
| 14 | MARKESBERRY, Katie at Dayton (09/23/11) |
| Xavier - TEAM GAME HIGHS |
| POINTS | 8 | vs MIAMI (Aug 26) | ||
| 6 | at Butler (Sep 29) | |||
| GOALS | 2 | at Butler (Sep 29) | ||
| 2 | vs MIAMI (Aug 26) | |||
| ASSISTS | 4 | vs MIAMI (Aug 26) | ||
| 2 | vs Saint Joseph's (Oct 23) | |||
| 2 | at Butler (Sep 29) | |||
| 2 | vs Austin Peay (Sep 18) | |||
| 2 | vs Eastern Kentucky (Sep 16) | |||
| 2 | vs Ball State (Sep 04) | |||
| 2 | vs Evansville (Aug 31) | |||
| SHOTS | 21 | vs Eastern Kentucky (Sep 16) | ||
| 17 | at Richmond (Oct 14) | |||
| SHOTS ON GOAL | 9 | vs Temple (Oct 21) | ||
| 8 | vs Austin Peay (Sep 18) | |||
| 8 | vs Eastern Kentucky (Sep 16) | |||
| SAVES | 15 | at Richmond (Oct 14) | ||
| 15 | at Dayton (09/23/11) | |||
| CORNER KICKS | 9 | at George Washington (Oct 16) | ||
| 7 | vs Saint Louis (Oct 30) | |||
| FOULS | 10 | vs Evansville (Aug 31) | ||
| 9 | at Butler (Sep 29) | |||
| 9 | vs MIAMI (Aug 26) | |||
| 9 | at Cincinnati (Aug 21) |
| Opponent - GAME HIGHS |
| POINTS | 18 | at La Salle (Oct 09) | ||
| 8 | at Dayton (09/23/11) | |||
| GOALS | 5 | at La Salle (Oct 09) | ||
| 2 | at Fordham (10/7/11) | |||
| 2 | at Butler (Sep 29) | |||
| 2 | at Dayton (09/23/11) | |||
| ASSISTS | 8 | at La Salle (Oct 09) | ||
| 4 | at Dayton (09/23/11) | |||
| SHOTS | 35 | at Richmond (Oct 14) | ||
| 33 | at Dayton (09/23/11) | |||
| SHOTS ON GOAL | 17 | at Dayton (09/23/11) | ||
| 15 | at Richmond (Oct 14) | |||
| SAVES | 8 | vs Temple (Oct 21) | ||
| 7 | vs Austin Peay (Sep 18) | |||
| 7 | vs Eastern Kentucky (Sep 16) | |||
| CORNER KICKS | 14 | at Indiana (Sep 09) | ||
| 13 | at Cincinnati (Aug 21) | |||
| FOULS | 14 | vs Temple (Oct 21) | ||
| 14 | at La Salle (Oct 09) |
| Xavier - GAME LOWS |
| POINTS | 0 | at Ohio State (Aug 19) | ||
| 0 | at Cincinnati (Aug 21) | |||
| 0 | at Indiana (Sep 09) | |||
| 0 | at La Salle (Oct 09) | |||
| 0 | at Richmond (Oct 14) | |||
| 0 | at George Washington (Oct 16) | |||
| 0 | vs Charlotte (Oct 28) | |||
| GOALS | 0 | at Ohio State (Aug 19) | ||
| 0 | at Cincinnati (Aug 21) | |||
| 0 | at Indiana (Sep 09) | |||
| 0 | at La Salle (Oct 09) | |||
| 0 | at Richmond (Oct 14) | |||
| 0 | at George Washington (Oct 16) | |||
| 0 | vs Charlotte (Oct 28) | |||
| ASSISTS | 0 | at Ohio State (Aug 19) | ||
| 0 | at Cincinnati (Aug 21) | |||
| 0 | at Indiana (Sep 09) | |||
| 0 | at La Salle (Oct 09) | |||
| 0 | at Richmond (Oct 14) | |||
| 0 | at George Washington (Oct 16) | |||
| 0 | vs Charlotte (Oct 28) | |||
| SHOTS | 2 | at Ohio State (Aug 19) | ||
| 2 | at Indiana (Sep 09) | |||
| SHOTS ON GOAL | 1 | at Ohio State (Aug 19) | ||
| 1 | at Indiana (Sep 09) | |||
| 1 | at Dayton (09/23/11) | |||
| SAVES | 1 | vs Eastern Kentucky (Sep 16) | ||
| 2 | vs Temple (Oct 21) | |||
| CORNER KICKS | 0 | at Ohio State (Aug 19) | ||
| 0 | at Dayton (09/23/11) | |||
| FOULS | 3 | at George Washington (Oct 16) | ||
| 4 | at Ohio State (Aug 19) | |||
| 4 | at Dayton (09/23/11) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Evansville (Aug 31) | ||
| 0 | vs Ball State (Sep 04) | |||
| 0 | vs Eastern Kentucky (Sep 16) | |||
| 0 | vs Austin Peay (Sep 18) | |||
| 0 | at Richmond (Oct 14) | |||
| 0 | vs Temple (Oct 21) | |||
| 0 | vs Saint Louis (Oct 30) | |||
| GOALS | 0 | vs Evansville (Aug 31) | ||
| 0 | vs Ball State (Sep 04) | |||
| 0 | vs Eastern Kentucky (Sep 16) | |||
| 0 | vs Austin Peay (Sep 18) | |||
| 0 | at Richmond (Oct 14) | |||
| 0 | vs Temple (Oct 21) | |||
| 0 | vs Saint Louis (Oct 30) | |||
| ASSISTS | 0 | vs MIAMI (Aug 26) | ||
| 0 | vs Evansville (Aug 31) | |||
| 0 | vs Ball State (Sep 04) | |||
| 0 | vs Eastern Kentucky (Sep 16) | |||
| 0 | vs Austin Peay (Sep 18) | |||
| 0 | at Richmond (Oct 14) | |||
| 0 | vs Temple (Oct 21) | |||
| 0 | vs Saint Louis (Oct 30) | |||
| SHOTS | 4 | vs Temple (Oct 21) | ||
| 6 | vs Eastern Kentucky (Sep 16) | |||
| SHOTS ON GOAL | 1 | vs Eastern Kentucky (Sep 16) | ||
| 2 | vs Temple (Oct 21) | |||
| SAVES | 0 | at Dayton (09/23/11) | ||
| 1 | at Ohio State (Aug 19) | |||
| 1 | at Indiana (Sep 09) | |||
| 1 | at Butler (Sep 29) | |||
| CORNER KICKS | 1 | at Fordham (10/7/11) | ||
| 2 | vs Evansville (Aug 31) | |||
| 2 | vs Temple (Oct 21) | |||
| 2 | vs Saint Louis (Oct 30) | |||
| FOULS | 5 | at Indiana (Sep 09) | ||
| 5 | vs Austin Peay (Sep 18) | |||
| 5 | at Dayton (09/23/11) | |||
| 5 | at Fordham (10/7/11) | |||
| 5 | vs Charlotte (Oct 28) |