|
|
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 08/17/12 | LOUISVILLE | 0-2 | L | 0-1-0 | 0-0-0 | 412 | ||||
| 08/19/12 | IPFW | W | 1-0 | 1-1-0 | 0-0-0 | 296 | ||||
| Aug 24, 2012 | INDIANA STATE | W | 3-0 | 2-1-0 | 0-0-0 | 271 | ||||
| Aug 26, 2012 | at Eastern Michigan | 0-1 | L | 2-2-0 | 0-0-0 | 163 | ||||
| 08/29/12 | at Purdue | W | 1-0 | 3-2-0 | 0-0-0 | 360 | ||||
| 09/02/12 | UT MARTIN | 0-0 | T | O2 | 3-2-1 | 0-0-0 | 158 | |||
| 09/07/12 | at Michigan | 0-3 | L | 3-3-1 | 0-0-0 | 528 | ||||
| 09/14/12 | EASTERN ILLINOIS | W | 3-0 | 4-3-1 | 0-0-0 | 110 | ||||
| 09/16/12 | at Ball State | W | 2-1 | 5-3-1 | 0-0-0 | 309 | ||||
| 09/22/12 | YOUNGSTOWN ST. | W | 2-1 | 6-3-1 | 0-0-0 | 249 | ||||
| * | 09/29/12 | SAINT LOUIS | 0-0 | T | O2 | 6-3-2 | 0-0-1 | 322 | ||
| * | 10/05/12 | DAYTON | W | 3-2 | OT | 7-3-2 | 1-0-1 | 219 | ||
| * | 10/07/12 | XAVIER | W | 1-0 | OT | 8-3-2 | 2-0-1 | 223 | ||
| * | Oct 12, 2012 | at Richmond | 2-2 | T | O2 | 8-3-3 | 2-0-2 | 315 | ||
| * | Oct 14, 2012 | at VCU | 0-1 | L | 8-4-3 | 2-1-2 | 142 | |||
| * | 10/19/12 | TEMPLE | W | 2-1 | 9-4-3 | 3-1-2 | 263 | |||
| * | 10/21/12 | SAINT JOSEPH'S | 0-0 | T | O2 | 9-4-4 | 3-1-3 | 301 | ||
| * | Oct 26, 2012 | at George Washington | W | 1-0 | 10-4-4 | 4-1-3 | 189 | |||
| * | 10/28/12 | at Charlotte | W | 1-0 | O2 | 11-4-4 | 5-1-3 | 602 | ||
| Nov 1, 2012 | vs St. Bonaventure | W | 1-0 | 12-4-4 | 5-1-3 | 95 | ||||
| Nov 02, 2012 | vs La Salle | 0-1 | L | 12-5-4 | 5-1-3 | 123 |
| Team Record | W-L-T |
| Overall | 12-5-4 |
| Conference | 5-1-3 |
| Home | 7-1-3 |
| Away | 4-3-1 |
| Neutral | 1-1 |
| Overtime | 3-0-4 |
| Attendance | Dates | Total | Average |
| All games | 21 | 5650 | 269 |
| Home | 11 | 2824 | 257 |
| Away | 8 | 2608 | 326 |
| Neutral | 2 | 218 | 109 |
| Overall: 12-5-4 Conf: 5-1-3 Home: 7-1-3 Away: 4-3-1 Neut: 1-1-0 |
| TEAM STATISTICS | BU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 23-314 | 15-218 |
| Goals scored per game | 1.10 | 0.71 |
| Shot pct. | .073 | .069 |
| Shots on goal-Attempts | 130-314 | 83-218 |
| SOG pct. | .414 | .381 |
| Shots/Game | 15.0 | 10.4 |
| Assists | 17 | 17 |
| CORNER KICKS | 79 | 54 |
| PENALTY KICKS | 3-3 | 1-1 |
| PENALTIES | ||
| Yellow cards | 10 | 17 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2824 | 2608 |
| Dates/Avg Per Date | 11/257 | 8/326 |
| Neutral Site #/Avg | 2/109 |
|
| Overall: 12-5-4 Conf: 5-1-3 Home: 7-1-3 Away: 4-3-1 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Sophia Maccagnone | 21-21 | 1872 | 11 | 2 | 24 | 97 | .113 | 41 | .423 | 6 | 2-2 |
| 10 | Elise Kotsakis | 21-21 | 1597 | 3 | 3 | 9 | 75 | .040 | 29 | .387 | 1 | 1-1 |
| 4 | Kelly Mahoney | 18-17 | 1664 | 4 | 0 | 8 | 21 | .190 | 7 | .333 | 2 | 0-0 |
| 2 | Stephanie Kaylor | 21-21 | 1868 | 0 | 4 | 4 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| 22 | Randi DeLong | 21-18 | 1195 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 1 | 0-0 |
| 15 | Olivia Colosimo | 21-21 | 1964 | 0 | 3 | 3 | 16 | .000 | 7 | .438 | 0 | 0-0 |
| 25 | Ali Backscheider | 18-2 | 875 | 1 | 0 | 2 | 18 | .056 | 10 | .556 | 0 | 0-0 |
| 20 | Claire Milam | 21-21 | 1349 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 1 | 0-0 |
| 11 | HAFELE, Jackie | 11-0 | 238 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| 12 | Addison Schaar | 17-1 | 378 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0-0 |
| 18 | Katie Reed | 17-9 | 1163 | 0 | 2 | 2 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| 6 | Rachael Melendez | 21-19 | 1796 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 21 | Caroline Kowal | 18-0 | 340 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Mary Allen | 18-18 | 1397 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 0 | 0-0 |
| 8 | Lucy Chauvin | 12-0 | 254 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 23 | JOHNSON, Paige | 6-0 | 102 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 19 | Ellie Gabriel | 2-0 | 14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 26 | Vanessa Staublin | 1-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | GORKIS, Colleen | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Anna Ventimiglia | 21-21 | 1837 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | NUSINOW, Natalie | 7-0 | 54 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Laura Luther | 1-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | SCOTT, Rachel | 1-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | - | 23 | 17 | 63 | 314 | .073 | 130 | .414 | 12 | 3-3 | |
| Opponents........... | 21 | - | 15 | 17 | 47 | 218 | .069 | 83 | .381 | 5 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | HOPKINS, Mackenzie | 6-6 | 560:00 | 4 | 0.64 | 17 | .810 | 3 | 2 | 1 | 4/0 | 58 |
| 0 | Julie Burton | 15-15 | 1442:44 | 11 | 0.69 | 51 | .823 | 9 | 3 | 3 | 7/0 | 159 |
| Total............... | 21 | 2002:44 | 15 | 0.67 | 68 | .819 | 12 | 5 | 4 | 11 | 217 | |
| Opponents........... | 21 | 2002:44 | 23 | 1.03 | 107 | .823 | 5 | 12 | 4 | 8 | 309 | |
| Team Statistics |
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-5-4 | 7-1-3 | 4-3-1 | 1-1 |
| CONFERENCE | 5-1-3 | 3-0-2 | 2-1-1 | 0-0 |
| NON-CONFERENCE | 7-4-1 | 4-1-1 | 2-2 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08/17/12 LOUISVILLE L 0-2 412 08/19/12 IPFW W 1-0 296 Aug 24 INDIANA STATE W 3-0 271 Aug 26 at Eastern Michigan L 0-1 163 08/29/12 at Purdue W 1-0 360 09/02/12 UT MARTIN T O2 0-0 158 09/07/12 at Michigan L 0-3 528 09/14/12 EASTERN ILLINOIS W 3-0 110 09/16/12 at Ball State W 2-1 309 09/22/12 YOUNGSTOWN ST. W 2-1 249 *09/29/12 SAINT LOUIS T O2 0-0 322 *10/05/12 DAYTON W OT 3-2 219 *10/07/12 XAVIER W OT 1-0 223 *Oct 12 at Richmond T O2 2-2 315 *Oct 14 at VCU L 0-1 142 *10/19/12 TEMPLE W 2-1 263 *10/21/12 SAINT JOSEPH'S T O2 0-0 301 *Oct 26 at George Washington W 1-0 189 *10/28/12 at Charlotte W O2 1-0 602 Nov 1 vs St. Bonaventure W 1-0 95 Nov 02 vs La Salle L 0-1 123 |
| TEAM STATISTICS | BU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 23-314 | 15-218 |
| Goals scored per game | 1.10 | 0.71 |
| Shot pct. | .073 | .069 |
| Shots on goal-Attempts | 130-314 | 83-218 |
| SOG pct. | .414 | .381 |
| Shots/Game | 15.0 | 10.4 |
| CORNER KICKS | 79 | 54 |
| PENALTY KICKS | 3-3 | 1-1 |
| PENALTIES | ||
| Yellow cards | 10 | 17 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 2824 | 2608 |
| Dates/Avg Per Date | 11/257 | 8/326 |
| Neutral Site #/Avg | 2/109 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Sophia Maccagnone | 21-21 | 1872 | 11 | 2 | 24 | 97 | .113 | 41 | .423 | 6 | 2-2 |
| 10 | Elise Kotsakis | 21-21 | 1597 | 3 | 3 | 9 | 75 | .040 | 29 | .387 | 1 | 1-1 |
| 4 | Kelly Mahoney | 18-17 | 1664 | 4 | 0 | 8 | 21 | .190 | 7 | .333 | 2 | 0-0 |
| 2 | Stephanie Kaylor | 21-21 | 1868 | 0 | 4 | 4 | 9 | .000 | 6 | .667 | 0 | 0-0 |
| 22 | Randi DeLong | 21-18 | 1195 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 1 | 0-0 |
| 15 | Olivia Colosimo | 21-21 | 1964 | 0 | 3 | 3 | 16 | .000 | 7 | .438 | 0 | 0-0 |
| 25 | Ali Backscheider | 18-2 | 875 | 1 | 0 | 2 | 18 | .056 | 10 | .556 | 0 | 0-0 |
| 20 | Claire Milam | 21-21 | 1349 | 1 | 0 | 2 | 14 | .071 | 4 | .286 | 1 | 0-0 |
| 11 | HAFELE, Jackie | 11-0 | 238 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| 12 | Addison Schaar | 17-1 | 378 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0-0 |
| 18 | Katie Reed | 17-9 | 1163 | 0 | 2 | 2 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| 6 | Rachael Melendez | 21-19 | 1796 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 21 | Caroline Kowal | 18-0 | 340 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Mary Allen | 18-18 | 1397 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 0 | 0-0 |
| 8 | Lucy Chauvin | 12-0 | 254 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 23 | JOHNSON, Paige | 6-0 | 102 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 19 | Ellie Gabriel | 2-0 | 14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 26 | Vanessa Staublin | 1-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | GORKIS, Colleen | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Anna Ventimiglia | 21-21 | 1837 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | NUSINOW, Natalie | 7-0 | 54 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Laura Luther | 1-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | SCOTT, Rachel | 1-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | - | 23 | 17 | 63 | 314 | .073 | 130 | .414 | 12 | 3-3 | |
| Opponents........... | 21 | - | 15 | 17 | 47 | 218 | .069 | 83 | .381 | 5 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | HOPKINS, Mackenzie | 6-6 | 560:00 | 4 | 0.64 | 17 | .810 | 3 | 2 | 1 | 4/0 | 58 |
| 0 | Julie Burton | 15-15 | 1442:44 | 11 | 0.69 | 51 | .823 | 9 | 3 | 3 | 7/0 | 159 |
| Total............... | 21 | 2002:44 | 15 | 0.67 | 68 | .819 | 12 | 5 | 4 | 11 | 217 | |
| Opponents........... | 21 | 2002:44 | 23 | 1.03 | 107 | .823 | 5 | 12 | 4 | 8 | 309 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Butler | 9 | 11 | 2 | 1 | 23 |
| Opponents | 7 | 8 | 0 | 0 | 15 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Butler | 143 | 142 | 15 | 14 | 314 |
| Opponents | 96 | 102 | 12 | 8 | 218 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Butler | 28 | 33 | 5 | 2 | 68 |
| Opponents | 48 | 51 | 5 | 3 | 107 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Butler | 34 | 39 | 3 | 3 | 79 |
| Opponents | 21 | 28 | 2 | 3 | 54 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Butler | 94 | 109 | 3 | 4 | 210 |
| Opponents | 101 | 101 | 3 | 9 | 214 |
|
Overall: 12-5-4 Conf: 5-1-3 Home: 7-1-3 Away: 4-3-1 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
9 Sophia Maccagnone 21-21 11 2 24 97 .113 41 .423 6 2 -
10 Elise Kotsakis 21-21 3 3 9 75 .040 29 .387 1 1 -
4 Kelly Mahoney 18-17 4 0 8 21 .190 7 .333 2 0 -
2 Stephanie Kaylor 21-21 0 4 4 9 .000 6 .667 0 0 -
22 Randi DeLong 21-18 1 1 3 12 .083 4 .333 1 0 -
15 Olivia Colosimo 21-21 0 3 3 16 .000 7 .438 0 0 -
25 Ali Backscheider 18-2 1 0 2 18 .056 10 .556 0 0 -
20 Claire Milam 21-21 1 0 2 14 .071 4 .286 1 0 -
11 HAFELE, Jackie 11-0 1 0 2 9 .111 4 .444 0 0 6-0 1 0 2 5 .200 2 .400 0 0
12 Addison Schaar 17-1 1 0 2 2 .500 2 1.000 1 0 -
18 Katie Reed 17-9 0 2 2 11 .000 3 .273 0 0 -
6 Rachael Melendez 21-19 0 1 1 7 .000 2 .286 0 0 -
21 Caroline Kowal 18-0 0 1 1 4 .000 0 .000 0 0 -
17 Mary Allen 18-18 0 0 0 15 .000 8 .533 0 0 -
8 Lucy Chauvin 12-0 0 0 0 2 .000 1 .500 0 0 -
23 JOHNSON, Paige 6-0 0 0 0 1 .000 1 1.000 0 0 -
19 Ellie Gabriel 2-0 0 0 0 1 .000 1 1.000 0 0 -
26 Vanessa Staublin 1-0 0 0 0 0 .000 0 .000 0 0 -
24 GORKIS, Colleen 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
14 Anna Ventimiglia 21-21 0 0 0 0 .000 0 .000 0 0 -
13 NUSINOW, Natalie 7-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
5 Laura Luther 1-0 0 0 0 0 .000 0 .000 0 0 -
3 SCOTT, Rachel 1-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 23 17 63 314 .073 130 .414 12 3 9 10 8 28 146 .068 62 .425 5 0
Opponents........... 0 15 17 47 218 .069 83 .381 5 1 9 6 5 17 99 .061 36 .364 1 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 HOPKINS, Mackenzie 6-6 560:00 4 0.64 17 .810 3 2 1 4 -
0 Julie Burton 15-15 1442:44 11 0.69 51 .823 9 3 3 7 -
Total............... 21 2002:44 15 0.67 68 .819 12 5 4 11 9 902:44 6 0.60 30 .833 5 1 3 5
Opponents........... 21 2002:44 23 1.03 107 .823 5 12 4 8 9 902:44 10 1.00 52 .839 1 5 3 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Butler.............. 143 142 15 14 - 314 Butler.............. 53 69 12 12 - 146
Opponents........... 96 102 12 8 - 218 Opponents........... 41 40 12 6 - 99
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Butler.............. 9 11 2 1 - 23 Butler.............. 4 3 2 1 - 10
Opponents........... 7 8 0 0 - 15 Opponents........... 4 2 0 0 - 6
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Butler.............. 28 33 5 2 - 68 Butler.............. 10 13 5 2 - 30
Opponents........... 48 51 5 3 - 107 Opponents........... 19 26 4 3 - 52
ATTENDANCE SUMMARY BU OPP ATTENDANCE SUMMARY BU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2824 2608 Total.................... 1328 1248
Dates/Avg Per Date....... 11/257 8/326 Dates/Avg Per Date....... 5/266 4/312
Neutral Site #/Avg....... 2/109 Neutral Site #/Avg....... 0/0
|
| Butler - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | MACCAGNONE, Sophia vs Temple (10/19/12) | |||
| 4 | MACCAGNONE, Sophia vs Youngstown St. (09/22/12) | ||||
| 4 | MACCAGNONE, Sophia vs Eastern Illinois (09/14/12) | ||||
| GOALS | 2 | MACCAGNONE, Sophia vs Temple (10/19/12) | |||
| 2 | MACCAGNONE, Sophia vs Youngstown St. (09/22/12) | ||||
| 2 | MACCAGNONE, Sophia vs Eastern Illinois (09/14/12) | ||||
| ASSISTS | 2 | COLOSIMO, Olivia vs Eastern Illinois (09/14/12) | |||
| 1 | KOTSAKIS, Elise vs St. Bonaventure (Nov 1) | ||||
| 1 | KAYLOR, Stephanie vs St. Bonaventure (Nov 1) | ||||
| 1 | Randi DeLong at Charlotte (10/28/12) | ||||
| 1 | Rachael Melendez at Charlotte (10/28/12) | ||||
| 1 | KOTSAKIS, Elise at George Washington (Oct 26) | ||||
| 1 | REED, Katie vs Temple (10/19/12) | ||||
| 1 | Sophia Maccagnone at Richmond (Oct 12) | ||||
| 1 | COLOSIMO, Olivia vs Xavier (10/07/12) | ||||
| 1 | KAYLOR, Stephanie vs Dayton (10/05/12) | ||||
| 1 | MACCAGNONE, Sophia vs Dayton (10/05/12) | ||||
| 1 | KOTSAKIS, Elise at Ball State (09/16/12) | ||||
| 1 | REED, Katie at Ball State (09/16/12) | ||||
| 1 | KOWAL, Caroline vs Eastern Illinois (09/14/12) | ||||
| 1 | Stephanie Kaylor vs Indiana State (Aug 24) | ||||
| 1 | KAYLOR, Stephanie vs IPFW (08/19/12) | ||||
| SHOTS | 9 | MACCAGNONE, Sophia vs Saint Joseph's (10/21/12) | |||
| 9 | KOTSAKIS, Elise vs Saint Louis (09/29/12) | ||||
| 9 | MACCAGNONE, Sophia vs Saint Louis (09/29/12) | ||||
| 9 | MACCAGNONE, Sophia vs Eastern Illinois (09/14/12) | ||||
| SHOTS ON GOAL | 6 | MACCAGNONE, Sophia vs Xavier (10/07/12) | |||
| 5 | MACCAGNONE, Sophia vs Youngstown St. (09/22/12) | ||||
| 5 | MACCAGNONE, Sophia vs Eastern Illinois (09/14/12) | ||||
| SAVES | 10 | Julie Burton at Richmond (Oct 12) | |||
| 6 | BURTON, Julie vs La Salle (Nov 02) |
| Butler - TEAM GAME HIGHS |
| POINTS | 9 | vs Eastern Illinois (09/14/12) | ||
| 8 | vs Dayton (10/05/12) | |||
| GOALS | 3 | vs Dayton (10/05/12) | ||
| 3 | vs Eastern Illinois (09/14/12) | |||
| 3 | vs Indiana State (Aug 24) | |||
| ASSISTS | 3 | vs Eastern Illinois (09/14/12) | ||
| 2 | vs St. Bonaventure (Nov 1) | |||
| 2 | at Charlotte (10/28/12) | |||
| 2 | vs Dayton (10/05/12) | |||
| 2 | at Ball State (09/16/12) | |||
| SHOTS | 32 | vs Saint Joseph's (10/21/12) | ||
| 27 | vs Eastern Illinois (09/14/12) | |||
| SHOTS ON GOAL | 12 | vs Xavier (10/07/12) | ||
| 11 | vs Eastern Illinois (09/14/12) | |||
| SAVES | 10 | at Richmond (Oct 12) | ||
| 6 | vs La Salle (Nov 02) | |||
| CORNER KICKS | 10 | vs Xavier (10/07/12) | ||
| 9 | vs UT Martin (09/02/12) | |||
| FOULS | 17 | at Ball State (09/16/12) | ||
| 16 | at Richmond (Oct 12) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Michigan (09/07/12) | ||
| 6 | at Richmond (Oct 12) | |||
| 6 | vs Dayton (10/05/12) | |||
| GOALS | 3 | at Michigan (09/07/12) | ||
| 2 | at Richmond (Oct 12) | |||
| 2 | vs Dayton (10/05/12) | |||
| 2 | vs Louisville (08/17/12) | |||
| ASSISTS | 4 | at Michigan (09/07/12) | ||
| 2 | vs La Salle (Nov 02) | |||
| 2 | at Richmond (Oct 12) | |||
| 2 | vs Dayton (10/05/12) | |||
| 2 | at Ball State (09/16/12) | |||
| 2 | at Eastern Michigan (Aug 26) | |||
| SHOTS | 31 | at Richmond (Oct 12) | ||
| 18 | at Charlotte (10/28/12) | |||
| SHOTS ON GOAL | 12 | at Richmond (Oct 12) | ||
| 7 | vs La Salle (Nov 02) | |||
| SAVES | 11 | vs Xavier (10/07/12) | ||
| 10 | at Eastern Michigan (Aug 26) | |||
| CORNER KICKS | 6 | at Richmond (Oct 12) | ||
| 6 | at Michigan (09/07/12) | |||
| FOULS | 18 | at Ball State (09/16/12) | ||
| 16 | vs Saint Louis (09/29/12) |
| Butler - GAME LOWS |
| POINTS | 0 | vs Louisville (08/17/12) | ||
| 0 | at Eastern Michigan (Aug 26) | |||
| 0 | vs UT Martin (09/02/12) | |||
| 0 | at Michigan (09/07/12) | |||
| 0 | vs Saint Louis (09/29/12) | |||
| 0 | at VCU (Oct 14) | |||
| 0 | vs Saint Joseph's (10/21/12) | |||
| 0 | vs La Salle (Nov 02) | |||
| GOALS | 0 | vs Louisville (08/17/12) | ||
| 0 | at Eastern Michigan (Aug 26) | |||
| 0 | vs UT Martin (09/02/12) | |||
| 0 | at Michigan (09/07/12) | |||
| 0 | vs Saint Louis (09/29/12) | |||
| 0 | at VCU (Oct 14) | |||
| 0 | vs Saint Joseph's (10/21/12) | |||
| 0 | vs La Salle (Nov 02) | |||
| ASSISTS | 0 | vs Louisville (08/17/12) | ||
| 0 | at Eastern Michigan (Aug 26) | |||
| 0 | at Purdue (08/29/12) | |||
| 0 | vs UT Martin (09/02/12) | |||
| 0 | at Michigan (09/07/12) | |||
| 0 | vs Youngstown St. (09/22/12) | |||
| 0 | vs Saint Louis (09/29/12) | |||
| 0 | at VCU (Oct 14) | |||
| 0 | vs Saint Joseph's (10/21/12) | |||
| 0 | vs La Salle (Nov 02) | |||
| SHOTS | 6 | vs La Salle (Nov 02) | ||
| 7 | at Michigan (09/07/12) | |||
| SHOTS ON GOAL | 2 | vs UT Martin (09/02/12) | ||
| 2 | vs St. Bonaventure (Nov 1) | |||
| SAVES | 0 | vs Indiana State (Aug 24) | ||
| 1 | vs IPFW (08/19/12) | |||
| 1 | vs Eastern Illinois (09/14/12) | |||
| 1 | vs Temple (10/19/12) | |||
| 1 | vs Saint Joseph's (10/21/12) | |||
| 1 | at George Washington (Oct 26) | |||
| 1 | vs St. Bonaventure (Nov 1) | |||
| CORNER KICKS | 0 | at Eastern Michigan (Aug 26) | ||
| 0 | at Purdue (08/29/12) | |||
| 0 | vs La Salle (Nov 02) | |||
| FOULS | 3 | vs Xavier (10/07/12) | ||
| 4 | vs Saint Joseph's (10/21/12) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs IPFW (08/19/12) | ||
| 0 | vs Indiana State (Aug 24) | |||
| 0 | at Purdue (08/29/12) | |||
| 0 | vs UT Martin (09/02/12) | |||
| 0 | vs Eastern Illinois (09/14/12) | |||
| 0 | vs Saint Louis (09/29/12) | |||
| 0 | vs Xavier (10/07/12) | |||
| 0 | vs Saint Joseph's (10/21/12) | |||
| 0 | at George Washington (Oct 26) | |||
| 0 | at Charlotte (10/28/12) | |||
| 0 | vs St. Bonaventure (Nov 1) | |||
| GOALS | 0 | vs IPFW (08/19/12) | ||
| 0 | vs Indiana State (Aug 24) | |||
| 0 | at Purdue (08/29/12) | |||
| 0 | vs UT Martin (09/02/12) | |||
| 0 | vs Eastern Illinois (09/14/12) | |||
| 0 | vs Saint Louis (09/29/12) | |||
| 0 | vs Xavier (10/07/12) | |||
| 0 | vs Saint Joseph's (10/21/12) | |||
| 0 | at George Washington (Oct 26) | |||
| 0 | at Charlotte (10/28/12) | |||
| 0 | vs St. Bonaventure (Nov 1) | |||
| ASSISTS | 0 | vs IPFW (08/19/12) | ||
| 0 | vs Indiana State (Aug 24) | |||
| 0 | at Purdue (08/29/12) | |||
| 0 | vs UT Martin (09/02/12) | |||
| 0 | vs Eastern Illinois (09/14/12) | |||
| 0 | vs Saint Louis (09/29/12) | |||
| 0 | vs Xavier (10/07/12) | |||
| 0 | at VCU (Oct 14) | |||
| 0 | vs Saint Joseph's (10/21/12) | |||
| 0 | at George Washington (Oct 26) | |||
| 0 | at Charlotte (10/28/12) | |||
| 0 | vs St. Bonaventure (Nov 1) | |||
| SHOTS | 2 | vs Indiana State (Aug 24) | ||
| 3 | vs Xavier (10/07/12) | |||
| SHOTS ON GOAL | 0 | vs Indiana State (Aug 24) | ||
| 1 | vs IPFW (08/19/12) | |||
| 1 | vs Eastern Illinois (09/14/12) | |||
| 1 | vs Saint Joseph's (10/21/12) | |||
| 1 | at George Washington (Oct 26) | |||
| 1 | vs St. Bonaventure (Nov 1) | |||
| SAVES | 1 | vs St. Bonaventure (Nov 1) | ||
| 2 | vs UT Martin (09/02/12) | |||
| 2 | vs Dayton (10/05/12) | |||
| CORNER KICKS | 0 | vs IPFW (08/19/12) | ||
| 0 | at Ball State (09/16/12) | |||
| 0 | vs Xavier (10/07/12) | |||
| FOULS | 5 | vs IPFW (08/19/12) | ||
| 5 | vs Saint Joseph's (10/21/12) |