|
|
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 08/18/12 | at Coll. of Charleston | W | 2-1 | 1-0-0 | 0-0-0 | 284 | ||||
| 08/24/12 | WESTERN CAROLINA | W | 1-0 | 2-0-0 | 0-0-0 | 854 | ||||
| 08/26/12 | #5 WAKE FOREST | 0-2 | L | 2-1-0 | 0-0-0 | 720 | ||||
| 08/31/12 | at UNC Wilmington | 0-3 | L | 2-2-0 | 0-0-0 | 420 | ||||
| 09/03/12 | at East Carolina | W | 1-0 | 3-2-0 | 0-0-0 | 254 | ||||
| 09/07/12 | NORTH FLORIDA | W | 2-1 | O2 | 4-2-0 | 0-0-0 | 867 | |||
| 09/09/12 | CLEMSON | 1-1 | T | O2 | 4-2-1 | 0-0-0 | 752 | |||
| 09/13/12 | DAVIDSON | 0-1 | L | 4-3-1 | 0-0-0 | 725 | ||||
| 09/16/12 | at James Madison | W | 1-0 | OT | 5-3-1 | 0-0-0 | 218 | |||
| 09/25/12 | FRANCIS MARION | W | 6-0 | 6-3-1 | 0-0-0 | 524 | ||||
| * | 09/28/12 | VCU | W | 2-1 | OT | 7-3-1 | 1-0-0 | 872 | ||
| * | 09/30/12 | RICHMOND | W | 2-0 | 8-3-1 | 2-0-0 | 680 | |||
| * | Oct 06, 2012 | at George Washington | W | 4-2 | 9-3-1 | 3-0-0 | 206 | |||
| * | 10/12/12 | at Fordham | W | 3-1 | 10-3-1 | 4-0-0 | 167 | |||
| * | Oct 14, 2012 | at La Salle | 1-2 | L | 10-4-1 | 4-1-0 | 350 | |||
| * | 10/19/12 | at UMASS | 1-1 | T | O2 | 10-4-2 | 4-1-1 | 76 | ||
| * | Oct 21, 2012 | at Rhode Island | 0-2 | L | 10-5-2 | 4-2-1 | 202 | |||
| * | 10/26/12 | SAINT LOUIS | 0-1 | L | 10-6-2 | 4-3-1 | 802 | |||
| * | 10/28/12 | BUTLER | 0-1 | L | O2 | 10-7-2 | 4-4-1 | 602 | ||
| Nov 1, 2012 | vs La Salle | 0-2 | L | 10-8-2 | 4-4-1 | 102 |
| Team Record | W-L-T |
| Overall | 10-8-2 |
| Conference | 4-4-1 |
| Home | 5-4-1 |
| Away | 5-3-1 |
| Neutral | 0-1 |
| Overtime | 3-1-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 9677 | 484 |
| Home | 10 | 7398 | 740 |
| Away | 9 | 2177 | 242 |
| Neutral | 1 | 102 | 102 |
| Overall: 10-8-2 Conf: 4-4-1 Home: 5-4-1 Away: 5-3-1 Neut: 0-1-0 |
| TEAM STATISTICS | CHA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 27-220 | 22-275 |
| Goals scored per game | 1.35 | 1.10 |
| Shot pct. | .123 | .080 |
| Shots on goal-Attempts | 102-220 | 139-275 |
| SOG pct. | .464 | .505 |
| Shots/Game | 11.0 | 13.8 |
| Assists | 23 | 20 |
| CORNER KICKS | 84 | 102 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 5 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 7398 | 2177 |
| Dates/Avg Per Date | 10/740 | 9/242 |
| Neutral Site #/Avg | 1/102 |
|
| Overall: 10-8-2 Conf: 4-4-1 Home: 5-4-1 Away: 5-3-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 14 | JONES, Amanda | 20-20 | 1619 | 7 | 5 | 19 | 48 | .146 | 21 | .438 | 1 | 0-0 |
| 19 | DAIL, Carrie | 20-20 | 1486 | 6 | 5 | 17 | 40 | .150 | 16 | .400 | 3 | 0-0 |
| 11 | MEYERS, Alex | 17-0 | 461 | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 2 | 0-0 |
| 33 | LEE, Jennifer | 20-13 | 1334 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 0 | 0-0 |
| 8 | ROVITO, Taylor | 20-18 | 1613 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 2 | 0-0 |
| 12 | TRICKETT, Monica | 13-8 | 870 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0 | 0-0 |
| 5 | TREXLER, Sara | 14-6 | 606 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 2 | 0-0 |
| 7 | KIEBEL, Maddie | 16-13 | 1116 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 0 | 0-0 |
| 23 | OLSON, Dakota | 18-13 | 1065 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0 | 0-0 |
| 21 | SUAREZ, Lena | 20-13 | 1056 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0 | 0-0 |
| 24 | RYAN, Jessica | 19-3 | 429 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 6 | BROEKER, Darby | 17-7 | 573 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 3 | WAUGH, Sarah Ann | 20-19 | 1668 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 29 | THOMAS, Katie | 12-2 | 387 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 30 | FUBARA, Tori | 9-0 | 193 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 4 | DULANEY, Taylor | 15-10 | 778 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 2 | MULLOY, Brooke | 20-20 | 1744 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 16 | MCGOWAN, Lacey | 12-7 | 768 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | DONOVAN, Caitlin | 7-1 | 170 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 22 | CAREW, Heather | 5-0 | 131 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | ROBERTSON, Dana | 15-6 | 696 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | FORCELLINI, Rebecca | 2-0 | 26 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | REILLEY, Loren | 5-1 | 55 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | ANDERSON, Nikki | 2-0 | 22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | MCHENRY, Annika | 10-8 | 769 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | KUBRICK, Alex | 12-12 | 1020 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | - | 27 | 23 | 77 | 220 | .123 | 102 | .464 | 10 | 0-0 | |
| Opponents........... | 20 | - | 22 | 20 | 64 | 275 | .080 | 139 | .505 | 8 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | KUBRICK, Alex | 12-12 | 1065:12 | 9 | 0.76 | 66 | .880 | 6 | 3 | 2 | 3/1 | 152 |
| 1 | MCHENRY, Annika | 9-8 | 814:19 | 13 | 1.44 | 47 | .783 | 4 | 5 | 0 | 1/1 | 119 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1/0 | 0 |
| Total............... | 20 | 1879:31 | 22 | 1.05 | 117 | .842 | 10 | 8 | 2 | 5 | 271 | |
| Opponents........... | 20 | 1879:31 | 27 | 1.29 | 75 | .735 | 8 | 10 | 2 | 7 | 218 | |
| Team Statistics |
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-8-2 | 5-4-1 | 5-3-1 | 0-1 |
| CONFERENCE | 4-4-1 | 2-2 | 2-2-1 | 0-0 |
| NON-CONFERENCE | 6-4-1 | 3-2-1 | 3-1 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 08/18/12 at Coll. of Charleston W 2-1 284 08/24/12 WESTERN CAROLINA W 1-0 854 08/26/12 #5 WAKE FOREST L 0-2 720 08/31/12 at UNC Wilmington L 0-3 420 09/03/12 at East Carolina W 1-0 254 09/07/12 NORTH FLORIDA W O2 2-1 867 09/09/12 CLEMSON T O2 1-1 752 09/13/12 DAVIDSON L 0-1 725 09/16/12 at James Madison W OT 1-0 218 09/25/12 FRANCIS MARION W 6-0 524 *09/28/12 VCU W OT 2-1 872 *09/30/12 RICHMOND W 2-0 680 *Oct 06 at George Washington W 4-2 206 *10/12/12 at Fordham W 3-1 167 *Oct 14 at La Salle L 1-2 350 *10/19/12 at UMASS T O2 1-1 76 *Oct 21 at Rhode Island L 0-2 202 *10/26/12 SAINT LOUIS L 0-1 802 *10/28/12 BUTLER LO2 0-1 602 Nov 1 vs La Salle L 0-2 102 |
| TEAM STATISTICS | CHA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 27-220 | 22-275 |
| Goals scored per game | 1.35 | 1.10 |
| Shot pct. | .123 | .080 |
| Shots on goal-Attempts | 102-220 | 139-275 |
| SOG pct. | .464 | .505 |
| Shots/Game | 11.0 | 13.8 |
| CORNER KICKS | 84 | 102 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 5 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 7398 | 2177 |
| Dates/Avg Per Date | 10/740 | 9/242 |
| Neutral Site #/Avg | 1/102 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 14 | JONES, Amanda | 20-20 | 1619 | 7 | 5 | 19 | 48 | .146 | 21 | .438 | 1 | 0-0 |
| 19 | DAIL, Carrie | 20-20 | 1486 | 6 | 5 | 17 | 40 | .150 | 16 | .400 | 3 | 0-0 |
| 11 | MEYERS, Alex | 17-0 | 461 | 3 | 1 | 7 | 12 | .250 | 7 | .583 | 2 | 0-0 |
| 33 | LEE, Jennifer | 20-13 | 1334 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 0 | 0-0 |
| 8 | ROVITO, Taylor | 20-18 | 1613 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 2 | 0-0 |
| 12 | TRICKETT, Monica | 13-8 | 870 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0 | 0-0 |
| 5 | TREXLER, Sara | 14-6 | 606 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 2 | 0-0 |
| 7 | KIEBEL, Maddie | 16-13 | 1116 | 1 | 2 | 4 | 9 | .111 | 3 | .333 | 0 | 0-0 |
| 23 | OLSON, Dakota | 18-13 | 1065 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0 | 0-0 |
| 21 | SUAREZ, Lena | 20-13 | 1056 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0 | 0-0 |
| 24 | RYAN, Jessica | 19-3 | 429 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 6 | BROEKER, Darby | 17-7 | 573 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 3 | WAUGH, Sarah Ann | 20-19 | 1668 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 29 | THOMAS, Katie | 12-2 | 387 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 30 | FUBARA, Tori | 9-0 | 193 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 4 | DULANEY, Taylor | 15-10 | 778 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 2 | MULLOY, Brooke | 20-20 | 1744 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 16 | MCGOWAN, Lacey | 12-7 | 768 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | DONOVAN, Caitlin | 7-1 | 170 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 22 | CAREW, Heather | 5-0 | 131 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | ROBERTSON, Dana | 15-6 | 696 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | FORCELLINI, Rebecca | 2-0 | 26 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | REILLEY, Loren | 5-1 | 55 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | ANDERSON, Nikki | 2-0 | 22 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | MCHENRY, Annika | 10-8 | 769 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | KUBRICK, Alex | 12-12 | 1020 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | - | 27 | 23 | 77 | 220 | .123 | 102 | .464 | 10 | 0-0 | |
| Opponents........... | 20 | - | 22 | 20 | 64 | 275 | .080 | 139 | .505 | 8 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | KUBRICK, Alex | 12-12 | 1065:12 | 9 | 0.76 | 66 | .880 | 6 | 3 | 2 | 3/1 | 152 |
| 1 | MCHENRY, Annika | 9-8 | 814:19 | 13 | 1.44 | 47 | .783 | 4 | 5 | 0 | 1/1 | 119 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 1/0 | 0 |
| Total............... | 20 | 1879:31 | 22 | 1.05 | 117 | .842 | 10 | 8 | 2 | 5 | 271 | |
| Opponents........... | 20 | 1879:31 | 27 | 1.29 | 75 | .735 | 8 | 10 | 2 | 7 | 218 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Charlotte | 13 | 11 | 2 | 1 | 27 |
| Opponents | 10 | 11 | 0 | 1 | 22 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Charlotte | 106 | 93 | 10 | 11 | 220 |
| Opponents | 123 | 140 | 6 | 6 | 275 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Charlotte | 45 | 67 | 2 | 3 | 117 |
| Opponents | 31 | 37 | 2 | 5 | 75 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Charlotte | 44 | 36 | 3 | 1 | 84 |
| Opponents | 46 | 51 | 2 | 3 | 102 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Charlotte | 70 | 76 | 3 | 4 | 153 |
| Opponents | 71 | 88 | 3 | 5 | 167 |
|
Overall: 10-8-2 Conf: 4-4-1 Home: 5-4-1 Away: 5-3-1 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
14 JONES, Amanda 20-20 7 5 19 48 .146 21 .438 1 0 9-9 4 2 10 27 .148 11 .407 1 0
19 DAIL, Carrie 20-20 6 5 17 40 .150 16 .400 3 0 9-9 2 3 7 20 .100 8 .400 1 0
11 MEYERS, Alex 17-0 3 1 7 12 .250 7 .583 2 0 9-0 3 1 7 8 .375 4 .500 2 0
33 LEE, Jennifer 20-13 2 2 6 17 .118 8 .471 0 0 9-9 2 2 6 13 .154 7 .538 0 0
8 ROVITO, Taylor 20-18 2 2 6 8 .250 6 .750 2 0 9-9 0 0 0 1 .000 0 .000 0 0
12 TRICKETT, Monica 13-8 2 1 5 5 .400 4 .800 0 0 9-5 1 0 2 3 .333 2 .667 0 0
5 TREXLER, Sara 14-6 2 0 4 12 .167 6 .500 2 0 4-0 0 0 0 1 .000 0 .000 0 0
7 KIEBEL, Maddie 16-13 1 2 4 9 .111 3 .333 0 0 5-4 0 1 1 3 .000 1 .333 0 0
23 OLSON, Dakota 18-13 1 1 3 16 .062 8 .500 0 0 9-8 0 1 1 9 .000 5 .556 0 0
21 SUAREZ, Lena 20-13 1 1 3 15 .067 7 .467 0 0 9-9 1 1 3 6 .167 4 .667 0 0
24 RYAN, Jessica 19-3 0 2 2 6 .000 3 .500 0 0 9-1 0 0 0 2 .000 1 .500 0 0
6 BROEKER, Darby 17-7 0 1 1 7 .000 4 .571 0 0 7-1 0 0 0 2 .000 1 .500 0 0
3 WAUGH, Sarah Ann 20-19 0 0 0 6 .000 1 .167 0 0 9-9 0 0 0 6 .000 1 .167 0 0
29 THOMAS, Katie 12-2 0 0 0 5 .000 2 .400 0 0 9-1 0 0 0 3 .000 1 .333 0 0
30 FUBARA, Tori 9-0 0 0 0 3 .000 1 .333 0 0 4-0 0 0 0 1 .000 0 .000 0 0
4 DULANEY, Taylor 15-10 0 0 0 3 .000 2 .667 0 0 7-4 0 0 0 0 .000 0 .000 0 0
2 MULLOY, Brooke 20-20 0 0 0 3 .000 2 .667 0 0 9-9 0 0 0 1 .000 1 1.000 0 0
16 MCGOWAN, Lacey 12-7 0 0 0 2 .000 0 .000 0 0 5-3 0 0 0 1 .000 0 .000 0 0
27 DONOVAN, Caitlin 7-1 0 0 0 1 .000 1 1.000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
22 CAREW, Heather 5-0 0 0 0 1 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
9 ROBERTSON, Dana 15-6 0 0 0 1 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
25 FORCELLINI, Rebecca 2-0 0 0 0 0 .000 0 .000 0 0 -
18 REILLEY, Loren 5-1 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
15 ANDERSON, Nikki 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
1 MCHENRY, Annika 10-8 0 0 0 0 .000 0 .000 0 0 -
00 KUBRICK, Alex 12-12 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 27 23 77 220 .123 102 .464 10 0 9 13 11 37 107 .121 47 .439 4 0
Opponents........... 0 22 20 64 275 .080 139 .505 8 0 9 11 9 31 112 .098 57 .509 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 KUBRICK, Alex 12-12 1065:12 9 0.76 66 .880 6 3 2 3 3-3 308:00 3 0.88 16 .842 1 1 1 0
1 MCHENRY, Annika 9-8 814:19 13 1.44 47 .783 4 5 0 1 6-6 549:57 8 1.31 29 .784 3 3 0 1
Total............... 20 1879:31 22 1.05 117 .842 10 8 2 5 9 857:57 11 1.15 46 .807 4 4 1 1
Opponents........... 20 1879:31 27 1.29 75 .735 8 10 2 7 9 857:57 13 1.36 34 .723 4 4 1 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Charlotte........... 106 93 10 11 - 220 Charlotte........... 46 45 7 9 - 107
Opponents........... 123 140 6 6 - 275 Opponents........... 46 61 2 3 - 112
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Charlotte........... 13 11 2 1 - 27 Charlotte........... 8 4 1 0 - 13
Opponents........... 10 11 0 1 - 22 Opponents........... 4 6 0 1 - 11
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Charlotte........... 45 67 2 3 - 117 Charlotte........... 19 25 0 2 - 46
Opponents........... 31 37 2 5 - 75 Opponents........... 9 18 2 5 - 34
ATTENDANCE SUMMARY CHA OPP ATTENDANCE SUMMARY CHA OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 7398 2177 Total.................... 2956 1001
Dates/Avg Per Date....... 10/740 9/242 Dates/Avg Per Date....... 4/739 5/200
Neutral Site #/Avg....... 1/102 Neutral Site #/Avg....... 0/0
|
| Charlotte - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | JONES, Amanda vs VCU (09/28/12) | |||
| 4 | DAIL, Carrie vs Francis Marion (09/25/12) | ||||
| GOALS | 2 | JONES, Amanda vs VCU (09/28/12) | |||
| 2 | DAIL, Carrie vs Francis Marion (09/25/12) | ||||
| ASSISTS | 2 | ROVITO, Taylor at Coll. of Charleston (08/18/12) | |||
| 1 | SUAREZ, Lena at La Salle (Oct 14) | ||||
| 1 | MEYERS, Alex at Fordham (10/12/12) | ||||
| 1 | JONES, Amanda at Fordham (10/12/12) | ||||
| 1 | LEE, Jennifer at Fordham (10/12/12) | ||||
| 1 | DAIL, Carrie at George Washington (Oct 06) | ||||
| 1 | JONES, Amanda at George Washington (Oct 06) | ||||
| 1 | OLSON, Dakota at George Washington (Oct 06) | ||||
| 1 | DAIL, Carrie vs Richmond (09/30/12) | ||||
| 1 | KIEBEL, Maddie vs VCU (09/28/12) | ||||
| 1 | DAIL, Carrie vs VCU (09/28/12) | ||||
| 1 | LEE, Jennifer vs VCU (09/28/12) | ||||
| 1 | RYAN, Jessica vs Francis Marion (09/25/12) | ||||
| 1 | KIEBEL, Maddie vs Francis Marion (09/25/12) | ||||
| 1 | JONES, Amanda vs Francis Marion (09/25/12) | ||||
| 1 | TRICKETT, Monica vs Francis Marion (09/25/12) | ||||
| 1 | JONES, Amanda at James Madison (09/16/12) | ||||
| 1 | JONES, Amanda vs Clemson (09/09/12) | ||||
| 1 | RYAN, Jessica vs North Florida (09/07/12) | ||||
| 1 | DAIL, Carrie vs North Florida (09/07/12) | ||||
| 1 | BROEKER, Darby at East Carolina (09/03/12) | ||||
| 1 | DAIL, Carrie vs Western Carolina (08/24/12) | ||||
| SHOTS | 7 | DAIL, Carrie at UMASS (10/19/12) | |||
| 7 | JONES, Amanda vs VCU (09/28/12) | ||||
| 7 | DAIL, Carrie vs Francis Marion (09/25/12) | ||||
| SHOTS ON GOAL | 4 | JONES, Amanda at Fordham (10/12/12) | |||
| 3 | TREXLER, Sara at Coll. of Charleston (08/18/12) | ||||
| SAVES | 12 | KUBRICK, Alex vs La Salle (Nov 1) | |||
| 10 | KUBRICK, Alex vs Clemson (09/09/12) |
| Charlotte - TEAM GAME HIGHS |
| POINTS | 16 | vs Francis Marion (09/25/12) | ||
| 11 | at George Washington (Oct 06) | |||
| GOALS | 6 | vs Francis Marion (09/25/12) | ||
| 4 | at George Washington (Oct 06) | |||
| ASSISTS | 4 | vs Francis Marion (09/25/12) | ||
| 3 | at Fordham (10/12/12) | |||
| 3 | at George Washington (Oct 06) | |||
| 3 | vs VCU (09/28/12) | |||
| SHOTS | 25 | at UMASS (10/19/12) | ||
| 22 | vs Francis Marion (09/25/12) | |||
| SHOTS ON GOAL | 9 | vs Francis Marion (09/25/12) | ||
| 8 | at UMASS (10/19/12) | |||
| 8 | at Fordham (10/12/12) | |||
| 8 | vs Western Carolina (08/24/12) | |||
| SAVES | 12 | vs La Salle (Nov 1) | ||
| 10 | vs Clemson (09/09/12) | |||
| CORNER KICKS | 11 | vs Francis Marion (09/25/12) | ||
| 7 | at UMASS (10/19/12) | |||
| 7 | at George Washington (Oct 06) | |||
| 7 | at East Carolina (09/03/12) | |||
| FOULS | 11 | at Coll. of Charleston (08/18/12) | ||
| 10 | vs La Salle (Nov 1) | |||
| 10 | at Fordham (10/12/12) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at UNC Wilmington (08/31/12) | ||
| 7 | at Rhode Island (Oct 21) | |||
| 7 | vs Wake Forest (08/26/12) | |||
| GOALS | 3 | at UNC Wilmington (08/31/12) | ||
| 2 | vs La Salle (Nov 1) | |||
| 2 | at Rhode Island (Oct 21) | |||
| 2 | at La Salle (Oct 14) | |||
| 2 | at George Washington (Oct 06) | |||
| 2 | vs Wake Forest (08/26/12) | |||
| ASSISTS | 3 | at Rhode Island (Oct 21) | ||
| 3 | at UNC Wilmington (08/31/12) | |||
| 3 | vs Wake Forest (08/26/12) | |||
| SHOTS | 26 | vs La Salle (Nov 1) | ||
| 25 | vs Clemson (09/09/12) | |||
| SHOTS ON GOAL | 14 | vs La Salle (Nov 1) | ||
| 11 | at La Salle (Oct 14) | |||
| 11 | vs Clemson (09/09/12) | |||
| SAVES | 7 | at UMASS (10/19/12) | ||
| 7 | vs Western Carolina (08/24/12) | |||
| CORNER KICKS | 13 | vs Wake Forest (08/26/12) | ||
| 12 | at UNC Wilmington (08/31/12) | |||
| FOULS | 13 | vs La Salle (Nov 1) | ||
| 12 | at La Salle (Oct 14) | |||
| 12 | at East Carolina (09/03/12) |
| Charlotte - GAME LOWS |
| POINTS | 0 | vs Wake Forest (08/26/12) | ||
| 0 | at UNC Wilmington (08/31/12) | |||
| 0 | vs Davidson (09/13/12) | |||
| 0 | at Rhode Island (Oct 21) | |||
| 0 | vs Saint Louis (10/26/12) | |||
| 0 | vs Butler (10/28/12) | |||
| 0 | vs La Salle (Nov 1) | |||
| GOALS | 0 | vs Wake Forest (08/26/12) | ||
| 0 | at UNC Wilmington (08/31/12) | |||
| 0 | vs Davidson (09/13/12) | |||
| 0 | at Rhode Island (Oct 21) | |||
| 0 | vs Saint Louis (10/26/12) | |||
| 0 | vs Butler (10/28/12) | |||
| 0 | vs La Salle (Nov 1) | |||
| ASSISTS | 0 | vs Wake Forest (08/26/12) | ||
| 0 | at UNC Wilmington (08/31/12) | |||
| 0 | vs Davidson (09/13/12) | |||
| 0 | at UMASS (10/19/12) | |||
| 0 | at Rhode Island (Oct 21) | |||
| 0 | vs Saint Louis (10/26/12) | |||
| 0 | vs Butler (10/28/12) | |||
| 0 | vs La Salle (Nov 1) | |||
| SHOTS | 3 | vs Wake Forest (08/26/12) | ||
| 4 | at La Salle (Oct 14) | |||
| 4 | at Rhode Island (Oct 21) | |||
| SHOTS ON GOAL | 1 | vs Wake Forest (08/26/12) | ||
| 2 | vs North Florida (09/07/12) | |||
| 2 | at Rhode Island (Oct 21) | |||
| 2 | vs Butler (10/28/12) | |||
| SAVES | 1 | vs Saint Louis (10/26/12) | ||
| 2 | vs Western Carolina (08/24/12) | |||
| CORNER KICKS | 1 | at Fordham (10/12/12) | ||
| 1 | at Rhode Island (Oct 21) | |||
| FOULS | 4 | vs Wake Forest (08/26/12) | ||
| 4 | vs Richmond (09/30/12) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Western Carolina (08/24/12) | ||
| 0 | at East Carolina (09/03/12) | |||
