|
|
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 17, 2012 | at Saint Francis | 0-2 | L | 0-1-0 | 0-0-0 | 253 | ||||
| Aug 19, 2012 | YOUNGSTOWN ST. | 0-1 | L | 0-2-0 | 0-0-0 | 315 | ||||
| Aug. 26,2012 | at PITT | 1-3 | L | 0-3-0 | 0-0-0 | 472 | ||||
| 08/31/12 | NIAGARA | W | 2-1 | 1-3-0 | 0-0-0 | 157 | ||||
| 09/02/12 | at Robert Morris | W | 2-1 | 2-3-0 | 0-0-0 | 478 | ||||
| 09/06/12 | at West Virginia | 1-1 | T | O2 | 2-3-1 | 0-0-0 | 624 | |||
| 09/09/12 | at Ohio State | 0-3 | L | 2-4-1 | 0-0-0 | 785 | ||||
| 09/14/12 | CANISIUS | 0-2 | L | 2-5-1 | 0-0-0 | 213 | ||||
| 09/16/12 | at Kent State | W | 2-1 | 3-5-1 | 0-0-0 | 147 | ||||
| 09/23/12 | CLEVELAND STATE | W | 2-1 | 4-5-1 | 0-0-0 | 185 | ||||
| * | 09/28/12 | at Fordham | 0-2 | L | 4-6-1 | 0-1-0 | 188 | |||
| * | Sep 30, 2012 | at La Salle | 0-1 | L | OT | 4-7-1 | 0-2-0 | 350 | ||
| * | 10/05/12 | SAINT JOSEPH'S | 0-0 | T | O2 | 4-7-2 | 0-2-1 | 245 | ||
| * | 10/07/12 | TEMPLE | 0-1 | L | O2 | 4-8-2 | 0-3-1 | 105 | ||
| * | 10/12/12 | ST. BONAVENTURE | W | 3-2 | 5-8-2 | 1-3-1 | 237 | |||
| * | 10/19/12 | at Xavier | W | 2-0 | 6-8-2 | 2-3-1 | 378 | |||
| * | 10/21/2012 | at Dayton | 0-4 | L | 6-9-2 | 2-4-1 | 834 | |||
| * | 10/26/12 | RHODE ISLAND | 0-1 | L | 6-10-2 | 2-5-1 | 146 | |||
| * | 10/28/12 | UMASS | 2-5 | L | 6-11-2 | 2-6-1 | 107 |
| Team Record | W-L-T |
| Overall | 6-11-2 |
| Conference | 2-6-1 |
| Home | 3-5-1 |
| Away | 3-6-1 |
| Neutral | 0-0 |
| Overtime | 0-2-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 6219 | 327 |
| Home | 9 | 1710 | 190 |
| Away | 10 | 4509 | 451 |
| Neutral | 0 | 0 | 0 |
| Overall: 6-11-2 Conf: 2-6-1 Home: 3-5-1 Away: 3-6-1 Neut: 0-0-0 |
| TEAM STATISTICS | DUQ | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 17-253 | 32-340 |
| Goals scored per game | 0.89 | 1.68 |
| Shot pct. | .067 | .094 |
| Shots on goal-Attempts | 118-253 | 159-340 |
| SOG pct. | .466 | .468 |
| Shots/Game | 13.3 | 17.9 |
| Assists | 13 | 28 |
| CORNER KICKS | 87 | 94 |
| PENALTY KICKS | 0-0 | 3-5 |
| PENALTIES | ||
| Yellow cards | 6 | 6 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1710 | 4509 |
| Dates/Avg Per Date | 9/190 | 10/451 |
| Neutral Site #/Avg | 0/0 |
|
| Overall: 6-11-2 Conf: 2-6-1 Home: 3-5-1 Away: 3-6-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 15 | HERBERT, Morgan | 18-17 | 1240 | 5 | 3 | 13 | 41 | .122 | 19 | .463 | 2 | 0-0 |
| 18 | LACY, Caroline | 19-17 | 1352 | 3 | 1 | 7 | 19 | .158 | 10 | .526 | 1 | 0-0 |
| 2 | VINOPAL, Amy | 19-7 | 940 | 3 | 0 | 6 | 15 | .200 | 7 | .467 | 1 | 0-0 |
| 12 | MARONEY, Paige | 19-18 | 1540 | 2 | 2 | 6 | 54 | .037 | 26 | .481 | 1 | 0-0 |
| 5 | COLON, Stephanie | 19-18 | 1743 | 1 | 1 | 3 | 42 | .024 | 20 | .476 | 0 | 0-0 |
| 14 | HALE, Kahli | 19-18 | 1728 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 1 | 0-0 |
| 11 | BAKER, Rachel | 15-3 | 539 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 13 | LYNCH, Bridget | 16-12 | 834 | 0 | 3 | 3 | 13 | .000 | 8 | .615 | 0 | 0-0 |
| 21 | ROHM, Barbie | 5-1 | 242 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 17 | MOOREN, Michelle | 15-13 | 1296 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| 7 | FENECH, Danya | 18-2 | 626 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
| 20 | RUST, Katie | 14-4 | 471 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| 9 | WOLFF, Kathleen | 18-14 | 1261 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | LANGHALS, Paige | 11-5 | 378 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | STRATTON, Ashley | 16-1 | 410 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 16 | WILKINSON, Claire | 6-0 | 100 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | HOLLAND, Allie | 13-11 | 1118 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | WEBER, Abby | 19-18 | 1728 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | CROOK, Emily | 3-0 | 33 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | MOULTON, Shelby | 1-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | BAYONA, Paola | 5-0 | 118 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | OPOT, Loda | 1-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | CONRAD, Maggie | 2-1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | SZALWINSKI, Ashley | 7-5 | 470 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | - | 17 | 13 | 47 | 253 | .067 | 118 | .466 | 6 | 0-0 | |
| Opponents........... | 19 | - | 32 | 28 | 92 | 340 | .094 | 159 | .468 | 11 | 3-5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | TABATA, Devon | 14-13 | 1302:59 | 21 | 1.45 | 95 | .819 | 6 | 7 | 1 | 2/0 | 236 |
| 1 | SZALWINSKI, Ashley | 5-5 | 470:00 | 11 | 2.11 | 31 | .738 | 0 | 4 | 1 | 0/0 | 98 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 19 | 1772:59 | 32 | 1.62 | 127 | .799 | 6 | 11 | 2 | 2 | 334 | |
| Opponents........... | 19 | 1772:59 | 17 | 0.86 | 101 | .856 | 11 | 6 | 2 | 10 | 253 | |
| Team Statistics |
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-11-2 | 3-5-1 | 3-6-1 | 0-0 |
| CONFERENCE | 2-6-1 | 1-3-1 | 1-3 | 0-0 |
| NON-CONFERENCE | 4-5-1 | 2-2 | 2-3-1 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 17 at Saint Francis L 0-2 253 Aug 19 YOUNGSTOWN ST. L 0-1 315 Aug. 26 at PITT L 1-3 472 08/31/12 NIAGARA W 2-1 157 09/02/12 at Robert Morris W 2-1 478 09/06/12 at West Virginia T O2 1-1 624 09/09/12 at Ohio State L 0-3 785 09/14/12 CANISIUS L 0-2 213 09/16/12 at Kent State W 2-1 147 09/23/12 CLEVELAND STATE W 2-1 185 *09/28/12 at Fordham L 0-2 188 *Sep 30 at La Salle LOT 0-1 350 *10/05/12 SAINT JOSEPH'S T O2 0-0 245 *10/07/12 TEMPLE LO2 0-1 105 *10/12/12 ST. BONAVENTURE W 3-2 237 *10/19/12 at Xavier W 2-0 378 *10/21/2012 at Dayton L 0-4 834 *10/26/12 RHODE ISLAND L 0-1 146 *10/28/12 UMASS L 2-5 107 |
| TEAM STATISTICS | DUQ | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 17-253 | 32-340 |
| Goals scored per game | 0.89 | 1.68 |
| Shot pct. | .067 | .094 |
| Shots on goal-Attempts | 118-253 | 159-340 |
| SOG pct. | .466 | .468 |
| Shots/Game | 13.3 | 17.9 |
| CORNER KICKS | 87 | 94 |
| PENALTY KICKS | 0-0 | 3-5 |
| PENALTIES | ||
| Yellow cards | 6 | 6 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1710 | 4509 |
| Dates/Avg Per Date | 9/190 | 10/451 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 15 | HERBERT, Morgan | 18-17 | 1240 | 5 | 3 | 13 | 41 | .122 | 19 | .463 | 2 | 0-0 |
| 18 | LACY, Caroline | 19-17 | 1352 | 3 | 1 | 7 | 19 | .158 | 10 | .526 | 1 | 0-0 |
| 2 | VINOPAL, Amy | 19-7 | 940 | 3 | 0 | 6 | 15 | .200 | 7 | .467 | 1 | 0-0 |
| 12 | MARONEY, Paige | 19-18 | 1540 | 2 | 2 | 6 | 54 | .037 | 26 | .481 | 1 | 0-0 |
| 5 | COLON, Stephanie | 19-18 | 1743 | 1 | 1 | 3 | 42 | .024 | 20 | .476 | 0 | 0-0 |
| 14 | HALE, Kahli | 19-18 | 1728 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 1 | 0-0 |
| 11 | BAKER, Rachel | 15-3 | 539 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 13 | LYNCH, Bridget | 16-12 | 834 | 0 | 3 | 3 | 13 | .000 | 8 | .615 | 0 | 0-0 |
| 21 | ROHM, Barbie | 5-1 | 242 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 17 | MOOREN, Michelle | 15-13 | 1296 | 0 | 1 | 1 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| 7 | FENECH, Danya | 18-2 | 626 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
| 20 | RUST, Katie | 14-4 | 471 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| 9 | WOLFF, Kathleen | 18-14 | 1261 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | LANGHALS, Paige | 11-5 | 378 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | STRATTON, Ashley | 16-1 | 410 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 16 | WILKINSON, Claire | 6-0 | 100 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 10 | HOLLAND, Allie | 13-11 | 1118 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | WEBER, Abby | 19-18 | 1728 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | CROOK, Emily | 3-0 | 33 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | MOULTON, Shelby | 1-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | BAYONA, Paola | 5-0 | 118 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | OPOT, Loda | 1-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | CONRAD, Maggie | 2-1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | SZALWINSKI, Ashley | 7-5 | 470 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | - | 17 | 13 | 47 | 253 | .067 | 118 | .466 | 6 | 0-0 | |
| Opponents........... | 19 | - | 32 | 28 | 92 | 340 | .094 | 159 | .468 | 11 | 3-5 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | TABATA, Devon | 14-13 | 1302:59 | 21 | 1.45 | 95 | .819 | 6 | 7 | 1 | 2/0 | 236 |
| 1 | SZALWINSKI, Ashley | 5-5 | 470:00 | 11 | 2.11 | 31 | .738 | 0 | 4 | 1 | 0/0 | 98 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 19 | 1772:59 | 32 | 1.62 | 127 | .799 | 6 | 11 | 2 | 2 | 334 | |
| Opponents........... | 19 | 1772:59 | 17 | 0.86 | 101 | .856 | 11 | 6 | 2 | 10 | 253 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Duquesne | 8 | 9 | 0 | 0 | 17 |
| Opponents | 12 | 18 | 1 | 1 | 32 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Duquesne | 116 | 125 | 10 | 2 | 253 |
| Opponents | 141 | 185 | 6 | 8 | 340 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Duquesne | 50 | 71 | 5 | 1 | 127 |
| Opponents | 44 | 52 | 3 | 2 | 101 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Duquesne | 39 | 46 | 1 | 1 | 87 |
| Opponents | 39 | 55 | 0 | 0 | 94 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Duquesne | 77 | 71 | 2 | 7 | 157 |
| Opponents | 56 | 95 | 4 | 2 | 157 |
|
Overall: 6-11-2 Conf: 2-6-1 Home: 3-5-1 Away: 3-6-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
15 HERBERT, Morgan 18-17 5 3 13 41 .122 19 .463 2 0 8-7 0 1 1 9 .000 3 .333 0 0
18 LACY, Caroline 19-17 3 1 7 19 .158 10 .526 1 0 9-8 1 1 3 9 .111 3 .333 1 0
2 VINOPAL, Amy 19-7 3 0 6 15 .200 7 .467 1 0 9-5 3 0 6 12 .250 6 .500 1 0
12 MARONEY, Paige 19-18 2 2 6 54 .037 26 .481 1 0 9-8 0 0 0 21 .000 8 .381 0 0
5 COLON, Stephanie 19-18 1 1 3 42 .024 20 .476 0 0 9-8 1 0 2 24 .042 8 .333 0 0
14 HALE, Kahli 19-18 1 1 3 18 .056 9 .500 1 0 9-8 0 1 1 7 .000 5 .714 0 0
11 BAKER, Rachel 15-3 1 1 3 6 .167 3 .500 0 0 9-2 1 1 3 5 .200 3 .600 0 0
13 LYNCH, Bridget 16-12 0 3 3 13 .000 8 .615 0 0 8-5 0 0 0 6 .000 4 .667 0 0
21 ROHM, Barbie 5-1 1 0 2 2 .500 2 1.000 0 0 2-1 1 0 2 2 .500 2 1.000 0 0
17 MOOREN, Michelle 15-13 0 1 1 11 .000 3 .273 0 0 9-8 0 0 0 6 .000 2 .333 0 0
7 FENECH, Danya 18-2 0 0 0 14 .000 6 .429 0 0 9-1 0 0 0 8 .000 2 .250 0 0
20 RUST, Katie 14-4 0 0 0 8 .000 4 .500 0 0 4-0 0 0 0 2 .000 0 .000 0 0
9 WOLFF, Kathleen 18-14 0 0 0 3 .000 0 .000 0 0 8-4 0 0 0 0 .000 0 .000 0 0
24 LANGHALS, Paige 11-5 0 0 0 2 .000 0 .000 0 0 4-2 0 0 0 1 .000 0 .000 0 0
8 STRATTON, Ashley 16-1 0 0 0 2 .000 1 .500 0 0 8-0 0 0 0 1 .000 1 1.000 0 0
16 WILKINSON, Claire 6-0 0 0 0 1 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
10 HOLLAND, Allie 13-11 0 0 0 1 .000 0 .000 0 0 7-5 0 0 0 1 .000 0 .000 0 0
6 WEBER, Abby 19-18 0 0 0 1 .000 0 .000 0 0 9-8 0 0 0 0 .000 0 .000 0 0
23 CROOK, Emily 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
22 MOULTON, Shelby 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
19 BAYONA, Paola 5-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
4 OPOT, Loda 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
3 CONRAD, Maggie 2-1 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
1 SZALWINSKI, Ashley 7-5 0 0 0 0 .000 0 .000 0 0 2-1 0 0 0 0 .000 0 .000 0 0
Total............... 0 17 13 47 253 .067 118 .466 6 0 9 7 4 18 114 .061 47 .412 2 0
Opponents........... 0 32 28 92 340 .094 159 .468 11 3 9 16 11 43 173 .092 86 .497 6 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 TABATA, Devon 14-13 1302:59 21 1.45 95 .819 6 7 1 2 8-7 762:59 11 1.30 67 .859 2 5 1 2
1 SZALWINSKI, Ashley 5-5 470:00 11 2.11 31 .738 0 4 1 0 1-1 90:00 5 5.00 3 .375 0 1 0 0
Total............... 19 1772:59 32 1.62 127 .799 6 11 2 2 9 852:59 16 1.69 70 .814 2 6 1 2
Opponents........... 19 1772:59 17 0.86 101 .856 11 6 2 10 9 852:59 7 0.74 40 .851 6 2 1 6
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Duquesne............ 116 125 10 2 - 253 Duquesne............ 43 60 10 1 - 114
Opponents........... 141 185 6 8 - 340 Opponents........... 67 99 4 3 - 173
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Duquesne............ 8 9 0 0 - 17 Duquesne............ 1 6 0 0 - 7
Opponents........... 12 18 1 1 - 32 Opponents........... 5 9 1 1 - 16
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Duquesne............ 50 71 5 1 - 127 Duquesne............ 18 48 3 1 - 70
Opponents........... 44 52 3 2 - 101 Opponents........... 15 21 3 1 - 40
ATTENDANCE SUMMARY DUQ OPP ATTENDANCE SUMMARY DUQ OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1710 4509 Total.................... 840 1750
Dates/Avg Per Date....... 9/190 10/451 Dates/Avg Per Date....... 5/168 4/438
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
| Duquesne - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | VINOPAL, Amy vs St. Bonaventure (10/12/12) | |||
| 4 | HERBERT, Morgan at Kent State (09/16/12) | ||||
| GOALS | 2 | VINOPAL, Amy vs St. Bonaventure (10/12/12) | |||
| 2 | HERBERT, Morgan at Kent State (09/16/12) | ||||
| ASSISTS | 1 | LACY, Caroline at Xavier (10/19/12) | |||
| 1 | BAKER, Rachel vs St. Bonaventure (10/12/12) | ||||
| 1 | HALE, Kahli vs St. Bonaventure (10/12/12) | ||||
| 1 | HERBERT, Morgan vs St. Bonaventure (10/12/12) | ||||
| 1 | MARONEY, Paige vs Cleveland State (09/23/12) | ||||
| 1 | MOOREN, Michelle vs Cleveland State (09/23/12) | ||||
| 1 | LYNCH, Bridget at Kent State (09/16/12) | ||||
| 1 | HERBERT, Morgan at West Virginia (09/06/12) | ||||
| 1 | COLON, Stephanie at Robert Morris (09/02/12) | ||||
| 1 | LYNCH, Bridget at Robert Morris (09/02/12) | ||||
| 1 | MARONEY, Paige vs Niagara (08/31/12) | ||||
| 1 | HERBERT, Morgan vs Niagara (08/31/12) | ||||
| 1 | LYNCH, Bridget at PITT (Aug. 26) | ||||
| SHOTS | 9 | MARONEY, Paige vs Temple (10/07/12) | |||
| 7 | COLON, Stephanie vs UMASS (10/28/12) | ||||
| 7 | HERBERT, Morgan vs Niagara (08/31/12) | ||||
| SHOTS ON GOAL | 5 | HERBERT, Morgan at Kent State (09/16/12) | |||
| 4 | HERBERT, Morgan vs Niagara (08/31/12) | ||||
| 4 | MARONEY, Paige at Saint Francis (Aug 17) | ||||
| SAVES | 13 | TABATA, Devon at Dayton (10/21/2012) | |||
| 12 | TABATA, Devon at La Salle (Sep 30) | ||||
| 12 | SZALWINSKI, Ashley at West Virginia (09/06/12) |
| Duquesne - TEAM GAME HIGHS |
| POINTS | 9 | vs St. Bonaventure (10/12/12) | ||
| 6 | vs Cleveland State (09/23/12) | |||
| 6 | at Robert Morris (09/02/12) | |||
| 6 | vs Niagara (08/31/12) | |||
| GOALS | 3 | vs St. Bonaventure (10/12/12) | ||
| 2 | vs UMASS (10/28/12) | |||
| 2 | at Xavier (10/19/12) | |||
| 2 | vs Cleveland State (09/23/12) | |||
| 2 | at Kent State (09/16/12) | |||
| 2 | at Robert Morris (09/02/12) | |||
| 2 | vs Niagara (08/31/12) | |||
| ASSISTS | 3 | vs St. Bonaventure (10/12/12) | ||
| 2 | vs Cleveland State (09/23/12) | |||
| 2 | at Robert Morris (09/02/12) | |||
| 2 | vs Niagara (08/31/12) | |||
| SHOTS | 25 | vs Temple (10/07/12) | ||
| 21 | at Robert Morris (09/02/12) | |||
| SHOTS ON GOAL | 12 | at Robert Morris (09/02/12) | ||
| 10 | vs Canisius (09/14/12) | |||
| SAVES | 13 | at Dayton (10/21/2012) | ||
| 12 | at La Salle (Sep 30) | |||
| 12 | at West Virginia (09/06/12) | |||
| CORNER KICKS | 10 | vs Niagara (08/31/12) | ||
| 9 | at Xavier (10/19/12) | |||
| FOULS | 17 | at Kent State (09/16/12) | ||
| 14 | vs Rhode Island (10/26/12) | |||
| 14 | vs Saint Joseph's (10/05/12) |
| Opponent - GAME HIGHS |
| POINTS | 13 | vs UMASS (10/28/12) | ||
| 11 | at Dayton (10/21/2012) | |||
| GOALS | 5 | vs UMASS (10/28/12) | ||
| 4 | at Dayton (10/21/2012) | |||
| ASSISTS | 4 | at Ohio State (09/09/12) | ||
| 3 | vs UMASS (10/28/12) | |||
| 3 | at Dayton (10/21/2012) | |||
| 3 | at PITT (Aug. 26) | |||
| SHOTS | 41 | at West Virginia (09/06/12) | ||
| 36 | at Dayton (10/21/2012) | |||
| SHOTS ON GOAL | 17 | at Dayton (10/21/2012) | ||
| 13 | at La Salle (Sep 30) | |||
| 13 | at West Virginia (09/06/12) | |||
| SAVES | 10 | vs Canisius (09/14/12) | ||
| 10 | at Robert Morris (09/02/12) | |||
| CORNER KICKS | 13 | at West Virginia (09/06/12) | ||
| 12 | at Dayton (10/21/2012) | |||
| FOULS | 18 | at Kent State (09/16/12) | ||
| 13 | vs Cleveland State (09/23/12) | |||
| 13 | vs Canisius (09/14/12) |
| Duquesne - GAME LOWS |
| POINTS | 0 | at Saint Francis (Aug 17) | ||
| 0 | vs Youngstown St. (Aug 19) | |||
| 0 | at Ohio State (09/09/12) | |||
| 0 | vs Canisius (09/14/12) | |||
| 0 | at Fordham (09/28/12) | |||
| 0 | at La Salle (Sep 30) | |||
| 0 | vs Saint Joseph's (10/05/12) | |||
| 0 | vs Temple (10/07/12) | |||
| 0 | at Dayton (10/21/2012) | |||
| 0 | vs Rhode Island (10/26/12) | |||
| GOALS | 0 | at Saint Francis (Aug 17) | ||
| 0 | vs Youngstown St. (Aug 19) | |||
| 0 | at Ohio State (09/09/12) | |||
| 0 | vs Canisius (09/14/12) | |||
| 0 | at Fordham (09/28/12) | |||
| 0 | at La Salle (Sep 30) | |||
| 0 | vs Saint Joseph's (10/05/12) | |||
| 0 | vs Temple (10/07/12) | |||
| 0 | at Dayton (10/21/2012) | |||
| 0 | vs Rhode Island (10/26/12) | |||
| ASSISTS | 0 | at Saint Francis (Aug 17) | ||
| 0 | vs Youngstown St. (Aug 19) | |||
| 0 | at Ohio State (09/09/12) | |||
| 0 | vs Canisius (09/14/12) | |||
| 0 | at Fordham (09/28/12) | |||
| 0 | at La Salle (Sep 30) | |||
| 0 | vs Saint Joseph's (10/05/12) | |||
| 0 | vs Temple (10/07/12) | |||
| 0 | at Dayton (10/21/2012) | |||
| 0 | vs Rhode Island (10/26/12) | |||
| 0 | vs UMASS (10/28/12) | |||
| SHOTS | 5 | at La Salle (Sep 30) | ||
| 7 | at Ohio State (09/09/12) | |||
| 7 | at Fordham (09/28/12) | |||
| 7 | at Dayton (10/21/2012) | |||
| 7 | vs Rhode Island (10/26/12) | |||
| SHOTS ON GOAL | 2 | vs Rhode Island (10/26/12) | ||
| 3 | at PITT (Aug. 26) | |||
| 3 | at Fordham (09/28/12) | |||
| 3 | at La Salle (Sep 30) | |||
| 3 | at Dayton (10/21/2012) | |||
| SAVES | 1 | vs Youngstown St. (Aug 19) | ||
| 2 | vs Rhode Island (10/26/12) | |||
| CORNER KICKS | 0 | vs Rhode Island (10/26/12) | ||
| 1 | at PITT (Aug. 26) | |||
| 1 | at West Virginia (09/06/12) | |||
| 1 | at Kent State (09/16/12) | |||
| FOULS | 2 | vs St. Bonaventure (10/12/12) | ||
| 3 | vs UMASS (10/28/12) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Saint Joseph's (10/05/12) | ||
| 0 | at Xavier (10/19/12) | |||
| GOALS | 0 | vs Saint Joseph's (10/05/12) | ||
| 0 | at Xavier (10/19/12) | |||
| ASSISTS | 0 | at Kent State (09/16/12) | ||
| 0 | vs Saint Joseph's (10/05/12) | |||
| 0 | at Xavier (10/19/12) | |||
| 0 | vs Rhode Island (10/26/12) | |||
| SHOTS | 6 | vs Niagara (08/31/12) | ||
| 7 | vs Youngstown St. (Aug 19) | |||
| SHOTS ON GOAL | 2 | vs Youngstown St. (Aug 19) | ||
| 3 | vs Rhode Island (10/26/12) | |||
| SAVES | 2 | at PITT (Aug. 26) | ||
| 2 | vs Rhode Island (10/26/12) | |||
| CORNER KICKS | 0 | vs Temple (10/07/12) | ||
| 1 | vs Youngstown St. (Aug 19) | |||
| 1 | at Robert Morris (09/02/12) | |||
| 1 | vs Cleveland State (09/23/12) | |||
| 1 | vs Saint Joseph's (10/05/12) | |||
| FOULS | 3 | vs Saint Joseph's (10/05/12) | ||
| 4 | vs St. Bonaventure (10/12/12) | |||
| 4 | at Xavier (10/19/12) |