|
|
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 17, 2012 | at Georgetown | 0-2 | L | 0-1-0 | 0-0-0 | 411 | ||||
| Aug 24, 2012 | at George Mason | 1-2 | L | 0-2-0 | 0-0-0 | 289 | ||||
| Sept 1, 2012 | COLUMBIA | W | 1-0 | 1-2-0 | 0-0-0 | 128 | ||||
| Sep 03, 2012 | CORNELL | W | 3-2 | 2-2-0 | 0-0-0 | 158 | ||||
| Sep 07, 2012 | vs Towson | W | 2-1 | 3-2-0 | 0-0-0 | 125 | ||||
| Sep 09, 2012 | vs Rider | 0-1 | L | 3-3-0 | 0-0-0 | 1115 | ||||
| 09-14-12 | at Liberty | 0-1 | L | 3-4-0 | 0-0-0 | 321 | ||||
| Sep 18, 2012 | AMERICAN | 1-1 | T | O2 | 3-4-1 | 0-0-0 | 28 | |||
| Sep 21, 2012 | HOWARD | W | 2-0 | 4-4-1 | 0-0-0 | 243 | ||||
| * | Sep 28, 2012 | RICHMOND | 0-2 | L | 4-5-1 | 0-1-0 | 328 | |||
| * | Sep 30, 2012 | VCU | 0-2 | L | 4-6-1 | 0-2-0 | 248 | |||
| * | Oct 06, 2012 | CHARLOTTE | 2-4 | L | 4-7-1 | 0-3-0 | 206 | |||
| * | Oct 12, 2012 | at La Salle | 0-1 | L | 4-8-1 | 0-4-0 | 225 | |||
| * | 10/14/12 | at Fordham | 1-2 | L | OT | 4-9-1 | 0-5-0 | 198 | ||
| * | Oct 19, 2012 | at Rhode Island | 0-1 | L | 4-10-1 | 0-6-0 | 220 | |||
| * | 10/21/12 | at UMASS | 0-4 | L | 4-11-1 | 0-7-0 | 497 | |||
| * | Oct 26, 2012 | BUTLER | 0-1 | L | 4-12-1 | 0-8-0 | 189 | |||
| * | Oct 28, 2012 | SAINT LOUIS | W | 4-1 | 5-12-1 | 1-8-0 | 253 |
| Team Record | W-L-T |
| Overall | 5-12-1 |
| Conference | 1-8 |
| Home | 4-4-1 |
| Away | 0-7 |
| Neutral | 1-1 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 5182 | 288 |
| Home | 9 | 1781 | 198 |
| Away | 7 | 2161 | 309 |
| Neutral | 2 | 1240 | 620 |
| Overall: 5-12-1 Conf: 1-8-0 Home: 4-4-1 Away: 0-7-0 Neut: 1-1-0 |
| TEAM STATISTICS | GW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 17-186 | 28-256 |
| Goals scored per game | 0.94 | 1.56 |
| Shot pct. | .091 | .109 |
| Shots on goal-Attempts | 79-186 | 121-256 |
| SOG pct. | .425 | .473 |
| Shots/Game | 10.3 | 14.2 |
| Assists | 9 | 23 |
| CORNER KICKS | 59 | 115 |
| PENALTY KICKS | 2-2 | 1-1 |
| PENALTIES | ||
| Yellow cards | 5 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1781 | 2161 |
| Dates/Avg Per Date | 9/198 | 7/309 |
| Neutral Site #/Avg | 2/620 |
|
| Overall: 5-12-1 Conf: 1-8-0 Home: 4-4-1 Away: 0-7-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 13 | MOYA, Adriana | 13-9 | 958 | 4 | 0 | 8 | 28 | .143 | 14 | .500 | 1 | 1-1 |
| 10 | ABBATE, Kristi | 18-18 | 1342 | 3 | 2 | 8 | 34 | .088 | 16 | .471 | 2 | 0-0 |
| 5 | NEAL, Alex | 17-10 | 961 | 3 | 1 | 7 | 27 | .111 | 11 | .407 | 1 | 0-0 |
| 19 | BRUH, Molly | 18-18 | 1443 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0 | 1-1 |
| 23 | GAGGIOLI, Amanda | 18-15 | 990 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| 6 | KATZ, Taylor | 15-3 | 526 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| 11 | MURPHY, Meg | 14-5 | 476 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 1 | 0-0 |
| 15 | BELFONTI, Nicole | 15-9 | 869 | 1 | 0 | 2 | 13 | .077 | 3 | .231 | 0 | 0-0 |
| 12 | CLOUTIER, Samie | 17-16 | 1504 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| 7 | WALLIS, Jane | 18-18 | 1318 | 0 | 2 | 2 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| 26 | HAFT, Claire | 10-10 | 649 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| 16 | MCINDOE, MacKenzie | 18-2 | 673 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 20 | SULLIVAN, Kayley | 11-9 | 546 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 25 | STOLLER, Brooke | 8-0 | 141 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 2 | RIDLEY, Kyla | 13-1 | 308 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | KEER, Melanie | 18-18 | 1507 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | BEAN, Brooke | 10-0 | 271 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | CASEY, Elizabeth | 4-0 | 46 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | BROTHERS, Alex | 18-18 | 1442 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 31 | TSHIMANGA, Chouassi | 5-1 | 53 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | SHORT, Alex | 2-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | ULRICK, Nicole | 1-1 | 41 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | MORRIS, Sydney | 13-0 | 143 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | FASANO, Nicole | 14-13 | 1187 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | - | 17 | 9 | 43 | 186 | .091 | 79 | .425 | 5 | 2-2 | |
| Opponents........... | 18 | - | 28 | 23 | 79 | 256 | .109 | 121 | .473 | 12 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 24 | ULRICK, Nicole | 1-1 | 40:33 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 | 11 |
| 1 | FASANO, Nicole | 14-13 | 1232:25 | 20 | 1.46 | 75 | .789 | 4 | 8 | 1 | 1/0 | 197 |
| 28 | MURPHY, Shannon | 5-4 | 382:33 | 8 | 1.88 | 13 | .619 | 1 | 3 | 0 | 1/0 | 47 |
| Total............... | 18 | 1655:31 | 28 | 1.52 | 93 | .769 | 5 | 11 | 1 | 2 | 255 | |
| Opponents........... | 18 | 1655:31 | 17 | 0.92 | 62 | .785 | 11 | 5 | 1 | 9 | 184 | |
| Team Statistics |
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-12-1 | 4-4-1 | 0-7 | 1-1 |
| CONFERENCE | 1-8 | 1-4 | 0-4 | 0-0 |
| NON-CONFERENCE | 4-4-1 | 3-0-1 | 0-3 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 17 at Georgetown L 0-2 411 Aug 24 at George Mason L 1-2 289 Sept 1 COLUMBIA W 1-0 128 Sep 03 CORNELL W 3-2 158 Sep 07 vs Towson W 2-1 125 Sep 09 vs Rider L 0-1 1115 09-14-12 at Liberty L 0-1 321 Sep 18 AMERICAN T O2 1-1 28 Sep 21 HOWARD W 2-0 243 *Sep 28 RICHMOND L 0-2 328 *Sep 30 VCU L 0-2 248 *Oct 06 CHARLOTTE L 2-4 206 *Oct 12 at La Salle L 0-1 225 *10/14/12 at Fordham LOT 1-2 198 *Oct 19 at Rhode Island L 0-1 220 *10/21/12 at UMASS L 0-4 497 *Oct 26 BUTLER L 0-1 189 *Oct 28 SAINT LOUIS W 4-1 253 |
| TEAM STATISTICS | GW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 17-186 | 28-256 |
| Goals scored per game | 0.94 | 1.56 |
| Shot pct. | .091 | .109 |
| Shots on goal-Attempts | 79-186 | 121-256 |
| SOG pct. | .425 | .473 |
| Shots/Game | 10.3 | 14.2 |
| CORNER KICKS | 59 | 115 |
| PENALTY KICKS | 2-2 | 1-1 |
| PENALTIES | ||
| Yellow cards | 5 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1781 | 2161 |
| Dates/Avg Per Date | 9/198 | 7/309 |
| Neutral Site #/Avg | 2/620 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 13 | MOYA, Adriana | 13-9 | 958 | 4 | 0 | 8 | 28 | .143 | 14 | .500 | 1 | 1-1 |
| 10 | ABBATE, Kristi | 18-18 | 1342 | 3 | 2 | 8 | 34 | .088 | 16 | .471 | 2 | 0-0 |
| 5 | NEAL, Alex | 17-10 | 961 | 3 | 1 | 7 | 27 | .111 | 11 | .407 | 1 | 0-0 |
| 19 | BRUH, Molly | 18-18 | 1443 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 0 | 1-1 |
| 23 | GAGGIOLI, Amanda | 18-15 | 990 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| 6 | KATZ, Taylor | 15-3 | 526 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| 11 | MURPHY, Meg | 14-5 | 476 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 1 | 0-0 |
| 15 | BELFONTI, Nicole | 15-9 | 869 | 1 | 0 | 2 | 13 | .077 | 3 | .231 | 0 | 0-0 |
| 12 | CLOUTIER, Samie | 17-16 | 1504 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| 7 | WALLIS, Jane | 18-18 | 1318 | 0 | 2 | 2 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| 26 | HAFT, Claire | 10-10 | 649 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| 16 | MCINDOE, MacKenzie | 18-2 | 673 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 20 | SULLIVAN, Kayley | 11-9 | 546 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 25 | STOLLER, Brooke | 8-0 | 141 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 2 | RIDLEY, Kyla | 13-1 | 308 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | KEER, Melanie | 18-18 | 1507 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | BEAN, Brooke | 10-0 | 271 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | CASEY, Elizabeth | 4-0 | 46 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | BROTHERS, Alex | 18-18 | 1442 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 31 | TSHIMANGA, Chouassi | 5-1 | 53 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | SHORT, Alex | 2-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | ULRICK, Nicole | 1-1 | 41 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | MORRIS, Sydney | 13-0 | 143 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | FASANO, Nicole | 14-13 | 1187 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | - | 17 | 9 | 43 | 186 | .091 | 79 | .425 | 5 | 2-2 | |
| Opponents........... | 18 | - | 28 | 23 | 79 | 256 | .109 | 121 | .473 | 12 | 1-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 24 | ULRICK, Nicole | 1-1 | 40:33 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 | 11 |
| 1 | FASANO, Nicole | 14-13 | 1232:25 | 20 | 1.46 | 75 | .789 | 4 | 8 | 1 | 1/0 | 197 |
| 28 | MURPHY, Shannon | 5-4 | 382:33 | 8 | 1.88 | 13 | .619 | 1 | 3 | 0 | 1/0 | 47 |
| Total............... | 18 | 1655:31 | 28 | 1.52 | 93 | .769 | 5 | 11 | 1 | 2 | 255 | |
| Opponents........... | 18 | 1655:31 | 17 | 0.92 | 62 | .785 | 11 | 5 | 1 | 9 | 184 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| George Washington | 6 | 11 | 0 | 0 | 17 |
| Opponents | 10 | 17 | 1 | 0 | 28 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| George Washington | 82 | 99 | 2 | 3 | 186 |
| Opponents | 128 | 123 | 4 | 1 | 256 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| George Washington | 51 | 41 | 1 | 0 | 93 |
| Opponents | 26 | 35 | 0 | 1 | 62 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| George Washington | 32 | 24 | 2 | 1 | 59 |
| Opponents | 60 | 54 | 1 | 0 | 115 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| George Washington | 54 | 62 | 1 | 2 | 119 |
| Opponents | 67 | 89 | 1 | 2 | 159 |
|
Overall: 5-12-1 Conf: 1-8-0 Home: 4-4-1 Away: 0-7-0 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
13 MOYA, Adriana 13-9 4 0 8 28 .143 14 .500 1 1 7-4 2 0 4 11 .182 4 .364 1 0
10 ABBATE, Kristi 18-18 3 2 8 34 .088 16 .471 2 0 9-9 1 1 3 17 .059 8 .471 0 0
5 NEAL, Alex 17-10 3 1 7 27 .111 11 .407 1 0 9-7 1 0 2 11 .091 5 .455 0 0
19 BRUH, Molly 18-18 2 2 6 9 .222 5 .556 0 1 9-9 1 2 4 5 .200 3 .600 0 0
23 GAGGIOLI, Amanda 18-15 1 1 3 7 .143 2 .286 0 0 9-7 0 0 0 1 .000 0 .000 0 0
6 KATZ, Taylor 15-3 1 1 3 7 .143 4 .571 0 0 8-0 0 1 1 2 .000 0 .000 0 0
11 MURPHY, Meg 14-5 1 0 2 17 .059 6 .353 1 0 5-1 0 0 0 1 .000 0 .000 0 0
15 BELFONTI, Nicole 15-9 1 0 2 13 .077 3 .231 0 0 9-9 1 0 2 8 .125 2 .250 0 0
12 CLOUTIER, Samie 17-16 1 0 2 4 .250 3 .750 0 0 9-9 1 0 2 3 .333 2 .667 0 0
7 WALLIS, Jane 18-18 0 2 2 14 .000 4 .286 0 0 9-9 0 0 0 4 .000 0 .000 0 0
26 HAFT, Claire 10-10 0 0 0 11 .000 6 .545 0 0 1-1 0 0 0 0 .000 0 .000 0 0
16 MCINDOE, MacKenzie 18-2 0 0 0 4 .000 2 .500 0 0 9-0 0 0 0 1 .000 0 .000 0 0
20 SULLIVAN, Kayley 11-9 0 0 0 3 .000 1 .333 0 0 9-7 0 0 0 3 .000 1 .333 0 0
25 STOLLER, Brooke 8-0 0 0 0 2 .000 2 1.000 0 0 6-0 0 0 0 2 .000 2 1.000 0 0
2 RIDLEY, Kyla 13-1 0 0 0 2 .000 0 .000 0 0 7-0 0 0 0 1 .000 0 .000 0 0
22 KEER, Melanie 18-18 0 0 0 1 .000 0 .000 0 0 9-9 0 0 0 1 .000 0 .000 0 0
9 BEAN, Brooke 10-0 0 0 0 1 .000 0 .000 0 0 9-0 0 0 0 1 .000 0 .000 0 0
8 CASEY, Elizabeth 4-0 0 0 0 1 .000 0 .000 0 0 -
4 BROTHERS, Alex 18-18 0 0 0 1 .000 0 .000 0 0 9-9 0 0 0 0 .000 0 .000 0 0
31 TSHIMANGA, Chouassi 5-1 0 0 0 0 .000 0 .000 0 0 -
27 SHORT, Alex 2-0 0 0 0 0 .000 0 .000 0 0 -
24 ULRICK, Nicole 1-1 0 0 0 0 .000 0 .000 0 0 -
17 MORRIS, Sydney 13-0 0 0 0 0 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
1 FASANO, Nicole 14-13 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 17 9 43 186 .091 79 .425 5 2 9 7 4 18 72 .097 27 .375 1 0
Opponents........... 0 28 23 79 256 .109 121 .473 12 1 9 18 14 50 132 .136 59 .447 8 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
24 ULRICK, Nicole 1-1 40:33 0 0.00 5 1.000 0 0 0 0 -
1 FASANO, Nicole 14-13 1232:25 20 1.46 75 .789 4 8 1 1 6-6 546:31 10 1.65 32 .762 1 5 0 0
28 MURPHY, Shannon 5-4 382:33 8 1.88 13 .619 1 3 0 1 3-3 270:00 8 2.67 9 .529 0 3 0 0
Total............... 18 1655:31 28 1.52 93 .769 5 11 1 2 9 816:31 18 1.98 41 .695 1 8 0 0
Opponents........... 18 1655:31 17 0.92 62 .785 11 5 1 9 9 816:31 7 0.77 20 .741 8 1 0 6
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
George Washington... 82 99 2 3 - 186 George Washington... 36 36 0 - 72
Opponents........... 128 123 4 1 - 256 Opponents........... 72 58 2 - 132
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
George Washington... 6 11 0 0 - 17 George Washington... 4 3 0 - 7
Opponents........... 10 17 1 0 - 28 Opponents........... 6 11 1 - 18
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
George Washington... 51 41 1 0 - 93 George Washington... 29 12 0 - 41
Opponents........... 26 35 0 1 - 62 Opponents........... 10 10 0 - 20
ATTENDANCE SUMMARY GW OPP ATTENDANCE SUMMARY GW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1781 2161 Total.................... 1224 1140
Dates/Avg Per Date....... 9/198 7/309 Dates/Avg Per Date....... 5/245 4/285
Neutral Site #/Avg....... 2/620 Neutral Site #/Avg....... 0/0
|
| George Washington - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | BRUH, Molly vs Saint Louis (Oct 28) | |||
| 2 | MOYA, Adriana vs Saint Louis (Oct 28) | ||||
| 2 | NEAL, Alex vs Saint Louis (Oct 28) | ||||
| 2 | BELFONTI, Nicole vs Saint Louis (Oct 28) | ||||
| 2 | ABBATE, Kristi at Fordham (10/14/12) | ||||
| 2 | MOYA, Adriana vs Charlotte (Oct 06) | ||||
| 2 | CLOUTIER, Samie vs Charlotte (Oct 06) | ||||
| 2 | KATZ, Taylor vs Howard (Sep 21) | ||||
| 2 | ABBATE, Kristi vs Howard (Sep 21) | ||||
| 2 | BRUH, Molly vs American (Sep 18) | ||||
| 2 | ABBATE, Kristi vs Towson (Sep 07) | ||||
| 2 | MOYA, Adriana vs Towson (Sep 07) | ||||
| 2 | NEAL, Alex vs Cornell (Sep 03) | ||||
| 2 | GAGGIOLI, Amanda vs Cornell (Sep 03) | ||||
| 2 | MURPHY, Meg vs Cornell (Sep 03) | ||||
| 2 | NEAL, Alex vs Columbia (Sept 1) | ||||
| 2 | MOYA, Adriana at George Mason (Aug 24) | ||||
| GOALS | 1 | BRUH, Molly vs Saint Louis (Oct 28) | |||
| 1 | MOYA, Adriana vs Saint Louis (Oct 28) | ||||
| 1 | NEAL, Alex vs Saint Louis (Oct 28) | ||||
| 1 | BELFONTI, Nicole vs Saint Louis (Oct 28) | ||||
| 1 | ABBATE, Kristi at Fordham (10/14/12) | ||||
| 1 | CLOUTIER, Samie vs Charlotte (Oct 06) | ||||
| 1 | MOYA, Adriana vs Charlotte (Oct 06) | ||||
| 1 | ABBATE, Kristi vs Howard (Sep 21) | ||||
| 1 | KATZ, Taylor vs Howard (Sep 21) | ||||
| 1 | BRUH, Molly vs American (Sep 18) | ||||
| 1 | MOYA, Adriana vs Towson (Sep 07) | ||||
| 1 | ABBATE, Kristi vs Towson (Sep 07) | ||||
| 1 | NEAL, Alex vs Cornell (Sep 03) | ||||
| 1 | GAGGIOLI, Amanda vs Cornell (Sep 03) | ||||
| 1 | MURPHY, Meg vs Cornell (Sep 03) | ||||
| 1 | NEAL, Alex vs Columbia (Sept 1) | ||||
| 1 | MOYA, Adriana at George Mason (Aug 24) | ||||
| ASSISTS | 1 | ABBATE, Kristi vs Saint Louis (Oct 28) | |||
| 1 | BRUH, Molly vs Saint Louis (Oct 28) | ||||
| 1 | KATZ, Taylor vs Saint Louis (Oct 28) | ||||
| 1 | BRUH, Molly vs Charlotte (Oct 06) | ||||
| 1 | GAGGIOLI, Amanda vs Howard (Sep 21) | ||||
| 1 | NEAL, Alex vs Towson (Sep 07) | ||||
| 1 | WALLIS, Jane vs Towson (Sep 07) | ||||
| 1 | ABBATE, Kristi vs Cornell (Sep 03) | ||||
| 1 | WALLIS, Jane vs Columbia (Sept 1) | ||||
| SHOTS | 5 | NEAL, Alex vs Howard (Sep 21) | |||
| 4 | MOYA, Adriana vs Saint Louis (Oct 28) | ||||
| 4 | MOYA, Adriana vs Charlotte (Oct 06) | ||||
| 4 | ABBATE, Kristi vs VCU (Sep 30) | ||||
| 4 | ABBATE, Kristi vs Howard (Sep 21) | ||||
| 4 | BELFONTI, Nicole vs Howard (Sep 21) | ||||
| 4 | ABBATE, Kristi vs Rider (Sep 09) | ||||
| 4 | MOYA, Adriana vs Rider (Sep 09) | ||||
| 4 | MURPHY, Meg vs Towson (Sep 07) | ||||
| 4 | MURPHY, Meg vs Cornell (Sep 03) | ||||
| 4 | MOYA, Adriana vs Columbia (Sept 1) | ||||
| SHOTS ON GOAL | 3 | NEAL, Alex vs Richmond (Sep 28) | |||
| 3 | MOYA, Adriana at Liberty (09-14-12) | ||||
| 3 | MOYA, Adriana vs Towson (Sep 07) | ||||
| SAVES | 10 | FASANO, Nicole at La Salle (Oct 12) | |||
| 9 | FASANO, Nicole at George Mason (Aug 24) |
| George Washington - TEAM GAME HIGHS |
| POINTS | 11 | vs Saint Louis (Oct 28) | ||
| 7 | vs Cornell (Sep 03) | |||
| GOALS | 4 | vs Saint Louis (Oct 28) | ||
| 3 | vs Cornell (Sep 03) | |||
| ASSISTS | 3 | vs Saint Louis (Oct 28) | ||
| 2 | vs Towson (Sep 07) | |||
| SHOTS | 24 | vs Howard (Sep 21) | ||
| 16 | at Fordham (10/14/12) | |||
| SHOTS ON GOAL | 11 | vs Howard (Sep 21) | ||
| 7 | vs American (Sep 18) | |||
| 7 | at Liberty (09-14-12) | |||
| SAVES | 10 | at La Salle (Oct 12) | ||
| 9 | at George Mason (Aug 24) | |||
| CORNER KICKS | 7 | vs American (Sep 18) | ||
| 7 | vs Cornell (Sep 03) | |||
| FOULS | 13 | vs Butler (Oct 26) | ||
| 10 | vs Howard (Sep 21) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at UMASS (10/21/12) | ||
| 11 | vs Charlotte (Oct 06) | |||
| GOALS | 4 | at UMASS (10/21/12) | ||
| 4 | vs Charlotte (Oct 06) | |||
| ASSISTS | 3 | at UMASS (10/21/12) | ||
| 3 | vs Charlotte (Oct 06) | |||
| 3 | at Georgetown (Aug 17) | |||
| SHOTS | 24 | at La Salle (Oct 12) | ||
| 22 | vs Cornell (Sep 03) | |||
| SHOTS ON GOAL | 11 | at La Salle (Oct 12) | ||
| 11 | at George Mason (Aug 24) | |||
| SAVES | 9 | vs Howard (Sep 21) | ||
| 7 | at Liberty (09-14-12) | |||
| CORNER KICKS | 14 | at Georgetown (Aug 17) | ||
| 11 | at Liberty (09-14-12) | |||
| 11 | at George Mason (Aug 24) | |||
| FOULS | 16 | vs Richmond (Sep 28) | ||
| 16 | vs Howard (Sep 21) |
| George Washington - GAME LOWS |
| POINTS | 0 | at Georgetown (Aug 17) | ||
| 0 | vs Rider (Sep 09) | |||
| 0 | at Liberty (09-14-12) | |||
| 0 | vs Richmond (Sep 28) | |||
| 0 | vs VCU (Sep 30) | |||
| 0 | at La Salle (Oct 12) | |||
| 0 | at Rhode Island (Oct 19) | |||
| 0 | at UMASS (10/21/12) | |||
| 0 | vs Butler (Oct 26) | |||
| GOALS | 0 | at Georgetown (Aug 17) | ||
| 0 | vs Rider (Sep 09) | |||
| 0 | at Liberty (09-14-12) | |||
| 0 | vs Richmond (Sep 28) | |||
| 0 | vs VCU (Sep 30) | |||
| 0 | at La Salle (Oct 12) | |||
| 0 | at Rhode Island (Oct 19) | |||
| 0 | at UMASS (10/21/12) | |||
| 0 | vs Butler (Oct 26) | |||
| ASSISTS | 0 | at Georgetown (Aug 17) | ||
| 0 | at George Mason (Aug 24) | |||
| 0 | vs Rider (Sep 09) | |||
| 0 | at Liberty (09-14-12) | |||
| 0 | vs American (Sep 18) | |||
| 0 | vs Richmond (Sep 28) | |||
| 0 | vs VCU (Sep 30) | |||
| 0 | at La Salle (Oct 12) | |||
| 0 | at Fordham (10/14/12) | |||
| 0 | at Rhode Island (Oct 19) | |||
| 0 | at UMASS (10/21/12) | |||
| 0 | vs Butler (Oct 26) | |||
| SHOTS | 4 | at Rhode Island (Oct 19) | ||
| 5 | at Georgetown (Aug 17) | |||
| 5 | at La Salle (Oct 12) | |||
| 5 | at UMASS (10/21/12) | |||
| SHOTS ON GOAL | 0 | at Rhode Island (Oct 19) | ||
| 1 | at La Salle (Oct 12) | |||
| 1 | vs Butler (Oct 26) | |||
| SAVES | 1 | vs Charlotte (Oct 06) | ||
| 2 | at Rhode Island (Oct 19) | |||
| CORNER KICKS | 0 | at Georgetown (Aug 17) | ||
| 0 | at UMASS (10/21/12) | |||
| FOULS | 4 | at Georgetown (Aug 17) | ||
| 4 | at George Mason (Aug 24) | |||
| 4 | vs Cornell (Sep 03) | |||
| 4 | vs Charlotte (Oct 06) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Columbia (Sept 1) | ||
| 0 | vs Howard (Sep 21) | |||
| GOALS | 0 | vs Columbia (Sept 1) | ||
| 0 | vs Howard (Sep 21) | |||
| ASSISTS | 0 | vs Columbia (Sept 1) | ||
| 0 | vs Howard (Sep 21) | |||
