|
|
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 17, 2012 | at #20 West Virginia | W | 2-1 | 1-0-0 | 0-0-0 | 801 | ||||
| Aug 25, 2012 | IONA | W | 2-0 | 2-0-0 | 0-0-0 | 237 | ||||
| Aug 31, 2012 | at Washington | 0-2 | L | 2-1-0 | 0-0-0 | 659 | ||||
| Sep 02, 2012 | vs #20 POR | 0-3 | L | 2-2-0 | 0-0-0 | 1176 | ||||
| Sep 07, 2012 | vs Seton Hall | W | 6-2 | 3-2-0 | 0-0-0 | 129 | ||||
| Sep 09, 2012 | at Villanova | 2-3 | L | 3-3-0 | 0-0-0 | 337 | ||||
| Sep 14, 2012 | at Loyola | W | 2-0 | 4-3-0 | 0-0-0 | 228 | ||||
| Sep 16, 2012 | CORNELL | W | 4-0 | 5-3-0 | 0-0-0 | 250 | ||||
| Sep 23, 2012 | at Lehigh | W | 3-2 | OT | 6-3-0 | 0-0-0 | 238 | |||
| * | 09/28/12 | ST. BONAVENTURE | W | 1-0 | 7-3-0 | 1-0-0 | ||||
| * | Sep 30, 2012 | DUQUESNE | W | 1-0 | OT | 8-3-0 | 2-0-0 | 350 | ||
| * | Oct 05, 2012 | at Richmond | W | 2-1 | 9-3-0 | 3-0-0 | 312 | |||
| * | Oct 07, 2012 | at VCU | W | 2-1 | 10-3-0 | 4-0-0 | ||||
| * | Oct 12, 2012 | GEORGE WASHINGTON | W | 1-0 | 11-3-0 | 5-0-0 | 225 | |||
| * | Oct 14, 2012 | CHARLOTTE | W | 2-1 | 12-3-0 | 6-0-0 | 350 | |||
| * | 10/19/12 | at Fordham | W | 3-2 | 13-3-0 | 7-0-0 | 173 | |||
| Oct 22, 2012 | PRINCETON | 1-2 | L | OT | 13-4-0 | 7-0-0 | 225 | |||
| * | Oct 26, 2012 | at Saint Joseph's | W | 1-0 | O2 | 14-4-0 | 8-0-0 | 546 | ||
| * | Oct 28, 2012 | at Temple | 0-0 | T | O2 | 14-4-1 | 8-0-1 | 183 | ||
| Nov 1, 2012 | vs Charlotte | W | 2-0 | 15-4-1 | 8-0-1 | 102 | ||||
| Nov 02, 2012 | vs Butler | W | 1-0 | 16-4-1 | 8-0-1 | 123 | ||||
| Nov 04, 2012 | vs VCU | W | 2-1 | OT | 17-4-1 | 8-0-1 | 100 | |||
| Nov 09, 2012 | at #2 Virginia | 1-4 | L | 17-5-1 | 8-0-1 | 989 |
| Team Record | W-L-T |
| Overall | 17-5-1 |
| Conference | 8-0-1 |
| Home | 6-1 |
| Away | 7-3-1 |
| Neutral | 4-1 |
| Overtime | 4-1-1 |
| Attendance | Dates | Total | Average |
| All games | 23 | 7733 | 336 |
| Home | 7 | 1637 | 234 |
| Away | 11 | 4466 | 406 |
| Neutral | 5 | 1630 | 326 |
| Overall: 17-5-1 Conf: 8-0-1 Home: 6-1-0 Away: 7-3-1 Neut: 4-1-0 |
| TEAM STATISTICS | LAS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 41-417 | 25-209 |
| Goals scored per game | 1.78 | 1.09 |
| Shot pct. | .098 | .120 |
| Shots on goal-Attempts | 200-417 | 105-209 |
| SOG pct. | .480 | .502 |
| Shots/Game | 18.1 | 9.1 |
| Assists | 43 | 25 |
| CORNER KICKS | 106 | 66 |
| PENALTY KICKS | 0-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 11 | 8 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 1637 | 4466 |
| Dates/Avg Per Date | 7/234 | 11/406 |
| Neutral Site #/Avg | 5/326 |
|
| Overall: 17-5-1 Conf: 8-0-1 Home: 6-1-0 Away: 7-3-1 Neut: 4-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 18 | WASHINGTON, Renee | 23-19 | 1630 | 8 | 7 | 23 | 79 | .101 | 36 | .456 | 4 | 0-1 |
| 15 | HAYCOOK, Kelsey | 18-13 | 1245 | 9 | 4 | 22 | 57 | .158 | 36 | .632 | 3 | 0-1 |
| 11 | DOLHANSKY, Anna | 23-8 | 1136 | 5 | 6 | 16 | 25 | .200 | 15 | .600 | 3 | 0-0 |
| 10 | HUSEINI, Maryam | 23-3 | 1047 | 3 | 8 | 14 | 48 | .062 | 26 | .542 | 2 | 0-0 |
| 23 | GRAY, Leigh | 23-19 | 1343 | 5 | 2 | 12 | 34 | .147 | 17 | .500 | 3 | 0-0 |
| 3 | NIEMIEC, Courtney | 23-23 | 2078 | 3 | 5 | 11 | 35 | .086 | 13 | .371 | 0 | 0-0 |
| 16 | KAGAN, Jessika | 21-5 | 567 | 2 | 2 | 6 | 27 | .074 | 11 | .407 | 0 | 0-0 |
| 19 | CARBONE, Gabriella | 23-15 | 1210 | 2 | 2 | 6 | 25 | .080 | 11 | .440 | 1 | 0-0 |
| 9 | MCVICKER, Jourdan | 22-22 | 1840 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1 | 0-0 |
| 29 | KOMARNICKI, Amanda | 21-18 | 1260 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| 6 | CHILCOAT, Ashley | 23-23 | 2061 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 0 | 0-0 |
| 8 | VOLLRATH, Chrissy | 3-0 | 60 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 25 | BRENNAN, Erin | 23-19 | 864 | 0 | 2 | 2 | 21 | .000 | 6 | .286 | 0 | 0-0 |
| 12 | CAMMARATA, Jackie | 23-9 | 953 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 22 | CELLINE, Kelsey | 17-0 | 222 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | FILIPPO, Hunter | 13-4 | 573 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 21 | ALLEN, Diana | 23-23 | 2033 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 17 | AIKEN, Kerri | 16-5 | 583 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | DWYER, Shannon | 4-1 | 137 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | LEONARD, Megan | 2-0 | 29 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | MUHAMMAD, Najla | 3-0 | 21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | PONENTE, Dominique | 2-0 | 34 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | NICKELS, Kari | 2-0 | 24 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | WIGGINS, Jessica | 2-1 | 107 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | PAKHTIGIAN, Gabby | 22-22 | 1966 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | GETZINGER, Katie | 1-0 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 23 | - | 41 | 43 | 125 | 417 | .098 | 200 | .480 | 17 | 0-2 | |
| Opponents........... | 23 | - | 25 | 25 | 75 | 209 | .120 | 105 | .502 | 5 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | GETZINGER, Katie | 1-0 | 15:09 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 | 1 |
| 1 | PAKHTIGIAN, Gabby | 22-21 | 2002:56 | 21 | 0.94 | 73 | .777 | 16 | 4 | 1 | 9/1 | 188 |
| 4 | WIGGINS, Jessica | 2-1 | 106:44 | 4 | 3.37 | 5 | .556 | 0 | 1 | 0 | 0/0 | 18 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1/0 | 0 |
| Total............... | 23 | 2124:49 | 25 | 1.06 | 80 | .762 | 16 | 5 | 1 | 10 | 207 | |
| Opponents........... | 23 | 2124:49 | 41 | 1.74 | 159 | .795 | 5 | 15 | 1 | 3 | 415 | |
| Team Statistics |
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 17-5-1 | 6-1 | 7-3-1 | 4-1 |
| CONFERENCE | 8-0-1 | 4-0 | 4-0-1 | 0-0 |
| NON-CONFERENCE | 9-5 | 2-1 | 3-3 | 4-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 17 at #20 West Virginia W 2-1 801 Aug 25 IONA W 2-0 237 Aug 31 at Washington L 0-2 659 Sep 02 vs #20 POR L 0-3 1176 Sep 07 vs Seton Hall W 6-2 129 Sep 09 at Villanova L 2-3 337 Sep 14 at Loyola W 2-0 228 Sep 16 CORNELL W 4-0 250 Sep 23 at Lehigh W OT 3-2 238 *09/28/12 ST. BONAVENTURE W 1-0 - *Sep 30 DUQUESNE W OT 1-0 350 *Oct 05 at Richmond W 2-1 312 *Oct 07 at VCU W 2-1 - *Oct 12 GEORGE WASHINGTON W 1-0 225 *Oct 14 CHARLOTTE W 2-1 350 *10/19/12 at Fordham W 3-2 173 Oct 22 PRINCETON LOT 1-2 225 *Oct 26 at Saint Joseph's W O2 1-0 546 *Oct 28 at Temple T O2 0-0 183 Nov 1 vs Charlotte W 2-0 102 Nov 02 vs Butler W 1-0 123 Nov 04 vs VCU W OT 2-1 100 Nov 09 at #2 Virginia L 1-4 989 |
| TEAM STATISTICS | LAS | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 41-417 | 25-209 |
| Goals scored per game | 1.78 | 1.09 |
| Shot pct. | .098 | .120 |
| Shots on goal-Attempts | 200-417 | 105-209 |
| SOG pct. | .480 | .502 |
| Shots/Game | 18.1 | 9.1 |
| CORNER KICKS | 106 | 66 |
| PENALTY KICKS | 0-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 11 | 8 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 1637 | 4466 |
| Dates/Avg Per Date | 7/234 | 11/406 |
| Neutral Site #/Avg | 5/326 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 18 | WASHINGTON, Renee | 23-19 | 1630 | 8 | 7 | 23 | 79 | .101 | 36 | .456 | 4 | 0-1 |
| 15 | HAYCOOK, Kelsey | 18-13 | 1245 | 9 | 4 | 22 | 57 | .158 | 36 | .632 | 3 | 0-1 |
| 11 | DOLHANSKY, Anna | 23-8 | 1136 | 5 | 6 | 16 | 25 | .200 | 15 | .600 | 3 | 0-0 |
| 10 | HUSEINI, Maryam | 23-3 | 1047 | 3 | 8 | 14 | 48 | .062 | 26 | .542 | 2 | 0-0 |
| 23 | GRAY, Leigh | 23-19 | 1343 | 5 | 2 | 12 | 34 | .147 | 17 | .500 | 3 | 0-0 |
| 3 | NIEMIEC, Courtney | 23-23 | 2078 | 3 | 5 | 11 | 35 | .086 | 13 | .371 | 0 | 0-0 |
| 16 | KAGAN, Jessika | 21-5 | 567 | 2 | 2 | 6 | 27 | .074 | 11 | .407 | 0 | 0-0 |
| 19 | CARBONE, Gabriella | 23-15 | 1210 | 2 | 2 | 6 | 25 | .080 | 11 | .440 | 1 | 0-0 |
| 9 | MCVICKER, Jourdan | 22-22 | 1840 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 1 | 0-0 |
| 29 | KOMARNICKI, Amanda | 21-18 | 1260 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| 6 | CHILCOAT, Ashley | 23-23 | 2061 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 0 | 0-0 |
| 8 | VOLLRATH, Chrissy | 3-0 | 60 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 25 | BRENNAN, Erin | 23-19 | 864 | 0 | 2 | 2 | 21 | .000 | 6 | .286 | 0 | 0-0 |
| 12 | CAMMARATA, Jackie | 23-9 | 953 | 0 | 2 | 2 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 22 | CELLINE, Kelsey | 17-0 | 222 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | FILIPPO, Hunter | 13-4 | 573 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| 21 | ALLEN, Diana | 23-23 | 2033 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 17 | AIKEN, Kerri | 16-5 | 583 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | DWYER, Shannon | 4-1 | 137 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | LEONARD, Megan | 2-0 | 29 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | MUHAMMAD, Najla | 3-0 | 21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | PONENTE, Dominique | 2-0 | 34 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | NICKELS, Kari | 2-0 | 24 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | WIGGINS, Jessica | 2-1 | 107 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | PAKHTIGIAN, Gabby | 22-22 | 1966 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | GETZINGER, Katie | 1-0 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 23 | - | 41 | 43 | 125 | 417 | .098 | 200 | .480 | 17 | 0-2 | |
| Opponents........... | 23 | - | 25 | 25 | 75 | 209 | .120 | 105 | .502 | 5 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | GETZINGER, Katie | 1-0 | 15:09 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 | 1 |
| 1 | PAKHTIGIAN, Gabby | 22-21 | 2002:56 | 21 | 0.94 | 73 | .777 | 16 | 4 | 1 | 9/1 | 188 |
| 4 | WIGGINS, Jessica | 2-1 | 106:44 | 4 | 3.37 | 5 | .556 | 0 | 1 | 0 | 0/0 | 18 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1/0 | 0 |
| Total............... | 23 | 2124:49 | 25 | 1.06 | 80 | .762 | 16 | 5 | 1 | 10 | 207 | |
| Opponents........... | 23 | 2124:49 | 41 | 1.74 | 159 | .795 | 5 | 15 | 1 | 3 | 415 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| La Salle | 17 | 20 | 3 | 1 | 41 |
| Opponents | 11 | 13 | 1 | 0 | 25 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| La Salle | 188 | 216 | 9 | 4 | 417 |
| Opponents | 98 | 104 | 5 | 2 | 209 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| La Salle | 41 | 35 | 2 | 2 | 80 |
| Opponents | 68 | 88 | 1 | 2 | 159 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| La Salle | 53 | 52 | 0 | 1 | 106 |
| Opponents | 31 | 33 | 2 | 0 | 66 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| La Salle | 106 | 114 | 3 | 2 | 225 |
| Opponents | 107 | 137 | 10 | 2 | 256 |
|
Overall: 17-5-1 Conf: 8-0-1 Home: 6-1-0 Away: 7-3-1 Neut: 4-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
18 WASHINGTON, Renee 23-19 8 7 23 79 .101 36 .456 4 0 9-6 2 1 5 33 .061 13 .394 2 0
15 HAYCOOK, Kelsey 18-13 9 4 22 57 .158 36 .632 3 0 6-5 1 2 4 25 .040 12 .480 0 0
11 DOLHANSKY, Anna 23-8 5 6 16 25 .200 15 .600 3 0 9-3 3 2 8 16 .188 10 .625 3 0
10 HUSEINI, Maryam 23-3 3 8 14 48 .062 26 .542 2 0 9-0 1 4 6 25 .040 15 .600 1 0
23 GRAY, Leigh 23-19 5 2 12 34 .147 17 .500 3 0 9-7 2 0 4 14 .143 8 .571 1 0
3 NIEMIEC, Courtney 23-23 3 5 11 35 .086 13 .371 0 0 9-9 2 1 5 19 .105 7 .368 0 0
16 KAGAN, Jessika 21-5 2 2 6 27 .074 11 .407 0 0 8-5 0 1 1 17 .000 7 .412 0 0
19 CARBONE, Gabriella 23-15 2 2 6 25 .080 11 .440 1 0 9-5 1 1 3 13 .077 4 .308 1 0
9 MCVICKER, Jourdan 22-22 1 1 3 13 .077 7 .538 1 0 9-9 0 1 1 8 .000 4 .500 0 0
29 KOMARNICKI, Amanda 21-18 1 1 3 5 .200 4 .800 0 0 8-8 0 1 1 1 .000 0 .000 0 0
6 CHILCOAT, Ashley 23-23 1 0 2 18 .056 8 .444 0 0 9-9 1 0 2 10 .100 4 .400 0 0
8 VOLLRATH, Chrissy 3-0 1 0 2 1 1.000 1 1.000 0 0 -
25 BRENNAN, Erin 23-19 0 2 2 21 .000 6 .286 0 0 9-8 0 0 0 10 .000 2 .200 0 0
12 CAMMARATA, Jackie 23-9 0 2 2 8 .000 3 .375 0 0 9-3 0 1 1 1 .000 1 1.000 0 0
22 CELLINE, Kelsey 17-0 0 1 1 6 .000 0 .000 0 0 9-0 0 0 0 5 .000 0 .000 0 0
14 FILIPPO, Hunter 13-4 0 0 0 6 .000 3 .500 0 0 3-0 0 0 0 2 .000 1 .500 0 0
21 ALLEN, Diana 23-23 0 0 0 4 .000 3 .750 0 0 9-9 0 0 0 2 .000 2 1.000 0 0
17 AIKEN, Kerri 16-5 0 0 0 3 .000 0 .000 0 0 7-4 0 0 0 1 .000 0 .000 0 0
13 DWYER, Shannon 4-1 0 0 0 2 .000 0 .000 0 0 -
28 LEONARD, Megan 2-0 0 0 0 0 .000 0 .000 0 0 -
20 MUHAMMAD, Najla 3-0 0 0 0 0 .000 0 .000 0 0 -
7 PONENTE, Dominique 2-0 0 0 0 0 .000 0 .000 0 0 -
5 NICKELS, Kari 2-0 0 0 0 0 .000 0 .000 0 0 -
4 WIGGINS, Jessica 2-1 0 0 0 0 .000 0 .000 0 0 -
1 PAKHTIGIAN, Gabby 22-22 0 0 0 0 .000 0 .000 0 0 -
0 GETZINGER, Katie 1-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 41 43 125 417 .098 200 .480 17 0 9 13 15 41 202 .064 90 .446 8 0
Opponents........... 0 25 25 75 209 .120 105 .502 5 0 9 5 4 14 67 .075 34 .507 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 GETZINGER, Katie 1-0 15:09 0 0.00 0 .000 0 0 0 0 -
1 PAKHTIGIAN, Gabby 22-21 2002:56 21 0.94 73 .777 16 4 1 9 9-9 851:37 5 0.53 29 .853 7 0 1 5
4 WIGGINS, Jessica 2-1 106:44 4 3.37 5 .556 0 1 0 0 -
Total............... 23 2124:49 25 1.06 80 .762 16 5 1 10 9 851:37 5 0.53 29 .853 7 0 1 5
Opponents........... 23 2124:49 41 1.74 159 .795 5 15 1 3 9 851:37 13 1.37 77 .856 0 7 1 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
La Salle............ 188 216 9 4 - 417 La Salle............ 95 98 5 4 - 202
Opponents........... 98 104 5 2 - 209 Opponents........... 35 28 2 2 - 67
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
La Salle............ 17 20 3 1 - 41 La Salle............ 4 7 1 1 - 13
Opponents........... 11 13 1 0 - 25 Opponents........... 2 3 0 0 - 5
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
La Salle............ 41 35 2 2 - 80 La Salle............ 17 9 1 2 - 29
Opponents........... 68 88 1 2 - 159 Opponents........... 38 37 0 2 - 77
ATTENDANCE SUMMARY LAS OPP ATTENDANCE SUMMARY LAS OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1637 4466 Total.................... 925 1214
Dates/Avg Per Date....... 7/234 11/406 Dates/Avg Per Date....... 4/231 5/243
Neutral Site #/Avg....... 5/326 Neutral Site #/Avg....... 0/0
|
| La Salle - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | HAYCOOK, Kelsey vs Seton Hall (Sep 07) | |||
| 4 | WASHINGTON, Renee vs VCU (Nov 04) | ||||
| 4 | WASHINGTON, Renee vs Seton Hall (Sep 07) | ||||
| GOALS | 3 | HAYCOOK, Kelsey vs Seton Hall (Sep 07) | |||
| 2 | WASHINGTON, Renee vs VCU (Nov 04) | ||||
| ASSISTS | 2 | HUSEINI, Maryam at Richmond (Oct 05) | |||
| 2 | WASHINGTON, Renee vs Seton Hall (Sep 07) | ||||
| SHOTS | 9 | WASHINGTON, Renee at Temple (Oct 28) | |||
| 9 | HAYCOOK, Kelsey vs Duquesne (Sep 30) | ||||
| SHOTS ON GOAL | 4 | HUSEINI, Maryam vs Charlotte (Nov 1) | |||
| 4 | HUSEINI, Maryam vs Charlotte (Oct 14) | ||||
| 4 | HAYCOOK, Kelsey vs Duquesne (Sep 30) | ||||
| 4 | HAYCOOK, Kelsey at Lehigh (Sep 23) | ||||
| 4 | HAYCOOK, Kelsey vs Seton Hall (Sep 07) | ||||
| 4 | HAYCOOK, Kelsey vs Iona (Aug 25) | ||||
| 4 | WASHINGTON, Renee vs Iona (Aug 25) | ||||
| SAVES | 8 | PAKHTIGIAN, Gabby vs VCU (Nov 04) | |||
| 8 | PAKHTIGIAN, Gabby vs POR (Sep 02) |
| La Salle - TEAM GAME HIGHS |
| POINTS | 20 | vs Seton Hall (Sep 07) | ||
| 11 | vs Cornell (Sep 16) | |||
| GOALS | 6 | vs Seton Hall (Sep 07) | ||
| 4 | vs Cornell (Sep 16) | |||
| ASSISTS | 8 | vs Seton Hall (Sep 07) | ||
| 3 | at Fordham (10/19/12) | |||
| 3 | at Richmond (Oct 05) | |||
| 3 | at Lehigh (Sep 23) | |||
| 3 | vs Cornell (Sep 16) | |||
| SHOTS | 38 | at Temple (Oct 28) | ||
| 32 | vs Duquesne (Sep 30) | |||
| SHOTS ON GOAL | 16 | vs Seton Hall (Sep 07) | ||
| 15 | at Temple (Oct 28) | |||
| SAVES | 9 | vs VCU (Nov 04) | ||
| 8 | vs POR (Sep 02) | |||
| CORNER KICKS | 8 | vs Charlotte (Nov 1) | ||
| 8 | at Temple (Oct 28) | |||
| 8 | vs St. Bonaventure (09/28/12) | |||
| FOULS | 15 | at Saint Joseph's (Oct 26) | ||
| 15 | at Fordham (10/19/12) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Virginia (Nov 09) | ||
| 8 | at Villanova (Sep 09) | |||
| 8 | vs POR (Sep 02) | |||
| GOALS | 4 | at Virginia (Nov 09) | ||
| 3 | at Villanova (Sep 09) | |||
| 3 | vs POR (Sep 02) | |||
| ASSISTS | 6 | at Virginia (Nov 09) | ||
| 3 | vs Princeton (Oct 22) | |||
| 3 | vs Seton Hall (Sep 07) | |||
| SHOTS | 20 | at Virginia (Nov 09) | ||
| 20 | vs POR (Sep 02) | |||
| SHOTS ON GOAL | 11 | vs POR (Sep 02) | ||
| 10 | vs VCU (Nov 04) | |||
| SAVES | 15 | at Temple (Oct 28) | ||
| 12 | vs Charlotte (Nov 1) | |||
| 12 | vs Duquesne (Sep 30) | |||
| 12 | vs Iona (Aug 25) | |||
| CORNER KICKS | 11 | at Villanova (Sep 09) | ||
| 8 | vs POR (Sep 02) | |||
| FOULS | 19 | at Saint Joseph's (Oct 26) | ||
| 18 | vs VCU (Nov 04) | |||
| 18 | at Richmond (Oct 05) |
| La Salle - GAME LOWS |
| POINTS | 0 | at Washington (Aug 31) | ||
| 0 | vs POR (Sep 02) | |||
| 0 | at Temple (Oct 28) | |||
| GOALS | 0 | at Washington (Aug 31) | ||
| 0 | vs POR (Sep 02) | |||
| 0 | at Temple (Oct 28) | |||
| ASSISTS | 0 | at Washington (Aug 31) | ||
| 0 | vs POR (Sep 02) | |||
| 0 | vs George Washington (Oct 12) | |||
| 0 | at Temple (Oct 28) | |||
| SHOTS | 8 | vs Princeton (Oct 22) | ||
| 8 | at Virginia (Nov 09) | |||
| SHOTS ON GOAL | 3 | at Washington (Aug 31) | ||
| 3 | vs Princeton (Oct 22) | |||
| 3 | at Virginia (Nov 09) | |||
| SAVES | 0 | at West Virginia (Aug 17) | ||
| 0 | vs Cornell (Sep 16) | |||
| CORNER KICKS | 1 | at Washington (Aug 31) | ||
| 1 | vs Princeton (Oct 22) | |||
| 1 | vs VCU (Nov 04) | |||
| FOULS | 3 | vs St. Bonaventure (09/28/12) | ||
| 4 | vs Cornell (Sep 16) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Iona (Aug 25) | ||
| 0 | at Loyola (Sep 14) | |||
| 0 | vs Cornell (Sep 16) | |||
| 0 | vs St. Bonaventure (09/28/12) | |||
| 0 | vs Duquesne (Sep 30) | |||
| 0 | vs George Washington (Oct 12) | |||
| 0 | at Saint Joseph's (Oct 26) | |||
| 0 | at Temple (Oct 28) | |||
| 0 | vs Charlotte (Nov 1) | |||
| 0 | vs Butler (Nov 02) | |||
| GOALS | 0 | vs Iona (Aug 25) | ||
| 0 | at Loyola (Sep 14) | |||
| 0 | vs Cornell (Sep 16) | |||
| 0 | vs St. Bonaventure (09/28/12) | |||
| 0 | vs Duquesne (Sep 30) | |||
| 0 | vs George Washington (Oct 12) | |||
| 0 | at Saint Joseph's (Oct 26) | |||
| 0 | at Temple (Oct 28) | |||
| 0 | vs Charlotte (Nov 1) | |||
| 0 | vs Butler (Nov 02) | |||
| ASSISTS | 0 | at West Virginia (Aug 17) | ||
| 0 | vs Iona (Aug 25) | |||
| 0 | at Loyola (Sep 14) | |||
| 0 | vs Cornell (Sep 16) | |||
