|
|
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 19, 2012 | at Stony Brook | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 149 | |||
| 8/24/12 | vs Hofstra | 1-3 | L | 0-1-1 | 0-0-0 | |||||
| 8/26/12 | at James Madison | 0-2 | L | 0-2-1 | 0-0-0 | 321 | ||||
| Aug 31, 2012 | NJIT | W | 1-0 | 1-2-1 | 0-0-0 | 103 | ||||
| 09/02/12 | at Penn | 0-2 | L | 1-3-1 | 0-0-0 | 346 | ||||
| Sep 07, 2012 | IONA | W | 1-0 | 2-3-1 | 0-0-0 | 118 | ||||
| Sep 09, 2012 | at Princeton | 0-1 | L | 2-4-1 | 0-0-0 | 223 | ||||
| Sep 14, 2012 | DREXEL | 0-1 | L | 2-5-1 | 0-0-0 | 181 | ||||
| Sep 16, 2012 | UNIV. OF HARTFORD | 0-0 | T | O2 | 2-5-2 | 0-0-0 | 176 | |||
| Sep 21, 2012 | at Siena | 0-1 | L | 2-6-2 | 0-0-0 | 88 | ||||
| Sep 23, 2012 | at Marist | W | 1-0 | OT | 3-6-2 | 0-0-0 | 471 | |||
| * | Sep 29, 2012 | SAINT JOSEPH'S | 0-1 | L | 3-7-2 | 0-1-0 | 273 | |||
| * | 10/5/12 | at St. Bonaventure | 0-1 | L | 3-8-2 | 0-2-0 | 286 | |||
| * | 10/07/12 | at Duquesne | W | 1-0 | O2 | 4-8-2 | 1-2-0 | 105 | ||
| * | Oct 12, 2012 | RHODE ISLAND | 1-2 | L | OT | 4-9-2 | 1-3-0 | 112 | ||
| * | Oct 14, 2012 | UMASS | W | 2-0 | 5-9-2 | 2-3-0 | 115 | |||
| * | 10/19/12 | at Butler | 1-2 | L | 5-10-2 | 2-4-0 | 263 | |||
| * | 10/21/12 | at Saint Louis | 0-2 | L | 5-11-2 | 2-5-0 | 358 | |||
| * | Oct 26, 2012 | FORDHAM | 0-3 | L | 5-12-2 | 2-6-0 | 174 | |||
| * | Oct 28, 2012 | LA SALLE | 0-0 | T | O2 | 5-12-3 | 2-6-1 | 183 |
| Team Record | W-L-T |
| Overall | 5-12-3 |
| Conference | 2-6-1 |
| Home | 3-4-2 |
| Away | 2-7-1 |
| Neutral | 0-1 |
| Overtime | 2-1-3 |
| Attendance | Dates | Total | Average |
| All games | 20 | 4045 | 202 |
| Home | 9 | 1435 | 159 |
| Away | 10 | 2610 | 261 |
| Neutral | 1 | 0 | 0 |
| Overall: 5-12-3 Conf: 2-6-1 Home: 3-4-2 Away: 2-7-1 Neut: 0-1-0 |
| TEAM STATISTICS | TU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 10-210 | 22-390 |
| Goals scored per game | 0.50 | 1.10 |
| Shot pct. | .048 | .056 |
| Shots on goal-Attempts | 94-210 | 174-390 |
| SOG pct. | .448 | .446 |
| Shots/Game | 10.5 | 19.5 |
| Assists | 7 | 20 |
| CORNER KICKS | 54 | 91 |
| PENALTY KICKS | 0-2 | 0-3 |
| PENALTIES | ||
| Yellow cards | 19 | 15 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1435 | 2610 |
| Dates/Avg Per Date | 9/159 | 10/261 |
| Neutral Site #/Avg | 1/0 |
|
| Overall: 5-12-3 Conf: 2-6-1 Home: 3-4-2 Away: 2-7-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 7 | BRILL, Jourdan | 18-17 | 1387 | 2 | 1 | 5 | 20 | .100 | 7 | .350 | 0 | 0-0 |
| 9 | YURKOVIC, Kate | 20-20 | 1765 | 2 | 0 | 4 | 38 | .053 | 13 | .342 | 1 | 0-0 |
| 11 | RACHEL, Paige | 20-14 | 1334 | 2 | 0 | 4 | 19 | .105 | 10 | .526 | 1 | 0-0 |
| 16 | JUREWICZ, Paula | 20-18 | 1556 | 1 | 2 | 4 | 19 | .053 | 12 | .632 | 1 | 0-0 |
| 23 | KIRK, Alyssa | 20-9 | 872 | 1 | 1 | 3 | 16 | .062 | 4 | .250 | 1 | 0-0 |
| 17 | SEIGFRIED, Morgyn | 20-11 | 569 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0-0 |
| 18 | LAFFERTY, Erin | 20-20 | 1842 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 10 | O'TOOLE, Karly | 19-19 | 1769 | 0 | 2 | 2 | 20 | .000 | 11 | .550 | 0 | 0-2 |
| 5 | GRECO, Casey | 19-13 | 1106 | 0 | 1 | 1 | 28 | .000 | 13 | .464 | 0 | 0-0 |
| 6 | HARNER, Kaylee | 19-18 | 1369 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| 19 | BARBELLA, Rachel | 20-9 | 989 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 12 | WOLLNER, Brittany | 18-10 | 724 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 3 | SENOUR, Shannon | 17-3 | 719 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 29 | HOANG, Kylie | 12-0 | 268 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 28 | BERRY, Lauren | 3-0 | 65 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 8 | KROSTEK, Jackie | 14-10 | 1060 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 22 | SCHIEDELL, Sarah | 6-0 | 69 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | HEATH, Lauren | 14-4 | 589 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Diviny, Colleen | 2-0 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | WARD, Amanda | 9-2 | 267 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 31 | MURPHY, Tara | 11-10 | 954 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | CROCKER, Lexi | 1-0 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | RICHMAN, Jordyn | 2-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | DYCHALA, Kaity | 7-3 | 285 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | ERNST, Brendi | 7-0 | 171 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | KERKHOFF, Shauni | 11-9 | 885 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | - | 10 | 7 | 27 | 210 | .048 | 94 | .448 | 5 | 0-2 | |
| Opponents........... | 20 | - | 22 | 20 | 64 | 390 | .056 | 174 | .446 | 12 | 0-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | KACSUTA, Gillian | 1-1 | 45:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 1 | 0/1 | 10 |
| 0 | KERKHOFF, Shauni | 11-9 | 884:55 | 8 | 0.81 | 63 | .887 | 3 | 6 | 1 | 4/0 | 163 |
| 31 | MURPHY, Tara | 11-10 | 953:46 | 14 | 1.32 | 82 | .854 | 2 | 6 | 1 | 2/1 | 212 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1/0 | 0 |
| Total............... | 20 | 1883:41 | 22 | 1.05 | 152 | .874 | 5 | 12 | 3 | 7 | 385 | |
| Opponents........... | 20 | 1883:41 | 10 | 0.48 | 84 | .894 | 12 | 5 | 3 | 11 | 207 | |
| Team Statistics |
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-12-3 | 3-4-2 | 2-7-1 | 0-1 |
| CONFERENCE | 2-6-1 | 1-3-1 | 1-3 | 0-0 |
| NON-CONFERENCE | 3-6-2 | 2-1-1 | 1-4-1 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 19 at Stony Brook T O2 1-1 149 8/24/12 vs Hofstra L 1-3 - 8/26/12 at James Madison L 0-2 321 Aug 31 NJIT W 1-0 103 09/02/12 at Penn L 0-2 346 Sep 07 IONA W 1-0 118 Sep 09 at Princeton L 0-1 223 Sep 14 DREXEL L 0-1 181 Sep 16 UNIV. OF HARTFORD T O2 0-0 176 Sep 21 at Siena L 0-1 88 Sep 23 at Marist W OT 1-0 471 *Sep 29 SAINT JOSEPH'S L 0-1 273 *10/5/12 at St. Bonaventure L 0-1 286 *10/07/12 at Duquesne W O2 1-0 105 *Oct 12 RHODE ISLAND LOT 1-2 112 *Oct 14 UMASS W 2-0 115 *10/19/12 at Butler L 1-2 263 *10/21/12 at Saint Louis L 0-2 358 *Oct 26 FORDHAM L 0-3 174 *Oct 28 LA SALLE T O2 0-0 183 |
| TEAM STATISTICS | TU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 10-210 | 22-390 |
| Goals scored per game | 0.50 | 1.10 |
| Shot pct. | .048 | .056 |
| Shots on goal-Attempts | 94-210 | 174-390 |
| SOG pct. | .448 | .446 |
| Shots/Game | 10.5 | 19.5 |
| CORNER KICKS | 54 | 91 |
| PENALTY KICKS | 0-2 | 0-3 |
| PENALTIES | ||
| Yellow cards | 19 | 15 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1435 | 2610 |
| Dates/Avg Per Date | 9/159 | 10/261 |
| Neutral Site #/Avg | 1/0 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 7 | BRILL, Jourdan | 18-17 | 1387 | 2 | 1 | 5 | 20 | .100 | 7 | .350 | 0 | 0-0 |
| 9 | YURKOVIC, Kate | 20-20 | 1765 | 2 | 0 | 4 | 38 | .053 | 13 | .342 | 1 | 0-0 |
| 11 | RACHEL, Paige | 20-14 | 1334 | 2 | 0 | 4 | 19 | .105 | 10 | .526 | 1 | 0-0 |
| 16 | JUREWICZ, Paula | 20-18 | 1556 | 1 | 2 | 4 | 19 | .053 | 12 | .632 | 1 | 0-0 |
| 23 | KIRK, Alyssa | 20-9 | 872 | 1 | 1 | 3 | 16 | .062 | 4 | .250 | 1 | 0-0 |
| 17 | SEIGFRIED, Morgyn | 20-11 | 569 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0-0 |
| 18 | LAFFERTY, Erin | 20-20 | 1842 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 10 | O'TOOLE, Karly | 19-19 | 1769 | 0 | 2 | 2 | 20 | .000 | 11 | .550 | 0 | 0-2 |
| 5 | GRECO, Casey | 19-13 | 1106 | 0 | 1 | 1 | 28 | .000 | 13 | .464 | 0 | 0-0 |
| 6 | HARNER, Kaylee | 19-18 | 1369 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| 19 | BARBELLA, Rachel | 20-9 | 989 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 12 | WOLLNER, Brittany | 18-10 | 724 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 3 | SENOUR, Shannon | 17-3 | 719 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 29 | HOANG, Kylie | 12-0 | 268 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 28 | BERRY, Lauren | 3-0 | 65 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 8 | KROSTEK, Jackie | 14-10 | 1060 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 22 | SCHIEDELL, Sarah | 6-0 | 69 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | HEATH, Lauren | 14-4 | 589 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Diviny, Colleen | 2-0 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | WARD, Amanda | 9-2 | 267 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 31 | MURPHY, Tara | 11-10 | 954 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | CROCKER, Lexi | 1-0 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | RICHMAN, Jordyn | 2-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | DYCHALA, Kaity | 7-3 | 285 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | ERNST, Brendi | 7-0 | 171 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | KERKHOFF, Shauni | 11-9 | 885 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | - | 10 | 7 | 27 | 210 | .048 | 94 | .448 | 5 | 0-2 | |
| Opponents........... | 20 | - | 22 | 20 | 64 | 390 | .056 | 174 | .446 | 12 | 0-3 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | KACSUTA, Gillian | 1-1 | 45:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 1 | 0/1 | 10 |
| 0 | KERKHOFF, Shauni | 11-9 | 884:55 | 8 | 0.81 | 63 | .887 | 3 | 6 | 1 | 4/0 | 163 |
| 31 | MURPHY, Tara | 11-10 | 953:46 | 14 | 1.32 | 82 | .854 | 2 | 6 | 1 | 2/1 | 212 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1/0 | 0 |
| Total............... | 20 | 1883:41 | 22 | 1.05 | 152 | .874 | 5 | 12 | 3 | 7 | 385 | |
| Opponents........... | 20 | 1883:41 | 10 | 0.48 | 84 | .894 | 12 | 5 | 3 | 11 | 207 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Temple | 8 | 0 | 1 | 1 | 10 |
| Opponents | 5 | 16 | 1 | 0 | 22 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Temple | 87 | 106 | 6 | 11 | 210 |
| Opponents | 167 | 198 | 18 | 7 | 390 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Temple | 68 | 78 | 3 | 3 | 152 |
| Opponents | 27 | 49 | 5 | 3 | 84 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Temple | 22 | 29 | 1 | 2 | 54 |
| Opponents | 43 | 44 | 3 | 1 | 91 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Temple | 93 | 124 | 10 | 3 | 230 |
| Opponents | 83 | 109 | 8 | 6 | 206 |
|
Overall: 5-12-3 Conf: 2-6-1 Home: 3-4-2 Away: 2-7-1 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
7 BRILL, Jourdan 18-17 2 1 5 20 .100 7 .350 0 0 9-9 1 1 3 9 .111 4 .444 0 0
9 YURKOVIC, Kate 20-20 2 0 4 38 .053 13 .342 1 0 9-9 0 0 0 21 .000 6 .286 0 0
11 RACHEL, Paige 20-14 2 0 4 19 .105 10 .526 1 0 9-5 2 0 4 10 .200 6 .600 1 0
16 JUREWICZ, Paula 20-18 1 2 4 19 .053 12 .632 1 0 9-7 0 1 1 11 .000 5 .455 0 0
23 KIRK, Alyssa 20-9 1 1 3 16 .062 4 .250 1 0 9-2 1 1 3 13 .077 4 .308 1 0
17 SEIGFRIED, Morgyn 20-11 1 0 2 6 .167 4 .667 1 0 9-7 0 0 0 1 .000 1 1.000 0 0
18 LAFFERTY, Erin 20-20 1 0 2 5 .200 3 .600 0 0 9-9 1 0 2 3 .333 2 .667 0 0
10 O'TOOLE, Karly 19-19 0 2 2 20 .000 11 .550 0 0 9-9 0 2 2 7 .000 5 .714 0 0
5 GRECO, Casey 19-13 0 1 1 28 .000 13 .464 0 0 8-5 0 0 0 18 .000 8 .444 0 0
6 HARNER, Kaylee 19-18 0 0 0 8 .000 5 .625 0 0 9-9 0 0 0 1 .000 1 1.000 0 0
19 BARBELLA, Rachel 20-9 0 0 0 5 .000 2 .400 0 0 9-4 0 0 0 1 .000 0 .000 0 0
12 WOLLNER, Brittany 18-10 0 0 0 5 .000 2 .400 0 0 9-6 0 0 0 3 .000 1 .333 0 0
3 SENOUR, Shannon 17-3 0 0 0 5 .000 3 .600 0 0 8-1 0 0 0 0 .000 0 .000 0 0
29 HOANG, Kylie 12-0 0 0 0 4 .000 1 .250 0 0 1-0 0 0 0 0 .000 0 .000 0 0
28 BERRY, Lauren 3-0 0 0 0 4 .000 1 .250 0 0 -
8 KROSTEK, Jackie 14-10 0 0 0 4 .000 3 .750 0 0 3-2 0 0 0 1 .000 1 1.000 0 0
22 SCHIEDELL, Sarah 6-0 0 0 0 1 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
15 HEATH, Lauren 14-4 0 0 0 1 .000 0 .000 0 0 9-4 0 0 0 1 .000 0 .000 0 0
13 Diviny, Colleen 2-0 0 0 0 1 .000 0 .000 0 0 -
4 WARD, Amanda 9-2 0 0 0 1 .000 0 .000 0 0 4-1 0 0 0 0 .000 0 .000 0 0
31 MURPHY, Tara 11-10 0 0 0 0 .000 0 .000 0 0 5-4 0 0 0 0 .000 0 .000 0 0
27 CROCKER, Lexi 1-0 0 0 0 0 .000 0 .000 0 0 -
20 RICHMAN, Jordyn 2-0 0 0 0 0 .000 0 .000 0 0 -
14 DYCHALA, Kaity 7-3 0 0 0 0 .000 0 .000 0 0 2-1 0 0 0 0 .000 0 .000 0 0
2 ERNST, Brendi 7-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
0 KERKHOFF, Shauni 11-9 0 0 0 0 .000 0 .000 0 0 -
Total............... 0 10 7 27 210 .048 94 .448 5 0 9 5 5 15 101 .050 44 .436 2 0
Opponents........... 0 22 20 64 390 .056 174 .446 12 0 9 11 10 32 199 .055 83 .417 6 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 KACSUTA, Gillian 1-1 45:00 0 0.00 5 1.000 0 0 1 0 1-1 45:00 0 0.00 5 1.000 0 0 1 0
0 KERKHOFF, Shauni 11-9 884:55 8 0.81 63 .887 3 6 1 4 5-4 404:14 5 1.11 28 .848 2 3 0 2
31 MURPHY, Tara 11-10 953:46 14 1.32 82 .854 2 6 1 2 5-4 397:29 6 1.36 38 .864 0 3 0 0
Total............... 20 1883:41 22 1.05 152 .874 5 12 3 7 9 846:43 11 1.17 72 .867 2 6 1 3
Opponents........... 20 1883:41 10 0.48 84 .894 12 5 3 11 9 846:43 5 0.53 39 .886 6 2 1 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Temple.............. 87 106 6 11 - 210 Temple.............. 41 53 4 3 - 101
Opponents........... 167 198 18 7 - 390 Opponents........... 85 103 8 3 - 199
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Temple.............. 8 0 1 1 - 10 Temple.............. 4 0 0 1 - 5
Opponents........... 5 16 1 0 - 22 Opponents........... 3 7 1 0 - 11
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Temple.............. 68 78 3 3 - 152 Temple.............. 30 39 1 2 - 72
Opponents........... 27 49 5 3 - 84 Opponents........... 12 21 4 2 - 39
ATTENDANCE SUMMARY TU OPP ATTENDANCE SUMMARY TU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1435 2610 Total.................... 857 1012
Dates/Avg Per Date....... 9/159 10/261 Dates/Avg Per Date....... 5/171 4/253
Neutral Site #/Avg....... 1/0 Neutral Site #/Avg....... 0/0
|
| Temple - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | RACHEL, Paige at Butler (10/19/12) | |||
| 2 | BRILL, Jourdan vs UMASS (Oct 14) | ||||
| 2 | KIRK, Alyssa vs UMASS (Oct 14) | ||||
| 2 | LAFFERTY, Erin vs Rhode Island (Oct 12) | ||||
| 2 | RACHEL, Paige at Duquesne (10/07/12) | ||||
| 2 | JUREWICZ, Paula at Marist (Sep 23) | ||||
| 2 | SEIGFRIED, Morgyn vs Iona (Sep 07) | ||||
| 2 | YURKOVIC, Kate vs NJIT (Aug 31) | ||||
| 2 | BRILL, Jourdan vs Hofstra (8/24/12) | ||||
| 2 | YURKOVIC, Kate at Stony Brook (Aug 19) | ||||
| GOALS | 1 | RACHEL, Paige at Butler (10/19/12) | |||
| 1 | KIRK, Alyssa vs UMASS (Oct 14) | ||||
| 1 | BRILL, Jourdan vs UMASS (Oct 14) | ||||
| 1 | LAFFERTY, Erin vs Rhode Island (Oct 12) | ||||
| 1 | RACHEL, Paige at Duquesne (10/07/12) | ||||
| 1 | JUREWICZ, Paula at Marist (Sep 23) | ||||
| 1 | SEIGFRIED, Morgyn vs Iona (Sep 07) | ||||
| 1 | YURKOVIC, Kate vs NJIT (Aug 31) | ||||
| 1 | BRILL, Jourdan vs Hofstra (8/24/12) | ||||
| 1 | YURKOVIC, Kate at Stony Brook (Aug 19) | ||||
| ASSISTS | 1 | KIRK, Alyssa at Butler (10/19/12) | |||
| 1 | JUREWICZ, Paula vs UMASS (Oct 14) | ||||
| 1 | O'TOOLE, Karly vs UMASS (Oct 14) | ||||
| 1 | O'TOOLE, Karly vs Rhode Island (Oct 12) | ||||
| 1 | BRILL, Jourdan at Duquesne (10/07/12) | ||||
| 1 | JUREWICZ, Paula vs Iona (Sep 07) | ||||
| 1 | GRECO, Casey vs NJIT (Aug 31) | ||||
| SHOTS | 6 | YURKOVIC, Kate vs Univ. of Hartford (Sep 16) | |||
| 5 | KIRK, Alyssa vs UMASS (Oct 14) | ||||
| SHOTS ON GOAL | 3 | O'TOOLE, Karly vs Saint Joseph's (Sep 29) | |||
| 2 | JUREWICZ, Paula vs La Salle (Oct 28) | ||||
| 2 | GRECO, Casey vs Fordham (Oct 26) | ||||
| 2 | BRILL, Jourdan at Saint Louis (10/21/12) | ||||
| 2 | GRECO, Casey at Saint Louis (10/21/12) | ||||
| 2 | KIRK, Alyssa vs UMASS (Oct 14) | ||||
| 2 | YURKOVIC, Kate vs UMASS (Oct 14) | ||||
| 2 | GRECO, Casey at Duquesne (10/07/12) | ||||
| 2 | RACHEL, Paige at Duquesne (10/07/12) | ||||
| 2 | YURKOVIC, Kate at Duquesne (10/07/12) | ||||
| 2 | O'TOOLE, Karly at Marist (Sep 23) | ||||
| 2 | JUREWICZ, Paula at Marist (Sep 23) | ||||
| 2 | JUREWICZ, Paula at Siena (Sep 21) | ||||
| 2 | YURKOVIC, Kate vs Univ. of Hartford (Sep 16) | ||||
| 2 | O'TOOLE, Karly vs NJIT (Aug 31) | ||||
| 2 | GRECO, Casey vs Hofstra (8/24/12) | ||||
| 2 | YURKOVIC, Kate at Stony Brook (Aug 19) | ||||
| 2 | BRILL, Jourdan at Stony Brook (Aug 19) | ||||
| 2 | RACHEL, Paige at Stony Brook (Aug 19) | ||||
| SAVES | 12 | MURPHY, Tara vs Fordham (Oct 26) | |||
| 12 | MURPHY, Tara at James Madison (8/26/12) |
| Temple - TEAM GAME HIGHS |
| POINTS | 6 | vs UMASS (Oct 14) | ||
| 3 | at Butler (10/19/12) | |||
| 3 | vs Rhode Island (Oct 12) | |||
| 3 | at Duquesne (10/07/12) | |||
| 3 | vs Iona (Sep 07) | |||
| 3 | vs NJIT (Aug 31) | |||
| GOALS | 2 | vs UMASS (Oct 14) | ||
| 1 | at Butler (10/19/12) | |||
| 1 | vs Rhode Island (Oct 12) | |||
| 1 | at Duquesne (10/07/12) | |||
| 1 | at Marist (Sep 23) | |||
| 1 | vs Iona (Sep 07) | |||
| 1 | vs NJIT (Aug 31) | |||
| 1 | vs Hofstra (8/24/12) | |||
| 1 | at Stony Brook (Aug 19) | |||
| ASSISTS | 2 | vs UMASS (Oct 14) | ||
| 1 | at Butler (10/19/12) | |||
| 1 | vs Rhode Island (Oct 12) | |||
| 1 | at Duquesne (10/07/12) | |||
| 1 | vs Iona (Sep 07) | |||
| 1 | vs NJIT (Aug 31) | |||
| SHOTS | 21 | vs Univ. of Hartford (Sep 16) | ||
| 20 | vs Saint Joseph's (Sep 29) | |||
| SHOTS ON GOAL | 9 | at Duquesne (10/07/12) | ||
| 9 | at Stony Brook (Aug 19) | |||
| SAVES | 15 | vs La Salle (Oct 28) | ||
| 13 | vs Fordham (Oct 26) | |||
| CORNER KICKS | 7 | vs UMASS (Oct 14) | ||
| 5 | at Saint Louis (10/21/12) | |||
| 5 | at Princeton (Sep 09) | |||
| 5 | vs NJIT (Aug 31) | |||
| FOULS | 17 | vs Saint Joseph's (Sep 29) | ||
| 17 | vs Univ. of Hartford (Sep 16) |
| Opponent - GAME HIGHS |
| POINTS | 9 | vs Hofstra (8/24/12) | ||
| 8 | vs Fordham (Oct 26) | |||
| GOALS | 3 | vs Fordham (Oct 26) | ||
| 3 | vs Hofstra (8/24/12) | |||
| ASSISTS | 3 | at Saint Louis (10/21/12) | ||
| 3 | at James Madison (8/26/12) | |||
| 3 | vs Hofstra (8/24/12) | |||
| SHOTS | 38 | vs La Salle (Oct 28) | ||
| 28 | vs Fordham (Oct 26) | |||
| SHOTS ON GOAL | 16 | vs Fordham (Oct 26) | ||
| 15 | vs La Salle (Oct 28) | |||
| SAVES | 8 | at Duquesne (10/07/12) | ||
| 8 | at Stony Brook (Aug 19) | |||
| CORNER KICKS | 8 | vs La Salle (Oct 28) | ||
| 8 | at Princeton (Sep 09) | |||
| FOULS | 20 | vs Rhode Island (Oct 12) | ||
| 16 | at Siena (Sep 21) |
| Temple - GAME LOWS |
| POINTS | 0 | at James Madison (8/26/12) | ||
| 0 | at Penn (09/02/12) | |||
| 0 | at Princeton (Sep 09) | |||
| 0 | vs Drexel (Sep 14) | |||
