|
|
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 17, 2012 | HIGH POINT | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 257 | |||
| 08-19-12 | at Longwood | W | 3-0 | 1-0-1 | 0-0-0 | 1711 | ||||
| Aug 24, 2012 | vs AKRON | 1-2 | L | 1-1-1 | 0-0-0 | |||||
| Aug 26, 2012 | at Tennessee | 0-2 | L | 1-2-1 | 0-0-0 | 657 | ||||
| Sep 02, 2012 | VILLANOVA | 1-1 | T | O2 | 1-2-2 | 0-0-0 | 226 | |||
| Sep 07, 2012 | at American | W | 1-0 | 2-2-2 | 0-0-0 | 209 | ||||
| Sep 09, 2012 | PITT | W | 1-0 | OT | 3-2-2 | 0-0-0 | 187 | |||
| Sep 14, 2012 | UMBC | 0-0 | T | O2 | 3-2-3 | 0-0-0 | 327 | |||
| Sep 20, 2012 | at William and Mary | W | 2-1 | 4-2-3 | 0-0-0 | 134 | ||||
| Sep 23, 2012 | at ODU | W | 2-1 | 5-2-3 | 0-0-0 | 262 | ||||
| * | 09/28/12 | at Charlotte | 1-2 | L | OT | 5-3-3 | 0-1-0 | 872 | ||
| * | Sep 30, 2012 | at George Washington | W | 2-0 | 6-3-3 | 1-1-0 | 248 | |||
| * | Oct 05, 2012 | FORDHAM | W | 6-0 | 7-3-3 | 2-1-0 | ||||
| * | Oct 07, 2012 | LA SALLE | 1-2 | L | 7-4-3 | 2-2-0 | ||||
| * | Oct 12, 2012 | SAINT LOUIS | W | 2-0 | 8-4-3 | 3-2-0 | 178 | |||
| * | Oct 14, 2012 | BUTLER | W | 1-0 | 9-4-3 | 4-2-0 | 142 | |||
| * | Oct 19, 2012 | RICHMOND | W | 3-1 | 10-4-3 | 5-2-0 | 590 | |||
| * | Oct 26, 2012 | at Xavier | W | 1-0 | 11-4-3 | 6-2-0 | 142 | |||
| * | 10/28/2012 | at Dayton | 1-1 | T | O2 | 11-4-4 | 6-2-1 | 639 | ||
| Nov 1, 2012 | vs Saint Joseph's | W | 4-0 | 12-4-4 | 6-2-1 | 97 | ||||
| Nov 02, 2012 | vs Dayton | 1-1 | T | O2 | 12-4-5 | 6-2-1 | 130 | |||
| Nov 04, 2012 | vs La Salle | 1-2 | L | OT | 12-5-5 | 6-2-1 | 100 |
| Team Record | W-L-T |
| Overall | 12-5-5 |
| Conference | 6-2-1 |
| Home | 5-1-3 |
| Away | 6-2-1 |
| Neutral | 1-2-1 |
| Overtime | 1-2-5 |
| Attendance | Dates | Total | Average |
| All games | 22 | 7108 | 323 |
| Home | 9 | 1907 | 212 |
| Away | 9 | 4874 | 542 |
| Neutral | 4 | 327 | 82 |
| Overall: 12-5-5 Conf: 6-2-1 Home: 5-1-3 Away: 6-2-1 Neut: 1-2-1 |
| TEAM STATISTICS | VCU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 36-319 | 17-265 |
| Goals scored per game | 1.64 | 0.77 |
| Shot pct. | .113 | .064 |
| Shots on goal-Attempts | 147-319 | 111-265 |
| SOG pct. | .461 | .419 |
| Shots/Game | 14.5 | 12.0 |
| Assists | 27 | 19 |
| CORNER KICKS | 107 | 74 |
| PENALTY KICKS | 4-4 | 0-1 |
| PENALTIES | ||
| Yellow cards | 8 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1907 | 4874 |
| Dates/Avg Per Date | 9/212 | 9/542 |
| Neutral Site #/Avg | 4/82 |
|
| Overall: 12-5-5 Conf: 6-2-1 Home: 5-1-3 Away: 6-2-1 Neut: 1-2-1 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 8 | CONRAD, Courtney | 22-22 | 1712 | 11 | 1 | 23 | 69 | .159 | 38 | .551 | 5 | 0-0 |
| 9 | GRANADOS, Cristin | 22-21 | 1680 | 8 | 4 | 20 | 64 | .125 | 23 | .359 | 1 | 1-1 |
| 20 | ACOSTA, Wendy | 22-19 | 1534 | 9 | 1 | 19 | 42 | .214 | 22 | .524 | 4 | 3-3 |
| 33 | JOHANSEN, Maren | 22-19 | 1403 | 3 | 6 | 12 | 32 | .094 | 10 | .312 | 1 | 0-0 |
| 7 | KUNZ, Bex | 22-21 | 1962 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 0-0 |
| 6 | WHITE, Breiana | 20-9 | 901 | 1 | 3 | 5 | 8 | .125 | 8 | 1.000 | 1 | 0-0 |
| 31 | ALLEN, Aisha | 17-0 | 324 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| 22 | GRANT, Ashley | 4-0 | 62 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 2 | KRASKO, Jessie | 20-2 | 541 | 0 | 2 | 2 | 18 | .000 | 8 | .444 | 0 | 0-0 |
| 15 | MOORE, Brianne | 22-22 | 1817 | 0 | 2 | 2 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| 10 | CRESSY, Taryn | 22-8 | 1215 | 0 | 1 | 1 | 17 | .000 | 8 | .471 | 0 | 0-0 |
| 5 | WILSON, Gabby | 21-5 | 933 | 0 | 1 | 1 | 15 | .000 | 7 | .467 | 0 | 0-0 |
| 23 | HOVANESIAN, Heather | 18-18 | 1410 | 0 | 1 | 1 | 8 | .000 | 6 | .750 | 0 | 0-0 |
| 35 | GOGOLIN, Alex | 14-6 | 559 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 16 | HUTCHINSON, Lauryn | 14-8 | 720 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 32 | BOYER, Casey | 18-17 | 1586 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 24 | DEFELICE, Olivia | 3-0 | 44 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 13 | HAISLIP, Rebecca | 13-1 | 452 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 12 | EDGCOMB, Carly | 22-22 | 2096 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 37 | MOIK, Natalie | 3-0 | 27 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | NATIVIDAD, Kara | 1-0 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | SLADE, Kailyn | 3-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | ERNEST, Jackie | 1-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | - | 36 | 27 | 99 | 319 | .113 | 147 | .461 | 12 | 4-4 | |
| Opponents........... | 22 | - | 17 | 19 | 53 | 265 | .064 | 111 | .419 | 5 | 0-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 89 | CARDEN, Kristin | 20-19 | 1859:08 | 15 | 0.73 | 85 | .850 | 11 | 5 | 4 | 9/0 | 239 |
| 18 | KRUSE, Emma | 3-3 | 245:00 | 2 | 0.73 | 5 | .714 | 1 | 0 | 1 | 1/0 | 21 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 22 | 2104:08 | 17 | 0.73 | 94 | .847 | 12 | 5 | 5 | 10 | 260 | |
| Opponents........... | 22 | 2104:08 | 36 | 1.54 | 111 | .755 | 5 | 12 | 5 | 2 | 312 | |
| Team Statistics |
|
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-5-5 | 5-1-3 | 6-2-1 | 1-2-1 |
| CONFERENCE | 6-2-1 | 4-1 | 2-1-1 | 0-0 |
| NON-CONFERENCE | 6-3-4 | 1-0-3 | 4-1 | 1-2-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 17 HIGH POINT T O2 1-1 257 08-19-12 at Longwood W 3-0 1711 Aug 24 vs AKRON L 1-2 - Aug 26 at Tennessee L 0-2 657 Sep 02 VILLANOVA T O2 1-1 226 Sep 07 at American W 1-0 209 Sep 09 PITT W OT 1-0 187 Sep 14 UMBC T O2 0-0 327 Sep 20 at William and Mary W 2-1 134 Sep 23 at ODU W 2-1 262 *09/28/12 at Charlotte LOT 1-2 872 *Sep 30 at George Washington W 2-0 248 *Oct 05 FORDHAM W 6-0 - *Oct 07 LA SALLE L 1-2 - *Oct 12 SAINT LOUIS W 2-0 178 *Oct 14 BUTLER W 1-0 142 *Oct 19 RICHMOND W 3-1 590 *Oct 26 at Xavier W 1-0 142 *10/28/2012 at Dayton T O2 1-1 639 Nov 1 vs Saint Joseph's W 4-0 97 Nov 02 vs Dayton T O2 1-1 130 Nov 04 vs La Salle LOT 1-2 100 |
| TEAM STATISTICS | VCU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 36-319 | 17-265 |
| Goals scored per game | 1.64 | 0.77 |
| Shot pct. | .113 | .064 |
| Shots on goal-Attempts | 147-319 | 111-265 |
| SOG pct. | .461 | .419 |
| Shots/Game | 14.5 | 12.0 |
| CORNER KICKS | 107 | 74 |
| PENALTY KICKS | 4-4 | 0-1 |
| PENALTIES | ||
| Yellow cards | 8 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1907 | 4874 |
| Dates/Avg Per Date | 9/212 | 9/542 |
| Neutral Site #/Avg | 4/82 |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 8 | CONRAD, Courtney | 22-22 | 1712 | 11 | 1 | 23 | 69 | .159 | 38 | .551 | 5 | 0-0 |
| 9 | GRANADOS, Cristin | 22-21 | 1680 | 8 | 4 | 20 | 64 | .125 | 23 | .359 | 1 | 1-1 |
| 20 | ACOSTA, Wendy | 22-19 | 1534 | 9 | 1 | 19 | 42 | .214 | 22 | .524 | 4 | 3-3 |
| 33 | JOHANSEN, Maren | 22-19 | 1403 | 3 | 6 | 12 | 32 | .094 | 10 | .312 | 1 | 0-0 |
| 7 | KUNZ, Bex | 22-21 | 1962 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 0-0 |
| 6 | WHITE, Breiana | 20-9 | 901 | 1 | 3 | 5 | 8 | .125 | 8 | 1.000 | 1 | 0-0 |
| 31 | ALLEN, Aisha | 17-0 | 324 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| 22 | GRANT, Ashley | 4-0 | 62 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 2 | KRASKO, Jessie | 20-2 | 541 | 0 | 2 | 2 | 18 | .000 | 8 | .444 | 0 | 0-0 |
| 15 | MOORE, Brianne | 22-22 | 1817 | 0 | 2 | 2 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| 10 | CRESSY, Taryn | 22-8 | 1215 | 0 | 1 | 1 | 17 | .000 | 8 | .471 | 0 | 0-0 |
| 5 | WILSON, Gabby | 21-5 | 933 | 0 | 1 | 1 | 15 | .000 | 7 | .467 | 0 | 0-0 |
| 23 | HOVANESIAN, Heather | 18-18 | 1410 | 0 | 1 | 1 | 8 | .000 | 6 | .750 | 0 | 0-0 |
| 35 | GOGOLIN, Alex | 14-6 | 559 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 16 | HUTCHINSON, Lauryn | 14-8 | 720 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 32 | BOYER, Casey | 18-17 | 1586 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 24 | DEFELICE, Olivia | 3-0 | 44 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 13 | HAISLIP, Rebecca | 13-1 | 452 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 12 | EDGCOMB, Carly | 22-22 | 2096 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 37 | MOIK, Natalie | 3-0 | 27 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | NATIVIDAD, Kara | 1-0 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | SLADE, Kailyn | 3-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | ERNEST, Jackie | 1-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | - | 36 | 27 | 99 | 319 | .113 | 147 | .461 | 12 | 4-4 | |
| Opponents........... | 22 | - | 17 | 19 | 53 | 265 | .064 | 111 | .419 | 5 | 0-1 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 89 | CARDEN, Kristin | 20-19 | 1859:08 | 15 | 0.73 | 85 | .850 | 11 | 5 | 4 | 9/0 | 239 |
| 18 | KRUSE, Emma | 3-3 | 245:00 | 2 | 0.73 | 5 | .714 | 1 | 0 | 1 | 1/0 | 21 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 22 | 2104:08 | 17 | 0.73 | 94 | .847 | 12 | 5 | 5 | 10 | 260 | |
| Opponents........... | 22 | 2104:08 | 36 | 1.54 | 111 | .755 | 5 | 12 | 5 | 2 | 312 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| VCU | 11 | 24 | 1 | 0 | 36 |
| Opponents | 8 | 7 | 2 | 0 | 17 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| VCU | 140 | 152 | 20 | 7 | 319 |
| Opponents | 103 | 132 | 19 | 11 | 265 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| VCU | 36 | 45 | 10 | 3 | 94 |
| Opponents | 55 | 42 | 11 | 3 | 111 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| VCU | 48 | 51 | 6 | 2 | 107 |
| Opponents | 24 | 38 | 9 | 3 | 74 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| VCU | 96 | 111 | 12 | 11 | 230 |
| Opponents | 87 | 75 | 8 | 3 | 173 |
|
Overall: 12-5-5 Conf: 6-2-1 Home: 5-1-3 Away: 6-2-1 Neut: 1-2-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
8 CONRAD, Courtney 22-22 11 1 23 69 .159 38 .551 5 0 9-9 6 1 13 31 .194 16 .516 3 0
9 GRANADOS, Cristin 22-21 8 4 20 64 .125 23 .359 1 1 9-9 4 1 9 17 .235 8 .471 1 1
20 ACOSTA, Wendy 22-19 9 1 19 42 .214 22 .524 4 3 9-9 6 1 13 22 .273 13 .591 2 3
33 JOHANSEN, Maren 22-19 3 6 12 32 .094 10 .312 1 0 9-8 0 4 4 11 .000 4 .364 0 0
7 KUNZ, Bex 22-21 2 1 5 8 .250 4 .500 0 0 9-9 0 0 0 1 .000 1 1.000 0 0
6 WHITE, Breiana 20-9 1 3 5 8 .125 8 1.000 1 0 7-0 0 0 0 0 .000 0 .000 0 0
31 ALLEN, Aisha 17-0 1 2 4 5 .200 2 .400 0 0 7-0 1 1 3 2 .500 1 .500 0 0
22 GRANT, Ashley 4-0 1 0 2 1 1.000 1 1.000 0 0 2-0 1 0 2 1 1.000 1 1.000 0 0
2 KRASKO, Jessie 20-2 0 2 2 18 .000 8 .444 0 0 8-1 0 1 1 8 .000 4 .500 0 0
15 MOORE, Brianne 22-22 0 2 2 13 .000 5 .385 0 0 9-9 0 1 1 5 .000 2 .400 0 0
10 CRESSY, Taryn 22-8 0 1 1 17 .000 8 .471 0 0 9-5 0 0 0 7 .000 1 .143 0 0
5 WILSON, Gabby 21-5 0 1 1 15 .000 7 .467 0 0 8-0 0 0 0 1 .000 1 1.000 0 0
23 HOVANESIAN, Heather 18-18 0 1 1 8 .000 6 .750 0 0 9-9 0 1 1 5 .000 4 .800 0 0
35 GOGOLIN, Alex 14-6 0 1 1 4 .000 1 .250 0 0 5-3 0 0 0 1 .000 0 .000 0 0
16 HUTCHINSON, Lauryn 14-8 0 1 1 3 .000 1 .333 0 0 4-0 0 0 0 1 .000 1 1.000 0 0
32 BOYER, Casey 18-17 0 0 0 6 .000 1 .167 0 0 9-9 0 0 0 0 .000 0 .000 0 0
24 DEFELICE, Olivia 3-0 0 0 0 2 .000 1 .500 0 0 1-0 0 0 0 1 .000 0 .000 0 0
13 HAISLIP, Rebecca 13-1 0 0 0 2 .000 1 .500 0 0 6-1 0 0 0 1 .000 1 1.000 0 0
12 EDGCOMB, Carly 22-22 0 0 0 2 .000 0 .000 0 0 9-9 0 0 0 0 .000 0 .000 0 0
37 MOIK, Natalie 3-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
27 NATIVIDAD, Kara 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
25 SLADE, Kailyn 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
19 ERNEST, Jackie 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 36 27 99 319 .113 147 .461 12 4 9 18 11 47 115 .157 58 .504 6 4
Opponents........... 0 17 19 53 265 .064 111 .419 5 0 9 6 7 19 118 .051 46 .390 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
89 CARDEN, Kristin 20-19 1859:08 15 0.73 85 .850 11 5 4 9 9-9 839:33 6 0.64 39 .867 6 2 1 5
18 KRUSE, Emma 3-3 245:00 2 0.73 5 .714 1 0 1 1 -
Total............... 22 2104:08 17 0.73 94 .847 12 5 5 10 9 839:33 6 0.64 40 .870 6 2 1 5
Opponents........... 22 2104:08 36 1.54 111 .755 5 12 5 2 9 839:33 18 1.93 40 .690 2 6 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
VCU................. 140 152 20 7 - 319 VCU................. 58 54 3 0 - 115
Opponents........... 103 132 19 11 - 265 Opponents........... 36 68 8 6 - 118
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
VCU................. 11 24 1 0 - 36 VCU................. 6 12 0 0 - 18
Opponents........... 8 7 2 0 - 17 Opponents........... 1 4 1 0 - 6
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
VCU................. 36 45 10 3 - 94 VCU................. 12 21 6 1 - 40
Opponents........... 55 42 11 3 - 111 Opponents........... 24 15 1 0 - 40
ATTENDANCE SUMMARY VCU OPP ATTENDANCE SUMMARY VCU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1907 4874 Total.................... 910 1901
Dates/Avg Per Date....... 9/212 9/542 Dates/Avg Per Date....... 5/182 4/475
Neutral Site #/Avg....... 4/82 Neutral Site #/Avg....... 0/0
|
| VCU - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | GRANADOS, Cristin vs Saint Joseph's (Nov 1) | |||
| 4 | ACOSTA, Wendy vs Richmond (Oct 19) | ||||
| 4 | CONRAD, Courtney vs Saint Louis (Oct 12) | ||||
| 4 | GRANADOS, Cristin vs Fordham (Oct 05) | ||||
| 4 | CONRAD, Courtney vs Fordham (Oct 05) | ||||
| 4 | ACOSTA, Wendy at ODU (Sep 23) | ||||
| 4 | CONRAD, Courtney at William and Mary (Sep 20) | ||||
| GOALS | 2 | GRANADOS, Cristin vs Saint Joseph's (Nov 1) | |||
| 2 | ACOSTA, Wendy vs Richmond (Oct 19) | ||||
| 2 | CONRAD, Courtney vs Saint Louis (Oct 12) | ||||
| 2 | GRANADOS, Cristin vs Fordham (Oct 05) | ||||
| 2 | CONRAD, Courtney vs Fordham (Oct 05) | ||||
| 2 | ACOSTA, Wendy at ODU (Sep 23) | ||||
| 2 | CONRAD, Courtney at William and Mary (Sep 20) | ||||
| ASSISTS | 2 | JOHANSEN, Maren vs Fordham (Oct 05) | |||
| 1 | WHITE, Breiana vs La Salle (Nov 04) | ||||
| 1 | JOHANSEN, Maren vs Dayton (Nov 02) | ||||
| 1 | GRANADOS, Cristin vs Dayton (Nov 02) | ||||
| 1 | CRESSY, Taryn vs Saint Joseph's (Nov 1) | ||||
| 1 | ALLEN, Aisha vs Saint Joseph's (Nov 1) | ||||
| 1 | WHITE, Breiana vs Saint Joseph's (Nov 1) | ||||
| 1 | WILSON, Gabby vs Saint Joseph's (Nov 1) | ||||
| 1 | JOHANSEN, Maren at Dayton (10/28/2012) | ||||
| 1 | CONRAD, Courtney at Dayton (10/28/2012) | ||||
| 1 | JOHANSEN, Maren vs Richmond (Oct 19) | ||||
| 1 | ACOSTA, Wendy vs Saint Louis (Oct 12) | ||||
| 1 | MOORE, Brianne vs Saint Louis (Oct 12) | ||||
| 1 | HOVANESIAN, Heather vs La Salle (Oct 07) | ||||
| 1 | ALLEN, Aisha vs Fordham (Oct 05) | ||||
| 1 | KRASKO, Jessie at George Washington (Sep 30) | ||||
| 1 | GRANADOS, Cristin at George Washington (Sep 30) | ||||
| 1 | GOGOLIN, Alex at ODU (Sep 23) | ||||
| 1 | KUNZ, Bex at William and Mary (Sep 20) | ||||
| 1 | GRANADOS, Cristin at William and Mary (Sep 20) | ||||
| 1 | MOORE, Brianne at William and Mary (Sep 20) | ||||
| 1 | HUTCHINSON, Lauryn at American (Sep 07) | ||||
| 1 | KRASKO, Jessie vs Villanova (Sep 02) | ||||
| 1 | JOHANSEN, Maren at Longwood (08-19-12) | ||||
| 1 | WHITE, Breiana at Longwood (08-19-12) | ||||
| 1 | GRANADOS, Cristin vs High Point (Aug 17) | ||||
| SHOTS | 8 | GRANADOS, Cristin vs Saint Joseph's (Nov 1) | |||
| 7 | ACOSTA, Wendy at ODU (Sep 23) | ||||
| 7 | CONRAD, Courtney at William and Mary (Sep 20) | ||||
| 7 | GRANADOS, Cristin vs High Point (Aug 17) | ||||
| SHOTS ON GOAL | 5 | CONRAD, Courtney vs La Salle (Nov 04) | |||
| 4 | CONRAD, Courtney vs Fordham (Oct 05) | ||||
| 4 | CONRAD, Courtney at William and Mary (Sep 20) | ||||
| SAVES | 12 | CARDEN, Kristin at Dayton (10/28/2012) | |||
| 11 | CARDEN, Kristin vs Dayton (Nov 02) |
| VCU - TEAM GAME HIGHS |
| POINTS | 15 | vs Fordham (Oct 05) | ||
| 12 | vs Saint Joseph's (Nov 1) | |||
| GOALS | 6 | vs Fordham (Oct 05) | ||
| 4 | vs Saint Joseph's (Nov 1) | |||
| ASSISTS | 4 | vs Saint Joseph's (Nov 1) | ||
| 3 | vs Fordham (Oct 05) | |||
| 3 | at William and Mary (Sep 20) | |||
| SHOTS | 27 | vs High Point (Aug 17) | ||
| 21 | vs PITT (Sep 09) | |||
| SHOTS ON GOAL | 14 | vs High Point (Aug 17) | ||
| 12 | vs Fordham (Oct 05) | |||
| SAVES | 12 | at Dayton (10/28/2012) | ||
| 11 | vs Dayton (Nov 02) | |||
| CORNER KICKS | 11 | at ODU (Sep 23) | ||
| 9 | at George Washington (Sep 30) | |||
| 9 | vs High Point (Aug 17) | |||
| FOULS | 18 | vs La Salle (Nov 04) | ||
| 17 | at William and Mary (Sep 20) |
| Opponent - GAME HIGHS |
| POINTS | 7 | at Charlotte (09/28/12) | ||
| 7 | vs AKRON (Aug 24) | |||
| GOALS | 2 | vs La Salle (Nov 04) | ||
| 2 | vs La Salle (Oct 07) | |||
| 2 | at Charlotte (09/28/12) | |||
| 2 | at Tennessee (Aug 26) | |||
| 2 | vs AKRON (Aug 24) | |||
| ASSISTS | 3 | at Charlotte (09/28/12) | ||
| 3 | vs AKRON (Aug 24) | |||
| SHOTS | 35 | at Dayton (10/28/2012) | ||
| 30 | vs Dayton (Nov 02) | |||
| SHOTS ON GOAL | 13 | at Dayton (10/28/2012) | ||
| 12 | vs Dayton (Nov 02) | |||
| SAVES | 13 | vs High Point (Aug 17) | ||
| 9 | vs La Salle (Nov 04) | |||
| CORNER KICKS | 10 | vs Dayton (Nov 02) | ||
| 7 | at Dayton (10/28/2012) | |||
| FOULS | 14 | at Dayton (10/28/2012) | ||
| 14 | vs Villanova (Sep 02) |
| VCU - GAME LOWS |
| POINTS | 0 | at Tennessee (Aug 26) | ||
| 0 | vs UMBC (Sep 14) | |||
| GOALS | 0 | at Tennessee (Aug 26) | ||
| 0 | vs UMBC (Sep 14) | |||
| ASSISTS | 0 | vs AKRON (Aug 24) | ||
| 0 | at Tennessee (Aug 26) | |||
| 0 | vs PITT (Sep 09) | |||
| 0 | vs UMBC (Sep 14) | |||
| 0 | at Charlotte (09/28/12) | |||
| 0 | vs Butler (Oct 14) | |||
| 0 | at Xavier (Oct 26) | |||
| SHOTS | 6 | at Tennessee (Aug 26) | ||
| 8 | vs Richmond (Oct 19) | |||
| 8 | at Dayton (10/28/2012) | |||
| SHOTS ON GOAL | 2 | at Tennessee (Aug 26) | ||
| 3 | vs Saint Louis (Oct 12) | |||
| 3 | vs Dayton (Nov 02) | |||
| SAVES | 1 | vs AKRON (Aug 24) | ||
| 1 | at American (Sep 07) | |||
| 1 | at ODU (Sep 23) | |||
| 1 | vs Saint Louis (Oct 12) | |||
| CORNER KICKS | 1 | vs Saint Louis (Oct 12) | ||
| 2 | at Tennessee (Aug 26) | |||
| 2 | at Dayton (10/28/2012) | |||
| 2 | vs La Salle (Nov 04) | |||
| FOULS | 5 | vs Saint Louis (Oct 12) | ||
| 6 | vs UMBC (Sep 14) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Longwood (08-19-12) | ||
| 0 | at American (Sep 07) | |||
| 0 | vs PITT (Sep 09) | |||
| 0 | vs UMBC (Sep 14) | |||
| 0 | at George Washington (Sep 30) | |||
| 0 | vs Fordham (Oct 05) | |||
| 0 | vs Saint Louis (Oct 12) | |||
| 0 | vs Butler (Oct 14) | |||
| 0 | at Xavier (Oct 26) | |||
| 0 | vs Saint Joseph's (Nov 1) | |||
| GOALS | 0 | at Longwood (08-19-12) | ||
