2009 Atlantic 10 Conference Softball
ATLANTIC 10 Statistics Summary
ATLANTIC 10 Team Statistics
ATLANTIC 10 Individual Statistics
Team Statistics
CharlotteDayton
Fordham
George Washington
La Salle
Massachusetts
Rhode Island
Saint Joseph's
Saint Louis
St. Bonaventure
Temple
Game Results
| Date | Location | Result | |
| May 17, 2009 | Amherst, Mass. | Washington 6, Massachusetts 1 | |
| May 17, 2009 | Amherst, Mass. | Massachusetts 5, Washington 1 | |
| May 16, 2009 | Amherst, Mass. | Massachusetts 8, Sacred Heart 0 | |
| May 16, 2009 | Amherst, Mass. | Washington 3, Massachusetts 1 | |
| May 15, 2009 | Amherst, Mass. | Massachusetts 8, Cornell 0 | |
| Apr 29, 2009 | Philadelphia, Pa. | Drexel 2, La Salle 1 | |
| May 09, 2009 | Bronx, NY | Saint Joseph's 3, Charlotte 0 | |
| May 09, 2009 | Bronx, N.Y. | Massachusetts 11, Saint Joseph's 0 | |
| May 08, 2009 | Bronx, NY | Saint Joseph's 3, Saint Louis 1 | |
| May 08, 2009 | Bronx, N.Y. | Massachusetts 2, Charlotte 0 | |
| May 08, 2009 | Bronx, N.Y. | Saint Joseph's 7, Fordham 3 | |
| May 07, 2009 | Bronx, N.Y. | Charlotte 3, Saint Louis 2 | |
| May 07, 2009 | Bronx, N.Y. | Massachusetts 5, Fordham 1 | |
| May 06, 2009 | Bronx, NY | Saint Joseph's 10, St. Bonaventure 8 | |
| May 06, 2009 | Bronx, N.Y. | Saint Louis 10, St. Bonaventure 0 | |
| May 06, 2009 | Bronx, N.Y. | Fordham 5, Saint Joseph's 3 | |
| Apr 30, 2009 | Villanova, Pa. | Villanova 4, Temple 2 | |
| Apr 30, 2009 | Villanova, Pa. | Temple 1, Villanova 0 | |
| Apr 28, 2009 | New Rochelle, NY | Temple 12, Iona College 4 | |
| Apr 28, 2009 | New Rochelle, NY | Temple 2, Iona College 0 | |
| May 03, 2009 | Kingston, R.I. | La Salle 7, Rhode Island 6 | |
| May 03, 2009 | Kingston, R.I. | Rhode Island 6, La Salle 3 | |
| May 03, 2009 | St. Bonaventure, NY | St. Bonaventure 4, Temple 3 | |
| May 03, 2009 | St. Bonaventure, NY | St. Bonaventure 5, Temple 1 | |
| May 03, 2009 | Amherst, Mass. | Fordham 5, Massachusetts 4 | |
| May 03, 2009 | Amherst, Mass. | Massachusetts 4, Fordham 0 | |
| May 02, 2009 | Kingston, R.I. | Fordham 11, Rhode Island 2 | |
| May 02, 2009 | Amherst, Mass. | Massachusetts 8, La Salle 0 | |
| May 02, 2009 | Dayton, Ohio | Charlotte 5, Dayton 1 | |
| May 02, 2009 | Dayton, Ohio | Charlotte 4, Dayton 0 | |
| May 02, 2009 | St. Bonaventure, NY | Saint Joseph's 3, St. Bonaventure 0 | |
| 05-02-09 | Washington DC | George Washington 6, Saint Louis 5 | |
| May 02, 2009 | Washington, DC | George Washington 6, Saint Louis 0 | |
| May 01, 2009 | Amherst, Mass. | Massachusetts 5, La Salle 0 | |
| May 01, 2009 | St. Bonaventure, NY | Saint Joseph's 4, St. Bonaventure 0 | |
| May 01, 2009 | Kingston, R.I. | Fordham 2, Rhode Island 1 | |
| Apr 30, 2009 | Amherst, Mass. | Massachusetts 9, Connecticut 0 | |
| 04-29-09 | Edwardsville, Ill. | SIU Edwardsville 8, Saint Louis 0 | |
| 04-29-09 | Edwardsville, Ill. | SIU Edwardsville 2, Saint Louis 0 | |
| Apr 28, 2009 | Villanova, Pa. | Saint Joseph's 2, Villanova 1 | |
| Apr 28, 2009 | Villanova, Pa. | Saint Joseph's 3, Villanova 0 | |
| Apr 28, 2009 | Kingston, R.I. | Massachusetts 8, Rhode Island 0 | |
| Apr 28, 2009 | Kingston, R.I. | Massachusetts 13, Rhode Island 0 | |
| Apr 28, 2009 | College Park, Md. | Maryland 2, George Washington 1 | |
| Apr 28, 2009 | College Park, Md. | Maryland 2, George Washington 0 | |
| Apr 28, 2009 | Bronx, N.Y. | Fordham 8, WAGNER 1 | |
| Apr 28, 2009 | Bronx, N.Y. | Fordham 8, WAGNER 5 | |
| Apr 22, 2009 | Chapel Hill, N.C. | North Carolina 2, Charlotte 0 | |
| Apr 23, 2009 | Buffalo, N.Y. | Canisius 7, St. Bonaventure 0 | |
| Apr 23, 2009 | Buffalo, N.Y. | Canisius 8, St. Bonaventure 0 | |
| Apr 26, 2009 | Charlote, N.C. | Massachusetts 3, Charlotte 0 | |
| Apr 26, 2009 | Charlotte, N.C. | Charlotte 11, Massachusetts 6 | |
| 04-26-09 | St. Louis, Mo. | Saint Louis 2, La Salle 0 | |
| 04-26-09 | St. Louis, Mo. | La Salle 3, Saint Louis 2 | |
| Apr 26, 2009 | Villanova, Pa. | Dayton 7, Saint Joseph's 5 | |
| Apr 26, 2009 | Villanova, Pa. | Saint Joseph's 4, Dayton 0 | |
| Apr 25, 2009 | Amber, Pa. | Temple 6, Dayton 4 | |
| 04-25-09 | St. Louis, Mo. | Saint Louis 4, Fordham 3 | |
| Apr 25, 2009 | Washington, DC | St. Bonaventure 9, George Washington 6 | |
| Apr 25, 2009 | Washington, DC | St. Bonaventure 2, George Washington 1 | |
| Apr 25, 2009 | Charlotte, N.C. | Charlotte 5, Rhode Island 2 | |
| Apr 24, 2009 | Ambler, Pa | Dayton 13, Temple 8 | |
| 04-24-09 | St. Louis, Mo. | Saint Louis 6, Fordham 1 | |
| Apr 24, 2009 | Charlotte, N.C. | Charlotte 2, Rhode Island 0 | |
| Apr 23, 2009 | Towson, Md. | Towson Tigers 10, George Washington 1 | |
| Apr 23, 2009 | Towson, Md | George Washington 3, Towson Tigers 2 | |
| Apr 23, 2009 | Storrs, Conn. | Massachusetts 6, Connecticut 4 | |
| 04-22-09 | St. Louis, Mo. | Southern Illinois 5, Saint Louis 0 | |
| 04-22-09 | St. Louis, Mo. | Southern Illinois 7, Saint Louis 1 | |
| Apr 21, 2009 | Xenia, Ohio | Dayton 12, IUPUI 8 | |
| Apr 21, 2009 | Xenia, Ohio | Dayton 7, IUPUI 6 | |
| Apr 16, 2009 | Providence, R.I. | Rhode Island 7, Providence 6 | |
| Apr 15, 2009 | Hamden, Conn. | Quinnipiac 2, Rhode Island 1 | |
| Apr 15, 2009 | Hamden, Conn. | Rhode Island 6, Quinnipiac 2 | |
| Apr 18, 2009 | Philadelphia, Pa. | Dayton 8, La Salle 6 | |
| Apr 19, 2009 | Kingston, R.I. | Rhode Island 7, George Washington 0 | |
| Apr 19, 2009 | Kingston, R.I. | George Washington 3, Rhode Island 1 | |
| Apr 19, 2009 | Bronx, N.Y. | Fordham 7, Dayton 1 | |
| Apr 19, 2009 | Bronx, N.Y. | Fordham 8, Dayton 0 | |
| Apr 18, 2009 | Kingston, R.I. | Rhode Island 4, Bryant University 3 | |
| Apr 18, 2009 | Amherst, Mass. | Massachusetts 7, George Washington 0 | |
| Apr 18, 2009 | St. Bonaventure | Charlotte 7, St. Bonaventure 5 | |
| Apr 18, 2009 | St. Bonaventure, NY | Charlotte 2, St. Bonaventure 1 | |
| 04-17-09 | St. Louis, Mo. | Saint Louis 4, Saint Joseph's 3 | |
| 04-17-09 | St. Louis, Mo. | Saint Louis 3, Saint Joseph's 1 | |
| Apr 17, 2009 | Philadelphia, Pa. | La Salle 7, Dayton 1 | |
| Apr 17, 2009 | Amherst, Mass. | Massachusetts 3, George Washington 2 | |
| Apr 17, 2009 | Dover, Del. | Temple 8, DELAWARE STATE 2 | |
| Apr 17, 2009 | Dover, Del. | Temple 9, DELAWARE STATE 0 | |
| Apr 16, 2009 | Philadelphia, Pa. | La Salle 8, Rider University 0 | |
| Apr 16, 2009 | PHiladelphia, Pa. | Rider University 6, La Salle 3 | |
| Apr 16, 2009 | South Orange, N.J. | Sacred Heart 5, Fordham 4 | |
| Apr 16, 2009 | South Orange, N.J. | Fordham 10, Sacred Heart 2 | |
| Apr 15, 2009 | Amherst, Mass. | Massachusetts 3, Boston Univ. 0 | |
| 04-15-09 | Cape Girardeau, Mo. | SEMO 9, Saint Louis 5 | |
| 04-15-09 | Cape Girardeau, Mo. | SEMO 5, Saint Louis 4 | |
| Apr 15, 2009 | Bronx, N.Y. | Hofstra 4, Fordham 3 | |
| Apr 14, 2009 | Kingston, R.I. | Rhode Island 12, Hartford 4 | |
| Apr 14, 2009 | Kingston, R.I. | Rhode Island 5, Hartford 1 | |
| Apr 14, 2009 | Greensboro, NC | Charlotte 9, UNC Greensboro 6 | |
| Apr 14, 2009 | Greensboro, NC | Charlotte 7, UNC Greensboro 0 | |
| Apr 14, 2009 | Amherst, Mass. | Massachusetts 8, Providence 0 | |
| 04-14-09 | Charleston, Ill. | Saint Louis 19, Eastern Illinois 2 | |
| 04-14-09 | Charleston, Ill. | Saint Louis 11, Eastern Illinois 10 | |
| Apr 14, 2009 | St. Bonaventure Univ | St. Bonaventure 8, Niagara 0 | |
| Apr 14, 2009 | St. Bonaventure, NY | Niagara 5, St. Bonaventure 3 | |
| Apr 07, 2009 | Towson, Md. | Towson Tigers 2, La Salle 1 | |
| Apr 07, 2009 | Towson, Md. | Towson Tigers 3, La Salle 2 | |
| Apr 07, 2009 | Teaneck, N.J. | Fairleigh Dickinson 9, Fordham 1 | |
| Apr 07, 2009 | Teaneck, N.J. | Fordham 11, Fairleigh Dickinson 7 | |
| Apr 07, 2009 | Raleigh, N.C. | N.C. State 5, Charlotte 4 | |
| Apr 07, 2009 | Raleigh, N.C. | N.C. State 3, Charlotte 2 | |
| Apr 12, 2009 | Turnersville, N.J. | Saint Joseph's 9, Rhode Island 1 | |
| Apr 12, 2009 | Turnersville, N.J. | Saint Joseph's 9, Rhode Island 1 | |
| Apr 11, 2009 | St. Bonaventure, NY | St. Bonaventure 4, La Salle 3 | |
| Apr 11, 2009 | St. Bonaventure, N.Y | St. Bonaventure 4, La Salle 2 | |
| Apr 11, 2009 | Dayton, Ohio | Dayton 9, George Washington 2 | |
| Apr 11, 2009 | Dayton, Ohio | George Washington 3, Dayton 2 | |
| Apr 11, 2009 | Charlotte, N.C. | Charlotte 5, Saint Louis 2 | |
| Apr 11, 2009 | Charlotte, N.C. | Saint Louis 6, Charlotte 2 | |
| Apr 10, 2009 | Philadelphia, Pa. | Massachusetts 8, Saint Joseph's 0 | |
| Apr 10, 2009 | Philadelphia, Pa. | Massachusetts 4, Saint Joseph's 3 | |
| Apr 10, 2009 | Ambler, Pa. | Temple 11, Rhode Island 4 | |
| Apr 10, 2009 | Ambler, Pa. | Temple 4, Rhode Island 3 | |
| Apr 09, 2009 | Philadelphia, PA | La Salle 5, George Washington 2 | |
| Apr 09, 2009 | Philadelphia, PA | La Salle 2, George Washington 1 | |
| Apr 09, 2009 | St. Bonaventure, NY | Fordham 10, St. Bonaventure 4 | |
| Apr 09, 2009 | St. Bonaventure, NY | St. Bonaventure 2, Fordham 1 | |
| Apr 09, 2009 | Charlotte, N.C. | Elon Phoenix 5, Charlotte 4 | |
| Apr 09, 2009 | Charlotte, N.C. | Charlotte 10, Elon Phoenix 2 | |
| Apr 08, 2009 | Chestnut Hill, Ma. | Massachusetts 4, Boston College 3 | |
| Apr 08, 2009 | Philadelphia, Pa. | Temple 7, Penn 1 | |
| Apr 08, 2009 | Philadelphia, Pa. | Temple 7, Penn 2 | |
| Apr 08, 2009 | Easton, Pa. | Saint Joseph's 6, Lafayette 4 | |
| 04-01-09 | St. Louis, Mo. | Western Illinois 11, Saint Louis 6 | |
| 04-01-09 | St. Louis, Mo. | Western Illinois 4, Saint Louis 0 | |
| Apr 05, 2009 | Washington, DC | Saint Joseph's 1, George Washington 0 | |
| Apr 05, 2009 | St. Bonaventure | Dayton 5, St. Bonaventure 1 | |
| Apr 05, 2009 | St. Bonaventure | Dayton 10, St. Bonaventure 1 | |
| Apr 05, 2009 | Washington, DC | Saint Joseph's 10, George Washington 1 | |
| Apr 04, 2009 | Washington DC | Temple 2, George Washington 0 | |
| Apr 03, 2009 | Washington, DC | George Washington 2, Temple 1 | |
| Apr 01, 2009 | Washington,DC | George Mason 6, George Washington 2 | |
| Apr 01, 2009 | Washington, DC | George Washington 3, George Mason 2 | |
| Mar 31, 2009 | Washington,DC | George Washington 5, Mt. St. Mary's 4 | |
| Mar 31, 2009 | Washington, DC | Mt. St. Mary's 5, George Washington 0 | |
| Apr 04, 2009 | Philadelphia, Pa. | Charlotte 10, La Salle 0 | |
| Apr 04, 2009 | Philadelphia, Pa. | Charlotte 10, La Salle 0 | |
| Apr 02, 2009 | Philadelphia, Pa. | Delaware 5, La Salle 4 | |
| Apr 02, 2009 | Philadelphia, Pa. | Delaware 6, La Salle 1 | |
| Apr 01, 2009 | Philadelphia, Pa. | Penn 9, La Salle 1 | |
| Apr 05, 2009 | Bronx, N.Y. | Fordham 5, Temple 3 | |
| Apr 05, 2009 | Bronx, N.Y. | Temple 6, Fordham 0 | |
| Apr 05, 2009 | Amherst, Mass. | Massachusetts 8, Saint Louis 0 | |
| Apr 05, 2009 | Amherst, Mass. | Massachusetts 3, Saint Louis 1 | |
| Apr 04, 2009 | Kingston, R.I. | Saint Louis 5, Rhode Island 2 | |
| 04-04-09 | Kingston, R.I. | Saint Louis 3, Rhode Island 1 | |
| Apr 04, 2009 | Bronx, N.Y. | Fordham 8, Saint Joseph's 6 | |
| Apr 04, 2009 | Bronx, N.Y. | Fordham 6, Saint Joseph's 2 | |
| Apr 02, 2009 | Cambridge, Mass. | Harvard 6, Rhode Island 0 | |
| Apr 02, 2009 | Cambridge, Mass. | Harvard 10, Rhode Island 3 | |
| Apr 02, 2009 | Amherst, Mass. | Massachusetts 8, Vermont 2 | |
| Apr 02, 2009 | Amherst, Mass. | Massachusetts 6, Vermont 0 | |
| Apr 01, 2009 | Amherst, Mass. | Massachusetts 5, Dartmouth 0 | |
| Apr 01, 2009 | Dayton, Ohio | Ohio 7, Dayton 3 | |
| Apr 01, 2009 | Dayton, Ohio | Ohio 4, Dayton 2 | |
| Apr 01, 2009 | Queens, N.Y. | Fordham 4, St. John's 2 | |
| Apr 01, 2009 | Charlotte, N.C. | Charlotte 2, South Carolina 0 | |
| Mar 31, 2009 | Providence, RI | Brown 4, Rhode Island 3 | |
| Mar 31, 2009 | Providence, RI | Brown 3, Rhode Island 1 | |
| Mar 31, 2009 | Fort Wayne, IN | Dayton 6, IPFW 4 | |
| Mar 31, 2009 | Fort Wayne, IN | Dayton 7, IPFW 5 | |
| Mar 25, 2009 | Moon Township, Pa. | Robert Morris 5, St. Bonaventure 2 | |
| Mar 29, 2009 | Kingston, R.I. | St. Bonaventure 5, Rhode Island 2 | |
| Mar 29, 2009 | Kingston, R.I. | St. Bonaventure 4, Rhode Island 2 | |
| Mar 24, 2009 | Ambler | Temple 4, WAG 3 | |
| Mar 24, 2009 | Ambler | WAG 4, Temple 2 | |
| Mar 28, 2009 | Ambler, Pa. | Temple 3, Charlotte 2 | |
| Mar 27, 2009 | Ambler, Pa. | Charlotte 4, Temple 0 | |
| Mar 24, 2009 | Charlotte, N.C. | USC Upstate 7, Charlotte 2 | |
| Mar 24, 2009 | Charlotte, N.C. | Charlotte 3, USC Upstate 1 | |
| Mar 25, 2009 | Philadelphia, Pa. | St. Peter's 10, La Salle 2 | |
| Mar 25, 2009 | Philadelphia, Pa. | St. Peter's 2, La Salle 0 | |
| Mar 25, 2009 | Harrisonburg, Va. | James Madison 17, George Washington 0 | |
| Mar 25, 2009 | Harrisonburg, Va. | James Madison 7, George Washington 0 | |
| 03-29-09 | St. Louis, Mo. | Saint Louis 5, Dayton 4 | |
| 03-29-09 | St. Louis, Mo. | Saint Louis 8, Dayton 0 | |
| Mar 29, 2009 | Bronx, N.Y. | Fordham 6, George Washington 1 | |
| Mar 29, 2009 | Bronx, N.Y. | Fordham 4, George Washington 2 | |
| Mar 28, 2009 | Amherst, Mass. | Massachusetts 10, St. Bonaventure 2 | |
| Mar 28, 2009 | Smithfield, R.I. | Rhode Island 3, Bryant University 2 | |
| Mar 28, 2009 | Bronx, N.Y | Fordham 9, La Salle 1 | |
| Mar 27, 2009 | Amherst, Mass. | Massachusetts 4, St. Bonaventure 0 | |
| Mar 27, 2009 | Bronx, N.Y. | Fordham 8, La Salle 0 | |
| Mar 26, 2009 | Indianapolis, Ind. | Butler 3, Dayton 0 | |
| Mar 26, 2009 | Indianapolis, Ind. | Butler 6, Dayton 1 | |
| Mar 26, 2009 | Boston, Mass. | Boston Univ. 5, Rhode Island 1 | |
| Mar 26, 2009 | Boston, Mass. | Boston Univ. 6, Rhode Island 3 | |
| 03-25-09 | St. Louis, Mo. | Saint Louis 4, Illinois-Chicago 2 | |
| 03-25-09 | St. Louis, Mo. | Illinois-Chicago 4, Saint Louis 3 | |
| Mar 25, 2009 | Bronx, N.Y. | Fordham 11, Quinnipiac 5 | |
| Mar 25, 2009 | Bronx, N.Y. | Fordham 1, Quinnipiac 0 | |
| Mar 24, 2009 | Stony Brook, N.Y. | Stony Brook 6, Rhode Island 0 | |
| Mar 24, 2009 | Stony Brook, N.Y. | Stony Brook 10, Rhode Island 0 | |
| Mar 24, 2009 | Philadelphia, Pa. | Saint Joseph's 8, Drexel 2 | |
| Mar 12, 2009 | San Marcos, Calif. | Saint Joseph's 6, Quinnipiac 5 | |
| Mar 10, 2009 | San Marcos, Calif. | Saint Joseph's 3, Quinnipiac 2 | |
| Mar 18, 2009 | Dayton, Ohio | Indiana State 4, Dayton 0 | |
| Mar 18, 2009 | Dayton, Ohio | Indiana State 8, Dayton 2 | |
| Mar 17, 2009 | Kissimmee, Fla. | Cornell 11, Rhode Island 0 | |
| Feb 28, 2009 | Columbus, Ga. | Massachusetts 2, DePaul 0 | |
| Feb 27, 2009 | Columbus, Ga. | Massachusetts 3, Nebraska 0 | |
| Mar 18, 2009 | Boone, N.C. | Charlotte 7, Arizona State 5 | |
| Mar 18, 2009 | Boone, N.C. | Charlotte 3, Arizona State 1 | |
| Mar 22, 2009 | Xenia, Ohio | Massachusetts 11, Dayton 0 | |
| Mar 22, 2009 | Xenia, Ohio | Massachusetts 16, Dayton 0 | |
| Mar 22, 2009 | Bethlehem, Pa. | Lehigh 3, Saint Joseph's 2 | |
| Mar 22, 2009 | Philadelphia, Pa. | La Salle 8, Temple 0 | |
| Mar 22, 2009 | Philadelphia, Pa. | La Salle 3, Temple 0 | |
| Mar 22, 2009 | Charlotte, N.C. | Charlotte 4, Fordham 3 | |
| Mar 22, 2009 | Charlotte, N.C. | Charlotte 1, Fordham 0 | |
| Mar 22, 2009 | Bethlehem, Pa. | Saint Joseph's 3, Boston Univ. 1 | |
| Mar 21, 2009 | Dayton, Ohio | Rhode Island 8, Dayton 7 | |
| Mar 21, 2009 | Ambler, Pa. | Saint Joseph's 8, La Salle 0 | |
| 03-21-09 | St. Louis, Mo. | Saint Louis 4, St. Bonaventure 0 | |
| 03-21-09 | St. Louis, Mo. | Saint Louis 4, St. Bonaventure 1 | |
| Mar 21, 2009 | Charlotte, N.C. | George Washington 4, Charlotte 3 | |
| Mar 20, 2009 | Xenia, Ohio | Dayton 7, Rhode Island 2 | |
| Mar 20, 2009 | Ambler, Pa. | Saint Joseph's 8, La Salle 0 | |
| Mar 20, 2009 | Charlotte, N.C. | Charlotte 3, George Washington 0 | |
| Mar 19, 2009 | Raleigh, N.C. | N.C. State 6, Fordham 4 | |
| Mar 18, 2009 | Ambler | MARIST 7, Temple 5 | |
| Mar 18, 2009 | Ambler Pa. | MARIST 10, Temple 0 | |
| Mar 18, 2009 | Philadelphia, Pa. | Saint Joseph's 10, Penn 0 | |
| Mar 18, 2009 | Philadelphia, Pa. | Saint Joseph's 4, Penn 1 | |
| Mar 18, 2009 | Chapel Hill, N.C. | North Carolina 12, Fordham 6 | |
| Mar 18, 2009 | Chapel Hill, N.C. | Fordham 3, Longwood 0 | |
| Mar 18, 2009 | Kissimmee, Fla. | Columbia University 7, Rhode Island 3 | |
| Mar 18, 2009 | Kissimmee, FL | Hartford 14, Rhode Island 0 | |
| Mar 17, 2009 | Kissimmee, FL | Iona College 1, Rhode Island 0 | |
| 03/16/09 | Kissimmee, FL | Rhode Island 4, WAGNER 2 | |
| Mar 16, 2009 | Kissimmee, Fla. | Rhode Island 2, Manhattan 1 | |
| Mar 14, 2009 | Kissimmee, Fla. | Manhattan 9, La Salle 0 | |
| Feb 28, 2009 | Charlottesville, Va. | Virginia 9, George Washington 1 | |
| Feb 28, 2009 | Charlottesville, Va. | Virginia 10, George Washington 0 | |
| Mar 14, 2009 | Dayton, Ohio | Cleveland State 7, Dayton 5 | |
| Mar 08, 2009 | San Luis Obispo, CA | Cal Poly 8, Temple 1 | |
| Mar 07, 2009 | San Luis Obispo, CA | UC Riverside 5, Temple 4 | |
| Mar 07, 2009 | San Luis Obispo, CA | Utah State 2, Temple 1 | |
| Mar 06, 2009 | San Luis Obispo, CA | UC Riverside 6, Temple 0 | |
| Mar 06, 2009 | San Luis Obispo, CA | Cal Poly 1, Temple 0 | |
| Mar 11, 2009 | Riverside, CA | Saint Joseph's 5, UC Riverside 4 | |
| Mar 11, 2009 | Riverside, CA | UC Riverside 7, Saint Joseph's 1 | |
| Mar 08, 2009 | Clearwater, Fla. | Illinois-Chicago 5, St. Bonaventure 0 | |
| Mar 7, 2009 | Clearwater, Fla. | Loyola-Chicago 8, St. Bonaventure 0 | |
| Mar 7, 2009 | Clearwater, Fla. | Western Michigan 5, St. Bonaventure 0 | |
| 03-06-09 | Clearwater, Fla. | St. Bonaventure 7, Evansville 3 | |
| Mar 06, 2009 | CLEARWATER, Fla. | Connecticut 10, St. Bonaventure 0 | |
| Mar 04, 2009 | Orlando, Fla. | Valparaiso 4, St. Bonaventure 0 | |
| 03/04/2009 | Orlando, Fla. | Saint Francis 1, St. Bonaventure 0 | |
| Mar 3, 2009 | Kissimmee, Fla. | Tennessee State 2, St. Bonaventure 1 | |
| Mar. 3, 2009 | Kissimmee, Fla. | Lehigh 1, St. Bonaventure 0 | |
| Mar 01, 2009 | Kissimmee, FL | Holy Cross 9, St. Bonaventure 7 | |
| Mar 1, 2009 | Kissimmee, Fla. | St. Bonaventure 6, Fairfield 1 | |
| Feb 28, 2009 | Kissimmee, Fla. | Niagara 8, St. Bonaventure 0 | |
| Feb 28, 2009 | Kissimmee, Fla. | Niagara 10, St. Bonaventure 1 | |
| Mar 14, 2009 | Kissimmee, Fla. | La Salle 3, Yale 2 | |
| Mar 13, 2009 | Kissimmee, Fla. | Youngstown State 5, La Salle 4 | |
| Mar 13, 2009 | Kissimmee, Fla. | Maine Black Bears 5, La Salle 0 | |
| 03-11-09 | Birmingham, Ala. | UAB 6, Saint Louis 5 | |
| 03-11-09 | Birmingham, Ala. | Saint Louis 9, UAB 1 | |
| Mar 11, 2009 | Kissimmee, Fla. | Yale 11, La Salle 0 | |
| Mar 11, 2009 | Kissimmee, Fla. | Eastern Kentucky 8, La Salle 3 | |
| Mar 10, 2009 | Kissimmee, FL | Robert Morris 2, La Salle 0 | |
| Mar 10, 2009 | Orlando, Fla. | Valparaiso 9, La Salle 0 | |
| Mar 08, 2009 | Tucson, Ariz. | Arizona 20, Saint Joseph's 1 | |
| Mar 08, 2009 | Tucson, Ariz. | Arizona 14, Saint Joseph's 5 | |
| Mar 07, 2009 | Tucson, Ariz | Minnesota 5, Saint Joseph's 0 | |
| Mar 07, 2009 | Tucson, Ariz. | Minnesota 8, Saint Joseph's 0 | |
| Mar 06, 2009 | Tucson, Ariz. | Creighton 8, Saint Joseph's 0 | |
| Mar 06, 2009 | Tucson, Ariz. | Creighton 10, Saint Joseph's 2 | |
| Feb 28, 2009 | Fairfax, Va. | Cornell 8, Saint Joseph's 1 | |
| Feb 28, 2009 | Fairfax, Va. | Saint Joseph's 8, George Mason 4 | |
| Feb. 27,2009 | Fairfax, Va. | Saint Joseph's 9, Penn 1 | |
| Feb 21, 2009 | Charlotte, N.C. | Charlotte 3, Seton Hall Pirates 2 | |
| Feb 14, 2009 | Buies Creek, NC | Saint Joseph's 8, Campbell 6 | |
| Feb 14, 2009 | Buies Creek, NC | Bucknell 2, Saint Joseph's 1 | |
| Feb 13, 2009 | Buies Creek, N.C. | Saint Joseph's 3, Cleveland State 1 | |
| Feb 13, 2009 | Buies Creek, N.C. | Ohio 4, Saint Joseph's 2 | |
| Mar 15, 2009 | Kissimmee, FL | Rhode Island 8, St. Peter's 1 | |
| Mar 15, 2009 | Clearwater, Fla. | Florida Gulf Coast 6, Massachusetts 3 | |
| Mar 15, 2009 | Kissemmee, Florida | Rhode Island 4, Fairleigh Dickinson 2 | |
| Mar 15, 2009 | Clearwater, Fla. | Boston Univ. 6, George Washington 5 | |
| Mar 15, 2009 | College Park, Md. | Fordham 10, Delaware 0 | |
| Mar 15, 2009 | College Park, Md. | Fordham 5, Seton Hall Pirates 1 | |
| Mar 14, 2009 | Kissimmee, Fla. | Buffalo 5, Rhode Island 0 | |
| Mar 14, 2009 | Kissimmee, Fla. | Sacred Heart 2, Rhode Island 1 | |
| Mar 14, 2009 | Clearwater, Fla. | Massachusetts 7, Loyola Marymount 0 | |
| Mar 14, 2009 | Clearwater, Fla. | Massachusetts 5, Jacksonville 1 | |
| Mar 14, 2009 | Dayton, Ohio | Cleveland State 3, Dayton 2 | |
| Mar 14, 2009 | Clearwater, Fla. | FIU 9, George Washington 1 | |
| Mar 14, 2009 | College Park, Md. | Fordham 6, Maryland 2 | |
| Mar 14, 2009 | College Park, Md. | Fordham 8, Howard 6 | |
| Mar 14, 2009 | CLEARWATER, Fla. | George Washington 2, USF 1 | |
| Mar 13, 2009 | Clearwater, Fla. | USF 1, Massachusetts 0 | |
| Mar 13, 2009 | Clearwater, Fla. | Massachusetts 6, Central Michigan 0 | |
| 3/13/09 | Clearwater, Fla. | George Washington 1, Long Island Univ. 0 | |
| Mar 13, 2009 | Clearwater, Fla. | Eastern Tennessee 2, George Washington 0 | |
| Mar 13, 2009 | College Park, Md. | Fordham 11, Mt. St. Mary's 2 | |
| 03-12-09 | Mobile, Ala. | South Alabama 8, Saint Louis 1 | |
| 03-12-09 | Mobile, Ala. | South Alabama 9, Saint Louis 0 | |
| Mar 11, 2009 | Charlotte, N.C. | Charlotte 5, Pittsburgh 4 | |
| Mar 11, 2009 | Charlotte, N.C. | Charlotte 1, Pittsburgh 0 | |
| Mar 11, 2009 | Bakersfield, CA | CSU Bakersfield 11, Temple 1 | |
| Mar 11, 2009 | Bakersfield, CA | CSU Bakersfield 4, Temple 3 | |
| Mar 10, 2009 | Charlottesville, Va. | Virginia 6, George Washington 3 | |
| Mar 10, 2009 | Charlottesville, Va. | Virginia 8, George Washington 2 | |
| Mar 10, 2009 | Fresno, Calif. | Fresno State 3, Temple 0 | |
| Mar 10, 2009 | Fresno, Calif. | Fresno State 1, Temple 0 | |
| 03-10-09 | Birmingham, Ala. | Samford 7, Saint Louis 5 | |
| 03-10-09 | Birmingham, Ala. | Saint Louis 11, Samford 8 | |
| Mar 10, 2009 | Bronx, N.Y. | Fordham 9, St. Peter's 0 | |
| Mar 10, 2009 | Bronx, N.Y. | Fordham 6, St. Peter's 4 | |
| Mar 10, 2009 | Charlotte, N.C. | Coll. of Charleston 9, Charlotte 0 | |
| Mar 10, 2009 | Charlotte, N.C. | Charlotte 7, Coll. of Charleston 2 | |
| Mar 08, 2009 | Morehead, Ky. | Wright State 7, Dayton 2 | |
| Mar 08, 2009 | Morehead, Ky. | Morehead State 8, Dayton 2 | |
| 03-08-09 | Springfield, Mo. | Missouri State 8, Saint Louis 4 | |
| 03-08-09 | Springfield, Mo. | Missouri 4, Saint Louis 3 | |
| Mar 08, 2009 | Washington, DC | George Washington 2, Pittsburgh 1 | |
| Mar 08, 2009 | Washington, DC | George Washington 2, Army Black Knights 0 | |
