Atlantic 10 Conference
Atlantic 10 Conference



2009 Atlantic 10 Conference Softball

Standings & Leaders
Standings


2009 Atlantic 10 Conference Softball


                         STANDINGS (as of Aug 17, 2009)

                              ATLANTIC 10            Overall
     Team                   W   L   T   Pct       W   L   T   Pct
     Massachusetts.......  16   2   0  .889      41  10   0  .804
     Charlotte...........  14   4   0  .778      33  16   0  .673
     Saint Louis.........  12   6   0  .667      22  33   0  .400
     Fordham.............  13   7   0  .650      37  22   0  .627
     Saint Joseph's......   9   7   0  .562      27  20   0  .574
     St. Bonaventure.....   9  11   0  .450      12  28   0  .300
     Temple..............   6   8   0  .429      15  25   0  .375
     Dayton..............   7  13   0  .350      13  34   0  .277
     La Salle............   7  13   0  .350       9  29   0  .237
     George Washington...   6  14   0  .300      16  33   0  .327
     Rhode Island........   3  17   0  .150      14  37   0  .275
     
     




Leaders Summary


2009 Atlantic 10 Conference Softball
ATLANTIC 10 Leaders Summary as of Aug 17, 2009            
(All games)

TEAM BATTING           G   Avg   AB    R    H   2B   3B   HR   BB   SO  SB-ATT 
-------------------------------------------------------------------------------
Massachusetts.......  51  .297 1331  282  395   76   12   70  163  267  63-83  
Fordham.............  59  .287 1601  289  460   74   11   40  147  274  85-95  
Charlotte...........  49  .281 1384  207  389   55   10   16  117  179  87-99  
Saint Joseph's......  47  .261 1185  195  309   46    7   20  102  206  47-62  
Dayton..............  47  .252 1176  172  296   52    8   26  111  300  33-39  
Saint Louis.........  55  .251 1409  217  354   66   10   17  127  306 104-122 
Temple..............  40  .225 1070  128  241   27    1   14   97  221  49-57  
Rhode Island........  51  .224 1283  136  288   34    7   16  122  288  30-43  
La Salle............  38  .223  949   83  212   27    1   12   79  218  12-15  
St. Bonaventure.....  40  .210  995   97  209   37    4    5   72  259  18-28  
George Washington...  49  .199 1195   95  238   38    4   20   94  328  34-50  
Totals.............. 263  .250 13578 1901 3391  532   75  256 1231 2846 562-693 

TEAM PITCHING          G   ERA   W   L  Sv     IP     H     R    ER    BB    SO 
--------------------------------------------------------------------------------
Massachusetts.......  51  1.30  41  10   1  345.0   230    77    64    89   426 
Fordham.............  59  2.38  37  22   5  394.1   345   202   134   121   282 
Charlotte...........  49  2.49  33  16   0  351.2   285   144   125   127   401 
Saint Joseph's......  47  3.14  26  20   2  301.0   309   192   135    99   222 
Temple..............  40  3.27  15  25   4  276.1   303   161   129   116   163 
George Washington...  49  4.03  16  33   0  320.0   385   235   184    94   262 
La Salle............  38  4.09   9  29   2  239.1   251   198   140   112   152 
Rhode Island........  51  4.19  14  37   1  326.0   392   271   195   143   219 
Saint Louis.........  55  4.28  22  33   1  355.0   457   283   217   151   244 
St. Bonaventure.....  40  4.43  12  27   0  260.2   315   196   165    78   198 
Dayton..............  47  4.77  13  34   2  294.2   430   296   201   117   128 
Totals.............. 263  3.41 238 286  18 3464.0  3702  2255  1689  1247  2697 

TEAM FIELDING          G    PO     A     E    Pct    DP    PB SBA-ATT
---------------------------------------------------------------------
Charlotte...........  49  1055   281    36   .974    12     4  36-47 
Massachusetts.......  51  1035   390    41   .972     6     9  35-51 
Temple..............  40   829   338    37   .969    12     8  38-50 
St. Bonaventure.....  40   782   308    38   .966     5    20  53-60 
Saint Louis.........  55  1065   441    65   .959    12    13  67-87 
Saint Joseph's......  47   903   457    69   .952     3    15  40-50 
Rhode Island........  51   978   324    70   .949     8    15  64-80 
George Washington...  49   960   394    75   .948     2    17  87-101
Fordham.............  59  1183   435    91   .947    20    14  40-55 
Dayton..............  47   884   456    87   .939    18    13  61-70 
La Salle............  38   718   296    70   .935    10    22  51-64 
Totals.............. 263 10392  4120   679   .955   108   150 572-715

INDIVIDUAL BATTING
Min 1.0 AB/Team game         G   Avg  AB    R    H  RBI   2B   3B   HR   BB
---------------------------------------------------------------------------
Carly Normandin-UM........  51  .403 176   53   71   37   17    5   10   15
Monica Aguilar-SJU........  47  .378 135   36   51   25   12    2    4   15
Molly Meyer-UD............  47  .364 154   46   56   11   13    3    2   14
Serena Smith-CHA..........  49  .363 171   29   62   37    9    0    4   10
Brooke Darreff-SJU........  47  .362 127   16   46   33    9    0    4   14
Sam Pellechio-FOR.........  59  .360 178   26   64   45   11    1   10   21
Lindsey Bright-FOR........  59  .344 180   41   62    9    2    0    0   21
Gina Massaro-LAS..........  37  .340 106   14   36    5    7    0    1   13
Whitney Mollica-UM........  51  .333 162   38   54   31   10    3    6   12
Tenaya Tucker-CHA.........  49  .327 162    8   53   29   11    1    0    6
Anne Maci-UD..............  47  .319 141   21   45   28   10    0    2   11
Melissa Andrews-FOR.......  59  .317 205   50   65   23    8    6    4   11
Kyllie Magill-UM..........  50  .316 133   26   42   18    5    1    2   14
Jess Hirschbuhl-TU........  28  .314  70   11   22   13    7    0    1   10
Michelle Libby-UM.........  42  .312  93   12   29   18    9    0    3   15

INDIVIDUAL PITCHING
Min 1.0 IP/Team game       App   ERA  W-L  Sv    IP   H   R  ER  BB  SO
-----------------------------------------------------------------------
Brandice Balschmiter-UM...  42  0.96 34-6   1 270.1 172  42  37  61 344
Emily Jeffery-CHA.........  34  1.39 23-9   0 212.0 136  48  42  65 294
Chelsea Plimpton-FOR......  33  1.88 12-4   0 141.2 136  62  38  33  73
Jen Mineau-FOR............  40  1.93 18-12  5 181.1 136  77  50  38 173
Amanda Gabriel-GW.........  32  2.57 11-17  0 182.2 184  96  67  33 186
Katie Burdeaux-TU.........  21  2.65  6-12  2 129.1 114  56  49  74  89
Katy Hackett-CHA..........  19  2.78  8-5   0 103.1 101  51  41  29  85
Gina Massaro-LAS..........  23  2.80  5-13  1 112.2 104  67  45  44  73
Dani Gonzales-SJU.........  34  2.87 15-13  1 175.1 182  98  72  33 136
Hartzell-URI..............  28  3.04 10-10  1 122.0 109  75  53  45 106

HITS
----
Carly Normandin-UM........   71
Melissa Andrews-FOR.......   65
Sam Pellechio-FOR.........   64
Lindsey Bright-FOR........   62
Serena Smith-CHA..........   62

RUNS SCORED
-----------
Carly Normandin-UM........   53
Melissa Andrews-FOR.......   50
Molly Meyer-UD............   46
Kristin Nicoletti-SLU.....   42
Lindsey Bright-FOR........   41

RUNS BATTED IN
--------------
Samantha Salato-UM........   51
Sam Pellechio-FOR.........   45
Nicki Jost-SLU............   41
Jocelyn Dearborn-FOR......   40
Sarah Reeves-UM...........   39

DOUBLES
-------
Carly Normandin-UM........   17
Jocelyn Dearborn-FOR......   16
Rachel Heet-SLU...........   14
Whitney Williams-UM.......   14
Molly Meyer-UD............   13

TRIPLES
-------
Melissa Andrews-FOR.......    6
Carly Normandin-UM........    5
Rachel Heet-SLU...........    4
4 tied with 3 triple(s)

HOME RUNS
---------
Samantha Salato-UM........   19
Sam Pellechio-FOR.........   10
Carly Normandin-UM........   10
Sarah Reeves-UM...........   10
Lauren Nacke-UD...........   10

TOTAL BASES
-----------
Carly Normandin-UM........  128
Samantha Salato-UM........  108
Sam Pellechio-FOR.........  107
Melissa Andrews-FOR.......   97
Jocelyn Dearborn-FOR......   93

STOLEN BASES                SB-ATT
----------------------------------
Kristin Nicoletti-SLU.....  37-38 
Sarah Malene-CHA..........  36-41 
Lindsey Bright-FOR........  29-32 
Amanda Carver-TU..........  27-30 
Melissa Andrews-FOR.......  26-28 

STRIKEOUTS                    IP   SO
-------------------------------------
Brandice Balschmiter-UM... 270.1  344
Emily Jeffery-CHA......... 212.0  294
Amanda Gabriel-GW......... 182.2  186
Jen Mineau-FOR............ 181.1  173
Dani Gonzales-SJU......... 175.1  136