Atlantic 10 Conference Softball

Standings & Leaders
Standings


Atlantic 10 Conference Softball


                         STANDINGS (as of May 23, 2011)

                               Conference            Overall
     Team                   W   L   T   Pct       W   L   T   Pct
     Fordham.............  16   4   0  .800      42  19   0  .689
     Massachusetts.......  14   5   0  .737      29  19   0  .604
     Saint Joseph's......  10   4   0  .714      31  16   0  .660
     Temple..............  12   6   0  .667      22  23   0  .489
     Charlotte...........  10   6   0  .625      30  24   0  .556
     Dayton..............  11   8   0  .579      22  26   0  .458
     Saint Louis.........  10   8   0  .556      29  24   0  .547
     St. Bonaventure.....   8  12   0  .400      13  20   0  .394
     George Washington...   6  14   0  .300      16  27   1  .375
     La Salle............   2  16   0  .111       5  38   0  .116
     Rhode Island........   2  18   0  .100       7  46   0  .132
     
     




Leaders Summary


Atlantic 10 Conference Softball
Conference Leaders Summary as of May 23, 2011            
(All games)

TEAM BATTING           G   Avg   AB    R    H   2B   3B   HR   BB   SO  SB-ATT 
-------------------------------------------------------------------------------
Saint Joseph's......  47  .287 1274  218  366   42    4   21  132  258  57-75  
Temple..............  45  .271 1197  222  324   49    6   40  140  238  24-27  
Fordham.............  61  .267 1617  266  431   60   12   49  130  319  42-53  
Dayton..............  48  .265 1196  190  317   43    1   48  128  277  54-71  
Saint Louis.........  53  .262 1336  192  350   69    8   17  139  265  56-71  
St. Bonaventure.....  33  .258  857  149  221   39    2   31  108  216  16-22  
Charlotte...........  54  .258 1416  217  365   71    8   32  179  246  40-48  
Massachusetts.......  48  .238 1281  183  305   44    6   32  141  301  57-68  
George Washington...  44  .224 1101  134  247   41    3    9  141  252  47-66  
Rhode Island........  53  .222 1330  163  295   47    1   28  105  345  24-31  
La Salle............  43  .192 1046   70  201   26    3    9   88  304   3-6   
Totals.............. 264  .251 13651 2004 3422  531   54  316 1431 3021 420-538 

TEAM PITCHING          G   ERA   W   L  Sv     IP     H     R    ER    BB    SO 
--------------------------------------------------------------------------------
Massachusetts.......  48  1.63  29  19   1  339.2   185   111    79   141   535 
Fordham.............  61  1.72  42  19   5  410.1   277   116   101    73   453 
Saint Joseph's......  47  2.07  31  16   2  327.2   263   140    97   116   303 
Saint Louis.........  53  2.90  29  24   3  347.2   340   182   144   193   322 
Charlotte...........  54  3.35  29  24   3  365.2   370   196   175   178   293 
George Washington...  44  3.60  16  27   2  291.2   312   201   150   117   194 
Dayton..............  48  4.19  22  26   5  310.2   416   259   186    97   146 
Temple..............  45  4.59  22  23   1  291.1   330   232   191   157   185 
St. Bonaventure.....  33  4.68  12  19   1  206.1   288   184   138    75   119 
La Salle............  43  5.35   5  38   1  268.1   378   236   205   112   193 
Rhode Island........  53  6.92   6  45   0  328.2   487   403   325   251   193 
Totals.............. 264  3.59 243 280  24 3488.0  3646  2260  1791  1510  2936 

TEAM FIELDING          G    PO     A     E    Pct    DP    PB SBA-ATT
---------------------------------------------------------------------
Fordham.............  61  1231   357    34   .979     8     5  21-36 
Saint Louis.........  53  1043   433    49   .968     9     8  52-73 
Charlotte...........  54  1096   376    53   .965    15     3  30-52 
Massachusetts.......  48  1019   163    47   .962     1     4  42-51 
Temple..............  45   874   315    49   .960     9    14  32-53 
Saint Joseph's......  47   983   486    67   .956     8    12  48-58 
La Salle............  43   805   306    56   .952     5     7  57-71 
George Washington...  44   875   415    71   .948     4    10  63-72 
Dayton..............  48   932   521    80   .948    13     6  47-65 
Rhode Island........  53   986   346    78   .945     2    16  93-111
St. Bonaventure.....  33   619   260    58   .938     9    12  41-46 
Totals.............. 264 10463  3978   642   .957    83    97 526-688

INDIVIDUAL BATTING
Min 1.0 AB/Team game         G   Avg  AB    R    H  RBI   2B   3B   HR   BB
---------------------------------------------------------------------------
Dana Parks-SJU............  45  .435 154   39   67   11    3    1    0    8
Lauren Nacke-UD...........  48  .403 134   35   54   48    5    0   18   20
Monica Aguilar-SJU........  47  .391 133   37   52   42   11    0    7   32
Tenaya Tucker-CHA.........  54  .388 170   33   66   47   17    1   12   20
Stephanie Pasquale-TU.....  42  .363 135   20   49   35    7    0    6   10
Nicole Callahan-FOR.......  54  .352 162   18   57   20    5    0    2   11
Jocelyn Dearborn-FOR......  61  .350 200   45   70   44   11    8   16   20
Brooke Frey-SBU...........  33  .347  95   22   33   19   10    0    5   19
Kathleen Maloof-UD........  48  .344 151   32   52   35   10    0    9    9
Kristin Nicoletti-SLU.....  53  .339 174   38   59   16   10    5    0   15
Kristen Marris-TU.........  43  .333 138   19   46   10    6    2    1    3
Maureen Wells-SBU.........  29  .333  78   15   26   26    4    0    6   10
Jessica Buschjost-SLU.....  53  .331 121   23   40    5    2    0    0    8
Cyndil Matthew-UM.........  48  .324 136   22   44    9    4    2    0   12
Christina Sykora-TU.......  41  .321 109   20   35   22    5    1    3    8

INDIVIDUAL PITCHING
Minimum 1 IP               App   ERA  W-L  Sv    IP   H   R  ER  BB  SO
-----------------------------------------------------------------------
Jen Mineau-FOR............  43  1.22 24-9   4 224.2 116  44  39  38 300
Sara Plourde-UM...........  44  1.37 27-15  1 295.1 142  79  58 107 498
Erin Gallagher-SJU........  41  1.60 22-10  0 214.2 146  76  49  83 215
Katy Hackett-CHA..........  39  1.89 20-12  2 244.1 200  73  66  83 229
Chelsea Plimpton-FOR......  35  2.26 17-10  1 176.2 151  66  57  34 149
Kara Clauss-GW............  28  2.38 12-13  0 141.1 127  62  48  47  88
Taryn Ashway-SJU..........  28  2.52  7-6   2  77.2  77  38  28  23  63
Hannah Huebbe-SLU.........  30  2.55 14-7   2 134.2 116  68  49  90 121
Kelcie Matesa-SLU.........  25  2.68 11-9   1 133.0 132  67  51  67 139
Kristen Marris-TU.........  31  2.71 16-12  0 191.1 173  97  74  76 141

HITS
----
Jocelyn Dearborn-FOR......   70
Dana Parks-SJU............   67
Tenaya Tucker-CHA.........   66
Kristin Nicoletti-SLU.....   59
Nicole Callahan-FOR.......   57

RUNS SCORED
-----------
Jocelyn Dearborn-FOR......   45
Dana Parks-SJU............   39
Kristin Nicoletti-SLU.....   38
Whitney Williams-CHA......   37
Monica Aguilar-SJU........   37

RUNS BATTED IN
--------------
Lauren Nacke-UD...........   48
Tenaya Tucker-CHA.........   47
Jocelyn Dearborn-FOR......   44
Monica Aguilar-SJU........   42
Briana Gwaltney-CHA.......   40

DOUBLES
-------
Tenaya Tucker-CHA.........   17
Kalie Lang-CHA............   12
4 tied with 11 double(s)

TRIPLES
-------
Jocelyn Dearborn-FOR......    8
Kristin Nicoletti-SLU.....    5
Beckah Wiggins-FOR........    3
Whitney Williams-CHA......    3
5 tied with 2 triple(s)

HOME RUNS
---------
Lauren Nacke-UD...........   18
Jocelyn Dearborn-FOR......   16
Tenaya Tucker-CHA.........   12
Nicole Massoni-URI........   11
Briana Gwaltney-CHA.......   10

TOTAL BASES
-----------
Jocelyn Dearborn-FOR......  145
Tenaya Tucker-CHA.........  121
Lauren Nacke-UD...........  113
Kathleen Maloof-UD........   89
Briana Gwaltney-CHA.......   87

STOLEN BASES                SB-ATT
----------------------------------
Whitney Williams-CHA......  27-33 
Kristin Nicoletti-SLU.....  23-28 
Dana Parks-SJU............  20-23 
Amanda Zakeri-GW..........  14-16 
Rachel Archer-UD..........  14-21 

STRIKEOUTS                    IP   SO
-------------------------------------
Sara Plourde-UM........... 295.1  498
Jen Mineau-FOR............ 224.2  300
Katy Hackett-CHA.......... 244.1  229
Erin Gallagher-SJU........ 214.2  215
Chelsea Plimpton-FOR...... 176.2  149