Atlantic 10 Conference Softball

Individual Statistics
Overall Statistics


Atlantic 10 Conference Softball
Conference Overall Statistics (as of May 21, 2012)
(All games Sorted by Batting avg)


Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 

MATTHEW, UM................  .409  51-51   164  52  67   6   6   1  18   88  .537  20   2  19   0  .476   1   0  36-38  
Prendergast, URI...........  .381  52-52   155  28  59  14   0  10  32  103  .665  16   1  27   1  .439   1   4   5-7   
PREZIOSO, TU...............  .351  48-48   154  35  54   9   3   4  39   81  .526   9   0  25   0  .382   2   0   7-7   
BROWN, UD..................  .338  51-51   151   9  51   9   0   1  21   63  .417   6   2   7   0  .369   1   4   1-1   
Moran, SJU.................  .336  52-52   152  25  51  11   4   1  29   73  .480  16   5  15   0  .411   2   9   6-9   
VALOS, V, GW...............  .333  55-55   174  32  58  11   1  11  35  104  .598  10   4  28   1  .383   0   3   5-10  
Parks, SJU.................  .333  52-52   171  29  57   1   0   0   5   58  .339   7   3  27   0  .370   0   6   5-7   
Bright, FOR................  .331  58-57   145  18  48   4   0   0   5   52  .359   9   0  19   0  .370   0   6   9-12  
Buschjost, SLU.............  .328  56-56   183  27  60   4   0   0  12   64  .350  12   0  32   0  .369   0   3  34-37  
DIAZ-PATTERS, UM...........  .327  51-51   171  35  56  14   3   4  41   88  .515  14   4  42   0  .392   0   2   9-9   
PASQUALE, TU...............  .319  49-49   138  16  44  14   1   4  29   72  .522  21   4   7   3  .423   0   0   0-0   
SNIDER, SBU................  .315  44-44   127  19  40   6   1   5  21   63  .496  10   3  28   0  .376   1   0   3-3   
A. Rogers, CHA.............  .313  55-55   166  34  52   4   2   0  14   60  .361  40   1  33   0  .449   0   2   5-5   
Rendon, SJU................  .307  52-51   153  22  47   6   0   8  35   77  .503  15   2  28   1  .376   0   6   1-2   
Coker, URI.................  .305  51-51   151  25  46   7   2   5  33   72  .477  15   2  24   0  .368   3   7  15-17  
B. Gwaltney, CHA...........  .304  55-55   171  39  52   8   1  14  40  104  .608  28   2  36   1  .404   2   0   2-2   
FREY, SBU..................  .304  43-43   125  24  38   7   0   5  16   60  .480  17   0  32   0  .387   0   1   2-2   
WILSON, L, GW..............  .304  55-55   158  40  48   7   2  11  27   92  .582  39  10  30   0  .469   0   0  25-33  
TAYLOR, A, GW..............  .296  55-55   179  32  53  11   0  10  32   94  .525   9   2  27   0  .337   0   1  10-11  
ROBINSON, TU...............  .296  46-46   142  47  42   9   2   2  16   61  .430  27   5  23   0  .425   0   0   9-10  
MALOOF, UD.................  .294  51-51   143  23  42   7   0   7  17   70  .490  10   5  28   0  .361   0  10   1-1   
BETTENCOURT, UM............  .293  51-51   147  21  43   8   0   5  25   66  .449  21   6  20   1  .400   1   5   0-2   
Callahan, FOR..............  .292  58-58   202  22  59  13   0   3  21   81  .401  17   1  10   0  .348   1   1   1-1   
Ortiz, FOR.................  .285  58-58   193  21  55   6   0  13  40  100  .518  13   2  24   2  .332   3   0   0-0   
Julich, URI................  .283  54-54   191  33  54  13   0   4  23   79  .414   6   0  43   0  .303   1   0   6-8   
Palase, SJU................  .279  48-48   147  16  41   6   3   2  16   59  .401   9   2  32   0  .329   0   1   9-12  
LaBovick, FOR..............  .275  58-58   211  31  58  10   0   5  14   83  .393  16   1  10   1  .328   1   1   1-2   
K. Lang, CHA...............  .273  55-55   172  18  47  11   0   3  28   67  .390   7   0  37   1  .298   2   6   0-0   
MAGILL, UM.................  .272  51-51   151  26  41  10   1   4  24   65  .430  18   4  20   1  .360   2   4   4-6   
Hodgson, LAS...............  .266  47-45   124  18  33   5   0   6  18   56  .452  16   0  33   0  .350   0   0   4-5   
Fortier, FOR...............  .264  58-58   178  15  47  14   0   6  32   79  .444  20   2  18   2  .343   1   0   1-1   
S. Slade, CHA..............  .252  55-55   159  29  40   8   0   4  29   60  .377  18   8  30   0  .357   0   5   0-1   
ORLANDI, J, GW.............  .238  55-55   168  18  40   8   0   1  15   51  .304  10   3  35   0  .293   0   4   6-10  
Palumbo, FOR...............  .232  58-58   168  20  39   3   1   5  20   59  .351  11   3  29   0  .283   5   1   1-1   
Aughton, LAS...............  .232  48-46   125   5  29   5   0   4  18   46  .368  12   1  41   1  .302   1   0   0-0   
Ruf, SJU...................  .230  50-49   139  20  32   4   0   1  12   39  .281   7   1  30   0  .272   0  14   6-7   
L. Vela, CHA...............  .229  55-55   144  33  33   6   1   2  19   47  .326  26   5  29   0  .366   0  16   2-3   
KNABLE, TU.................  .228  48-48   127  10  29   3   0   2  24   38  .299  23   2  33   1  .355   0   0   0-0   
FOGARTY, T, GW.............  .228  55-54   149  13  34   3   0   5  19   52  .349  16   2  26   0  .311   0   7   0-0   
ENDERBY, SBU...............  .228  43-43   114  17  26   3   1   2  17   37  .325   9   3  34   0  .302   0   2   2-4   
Turgeon, FOR...............  .227  57-55   150  27  34   4   1   9  34   67  .447  31   1  38   1  .359   2   1   7-10  
LENHART, C, GW.............  .224  53-53   165  15  37  11   1   2  17   56  .339   8   0  27   1  .257   2   1   4-6   
DiTommaso, LAS.............  .222  47-45   135  14  30   3   0   0   5   33  .244  10   0  26   1  .276   0   4   6-9   
Bohning, SLU...............  .217  52-49   152  14  33   7   1   5  28   57  .375   6   1  22   0  .250   1   1   3-3   
Ficca, SJU.................  .215  50-48   130  12  28   2   0   2  18   36  .277  10   0  34   0  .270   1   3  12-15  
Harcar, SLU................  .211  53-51   142  17  30   3   2   4  17   49  .345  13   1  31   0  .280   1   8  22-25  
Mattison, URI..............  .205  54-54   151  16  31   7   1   3  10   49  .325  10   3  44   0  .267   1   3   3-6   
Van Nostrand, SLU..........  .199  56-56   141  13  28   2   0   0   8   30  .213   7   6  27   0  .266   0  10   2-4   
Fox, URI...................  .193  54-54   140  21  27   6   0   1  17   36  .257  11   6  25   1  .280   0   4   5-7   
SCHOELL, TU................  .181  47-47   127  19  23   2   0   0   8   25  .197  13   6  18   0  .286   1  20   1-1   
--------------
Ciuffi, FOR................ 1.000  47-0      1  15   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   5-5   
White, SJU.................  .500  36-0      4  12   2   0   0   0   1    2  .500   0   0   1   0  .500   0   0   1-1   
MASSONI, URI...............  .336  46-46   131  10  44   6   0   5  23   65  .496  20   2  20   0  .429   1   0   0-0   
Gammell, URI...............  .333   2-1      3   0   1   0   0   0   0    1  .333   0   0   1   0  .333   0   0   0-0   
MARIANO, UD................  .309  49-33    94   9  29   2   0   3  11   40  .426   7   1   9   0  .363   0   3   1-2   
Scorpio, URI...............  .300  11-10    20   2   6   2   0   1   5   11  .550   4   2   4   0  .444   1   0   0-0   
L. Betancour, CHA..........  .300   5-5     10   0   3   1   0   0   1    4  .400   1   0   1   0  .364   0   0   0-0   
PLOURDE, UM................  .296  33-32    98  16  29   3   0  11  32   65  .663   3   3  22   0  .327   3   1   0-0   
SZYMANSKI, URI.............  .294  16-11    34   1  10   1   0   0   1   11  .324   2   0   9   0  .333   0   0   0-0   
RICKS, UD..................  .289  40-3     38   8  11   1   0   4  15   24  .632   5   1  10   0  .386   0   0   0-1   
WEBSTER, UM................  .288  50-44   118  18  34   6   0   4  29   52  .441  11  10  32   0  .393   1   6   4-4   
ISAACSON, UD...............  .288  39-30    80  13  23   1   0   3   7   33  .413   4   0  20   0  .318   1   2   3-3   



Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 

H. Lewis, CHA..............  .286  27-5     21   6   6   2   0   0   0    8  .381   0   0   3   0  .286   0   0   1-1   
ZAKERI, A, GW..............  .284  49-40   102  17  29   1   0   0   3   30  .294   9   2  28   0  .354   0   2  27-31  
DELLA VECCHI, UM...........  .282  50-45   103  17  29   1   0   0   2   30  .291   6   2  11   0  .333   0   1  15-18  
WHITE, TU..................  .278  16-14    36   2  10   1   1   1   8   16  .444   2   0   9   0  .316   0   3   0-0   
J. Kleinsmit, CHA..........  .277  51-48   137  20  38   5   0   2  19   49  .358   9  10  10   1  .363   1   4   0-0   
ROHAN, SBU.................  .277  33-27    83   8  23   1   1   0   4   26  .313   3   1  22   0  .310   0   3  17-18  
MARLEY, TU.................  .271  42-40   107  11  29   9   0   1  20   41  .383  15   1  21   0  .357   3   1   0-0   
Brand, SLU.................  .270  43-43   115   7  31   8   0   4  25   51  .443  16   3  21   0  .365   3   2   1-1   
C. Stamey, CHA.............  .266  50-44   124  22  33   8   1   1  21   46  .371  18   5  21   0  .378   1   3   2-2   
MOYNIHAN, S, GW............  .265  46-42    68  11  18   3   0   2   9   27  .397   5   2  16   0  .333   0   2   3-4   
SITTER, UD.................  .264  48-22    53  13  14   4   0   1   4   21  .396   3   0  18   0  .304   0   0  16-17  
SYKORA, TU.................  .264  45-41   110  18  29   5   1   3  12   45  .409   7   1  30   0  .314   0   2   1-1   
WATSON, SBU................  .260  39-38   100  11  26   2   0   2  12   34  .340   5   0  25   1  .295   0   3   1-1   
NACKE, UD..................  .256  49-44   121  20  31   8   0   6  20   57  .471  12  10  30   0  .368   1   3   0-1   
Reed, LAS..................  .254  49-49   118  16  30   6   2   1   9   43  .364   6   4  29   1  .313   0   5   2-4   
Christman, SJU.............  .254  46-45   122  13  31   3   2   4  16   50  .410  24   0  34   1  .374   1   1   3-3   
Faletto, SLU...............  .250  50-44   120  15  30   6   0   2  11   42  .350  16   1  14   0  .343   0   0   5-5   
N. Capone, CHA.............  .250  48-34    96  17  24   1   0   0   8   25  .260   7   2  18   0  .314   0   3   3-6   
HARLOW, UD.................  .250  49-28    56  12  14   2   0   0   3   16  .286   3   0  13   0  .288   0   1   6-7   
FRYE, SBU..................  .250  11-6     12   0   3   0   0   0   0    3  .250   7   0   5   0  .526   0   0   0-0   
ARCHER, UD.................  .244  46-28    90  14  22   1   0   0   3   23  .256   5   0  16   0  .284   0   5  12-17  
Kelly, URI.................  .244  54-54   123  27  30   5   1   0  12   37  .301  15  12  16   0  .380   0   3   7-9   
Friedman, SLU..............  .239  48-46   113  16  27   3   0   2  13   36  .319  13  11  25   0  .372   0   5   7-12  
JENNINGS, UD...............  .239  44-32   109  12  26   5   0   6  15   49  .450  10   1  24   0  .308   0   2   0-1   
COOK, TU...................  .235  33-27    81   6  19   3   0   1  13   25  .309   7   0  13   0  .292   1   1   0-0   
Skomorucha, LAS............  .229  42-37   105   5  24   2   0   1  10   29  .276   3   0  28   0  .248   1   0   0-0   
Daubman, FOR...............  .227  41-36    97  12  22   5   0   2  10   33  .340   8   2  22   0  .296   1   1   1-1   
L. Holloman, CHA...........  .224  38-18    67   5  15   3   0   0   9   18  .269   6   1   6   0  .293   1   3   0-0   
BARRETT, UD................  .223  49-45   103  13  23   4   0   2   8   33  .320   4   3  36   0  .270   1   5   4-5   
STOWELL, SBU...............  .220  39-37   109  11  24   6   0   1   7   33  .303   4   3  25   1  .265   1   8   1-1   
WAITE, SBU.................  .219  17-12    32   1   7   2   0   0   2    9  .281   0   1  13   0  .242   0   1   0-0   
Crowley, FOR...............  .217  34-15    23   7   5   1   0   0   1    6  .261   4   1   6   0  .345   1   1   1-2   
ROGERS, UM.................  .216  47-45   111  17  24   4   0   1  16   31  .279   6   4  19   2  .279   1   3   0-0   
SAPORITO, K, GW............  .214  30-2     28   0   6   0   0   0   4    6  .214   5   0  10   0  .333   0   0   0-0   
C. Ingersoll, CHA..........  .212  46-37   104  13  22   4   0   2  15   32  .308  10   3  15   0  .297   1   1   1-1   
ANDUJAR, SBU...............  .211  42-41   109  13  23   7   0   1  10   33  .303  16   2  15   2  .320   1   0   1-4   
Travers, LAS...............  .211  46-41   109   9  23   4   0   2   7   33  .303   3   0  18   0  .232   0   1   3-5   
Flanagan, SLU..............  .210  42-30    81   1  17   6   0   0   4   23  .284   5  10  17   0  .333   0   0   0-0   
McKEON, TU.................  .208  33-21    53  16  11   1   0   0   3   12  .226   4   0  16   0  .263   0   6   2-2   
Bitsimis, LAS..............  .205  41-38    83   9  17   2   0   0   7   19  .229   9   6  23   0  .327   0   4   1-1   
TROTTA, UD.................  .203  45-44    74   6  15   5   0   2   7   26  .351   8   1  18   0  .289   0   4   1-1   
Kroeger, SLU...............  .202  40-30    89  10  18   0   0   0   0   18  .202   2   3  11   0  .245   0   2   3-3   
Hartzell, URI..............  .202  51-51   129  17  26   3   1   1  13   34  .264  16   0  33   0  .288   1   4   3-4   
J. Fennell, CHA............  .200  18-7     30   2   6   1   0   0   0    7  .233   2   0  12   0  .250   0   0   0-0   
LOPES, UD..................  .200  42-3     25   6   5   0   0   0   1    5  .200   5   0   9   0  .333   0   1   0-0   
PANKO, UM..................  .200  26-2      5   6   1   0   0   0   2    1  .200   0   0   2   0  .200   0   0   1-1   
Loguidice, SJU.............  .196  52-50   107  13  21   3   0   0   9   24  .224  22   4  22   0  .353   0   6   1-1   
Biggs, SLU.................  .195  47-41   118   9  23   3   0   4  11   38  .322   4   2  19   3  .234   0   2   1-1   
STERMEL, TU................  .194  13-10    31   2   6   1   0   0   2    7  .226   0   0  14   0  .188   1   0   0-0   
NOWAK, SBU.................  .192  28-17    52   5  10   3   0   0   4   13  .250   5   1  18   0  .267   2   0   0-0   
ROONEY, SBU................  .191  38-37    89   9  17   1   3   0   9   24  .270   3   4  22   0  .247   1   2   0-1   
Siedler, LAS...............  .190  34-33    84   6  16   1   0   0   2   17  .202   6   5  20   1  .284   0   0   4-7   
Cooper, LAS................  .188  37-28    80   4  15   0   0   1   6   18  .225   9   2  24   1  .286   0   0   0-0   
VAZQUEZ, UD................  .185  44-29    81   7  15   2   0   5  15   32  .395  15   2  24   0  .320   2   0   0-0   
Luety, FOR.................  .182  58-56   143  15  26   2   0   9  23   55  .385  30   4  26   3  .335   2   0   0-1   
Lockette, SLU..............  .182  13-0     11   1   2   2   0   0   2    4  .364   2   0   7   0  .308   0   0   0-0   
Lombardo, FOR..............  .174  20-6     23   4   4   1   0   0   0    5  .217   2   0   5   0  .240   0   0   1-1   
KASTNER, TU................  .173  41-38    98  13  17   4   0   0   6   21  .214  11   1  18   0  .261   1   2   3-3   
MAYNE, UM..................  .169  51-51    77   3  13   5   0   2   7   24  .312  13   7  25   0  .340   0   3   0-0   
MEEKS, UM..................  .167  44-41   108  12  18   3   0   6  19   39  .361  13   1  26   0  .260   1   1   0-0   
PUJOL, TU..................  .167  23-10    30   6   5   1   0   0   0    6  .200   0   0  12   0  .167   0   1   1-1   
KELLEY, UM.................  .167  15-6     18   3   3   1   0   0   0    4  .222   2   0   7   1  .250   0   0   1-1   
TRETLER, M, GW.............  .167  10-1     12   0   2   0   0   0   0    2  .167   0   0   6   0  .167   0   0   0-0   



Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 

DOS SANTOS,S, GW...........  .165  55-53   133  18  22   4   0   0  12   26  .195  27   4  28   1  .323   0  16   3-3   
Kramer, SJU................  .161  17-10    31   0   5   0   0   0   1    5  .161   3   0   6   0  .235   0   0   0-1   
QUEALY, UM.................  .160  23-5     25   3   4   0   0   1   3    7  .280   5   2  13   0  .344   0   0   0-0   
Stinner, SJU...............  .159  31-25    69   4  11   0   0   1   5   14  .203   9   3  11   0  .280   1   2   1-1   
Earling, SJU...............  .158  40-34    95   6  15   5   0   0   6   20  .211   7   6  30   0  .259   0   1   1-1   
VanBenschote, FOR..........  .158  23-10    38   3   6   0   0   1   6    9  .237   6   2  18   0  .304   0   0   0-0   
SCIARRONE, TU..............  .154  15-8     13   0   2   0   0   0   2    2  .154   0   0   8   0  .154   0   1   0-0   
CLAUSS, K, GW..............  .151  24-19    53   1   8   1   0   0   2    9  .170   4   1  20   1  .224   0   0   0-0   
LEMIRE, UM.................  .150  13-8     20   3   3   0   0   0   2    3  .150   0   2  10   0  .227   0   1   0-0   
Dockins, SLU...............  .143  56-56   119  14  17   4   0   1   8   24  .202  17  10  22   0  .301   0  12   3-5   
Congro, URI................  .143  31-27    63   7   9   0   0   0   3    9  .143   7   0  19   1  .222   2   3   0-0   
Bednar, SJU................  .143   7-1      7   1   1   1   0   0   1    2  .286   0   1   2   0  .250   0   0   0-0   
Krasnisky, FOR.............  .136  17-4     22   1   3   0   0   1   3    6  .273   0   1   5   0  .174   0   0   0-0   
KUTSULIS, UD...............  .134  44-28    67  11   9   2   0   2   5   17  .254   3   3  24   0  .205   0   3   5-8   
Moran, LAS.................  .127  49-46    55   2   7   3   0   0   5   10  .182   3   0  20   0  .169   1   0   1-2   
STORCH, SBU................  .126  42-42    95   8  12   3   0   1   9   18  .189   7   1  27   0  .194   0   3   2-3   
C. Lisikatos, CHA..........  .125  33-25    64   3   8   0   0   0   6    8  .125  15   2  20   0  .309   0   3   0-0   
DELOS SANTOS, URI..........  .125  13-7     24   0   3   0   0   0   1    3  .125   0   1  12   0  .160   0   1   1-1   
Gleason, URI...............  .125  14-2      8   3   1   0   0   0   0    1  .125   0   0   2   0  .125   0   0   0-0   
Newborn, URI...............  .121  15-12    33   1   4   0   0   0   3    4  .121   4   0  10   0  .216   0   2   0-0   
Musho, LAS.................  .118  49-47    85   6  10   1   0   1   5   14  .165  15   0  30   0  .248   1   2   0-0   
Dellinger, LAS.............  .114  30-17    44   1   5   0   0   0   0    5  .114   0   0   8   0  .114   0   1   0-0   
D'Ambrosio, SJU............  .111  11-1      9   0   1   0   0   0   1    1  .111   1   0   0   0  .200   0   1   0-0   
DEL PRETE, A, GW...........  .095  40-11    21   1   2   0   0   0   0    2  .095   1   1  11   0  .174   0   3   0-1   
STORRO, UM.................  .091  25-11    22   3   2   0   0   1   2    5  .227   2   0   8   0  .167   0   0   0-0   
BROWN, SBU.................  .091   7-5     11   0   1   0   0   0   0    1  .091   0   0   6   0  .091   0   0   0-0   
Brabazon, LAS..............  .091  10-4     11   3   1   0   0   0   0    1  .091   1   0   5   0  .167   0   0   0-0   
Cullen, LAS................  .083  27-4     12   5   1   0   0   0   2    1  .083   0   0   5   0  .083   0   0   1-1   
GARLINGER, B, GW...........  .067  23-11    15   4   1   0   0   0   0    1  .067   0   0   7   0  .067   0   1   2-4   
Jones, SLU.................  .000  33-2     12  11   0   0   0   0   1    0  .000   4   1   4   0  .294   0   1   2-2   
STRONG, SBU................  .000   8-2     11   0   0   0   0   0   0    0  .000   0   0   7   0  .000   0   0   0-0   
SULLIVAN, SBU..............  .000  23-1      7   5   0   0   0   0   0    0  .000   1   0   4   0  .125   0   0   3-4   
THOMPSON, A, GW............  .000  11-4      6   0   0   0   0   0   0    0  .000   2   0   3   0  .250   0   0   0-1   
Pirone, FOR................  .000   5-2      5   0   0   0   0   0   0    0  .000   2   0   0   0  .286   0   0   0-0   
CABOOT, SBU................  .000  10-1      4   2   0   0   0   0   0    0  .000   1   0   3   0  .200   0   0   0-0   
CURCIO, C, GW..............  .000   5-2      4   0   0   0   0   0   0    0  .000   1   0   2   0  .200   0   0   0-0   
BURGESS, SBU...............  .000   4-0      4   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0   
ROBBINS, TU................  .000   4-1      4   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0   
CLARKE, URI................  .000   3-0      3   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0   
MAHONEY, TU................  .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0   
ROTH, TU...................  .000  21-0      2   5   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
Siesta, FOR................  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
Moroukian, FOR.............  .000   3-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0   
Sasala, SJU................  .000   8-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   1-2   
O'SHEA, K, GW..............  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-1   
O'DONNELL, J, GW...........  .000   3-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
ENGLISH, UD................  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
WOLF, URI..................  .000   2-1      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
MARTIN, C, GW..............  .000  10-1      1   4   0   0   0   0   0    0  .000   1   0   1   0  .500   0   0   0-0   
KRISTOVICH, TU.............  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
Pembleton, SJU.............  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
CATALANO, TU...............  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
McGorry, SJU...............  .000  18-0      1   6   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
RANERI, TU.................  .000  11-0      1   5   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   1-1   
PHALON, SBU................  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Mineau, FOR................  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
S.Smith, FOR...............  .000  29-0      1   7   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   2-5   
MURPHY, SBU................  .000   2-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
GRAY, UM...................  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
Aguilar, SJU...............  .000   2-2      1   0   0   0   0   0   0    0  .000   3   0   0   0  .750   0   0   0-1   
Baker, URI.................  .000   4-0      1   1   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
Martin, URI................  .000   2-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Parente, URI...............  .000  27-0      0   5   0   0   0   0   1    0  .000   1   0   0   0 1.000   0   0   0-2   



Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 

CICCHETTI, UD..............  .000   2-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Meunier, URI...............  .000   6-1      0   3   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Ianiro, FOR................  .000  11-0      0   4   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
K. Watkins, CHA............  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Gallagher, SJU.............  .000   1-0      0   0   0   0   0   0   1    0  .000   0   0   0   0  .000   1   0   0-0   
4, GW......................  .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
YANIGA, J, GW..............  .000   5-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
WEDEL, UD..................  .000   2-2      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Wills, FOR.................  .000  24-0      0  14   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   1-1   


CI - Fox URI 1. 


Atlantic 10 Conference Softball
Conference Overall Statistics (as of May 21, 2012)
(All games Sorted by Earned run avg)

Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  

Mineau, FOR................  1.62  25-15   45  40  33   8/1    1 286.0 185  80  66  61 414  31   1  29 1025  .180   12  19   4  
PENNA, H, GW...............  1.63   7-3    16  10   6   2/1    0  68.2  64  21  16  22  39   8   1   4  265  .242    3   8   0  
PLOURDE, UM................  1.77  36-11   48  46  44  13/0    0 309.1 115  90  78 211 541  21   1  19 1026  .112   43  53   1  
Gallagher, SJU.............  1.80  12-15   33  29  15   5/2    1 175.1 148  64  45  58 105  15   2   4  667  .222    8  13   0  
CLAUSS, K, GW..............  2.50  14-17   39  31  17   7/1    2 207.1 214  98  74  49 108  41   1   7  836  .256    6   5   1  
ENGLISH, UD................  2.55  10-9    33  20  12   0/0    3 140.0 121  61  51  54 134  20   4  15  527  .230    7  14   0  
Ashway, SJU................  2.66  10-14   31  21  16   2/2    1 147.1 126  68  56  25 115  10   2  13  565  .223   11   5   2  
L. Betancour, CHA..........  2.93  15-13   35  27  20   3/0    1 195.2 211 104  82  56 127  31   9  16  779  .271    8   4   1  
Austin, SLU................  2.97   6-12   30  20   9   2/0    1 129.2 121  71  55  46  82  15   2  14  497  .243   19  10   3  
CATALANO, TU...............  3.05   8-8    22  19  12   3/0    1 110.0 120  65  48  44  77  20   0   8  455  .264    5  11   0  
Matesa, SLU................  3.07   6-7    25  12   5   2/0    4  98.0  80  61  43  49  96   9   2   5  361  .222    5  11   1  
WHITE, TU..................  3.36  14-11   28  23  14   3/0    0 150.0 137  87  72  89  98  16   0  20  551  .249   13  17   0  
Aughton, LAS...............  3.42   9-20   36  28  25   2/0    0 196.1 228 125  96  48  99  31   6  29  808  .282    6   8   0  
MAHONEY, TU................  3.46   5-3    18   7   5   0/0    2  60.2  51  32  30  23  42   8   1   9  232  .220    8  12   0  
PHALON, SBU................  3.87   7-12   25  16  10   1/0    1 114.0 149  93  63  55  49  25   2   6  496  .300    9  11   0  
Huebbe, SLU................  4.00  11-14   31  24  13   1/0    0 140.0 122  91  80  74 107  14   3  12  521  .234   12  18   6  
K. Watkins, CHA............  4.21  13-12   30  27  12   1/0    0 149.2 168 111  90  52 130  28   2  22  606  .277    8   8   1  
Bedore, URI................  4.27  10-12   32  25   7   1/0    0 132.2 146  96  81  82  98  32   3  17  519  .281   11  10   0  
SANSANO, SBU...............  4.42  10-12   27  25  16   3/0    1 144.0 177 124  91  51  90  27   0  17  607  .292   15   6   0  
Pirone, FOR................  4.45   4-6    22  10   3   2/1    0  72.1 109  55  46  13  30  22   3   7  313  .348    5   5   1  
ISAACSON, UD...............  4.76   5-10   28  13   3   0/0    0 104.1 142  86  71  24  46  21   3   9  454  .313    7  13   1  
SZYMANSKI, URI.............  4.90   5-12   23  18   3   2/0    1  80.0 113  70  56  24  32  12   3   7  340  .332   13   5   0  
Martin, URI................  6.37   2-6    23   8   1   0/0    0  67.0 112  82  61  34  33  17   0   8  302  .371   10   6   0  
Travers, LAS...............  8.08   0-14   20  14   7   0/0    0  78.0 155 115  90  44  18  30   3  17  365  .425   18   3   7  
--------------
Baker, URI.................  2.68   1-1    19   0   0   0/0    2  34.0  24  18  13  14  15   5   1   3  125  .192    4   5   0  
Pembleton, SJU.............  3.15   0-0    11   2   0   0/1    0  20.0  27  15   9   9  10   4   0   2   85  .318    1   0   2  
C. Lisikatos, CHA..........  3.34   1-1    17   1   0   0/0    1  29.1  45  20  14   9  11  10   2   2  140  .321    5   1   0  
Hartzell, URI..............  3.57   2-0     6   1   1   0/0    0  17.2  17  13   9   8   6   2   0   2   67  .254    4   2   0  
Daubman, FOR...............  3.57   3-5    12   8   2   1/0    0  49.0  68  40  25  10  22   9   3   7  207  .329    0   6   1  
WEBSTER, UM................  3.71   1-0     1   1   0   0/0    0   5.2   6   3   3   1   5   0   0   1   23  .261    0   0   0  
PEDLEY, C, GW..............  3.95   1-4    18   3   1   0/0    1  51.1  71  36  29  13  17  14   0   8  221  .321    2   3   1  
Meunier, URI...............  4.67   1-1     6   2   0   0/0    0  12.0  16  10   8   5   3   2   1   0   51  .314    0   0   0  
MARTIN, C, GW..............  4.81   2-6    20  11   4   0/0    1  48.0  61  40  33  31  32   8   1   5  203  .300    8   2   0  
