Atlantic 10 Conference Softball

Standings & Leaders
Standings


Atlantic 10 Conference Softball


                         STANDINGS (as of May 21, 2012)

                               Conference            Overall
     Team                   W   L   T   Pct       W   L   T   Pct
     Massachusetts.......  19   0   0 1.000      38  13   0  .745
     Fordham.............  14   6   0  .700      32  26   0  .552
     Temple..............  12   6   0  .667      27  22   0  .551
     George Washington...  11   9   0  .550      25  30   0  .455
     Charlotte...........  10  10   0  .500      29  26   0  .527
     Saint Joseph's......   9  10   1  .475      22  29   1  .433
     Dayton..............   9  10   0  .474      22  29   0  .431
     Saint Louis.........   9  11   0  .450      23  33   0  .411
     St. Bonaventure.....   6  14   0  .300      17  27   0  .386
     Rhode Island........   5  14   1  .275      21  32   1  .398
     La Salle............   3  17   0  .150       9  40   0  .184
     
     




Leaders Summary


Atlantic 10 Conference Softball
Conference Leaders Summary as of May 21, 2012            
(All games)

TEAM BATTING           G   Avg   AB    R    H   2B   3B   HR   BB   SO  SB-ATT 
-------------------------------------------------------------------------------
Massachusetts.......  51  .274 1339  235  367   61   10   40  134  277  70-79  
Charlotte...........  55  .259 1465  241  379   62    5   28  187  271  16-21  
Rhode Island........  54  .258 1363  200  351   64    5   30  127  293  45-61  
Dayton..............  51  .256 1287  176  330   53    0   42  100  287  50-65  
Saint Joseph's......  52  .256 1341  179  343   42    9   19  133  276  47-63  
Temple..............  49  .254 1258  211  320   62    8   18  139  255  25-26  
Fordham.............  58  .254 1605  236  407   63    2   54  169  234  31-43  
George Washington...  55  .249 1440  207  358   60    4   42  147  307  85-115 
St. Bonaventure.....  44  .230 1086  133  250   41    6   17   88  289  32-41  
Saint Louis.........  56  .226 1396  155  316   48    3   22  117  252  83-98  
La Salle............  49  .206 1170  103  241   32    2   16   93  310  22-34  
Totals.............. 287  .248 14750 2076 3662  588   54  328 1434 3051 506-646 

TEAM PITCHING          G   ERA   W   L  Sv     IP     H     R    ER    BB    SO 
--------------------------------------------------------------------------------
Massachusetts.......  51  2.20  38  13   0  340.2   176   138   107   224   557 
Saint Joseph's......  52  2.25  22  29   2  342.2   301   147   110    92   230 
Fordham.............  58  2.35  32  26   1  407.1   362   175   137    84   466 
George Washington...  55  2.83  24  30   4  375.1   410   195   152   115   196 
Temple..............  49  3.31  27  22   3  321.1   309   186   152   156   218 
Saint Louis.........  56  3.39  23  33   5  367.2   323   223   178   169   285 
Charlotte...........  55  3.48  29  26   2  374.2   424   235   186   117   268 
Dayton..............  51  4.33  22  29   3  326.2   401   243   202   107   229 
St. Bonaventure.....  44  4.44  17  27   2  275.2   366   248   175   112   144 
Rhode Island........  54  4.65  21  32   3  343.1   428   289   228   167   187 
La Salle............  49  5.09   9  40   0  298.1   429   273   217    98   121 
Totals.............. 287  3.42 264 307  25 3773.2  3929  2352  1844  1441  2901 

TEAM FIELDING          G    PO     A     E    Pct    DP    PB SBA-ATT
---------------------------------------------------------------------
Fordham.............  58  1222   331    48   .970    17    12  37-45 
Massachusetts.......  51  1022   171    39   .968     4     4  49-60 
Saint Joseph's......  52  1028   547    63   .962     7    10  38-51 
Charlotte...........  55  1124   444    68   .958    13     4  50-68 
Rhode Island........  54  1030   398    65   .956    13     8  61-86 
Temple..............  49   964   319    59   .956     6     5  36-52 
Dayton..............  51   980   380    65   .954    15    19  51-64 
Saint Louis.........  56  1103   479    76   .954    13    13  38-60 
La Salle............  49   895   494    69   .953    15    15  65-77 
George Washington...  55  1126   523    87   .950    10     5  52-66 
St. Bonaventure.....  44   827   353    84   .934    10    20  53-62 
Totals.............. 287 11321  4439   723   .956   123   115 530-691

INDIVIDUAL BATTING
Min 2.5 AB/Team game         G   Avg  AB    R    H  RBI   2B   3B   HR   BB
---------------------------------------------------------------------------
MATTHEW-UM................  51  .409 164   52   67   18    6    6    1   20
Prendergast-URI...........  52  .381 155   28   59   32   14    0   10   16
PREZIOSO-TU...............  48  .351 154   35   54   39    9    3    4    9
BROWN-UD..................  51  .338 151    9   51   21    9    0    1    6
Moran-SJU.................  52  .336 152   25   51   29   11    4    1   16
VALOS, V-GW...............  55  .333 174   32   58   35   11    1   11   10
Parks-SJU.................  52  .333 171   29   57    5    1    0    0    7
Bright-FOR................  58  .331 145   18   48    5    4    0    0    9
Buschjost-SLU.............  56  .328 183   27   60   12    4    0    0   12
DIAZ-PATTERS-UM...........  51  .327 171   35   56   41   14    3    4   14
PASQUALE-TU...............  49  .319 138   16   44   29   14    1    4   21
SNIDER-SBU................  44  .315 127   19   40   21    6    1    5   10
A. Rogers-CHA.............  55  .313 166   34   52   14    4    2    0   40
Rendon-SJU................  52  .307 153   22   47   35    6    0    8   15
Coker-URI.................  51  .305 151   25   46   33    7    2    5   15

INDIVIDUAL PITCHING
Min 1.0 IP/Team game       App   ERA  W-L  Sv    IP   H   R  ER  BB  SO
-----------------------------------------------------------------------
Mineau-FOR................  45  1.62 25-15  1 286.0 185  80  66  61 414
PENNA, H-GW...............  16  1.63  7-3   0  68.2  64  21  16  22  39
PLOURDE-UM................  48  1.77 36-11  0 309.1 115  90  78 211 541
Gallagher-SJU.............  33  1.80 12-15  1 175.1 148  64  45  58 105
CLAUSS, K-GW..............  39  2.50 14-17  2 207.1 214  98  74  49 108
ENGLISH-UD................  33  2.55 10-9   3 140.0 121  61  51  54 134
Ashway-SJU................  31  2.66 10-14  1 147.1 126  68  56  25 115
L. Betancour-CHA..........  35  2.93 15-13  1 195.2 211 104  82  56 127
Austin-SLU................  30  2.97  6-12  1 129.2 121  71  55  46  82
CATALANO-TU...............  22  3.05  8-8   1 110.0 120  65  48  44  77

HITS
----
MATTHEW-UM................   67
Buschjost-SLU.............   60
Callahan-FOR..............   59
Prendergast-URI...........   59
2 tied with 58 hit(s)

RUNS SCORED
-----------
MATTHEW-UM................   52
ROBINSON-TU...............   47
WILSON, L-GW..............   40
B. Gwaltney-CHA...........   39
2 tied with 35 run(s) scored

RUNS BATTED IN
--------------
DIAZ-PATTERS-UM...........   41
B. Gwaltney-CHA...........   40
Ortiz-FOR.................   40
PREZIOSO-TU...............   39
2 tied with 35 RBI(s)

DOUBLES
-------
PASQUALE-TU...............   14
DIAZ-PATTERS-UM...........   14
Fortier-FOR...............   14
Prendergast-URI...........   14
2 tied with 13 double(s)

TRIPLES
-------
MATTHEW-UM................    6
Moran-SJU.................    4
4 tied with 3 triple(s)

HOME RUNS
---------
B. Gwaltney-CHA...........   14
Ortiz-FOR.................   13
VALOS, V-GW...............   11
WILSON, L-GW..............   11
PLOURDE-UM................   11

TOTAL BASES
-----------
VALOS, V-GW...............  104
B. Gwaltney-CHA...........  104
Prendergast-URI...........  103
Ortiz-FOR.................  100
TAYLOR, A-GW..............   94

STOLEN BASES                SB-ATT
----------------------------------
MATTHEW-UM................  36-38 
Buschjost-SLU.............  34-37 
ZAKERI, A-GW..............  27-31 
WILSON, L-GW..............  25-33 
Harcar-SLU................  22-25 

STRIKEOUTS                    IP   SO
-------------------------------------
PLOURDE-UM................ 309.1  541
Mineau-FOR................ 286.0  414
ENGLISH-UD................ 140.0  134
K. Watkins-CHA............ 149.2  130
L. Betancour-CHA.......... 195.2  127





Game Highs


Atlantic 10 Conference Softball
Game Highs for Conference (as of May 21, 2012)
(All games)
                                                          TEAM GAME HIGHS

                                                              Batting

        At bats: 56 - Massachusetts (vs Fordham, May 04, 2012)
                 56 - Fordham (vs Massachusetts, May 04, 2012)
    Runs scored: 18 - Dayton (vs N.C. Central, Mar 04, 2012)
           Hits: 19 - George Washington (vs St. Bonaventure, 04/28/12)
           RBIs: 15 - George Washington (vs St. Bonaventure, 04/28/12)
                 15 - Massachusetts (vs Maryland, Mar 02, 2012)
        Doubles:  6 - St. Bonaventure (vs La Salle, Apr 21, 2012)
                  6 - Massachusetts (vs Maryland, Mar 02, 2012)
        Triples:  2 - (4 games tied)
      Home runs:  5 - George Washington (vs Temple, Apr 06, 2012)
    Total bases: 32 - Dayton (vs N.C. Central, Mar 04, 2012)
          Walks: 12 - Massachusetts (vs Maryland, Mar 02, 2012)
     Strikeouts: 20 - George Washington (vs Fordham, May 11, 2012)
       Sac hits:  5 - Temple (vs Charlotte, Mar 23, 2012)
      Sac flies:  3 - Saint Joseph's (vs Delaware State Univ., Mar 17, 2012)
   Stolen bases:  6 - Charlotte (vs Stony Brook, Feb 17, 2012)
                  6 - Saint Louis (vs Wichita State, Mar 21, 2012)
Caught stealing:  3 - George Washington (vs Temple, Apr 05, 2012)
                  3 - Dayton (vs Rhode Island, Apr 1, 2012)
                  3 - Dayton (vs St. Bonaventure, Mar 24, 2012)
   Hit by pitch:  5 - Massachusetts (vs Michigan State, 02/11/2012)
    Runners LOB: 17 - Fordham (vs Long Beach State, Feb 23, 2012)
    Hit into DP:  2 - (6 games tied)
                                                              Fielding

        Putouts: 51 - Massachusetts (vs Fordham, May 04, 2012)
                 51 - Fordham (vs Massachusetts, May 04, 2012)
        Assists: 20 - George Washington (vs Fordham, May 11, 2012)
         Errors:  7 - Dayton (vs Massachusetts, Mar 30, 2012)
                  7 - St. Bonaventure (vs Ohio, Feb 11, 2012)
   Passed balls:  3 - Saint Louis (vs Delaware, Feb 19, 2012)
     DPs turned:  2 - (8 games tied)
                                                              Pitching

Innings pitched: 17.0 - Massachusetts (vs Fordham, May 04, 2012)
                 17.0 - Fordham (vs Massachusetts, May 04, 2012)
     Strikeouts: 20 - Fordham (vs George Washington, May 11, 2012)
   Wild pitches:  6 - Massachusetts (vs Northwestern, Mar 20, 2012)
    Hit batters:  4 - (5 games tied)


Atlantic 10 Conference Softball
Game Highs for Conference (as of May 21, 2012)
(All games)
                                                      GAME HIGHS (BOTH TEAMS)

                                                              Batting

        At bats:112 - Massachusetts vs Fordham (May 04, 2012)
    Runs scored: 19 - St. Bonaventure vs La Salle (Apr 21, 2012)
           Hits: 29 - St. Bonaventure vs Dayton (Mar 24, 2012)
           RBIs: 18 - St. Bonaventure vs La Salle (Apr 21, 2012)
        Doubles:  8 - St. Bonaventure vs La Salle (Apr 21, 2012)
        Triples:  2 - (4 games tied)
      Home runs:  7 - George Washington vs Temple (Apr 06, 2012)
    Total bases: 45 - St. Bonaventure vs Dayton (Mar 24, 2012)
                 45 - George Washington vs Temple (Apr 06, 2012)
          Walks: 12 - Massachusetts vs Maryland (Mar 02, 2012)
                 12 - Temple vs Charlotte (Mar 23, 2012)
                 12 - Temple vs Rhode Island (Apr 20, 2012)
     Strikeouts: 37 - Massachusetts vs Fordham (May 04, 2012)
       Sac hits:  6 - St. Bonaventure vs Charlotte (Apr 14, 2012)
                  6 - Saint Louis vs Temple (Apr 27, 2012)
                  6 - Charlotte vs Saint Louis (Apr 21, 2012)
      Sac flies:  3 - Saint Joseph's vs Delaware State Univ. (Mar 17, 2012)
   Stolen bases:  6 - (4 games tied)
Caught stealing:  3 - (4 games tied)
   Hit by pitch:  6 - Saint Louis vs Temple (Apr 28, 2012)
    Runners LOB: 25 - Temple vs Saint Joseph's (Apr 25, 2012)
    Hit into DP:  2 - (16 games tied)
                                                              Fielding

        Putouts:102 - Massachusetts vs Fordham (May 04, 2012)
        Assists: 36 - George Washington vs Fordham (May 11, 2012)
         Errors:  7 - George Washington vs Temple (Apr 06, 2012)
                  7 - Ohio vs St. Bonaventure (Feb 11, 2012)
                  7 - Dayton vs Massachusetts (Mar 30, 2012)
   Passed balls:  3 - Saint Louis vs Delaware (Feb 19, 2012)
     DPs turned:  2 - (16 games tied)
                                                              Pitching

Innings pitched: 34.0 - Massachusetts vs Fordham (May 04, 2012)
     Strikeouts: 37 - Massachusetts vs Fordham (May 04, 2012)
   Wild pitches:  6 - Massachusetts vs Northwestern (Mar 20, 2012)
                  6 - Temple vs Rhode Island (Apr 20, 2012)
    Hit batters:  6 - Saint Louis vs Temple (Apr 28, 2012)


Atlantic 10 Conference Softball
Game Highs for Conference (as of May 21, 2012)
(All games)
                                                       INDIVIDUAL GAME HIGHS

                                                              Batting

        At bats:  7 - (9 players tied)
    Runs scored:  4 - TAYLOR, A, George Washington (vs St. Bonaventure, 04/28/12)
                  4 - MATTHEW, Massachusetts (vs Maryland, Mar 02, 2012)
                  4 - ROGERS, Massachusetts (vs Maryland, Mar 02, 2012)
           Hits:  4 - (13 players tied)
           RBIs:  8 - DIAZ-PATTERS, Massachusetts (vs Maryland, Mar 02, 2012)
        Doubles:  2 - (28 players tied)
        Triples:  1 - (54 players tied)
      Home runs:  2 - (16 players tied)
    Total bases: 10 - FOGARTY, T, George Washington (vs Temple, Apr 06, 2012)
                 10 - WILSON, L, George Washington (vs Saint Joseph's, Apr 07, 2012)
          Walks:  4 - ROGERS, Massachusetts (vs Maryland, Mar 02, 2012)
                  4 - DOS SANTOS,S, George Washington (vs Rhode Island, Apr 13, 2012)
                  4 - A. Rogers, Charlotte (vs Temple, Mar 23, 2012)
     Strikeouts:  4 - (4 players tied)
       Sac hits:  2 - (19 players tied)
      Sac flies:  2 - Moran, Saint Joseph's (vs Delaware State Univ., Mar 17, 2012)
   Stolen bases:  3 - (9 players tied)
Caught stealing:  1 - (140 players tied)
   Hit by pitch:  2 - (14 players tied)
    Runners LOB:  7 - CONGRO, Rhode Island (vs Fairfield University, Apr 03, 2012)
                  7 - Earling, Saint Joseph's (vs Drexel, Apr 12, 2012)
                                                              Fielding

        Putouts: 21 - Luety, Fordham (vs Massachusetts, May 04, 2012)
        Assists:  9 - PRENDERGAST, Rhode Island (vs Princeton, Mar 10, 2012)
                  9 - FOGARTY, T, George Washington (vs Hampton, Mar 20, 2012)
         Errors:  4 - FOGARTY, T, George Washington (vs Temple, Apr 06, 2012)
   Passed balls:  3 - Friedman, Saint Louis (vs Delaware, Feb 19, 2012)
                                                              Pitching

Innings pitched: 17.0 - PLOURDE, Massachusetts (vs Fordham, May 04, 2012)
                 17.0 - Mineau, Fordham (vs Massachusetts, May 04, 2012)
     Strikeouts: 20 - Mineau, Fordham (vs George Washington, May 11, 2012)
   Wild pitches:  6 - PLOURDE, Massachusetts (vs Northwestern, Mar 20, 2012)
    Hit batters:  4 - PLOURDE, Massachusetts (vs Maryland, Mar 02, 2012)
                  4 - PLOURDE, Massachusetts (vs Alabama, Mar 03, 2012)
                  4 - PLOURDE, Massachusetts (vs Maryland, Mar 04, 2012)
Game Results


Atlantic 10 Conference Softball
Game Results for Conference (as of May 21, 2012)
(All games)

  Date         Location             Game result                                           Pitchers of record            Attend Time
  ---------------------------------------------------------------------------------------------------------------------------------

  Feb 10, 2012 Jacksonville, FL     Buffalo 6, Saint Louis 4                              W-SPECKMAN, L-Matesa             366 2:04
  02/10/2012   Miami, Fla.          UAB 3, Massachusetts 2                                W-STREETMAN, L, L-PLOURDE          0 1:32
  Feb 10, 2012 Jacksonville, FL     Virginia Tech 8, Saint Louis 4                        W-Corrao, I., L-Huebbe           378 1:52
  Feb 10, 2012 Conway, SC           Georgia Southern 11, George Washington 1              W-Purvis, L-CLAUSS, K            101 1:45
  Feb 10, 2012 Conway, SC           George Mason 5, George Washington 4                   W-Herring, L-CLAUSS, K           103 2h10
  Feb 10, 2012 Spartanburg, S.C.    Ohio 3, St. Bonaventure 0                             W-MCCLARY, L-SANSANO             127 3:27
  Feb 10, 2012 Spartanburg, S.C.    St. Bonaventure 6, Detroit 3                          W-PHALON, L-MAKSYM                33 2:18
  02/10/2012   Miami, Fla.          Massachusetts 4, Illinois 1                           W-PLOURDE, L-Guy, J.               0 2:06
  02/11/2012   Miami, Fla.          Massachusetts 3, FIU 1                                W-PLOURDE, L-Dawson, Mari          0 2:14
  02/11/2012   Miami, Fla.          Massachusetts 7, Michigan State 6                     W-LEMIRE, L-Nielsen, C.            0 2:04
  Feb 11, 2012 Jacksonville, FL     Saint Louis 1, UNCG 0                                 W-Austin, L-Navarette            369 1:40
  Feb 11, 2012 Jacksonville, FL     Saint Louis 2, Jacksonville 1                         W-Huebbe, L-TOWNSEND, D          413 1:44
  Feb 11, 2012 Conway, SC           Coastal 7, George Washington 4 (8)                    W-Bagwell, L-CLAUSS, K           175 2h15
  Feb 11, 2012 Conway, SC           Marshall 4, George Washington 2                       W-WILLIAMSON, L-MARTIN, C        127 2h15
  Feb 11, 2012 Charlotte, N.C.      Presbyterian 9, Charlotte 4                           W-HENSLEY, L., L-K. Watkins      100 4:16
  Feb 11, 2012 Spartanburg, S.C.    USC Upstate 9, St. Bonaventure 0                      W-ALEXANDER, L-PHALON            355 1:31
  Feb 11, 2012 Spartanburg, S.C.    Ohio 21, St. Bonaventure 4                            W-MCCLARY, L-SANSANO              41 2:07
  Feb 11, 2012 Hattiesburg, Miss.   Rhode Island 6, Central Arkansas 5 (9)                W-Hartzell, L-Armstrong, K       100 1:57
  Feb 11, 2012 Charlotte, N.C.      Charlotte 4, Delaware 3                               W-L. Betancour, L-Jiao           200 1:48
  Feb 11, 2012 Hattiesburg, Miss.   Southern Miss 5, Rhode Island 4 (8)                   W-LUCIANI, G., L-Baker           399 2:00
  02/12/2012   Miami, Fla.          Louisville 2, Massachusetts 0                         W-COLLINS, L-PLOURDE               0 2:00
  Feb 12, 2012 Jacksonville, FL     Saint Louis 8, Buffalo 1                              W-Huebbe, L-JOHNSON              232 1:40
  Feb 12, 2012 Jacksonville, FL     Saint Louis 1, Jacksonville 0 (8)                     W-Matesa, L-SIGREST, S.          312 2:25
  Feb 12, 2012 Hattiesburg, Miss.   Central Arkansas 10, Rhode Island 2                   W-Newsome, Cam, L-Meunier         50 1:40
  Feb 12, 2012 Hattiesburg, Miss.   Southern Miss 12, Rhode Island 0                      W-DIETRICH, B., L-Martin         150 1:36
  Feb 15, 2012 Charlotte, N.C.      Appalachian State 3, Charlotte 1                      W-CaiWainright, L-K. Watkins      86 1:45
  Feb 15, 2012 Charlotte, N.C.      Charlotte 6, Appalachian State 1                      W-L. Betancour, L-Williams       100 1:47
  Feb 17, 2012 Buies Creek, N.C.    Ohio 2, Saint Joseph's 1                              W-CLARKE, L-Gallagher             73 2:00
  Feb 17, 2012 Buies Creek, N.C.    Saint Joseph's 7, Towson 2                            W-Ashway, L-McCormick             73 1:58
  Feb 17, 2012 San Marcos, Texas    UT Arlington 5, Dayton 2                              W-Lyles, T, L-ISAACSON           462 4:04
  Feb 17, 2012 Greenville, N.C.     Fordham 2, Virginia 1                                 W-Mineau, L-Mitchell              93 1:46
  Feb 17, 2012 Greenville, N.C.     UNCG 12, Fordham 7                                    W-Mattson, L-Pirone              323 2:32
  Feb 17, 2012 Charlotte, N.C.      Kansas 9, Charlotte 6                                 W-Pille, L-C. Lisikatos          150 2:38
  Feb 17, 2012 Charlotte, N.C.      Charlotte 5, Stony Brook 3                            W-K. Watkins, L-Cukrov           100 2:05
  Feb 17, 2012 Fort Myers, Fla.     Tennessee-Martin 3, Saint Louis 0                     W-JONES, Chel, L-Austin           62 1:45
  Feb 17, 2012 Fort Myers, Fla.     Saint Louis 5, FGCU 3                                 W-Matesa, L-Pugh,B.              134 2:19
  Feb 18, 2012 San Marcos, Texas    Rutgers 8, Dayton 0                                   W-LANDRITH, A, L-WEDEL             0 1:11
  Feb 18, 2012 San Marcos, Texas    Texas State 7, Dayton 0                               W-Taylor, A., L-ENGLISH            0 1:45
  Feb 18, 2012 Buies Creek, N.C.    Saint Joseph's 2, Robert Morris 0                     W-Gallagher, L-Badolato           73 1:24
  Feb 18, 2012 Buies Creek, N.C.    Saint Joseph's 1, Campbell 0                          W-Ashway, L-MELTON, C.           310 2:10
  Feb 18, 2012 Greenville, N.C.     Fordham 5, East Carolina 1                            W-Mineau, L-Christian            471 1:46
  Feb 18, 2012 Greenville, N.C.     Virginia 6, Fordham 4                                 W-Gillen, L-Mineau               471 2:00
  Feb 18, 2012 Charlotte, N.C.      Charlotte 5, Middle Tennessee St 4                    W-K. Watkins, L-Fisherback       160 1:38
  Feb 18, 2012 Charlotte, N.C.      Stony Brook 4, Charlotte 3                            W-Lucido, L-L. Betancour         150 2:05
  Feb 18, 2012 Fort Myers, Fla.     Saint Louis 4, Binghamton 3                           W-Huebbe, L-EMERLING              67 1:30
  Feb 18, 2012 Fort Myers, Fla.     Boston College 5, Saint Louis 4 (8)                   W-N. D'Argento, L-Austin          56 2:15
  Feb 19, 2012 San Marcos, Texas    Texas State 3, Dayton 0                               W-Hall, C., L-ISAACSON           462 1:50
  Feb 19, 2012 Fort Myers, Fla.     Saint Louis 4, Delaware 3                             W-Austin, L-Rust                  45 1:53
  Feb 23, 2012 Cathedral City, Ca.  UC Davis 6, Fordham 2                                 W-Vela, J., L-Mineau               0 1:56
  Feb 23, 2012 Cathedral City, CA   Long Beach State 12, Fordham 6                        W-Jones-Wesley, L-Daubman         83 2:06
  Feb 24, 2012 Cathedral City, CA   California 5, Fordham 0                               W-Arioto, L-Mineau               125 1:45
  Feb 24, 2012 DeLand, Fla.         St. Bonaventure 9, Mount St. Mary's 0                 W-SANSANO, L-SADOWL, A.          239 1:28
  Feb 24, 2012 DeLand, Fla.         St. Bonaventure 3, Bethune-Cookman 0                  W-PHALON, L-TOLBERT,S            239 1:35
  Feb 24, 2012 Charlotte, N.C.      Boston College 6, Charlotte 2                         W-A. Horowitz, L-K. Watkins      100 2:15
  Feb 24, 2012 Charlotte, N.C.      Charlotte 7, Towson 4                                 W-L. Betancour, L-Lingmai        100 2:06
  Feb 24, 2012 Conway, S.C.         COASTAL CAROLINA 4, Temple 0                          W-QUOLAS, K., L-MAHONEY          123 3:42
  Feb 24, 2012 Conway, S.C.         Temple 2, IPFW 1                                      W-WHITE, L-M. Flenniken           75 11:4
  Feb 24, 2012 Chattanooga, Tenn.   Dayton 11, Cleveland State 10 (8)                     W-WEDEL, L-BASHAK, M.              0 2:37
  Feb 24, 2012 Chattanooga, Tenn.   Tennessee Tech 8, Dayton 2                            W-TUCK, L-ISAACSON               649 2:05
  Feb 24, 2012 Clearwater, Fla.     DePaul 8, Massachusetts 0                             W-VERDUN, L-PLOURDE                0 1:45
  Feb 24, 2012 Clearwater, Fla.     Massachusetts 1, Michigan 0                           W-PLOURDE, L-Driesenga             0 1:53
  Feb 24, 2012 Spartanburg, S.C.    USC Upstate 4, La Salle 0                             W-DINNEY, L-Aughton              112 1:25
  Feb 24, 2012 Woodstock, Ga.       Saint Louis 2, Robert Morris 1                        W-Matesa, L-Sleith                74 1:27
  Feb 24, 2012 Woodstock, Ga.       Saint Louis 9, Campbell 1                             W-Huebbe, L-MELTON, C.            85 1:23
  Feb 25, 2012 Palm Springs, Calif. Arizona 3, Fordham 2                                  W-Babcock, L-Mineau              433 2:10
  Feb 25, 2012 Cathedral City, CA   Fordham 3, Cal State Fullerton 1                      W-Mineau, L-Ybarra                99 1:39
  2/25/2012    Columbia, SC         Elon 4, George Washington 1                           W-O'Shea, E., L-CLAUSS, K          0 1:49
  Feb 26, 2012 DeLand, Fla.         St. Bonaventure 9, Bethune-Cookman 7                  W-PHALON, L-TOLBERT,S            182 1:51
  Feb 25, 2012 Charlotte, N.C.      Charlotte 4, Morgan State 1                           W-L. Betancour, L-BACHMAN,A.      75 1:34
  Feb 25, 2012 Charlotte, N.C.      Charlotte 7, Towson 3                                 W-K. Watkins, L-McCormick         75 1:54
  Feb 25, 2012 DeLand, Fla.         Stetson 3, St. Bonaventure 2                          W-OWEN, L-PHALON                 319 1:45
  Feb 25, 2012 Conway, S.C.         IPFW 4, Temple 0                                      W-M. Kramer, L-CATALANO           69 1:40
  Feb 25, 2012 Conway, S.C.         Temple 12, Sacred Heart 2                             W-WHITE, L-WENTWORTH              57 7:30
  Feb 25, 2012 Chattanooga, Tenn.   Dayton 11, Belmont 3                                  W-ISAACSON, L-GIFT               944 1:30
  Feb 25, 2012 Chattanooga, Tenn.   Ball State 6, Dayton 3                                W-MAZZAPICA, L-CICCHETTI         944 2:04
  Feb 25, 2012 Clearwater, Fla.     Massachusetts 1, Georgia Tech 0                       W-PLOURDE, L-Kleinschmidt        145 1:48


Atlantic 10 Conference Softball
Game Results for Conference (as of May 21, 2012)
(All games)

  Date         Location             Game result                                           Pitchers of record            Attend Time
  ---------------------------------------------------------------------------------------------------------------------------------

  Feb 25, 2012 Spartanburg, S.C.    Liberty 10, La Salle 1                                W-DIMARTINO, A, L-Travers         37 1:18
  Feb 25, 2012 Spartanburg, S.C.    Savannah State 4, La Salle 2                          W-HEDDERLY,Mad, L-Bitsimis        66 1:28
  Feb 25, 2012 Woodstock, Ga.       Indiana 5, Saint Louis 4                              W-Olson, L., L-Matesa            101 1:59
  Feb 25, 2012 Charlottesville, Va. Virginia 3, Saint Joseph's 1                          W-Mitchell, L-Gallagher          150 1:58
  Feb 25, 2012 Woodstock, Ga.       Saint Louis 4, Kennesaw State 3                       W-Huebbe, L-HENDERSON, A          79 1:52
  2/26/2012    Columbia, SC         Appalachian State 8, George Washington 2              W-Cr.Wainright, L-MARTIN, C      357 1:52
  2/26/2012    Columbia, SC         South Carolina 4, George Washington 2                 W-White, K., L-CLAUSS, K         357 1:49
  Feb 26, 2012 Charlotte, N.C.      Charlotte 12, Boston College 2                        W-L. Betancour, L-N. D'Argento    75 1:55
  Feb 26, 2012 Conway, S.C.         COASTAL CAROLINA 7, Temple 0                          W-QUOLAS, K., L-WHITE            136 2:50
  Feb 26, 2012 Chattanooga, Tenn.   Chattanooga 19, Dayton 0                              W-Deason, L-WEDEL                726 1:40
  Feb 25, 2012 Clearwater, Fla.     Illinois 4, Massachusetts 2                           W-Gay, P., L-LEMIRE               75 2:12
  Feb 26, 2012 Clearwater, Fla.     Tennessee 5, Massachusetts 0                          W-E. Renfroe, L-PLOURDE          311 1:58
  Feb 26, 2012 Spartanburg, S.C.    USC Upstate 8, La Salle 0                             W-ALEXANDER, L-Travers            88 1:32
  Feb 26, 2012 Woodstock, Ga.       Central Arkansas 7, Saint Louis 4                     W-Armstrong, K, L-Austin         107 1:46
  Feb 26, 2012 Charlottesville, Va. Virginia 8, Saint Joseph's 3                          W-Mitchell, L-Ashway              84 1:53
  Feb 26, 2012 DeLand, Fla.         St. Bonaventure 9, Bethune-Cookman 7                  W-PHALON, L-TOLBERT,S            182 1:51
  2/26/2012    Columbia, SC         South Carolina 4, George Washington 2                 W-White, K., L-CLAUSS, K         357 1:49
  Feb 26, 2012 Charlottesville, Va. Saint Joseph's 9, Colgate 4                           W-Gallagher, L-LeCoq, R           70 2:05
  02/29/12     Jacksonville, Fla.   St. Bonaventure 4, Mount St. Mary's 3                 W-SANSANO, L-SADOWL, A.            - 1:47
  02/29/12     Jacksonville, Fla.   Mount St. Mary's 7, St. Bonaventure 0                 W-PAGANO, N., L-PRATT              - 1:49
  Feb 29, 2012 Charlotte, N.C.      South Carolina 13, Charlotte 7                        W-Howser, K., L-K. Watkins       111 2:20
  Mar 02, 2012 Tuscaloosa, Ala.     Massachusetts 16, Maryland 6                          W-PLOURDE, L-Schmeiser, K        146 3:17
  Mar 02, 2012 Kansas City, Mo.     UMKC 7, Saint Louis 1                                 W-C. Ramos, L-Matesa             120 6:00
  Mar 02, 2012 Kansas City, Mo.     Michigan State 3, Saint Louis 1                       W-Rose,N, L-Huebbe                65 1:45
  Mar 02, 2012 Kissimmee, Fla.      Temple 5, Purdue 1                                    W-WHITE, L-Hackney, K.             0 1:45
  Mar 02, 2012 Kissimmee, Fla.      Ball State 8, Temple 0                                W-MAZZAPICA, L-CATALANO            0 1:25
  Mar 02, 2012 Washington, DC       Army 5, George Washington 4 (8)                       W-Steurer, L-CLAUSS, K             0     
  Mar 02, 2012 Washington, DC       Buffalo 6, George Washington 5                        W-SPECKMAN, L-PEDLEY, C           79 1:34
  Mar 02, 2012 Jacksonville, Fla.   McNeese State 2, St. Bonaventure 0                    W-Denham, T., L-PHALON            78 1:19
  Mar 02, 2012 Jacksonville, Fla.   St. Bonaventure 6, Mount St. Mary's 0                 W-SANSANO, L-CUMMINGS, D.         78 1:13
