A-10 Conference Softball

Individual Statistics
Overall Statistics


A-10 Conference Softball
Conference Overall Statistics (as of Jun 10, 2013)
(All games Sorted by Batting avg)


Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 

BAUER, TU.................. 1.000   7-0      1   0   1   0   0   0   1    1 1.000   0   0   0   0 1.000   0   0   0-0   
Ianiro, FOR................  .467  24-1     15   5   7   0   1   0   5    9  .600   0   0   4   0  .467   0   0   1-1   
PASQUALE, TU...............  .465  58-58   187  40  87  21   0  15  80  153  .818  21   1   3   0  .517   2   0   0-0   
BETANCOURT,L, CHA..........  .429   6-1      7   3   3   0   0   0   0    3  .429   1   0   3   0  .500   0   0   0-0   
PREZIOSO, TU...............  .427  58-58   185  65  79  13   2  15  59  141  .762  25   6  25   1  .507   1   0  32-35  
LaBovick, FOR..............  .408  58-58   213  52  87  16   1   6  27  123  .577  12   1   6   1  .441   1   1   0-2   
Parks, SJU.................  .382  48-48   170  32  65   5   1   0  12   72  .424  14   1  14   0  .432   0   2  25-29  
MATTHEW, UM................  .380  43-43   142  31  54   4   2   0   4   62  .437  18   4  18   0  .463   0   0  31-36  
CARROLL, C, CHA............  .371  25-9     35   7  13   2   1   0   5   17  .486   5   0   8   0  .450   0   1   2-3   
ROONEY, Grac, SBU..........  .368  50-47   125  18  46   8   0   0  12   54  .432  11   5  14   0  .440   0   4   4-5   
Yoos, SJU..................  .367  48-48   120  31  44   8   1   3  33   63  .525  19  19   5   2  .519   0   6   2-4   
CAPONE, N, CHA.............  .364  45-45   154  25  56   6   2   0  15   66  .429  12   1  25   1  .413   0   2  10-12  
Valos, GW..................  .363  50-50   157  43  57  12   2  11  53  106  .675  21   3  25   1  .445   1   1   5-7   
SULLIVAN, M., BU...........  .362  35-20    69  14  25   6   1   1  12   36  .522   3   1   6   0  .392   1   1   1-2   
Fortier, FOR...............  .362  59-59   177  61  64  13   3  20  54  143  .808  43   1  17   1  .486   1   0   4-4   
DIAZ-PATTERS, UM...........  .357  43-43   129  33  46   9   4   3  23   72  .558  23   3  16   2  .459   2   1   8-10  
INGERSOLL, C, CHA..........  .353  50-49   139  30  49   5   0  10  31   84  .604  24   3  20   2  .455   1   0   1-2   
MEEKS, UM..................  .352  43-42   125  25  44  11   0   9  40   82  .656  14   0  17   0  .414   1   1   0-0   
Luety, FOR.................  .351  59-59   171  36  60  13   0  13  51  112  .655  35   2  24   1  .458   4   0   1-1   
PLEMMONS, J, CHA...........  .350  46-45   140  21  49  14   2   3  31   76  .543   4   1  20   0  .372   0   0   1-1   
Taylor, GW.................  .350  48-48   143  24  50   6   5   8  44   90  .629  18   0  26   1  .412   4   0   5-11  
DELLA VECCHI, UM...........  .347  26-26    75  15  26   3   2   0  10   33  .440   9   1  11   0  .419   1   1   2-2   
BETTENCOURT, UM............  .333  43-43   132  30  44   7   1   6  34   71  .538   8   5  15   0  .388   2   4   2-3   
VAZQUEZ, K., UD............  .333  45-45   117  17  39   6   0   8  27   69  .590  22  10  14   0  .467   3   2   0-0   
GIUNTA, LAS................  .333  21-16    45   8  15   5   0   1   5   23  .511   2   2   3   0  .388   0   0   1-1   
BRIERLY, D., BU............  .333  31-6     21  12   7   1   0   2   6   14  .667   1   0   6   0  .364   0   0   1-1   
ESPARZA, J., BU............  .333  19-18     3   0   1   1   0   0   0    2  .667   1   0   1   0  .500   0   0   0-0   
MCDONOUGH, E, SBU..........  .330  52-52   176  29  58   2   0   0   8   60  .341  13   3  27   0  .385   0   4  23-26  
Van Nostrand, SLU..........  .329  51-51   158  32  52  13   1   3  24   76  .481  15   9  20   0  .418   0   2  11-15  
Palase, SJU................  .329  45-45   146  27  48  10   4   3  33   75  .514   6   9  17   0  .391   0   2   7-11  
SLADE, S, CHA..............  .324  47-47   136  31  44   8   2   2  29   62  .456  10   2  15   0  .376   1   4   8-11  
GWALTNEY, B, CHA...........  .320  48-48   150  32  48   6   0   7  36   75  .500  17   0  24   0  .380   4   0   1-3   
GRAY, M., BU...............  .320  23-3     25   6   8   0   0   2   9   14  .560   1   1   3   0  .357   1   0   0-0   
HEYER, LAS.................  .316  43-43   117  21  37   8   0   3  15   54  .462  15   1  24   0  .398   0   8   7-9   
Daubman, FOR...............  .316  56-54   152  20  48  10   1   6  31   78  .513  19   1  19   0  .389   3   2   3-3   
Gray, GW...................  .310  50-50   145  12  45   9   0   1  28   57  .393  12  10  15   0  .394   3   2   0-0   
ROBINSON, TU...............  .308  58-58   182  49  56   6   1  15  50  109  .599  31   4  29   3  .417   1   2  16-18  
Turgeon, FOR...............  .307  27-26    75   5  23   6   0   1   9   32  .427   8   0  16   0  .373   0   0   0-0   
CARBONE, UM................  .305  43-43   128  12  39   6   0   1  18   48  .375  12   3  22   0  .378   0   0   0-0   
BOROS, K., BU..............  .305  44-44   128  19  39   9   1   6  24   68  .531  10   6  14   0  .374   3   1   3-4   
DOMINIK, TU................  .302  56-56   162  24  49   8   0  14  38   99  .611  25   0  36   1  .394   1   0   1-1   
Bohning, SLU...............  .301  48-45   136  21  41   8   1   7  32   72  .529  21   1  20   1  .391   3   4   2-3   
DEARING, D., BU............  .301  36-23    73   3  22   3   0   1  12   28  .384   7   0  10   0  .363   0   4   0-0   
Palumbo, FOR...............  .293  59-59   167  32  49   3   2   8  28   80  .479  13   2  28   0  .348   2   5   5-5   
OGDEN, K., BU..............  .291  46-46   141  14  41   1   0   0   8   42  .298   7   2  21   0  .333   0   3   5-7   
Friedman, SLU..............  .290  48-42   124  32  36   5   0   8  30   65  .524  20  11  27   0  .429   1   8  14-15  
Lombardo, FOR..............  .289  58-58   173  28  50   9   0   7  40   80  .462  20   6  16   1  .382   0   1   2-2   
MARIANO, N., UD............  .289  46-46   149  23  43   7   3   2  21   62  .416  13   1  19   0  .348   1   8   1-1   
RICKS, T., UD..............  .288  44-33   104  14  30   8   0   6  27   56  .538  12   1  24   0  .368   0   1   4-4   
LESTER, LAS................  .288  47-40   118  21  34   4   0   1   8   41  .347  11   6  27   0  .378   0   0   6-8   
Harcar, SLU................  .287  50-46   122  21  35   8   1   1  16   48  .393  17   4  21   0  .389   1   1  14-21  
TROTTA, D., UD.............  .286  46-45   112  17  32   6   0   8  28   62  .554  11   5  24   1  .375   0   5   1-1   
KOTTER, A., BU.............  .286  11-11    28   3   8   1   0   0   1    9  .321   5   0   4   0  .382   1   0   0-0   
Harkness, SJU..............  .284  41-38   102  12  29  10   0   2  17   45  .441  15   0  17   0  .373   1   7   0-0   
LISIKATOS, C, CHA..........  .283  33-27    53   7  15   5   0   0   6   20  .377  11   0  17   1  .400   1   0   2-2   
Aguilar, SJU...............  .281  47-47   135  19  38   6   0   4  25   56  .415  21   1   8   2  .380   1   4   0-1   
COKER, URI.................  .281  47-47   146  15  41   5   1   1  15   51  .349  13   0  20   1  .340   0   7  14-18  
ANDUJAR, Jes, SBU..........  .279  48-48   147  22  41   8   1   2  17   57  .388  17   2  25   2  .359   1   2   1-1   
HOLLOMAN, L, CHA...........  .278  39-22    79   9  22   5   0   1  14   30  .380  10   1   7   0  .367   0   0   0-0   
Saporito, GW...............  .278  36-3     36   5  10   1   0   0   2   11  .306   5   2   8   1  .395   0   0   0-0   
MCKEON, TU.................  .277  27-27    83  17  23   0   0   0   1   23  .277   5   0  23   0  .318   0   3   4-4   
MALOOF, K., UD.............  .276  46-46   145  26  40   8   1   7  29   71  .490  14   5  11   1  .358   1   6   1-1   



Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 

HODGSON, LAS...............  .276  46-45   127  21  35   6   0   9  35   68  .535  22   1  21   1  .384   1   2   8-8   
PRENDERGAST, URI...........  .275  47-47   149  25  41  10   2   4  21   67  .450  11   6  15   0  .347   1   3   5-6   
STAMEY, C, CHA.............  .275  49-48   120  23  33  11   0   0  17   44  .367   8   1  21   0  .326   0   5   1-1   
Kroeger, SLU...............  .274  40-13    62  13  17   1   0   0   1   18  .290   2   0   7   0  .297   0   1   7-9   
Curcio, GW.................  .273  17-1     11   6   3   1   0   0   0    4  .364   1   1   2   0  .385   0   0   0-0   
Ortiz, FOR.................  .272  57-55   158   9  43   4   0   6  30   65  .411  11   1  26   2  .322   1   1   1-1   
Smith, FOR.................  .270  56-56   148  28  40   1   1   0   4   43  .291  11   3  16   0  .333   0  10  10-15  
OLSON, URI.................  .270  36-31    89   4  24   4   0   2  13   34  .382   7   0   9   1  .320   1   2   0-0   
HAKOLA, K., BU.............  .269  40-30    78  13  21   6   0   0   7   27  .346  11   1  12   0  .363   1   4   6-6   
MARCOPOLUS, TU.............  .269  54-51   160  46  43   5   0   6  25   66  .413  24   2  42   0  .371   0   3   2-4   
JENNINGS, J., UD...........  .268  46-45   138  23  37   4   0   6  27   59  .428  17   2  21   0  .354   1   5   2-2   
SNIDER, Ashl, SBU..........  .268  50-50   153  34  41   5   2   9  30   77  .503  19   6  33   0  .369   1   0   6-9   
Orlandi, GW................  .267  50-50   120  19  32   3   0   0   6   35  .292  17   1  18   0  .362   0   6  10-14  
SINCLAIR, Ka, SBU..........  .264  44-42   121  15  32   5   0   6  19   55  .455  15   2  22   0  .355   0   5   0-0   
LUCAS, TU..................  .264  58-58   174  23  46   9   0  11  34   88  .506  20   3  25   2  .347   2   1   0-0   
MATTISON, URI..............  .263  47-47   133  23  35   5   0   4  17   52  .391  12   2  36   0  .329   2   4   6-6   
ARCHER, URI................  .259  42-36   116   6  30   3   0   1  10   36  .310   5   0  25   0  .289   0   1   0-0   
Biggs, SLU.................  .255  50-50   161  17  41   8   1   2  27   57  .354  13   3  24   0  .320   1   0   0-0   
BELFIELD, Em, SBU..........  .254  45-43   122  17  31   2   3   1  13   42  .344  11   2  23   1  .326   0   2   0-1   
Ficca, SJU.................  .253  48-45    99  24  25   6   1   3  16   42  .424  11  18  20   1  .415   2   4   9-9   
LEICHTY, M., BU............  .252  46-46   135  11  34   7   1   1  19   46  .341   5   0  25   0  .275   2   3   3-3   
D'Ambrosio, SJU............  .250   7-1      8   0   2   0   0   0   2    2  .250   0   0   0   0  .222   1   0   0-0   
MURPHY, Jill, SBU..........  .250   5-2      8   0   2   0   0   0   2    2  .250   1   0   4   0  .333   0   0   0-0   
MORAN, LAS.................  .245  40-36    53   6  13   1   0   1   8   17  .321   3   0  14   0  .286   0   1   1-1   
LANG, K, CHA...............  .245  50-50   151  19  37   9   0   7  29   67  .444   3   0  18   0  .256   2   1   1-1   
Christman, SJU.............  .244  48-48   123  14  30   5   0   6  25   53  .431  17   0  22   1  .333   1   5   1-2   
RUPEL, C., BU..............  .241  43-39   116  13  28   5   0   0   5   33  .284   5   1  15   0  .279   0   2   1-4   
EAST, A., BU...............  .239  44-39   113  12  27   3   0   4  11   42  .372  10   3  18   1  .317   0   2   0-0   
HAYNES, K., UD.............  .237  39-13    59  11  14   2   0   1   4   19  .322  10   1  21   0  .352   1   2   1-2   
MUSHO, LAS.................  .236  47-47   127   7  30   7   1   0  14   39  .307  14   1  35   0  .317   0   4   0-2   
SITTER, L., UD.............  .235  43-35    85  20  20   2   2   0   2   26  .306   5   0  14   0  .278   0   6  14-18  
Earling, SJU...............  .235  37-31    85  14  20   4   0   5  19   39  .459   8   6  19   2  .337   2   1   1-2   
FOX, URI...................  .235  29-29    68   2  16   2   0   0   1   18  .265   4   6  10   0  .333   0   4   5-7   
WEBSTER, UM................  .233  41-40   103  13  24   8   0   6  26   50  .485   7   4  24   1  .302   2   4   1-1   
Zakeri, GW.................  .233  49-40   103  34  24   0   0   0   8   24  .233  42   3  40   0  .466   0   1  29-37  
Murphy, GW.................  .231  10-6     13   2   3   1   0   0   0    4  .308   1   0   3   0  .286   0   4   0-0   
NEWBORN, URI...............  .227   8-7     22   1   5   1   0   0   3    6  .273   0   0   6   0  .227   0   0   0-0   
ROGERS, A, CHA.............  .226  48-48   146  28  33   2   0   0  10   35  .240  19   1  24   0  .319   0   8   3-3   
KELLY, URI.................  .226  36-31    62  15  14   0   0   0   3   14  .226   6   7  10   0  .360   0   6   6-7   
SIMS, LAS..................  .225  26-15    40   5   9   0   0   0   1    9  .225   1   0   9   0  .244   0   0   0-0   
WATSON, Chri, SBU..........  .220  39-27    91   4  20   2   0   1  11   25  .275   5   0  14   0  .258   1   2   0-0   
CONGRO, URI................  .218  45-43   110  10  24   3   0   1   7   30  .273  16   2  16   1  .328   0   3   6-7   
KLEPCHICK, URI.............  .218  35-35   101   9  22   6   0   1  10   31  .307  17   0  16   1  .325   2   1   1-2   
Forgarty, GW...............  .217  50-50   152  32  33   7   0   0  17   40  .263  17   5  32   1  .313   2   6   1-1   
KASTNER, TU................  .217  52-49   129  31  28   4   0   3  10   41  .318  13   1  17   1  .294   0   3   0-0   
Brand, SLU.................  .214  46-45   112  13  24   7   0   3  19   40  .357  26   2  24   1  .371   0   6   0-0   
FERRER, Mari, SBU..........  .214  17-8     28   2   6   0   0   0   6    6  .214   4   0  11   1  .313   0   0   0-0   
Kneib, SLU.................  .214  36-17    14   4   3   1   0   0   4    4  .286   4   0   3   0  .389   0   0   0-0   
Lockette, SLU..............  .214  12-4     14   0   3   0   0   0   1    3  .214   3   1   5   0  .389   0   0   0-0   
AUGHTON, LAS...............  .213  43-39    94  12  20   6   0   4  15   38  .404  16   1  23   0  .327   2   6   2-2   
SCIARRONE, TU..............  .212  44-31    33   4   7   0   0   0   2    7  .212   2  11  16   0  .435   0   3   0-0   
Law, FOR...................  .211  28-19    38   8   8   1   0   1   3   12  .316  10   3   8   1  .412   0   1   1-1   
Lenhart, GW................  .209  50-50   148  12  31   5   1   0  14   38  .257   6   3  17   2  .255   0   9   4-4   
CARTER, R., BU.............  .209  45-45   110   9  23   4   0   1  12   30  .273   2   0  35   0  .221   1   1   3-4   
Everingham, SLU............  .209  51-51   139  15  29   3   0   4  21   44  .317  21   1  25   0  .317   0   5   0-0   
NELONS, TU.................  .208  52-50   125  25  26   3   0  11  19   62  .496  21   7  48   0  .353   0   1   0-0   
TRAVERS, LAS...............  .207  46-42   116  16  24   8   0   2  10   38  .328   4   0  20   1  .230   2   3   1-3   
COOK, TU...................  .207  47-44   116  17  24   6   0   4  19   42  .362  14   6  36   0  .321   1   3   0-0   
LOPES, J., UD..............  .207  16-11    29   4   6   1   0   0   2    7  .241   4   2  11   0  .333   1   0   0-1   
Stinner, SJU...............  .207  36-30    92   7  19   1   1   1  13   25  .272   4   1   5   1  .240   3   4   0-0   
RHODES, P., UD.............  .206  46-46    97  12  20   2   0   2  12   28  .289  15   3  25   0  .330   0   6   0-0   
Dos Santos, GW.............  .205  50-50   117  16  24   1   0   2  10   31  .265  13  12  26   0  .345   0   9   3-4   
Buschjost, SLU.............  .205  51-51   176  29  36   0   0   0   8   36  .205  23   2  51   0  .303   0   2  29-31  



Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 

QUEALY, UM.................  .200  15-2     15   3   3   1   0   0   1    4  .267   2   2  11   0  .368   0   0   0-0   
HENDRICKS, O, URI..........  .200  29-3     10   9   2   1   0   0   0    3  .300   0   0   6   0  .200   0   0   0-0   
White, SJU.................  .200  36-0      5   9   1   0   0   0   0    1  .200   0   0   3   0  .200   0   0   1-1   
TVEITA, C., BU.............  .196  26-10    46   1   9   1   0   0   4   10  .217   1   1   6   1  .229   0   0   1-1   
ARCHER, R., UD.............  .196  41-15    46  12   9   1   0   0   0   10  .217   5   1  12   0  .288   0   0   5-6   
WAITE, Laure, SBU..........  .189  49-48   127  10  24   6   0   3  13   39  .307   3   0  34   0  .206   1   3   1-1   
ENDERBY, Hal, SBU..........  .189  36-34    90  11  17   4   0   2  15   27  .300  17   4  23   0  .342   0   1   2-4   
GAYNOR, LAS................  .189  43-39    90   7  17   4   0   2  16   27  .300   7   1  27   0  .253   1   4   1-1   
HENDRICKS, E, URI..........  .187  44-44   107  12  20   1   2   0  11   25  .234   5   0  28   0  .221   1   5   5-8   
Ruf, SJU...................  .185  48-47   146  22  27   3   1   2  13   38  .260  14   5  14   1  .275   2  10   7-8   
DENNISON, C., BU...........  .185  39-28    65   7  12   1   0   0   4   13  .200   5   4  17   0  .280   1   3   3-4   
KLEINSMITH,J, CHA..........  .184  25-23    38   4   7   1   0   0   4    8  .211   1   0   2   0  .205   0   1   0-0   
STOWELL, Lin, SBU..........  .183  37-37   115  13  21   1   1   1   7   27  .235   8   2  12   0  .248   0   2   1-1   
ROGERS, UM.................  .182  40-40   110  17  20   4   0   4  15   36  .327   6   1  17   0  .231   0   4   1-2   
Gonzalez, SJU..............  .182  19-4     11   5   2   0   0   0   0    2  .182   1   0   2   0  .250   0   0   2-3   
GRONOWSKI, S, BU...........  .176  37-24    68  14  12   2   0   0   1   14  .206   2   1  22   0  .211   0   1   8-10  
WADDINGTON, LAS............  .172  31-5     29  12   5   0   0   1   2    8  .276   2   0  14   0  .226   0   3   0-0   
Huffman, SLU...............  .167  22-7     30   6   5   0   0   2   5   11  .367   6   1   9   0  .316   1   1   1-1   
PANKO, UM..................  .167  16-3     12   6   2   0   1   0   2    4  .333   1   0   3   0  .231   0   1   2-2   
Pirone, FOR................  .164  39-26    55   5   9   2   0   0   4   11  .200   3   2  13   1  .233   0   1   0-0   
REED, LAS..................  .163  39-36    86  10  14   2   0   2  10   22  .256  18   6  33   0  .345   0   2   0-2   
GRAY, UM...................  .160  38-37    75   5  12   1   0   1   6   16  .213   3   5  20   0  .241   0   1   0-0   
HARLOW, C., UD.............  .156  37-24    32   5   5   1   0   0   0    6  .188   2   1  15   0  .229   0   2   2-4   
LEMIRE, UM.................  .154  19-5     13   2   2   0   0   0   1    2  .154   4   2   6   0  .421   0   0   0-0   
CABOOT, Kath, SBU..........  .151  32-19    53   7   8   0   0   0   3    8  .151   4   0  20   0  .211   0   1   2-2   
ISAACSON, A., UD...........  .148  33-11    27   0   4   2   0   0   1    6  .222   0   0   5   0  .148   0   0   0-0   
STRONG, Kaci, SBU..........  .143  10-9     21   1   3   0   0   0   0    3  .143   0   0   3   1  .143   0   0   0-0   
Tretler, GW................  .143   8-0      7   0   1   0   0   0   0    1  .143   0   0   3   0  .143   0   0   0-0   
BITSIMIS, LAS..............  .140  31-17    50   4   7   2   0   0   0    9  .180   3   0  12   1  .189   0   0   0-0   
SZYMANSKI, URI.............  .133  36-29    30   2   4   1   0   0   0    5  .167   3   0   6   0  .212   0   0   0-0   
Brungardt, SLU.............  .133  25-3     15   9   2   0   0   0   0    2  .133   2   0   7   0  .235   0   1   2-2   
Del Prete, GW..............  .119  49-45    67   7   8   0   0   0   3    8  .119   7   2  30   0  .224   0   9   2-3   
GLEASON, URI...............  .116  23-12    43   1   5   0   0   0   1    5  .116   2   0   7   0  .156   0   0   0-0   
FENNELL, J, CHA............  .111  23-8     27   3   3   0   0   1   2    6  .222   3   0   5   0  .200   0   0   0-0   
BRYANT, URI................  .111  11-3      9   2   1   0   0   0   0    1  .111   0   0   2   0  .111   0   1   0-0   
Crowley, FOR...............  .105  43-28    19   8   2   0   0   1   1    5  .263   0   0  11   0  .105   0   0   0-0   
GODIN, UM..................  .100  12-6     20   2   2   0   0   0   2    2  .100   2   0   8   0  .182   0   0   0-0   
LEWIS, H, CHA..............  .100  26-1     10   5   1   0   0   0   1    1  .100   0   0   2   0  .100   0   0   0-1   
GUSTAFSON, K, UD...........  .095  35-4     42   1   4   0   0   1   5    7  .167   2   0  11   0  .136   0   0   0-0   
DELLINGER, LAS.............  .094  27-11    32   2   3   1   0   0   2    4  .125   6   1   7   0  .256   0   0   0-0   
Matetic, GW................  .086  37-7     35   6   3   1   0   0   5    4  .114  10   4  14   1  .347   0   1   1-1   
HESS, K., UD...............  .077  24-0     13   3   1   0   0   0   1    1  .077   2   0   6   0  .200   0   0   1-1   
KELLEY, A., UM.............  .071  21-16    42   3   3   1   0   1   4    7  .167   3   0  17   0  .130   1   0   0-0   
Roback, SLU................  .063  51-51    79   3   5   0   0   1   6    8  .101  11   1  25   0  .187   0   7   0-0   
Winokur, FOR...............  .045  28-14    22   6   1   0   0   0   0    1  .045   2   0   8   0  .125   0   1   0-0   
CULLEN, LAS................  .038  35-13    26   3   1   0   0   0   0    1  .038   4   0  10   0  .167   0   0   1-1   
Lore, SLU..................  .000  45-34    10   1   0   0   0   0   0    0  .000   4   0   8   0  .286   0   0   0-0   
RANERI, TU.................  .000  28-1      7   5   0   0   0   0   0    0  .000   2   0   2   0  .222   0   1   1-1   
BURGESS, Ann, SBU..........  .000   7-4      7   0   0   0   0   0   0    0  .000   0   0   4   0  .000   0   0   0-0   
SIEDLER, LAS...............  .000   2-2      7   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
Bradian, FOR...............  .000  17-7      7   0   0   0   0   0   1    0  .000   2   0   4   0  .222   0   0   0-0   
Siesta, FOR................  .000   8-0      6   1   0   0   0   0   0    0  .000   0   1   2   0  .143   0   0   0-0   
Moroukian, FOR.............  .000  12-4      6   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0   
SIMMONDS, M., UD...........  .000   9-0      5   1   0   0   0   0   0    0  .000   2   0   3   0  .286   0   0   0-0   
BROWN, Victo, SBU..........  .000  20-0      4   7   0   0   0   0   1    0  .000   2   0   1   0  .333   0   0   0-1   
Wilson, SJU................  .000   5-0      4   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0   
MOWER, TU..................  .000   6-0      3   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
BARTLETT, K, UD............  .000  28-1      2   8   0   0   0   0   0    0  .000   1   0   0   0  .333   0   0   1-2   
Dionne, SJU................  .000   4-0      2   1   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
SCOTT, LAS.................  .000  30-18     2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   1   0-0   
Rico, GW...................  .000  34-24     2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
Gheraldi, SJU..............  .000   3-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
MENDOKER, UM...............  .000  19-12     1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   



Player                        AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT 

Kortmann, SJU..............  .000  23-0      1  13   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   2-3   
SORFLEET, K., BU...........  .000   7-0      1   2   0   0   0   0   0    0  .000   1   0   1   0  .500   0   0   1-1   
ZENK, UM...................  .000  25-0      1   7   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   1-2   
Ciuffi, FOR................  .000  30-0      1   7   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-1   
SLOAT, Alexi, SBU..........  .000  30-13     1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
PELLECHIO, TU..............  .000  25-0      1   9   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
GUTIERREZ, K, BU...........  .000  24-14     1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0   
KRISTOVICH, TU.............  .000   9-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
WOLF, URI..................  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
WHITE, TU..................  .000  24-14     1   2   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0   
LOCKWOOD, T., BU...........  .000  16-3      0   0   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0   


CI - GRAY UM 1. 


A-10 Conference Softball
Conference Overall Statistics (as of Jun 10, 2013)
(All games Sorted by Earned run avg)

Player                        ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  

MORAN, LAS.................  0.00   0-0     1   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0  
WADDINGTON, LAS............  0.00   0-0     1   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0  
Ashway, SJU................  1.88  25-4    41  29  16   4/2    3 204.2 201  81  55  36 181  26   0  11  815  .247   13  15   0  
ESPARZA, J., BU............  1.92   7-5    19  18   6   1/2    0  84.0  47  32  23  39 124   8   0   1  304  .155   11  11   1  
Martin, GW.................  2.10  14-13   39  26  17   1/1    3 193.2 203  98  58  53 170  35   4  11  778  .261   10   3   0  
Mendez, SJU................  2.36  12-6    31  19   7   1/2    4 127.2 123  56  43  37 118  14   1   9  503  .245    7  18   1  
FROMENT, E., UD............  2.50   8-5    21  13   4   2/1    1  81.1  72  36  29  26  54   7   1   4  316  .228    2   7   0  
LaBovick, FOR..............  2.61  13-10   26  21   9   3/0    0 123.1 125  77  46  43  61  15   1  10  481  .260    8  11   5  
Lore, SLU..................  2.63  14-16   45  34  12   1/3    5 213.0 210 103  80  63 120  28   4   9  821  .256   13  21   0  
LOCKWOOD, T., BU...........  2.84   3-2    16   3   1   1/0    1  32.0  31  22  13  16  25   7   1   8  123  .252    2   3   0  
Rico, GW...................  3.06  13-10   33  24  10   5/1    0 135.0  97  69  59 125 139  13   0   8  480  .202    7  18   2  
Kneib, SLU.................  3.14  14-7    36  17   6   0/2    3 129.1 140  72  58  40  52  25   7   9  518  .270    7  12   0  
ENGLISH, K., UD............  3.26   9-11   32  27   8   1/0    0 148.1 118  82  69 100 174  24   2  20  552  .214    5  17   0  
Maloney, FOR...............  3.37   3-4    22   7   2   0/0    2  62.1  69  34  30  20  38  10   1   7  244  .283    2   2   0  
LISIKATOS, C, CHA..........  3.55   8-10   28  14   8   2/1    1 126.1 177  94  64  44  70  22   0   8  547  .324    4  13   0  
Daubman, FOR...............  3.55  18-8    38  29  13   4/1    1 175.1 215 106  89  41 111  32   4  10  744  .289    7  14   0  
BRY, L., BU................  3.79   5-6    22  11   5   1/0    0  85.0  88  58  46  29  88  10   2  11  336  .262    6   8   0  
WATKINS, K, CHA............  3.86  14-15   35  29  19   2/1    0 179.1 190 121  99  99 158  37   3  24  715  .266    1  22   0  
SCOTT, LAS.................  3.95   8-10   30  18  14   2/0    0 131.0 170  91  74  38  63  30   8   8  561  .303    7  10   0  
RAYMOND, UM................  3.97  15-14   35  29  21   6/0    1 181.2 170 140 103 131  95  22   2  29  713  .238   11  19   0  
GUTIERREZ, K, BU...........  3.99   7-11   24  14   8   2/2    2 105.1 107  72  60  36  88  13   2  12  404  .265    7  10   0  
DOMINIK, TU................  4.03  15-8    29  21  15   1/0    0 139.0 182  94  80  37  60  27   2  18  573  .318    5   7   0  
DIGGS, L, UD...............  4.20   0-0     3   0   0   0/0    0   5.0   8   4   3   2   2   1   0   1   23  .348    1   0   0  
AUGHTON, LAS...............  4.34   8-17   29  26  11   4/0    0 130.2 157 119  81  61  76  31   2  11  559  .281    7   6   1  
BEDORE, URI................  4.69   6-16   30  20  10   1/0    0 127.0 140 107  85  74  94  30   2  25  508  .276   16  10   2  
Pirone, FOR................  4.72   2-1    14   2   0   0/1    2  26.2  45  23  18   6  14   5   0   2  126  .357    0   3   0  
TOLMIE, TU.................  5.05   2-0    10   2   2   0/0    0  26.1  30  20  19  15  28   5   0   4  109  .275    6   7   1  
